|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 23 | Zuiker, Cale | * | 1-7 | 1-6 | 0-0 | 1-4 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 27 |
| 25 | Cameron, Skylar | * | 7-13 | 2-7 | 2-2 | 2-4 | 6 | 1 | 18 | 0 | 3 | 0 | 0 | 28 |
| 30 | Sokovich, Joe | * | 4-5 | 0-0 | 0-2 | 0-3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 18 |
| 35 | De Bruin, Connor | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 25 |
| 03 | Jankowski, Tom | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 10 | Rihn, Clint | - | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 22 |
| 22 | Kruser, Ryan | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
| 24 | Wheeler, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Staege, Jared | - | 5-9 | 1-2 | 2-3 | 0-3 | 3 | 4 | 13 | 2 | 1 | 0 | 2 | 21 |
| 34 | Schmidt, Trent | - | 3-7 | 3-5 | 0-0 | 1-0 | 1 | 1 | 9 | 3 | 1 | 0 | 1 | 18 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 9-29 | 6-9 | 6-19 | 25 | 14 | 61 | 12 | 8 | 0 | 8 | 200 | |
| 42.6% | 31.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 6-19 | 1-1 | |||||||||||
| 40.0% | 31.6% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 3-10 | 5-8 | |||||||||||
| 45.8% | 30.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Nemitz, Wes | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 16 |
| 32 | Stocki, Jim | * | 1-3 | 0-1 | 2-3 | 1-3 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 33 |
| 34 | Manning, Jake | * | 10-16 | 0-1 | 5-5 | 4-6 | 10 | 1 | 25 | 0 | 2 | 1 | 0 | 31 |
| 52 | Scharch, Steve | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Macomber, Collin | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Sigel, Trey | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 10 | Oestreich, Matt | - | 5-5 | 2-2 | 3-3 | 2-1 | 3 | 1 | 15 | 3 | 2 | 0 | 1 | 21 |
| 12 | Wittwer, Trevor | - | 1-4 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 13 |
| 14 | Johnson, Boston | - | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 34 |
| 20 | River, Peyton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Vaassen, Cory | - | 5-8 | 0-1 | 3-5 | 0-5 | 5 | 3 | 13 | 3 | 1 | 0 | 1 | 26 |
| 53 | Hake, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 3-16 | 13-16 | 10-24 | 34 | 10 | 64 | 13 | 10 | 2 | 4 | 199 | |
| 47.1% | 18.8% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-10 | 4-5 | |||||||||||
| 44.8% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-22 | 1-6 | 9-11 | |||||||||||
| 50.0% | 16.7% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 31 | 30 | 61 | Record: (11-14, 6-10 WIAC) |
| UW-Platteville | 32 | 32 | 64 | Record: (16-8, 9-6 WIAC) |
|
Officials:
Technical fouls: UW-La Crosse-None. UW-Platteville-None. Attendance: 346 |
Play-by-Play |
| 19:57 | UWLMBB | GOOD! LAYUP by Sokovich, Joe | UWLMBB 2 - UWP 0 | (UWLMBB by 2) |
| 19:17 | UWP | MISSED LAYUP by Manning, Jake | ||
| 18:22 | UWP | MISSED 3 PTR by Nemitz, Wes | ||
| 18:08 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 17:53 | UWP | MISSED LAYUP by Manning, Jake | ||
| 17:48 | UWP | MISSED LAYUP by Manning, Jake | ||
| 17:23 | UWLMBB | MISSED LAYUP by De Bruin, Connor | ||
| 17:17 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 16:46 | UWLMBB | GOOD! LAYUP by Cameron, Skylar (fastbreak) | UWLMBB 4 - UWP 0 | (UWLMBB by 4) |
| 16:21 | UWLMBB | GOOD! 3 PTR by Cameron, Skylar | UWLMBB 7 - UWP 0 | (UWLMBB by 7) |
| 15:41 | UWP | MISSED 3 PTR by Stocki, Jim | ||
| 15:35 | UWP | MISSED LAYUP by Scharch, Steve | ||
| 15:33 | UWP | FOUL by Macomber, Collin (1) | ||
| 15:13 | UWLMBB | GOOD! JUMPER by Cameron, Skylar | UWLMBB 9 - UWP 0 | (UWLMBB by 9) |
| 14:49 | UWP | GOOD! LAYUP by Manning, Jake | UWLMBB 9 - UWP 2 | (UWLMBB by 7) |
| 14:36 | UWLMBB | GOOD! LAYUP by Sokovich, Joe | UWLMBB 11 - UWP 2 | (UWLMBB by 9) |
| 14:08 | UWP | GOOD! 3 PTR by Oestreich, Matt | UWLMBB 11 - UWP 5 | (UWLMBB by 6) |
| 13:49 | UWP | GOOD! LAYUP by Johnson, Boston (fastbreak) | UWLMBB 11 - UWP 7 | (UWLMBB by 4) |
| 13:35 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 13:18 | UWP | MISSED JUMPER by Manning, Jake | ||
| 13:07 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 12:47 | UWP | GOOD! LAYUP by Vaassen, Cory | UWLMBB 11 - UWP 9 | (UWLMBB by 2) |
| 12:47 | UWLMBB | FOUL by De Bruin, Connor (1) | ||
| 12:47 | UWP | GOOD! FT SHOT by Vaassen, Cory | UWLMBB 11 - UWP 10 | (UWLMBB by 1) |
| 11:51 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 14 - UWP 10 | (UWLMBB by 4) |
| 11:38 | UWP | GOOD! LAYUP by Vaassen, Cory | UWLMBB 14 - UWP 12 | (UWLMBB by 2) |
| 11:09 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 17 - UWP 12 | (UWLMBB by 5) |
| 10:57 | UWP | GOOD! LAYUP by Vaassen, Cory | UWLMBB 17 - UWP 14 | (UWLMBB by 3) |
| 10:57 | UWLMBB | FOUL by Jankowski, Tom (1) | ||
| 10:57 | UWP | GOOD! FT SHOT by Vaassen, Cory | UWLMBB 17 - UWP 15 | (UWLMBB by 2) |
| 10:37 | UWLMBB | GOOD! 3 PTR by Rihn, Clint | UWLMBB 20 - UWP 15 | (UWLMBB by 5) |
| 10:24 | UWLMBB | FOUL by Wheeler, Sean (1) | ||
| 10:03 | UWLMBB | FOUL by Wheeler, Sean (2) | ||
| 10:03 | UWP | GOOD! FT SHOT by Manning, Jake | UWLMBB 20 - UWP 16 | (UWLMBB by 4) |
| 10:03 | UWP | GOOD! FT SHOT by Manning, Jake | UWLMBB 20 - UWP 17 | (UWLMBB by 3) |
| 09:52 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWLMBB 23 - UWP 17 | (UWLMBB by 6) |
| 09:28 | UWP | GOOD! JUMPER by Manning, Jake | UWLMBB 23 - UWP 19 | (UWLMBB by 4) |
| 09:10 | UWLMBB | MISSED 3 PTR by Kruser, Ryan | ||
| 08:43 | UWP | MISSED 3 PTR by Johnson, Boston | ||
| 08:38 | UWP | GOOD! LAYUP by Manning, Jake | UWLMBB 23 - UWP 21 | (UWLMBB by 2) |
| 08:17 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 07:50 | UWLMBB | GOOD! 3 PTR by Zuiker, Cale | UWLMBB 26 - UWP 21 | (UWLMBB by 5) |
| 07:29 | UWP | MISSED LAYUP by Johnson, Boston | ||
| 07:20 | UWLMBB | MISSED JUMPER by Schmidt, Trent | ||
| 07:11 | UWP | MISSED JUMPER by Johnson, Boston | ||
| 06:54 | UWP | GOOD! JUMPER by Manning, Jake | UWLMBB 26 - UWP 23 | (UWLMBB by 3) |
| 06:22 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 06:09 | UWLMBB | GOOD! LAYUP by Cameron, Skylar | UWLMBB 28 - UWP 23 | (UWLMBB by 5) |
| 05:57 | UWP | MISSED 3 PTR by Nemitz, Wes | ||
| 05:37 | UWLMBB | MISSED 3 PTR by Coenen, Johnny | ||
| 05:16 | UWLMBB | MISSED LAYUP by Sokovich, Joe | ||
| 04:55 | UWP | MISSED LAYUP by Vaassen, Cory | ||
| 04:50 | UWLMBB | MISSED LAYUP by De Bruin, Connor | ||
| 03:35 | UWP | MISSED 3 PTR by Sigel, Trey | ||
| 03:05 | UWP | MISSED 3 PTR by Johnson, Boston | ||
| 03:01 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 02:47 | UWP | GOOD! LAYUP by Vaassen, Cory | UWLMBB 28 - UWP 25 | (UWLMBB by 3) |
| 02:47 | UWLMBB | FOUL by Zuiker, Cale (1) | ||
| 02:47 | UWP | MISSED FT SHOT by Vaassen, Cory | ||
| 02:35 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWLMBB 30 - UWP 25 | (UWLMBB by 5) |
| 02:34 | UWP | FOUL by Manning, Jake (1) | ||
| 02:34 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWLMBB 31 - UWP 25 | (UWLMBB by 6) |
| 02:10 | UWP | GOOD! JUMPER by Oestreich, Matt | UWLMBB 31 - UWP 27 | (UWLMBB by 4) |
| 01:55 | UWLMBB | MISSED 3 PTR by Kruser, Ryan | ||
| 01:52 | UWP | FOUL by River, Peyton (1) | ||
| 01:51 | UWLMBB | MISSED 3 PTR by Rihn, Clint | ||
| 01:27 | UWP | GOOD! 3 PTR by Oestreich, Matt | UWLMBB 31 - UWP 30 | (UWLMBB by 1) |
| 01:11 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 01:02 | UWP | MISSED 3 PTR by Sigel, Trey | ||
| 00:51 | UWLMBB | MISSED 3 PTR by Jankowski, Tom | ||
| 00:26 | UWP | MISSED 3 PTR by River, Peyton | ||
| 00:03 | UWLMBB | MISSED 3 PTR by Rihn, Clint | ||
| 00:01 | UWP | GOOD! JUMPER by Oestreich, Matt | UWP 32 - UWLMBB 31 | (UWP by 1) |
| 19:34 | UWLMBB | MISSED LAYUP by Schmidt, Trent | UWP 32 - UWLMBB 31 | (UWP by 1) |
| 19:10 | UWLMBB | GOOD! JUMPER by Sokovich, Joe | UWLMBB 33 - UWP 32 | (UWLMBB by 1) |
| 18:51 | UWP | GOOD! JUMPER by Manning, Jake | UWP 34 - UWLMBB 33 | (UWP by 1) |
| 18:19 | UWP | FOUL by Vaassen, Cory (1) | ||
| 18:19 | UWLMBB | MISSED FT SHOT by Staege, Jared | ||
| 18:19 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWP 34 - UWLMBB 34 | Tied |
| 17:54 | UWP | GOOD! JUMPER by Manning, Jake | UWP 36 - UWLMBB 34 | (UWP by 2) |
| 17:35 | UWLMBB | GOOD! JUMPER by Staege, Jared (in the paint) | UWP 36 - UWLMBB 36 | Tied |
| 17:15 | UWP | MISSED 3 PTR by Manning, Jake | ||
| 17:03 | UWP | MISSED JUMPER by Vaassen, Cory | ||
| 16:35 | UWLMBB | GOOD! JUMPER by Sokovich, Joe (in the paint) | UWLMBB 38 - UWP 36 | (UWLMBB by 2) |
| 16:02 | UWP | MISSED JUMPER by Manning, Jake | ||
| 15:34 | UWP | FOUL by Vaassen, Cory (2) | ||
| 15:34 | UWLMBB | MISSED FT SHOT by Sokovich, Joe | ||
| 15:34 | UWLMBB | MISSED FT SHOT by Sokovich, Joe | ||
| 15:21 | UWP | GOOD! LAYUP by Manning, Jake | UWP 38 - UWLMBB 38 | Tied |
| 15:04 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 14:38 | UWLMBB | GOOD! LAYUP by Staege, Jared (fastbreak) | UWLMBB 40 - UWP 38 | (UWLMBB by 2) |
| 14:06 | UWP | GOOD! LAYUP by Stocki, Jim | UWP 40 - UWLMBB 40 | Tied |
| 14:06 | UWLMBB | FOUL by De Bruin, Connor (2) | ||
| 14:06 | UWP | MISSED FT SHOT by Stocki, Jim | ||
| 13:50 | UWLMBB | MISSED 3 PTR by Coenen, Johnny | ||
| 13:09 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 12:54 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 12:54 | UWP | MISSED FT SHOT by Vaassen, Cory | ||
| 12:48 | UWP | GOOD! FT SHOT by Vaassen, Cory | UWP 41 - UWLMBB 40 | (UWP by 1) |
| 12:38 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWLMBB 43 - UWP 41 | (UWLMBB by 2) |
| 12:06 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 11:36 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
| 11:08 | UWLMBB | GOOD! LAYUP by Kruser, Ryan | UWLMBB 45 - UWP 41 | (UWLMBB by 4) |
| 10:44 | UWP | TIMEOUT 30sec | ||
| 10:32 | UWP | GOOD! LAYUP by Manning, Jake | UWLMBB 45 - UWP 43 | (UWLMBB by 2) |
| 09:56 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWLMBB 48 - UWP 43 | (UWLMBB by 5) |
| 09:32 | UWP | FOUL by Oestreich, Matt (1) | ||
| 08:49 | UWP | GOOD! JUMPER by Wittwer, Trevor | UWLMBB 48 - UWP 45 | (UWLMBB by 3) |
| 08:34 | UWP | FOUL by Wittwer, Trevor (1) | ||
| 08:34 | UWLMBB | TIMEOUT 30sec | ||
| 08:28 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 07:58 | UWP | MISSED 3 PTR by Vaassen, Cory | ||
| 07:55 | UWLMBB | FOUL by De Bruin, Connor (3) | ||
| 07:48 | UWP | TIMEOUT MEDIA | ||
| 07:38 | UWP | MISSED 3 PTR by Nemitz, Wes | ||
| 07:28 | UWP | GOOD! LAYUP by Vaassen, Cory | UWLMBB 48 - UWP 47 | (UWLMBB by 1) |
| 06:56 | UWP | MISSED JUMPER by Wittwer, Trevor | ||
| 06:48 | UWP | FOUL by Vaassen, Cory (3) | ||
| 06:48 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | UWLMBB 49 - UWP 47 | (UWLMBB by 2) |
| 06:48 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | UWLMBB 50 - UWP 47 | (UWLMBB by 3) |
| 06:31 | UWP | MISSED 3 PTR by Wittwer, Trevor | ||
| 06:11 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 05:54 | UWP | GOOD! LAYUP by Manning, Jake | UWLMBB 50 - UWP 49 | (UWLMBB by 1) |
| 05:54 | UWLMBB | FOUL by Staege, Jared (2) | ||
| 05:52 | UWP | GOOD! FT SHOT by Manning, Jake | UWP 50 - UWLMBB 50 | Tied |
| 05:35 | UWLMBB | GOOD! 3 PTR by Cameron, Skylar | UWLMBB 53 - UWP 50 | (UWLMBB by 3) |
| 04:47 | UWP | GOOD! 3 PTR by Nemitz, Wes | UWP 53 - UWLMBB 53 | Tied |
| 04:31 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 04:03 | UWLMBB | FOUL by Schmidt, Trent (1) | ||
| 03:47 | UWP | GOOD! LAYUP by Manning, Jake | UWP 55 - UWLMBB 53 | (UWP by 2) |
| 03:32 | UWLMBB | GOOD! LAYUP by Cameron, Skylar | UWP 55 - UWLMBB 55 | Tied |
| 03:14 | UWP | MISSED 3 PTR by Johnson, Boston | ||
| 02:55 | UWP | FOUL by Johnson, Boston (1) | ||
| 02:48 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWLMBB 57 - UWP 55 | (UWLMBB by 2) |
| 02:15 | UWP | MISSED JUMPER by Wittwer, Trevor | ||
| 02:12 | UWLMBB | FOUL by Cameron, Skylar (1) | ||
| 02:12 | UWP | GOOD! FT SHOT by Stocki, Jim | UWLMBB 57 - UWP 56 | (UWLMBB by 1) |
| 02:12 | UWP | GOOD! FT SHOT by Stocki, Jim | UWP 57 - UWLMBB 57 | Tied |
| 02:12 | UWP | TIMEOUT 30sec | ||
| 01:46 | UWP | MISSED LAYUP by Johnson, Boston | ||
| 01:24 | UWP | GOOD! LAYUP by Oestreich, Matt | UWP 59 - UWLMBB 57 | (UWP by 2) |
| 01:24 | UWLMBB | FOUL by Staege, Jared (3) | ||
| 01:24 | UWP | GOOD! FT SHOT by Oestreich, Matt | UWP 60 - UWLMBB 57 | (UWP by 3) |
| 01:10 | UWP | FOUL by Johnson, Boston (2) | ||
| 01:10 | UWLMBB | GOOD! FT SHOT by Rihn, Clint | UWP 60 - UWLMBB 58 | (UWP by 2) |
| 01:10 | UWLMBB | GOOD! FT SHOT by Rihn, Clint | UWP 60 - UWLMBB 59 | (UWP by 1) |
| 00:48 | UWP | MISSED LAYUP by Stocki, Jim | ||
| 00:42 | UWLMBB | TIMEOUT 20sec | ||
| 00:28 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
| 00:23 | UWLMBB | MISSED JUMPER by Zuiker, Cale | ||
| 00:21 | UWLMBB | FOUL by Staege, Jared (4) | ||
| 00:21 | UWP | GOOD! FT SHOT by Oestreich, Matt | UWP 61 - UWLMBB 59 | (UWP by 2) |
| 00:21 | UWP | GOOD! FT SHOT by Oestreich, Matt | UWP 62 - UWLMBB 59 | (UWP by 3) |
| 00:19 | UWP | TIMEOUT 30sec | ||
| 00:09 | UWLMBB | GOOD! LAYUP by Cameron, Skylar | UWP 62 - UWLMBB 61 | (UWP by 1) |
| 00:08 | UWLMBB | TIMEOUT 30sec | ||
| 00:06 | UWLMBB | FOUL by De Bruin, Connor (4) | ||
| 00:06 | UWLMBB | TIMEOUT 20sec | ||
| 00:06 | UWP | GOOD! FT SHOT by Manning, Jake | UWP 63 - UWLMBB 61 | (UWP by 2) |
| 00:06 | UWP | GOOD! FT SHOT by Manning, Jake | UWP 64 - UWLMBB 61 | (UWP by 3) |
| 00:06 | UWLMBB | TIMEOUT 30sec | ||
| 00:06 | UWP | TIMEOUT 30sec | ||
| 00:06 | UWLMBB | TIMEOUT 20sec | ||
| 00:01 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 00:01 | UWLMBB | MISSED LAYUP by Cameron, Skylar |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Zuiker, Cale | * | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
| 25 | Cameron, Skylar | * | 4-8 | 1-5 | 0-0 | 1-3 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 14 |
| 30 | Sokovich, Joe | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 35 | De Bruin, Connor | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 13 |
| 03 | Jankowski, Tom | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 10 | Rihn, Clint | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | Kruser, Ryan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 24 | Wheeler, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Staege, Jared | - | 2-3 | 1-1 | 1-1 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
| 34 | Schmidt, Trent | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-30 | 6-19 | 1-1 | 4-12 | 16 | 5 | 31 | 8 | 3 | 0 | 2 | 100 | |
| 40.0% | 31.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 6-19 | 1-1 | |||||||||||
| 40.0% | 31.6% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Nemitz, Wes | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 32 | Stocki, Jim | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 34 | Manning, Jake | * | 4-8 | 0-0 | 2-2 | 3-5 | 8 | 1 | 10 | 0 | 0 | 1 | 0 | 15 |
| 52 | Scharch, Steve | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Macomber, Collin | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Sigel, Trey | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | Oestreich, Matt | - | 4-4 | 2-2 | 0-0 | 1-0 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 8 |
| 12 | Wittwer, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Johnson, Boston | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 16 |
| 20 | River, Peyton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Vaassen, Cory | - | 4-5 | 0-0 | 2-3 | 0-1 | 1 | 0 | 10 | 3 | 0 | 0 | 1 | 10 |
| 53 | Hake, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-29 | 2-10 | 4-5 | 5-12 | 17 | 3 | 32 | 8 | 3 | 2 | 2 | 99 | |
| 44.8% | 20.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-10 | 4-5 | |||||||||||
| 44.8% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-La Crosse | 31 | 31 | Record: (11-14, 6-10 WIAC) |
| UW-Platteville | 32 | 32 | Record: (16-8, 9-6 WIAC) |
|
Officials:
Technical fouls: UW-La Crosse-None. UW-Platteville-None. Attendance: 346 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 23 | Zuiker, Cale | * | 1-7 | 1-6 | 0-0 | 1-4 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 27 |
| 25 | Cameron, Skylar | * | 7-13 | 2-7 | 2-2 | 2-4 | 6 | 1 | 18 | 0 | 3 | 0 | 0 | 28 |
| 30 | Sokovich, Joe | * | 4-5 | 0-0 | 0-2 | 0-3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 18 |
| 35 | De Bruin, Connor | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 25 |
| 03 | Jankowski, Tom | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 10 | Rihn, Clint | - | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 22 |
| 22 | Kruser, Ryan | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
| 24 | Wheeler, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Staege, Jared | - | 5-9 | 1-2 | 2-3 | 0-3 | 3 | 4 | 13 | 2 | 1 | 0 | 2 | 21 |
| 34 | Schmidt, Trent | - | 3-7 | 3-5 | 0-0 | 1-0 | 1 | 1 | 9 | 3 | 1 | 0 | 1 | 18 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 9-29 | 6-9 | 6-19 | 25 | 14 | 61 | 12 | 8 | 0 | 8 | 200 | |
| 42.6% | 31.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 6-19 | 1-1 | |||||||||||
| 40.0% | 31.6% | 100 % | ||||||||||||
