|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 3-8 | 2-5 | 5-6 | 0-5 | 5 | 2 | 13 | 2 | 0 | 1 | 3 | 33 |
| 24 | Wheeler, Sean | * | 1-4 | 0-1 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
| 30 | Sokovich, Joe | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Staege, Jared | * | 3-7 | 0-1 | 1-1 | 2-1 | 3 | 5 | 7 | 1 | 2 | 2 | 0 | 26 |
| 35 | De Bruin, Connor | * | 3-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 35 |
| 03 | Jankowski, Tom | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Rihn, Clint | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | Kruser, Ryan | - | 2-6 | 1-3 | 1-2 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 14 |
| 23 | Zuiker, Cale | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
| 25 | Cameron, Skylar | - | 1-7 | 1-6 | 0-0 | 0-1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 29 |
| 34 | Schmidt, Trent | - | 2-8 | 2-5 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-54 | 9-28 | 7-11 | 6-18 | 24 | 18 | 52 | 11 | 7 | 5 | 5 | 200 | |
| 33.3% | 32.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 5-14 | 5-7 | |||||||||||
| 32.1% | 35.7% | 71.4% | ||||||||||||
| 2nd Half: | 9-26 | 4-14 | 2-4 | |||||||||||
| 34.6% | 28.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Berkley, Trevor | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Mau, Lewis | * | 3-8 | 2-3 | 2-2 | 0-9 | 9 | 3 | 10 | 2 | 3 | 0 | 2 | 26 |
| 20 | Kalien, Tyson | * | 1-4 | 1-4 | 1-2 | 0-2 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 36 |
| 22 | Effertz, Eric | * | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 25 |
| 34 | Kohner, Jacob | * | 8-11 | 3-4 | 2-2 | 0-1 | 1 | 1 | 21 | 0 | 2 | 0 | 0 | 20 |
| 10 | Stackpool, Cavan | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Diekelman, George | - | 3-6 | 0-1 | 8-8 | 2-7 | 9 | 1 | 14 | 3 | 0 | 0 | 1 | 31 |
| 23 | Duxbury, Andrew | - | 0-0 | 0-0 | 4-6 | 1-5 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 22 |
| 30 | Martinek, Jack | - | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 7 |
| 33 | Moody, Kurtis | - | 3-4 | 0-0 | 2-2 | 0-4 | 4 | 2 | 8 | 2 | 2 | 1 | 1 | 15 |
| 45 | Schneidermann, Jared | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-42 | 7-17 | 20-23 | 5-33 | 38 | 16 | 69 | 13 | 13 | 2 | 4 | 200 | |
| 50.0% | 41.2% | 87.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 5-11 | 5-5 | |||||||||||
| 45.5% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 11-20 | 2-6 | 15-18 | |||||||||||
| 55.0% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 28 | 24 | 52 | Record: (11-13, 6-9 WIAC) |
| UW-Eau Claire | 30 | 39 | 69 | Record: (10-13, 6-8 WIAC) |
|
Officials: George Drouches, Josh Klem, Brian Mauer
Technical fouls: UW-La Crosse-None. UW-Eau Claire-None. Attendance: 485 |
Play-by-Play |
| 19:38 | UWEC | GOOD! LAYUP by Kohner, Jacob | UWEC 2 - UWLMBB 0 | (UWEC by 2) |
| 19:14 | UWLMBB | GOOD! 3 PTR by Coenen, Johnny | UWLMBB 3 - UWEC 2 | (UWLMBB by 1) |
| 18:51 | UWEC | GOOD! LAYUP by Kohner, Jacob | UWEC 4 - UWLMBB 3 | (UWEC by 1) |
| 18:19 | UWLMBB | MISSED LAYUP by Wheeler, Sean | ||
| 18:01 | UWEC | GOOD! 3 PTR by Kohner, Jacob | UWEC 7 - UWLMBB 3 | (UWEC by 4) |
| 17:42 | UWEC | FOUL by Effertz, Eric (1) | ||
| 17:42 | UWLMBB | GOOD! FT SHOT by Coenen, Johnny | UWEC 7 - UWLMBB 4 | (UWEC by 3) |
| 17:42 | UWLMBB | GOOD! FT SHOT by Coenen, Johnny | UWEC 7 - UWLMBB 5 | (UWEC by 2) |
| 17:29 | UWEC | GOOD! 3 PTR by Kohner, Jacob | UWEC 10 - UWLMBB 5 | (UWEC by 5) |
| 16:55 | UWLMBB | GOOD! LAYUP by Coenen, Johnny | UWEC 10 - UWLMBB 7 | (UWEC by 3) |
| 16:27 | UWEC | MISSED LAYUP by Berkley, Trevor | ||
| 16:18 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| 16:07 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWEC 10 - UWLMBB 10 | Tied |
| 15:42 | UWLMBB | MISSED LAYUP by Wheeler, Sean | ||
| 15:30 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
| 15:28 | UWEC | TIMEOUT MEDIA | ||
| 14:46 | UWEC | FOUL by Effertz, Eric (2) | ||
| 14:38 | UWLMBB | MISSED LAYUP by Schmidt, Trent | ||
| 14:36 | UWLMBB | FOUL by Schmidt, Trent (1) | ||
| 14:13 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 14:03 | UWEC | MISSED LAYUP by Diekelman, George | ||
| 13:55 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
| 13:36 | UWLMBB | FOUL by Wheeler, Sean (1) | ||
| 13:31 | UWEC | GOOD! LAYUP by Martinek, Jack | UWEC 12 - UWLMBB 10 | (UWEC by 2) |
| 13:31 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 13:31 | UWEC | GOOD! FT SHOT by Martinek, Jack | UWEC 13 - UWLMBB 10 | (UWEC by 3) |
| 13:14 | UWLMBB | MISSED LAYUP by Coenen, Johnny | ||
| 12:54 | UWLMBB | FOUL by De Bruin, Connor (1) | ||
| 12:33 | UWEC | MISSED 3 PTR by Diekelman, George | ||
| 12:26 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 12:18 | UWEC | MISSED 3 PTR by Martinek, Jack | ||
| 12:00 | UWEC | FOUL by Martinek, Jack (1) | ||
| 11:37 | UWLMBB | GOOD! 3 PTR by Zuiker, Cale | UWEC 13 - UWLMBB 13 | Tied |
| 10:56 | UWEC | MISSED JUMPER by Martinek, Jack | ||
| 10:22 | UWEC | FOUL by Martinek, Jack (2) | ||
| 10:22 | UWLMBB | MISSED FT SHOT by Wheeler, Sean | ||
| 10:22 | UWLMBB | MISSED FT SHOT by Wheeler, Sean | ||
| 10:03 | UWEC | MISSED LAYUP by Diekelman, George | ||
| 09:30 | UWLMBB | MISSED LAYUP by De Bruin, Connor | ||
| 09:23 | UWLMBB | FOUL by Wheeler, Sean (2) | ||
| 09:16 | UWEC | GOOD! 3 PTR by Kohner, Jacob | UWEC 16 - UWLMBB 13 | (UWEC by 3) |
| 09:05 | UWEC | FOUL by Mau, Lewis (1) | ||
| 09:02 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWEC 16 - UWLMBB 15 | (UWEC by 1) |
| 09:02 | UWEC | FOUL by Mau, Lewis (2) | ||
| 09:01 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWEC 16 - UWLMBB 16 | Tied |
| 08:38 | UWLMBB | FOUL by Staege, Jared (2) | ||
| 08:38 | UWEC | GOOD! FT SHOT by Kohner, Jacob | UWEC 17 - UWLMBB 16 | (UWEC by 1) |
| 08:38 | UWEC | GOOD! FT SHOT by Kohner, Jacob | UWEC 18 - UWLMBB 16 | (UWEC by 2) |
| 08:03 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 19 - UWEC 18 | (UWLMBB by 1) |
| 07:32 | UWEC | FOUL by Moody, Kurtis (1) | ||
| 07:32 | UWLMBB | TIMEOUT MEDIA | ||
| 07:22 | UWLMBB | MISSED LAYUP by Schmidt, Trent | ||
| 07:14 | UWEC | MISSED 3 PTR by Kalien, Tyson | ||
| 06:52 | UWEC | FOUL by Kohner, Jacob (1) | ||
| 06:39 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
| 06:31 | UWEC | FOUL by Duxbury, Andrew (1) | ||
| 06:12 | UWLMBB | GOOD! 3 PTR by Cameron, Skylar | UWLMBB 22 - UWEC 18 | (UWLMBB by 4) |
| 05:46 | UWEC | GOOD! 3 PTR by Kalien, Tyson | UWLMBB 22 - UWEC 21 | (UWLMBB by 1) |
| 05:28 | UWLMBB | MISSED LAYUP by Sokovich, Joe | ||
| 04:58 | UWEC | MISSED LAYUP by Moody, Kurtis | ||
| 04:40 | UWEC | FOUL by Moody, Kurtis (2) | ||
| 04:40 | UWLMBB | GOOD! FT SHOT by Coenen, Johnny | UWLMBB 23 - UWEC 21 | (UWLMBB by 2) |
| 04:40 | UWLMBB | GOOD! FT SHOT by Coenen, Johnny | UWLMBB 24 - UWEC 21 | (UWLMBB by 3) |
| 04:30 | UWEC | MISSED 3 PTR by Kalien, Tyson | ||
| 04:21 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 04:02 | UWLMBB | FOUL by Cameron, Skylar (1) | ||
| 04:02 | UWEC | GOOD! FT SHOT by Moody, Kurtis | UWLMBB 24 - UWEC 22 | (UWLMBB by 2) |
| 04:02 | UWEC | GOOD! FT SHOT by Moody, Kurtis | UWLMBB 24 - UWEC 23 | (UWLMBB by 1) |
| 03:58 | UWLMBB | TIMEOUT 30sec | ||
| 03:40 | UWLMBB | GOOD! JUMPER by De Bruin, Connor | UWLMBB 26 - UWEC 23 | (UWLMBB by 3) |
| 03:24 | UWEC | GOOD! 3 PTR by Stackpool, Cavan | UWEC 26 - UWLMBB 26 | Tied |
| 03:12 | UWLMBB | GOOD! JUMPER by Kruser, Ryan | UWLMBB 28 - UWEC 26 | (UWLMBB by 2) |
| 03:01 | UWEC | GOOD! LAYUP by Kohner, Jacob | UWEC 28 - UWLMBB 28 | Tied |
| 02:41 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 02:22 | UWEC | GOOD! LAYUP by Moody, Kurtis | UWEC 30 - UWLMBB 28 | (UWEC by 2) |
| 02:07 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 01:57 | UWEC | MISSED 3 PTR by Stackpool, Cavan | ||
| 01:24 | UWLMBB | MISSED LAYUP by Zuiker, Cale | ||
| 01:08 | UWEC | FOUL by Kalien, Tyson (1) | ||
| 00:48 | UWLMBB | MISSED 3 PTR by Kruser, Ryan | ||
| 00:34 | UWEC | MISSED LAYUP by Kohner, Jacob | ||
| 00:09 | UWLMBB | MISSED LAYUP by Kruser, Ryan | ||
| 00:02 | UWLMBB | MISSED 3 PTR by Kruser, Ryan |
| 19:45 | UWLMBB | FOUL by Cameron, Skylar (2) | UWEC 30 - UWLMBB 28 | (UWEC by 2) |
| 19:45 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 31 - UWLMBB 28 | (UWEC by 3) |
| 19:45 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 32 - UWLMBB 28 | (UWEC by 4) |
| 19:35 | UWEC | FOUL by Martinek, Jack (3) | ||
| 19:26 | UWLMBB | GOOD! 3 PTR by Coenen, Johnny | UWEC 32 - UWLMBB 31 | (UWEC by 1) |
| 19:07 | UWEC | MISSED 3 PTR by Kalien, Tyson | ||
| 18:52 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 18:36 | UWEC | GOOD! JUMPER by Mau, Lewis (in the paint) | UWEC 34 - UWLMBB 31 | (UWEC by 3) |
| 18:09 | UWLMBB | MISSED LAYUP by Cameron, Skylar | ||
| 17:58 | UWEC | FOUL by Diekelman, George (1) | ||
| 17:58 | UWLMBB | GOOD! FT SHOT by Coenen, Johnny | UWEC 34 - UWLMBB 32 | (UWEC by 2) |
| 17:58 | UWLMBB | MISSED FT SHOT by Coenen, Johnny | ||
| 17:39 | UWLMBB | FOUL by Coenen, Johnny (1) | ||
| 17:32 | UWLMBB | FOUL by De Bruin, Connor (2) | ||
| 17:32 | UWEC | GOOD! FT SHOT by Kalien, Tyson | UWEC 35 - UWLMBB 32 | (UWEC by 3) |
| 17:32 | UWEC | MISSED FT SHOT by Kalien, Tyson | ||
| 17:05 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 16:47 | UWEC | MISSED 3 PTR by Effertz, Eric | ||
| 16:26 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| 16:15 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 15:57 | UWLMBB | FOUL by Cameron, Skylar (3) | ||
| 15:57 | UWEC | TIMEOUT MEDIA | ||
| 15:57 | UWEC | MISSED FT SHOT by Duxbury, Andrew | ||
| 15:57 | UWEC | GOOD! FT SHOT by Duxbury, Andrew | UWEC 36 - UWLMBB 32 | (UWEC by 4) |
| 15:30 | UWLMBB | GOOD! JUMPER by Wheeler, Sean | UWEC 36 - UWLMBB 34 | (UWEC by 2) |
| 14:40 | UWLMBB | MISSED 3 PTR by Coenen, Johnny | ||
| 14:12 | UWEC | MISSED 3 PTR by Effertz, Eric | ||
| 14:08 | UWEC | GOOD! LAYUP by Diekelman, George | UWEC 38 - UWLMBB 34 | (UWEC by 4) |
| 13:49 | UWLMBB | GOOD! LAYUP by De Bruin, Connor | UWEC 38 - UWLMBB 36 | (UWEC by 2) |
| 13:20 | UWEC | GOOD! JUMPER by Moody, Kurtis (in the paint) | UWEC 40 - UWLMBB 36 | (UWEC by 4) |
| 12:58 | UWLMBB | MISSED 3 PTR by Jankowski, Tom | ||
| 12:51 | UWEC | GOOD! LAYUP by Diekelman, George (fastbreak) | UWEC 42 - UWLMBB 36 | (UWEC by 6) |
| 12:44 | UWLMBB | TIMEOUT 30sec | ||
| 12:23 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWEC 42 - UWLMBB 39 | (UWEC by 3) |
| 11:59 | UWEC | MISSED LAYUP by Kohner, Jacob | ||
| 11:29 | UWLMBB | MISSED 3 PTR by Jankowski, Tom | ||
| 11:01 | UWEC | MISSED JUMPER by Mau, Lewis | ||
| 10:48 | UWLMBB | FOUL by Staege, Jared (3) | ||
| 10:48 | UWEC | GOOD! FT SHOT by Duxbury, Andrew | UWEC 43 - UWLMBB 39 | (UWEC by 4) |
| 10:48 | UWEC | MISSED FT SHOT by Duxbury, Andrew | ||
| 10:31 | UWLMBB | MISSED 3 PTR by Wheeler, Sean | ||
| 10:16 | UWEC | GOOD! JUMPER by Moody, Kurtis (in the paint) | UWEC 45 - UWLMBB 39 | (UWEC by 6) |
| 10:00 | UWEC | FOUL by Kalien, Tyson (2) | ||
| 09:37 | UWLMBB | MISSED LAYUP by Schmidt, Trent | ||
| 09:25 | UWLMBB | MISSED LAYUP by De Bruin, Connor | ||
| 09:21 | UWLMBB | FOUL by Schmidt, Trent (2) | ||
| 08:54 | UWEC | MISSED 3 PTR by Kohner, Jacob | ||
| 08:27 | UWEC | GOOD! LAYUP by Kohner, Jacob | UWEC 47 - UWLMBB 39 | (UWEC by 8) |
| 08:14 | UWLMBB | GOOD! 3 PTR by Rihn, Clint | UWEC 47 - UWLMBB 42 | (UWEC by 5) |
| 07:40 | UWEC | GOOD! 3 PTR by Mau, Lewis | UWEC 50 - UWLMBB 42 | (UWEC by 8) |
| 07:16 | UWLMBB | GOOD! 3 PTR by Zuiker, Cale | UWEC 50 - UWLMBB 45 | (UWEC by 5) |
| 07:13 | UWLMBB | TIMEOUT TEAM | ||
| 06:49 | UWEC | GOOD! LAYUP by Diekelman, George | UWEC 52 - UWLMBB 45 | (UWEC by 7) |
| 06:33 | UWLMBB | MISSED 3 PTR by Coenen, Johnny | ||
| 06:05 | UWEC | GOOD! LAYUP by Schneidermann, Jared | UWEC 54 - UWLMBB 45 | (UWEC by 9) |
| 05:38 | UWLMBB | GOOD! JUMPER by Staege, Jared (in the paint) | UWEC 54 - UWLMBB 47 | (UWEC by 7) |
| 05:13 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| 04:59 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 04:31 | UWEC | GOOD! LAYUP by Kohner, Jacob | UWEC 56 - UWLMBB 47 | (UWEC by 9) |
| 03:51 | UWEC | GOOD! 3 PTR by Mau, Lewis | UWEC 59 - UWLMBB 47 | (UWEC by 12) |
| 03:21 | UWLMBB | MISSED LAYUP by Coenen, Johnny | ||
| 02:58 | UWLMBB | FOUL by Cameron, Skylar (4) | ||
| 02:58 | UWEC | GOOD! FT SHOT by Diekelman, George | UWEC 60 - UWLMBB 47 | (UWEC by 13) |
| 02:58 | UWEC | GOOD! FT SHOT by Diekelman, George | UWEC 61 - UWLMBB 47 | (UWEC by 14) |
| 02:16 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| 02:09 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWEC 61 - UWLMBB 49 | (UWEC by 12) |
| 02:07 | UWLMBB | TIMEOUT TEAM | ||
| 01:47 | UWEC | FOUL by Duxbury, Andrew (2) | ||
| 01:47 | UWLMBB | GOOD! FT SHOT by Kruser, Ryan | UWEC 61 - UWLMBB 50 | (UWEC by 11) |
| 01:47 | UWLMBB | MISSED FT SHOT by Kruser, Ryan | ||
| 01:40 | UWLMBB | FOUL by Coenen, Johnny (2) | ||
| 01:40 | UWEC | GOOD! FT SHOT by Duxbury, Andrew | UWEC 62 - UWLMBB 50 | (UWEC by 12) |
| 01:40 | UWEC | GOOD! FT SHOT by Duxbury, Andrew | UWEC 63 - UWLMBB 50 | (UWEC by 13) |
| 01:26 | UWEC | FOUL by Mau, Lewis (3) | ||
| 01:18 | UWLMBB | GOOD! LAYUP by De Bruin, Connor | UWEC 63 - UWLMBB 52 | (UWEC by 11) |
| 01:03 | UWEC | TIMEOUT 30sec | ||
| 00:59 | UWLMBB | FOUL by Kruser, Ryan (1) | ||
| 00:59 | UWEC | GOOD! FT SHOT by Diekelman, George | UWEC 64 - UWLMBB 52 | (UWEC by 12) |
| 00:59 | UWEC | GOOD! FT SHOT by Diekelman, George | UWEC 65 - UWLMBB 52 | (UWEC by 13) |
| 00:53 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 00:44 | UWLMBB | FOUL by Staege, Jared (4) | ||
| 00:44 | UWEC | GOOD! FT SHOT by Diekelman, George | UWEC 66 - UWLMBB 52 | (UWEC by 14) |
| 00:44 | UWEC | GOOD! FT SHOT by Diekelman, George | UWEC 67 - UWLMBB 52 | (UWEC by 15) |
| 00:39 | UWLMBB | MISSED 3 PTR by Coenen, Johnny | ||
| 00:33 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 00:33 | UWLMBB | FOUL by Staege, Jared (5) | ||
| 00:33 | UWEC | GOOD! FT SHOT by Diekelman, George | UWEC 68 - UWLMBB 52 | (UWEC by 16) |
| 00:33 | UWEC | GOOD! FT SHOT by Diekelman, George | UWEC 69 - UWLMBB 52 | (UWEC by 17) |
| 00:27 | UWLMBB | MISSED 3 PTR by Cameron, Skylar |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 2-3 | 1-1 | 4-4 | 0-3 | 3 | 0 | 9 | 1 | 0 | 1 | 2 | 16 |
| 24 | Wheeler, Sean | * | 0-2 | 0-0 | 0-2 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 30 | Sokovich, Joe | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Staege, Jared | * | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 9 |
| 35 | De Bruin, Connor | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
| 03 | Jankowski, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Kruser, Ryan | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9 |
| 23 | Zuiker, Cale | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 25 | Cameron, Skylar | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
| 34 | Schmidt, Trent | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-28 | 5-14 | 5-7 | 3-10 | 13 | 7 | 28 | 6 | 3 | 2 | 3 | 100 | |
| 32.1% | 35.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 5-14 | 5-7 | |||||||||||
| 32.1% | 35.7% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Berkley, Trevor | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Mau, Lewis | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 20 | Kalien, Tyson | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 18 |
| 22 | Effertz, Eric | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 34 | Kohner, Jacob | * | 6-7 | 3-3 | 2-2 | 0-1 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 14 |
| 10 | Stackpool, Cavan | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Diekelman, George | - | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 23 | Duxbury, Andrew | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 30 | Martinek, Jack | - | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| 33 | Moody, Kurtis | - | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 9 |
| 45 | Schneidermann, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-22 | 5-11 | 5-5 | 2-17 | 19 | 11 | 30 | 7 | 10 | 2 | 1 | 100 | |
| 45.5% | 45.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 5-11 | 5-5 | |||||||||||
| 45.5% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-La Crosse | 28 | 28 | Record: (11-13, 6-9 WIAC) |
| UW-Eau Claire | 30 | 30 | Record: (10-13, 6-8 WIAC) |
|
Officials: George Drouches, Josh Klem, Brian Mauer
Technical fouls: UW-La Crosse-None. UW-Eau Claire-None. Attendance: 485 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 3-8 | 2-5 | 5-6 | 0-5 | 5 | 2 | 13 | 2 | 0 | 1 | 3 | 33 |
| 24 | Wheeler, Sean | * | 1-4 | 0-1 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
| 30 | Sokovich, Joe | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Staege, Jared | * | 3-7 | 0-1 | 1-1 | 2-1 | 3 | 5 | 7 | 1 | 2 | 2 | 0 | 26 |
| 35 | De Bruin, Connor | * | 3-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 35 |
| 03 | Jankowski, Tom | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Rihn, Clint | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | Kruser, Ryan | - | 2-6 | 1-3 | 1-2 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 14 |
| 23 | Zuiker, Cale | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
