|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 18 |
| 23 | Zuiker, Cale | * | 3-11 | 2-7 | 2-2 | 1-3 | 4 | 4 | 10 | 1 | 2 | 1 | 0 | 21 |
| 25 | Cameron, Skylar | * | 5-10 | 0-3 | 6-6 | 1-2 | 3 | 2 | 16 | 3 | 4 | 0 | 2 | 30 |
| 32 | Staege, Jared | * | 2-8 | 1-3 | 0-0 | 2-4 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 39 |
| 34 | Schmidt, Trent | * | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 11 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 20 | Finco, Kenny | - | 6-11 | 2-4 | 0-0 | 0-2 | 2 | 1 | 14 | 1 | 1 | 0 | 1 | 24 |
| 30 | Sokovich, Joe | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 14 |
| 35 | De Bruin, Connor | - | 1-6 | 0-1 | 1-4 | 3-7 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 27 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-54 | 7-22 | 9-12 | 8-23 | 31 | 22 | 58 | 15 | 13 | 2 | 7 | 200 | |
| 38.9% | 31.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-13 | 0-2 | |||||||||||
| 37.9% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-9 | 9-10 | |||||||||||
| 40.0% | 33.3% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Pannell,Evan | f | 4-10 | 3-6 | 0-1 | 3-3 | 6 | 0 | 11 | 2 | 4 | 1 | 1 | 36 |
| 33 | LaLonde,Alex | f | 1-4 | 0-3 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 25 |
| 40 | Fanelly,Dan | f | 4-8 | 0-1 | 4-4 | 2-4 | 6 | 3 | 12 | 1 | 2 | 1 | 0 | 19 |
| 12 | Brown,Xavier | g | 6-14 | 1-4 | 5-6 | 4-1 | 5 | 3 | 18 | 0 | 3 | 0 | 2 | 32 |
| 22 | Williams,Spencer | g | 3-10 | 1-5 | 9-10 | 0-5 | 5 | 2 | 16 | 5 | 3 | 1 | 3 | 31 |
| 20 | Goodwin,Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | Davis,Milt | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| 30 | Stern,Ari | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| 44 | Kipfer,Josh | - | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 15 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-55 | 6-22 | 18-21 | 13-25 | 38 | 16 | 66 | 11 | 15 | 5 | 8 | 200 | |
| 38.2% | 27.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-12 | 4-4 | |||||||||||
| 31.0% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 4-10 | 14-17 | |||||||||||
| 46.2% | 40.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 26 | 32 | 58 | Record: (4-6) |
| College of Wooster (Ohio) | 24 | 42 | 66 | Record: (7-2) |
|
Officials: Jim Dayton, Daniel Fouser, Scott Stronz
Technical fouls: UW-La Crosse-Schmidt, Trent. College of Wooster (Ohio)-None. Attendance: 1202 52nd annual E.M. "Mose" Hole/Wooster Kiwanis Classic...Wooster ranked 14th on D3hoops.com Poll... |
Play-by-Play |
| 19:42 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWLMBB 3 - WOO 0 | (UWLMBB by 3) |
| 19:19 | UWLMBB | FOUL by Zuiker, Cale (1) | ||
| 19:14 | WOO | GOOD! FT SHOT by Williams,Spencer | UWLMBB 3 - WOO 1 | (UWLMBB by 2) |
| 19:07 | WOO | GOOD! FT SHOT by Williams,Spencer | UWLMBB 3 - WOO 2 | (UWLMBB by 1) |
| 18:53 | WOO | MISSED 3 PTR by Brown,Xavier | ||
| 18:53 | UWLMBB | GOOD! JUMPER by Cameron, Skylar (in the paint) | UWLMBB 5 - WOO 2 | (UWLMBB by 3) |
| 18:53 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWLMBB 8 - WOO 2 | (UWLMBB by 6) |
| 18:53 | WOO | MISSED 3 PTR by Williams,Spencer | ||
| 17:36 | WOO | FOUL by Brown,Xavier (1) | ||
| 17:14 | WOO | FOUL by Fanelly,Dan (1) | ||
| 16:58 | WOO | GOOD! LAYUP by Fanelly,Dan (fastbreak) | UWLMBB 8 - WOO 4 | (UWLMBB by 4) |
| 16:40 | WOO | GOOD! 3 PTR by Pannell,Evan | UWLMBB 8 - WOO 7 | (UWLMBB by 1) |
| 16:27 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 16:07 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 15:59 | WOO | GOOD! JUMPER by Brown,Xavier | WOO 9 - UWLMBB 8 | (WOO by 1) |
| 15:41 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 15:32 | WOO | MISSED JUMPER by Brown,Xavier | ||
| 15:25 | UWLMBB | TIMEOUT 30sec | ||
| 15:14 | UWLMBB | MISSED 3 PTR by Coenen, Johnny | ||
| 15:07 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 14:58 | WOO | MISSED 3 PTR by LaLonde,Alex | ||
| 14:54 | WOO | GOOD! LAYUP by Brown,Xavier | WOO 11 - UWLMBB 8 | (WOO by 3) |
| 14:31 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 14:19 | WOO | MISSED 3 PTR by Pannell,Evan | ||
| 13:41 | UWLMBB | FOUL by Schmidt, Trent (1) | ||
| 13:21 | WOO | GOOD! LAYUP by Brown,Xavier | WOO 13 - UWLMBB 8 | (WOO by 5) |
| 12:59 | WOO | FOUL by Goodwin,Jalen (1) | ||
| 12:47 | WOO | FOUL by LaLonde,Alex (1) | ||
| 12:25 | UWLMBB | GOOD! 3 PTR by Zuiker, Cale | WOO 13 - UWLMBB 11 | (WOO by 2) |
| 12:07 | WOO | MISSED 3 PTR by Pannell,Evan | ||
| 11:50 | UWLMBB | MISSED JUMPER by Zuiker, Cale | ||
| 11:48 | UWLMBB | FOUL by De Bruin, Connor (1) | ||
| 11:03 | UWLMBB | MISSED 3 PTR by De Bruin, Connor | ||
| 10:47 | UWLMBB | MISSED JUMPER by De Bruin, Connor | ||
| 10:43 | WOO | FOUL by Kipfer,Josh (1) | ||
| 10:43 | UWLMBB | MISSED FT SHOT by De Bruin, Connor | ||
| 10:43 | UWLMBB | MISSED FT SHOT by De Bruin, Connor | ||
| 10:26 | WOO | MISSED JUMPER by Williams,Spencer | ||
| 09:54 | UWLMBB | MISSED 3 PTR by Finco, Kenny | ||
| 09:19 | UWLMBB | FOUL by Schmidt, Trent (2) | ||
| 09:09 | WOO | MISSED JUMPER by Pannell,Evan | ||
| 09:09 | WOO | FOUL by Fanelly,Dan (2) | ||
| 08:50 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 08:27 | WOO | MISSED JUMPER by Davis,Milt | ||
| 08:16 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 08:04 | WOO | MISSED JUMPER by Kipfer,Josh | ||
| 07:43 | WOO | GOOD! LAYUP by Williams,Spencer (fastbreak) | WOO 15 - UWLMBB 11 | (WOO by 4) |
| 07:28 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 07:24 | UWLMBB | MISSED JUMPER by Cameron, Skylar | ||
| 07:13 | UWLMBB | FOUL by Zuiker, Cale (2) | ||
| 07:12 | WOO | MISSED JUMPER by Brown,Xavier | ||
| 07:03 | UWLMBB | GOOD! LAYUP by Cameron, Skylar (fastbreak) | WOO 15 - UWLMBB 13 | (WOO by 2) |
| 06:41 | WOO | GOOD! 3 PTR by Williams,Spencer | WOO 18 - UWLMBB 13 | (WOO by 5) |
| 06:29 | UWLMBB | MISSED JUMPER by De Bruin, Connor | ||
| 06:10 | WOO | MISSED 3 PTR by LaLonde,Alex | ||
| 05:41 | UWLMBB | GOOD! 3 PTR by Staege, Jared | WOO 18 - UWLMBB 16 | (WOO by 2) |
| 05:29 | UWLMBB | FOUL by Cameron, Skylar (1) | ||
| 05:25 | WOO | MISSED 3 PTR by Brown,Xavier | ||
| 05:19 | WOO | MISSED 3 PTR by Williams,Spencer | ||
| 04:34 | UWLMBB | GOOD! LAYUP by Sokovich, Joe | WOO 18 - UWLMBB 18 | Tied |
| 04:18 | UWLMBB | FOUL by Coenen, Johnny (1) | ||
| 04:18 | WOO | GOOD! FT SHOT by Brown,Xavier | WOO 19 - UWLMBB 18 | (WOO by 1) |
| 04:18 | WOO | GOOD! FT SHOT by Brown,Xavier | WOO 20 - UWLMBB 18 | (WOO by 2) |
| 04:09 | UWLMBB | GOOD! LAYUP by Sokovich, Joe | WOO 20 - UWLMBB 20 | Tied |
| 03:51 | WOO | MISSED LAYUP by Kipfer,Josh | ||
| 03:33 | WOO | MISSED 3 PTR by Davis,Milt | ||
| 03:29 | WOO | MISSED LAYUP by Pannell,Evan | ||
| 03:21 | UWLMBB | MISSED LAYUP by Finco, Kenny | ||
| 03:09 | WOO | MISSED 3 PTR by Pannell,Evan | ||
| 03:04 | WOO | GOOD! JUMPER by Brown,Xavier | WOO 22 - UWLMBB 20 | (WOO by 2) |
| 02:49 | UWLMBB | TIMEOUT 30sec | ||
| 02:22 | UWLMBB | GOOD! JUMPER by Cameron, Skylar | WOO 22 - UWLMBB 22 | Tied |
| 01:59 | WOO | GOOD! LAYUP by LaLonde,Alex | WOO 24 - UWLMBB 22 | (WOO by 2) |
| 01:30 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 01:23 | WOO | MISSED JUMPER by Williams,Spencer | ||
| 00:55 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 00:45 | UWLMBB | GOOD! LAYUP by Cameron, Skylar | WOO 24 - UWLMBB 24 | Tied |
| 00:24 | WOO | MISSED JUMPER by Brown,Xavier | ||
| 00:01 | UWLMBB | GOOD! JUMPER by Staege, Jared (in the paint) | UWLMBB 26 - WOO 24 | (UWLMBB by 2) |
| 19:52 | WOO | GOOD! JUMPER by Fanelly,Dan (in the paint) | WOO 26 - UWLMBB 26 | Tied |
| 19:52 | UWLMBB | FOUL by Schmidt, Trent (3) | ||
| 19:52 | WOO | GOOD! FT SHOT by Fanelly,Dan | WOO 27 - UWLMBB 26 | (WOO by 1) |
| 19:28 | UWLMBB | FOUL by Zuiker, Cale (3) | ||
| 19:16 | WOO | MISSED LAYUP by Fanelly,Dan | ||
| 19:13 | WOO | GOOD! LAYUP by Fanelly,Dan | WOO 29 - UWLMBB 26 | (WOO by 3) |
| 18:54 | UWLMBB | MISSED JUMPER by Cameron, Skylar | ||
| 18:43 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 18:02 | UWLMBB | GOOD! JUMPER by Zuiker, Cale (in the paint) | WOO 29 - UWLMBB 28 | (WOO by 1) |
| 17:51 | WOO | GOOD! LAYUP by Williams,Spencer | WOO 31 - UWLMBB 28 | (WOO by 3) |
| 17:25 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 17:16 | UWLMBB | FOUL by Cameron, Skylar (2) | ||
| 17:16 | WOO | GOOD! FT SHOT by Williams,Spencer | WOO 32 - UWLMBB 28 | (WOO by 4) |
| 17:16 | WOO | GOOD! FT SHOT by Williams,Spencer | WOO 33 - UWLMBB 28 | (WOO by 5) |
| 17:00 | UWLMBB | MISSED JUMPER by Zuiker, Cale | ||
| 16:50 | WOO | FOUL by Fanelly,Dan (3) | ||
| 16:50 | UWLMBB | MISSED FT SHOT by De Bruin, Connor | ||
| 16:50 | UWLMBB | GOOD! FT SHOT by De Bruin, Connor | WOO 33 - UWLMBB 29 | (WOO by 4) |
| 16:40 | WOO | MISSED LAYUP by Kipfer,Josh | ||
| 16:25 | WOO | FOUL by Stern,Ari (1) | ||
| 16:07 | UWLMBB | FOUL by Coenen, Johnny (2) | ||
| 15:54 | WOO | GOOD! JUMPER by Kipfer,Josh (in the paint) | WOO 35 - UWLMBB 29 | (WOO by 6) |
| 15:24 | WOO | FOUL by Brown,Xavier (2) | ||
| 15:12 | WOO | FOUL by Stern,Ari (2) | ||
| 15:07 | UWLMBB | MISSED 3 PTR by Coenen, Johnny | ||
| 14:56 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 14:54 | UWLMBB | FOUL by Finco, Kenny (1) | ||
| 14:54 | WOO | GOOD! FT SHOT by Williams,Spencer | WOO 36 - UWLMBB 29 | (WOO by 7) |
| 14:54 | WOO | GOOD! FT SHOT by Williams,Spencer | WOO 37 - UWLMBB 29 | (WOO by 8) |
| 14:36 | UWLMBB | MISSED JUMPER by De Bruin, Connor | ||
| 14:22 | UWLMBB | GOOD! JUMPER by De Bruin, Connor (in the paint) | WOO 37 - UWLMBB 31 | (WOO by 6) |
| 14:05 | UWLMBB | FOUL by Staege, Jared (2) | ||
| 14:05 | WOO | MISSED FT SHOT by Pannell,Evan | ||
| 13:53 | WOO | FOUL by Kipfer,Josh (2) | ||
| 13:32 | WOO | MISSED 3 PTR by Stern,Ari | ||
| 13:28 | WOO | GOOD! LAYUP by Kipfer,Josh | WOO 39 - UWLMBB 31 | (WOO by 8) |
| 13:16 | UWLMBB | FOUL by Schmidt, Trent (4) | ||
| 13:16 | UWLMBB | FOUL TECHNCL by Schmidt, Trent | ||
| 13:16 | UWLMBB | FOUL by Schmidt, Trent (5) | ||
| 13:16 | WOO | GOOD! FT SHOT by Williams,Spencer | WOO 40 - UWLMBB 31 | (WOO by 9) |
| 13:16 | WOO | GOOD! FT SHOT by Williams,Spencer | WOO 41 - UWLMBB 31 | (WOO by 10) |
| 13:16 | UWLMBB | TIMEOUT TEAM | ||
| 12:51 | WOO | GOOD! 3 PTR by Pannell,Evan | WOO 44 - UWLMBB 31 | (WOO by 13) |
| 12:26 | UWLMBB | MISSED JUMPER by Zuiker, Cale | ||
| 11:19 | UWLMBB | GOOD! 3 PTR by Zuiker, Cale | WOO 44 - UWLMBB 34 | (WOO by 10) |
| 10:57 | WOO | MISSED 3 PTR by LaLonde,Alex | ||
| 10:38 | WOO | FOUL by LaLonde,Alex (2) | ||
| 10:38 | UWLMBB | GOOD! FT SHOT by Zuiker, Cale | WOO 44 - UWLMBB 35 | (WOO by 9) |
| 10:38 | UWLMBB | GOOD! FT SHOT by Zuiker, Cale | WOO 44 - UWLMBB 36 | (WOO by 8) |
| 10:18 | WOO | GOOD! LAYUP by Fanelly,Dan | WOO 46 - UWLMBB 36 | (WOO by 10) |
| 10:18 | UWLMBB | FOUL by Zuiker, Cale (4) | ||
| 10:18 | WOO | GOOD! FT SHOT by Fanelly,Dan | WOO 47 - UWLMBB 36 | (WOO by 11) |
| 09:53 | UWLMBB | MISSED 3 PTR by Finco, Kenny | ||
| 09:46 | WOO | MISSED JUMPER by Williams,Spencer | ||
| 09:09 | UWLMBB | MISSED JUMPER by Sokovich, Joe | ||
| 08:56 | WOO | MISSED LAYUP by Fanelly,Dan | ||
| 08:47 | UWLMBB | GOOD! JUMPER by Finco, Kenny | WOO 47 - UWLMBB 38 | (WOO by 9) |
| 08:43 | UWLMBB | TIMEOUT TEAM | ||
| 08:24 | UWLMBB | GOOD! 3 PTR by Finco, Kenny | WOO 47 - UWLMBB 41 | (WOO by 6) |
| 08:07 | WOO | MISSED 3 PTR by Williams,Spencer | ||
| 07:58 | WOO | MISSED JUMPER by Pannell,Evan | ||
| 07:55 | WOO | GOOD! 3 PTR by Brown,Xavier | WOO 50 - UWLMBB 41 | (WOO by 9) |
| 07:37 | UWLMBB | FOUL by Sokovich, Joe (1) | ||
| 07:26 | WOO | MISSED JUMPER by Brown,Xavier | ||
| 07:10 | UWLMBB | GOOD! 3 PTR by Finco, Kenny | WOO 50 - UWLMBB 44 | (WOO by 6) |
| 06:24 | WOO | FOUL by Davis,Milt (1) | ||
| 06:24 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | WOO 50 - UWLMBB 45 | (WOO by 5) |
| 06:24 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | WOO 50 - UWLMBB 46 | (WOO by 4) |
| 06:14 | WOO | MISSED 3 PTR by Brown,Xavier | ||
| 05:36 | UWLMBB | GOOD! JUMPER by Finco, Kenny | WOO 50 - UWLMBB 48 | (WOO by 2) |
| 05:17 | WOO | MISSED 3 PTR by Fanelly,Dan | ||
| 05:08 | WOO | GOOD! 3 PTR by Stern,Ari | WOO 53 - UWLMBB 48 | (WOO by 5) |
| 05:03 | WOO | TIMEOUT TEAM | ||
| 04:50 | UWLMBB | MISSED JUMPER by Sokovich, Joe | ||
| 04:30 | WOO | MISSED JUMPER by Fanelly,Dan | ||
| 03:29 | WOO | MISSED JUMPER by Brown,Xavier | ||
| 02:52 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 02:46 | WOO | FOUL by Williams,Spencer (1) | ||
| 02:20 | WOO | GOOD! LAYUP by Brown,Xavier (fastbreak) | WOO 55 - UWLMBB 48 | (WOO by 7) |
| 02:09 | UWLMBB | GOOD! JUMPER by Finco, Kenny (in the paint) | WOO 55 - UWLMBB 50 | (WOO by 5) |
| 02:06 | UWLMBB | TIMEOUT TEAM | ||
| 01:51 | WOO | MISSED 3 PTR by Williams,Spencer | ||
| 01:48 | WOO | GOOD! TIP-IN by Pannell,Evan | WOO 57 - UWLMBB 50 | (WOO by 7) |
| 01:37 | UWLMBB | MISSED LAYUP by De Bruin, Connor | ||
| 01:16 | WOO | GOOD! 3 PTR by Pannell,Evan | WOO 60 - UWLMBB 50 | (WOO by 10) |
| 01:03 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 00:59 | UWLMBB | FOUL by Staege, Jared (3) | ||
| 00:59 | WOO | GOOD! FT SHOT by Williams,Spencer | WOO 61 - UWLMBB 50 | (WOO by 11) |
| 00:59 | WOO | MISSED FT SHOT by Williams,Spencer | ||
| 00:48 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 00:40 | WOO | FOUL by Brown,Xavier (3) | ||
| 00:40 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | WOO 61 - UWLMBB 51 | (WOO by 10) |
| 00:40 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | WOO 61 - UWLMBB 52 | (WOO by 9) |
| 00:36 | UWLMBB | FOUL by Staege, Jared (4) | ||
| 00:36 | WOO | MISSED FT SHOT by Brown,Xavier | ||
| 00:36 | WOO | GOOD! FT SHOT by Brown,Xavier | WOO 62 - UWLMBB 52 | (WOO by 10) |
| 00:31 | UWLMBB | GOOD! JUMPER by Finco, Kenny | WOO 62 - UWLMBB 54 | (WOO by 8) |
| 00:31 | UWLMBB | TIMEOUT TEAM | ||
| 00:27 | WOO | FOUL by Williams,Spencer (2) | ||
| 00:27 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | WOO 62 - UWLMBB 55 | (WOO by 7) |
| 00:27 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | WOO 62 - UWLMBB 56 | (WOO by 6) |
| 00:23 | UWLMBB | FOUL by De Bruin, Connor (2) | ||
| 00:23 | WOO | GOOD! FT SHOT by Brown,Xavier | WOO 63 - UWLMBB 56 | (WOO by 7) |
| 00:23 | WOO | GOOD! FT SHOT by Brown,Xavier | WOO 64 - UWLMBB 56 | (WOO by 8) |
| 00:18 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 00:12 | UWLMBB | FOUL by Staege, Jared (5) | ||
| 00:12 | WOO | GOOD! FT SHOT by Fanelly,Dan | WOO 65 - UWLMBB 56 | (WOO by 9) |
| 00:12 | WOO | GOOD! FT SHOT by Fanelly,Dan | WOO 66 - UWLMBB 56 | (WOO by 10) |
| 00:05 | UWLMBB | GOOD! LAYUP by Cameron, Skylar | WOO 66 - UWLMBB 58 | (WOO by 8) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 23 | Zuiker, Cale | * | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 11 |
| 25 | Cameron, Skylar | * | 4-7 | 0-2 | 0-0 | 1-2 | 3 | 1 | 8 | 3 | 3 | 0 | 1 | 14 |
| 32 | Staege, Jared | * | 2-7 | 1-2 | 0-0 | 2-2 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 20 |
| 34 | Schmidt, Trent | * | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Finco, Kenny | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 30 | Sokovich, Joe | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 |
| 35 | De Bruin, Connor | - | 0-3 | 0-1 | 0-2 | 1-6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-29 | 4-13 | 0-2 | 4-14 | 18 | 7 | 26 | 8 | 6 | 2 | 3 | 100 | |
| 37.9% | 30.8% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-13 | 0-2 | |||||||||||
| 37.9% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Pannell,Evan | f | 1-6 | 1-4 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 16 |
| 33 | LaLonde,Alex | f | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 14 |
| 40 | Fanelly,Dan | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | Brown,Xavier | g | 4-9 | 0-2 | 2-2 | 3-1 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 17 |
| 22 | Williams,Spencer | g | 2-6 | 1-3 | 2-2 | 0-2 | 2 | 0 | 7 | 3 | 2 | 0 | 1 | 15 |
| 20 | Goodwin,Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Davis,Milt | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Stern,Ari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Kipfer,Josh | - | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 11 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-29 | 2-12 | 4-4 | 6-14 | 20 | 6 | 24 | 5 | 6 | 2 | 5 | 100 | |
| 31.0% | 16.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-12 | 4-4 | |||||||||||
| 31.0% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-La Crosse | 26 | 26 | Record: (4-6) |
| College of Wooster (Ohio) | 24 | 24 | Record: (7-2) |
|
Officials: Jim Dayton, Daniel Fouser, Scott Stronz
Technical fouls: UW-La Crosse-None. College of Wooster (Ohio)-None. Attendance: 1202 52nd annual E.M. "Mose" Hole/Wooster Kiwanis Classic...Wooster ranked 14th on D3hoops.com Poll... |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coenen, Johnny | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 18 |
| 23 | Zuiker, Cale | * | 3-11 | 2-7 | 2-2 | 1-3 | 4 | 4 | 10 | 1 | 2 | 1 | 0 | 21 |
| 25 | Cameron, Skylar | * | 5-10 | 0-3 | 6-6 | 1-2 | 3 | 2 | 16 | 3 | 4 | 0 | 2 | 30 |
| 32 | Staege, Jared | * | 2-8 | 1-3 | 0-0 | 2-4 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 39 |
| 34 | Schmidt, Trent | * | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 11 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 20 | Finco, Kenny | - | 6-11 | 2-4 | 0-0 | 0-2 | 2 | 1 | 14 | 1 | 1 | 0 | 1 | 24 |
| 30 | Sokovich, Joe | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 14 |
| 35 | De Bruin, Connor | - | 1-6 | 0-1 | 1-4 | 3-7 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 27 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-54 | 7-22 | 9-12 | 8-23 | 31 | 22 | 58 | 15 | 13 | 2 | 7 | 200 | |
| 38.9% | 31.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
