Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winona State (Minn.) | 26-Zuiker, Cale | 6-Zuiker, Cale | 3-De Bruin, Con | 2-De Bruin, Con | 2-De Bruin, Con |
| 11/15/14 | Rihn, Clint | ||||
| W 59-55 | |||||
| vs Aurora Univ. (Ill.) | 23-Cameron, Skyl | 9-Zuiker, Cale | 2-Coenen, Johnn | 2-Zuiker, Cale | None |
| 11/21/14 | De Bruin, Con | ||||
| L 68-70 | |||||
| at Carthage (Wis.) | 31-Cameron, Skyl | 5-Finco, Kenny | 3-Cameron, Skyl | 1-De Bruin, Con | 1-Zuiker, Cale |
| 11/22/14 | Finco, Kenny | Coenen, Johnn | |||
| W 80-67 | Schmidt, Tren | Cameron, Skyl | |||
| De Bruin, Con | |||||
| VITERBO UNIV. (WIS.) | 22-Zuiker, Cale | 6-Staege, Jared | 4-Cameron, Skyl | 3-Rihn, Clint | 2-Zuiker, Cale |
| 11/25/14 | |||||
| L 52-56 | |||||
| CENTRAL (IOWA) | 18-Zuiker, Cale | 13-Zuiker, Cale | 3-Rihn, Clint | 4-Rihn, Clint | 1-Zuiker, Cale |
| 11/29/14 | |||||
| W 70-54 | |||||
| UW-PLATTEVILLE | 11-Zuiker, Cale | 7-Finco, Kenny | 2-Schmidt, Tren | 2-Rihn, Clint | 1-Staege, Jared |
| 12/3/14 | Schmidt, Tren | ||||
| L 56-57 | |||||
| UW-STOUT | 15-Schmidt, Tren | 10-Staege, Jared | 3-Coenen, Johnn | 3-Schmidt, Tren | 4-Zuiker, Cale |
| 12/6/14 | Cameron, Skyl | Rihn, Clint | |||
| W 72-47 | Finco, Kenny | ||||
| at UW-River Falls | 14-Cameron, Skyl | 10-Zuiker, Cale | 3-De Bruin, Con | 5-Coenen, Johnn | 2-Zuiker, Cale |
| 12/10/14 | Staege, Jared | ||||
| L 59-64 | |||||
| BETHEL UNIV. (MINN.) | 18-Zuiker, Cale | 6-Zuiker, Cale | 3-Staege, Jared | 2-Cummings, Mil | 1-Staege, Jared |
| 12/20/14 | Coenen, Johnn | ||||
| L 62-84 | |||||
| at College of Wooster (Ohio) | 16-Cameron, Skyl | 10-De Bruin, Con | 5-Staege, Jared | 2-Cameron, Skyl | 1-Sokovich, Joe |
| 12/29/14 | Staege, Jared | Zuiker, Cale | |||
| L 58-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Spalding (Ky.) | 24-Zuiker, Cale | 6-Zuiker, Cale | 4-Cameron, Skyl | 2-Schmidt, Tren | 1-Schmidt, Tren |
| 12/30/14 | Zuiker, Cale | Zuiker, Cale | |||
| W 71-66 | |||||
| at Millikin Univ. (Ill.) | 14-Zuiker, Cale | 8-Zuiker, Cale | 3-Staege, Jared | 3-Schmidt, Tren | 1-Schmidt, Tren |
| 1/1/15 | Zuiker, Cale | ||||
| W 57-54 | Finco, Kenny | ||||
| UW-EAU CLAIRE | 21-Cameron, Skyl | 10-Schmidt, Tren | 4-Staege, Jared | 2-Coenen, Johnn | 1-Staege, Jared |
| 1/3/15 | |||||
| L 66-73 | |||||
| at UW-Superior | 20-Staege, Jared | 7-Zuiker, Cale | 6-Schmidt, Tren | 3-Schmidt, Tren | 1-Zuiker, Cale |
| 1/10/15 | Coenen, Johnn | Schmidt, Tren | |||
| W 62-59 | |||||
| at UW-Stevens Point | 17-Zuiker, Cale | 9-Zuiker, Cale | 3-Cameron, Skyl | 1-Kruser, Ryan | 3-Zuiker, Cale |
| 1/14/15 | Staege, Jared | Schmidt, Tren | |||
| L 46-57 | Zuiker, Cale | ||||
| UW-WHITEWATER | 19-Cameron, Skyl | 7-Zuiker, Cale | 4-Kruser, Ryan | 3-Coenen, Johnn | 1-Kruser, Ryan |
| 1/17/15 | Schmidt, Tren | Cameron, Skyl | |||
| L 64-71 | |||||
| at UW-Oshkosh | 18-Zuiker, Cale | 5-Rihn, Clint | 2-Cameron, Skyl | 3-Coenen, Johnn | 2-Zuiker, Cale |
| 1/21/15 | Zuiker, Cale | Schmidt, Tren | Staege, Jared | De Bruin, Con | |
| OL 61-67 | Staege, Jared | Kruser, Ryan | |||
| UW-RIVER FALLS | 17-Staege, Jared | 6-Coenen, Johnn | 4-Coenen, Johnn | 1-Zuiker, Cale | 1-Finco, Kenny |
| 1/24/15 | Coenen, Johnn | ||||
| W 61-60 | Staege, Jared | ||||
| Rihn, Clint | |||||
| Finco, Kenny | |||||
| De Bruin, Con | |||||
| UW-STEVENS POINT | 11-Cameron, Skyl | 4-Zuiker, Cale | 2-Kruser, Ryan | 2-Kruser, Ryan | 2-Steingraber, |
| 1/28/15 | Coenen, Johnn | De Bruin, Con | |||
| L 44-63 | |||||
| at UW-Whitewater | 18-Staege, Jared | 5-Staege, Jared | 4-Cummings, Mil | 2-Wheeler, Sean | 1-Zuiker, Cale |
| 1/31/15 | Coenen, Johnn | Cummings, Mil | |||
| L 67-68 | Staege, Jared | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UW-Stout | 21-Wheeler, Sean | 4-De Bruin, Con | 5-Staege, Jared | 2-De Bruin, Con | None |
| 2/4/15 | Cummings, Mil | ||||
| W 64-62 | Jankowski, To | ||||
| Coenen, Johnn | |||||
| UW-SUPERIOR | 27-Cameron, Skyl | 6-Staege, Jared | 4-Coenen, Johnn | 4-De Bruin, Con | 1-Cummings, Mil |
| 2/7/15 | Coenen, Johnn | Zuiker, Cale | |||
| W 70-62 | Wheeler, Sean | ||||
| Staege, Jared | |||||
| UW-OSHKOSH | 23-Sokovich, Joe | 5-Zuiker, Cale | 8-De Bruin, Con | 2-Cameron, Skyl | 5-Sokovich, Joe |
| 2/11/15 | Cameron, Skyl | ||||
| W 67-64 | Sokovich, Joe | ||||
| at UW-Eau Claire | 13-Coenen, Johnn | 5-Coenen, Johnn | 3-Cameron, Skyl | 3-Coenen, Johnn | 2-Staege, Jared |
| 2/14/15 | De Bruin, Con | ||||
| L 52-69 | |||||
| at UW-Platteville | 18-Cameron, Skyl | 6-Cameron, Skyl | 3-Schmidt, Tren | 2-De Bruin, Con | None |
| 2/18/15 | Jankowski, To | Staege, Jared | |||
| L 61-64 | |||||
Team High/Low Analysis |
| POINTS | 80 | at Carthage (Wis.) (11/22/14) | |
| 72 | UW-STOUT (12/6/14) | ||
| 71 | vs Spalding (Ky.) (12/30/14) | ||
| 70 | UW-SUPERIOR (2/7/15) | ||
| 70 | CENTRAL (IOWA) (11/29/14) | ||
| FIELD GOALS MADE | 29 | UW-STOUT (12/6/14) | |
| 27 | UW-OSHKOSH (2/11/15) | ||
| FIELD GOAL ATTEMPTS | 65 | UW-STOUT (12/6/14) | |
| 63 | CENTRAL (IOWA) (11/29/14) | ||
| FIELD GOAL PERCENTAGE | .571 | 24-42 | vs Spalding (Ky.) (12/30/14) |
| .540 | 27-50 | UW-OSHKOSH (2/11/15) | |
| 3 PT FIELD GOALS MADE | 15 | at Carthage (Wis.) (11/22/14) | |
| 13 | at UW-Whitewater (1/31/15) | ||
| 3 PT FG ATTEMPTS | 29 | at UW-Platteville (2/18/15) | |
| 29 | at Carthage (Wis.) (11/22/14) | ||
| 3 PT FG PERCENTAGE | .517 | 15-29 | at Carthage (Wis.) (11/22/14) |
| .500 | 13-26 | at UW-Whitewater (1/31/15) | |
| .500 | 8-16 | UW-OSHKOSH (2/11/15) | |
| FREE THROWS MADE | 18 | UW-SUPERIOR (2/7/15) | |
| 18 | at Winona State (Minn.) (11/15/14) | ||
| FREE THROW ATTEMPTS | 25 | at Winona State (Minn.) (11/15/14) | |
| 22 | UW-SUPERIOR (2/7/15) | ||
| 22 | at UW-Superior (1/10/15) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | CENTRAL (IOWA) (11/29/14) |
| .889 | 16-18 | BETHEL UNIV. (MINN.) (12/20/14) | |
| REBOUNDS | 41 | UW-STOUT (12/6/14) | |
| 37 | vs Aurora Univ. (Ill.) (11/21/14) | ||
| ASSISTS | 19 | UW-STOUT (12/6/14) | |
| 18 | at Carthage (Wis.) (11/22/14) | ||
| STEALS | 16 | UW-SUPERIOR (2/7/15) | |
| 15 | CENTRAL (IOWA) (11/29/14) | ||
| BLOCKED SHOTS | 8 | UW-OSHKOSH (2/11/15) | |
| 5 | at UW-Eau Claire (2/14/15) | ||
| 5 | at UW-Oshkosh (1/21/15) | ||
| 5 | at UW-River Falls (12/10/14) | ||
| 5 | UW-STOUT (12/6/14) | ||
| TURNOVERS | 16 | UW-SUPERIOR (2/7/15) | |
| 14 | at UW-Whitewater (1/31/15) | ||
| 14 | at UW-Oshkosh (1/21/15) | ||
| 14 | BETHEL UNIV. (MINN.) (12/20/14) | ||
| FOULS | 25 | vs Aurora Univ. (Ill.) (11/21/14) | |
| 23 | UW-EAU CLAIRE (1/3/15) |
| POINTS | 84 | BETHEL UNIV. (MINN.) (12/20/14) | |
| 73 | UW-EAU CLAIRE (1/3/15) | ||
| 71 | UW-WHITEWATER (1/17/15) | ||
| 70 | vs Aurora Univ. (Ill.) (11/21/14) | ||
| 69 | at UW-Eau Claire (2/14/15) | ||
| FIELD GOALS MADE | 34 | BETHEL UNIV. (MINN.) (12/20/14) | |
| 27 | at UW-Whitewater (1/31/15) | ||
| 27 | UW-WHITEWATER (1/17/15) | ||
| FIELD GOAL ATTEMPTS | 62 | UW-OSHKOSH (2/11/15) | |
| 62 | BETHEL UNIV. (MINN.) (12/20/14) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | at UW-Whitewater (1/31/15) |
| .548 | 34-62 | BETHEL UNIV. (MINN.) (12/20/14) | |
| 3 PT FIELD GOALS MADE | 11 | UW-RIVER FALLS (1/24/15) | |
| 9 | UW-OSHKOSH (2/11/15) | ||
| 9 | VITERBO UNIV. (WIS.) (11/25/14) | ||
| 3 PT FG ATTEMPTS | 25 | CENTRAL (IOWA) (11/29/14) | |
| 22 | at UW-Superior (1/10/15) | ||
| 22 | at College of Wooster (Ohio) (12/29/14) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | UW-RIVER FALLS (1/24/15) |
| .500 | 9-18 | VITERBO UNIV. (WIS.) (11/25/14) | |
| FREE THROWS MADE | 21 | vs Aurora Univ. (Ill.) (11/21/14) | |
| 20 | at UW-Eau Claire (2/14/15) | ||
| FREE THROW ATTEMPTS | 31 | vs Aurora Univ. (Ill.) (11/21/14) | |
| 25 | at UW-Oshkosh (1/21/15) | ||
| 25 | at Carthage (Wis.) (11/22/14) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | VITERBO UNIV. (WIS.) (11/25/14) |
| .870 | 20-23 | at UW-Eau Claire (2/14/15) | |
| REBOUNDS | 44 | UW-STEVENS POINT (1/28/15) | |
| 44 | CENTRAL (IOWA) (11/29/14) | ||
| ASSISTS | 17 | at UW-Superior (1/10/15) | |
| 15 | UW-OSHKOSH (2/11/15) | ||
| 15 | UW-RIVER FALLS (1/24/15) | ||
| 15 | at UW-River Falls (12/10/14) | ||
| STEALS | 12 | BETHEL UNIV. (MINN.) (12/20/14) | |
| 11 | UW-SUPERIOR (2/7/15) | ||
| BLOCKED SHOTS | 6 | UW-PLATTEVILLE (12/3/14) | |
| 5 | UW-STEVENS POINT (1/28/15) | ||
| 5 | UW-WHITEWATER (1/17/15) | ||
| 5 | at College of Wooster (Ohio) (12/29/14) | ||
| 5 | at Winona State (Minn.) (11/15/14) | ||
| TURNOVERS | 21 | CENTRAL (IOWA) (11/29/14) | |
| 20 | UW-SUPERIOR (2/7/15) | ||
| FOULS | 22 | at Winona State (Minn.) (11/15/14) | |
| 19 | UW-EAU CLAIRE (1/3/15) | ||
| 19 | vs Spalding (Ky.) (12/30/14) | ||
| 19 | at UW-River Falls (12/10/14) |
| POINTS | 44 | UW-STEVENS POINT (1/28/15) | |
| 46 | at UW-Stevens Point (1/14/15) | ||
| 52 | VITERBO UNIV. (WIS.) (11/25/14) | ||
| 52 | at UW-Eau Claire (2/14/15) | ||
| 56 | UW-PLATTEVILLE (12/3/14) | ||
| FIELD GOALS MADE | 13 | UW-STEVENS POINT (1/28/15) | |
| 16 | at Winona State (Minn.) (11/15/14) | ||
| 16 | at UW-Stevens Point (1/14/15) | ||
| FIELD GOAL ATTEMPTS | 41 | at Millikin Univ. (Ill.) (1/1/15) | |
| 42 | vs Spalding (Ky.) (12/30/14) | ||
| FIELD GOAL PERCENTAGE | .260 | 13-50 | UW-STEVENS POINT (1/28/15) |
| .333 | 18-54 | at UW-Eau Claire (2/14/15) | |
| .333 | 20-60 | VITERBO UNIV. (WIS.) (11/25/14) | |
| 3 PT FIELD GOALS MADE | 3 | at Millikin Univ. (Ill.) (1/1/15) | |
| 3 | at UW-Superior (1/10/15) | ||
| 3 PT FG ATTEMPTS | 7 | at Millikin Univ. (Ill.) (1/1/15) | |
| 13 | at UW-Superior (1/10/15) | ||
| 3 PT FG PERCENTAGE | .200 | 5-25 | UW-STEVENS POINT (1/28/15) |
| .222 | 6-27 | VITERBO UNIV. (WIS.) (11/25/14) | |
| FREE THROWS MADE | 3 | at UW-Stout (2/4/15) | |
| 4 | UW-STOUT (12/6/14) | ||
| FREE THROW ATTEMPTS | 5 | at UW-Stout (2/4/15) | |
| 7 | VITERBO UNIV. (WIS.) (11/25/14) | ||
| 7 | UW-STOUT (12/6/14) | ||
| 7 | UW-OSHKOSH (2/11/15) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | UW-RIVER FALLS (1/24/15) |
| .467 | 7-15 | at UW-Oshkosh (1/21/15) | |
| REBOUNDS | 20 | vs Spalding (Ky.) (12/30/14) | |
| 23 | UW-SUPERIOR (2/7/15) | ||
| ASSISTS | 7 | UW-STEVENS POINT (1/28/15) | |
| 8 | vs Aurora Univ. (Ill.) (11/21/14) | ||
| 8 | UW-PLATTEVILLE (12/3/14) | ||
| 8 | at UW-Stevens Point (1/14/15) | ||
| STEALS | 2 | vs Aurora Univ. (Ill.) (11/21/14) | |
| 3 | at Carthage (Wis.) (11/22/14) | ||
| 3 | BETHEL UNIV. (MINN.) (12/20/14) | ||
| 3 | at UW-Stevens Point (1/14/15) | ||
| BLOCKED SHOTS | 0 | vs Aurora Univ. (Ill.) (11/21/14) | |
| 0 | at UW-Stout (2/4/15) | ||
| 0 | at UW-Platteville (2/18/15) | ||
| TURNOVERS | 6 | UW-PLATTEVILLE (12/3/14) | |
| 6 | UW-STEVENS POINT (1/28/15) | ||
| FOULS | 8 | UW-OSHKOSH (2/11/15) | |
| 9 | at Millikin Univ. (Ill.) (1/1/15) |
| POINTS | 47 | UW-STOUT (12/6/14) | |
| 54 | CENTRAL (IOWA) (11/29/14) | ||
| 54 | at Millikin Univ. (Ill.) (1/1/15) | ||
| 55 | at Winona State (Minn.) (11/15/14) | ||
| 56 | VITERBO UNIV. (WIS.) (11/25/14) | ||
| FIELD GOALS MADE | 16 | UW-STOUT (12/6/14) | |
| 19 | VITERBO UNIV. (WIS.) (11/25/14) | ||
| FIELD GOAL ATTEMPTS | 42 | at UW-Eau Claire (2/14/15) | |
| 43 | UW-SUPERIOR (2/7/15) | ||
| FIELD GOAL PERCENTAGE | .345 | 20-58 | CENTRAL (IOWA) (11/29/14) |
| .348 | 16-46 | UW-STOUT (12/6/14) | |
| 3 PT FIELD GOALS MADE | 2 | UW-WHITEWATER (1/17/15) | |
| 3 | vs Aurora Univ. (Ill.) (11/21/14) | ||
| 3 | at UW-River Falls (12/10/14) | ||
| 3 | at Millikin Univ. (Ill.) (1/1/15) | ||
| 3 | UW-SUPERIOR (2/7/15) | ||
| 3 | at UW-Platteville (2/18/15) | ||
| 3 PT FG ATTEMPTS | 10 | UW-SUPERIOR (2/7/15) | |
| 11 | at UW-River Falls (12/10/14) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | UW-WHITEWATER (1/17/15) |
| .160 | 4-25 | CENTRAL (IOWA) (11/29/14) | |
| FREE THROWS MADE | 5 | at Millikin Univ. (Ill.) (1/1/15) | |
| 5 | UW-RIVER FALLS (1/24/15) | ||
| 5 | UW-STEVENS POINT (1/28/15) | ||
| 5 | UW-OSHKOSH (2/11/15) | ||
| FREE THROW ATTEMPTS | 7 | at Millikin Univ. (Ill.) (1/1/15) | |
| 7 | UW-STEVENS POINT (1/28/15) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Winona State (Minn.) (11/15/14) |
| .500 | 11-22 | UW-STOUT (12/6/14) | |
| REBOUNDS | 24 | UW-SUPERIOR (2/7/15) | |
| 27 | at Millikin Univ. (Ill.) (1/1/15) | ||
| 27 | at UW-Whitewater (1/31/15) | ||
| ASSISTS | 7 | UW-STOUT (12/6/14) | |
| 7 | at UW-Oshkosh (1/21/15) | ||
| 7 | UW-SUPERIOR (2/7/15) | ||
| STEALS | 2 | vs Aurora Univ. (Ill.) (11/21/14) | |
| 3 | UW-EAU CLAIRE (1/3/15) | ||
| 3 | UW-RIVER FALLS (1/24/15) | ||
| BLOCKED SHOTS | 0 | at Millikin Univ. (Ill.) (1/1/15) | |
| 0 | UW-RIVER FALLS (1/24/15) | ||
| 0 | UW-SUPERIOR (2/7/15) | ||
| 0 | UW-OSHKOSH (2/11/15) | ||
| TURNOVERS | 6 | UW-OSHKOSH (2/11/15) | |
| 8 | BETHEL UNIV. (MINN.) (12/20/14) | ||
| 8 | at UW-Stevens Point (1/14/15) | ||
| FOULS | 9 | VITERBO UNIV. (WIS.) (11/25/14) | |
| 10 | UW-PLATTEVILLE (12/3/14) | ||
| 10 | at UW-Stevens Point (1/14/15) | ||
| 10 | UW-OSHKOSH (2/11/15) | ||
| 10 | at UW-Platteville (2/18/15) |
Player High/Low Analysis |
| Points....................... | 31 | Cameron, Skylar at Carthage (Wis.) (11/22/14) | |
| 27 | Cameron, Skylar vs UW-Superior (2/7/15) | ||
| 27 | Zuiker, Cale at Carthage (Wis.) (11/22/14) | ||
| 26 | Zuiker, Cale at Winona State (Minn.) (11/15/14) | ||
| 24 | Zuiker, Cale vs Spalding (Ky.) (12/30/14) | ||
| Field Goals Made............. | 11 | Sokovich, Joe vs UW-Oshkosh (2/11/15) | |
| 10 | Zuiker, Cale vs Spalding (Ky.) (12/30/14) | ||
| 10 | Zuiker, Cale at Carthage (Wis.) (11/22/14) | ||
| Field Goal Att............... | 18 | Zuiker, Cale vs Viterbo Univ. (Wis.) (11/25/14) | |
| 17 | Wheeler, Sean at UW-Stout (2/4/15) | ||
| 17 | Cameron, Skylar vs UW-Whitewater (1/17/15) | ||
| 17 | Zuiker, Cale at Carthage (Wis.) (11/22/14) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Zuiker, Cale vs Central (Iowa) (11/29/14) |
| .875 | 7-8 | Staege, Jared at UW-Whitewater (1/31/15) | |
| 3-Point FG Made.............. | 7 | Cameron, Skylar at Carthage (Wis.) (11/22/14) | |
| 5 | Cameron, Skylar vs UW-Superior (2/7/15) | ||
| 5 | Zuiker, Cale at Carthage (Wis.) (11/22/14) | ||
| 5 | Cameron, Skylar vs Aurora Univ. (Ill.) (11/21/14) | ||
| 5 | Zuiker, Cale at Winona State (Minn.) (11/15/14) | ||
| 3-Point FG Att............... | 12 | Cameron, Skylar vs Aurora Univ. (Ill.) (11/21/14) | |
| 11 | Cameron, Skylar at Carthage (Wis.) (11/22/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Schmidt, Trent vs Spalding (Ky.) (12/30/14) |
| 1.000 | 3-3 | Cameron, Skylar at UW-Stout (2/4/15) | |
| 1.000 | 3-3 | Staege, Jared at UW-Stevens Point (1/14/15) | |
| 1.000 | 2-2 | Staege, Jared at UW-Oshkosh (1/21/15) | |
| 1.000 | 2-2 | Schmidt, Trent at College of Wooster (Ohio) (12/29/14) | |
| 1.000 | 2-2 | Schmidt, Trent at Carthage (Wis.) (11/22/14) | |
| Free Throws Made............. | 9 | Zuiker, Cale at Winona State (Minn.) (11/15/14) | |
| 8 | Schmidt, Trent vs Central (Iowa) (11/29/14) | ||
| 8 | Cameron, Skylar at Carthage (Wis.) (11/22/14) | ||
| 8 | Cameron, Skylar vs Aurora Univ. (Ill.) (11/21/14) | ||
| Free Throw Att............... | 13 | Zuiker, Cale at Winona State (Minn.) (11/15/14) | |
| 12 | Cameron, Skylar vs Aurora Univ. (Ill.) (11/21/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Schmidt, Trent vs Central (Iowa) (11/29/14) |
| 1.000 | 8-8 | Cameron, Skylar at Carthage (Wis.) (11/22/14) | |
| 1.000 | 6-6 | Jankowski, Tom vs UW-Superior (2/7/15) | |
| 1.000 | 6-6 | Cameron, Skylar vs UW-Superior (2/7/15) | |
| 1.000 | 6-6 | Cameron, Skylar at College of Wooster (Ohio) (12/29/14) | |
| 1.000 | 5-5 | Schmidt, Trent vs Spalding (Ky.) (12/30/14) | |
| 1.000 | 4-4 | Cameron, Skylar vs UW-Oshkosh (2/11/15) | |
| 1.000 | 4-4 | Zuiker, Cale at UW-Oshkosh (1/21/15) | |
| 1.000 | 4-4 | Cameron, Skylar vs UW-Whitewater (1/17/15) | |
| 1.000 | 4-4 | Staege, Jared at UW-Stevens Point (1/14/15) | |
| 1.000 | 4-4 | Schmidt, Trent vs UW-Eau Claire (1/3/15) | |
| 1.000 | 4-4 | Staege, Jared vs Bethel Univ. (Minn.) (12/20/14) | |
| 1.000 | 4-4 | Staege, Jared at UW-River Falls (12/10/14) | |
| 1.000 | 3-3 | Coenen, Johnny vs UW-River Falls (1/24/15) | |
| 1.000 | 3-3 | Zuiker, Cale vs Viterbo Univ. (Wis.) (11/25/14) | |
| Rebounds..................... | 13 | Zuiker, Cale vs Central (Iowa) (11/29/14) | |
| 10 | Schmidt, Trent vs UW-Eau Claire (1/3/15) | ||
| 10 | De Bruin, Connor at College of Wooster (Ohio) (12/29/14) | ||
| 10 | Zuiker, Cale at UW-River Falls (12/10/14) | ||
| 10 | Staege, Jared vs UW-Stout (12/6/14) | ||
| Assists...................... | 8 | De Bruin, Connor vs UW-Oshkosh (2/11/15) | |
| 6 | Schmidt, Trent at UW-Superior (1/10/15) | ||
| Steals....................... | 5 | Coenen, Johnny at UW-River Falls (12/10/14) | |
| 4 | De Bruin, Connor vs UW-Superior (2/7/15) | ||
| 4 | Coenen, Johnny vs UW-Superior (2/7/15) | ||
| 4 | Rihn, Clint vs Central (Iowa) (11/29/14) | ||
| Blocked Shots................ | 5 | Sokovich, Joe vs UW-Oshkosh (2/11/15) | |
| 4 | Zuiker, Cale vs UW-Stout (12/6/14) | ||
| Turnovers.................... | 5 | Staege, Jared vs UW-Superior (2/7/15) | |
| 5 | Jankowski, Tom at UW-Whitewater (1/31/15) | ||
| Fouls........................ | 5 | Staege, Jared at UW-Eau Claire (2/14/15) | |
| 5 | Schmidt, Trent at UW-Oshkosh (1/21/15) | ||
| 5 | Zuiker, Cale vs UW-Whitewater (1/17/15) | ||
| 5 | Finco, Kenny vs UW-Eau Claire (1/3/15) | ||
| 5 | Staege, Jared at College of Wooster (Ohio) (12/29/14) | ||
| 5 | Schmidt, Trent at College of Wooster (Ohio) (12/29/14) |
| Points....................... | 32 | Kalien, Tyson vs UW-Eau Claire (1/3/15) | |
| 28 | Young, Quardell vs UW-Whitewater (1/17/15) | ||
| 25 | Manning, Jake at UW-Platteville (2/18/15) | ||
| 22 | Schebel, Max at UW-Oshkosh (1/21/15) | ||
| 22 | WOJTA, Brycen vs Bethel Univ. (Minn.) (12/20/14) | ||
| 22 | ZIMMERMANN, Kyle vs Bethel Univ. (Minn.) (12/20/14) | ||
| 22 | Taylor, Colby vs Central (Iowa) (11/29/14) | ||
| Field Goals Made............. | 12 | Young, Quardell vs UW-Whitewater (1/17/15) | |
| 10 | Manning, Jake at UW-Platteville (2/18/15) | ||
| 10 | Kalien, Tyson vs UW-Eau Claire (1/3/15) | ||
| Field Goal Att............... | 18 | Taylor, Colby vs Central (Iowa) (11/29/14) | |
| 17 | Kalien, Tyson vs UW-Eau Claire (1/3/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 12-12 | Young, Quardell vs UW-Whitewater (1/17/15) |
| 1.000 | 5-5 | Oestreich, Matt at UW-Platteville (2/18/15) | |
| 3-Point FG Made.............. | 5 | Kalien, Tyson vs UW-Eau Claire (1/3/15) | |
| 4 | Matthews, Ellis at Carthage (Wis.) (11/22/14) | ||
| 4 | Bambenek, Riley at Winona State (Minn.) (11/15/14) | ||
| 3-Point FG Att............... | 7 | Lutz, Jordan vs UW-Stevens Point (1/28/15) | |
| 7 | Odegaard, Cody vs UW-Whitewater (1/17/15) | ||
| 7 | Kalien, Tyson vs UW-Eau Claire (1/3/15) | ||
| 7 | Eckermann, Nile vs Central (Iowa) (11/29/14) | ||
| 7 | Taylor, Colby vs Central (Iowa) (11/29/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Matthews, Ellis at Carthage (Wis.) (11/22/14) |
| 1.000 | 3-3 | Shepard, David vs Viterbo Univ. (Wis.) (11/25/14) | |
| 1.000 | 2-2 | Oestreich, Matt at UW-Platteville (2/18/15) | |
| 1.000 | 2-2 | Jansen, Taylor vs UW-Oshkosh (2/11/15) | |
| 1.000 | 2-2 | Burch,Caleb vs UW-Superior (2/7/15) | |
| 1.000 | 2-2 | Pearson, Garret vs UW-River Falls (1/24/15) | |
| Free Throws Made............. | 9 | Williams,Spencer at College of Wooster (Ohio) (12/29/14) | |
| 9 | Kastel, Mike at Carthage (Wis.) (11/22/14) | ||
| Free Throw Att............... | 15 | Kastel, Mike at Carthage (Wis.) (11/22/14) | |
| 11 | Schebel, Max at UW-Oshkosh (1/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Diekelman, George at UW-Eau Claire (2/14/15) |
| 1.000 | 7-7 | Schradle,Zach vs UW-Superior (2/7/15) | |
| 1.000 | 7-7 | Evans, KJ vs UW-Whitewater (1/17/15) | |
| 1.000 | 7-7 | Smith, Brandon vs Aurora Univ. (Ill.) (11/21/14) | |
| 1.000 | 6-6 | Bolger, Kyle at UW-Oshkosh (1/21/15) | |
| 1.000 | 6-6 | Oestreich, Matt vs UW-Platteville (12/3/14) | |
| 1.000 | 6-6 | Shepard, David vs Viterbo Univ. (Wis.) (11/25/14) | |
| 1.000 | 5-5 | Manning, Jake at UW-Platteville (2/18/15) | |
| 1.000 | 5-5 | Schradle,Zach at UW-Superior (1/10/15) | |
| 1.000 | 4-4 | Ragland, Jarvis at UW-Stout (2/4/15) | |
| 1.000 | 4-4 | Pelkofer, Stephen at UW-Stevens Point (1/14/15) | |
| 1.000 | 4-4 | Fanelly,Dan at College of Wooster (Ohio) (12/29/14) | |
| 1.000 | 4-4 | Taylor, Colby vs Central (Iowa) (11/29/14) | |
| 1.000 | 3-3 | Oestreich, Matt at UW-Platteville (2/18/15) | |
| 1.000 | 3-3 | Olson, Alex vs UW-Oshkosh (2/11/15) | |
| 1.000 | 3-3 | Christensen, Jon vs UW-River Falls (1/24/15) | |
| Rebounds..................... | 15 | ZIMMERMANN, Kyle vs Bethel Univ. (Minn.) (12/20/14) | |
| 15 | Shepard, David vs Viterbo Univ. (Wis.) (11/25/14) | ||
| Assists...................... | 7 | Young, Quardell at UW-Whitewater (1/31/15) | |
