|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 5-15 | 1-4 | 7-8 | 0-1 | 1 | 2 | 18 | 5 | 1 | 0 | 4 | 36 |
| 14 | Johnson, Boston | * | 4-10 | 3-5 | 1-2 | 1-2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 34 |
| 32 | Stocki, Jim | * | 4-9 | 1-4 | 2-2 | 1-4 | 5 | 2 | 11 | 2 | 1 | 1 | 1 | 38 |
| 34 | Manning, Jake | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 10 |
| 53 | Cross, Chas | * | 9-11 | 1-2 | 1-2 | 4-3 | 7 | 4 | 20 | 2 | 0 | 1 | 0 | 29 |
| 20 | River, Peyton | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 21 | Kramer, Brady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Nemitz, Wes | - | 0-8 | 0-5 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 21 |
| 24 | Gerber, Eric M. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 30 | Vaassen, Cory | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 15 |
| 33 | Jackson, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Collin, Jameson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 52 | Scharch, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Macomber, Collin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-59 | 7-21 | 11-14 | 10-18 | 28 | 17 | 70 | 14 | 5 | 2 | 8 | 200 | |
| 44.1% | 33.3% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-9 | 5-6 | |||||||||||
| 32.3% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 16-28 | 4-12 | 6-8 | |||||||||||
| 57.1% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tweed, Luke | * | 7-10 | 4-6 | 5-6 | 0-5 | 5 | 1 | 23 | 1 | 0 | 0 | 2 | 31 |
| 10 | Rihn, Clint | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 20 | Tice, Braden | * | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 2 | 9 | 1 | 0 | 2 | 0 | 34 |
| 24 | Skogman, Calahan | * | 8-17 | 4-10 | 3-5 | 1-8 | 9 | 3 | 23 | 5 | 3 | 0 | 1 | 32 |
| 44 | Collom, Lucas | * | 6-11 | 2-4 | 3-3 | 2-3 | 5 | 3 | 17 | 1 | 2 | 0 | 0 | 25 |
| 05 | Ziman, Aaron | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kruser, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11 |
| 23 | Zuiker, Cale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Cameron, Skylar | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 30 | Sokovich, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Staege, Jared | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 13 |
| 33 | Koxlien, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Schmidt, Trent | - | 3-5 | 1-1 | 2-2 | 0-5 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 21 |
| 35 | De Bruin, Connor | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 41 | Steffen, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-52 | 14-26 | 15-18 | 7-26 | 33 | 15 | 85 | 15 | 11 | 5 | 4 | 200 | |
| 53.8% | 53.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 9-16 | 3-4 | |||||||||||
| 57.7% | 56.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 5-10 | 12-14 | |||||||||||
| 50.0% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 28 | 42 | 70 | Record: (12-9, 7-5 WIAC) |
| UW-La Crosse | 42 | 43 | 85 | Record: (14-8, 8-5 WIAC) |
|
Officials: Mike Carr, Greg Blum, Daniel Wipperfurth
Technical fouls: UW-Platteville-Johnson, Boston. UW-La Crosse-None. Attendance: 400 UW-L leads 21-20, goes on 11-0 run...UW-L leads by as many as 15 in first half...UW-L 9 of 16 (56.3%) from 3 pt. in first half...UW-L leads 53-40, UW-P goes on 14-3 run...UW-L responds with 12-2 run, UW-P gets no closer than eight points...Tweed (UW-L) ties career high w/23 pts., Skogman (UW-L) 23 pts, 9 rbs |
Play-by-Play |
| 19:34 | UWLMBB | MISSED 3 PTR by Skogman, Calahan | ||
| 19:00 | UWP | MISSED JUMPER by Johnson, Boston | ||
| 18:46 | UWLMBB | GOOD! 3 PTR by Tweed, Luke | UWLMBB 3 - UWP 0 | (UWLMBB by 3) |
| 18:26 | UWP | MISSED LAYUP by Cross, Chas | ||
| 18:11 | UWLMBB | MISSED 3 PTR by Tice, Braden | ||
| 17:40 | UWP | GOOD! 3 PTR by Cross, Chas | UWLMBB 3 - UWP 3 | Tied |
| ASSIST by Gerber, Eric | ||||
| 17:09 | UWLMBB | TURNOVR by Collom, Lucas | ||
| 17:03 | UWP | MISSED 3 PTR by Stocki, Jim | ||
| 16:49 | UWLMBB | MISSED 3 PTR by Skogman, Calahan | ||
| 16:28 | UWP | GOOD! LAYUP by Stocki, Jim | UWP 5 - UWLMBB 3 | (UWP by 2) |
| 16:05 | UWLMBB | MISSED 3 PTR by Skogman, Calahan | ||
| 15:48 | UWLMBB | GOOD! JUMPER by Collom, Lucas | UWLMBB 5 - UWP 5 | Tied |
| 15:25 | UWP | MISSED JUMPER by Gerber, Eric | ||
| 15:21 | UWP | GOOD! TIP-IN by Cross, Chas | UWP 7 - UWLMBB 5 | (UWP by 2) |
| 15:19 | UWLMBB | TIMEOUT MEDIA | ||
| 14:59 | UWLMBB | GOOD! 3 PTR by Skogman, Calahan | UWLMBB 8 - UWP 7 | (UWLMBB by 1) |
| ASSIST by Rihn, Clint | ||||
| 14:45 | UWP | GOOD! LAYUP by Gerber, Eric | UWP 9 - UWLMBB 8 | (UWP by 1) |
| ASSIST by Cross, Chas | ||||
| 14:31 | UWP | FOUL by Cross, Chas (1) | ||
| 14:29 | UWLMBB | MISSED LAYUP by Skogman, Calahan | ||
| 14:11 | UWP | MISSED LAYUP by Vaassen, Cory | ||
| 14:04 | UWP | GOOD! LAYUP by Cross, Chas | UWP 11 - UWLMBB 8 | (UWP by 3) |
| 13:45 | UWLMBB | GOOD! 3 PTR by Skogman, Calahan | UWLMBB 11 - UWP 11 | Tied |
| ASSIST by Collom, Lucas | ||||
| 13:28 | UWP | MISSED 3 PTR by Cross, Chas | ||
| 13:20 | UWLMBB | GOOD! 3 PTR by Collom, Lucas | UWLMBB 14 - UWP 11 | (UWLMBB by 3) |
| ASSIST by Staege, Jared | ||||
| 12:58 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| 12:44 | UWLMBB | MISSED 3 PTR by Tweed, Luke | ||
| 12:40 | UWLMBB | TURNOVR by (TEAM) | ||
| 12:24 | UWP | MISSED JUMPER by Johnson, Boston | ||
| 12:05 | UWLMBB | MISSED 3 PTR by Skogman, Calahan | ||
| 11:36 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 11:36 | UWP | TIMEOUT MEDIA | ||
| 11:36 | UWP | GOOD! FT SHOT by Gerber, Eric | UWLMBB 14 - UWP 12 | (UWLMBB by 2) |
| 11:36 | UWP | GOOD! FT SHOT by Gerber, Eric | UWLMBB 14 - UWP 13 | (UWLMBB by 1) |
| 11:26 | UWP | FOUL by Vaassen, Cory (1) | ||
| 11:22 | UWLMBB | GOOD! JUMPER by Collom, Lucas (in the paint) | UWLMBB 16 - UWP 13 | (UWLMBB by 3) |
| 10:41 | UWP | TURNOVR by (TEAM) | ||
| 10:28 | UWLMBB | MISSED JUMPER by Collom, Lucas | ||
| 10:26 | UWLMBB | FOUL by De Bruin, Connor (1) | ||
| 10:11 | UWP | GOOD! JUMPER by Vaassen, Cory (in the paint) | UWLMBB 16 - UWP 15 | (UWLMBB by 1) |
| ASSIST by Manning, Jake | ||||
| 09:52 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWLMBB 19 - UWP 15 | (UWLMBB by 4) |
| ASSIST by De Bruin, Connor | ||||
| 09:39 | UWLMBB | FOUL by Cameron, Skylar (1) | ||
| 09:28 | UWP | MISSED 3 PTR by Nemitz, Wes | ||
| 09:23 | UWP | MISSED JUMPER by Manning, Jake | ||
| 09:06 | UWLMBB | MISSED JUMPER by Cameron, Skylar | ||
| 08:40 | UWLMBB | FOUL by Schmidt, Trent (1) | ||
| 08:40 | UWLMBB | FOUL by Collom, Lucas (1) | ||
| 08:21 | UWP | MISSED LAYUP by Stocki, Jim | ||
| 08:11 | UWP | GOOD! 3 PTR by Johnson, Boston | UWLMBB 19 - UWP 18 | (UWLMBB by 1) |
| ASSIST by Gerber, Eric | ||||
| 07:48 | UWLMBB | GOOD! JUMPER by Tweed, Luke | UWLMBB 21 - UWP 18 | (UWLMBB by 3) |
| 07:29 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| 07:17 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
| 07:09 | UWP | GOOD! LAYUP by Cross, Chas | UWLMBB 21 - UWP 20 | (UWLMBB by 1) |
| ASSIST by Gerber, Eric | ||||
| 06:53 | UWP | FOUL by Cross, Chas (2) | ||
| 06:53 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWLMBB 22 - UWP 20 | (UWLMBB by 2) |
| 06:53 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWLMBB 23 - UWP 20 | (UWLMBB by 3) |
| 06:41 | UWP | MISSED JUMPER by Stocki, Jim | ||
| 06:39 | UWP | FOUL by Manning, Jake (1) | ||
| 06:25 | UWP | FOUL by Manning, Jake (2) | ||
| 06:25 | UWLMBB | GOOD! FT SHOT by Skogman, Calahan | UWLMBB 24 - UWP 20 | (UWLMBB by 4) |
| 06:25 | UWLMBB | MISSED FT SHOT by Skogman, Calahan | ||
| 06:11 | UWP | MISSED LAYUP by Johnson, Boston | ||
| 06:00 | UWLMBB | FOUL by Skogman, Calahan (1) | ||
| 06:00 | UWLMBB | TURNOVR by Skogman, Calahan | ||
| 05:50 | UWP | MISSED LAYUP by Gerber, Eric | ||
| 05:37 | UWLMBB | GOOD! 3 PTR by Tweed, Luke | UWLMBB 27 - UWP 20 | (UWLMBB by 7) |
| ASSIST by Skogman, Calahan | ||||
| 05:22 | UWP | TURNOVR by Collin, Jameson | ||
| 05:13 | UWLMBB | GOOD! 3 PTR by Tweed, Luke | UWLMBB 30 - UWP 20 | (UWLMBB by 10) |
| ASSIST by Kruser, Ryan | ||||
| 05:12 | UWP | TIMEOUT 30sec | ||
| 04:52 | UWP | MISSED JUMPER by Johnson, Boston | ||
| 04:44 | UWLMBB | GOOD! LAYUP by Schmidt, Trent | UWLMBB 32 - UWP 20 | (UWLMBB by 12) |
| 04:07 | UWP | GOOD! 3 PTR by Johnson, Boston | UWLMBB 32 - UWP 23 | (UWLMBB by 9) |
| ASSIST by Nemitz, Wes | ||||
| 03:47 | UWLMBB | MISSED JUMPER by Schmidt, Trent | ||
| 03:30 | UWP | MISSED JUMPER by Nemitz, Wes | ||
| 03:17 | UWP | MISSED JUMPER by Gerber, Eric | ||
| 03:15 | UWP | TIMEOUT MEDIA | ||
| 03:13 | UWP | MISSED 3 PTR by Nemitz, Wes | ||
| 02:48 | UWLMBB | GOOD! 3 PTR by Skogman, Calahan | UWLMBB 35 - UWP 23 | (UWLMBB by 12) |
| ASSIST by Schmidt, Trent | ||||
| 02:34 | UWP | GOOD! LAYUP by Stocki, Jim | UWLMBB 35 - UWP 25 | (UWLMBB by 10) |
| 02:20 | UWLMBB | GOOD! JUMPER by Skogman, Calahan (in the paint) | UWLMBB 37 - UWP 25 | (UWLMBB by 12) |
| 01:48 | UWP | MISSED LAYUP by Nemitz, Wes | ||
| 01:38 | UWLMBB | TURNOVR by Cameron, Skylar | ||
| 01:31 | UWP | MISSED JUMPER by Gerber, Eric | ||
| 01:12 | UWLMBB | GOOD! 3 PTR by Skogman, Calahan | UWLMBB 40 - UWP 25 | (UWLMBB by 15) |
| ASSIST by Staege, Jared | ||||
| 00:47 | UWLMBB | FOUL by Skogman, Calahan (2) | ||
| 00:47 | UWP | GOOD! FT SHOT by Gerber, Eric | UWLMBB 40 - UWP 26 | (UWLMBB by 14) |
| 00:47 | UWP | GOOD! FT SHOT by Gerber, Eric | UWLMBB 40 - UWP 27 | (UWLMBB by 13) |
| 00:37 | UWLMBB | TURNOVR by Collom, Lucas | ||
| 00:31 | UWP | TURNOVR by Gerber, Eric | ||
| 00:27 | UWLMBB | GOOD! LAYUP by Cameron, Skylar (fastbreak) | UWLMBB 42 - UWP 27 | (UWLMBB by 15) |
| ASSIST by Staege, Jared | ||||
| 00:04 | UWLMBB | FOUL by Tice, Braden (1) | ||
| 00:04 | UWP | GOOD! FT SHOT by Johnson, Boston | UWLMBB 42 - UWP 28 | (UWLMBB by 14) |
| 00:04 | UWP | MISSED FT SHOT by Johnson, Boston | ||
| 00:02 | UWLMBB | TIMEOUT 30sec |
| 19:48 | UWLMBB | GOOD! 3 PTR by Tice, Braden | UWLMBB 45 - UWP 28 | (UWLMBB by 17) |
| ASSIST by Skogman, Calahan | ||||
| 19:19 | UWLMBB | FOUL by Skogman, Calahan (3) | ||
| 19:05 | UWLMBB | FOUL by Tice, Braden (2) | ||
| 19:04 | UWP | GOOD! JUMPER by Vaassen, Cory | UWLMBB 45 - UWP 30 | (UWLMBB by 15) |
| ASSIST by Gerber, Eric | ||||
| 18:40 | UWLMBB | TURNOVR by Rihn, Clint | ||
| 18:29 | UWP | GOOD! LAYUP by Gerber, Eric | UWLMBB 45 - UWP 32 | (UWLMBB by 13) |
| ASSIST by Cross, Chas | ||||
| 18:12 | UWLMBB | GOOD! 3 PTR by Collom, Lucas | UWLMBB 48 - UWP 32 | (UWLMBB by 16) |
| ASSIST by Skogman, Calahan | ||||
| 17:53 | UWP | GOOD! 3 PTR by Stocki, Jim | UWLMBB 48 - UWP 35 | (UWLMBB by 13) |
| ASSIST by Gerber, Eric | ||||
| 17:38 | UWLMBB | GOOD! LAYUP by Skogman, Calahan | UWLMBB 50 - UWP 35 | (UWLMBB by 15) |
| 17:38 | UWP | FOUL by Cross, Chas (3) | ||
| 17:38 | UWLMBB | GOOD! FT SHOT by Skogman, Calahan | UWLMBB 51 - UWP 35 | (UWLMBB by 16) |
| 17:24 | UWLMBB | FOUL by Collom, Lucas (2) | ||
| 17:24 | UWP | GOOD! FT SHOT by Gerber, Eric | UWLMBB 51 - UWP 36 | (UWLMBB by 15) |
| 17:24 | UWP | GOOD! FT SHOT by Gerber, Eric | UWLMBB 51 - UWP 37 | (UWLMBB by 14) |
| 17:07 | UWLMBB | MISSED JUMPER by Collom, Lucas | ||
| 17:00 | UWP | TIMEOUT 30sec | ||
| 16:39 | UWP | GOOD! 3 PTR by Gerber, Eric | UWLMBB 51 - UWP 40 | (UWLMBB by 11) |
| ASSIST by Stocki, Jim | ||||
| 16:25 | UWLMBB | GOOD! LAYUP by Collom, Lucas | UWLMBB 53 - UWP 40 | (UWLMBB by 13) |
| 16:00 | UWP | GOOD! LAYUP by Stocki, Jim | UWLMBB 53 - UWP 42 | (UWLMBB by 11) |
| 15:40 | UWLMBB | MISSED JUMPER by Collom, Lucas | ||
| 15:22 | UWP | GOOD! LAYUP by Cross, Chas | UWLMBB 53 - UWP 44 | (UWLMBB by 9) |
| ASSIST by Vaassen, Cory | ||||
| 14:53 | UWLMBB | TURNOVR by Staege, Jared | ||
| 14:53 | UWP | TIMEOUT MEDIA | ||
| 14:38 | UWP | GOOD! 3 PTR by Johnson, Boston | UWLMBB 53 - UWP 47 | (UWLMBB by 6) |
| ASSIST by Manning, Jake | ||||
| 14:23 | UWLMBB | TURNOVR by Staege, Jared | ||
| 14:21 | UWP | TURNOVR by Vaassen, Cory | ||
| 14:14 | UWLMBB | MISSED 3 PTR by Skogman, Calahan | ||
| 14:12 | UWLMBB | GOOD! TIP-IN by Collom, Lucas | UWLMBB 55 - UWP 47 | (UWLMBB by 8) |
| 14:12 | UWP | FOUL by Manning, Jake (3) | ||
| 14:12 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWLMBB 56 - UWP 47 | (UWLMBB by 9) |
| 13:59 | UWLMBB | MISSED JUMPER by Schmidt, Trent | ||
| 13:48 | UWLMBB | MISSED JUMPER by De Bruin, Connor | ||
| 13:31 | UWLMBB | TURNOVR by Skogman, Calahan | ||
| 13:29 | UWP | GOOD! LAYUP by Gerber, Eric (fastbreak) | UWLMBB 56 - UWP 49 | (UWLMBB by 7) |
| 13:05 | UWP | FOUL by Gerber, Eric (1) | ||
| 12:57 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
| 12:46 | UWLMBB | MISSED LAYUP by De Bruin, Connor | ||
| 12:12 | UWP | GOOD! LAYUP by Johnson, Boston | UWLMBB 56 - UWP 51 | (UWLMBB by 5) |
| 11:43 | UWLMBB | MISSED 3 PTR by Skogman, Calahan | ||
| 11:12 | UWP | MISSED 3 PTR by Johnson, Boston | ||
| 11:08 | UWP | GOOD! LAYUP by Cross, Chas | UWLMBB 56 - UWP 53 | (UWLMBB by 3) |
| 11:08 | UWLMBB | FOUL by Collom, Lucas (3) | ||
| 11:08 | UWP | TIMEOUT MEDIA | ||
| 11:08 | UWP | GOOD! FT SHOT by Cross, Chas | UWLMBB 56 - UWP 54 | (UWLMBB by 2) |
| 10:53 | UWLMBB | GOOD! LAYUP by Skogman, Calahan | UWLMBB 58 - UWP 54 | (UWLMBB by 4) |
| ASSIST by Tweed, Luke | ||||
| 10:27 | UWP | MISSED JUMPER by Nemitz, Wes | ||
| 10:11 | UWLMBB | MISSED 3 PTR by Tweed, Luke | ||
| 09:44 | UWP | TURNOVR by Stocki, Jim | ||
| 09:35 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 09:15 | UWP | MISSED 3 PTR by Nemitz, Wes | ||
| 09:12 | UWP | FOUL by Nemitz, Wes (1) | ||
| 08:58 | UWLMBB | GOOD! 3 PTR by Tice, Braden | UWLMBB 61 - UWP 54 | (UWLMBB by 7) |
| ASSIST by Skogman, Calahan | ||||
| 08:32 | UWP | MISSED 3 PTR by Nemitz, Wes | ||
| 08:17 | UWLMBB | MISSED 3 PTR by Tice, Braden | ||
| 08:14 | UWP | FOUL by River, Peyton (1) | ||
| 08:04 | UWLMBB | GOOD! JUMPER by Tweed, Luke | UWLMBB 63 - UWP 54 | (UWLMBB by 9) |
| 07:45 | UWLMBB | FOUL by Tweed, Luke (1) | ||
| 07:45 | UWP | TIMEOUT MEDIA | ||
| 07:45 | UWP | GOOD! FT SHOT by Stocki, Jim | UWLMBB 63 - UWP 55 | (UWLMBB by 8) |
| 07:45 | UWP | GOOD! FT SHOT by Stocki, Jim | UWLMBB 63 - UWP 56 | (UWLMBB by 7) |
| 07:19 | UWLMBB | GOOD! LAYUP by Schmidt, Trent | UWLMBB 65 - UWP 56 | (UWLMBB by 9) |
| 06:57 | UWP | MISSED 3 PTR by Stocki, Jim | ||
| 06:49 | UWLMBB | GOOD! 3 PTR by Tice, Braden | UWLMBB 68 - UWP 56 | (UWLMBB by 12) |
| ASSIST by Skogman, Calahan | ||||
| 06:34 | UWP | MISSED LAYUP by Gerber, Eric | ||
| 06:31 | UWP | GOOD! TIP-IN by Cross, Chas | UWLMBB 68 - UWP 58 | (UWLMBB by 10) |
| 06:16 | UWP | FOUL by Gerber, Eric (2) | ||
| 05:51 | UWLMBB | GOOD! JUMPER by Tweed, Luke (in the paint) | UWLMBB 70 - UWP 58 | (UWLMBB by 12) |
| 05:15 | UWLMBB | FOUL by Schmidt, Trent (2) | ||
| 05:15 | UWP | GOOD! FT SHOT by Gerber, Eric | UWLMBB 70 - UWP 59 | (UWLMBB by 11) |
| 05:15 | UWP | MISSED FT SHOT by Gerber, Eric | ||
| 04:58 | UWP | FOUL by Cross, Chas (4) | ||
| 04:58 | UWLMBB | MISSED FT SHOT by Skogman, Calahan | ||
| 04:58 | UWLMBB | GOOD! FT SHOT by Skogman, Calahan | UWLMBB 71 - UWP 59 | (UWLMBB by 12) |
| 04:45 | UWP | GOOD! LAYUP by Gerber, Eric | UWLMBB 71 - UWP 61 | (UWLMBB by 10) |
| 04:43 | UWP | TIMEOUT 30sec | ||
| 04:21 | UWLMBB | MISSED JUMPER by Tweed, Luke | ||
| 04:00 | UWP | GOOD! JUMPER by Cross, Chas (in the paint) | UWLMBB 71 - UWP 63 | (UWLMBB by 8) |
| ASSIST by Stocki, Jim | ||||
| 03:38 | UWLMBB | MISSED JUMPER by Skogman, Calahan | ||
| 03:15 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| 03:02 | UWLMBB | TIMEOUT TEAM | ||
| 02:51 | UWLMBB | GOOD! 3 PTR by Tweed, Luke | UWLMBB 74 - UWP 63 | (UWLMBB by 11) |
| ASSIST by Tice, Braden | ||||
| 02:19 | UWP | MISSED 3 PTR by Nemitz, Wes | ||
| 02:00 | UWLMBB | MISSED LAYUP by Skogman, Calahan | ||
| 01:57 | UWLMBB | GOOD! LAYUP by Skogman, Calahan | UWLMBB 76 - UWP 63 | (UWLMBB by 13) |
| 01:40 | UWP | MISSED 3 PTR by Johnson, Boston | ||
| 01:34 | UWP | FOUL by Johnson, Boston (1) | ||
| 01:34 | UWP | FOUL TECHNCL by Johnson, Boston | ||
| 01:34 | UWP | FOUL by Johnson, Boston (2) | ||
| 01:34 | UWLMBB | TIMEOUT MEDIA | ||
| 01:34 | UWLMBB | GOOD! FT SHOT by Tweed, Luke | UWLMBB 77 - UWP 63 | (UWLMBB by 14) |
| 01:34 | UWLMBB | GOOD! FT SHOT by Tweed, Luke | UWLMBB 78 - UWP 63 | (UWLMBB by 15) |
| 01:34 | UWLMBB | GOOD! FT SHOT by Tweed, Luke | UWLMBB 79 - UWP 63 | (UWLMBB by 16) |
| 01:34 | UWLMBB | GOOD! FT SHOT by Tweed, Luke | UWLMBB 80 - UWP 63 | (UWLMBB by 17) |
| 01:17 | UWLMBB | FOUL by Schmidt, Trent (3) | ||
| 01:17 | UWP | MISSED FT SHOT by Cross, Chas | ||
| 01:05 | UWP | FOUL by Stocki, Jim (1) | ||
| 01:05 | UWLMBB | MISSED FT SHOT by Tweed, Luke | ||
| 01:05 | UWLMBB | GOOD! FT SHOT by Tweed, Luke | UWLMBB 81 - UWP 63 | (UWLMBB by 18) |
| 00:59 | UWP | MISSED 3 PTR by Stocki, Jim | ||
| 00:44 | UWP | MISSED LAYUP by Gerber, Eric | ||
| 00:41 | UWP | GOOD! LAYUP by Cross, Chas | UWLMBB 81 - UWP 65 | (UWLMBB by 16) |
| 00:41 | UWP | TIMEOUT 30sec | ||
| 00:38 | UWLMBB | TURNOVR by Skogman, Calahan | ||
| 00:34 | UWP | MISSED JUMPER by Gerber, Eric | ||
| 00:32 | UWP | FOUL by Stocki, Jim (2) | ||
| 00:32 | UWLMBB | GOOD! FT SHOT by Schmidt, Trent | UWLMBB 82 - UWP 65 | (UWLMBB by 17) |
| 00:32 | UWLMBB | GOOD! FT SHOT by Schmidt, Trent | UWLMBB 83 - UWP 65 | (UWLMBB by 18) |
| 00:24 | UWP | GOOD! LAYUP by Gerber, Eric M. | UWLMBB 83 - UWP 67 | (UWLMBB by 16) |
| 00:19 | UWP | FOUL by Jackson, Caleb (1) | ||
| 00:19 | UWLMBB | GOOD! FT SHOT by Ziman, Aaron | UWLMBB 84 - UWP 67 | (UWLMBB by 17) |
| 00:19 | UWLMBB | GOOD! FT SHOT by Ziman, Aaron | UWLMBB 85 - UWP 67 | (UWLMBB by 18) |
| 00:03 | UWP | GOOD! 3 PTR by Macomber, Collin | UWLMBB 85 - UWP 70 | (UWLMBB by 15) |
| ASSIST by Gerber, Eric M. |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 1-7 | 0-2 | 4-4 | 0-1 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 19 |
| 14 | Johnson, Boston | * | 2-6 | 2-2 | 1-2 | 1-2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19 |
| 32 | Stocki, Jim | * | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| 34 | Manning, Jake | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 53 | Cross, Chas | * | 4-6 | 1-2 | 0-0 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 11 |
| 20 | River, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kramer, Brady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Nemitz, Wes | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
