|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tweed, Luke | * | 9-19 | 3-7 | 1-2 | 0-2 | 2 | 2 | 22 | 3 | 0 | 0 | 4 | 34 |
| 10 | Rihn, Clint | * | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 4 | 1 | 0 | 4 | 25 |
| 20 | Tice, Braden | * | 3-6 | 2-4 | 0-0 | 0-6 | 6 | 1 | 8 | 1 | 1 | 0 | 0 | 37 |
| 24 | Skogman, Calahan | * | 4-11 | 0-1 | 4-4 | 1-5 | 6 | 3 | 12 | 1 | 3 | 0 | 0 | 32 |
| 44 | Collom, Lucas | * | 2-7 | 1-2 | 2-2 | 0-0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 25 |
| 05 | Ziman, Aaron | - | 0-1 | 0-0 | 4-4 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 23 | Zuiker, Cale | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Cameron, Skylar | - | 3-5 | 0-1 | 5-7 | 1-4 | 5 | 2 | 11 | 0 | 1 | 0 | 1 | 16 |
| 32 | Staege, Jared | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 33 | Koxlien, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Schmidt, Trent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 35 | De Bruin, Connor | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 6-17 | 16-19 | 3-24 | 27 | 16 | 64 | 12 | 7 | 0 | 10 | 200 | |
| 40.4% | 35.3% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 5-10 | 7-8 | |||||||||||
| 44.0% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 10-27 | 1-7 | 9-11 | |||||||||||
| 37.0% | 14.3% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Gresmer, Ben | * | 0-8 | 0-5 | 3-4 | 0-3 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 23 |
| 22 | Erickson, Grant | * | 2-3 | 0-0 | 4-4 | 0-2 | 2 | 1 | 8 | 3 | 1 | 0 | 1 | 30 |
| 23 | Sewer, Jay | * | 4-10 | 3-4 | 0-0 | 1-4 | 5 | 2 | 11 | 6 | 2 | 0 | 0 | 28 |
| 33 | White, Ollie | * | 8-11 | 1-1 | 4-7 | 1-4 | 5 | 4 | 21 | 2 | 2 | 0 | 2 | 29 |
| 42 | Smith, Zach | * | 3-8 | 0-3 | 1-2 | 4-5 | 9 | 1 | 7 | 1 | 1 | 1 | 0 | 19 |
| 05 | Buckley, Devin | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 13 |
| 12 | Crockett, Jordan | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 14 | Behnke, Justin | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
| 21 | Deppe, Joe | - | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
| 32 | Berthene, David | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 34 | Goodwin, Connor | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 41 | Pulis, Cole | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 6-21 | 13-19 | 11-29 | 40 | 18 | 63 | 17 | 11 | 2 | 4 | 200 | |
| 40.0% | 28.6% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-9 | 4-6 | |||||||||||
| 34.6% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 13-29 | 4-12 | 9-13 | |||||||||||
| 44.8% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 34 | 30 | 64 | Record: (13-8, 7-5 WIAC) |
| UW-River Falls | 24 | 39 | 63 | Record: (7-14, 2-10 WIAC) |
|
Officials: Lewis Garrison, Stacy Jameson, Tyler Nelson
Technical fouls: UW-La Crosse-None. UW-River Falls-None. Attendance: 342 |
Play-by-Play |
| 19:45 | RFM | MISSED JUMPER by Sewer, Jay | ||
| 19:41 | RFM | GOOD! LAYUP by Smith, Zach | RFM 2 - UWLMBB 0 | (RFM by 2) |
| 19:19 | UWLMBB | MISSED LAYUP by Collom, Lucas | ||
| 19:11 | RFM | TURNOVR by Sewer, Jay | ||
| 19:04 | UWLMBB | MISSED LAYUP by Skogman, Calahan | ||
| 18:49 | RFM | MISSED 3 PTR by Smith, Zach | ||
| 18:37 | RFM | FOUL by Gresmer, Ben (1) | ||
| 18:37 | UWLMBB | MISSED FT SHOT by Tweed, Luke | ||
| 18:37 | UWLMBB | GOOD! FT SHOT by Tweed, Luke | RFM 2 - UWLMBB 1 | (RFM by 1) |
| 18:23 | RFM | MISSED 3 PTR by Gresmer, Ben | ||
| 18:19 | RFM | TURNOVR by Smith, Zach | ||
| 18:10 | UWLMBB | TURNOVR by Rihn, Clint | ||
| 17:53 | RFM | MISSED 3 PTR by Gresmer, Ben | ||
| 17:43 | UWLMBB | TURNOVR by Tice, Braden | ||
| 17:11 | RFM | MISSED LAYUP by Erickson, Grant | ||
| 16:59 | RFM | FOUL by Gresmer, Ben (2) | ||
| 16:59 | UWLMBB | GOOD! FT SHOT by Skogman, Calahan | RFM 2 - UWLMBB 2 | Tied |
| 16:59 | UWLMBB | GOOD! FT SHOT by Skogman, Calahan | UWLMBB 3 - RFM 2 | (UWLMBB by 1) |
| 16:24 | RFM | MISSED JUMPER by Behnke, Justin | ||
| 16:07 | UWLMBB | GOOD! 3 PTR by Collom, Lucas | UWLMBB 6 - RFM 2 | (UWLMBB by 4) |
| ASSIST by Tweed, Luke | ||||
| 15:33 | UWLMBB | FOUL by Collom, Lucas (1) | ||
| 15:33 | RFM | TIMEOUT MEDIA | ||
| 15:21 | RFM | GOOD! LAYUP by White, Ollie | UWLMBB 6 - RFM 4 | (UWLMBB by 2) |
| ASSIST by Deppe, Joe | ||||
| 15:02 | UWLMBB | MISSED LAYUP by Tice, Braden | ||
| 14:54 | RFM | TURNOVR by White, Ollie | ||
| 14:41 | UWLMBB | GOOD! LAYUP by Skogman, Calahan | UWLMBB 8 - RFM 4 | (UWLMBB by 4) |
| ASSIST by Tice, Braden | ||||
| 14:18 | RFM | MISSED 3 PTR by Berthene, David | ||
| 14:03 | UWLMBB | GOOD! JUMPER by Tweed, Luke | UWLMBB 10 - RFM 4 | (UWLMBB by 6) |
| 13:44 | RFM | MISSED JUMPER by Deppe, Joe | ||
| 13:35 | RFM | GOOD! LAYUP by White, Ollie | UWLMBB 10 - RFM 6 | (UWLMBB by 4) |
| ASSIST by Deppe, Joe | ||||
| 13:19 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
| 13:08 | RFM | FOUL by White, Ollie (1) | ||
| 12:57 | RFM | FOUL by Buckley, Devin (1) | ||
| 12:53 | UWLMBB | GOOD! LAYUP by Skogman, Calahan | UWLMBB 12 - RFM 6 | (UWLMBB by 6) |
| ASSIST by Schmidt, Trent | ||||
| 12:24 | UWLMBB | FOUL by Tice, Braden (1) | ||
| 12:24 | RFM | GOOD! FT SHOT by Erickson, Grant | UWLMBB 12 - RFM 7 | (UWLMBB by 5) |
| 12:24 | RFM | GOOD! FT SHOT by Erickson, Grant | UWLMBB 12 - RFM 8 | (UWLMBB by 4) |
| 12:09 | UWLMBB | GOOD! LAYUP by Skogman, Calahan | UWLMBB 14 - RFM 8 | (UWLMBB by 6) |
| 11:46 | RFM | TIMEOUT MEDIA | ||
| 11:38 | RFM | MISSED LAYUP by White, Ollie | ||
| 11:37 | UWLMBB | FOUL by Schmidt, Trent (1) | ||
| 11:21 | RFM | GOOD! LAYUP by White, Ollie | UWLMBB 14 - RFM 10 | (UWLMBB by 4) |
| ASSIST by Smith, Zach | ||||
| 11:00 | RFM | FOUL by Smith, Zach (1) | ||
| 11:00 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | UWLMBB 15 - RFM 10 | (UWLMBB by 5) |
| 11:00 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | UWLMBB 16 - RFM 10 | (UWLMBB by 6) |
| 10:31 | RFM | MISSED 3 PTR by Buckley, Devin | ||
| 10:24 | UWLMBB | MISSED LAYUP by Tweed, Luke | ||
| 10:13 | UWLMBB | MISSED 3 PTR by Tweed, Luke | ||
| 10:00 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 10:00 | RFM | MISSED FT SHOT by White, Ollie | ||
| 10:00 | RFM | GOOD! FT SHOT by White, Ollie | UWLMBB 16 - RFM 11 | (UWLMBB by 5) |
| 09:34 | UWLMBB | MISSED 3 PTR by De Bruin, Connor | ||
| 09:28 | RFM | TURNOVR by Gresmer, Ben | ||
| 08:52 | UWLMBB | MISSED JUMPER by De Bruin, Connor | ||
| 08:42 | RFM | GOOD! LAYUP by White, Ollie | UWLMBB 16 - RFM 13 | (UWLMBB by 3) |
| ASSIST by Gresmer, Ben | ||||
| 08:19 | RFM | FOUL by White, Ollie (2) | ||
| 08:11 | UWLMBB | GOOD! JUMPER by Tweed, Luke | UWLMBB 18 - RFM 13 | (UWLMBB by 5) |
| ASSIST by Collom, Lucas | ||||
| 07:35 | RFM | GOOD! 3 PTR by Berthene, David | UWLMBB 18 - RFM 16 | (UWLMBB by 2) |
| ASSIST by Sewer, Jay | ||||
| 07:09 | UWLMBB | GOOD! 3 PTR by Tweed, Luke | UWLMBB 21 - RFM 16 | (UWLMBB by 5) |
| ASSIST by Rihn, Clint | ||||
| 06:54 | RFM | GOOD! 3 PTR by Behnke, Justin | UWLMBB 21 - RFM 19 | (UWLMBB by 2) |
| ASSIST by Sewer, Jay | ||||
| 06:32 | UWLMBB | MISSED 3 PTR by Tweed, Luke | ||
| 06:04 | RFM | TURNOVR by Berthene, David | ||
| 05:56 | UWLMBB | GOOD! 3 PTR by Tice, Braden | UWLMBB 24 - RFM 19 | (UWLMBB by 5) |
| ASSIST by Rihn, Clint | ||||
| 05:35 | RFM | TURNOVR by Behnke, Justin | ||
| 05:27 | UWLMBB | GOOD! LAYUP by Tweed, Luke | UWLMBB 26 - RFM 19 | (UWLMBB by 7) |
| 05:24 | RFM | TIMEOUT 30sec | ||
| 05:15 | RFM | GOOD! LAYUP by Crockett, Jordan | UWLMBB 26 - RFM 21 | (UWLMBB by 5) |
| ASSIST by Erickson, Grant | ||||
| 04:59 | UWLMBB | MISSED 3 PTR by Zuiker, Cale | ||
| 04:50 | RFM | MISSED 3 PTR by Crockett, Jordan | ||
| 04:30 | UWLMBB | TURNOVR by Skogman, Calahan | ||
| 04:30 | RFM | TIMEOUT media | ||
| 04:25 | RFM | MISSED LAYUP by Sewer, Jay | ||
| 04:02 | UWLMBB | GOOD! 3 PTR by Tice, Braden | UWLMBB 29 - RFM 21 | (UWLMBB by 8) |
| 03:35 | RFM | GOOD! LAYUP by Erickson, Grant | UWLMBB 29 - RFM 23 | (UWLMBB by 6) |
| ASSIST by Sewer, Jay | ||||
| 03:06 | UWLMBB | GOOD! 3 PTR by Tweed, Luke | UWLMBB 32 - RFM 23 | (UWLMBB by 9) |
| ASSIST by Rihn, Clint | ||||
| 02:44 | RFM | MISSED JUMPER by Sewer, Jay | ||
| 02:40 | RFM | MISSED LAYUP by Deppe, Joe | ||
| 02:32 | UWLMBB | MISSED JUMPER by Skogman, Calahan | ||
| 02:17 | RFM | TURNOVR by Erickson, Grant | ||
| 02:02 | UWLMBB | MISSED JUMPER by Tweed, Luke | ||
| 01:56 | RFM | MISSED 3 PTR by Deppe, Joe | ||
| 01:54 | RFM | TIMEOUT MEDIA | ||
| 01:17 | RFM | MISSED JUMPER by Goodwin, Connor | ||
| 01:01 | UWLMBB | MISSED JUMPER by Skogman, Calahan | ||
| 00:55 | RFM | MISSED LAYUP by Sewer, Jay | ||
| 00:53 | RFM | FOUL by Sewer, Jay (1) | ||
| 00:53 | UWLMBB | GOOD! FT SHOT by Ziman, Aaron | UWLMBB 33 - RFM 23 | (UWLMBB by 10) |
| 00:53 | UWLMBB | GOOD! FT SHOT by Ziman, Aaron | UWLMBB 34 - RFM 23 | (UWLMBB by 11) |
| 00:31 | UWLMBB | FOUL by De Bruin, Connor (1) | ||
| 00:31 | RFM | MISSED FT SHOT by Buckley, Devin | ||
| 00:31 | RFM | GOOD! FT SHOT by Buckley, Devin | UWLMBB 34 - RFM 24 | (UWLMBB by 10) |
| 00:00 | UWLMBB | MISSED JUMPER by Ziman, Aaron |
| 19:41 | UWLMBB | MISSED JUMPER by Collom, Lucas | UWLMBB 34 - RFM 24 | (UWLMBB by 10) |
| 19:12 | RFM | GOOD! 3 PTR by Sewer, Jay | UWLMBB 34 - RFM 27 | (UWLMBB by 7) |
| ASSIST by Erickson, Grant | ||||
| 18:54 | UWLMBB | MISSED JUMPER by Skogman, Calahan | ||
| 18:46 | UWLMBB | GOOD! JUMPER by Tweed, Luke | UWLMBB 36 - RFM 27 | (UWLMBB by 9) |
| ASSIST by Skogman, Calahan | ||||
| 18:31 | UWLMBB | FOUL by Skogman, Calahan (1) | ||
| 18:31 | RFM | GOOD! FT SHOT by White, Ollie | UWLMBB 36 - RFM 28 | (UWLMBB by 8) |
| 18:31 | RFM | MISSED FT SHOT by White, Ollie | ||
| 18:19 | UWLMBB | MISSED JUMPER by Skogman, Calahan | ||
| 18:10 | RFM | GOOD! LAYUP by White, Ollie | UWLMBB 36 - RFM 30 | (UWLMBB by 6) |
| ASSIST by Sewer, Jay | ||||
| 17:51 | UWLMBB | MISSED 3 PTR by Tice, Braden | ||
| 17:31 | RFM | TURNOVR by Sewer, Jay | ||
| 17:19 | UWLMBB | MISSED 3 PTR by Tice, Braden | ||
| 17:13 | UWLMBB | FOUL by Tweed, Luke (1) | ||
| 17:13 | RFM | MISSED FT SHOT by Gresmer, Ben | ||
| 17:13 | RFM | GOOD! FT SHOT by Gresmer, Ben | UWLMBB 36 - RFM 31 | (UWLMBB by 5) |
| 16:48 | UWLMBB | MISSED LAYUP by Collom, Lucas | ||
| 16:48 | UWLMBB | FOUL by Collom, Lucas (2) | ||
| 16:29 | RFM | TURNOVR by White, Ollie | ||
| 16:21 | RFM | FOUL by Crockett, Jordan (1) | ||
| 16:13 | UWLMBB | GOOD! LAYUP by Skogman, Calahan | UWLMBB 38 - RFM 31 | (UWLMBB by 7) |
| 15:48 | RFM | TURNOVR by Gresmer, Ben | ||
| 15:43 | UWLMBB | GOOD! 3 PTR by Tweed, Luke | UWLMBB 41 - RFM 31 | (UWLMBB by 10) |
| ASSIST by Rihn, Clint | ||||
| 15:26 | UWLMBB | FOUL by Skogman, Calahan (2) | ||
| 15:26 | RFM | TIMEOUT MEDIA | ||
| 15:07 | RFM | MISSED JUMPER by Gresmer, Ben | ||
| 14:29 | RFM | MISSED 3 PTR by Behnke, Justin | ||
| 14:14 | RFM | FOUL by Pulis, Cole (1) | ||
| 14:10 | UWLMBB | GOOD! LAYUP by Tweed, Luke | UWLMBB 43 - RFM 31 | (UWLMBB by 12) |
| 14:00 | RFM | MISSED LAYUP by Gresmer, Ben | ||
| 13:45 | UWLMBB | TURNOVR by Schmidt, Trent | ||
| 13:42 | RFM | GOOD! LAYUP by Buckley, Devin | UWLMBB 43 - RFM 33 | (UWLMBB by 10) |
| 13:12 | UWLMBB | MISSED LAYUP by Collom, Lucas | ||
| 13:01 | RFM | MISSED LAYUP by White, Ollie | ||
| 12:51 | UWLMBB | GOOD! LAYUP by Collom, Lucas | UWLMBB 45 - RFM 33 | (UWLMBB by 12) |
| ASSIST by Tweed, Luke | ||||
| 12:39 | RFM | GOOD! 3 PTR by Sewer, Jay | UWLMBB 45 - RFM 36 | (UWLMBB by 9) |
| 12:15 | UWLMBB | MISSED 3 PTR by Tweed, Luke | ||
| 12:14 | UWLMBB | FOUL by Collom, Lucas (3) | ||
| 12:05 | RFM | GOOD! JUMPER by Sewer, Jay | UWLMBB 45 - RFM 38 | (UWLMBB by 7) |
| ASSIST by Deppe, Joe | ||||
| 11:42 | RFM | FOUL by Sewer, Jay (2) | ||
| 11:42 | UWLMBB | TIMEOUT MEDIA | ||
| 11:19 | RFM | FOUL by Buckley, Devin (2) | ||
| 11:10 | RFM | FOUL by White, Ollie (3) | ||
| 11:07 | UWLMBB | GOOD! JUMPER by Tice, Braden | UWLMBB 47 - RFM 38 | (UWLMBB by 9) |
| ASSIST by Staege, Jared | ||||
| 10:50 | RFM | GOOD! JUMPER by Goodwin, Connor | UWLMBB 47 - RFM 40 | (UWLMBB by 7) |
| ASSIST by Crockett, Jordan | ||||
| 10:33 | UWLMBB | MISSED 3 PTR by Skogman, Calahan | ||
| 10:23 | RFM | TURNOVR by Buckley, Devin | ||
| 10:14 | RFM | FOUL by Buckley, Devin (3) | ||
| 10:14 | UWLMBB | GOOD! FT SHOT by Skogman, Calahan | UWLMBB 48 - RFM 40 | (UWLMBB by 8) |
| 10:14 | UWLMBB | GOOD! FT SHOT by Skogman, Calahan | UWLMBB 49 - RFM 40 | (UWLMBB by 9) |
| 09:55 | RFM | MISSED 3 PTR by Deppe, Joe | ||
| 09:45 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
| 09:20 | RFM | MISSED JUMPER by Smith, Zach | ||
| 09:07 | UWLMBB | GOOD! LAYUP by Cameron, Skylar | UWLMBB 51 - RFM 40 | (UWLMBB by 11) |
| 09:07 | RFM | FOUL by Goodwin, Connor (1) | ||
| 09:07 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | UWLMBB 52 - RFM 40 | (UWLMBB by 12) |
| 08:57 | RFM | MISSED 3 PTR by Sewer, Jay | ||
| 08:46 | UWLMBB | MISSED LAYUP by Cameron, Skylar | ||
| 08:36 | RFM | MISSED 3 PTR by Gresmer, Ben | ||
| 08:19 | RFM | FOUL by Behnke, Justin (1) | ||
| 08:19 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | UWLMBB 53 - RFM 40 | (UWLMBB by 13) |
| 08:19 | UWLMBB | MISSED FT SHOT by Cameron, Skylar | ||
| 08:10 | UWLMBB | FOUL by Cameron, Skylar (1) | ||
| 08:01 | UWLMBB | FOUL by Tweed, Luke (2) | ||
| 08:01 | RFM | GOOD! FT SHOT by Erickson, Grant | UWLMBB 53 - RFM 41 | (UWLMBB by 12) |
| 08:01 | RFM | GOOD! FT SHOT by Erickson, Grant | UWLMBB 53 - RFM 42 | (UWLMBB by 11) |
| 07:53 | UWLMBB | MISSED 3 PTR by Tweed, Luke | ||
| 07:42 | UWLMBB | FOUL by Staege, Jared (2) | ||
| 07:42 | RFM | TIMEOUT MEDIA | ||
| 07:42 | RFM | MISSED FT SHOT by White, Ollie | ||
| 07:22 | UWLMBB | MISSED JUMPER by Tweed, Luke | ||
| 07:06 | RFM | GOOD! LAYUP by White, Ollie | UWLMBB 53 - RFM 44 | (UWLMBB by 9) |
| ASSIST by Sewer, Jay | ||||
| 06:42 | UWLMBB | GOOD! LAYUP by Tweed, Luke | UWLMBB 55 - RFM 44 | (UWLMBB by 11) |
| 06:34 | UWLMBB | FOUL by De Bruin, Connor (2) | ||
| 06:34 | RFM | GOOD! FT SHOT by Gresmer, Ben | UWLMBB 55 - RFM 45 | (UWLMBB by 10) |
| 06:34 | RFM | GOOD! FT SHOT by Gresmer, Ben | UWLMBB 55 - RFM 46 | (UWLMBB by 9) |
| 06:32 | RFM | FOUL by Erickson, Grant (1) | ||
| 06:32 | UWLMBB | GOOD! FT SHOT by Ziman, Aaron | UWLMBB 56 - RFM 46 | (UWLMBB by 10) |
| 06:32 | UWLMBB | GOOD! FT SHOT by Ziman, Aaron | UWLMBB 57 - RFM 46 | (UWLMBB by 11) |
| 06:25 | UWLMBB | FOUL by Skogman, Calahan (3) | ||
| 06:25 | RFM | GOOD! FT SHOT by White, Ollie | UWLMBB 57 - RFM 47 | (UWLMBB by 10) |
| 06:25 | RFM | GOOD! FT SHOT by White, Ollie | UWLMBB 57 - RFM 48 | (UWLMBB by 9) |
| 06:12 | UWLMBB | MISSED JUMPER by Tweed, Luke | ||
| 05:58 | RFM | GOOD! 3 PTR by Sewer, Jay | UWLMBB 57 - RFM 51 | (UWLMBB by 6) |
| ASSIST by White, Ollie | ||||
| 05:30 | UWLMBB | GOOD! LAYUP by Cameron, Skylar | UWLMBB 59 - RFM 51 | (UWLMBB by 8) |
| 05:19 | RFM | GOOD! JUMPER by Erickson, Grant | UWLMBB 59 - RFM 53 | (UWLMBB by 6) |
| 05:06 | UWLMBB | TURNOVR by Skogman, Calahan | ||
| 05:03 | RFM | GOOD! LAYUP by Smith, Zach | UWLMBB 59 - RFM 55 | (UWLMBB by 4) |
| ASSIST by Erickson, Grant | ||||
| 05:00 | UWLMBB | TIMEOUT TEAM | ||
| 04:30 | UWLMBB | MISSED JUMPER by Tweed, Luke | ||
| 04:10 | RFM | MISSED 3 PTR by Smith, Zach | ||
| 04:00 | UWLMBB | TIMEOUT TEAM | ||
| 03:46 | UWLMBB | MISSED JUMPER by Skogman, Calahan | ||
| 03:34 | RFM | TIMEOUT 30sec | ||
| 03:26 | RFM | MISSED LAYUP by Smith, Zach | ||
| 03:22 | UWLMBB | FOUL by Cameron, Skylar (2) | ||
| 03:22 | RFM | TIMEOUT MEDIA | ||
| 03:22 | RFM | MISSED FT SHOT by Smith, Zach | ||
| 03:22 | RFM | GOOD! FT SHOT by Smith, Zach | UWLMBB 59 - RFM 56 | (UWLMBB by 3) |
| 03:00 | RFM | FOUL by White, Ollie (4) | ||
| 03:00 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWLMBB 60 - RFM 56 | (UWLMBB by 4) |
| 03:00 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWLMBB 61 - RFM 56 | (UWLMBB by 5) |
| 02:46 | RFM | MISSED LAYUP by Sewer, Jay | ||
| 02:43 | RFM | MISSED LAYUP by White, Ollie | ||
| 02:13 | UWLMBB | GOOD! LAYUP by Cameron, Skylar | UWLMBB 63 - RFM 56 | (UWLMBB by 7) |
| ASSIST by Tweed, Luke | ||||
| 01:58 | RFM | GOOD! LAYUP by White, Ollie | UWLMBB 63 - RFM 58 | (UWLMBB by 5) |
| ASSIST by Sewer, Jay | ||||
| 01:45 | UWLMBB | MISSED JUMPER by Tweed, Luke | ||
| 01:29 | RFM | MISSED LAYUP by Gresmer, Ben | ||
| 01:05 | UWLMBB | TURNOVR by Skogman, Calahan | ||
| 00:51 | RFM | MISSED 3 PTR by Smith, Zach | ||
| 00:47 | UWLMBB | TURNOVR by Cameron, Skylar | ||
| 00:43 | RFM | MISSED 3 PTR by Gresmer, Ben | ||
| 00:36 | RFM | MISSED 3 PTR by Gresmer, Ben | ||
| 00:27 | RFM | GOOD! LAYUP by Smith, Zach | UWLMBB 63 - RFM 60 | (UWLMBB by 3) |
| ASSIST by White, Ollie | ||||
| 00:07 | RFM | FOUL by Gresmer, Ben (3) | ||
| 00:07 | UWLMBB | MISSED FT SHOT by Cameron, Skylar | ||
| 00:04 | UWLMBB | GOOD! FT SHOT by Cameron, Skylar | UWLMBB 64 - RFM 60 | (UWLMBB by 4) |
| 00:00 | RFM | GOOD! 3 PTR by White, Ollie | UWLMBB 64 - RFM 63 | (UWLMBB by 1) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tweed, Luke | * | 5-9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 13 | 1 | 0 | 0 | 4 | 18 |
| 10 | Rihn, Clint | * | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 13 |
| 20 | Tice, Braden | * | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 19 |
| 24 | Skogman, Calahan | * | 3-6 | 0-0 | 2-2 | 0-3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 17 |
| 44 | Collom, Lucas | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
| 05 | Ziman, Aaron | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Zuiker, Cale | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Cameron, Skylar | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Staege, Jared | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Koxlien, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Schmidt, Trent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 35 | De Bruin, Connor | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-25 | 5-10 | 7-8 | 2-11 | 13 | 5 | 34 | 7 | 3 | 0 | 6 | 100 | |
| 44.0% | 50.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 5-10 | 7-8 | |||||||||||
| 44.0% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Gresmer, Ben | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 22 | Erickson, Grant | * | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 15 |
| 23 | Sewer, Jay | * | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 12 |
