| #16 MacKenzie Crouse |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/2/22 | at St. Ambrose (Iowa) | 14-20 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/2/22 | at Carthage (Wis.) | 6-18 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/9/22 | at Cornell (Iowa) | 18-5 | * | 0 | 2 | 2 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/12/22 | at Illinois Tech | 23-8 | * | 4 | 1 | 5 | 5 | .600 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/15/22 | at Augsburg University | 25-8 | * | 0 | 1 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 4/19/22 | at Aurora (Ill.) | 11-12 | * | 1 | 0 | 1 | 1 | .538 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/22/22 | at UW-River Falls | 7-26 | * | 0 | 1 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/23/22 | vs Colorado College | 1-22 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/27/22 | at Edgewood (Wis.) | 22-9 | * | 0 | 0 | 0 | 1 | .467 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/28/22 | UW-RIVER FALLS | 5-24 | * | 0 | 0 | 0 | 0 | .467 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 | |
| 4/30/22 | at Northwestern (Minn.) | 21-11 | * | 2 | 0 | 2 | 2 | .529 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Totals | 153-163 | 11 | 0 | 9 | 5 | 14 | 17 | .529 | 17 | 1.000 | 2 | 1 | 2 | 7 | 2 | 0 | 6 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 1.55 Goals per game: 0.82 Assists per game: 0.45 Points per game: 1.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |