2026-27 UW-La Crosse Women's Golf
9/27-28/2026 -- UW-Whitewater Fall Invite

UW-Whitewater Fall Invite
TPC Wisconsin
Madison, Wis.
Dates: 9/27-28/2026
Par 72, 5662 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Pomana-Pitzer   305  314  619   +43
2  Illinois Wesleyan   319  314  633   +57
3  UW-Stout Polytechnic   317  323  640   +64
4  Centre   340  308  648   +72
5  UW-Eau Claire   324  325  649   +73
6  UW-Whitewater   330  322  652   +76
7  Wittenberg   335  327  662   +86
8  Rose-Hulman   332  334  666   +90
9  Adrian College   326  341  667   +91
10  Carthage College   330  339  669   +93
11  Dubuque   343  332  675   +99
12  UW-Stevens Point   335  346  681   +105
13  North Central   338  349  687   +111
14  UW-River Falls   350  338  688   +112
15  Wartburg   349  345  694   +118
16  UW-La Crosse   345  351  696   +120
17  UW-Whitewater 'B'   347  350  697   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lauren Slatton  Rose-Hulman   69  71  140   -4
2  Annabelle Chan  Pomana-Pitzer   74  70  144   E
3  Rachel LeMay  Pomana-Pitzer   74  77  151   +7
t 4  Nora Cerroni  Illinois Wesleyan   74  81  155   +11
t 4  London Dodson  Wittenberg   79  76  155   +11
t 4  Julia Imai  UW-Stout Polytechnic   78  77  155   +11
t 4  Nithya Nunna  Centre   81  74  155   +11
t 4  Natalie Ocheltree  Illinois Wesleyan   77  78  155   +11
9  Grace Raich  UW-Eau Claire   77  79  156   +12
t 10  Norah Berken  UW-Whitewater   79  78  157   +13
t 10  Rachel Fay  Adrian College   77  80  157   +13
t 10  Brin Neumann  UW-Stout Polytechnic   77  80  157   +13
t 13  Ceci Coccia  Centre   84  74  158   +14
t 13  Emily Gastrau  Illinois Wesleyan   81  77  158   +14
t 13  Eunice Yi  Pomana-Pitzer   75  83  158   +14
t 16  Merritt Bell  Illinois Wesleyan   82  78  160   +16
t 16  Martha Effertz  UW-River Falls   80  80  160   +16
t 16  Julia Henry  Illinois Wesleyan   85  75  160   +16
t 16  Breezy Roman  UW-Whitewater 'B'   81  79  160   +16
t 20  Delainey Halverson  UW-Whitewater   80  81  161   +17
t 20  Elizabeth Ma  Rose-Hulman   81  80  161   +17
t 20  Lexi Manteufel  Carthage College   78  83  161   +17
t 23  Grace Fagan  Illinois Wesleyan   81  81  162   +18
t 23  Ashleigh Johnson  UW-Stout Polytechnic   81  81  162   +18
t 23  Tally Schlindwein  UW-Eau Claire   81  81  162   +18
t 23  Karalyn Skinner  UW-Eau Claire   83  79  162   +18
t 27  Ainslee Hewitt  Adrian College   80  84  164   +20
t 27  Olivia Hines  Dubuque   84  80  164   +20
t 27  Payton Morton  Dubuque   85  79  164   +20
t 27  Madison Place  North Central   81  83  164   +20
31  Maddi Fletcher  UW-Stevens Point   86  79  165   +21
t 32  Megan Honn  UW-Whitewater   87  79  166   +22
t 32  Anika Okuda  Centre   85  81  166   +22
t 34  Ellena Jeong  Pomana-Pitzer   83  84  167   +23
t 34  Ro Longden  Carthage College   79  88  167   +23
t 34  Kate Yi  Pomana-Pitzer   82  85  167   +23
t 37  Sarah Chaffee  UW-Stout Polytechnic   81  87  168   +24
t 37  Mady Mummelthei  Wartburg   86  82  168   +24
t 39  Ellie Anthony  Wittenberg   86  83  169   +25
t 39  Karma Hasselberger  UW-Stout Polytechnic   84  85  169   +25
t 39  Drew Hoffer  Dubuque   85  84  169   +25
t 39  Lilly Kaminski  UW-Eau Claire   83  86  169   +25
t 39  Allie McBryde  UW-La Crosse   88  81  169   +25
t 39  Anna Sinclair  Wittenberg   82  87  169   +25
t 39  Grace Vernon  Centre   90  79  169   +25
t 46  Megan Bermejo  UW-River Falls   86  84  170   +26
t 46  Anna Meinhart  North Central   83  87  170   +26
t 46  Elizabeth Vanderhel  UW-Whitewater   84  86  170   +26
t 46  Gigi Zera  Illinois Wesleyan   80  90  170   +26
t 50  Natalie Fangmann  Wartburg   82  89  171   +27
t 50  Alyssa Nenoff  Carthage College   85  86  171   +27
t 50  Gabi Petersen  UW-Stevens Point   81  90  171   +27
t 53  Zora Matthews  Rose-Hulman   84  88  172   +28
t 53  Avery Meek  UW-Stevens Point   84  88  172   +28
t 53  Mae Norman  Carthage College   90  82  172   +28
t 53  Haley Thoeny  UW-La Crosse   86  86  172   +28
t 53  Rylie Yuhas  Adrian College   85  87  172   +28
t 58  Martina Hudaj  UW-Stevens Point   84  89  173   +29
t 58  Hope Manning  Wittenberg   88  85  173   +29
t 58  Addie Yarbrough  Wittenberg   90  83  173   +29
t 61  Kennedy Kehres  Adrian College   84  90  174   +30
t 61  Molly Ratchford  Wartburg   91  83  174   +30
t 63  Brenna Bodensteiner  Wartburg   83  92  175   +31
t 63  Ansley Ellis  North Central   92  83  175   +31
t 63  Lucy Nielsen  UW-La Crosse   86  89  175   +31
t 66  Kaylee Erickson  UW-Whitewater   95  81  176   +32
t 66  Nina Mayfield  Carthage College   88  88  176   +32
t 66  Sady Shafie  Centre   90  86  176   +32
t 66  Lily Sullivan  UW-River Falls   90  86  176   +32
t 66  Quincy Weymouth  North Central   88  88  176   +32
t 71  Caterina Calabria  North Central   86  91  177   +33
t 71  Payton Schmidt  UW-Whitewater   93  84  177   +33
t 73  Reagan Mulder  Wartburg   90  88  178   +34
t 73  Alexa Reed  UW-Whitewater 'B'   90  88  178   +34
t 73  Sophia Thier  Dubuque   89  89  178   +34
t 73  Emily Tralewski  Carthage College   88  90  178   +34
t 77  Jenna Albanese  Dubuque   89  90  179   +35
t 77  Olivia Kernen  UW-Whitewater   89  90  179   +35
t 77  Maeve Niemiec  UW-Whitewater 'B'   88  91  179   +35
t 80  Elizabeth Hermann  UW-Eau Claire   90  90  180   +36
t 80  Natalie Kammer  UW-Whitewater 'B'   88  92  180   +36
t 80  Kaycee Newman  Dubuque   90  90  180   +36
t 80  Sylvia Seiffert  UW-La Crosse   85  95  180   +36
84  Carley Rogers  North Central   89  92  181   +37
t 85  Madison Haines  UW-River Falls   94  89  183   +39
t 85  Natalie Quella  UW-Stevens Point   93  90  183   +39
t 87  Sami Burks  Adrian College   90  94  184   +40
t 87  Calista Joyce  Wartburg   90  94  184   +40
89  Avery Sallmann  UW-Whitewater 'B'   90  96  186   +42
90  Nora Gogin  UW-La Crosse   89  99  188   +44
t 91  Anna Marrero  Rose-Hulman   98  95  193   +49
t 91  Rylee Rud  UW-River Falls   105  88  193   +49
93  Tatum Tanchuck  Rose-Hulman   111  101  212   +68



 Team-by-Team Results
 

9/27-28/2026 -- UW-Whitewater Fall Invite
TPC Wisconsin -- Madison, Wis.
Par 72, 5662 yards -- 17 teams, 93 players

 
Adrian College   326 341   667    +91   9th
Rachel Fay   77 80   157    +13   t-10th
Ainslee Hewitt   80 84   164    +20   t-27th
Rylie Yuhas   85 87   172    +28   t-53rd
Kennedy Kehres   84 90   174    +30   t-61st
Sami Burks   90 94   184    +40   t-87th

 
Carthage College   330 339   669    +93   10th
Lexi Manteufel   78 83   161    +17   t-20th
Ro Longden   79 88   167    +23   t-34th
Alyssa Nenoff   85 86   171    +27   t-50th
Mae Norman   90 82   172    +28   t-53rd
Nina Mayfield   88 88   176    +32   t-66th
Emily Tralewski#   88 90   178    +34   t-73rd

 
Centre   340 308   648    +72   4th
Nithya Nunna   81 74   155    +11   t-4th
Ceci Coccia   84 74   158    +14   t-13th
Anika Okuda   85 81   166    +22   t-32nd
Grace Vernon   90 79   169    +25   t-39th
Sady Shafie   90 86   176    +32   t-66th

 
Dubuque   343 332   675    +99   11th
Olivia Hines   84 80   164    +20   t-27th
Payton Morton   85 79   164    +20   t-27th
Drew Hoffer   85 84   169    +25   t-39th
Sophia Thier   89 89   178    +34   t-73rd
Jenna Albanese#   89 90   179    +35   t-77th
Kaycee Newman   90 90   180    +36   t-80th

 
Illinois Wesleyan   319 314   633    +57   2nd
Nora Cerroni#   74 81   155    +11   t-4th
Natalie Ocheltree   77 78   155    +11   t-4th
Emily Gastrau   81 77   158    +14   t-13th
Merritt Bell   82 78   160    +16   t-16th
Julia Henry#   85 75   160    +16   t-16th
Grace Fagan   81 81   162    +18   t-23rd
Gigi Zera   80 90   170    +26   t-46th

 
North Central   338 349   687    +111   13th
Madison Place   81 83   164    +20   t-27th
Anna Meinhart   83 87   170    +26   t-46th
Ansley Ellis#   92 83   175    +31   t-63rd
Quincy Weymouth   88 88   176    +32   t-66th
Caterina Calabria   86 91   177    +33   t-71st
Carley Rogers   89 92   181    +37   84th

 
Pomana-Pitzer   305 314   619    +43   1st
Annabelle Chan   74 70   144   E   2nd
Rachel LeMay   74 77   151    +7   3rd
Eunice Yi   75 83   158    +14   t-13th
Ellena Jeong   83 84   167    +23   t-34th
Kate Yi   82 85   167    +23   t-34th

 
Rose-Hulman   332 334   666    +90   8th
Lauren Slatton   69 71   140    -4   1st
Elizabeth Ma   81 80   161    +17   t-20th
Zora Matthews   84 88   172    +28   t-53rd
Anna Marrero   98 95   193    +49   t-91st
Tatum Tanchuck   111 101   212    +68   93rd

 
UW-Eau Claire   324 325   649    +73   5th
Grace Raich   77 79   156    +12   9th
Tally Schlindwein   81 81   162    +18   t-23rd
Karalyn Skinner   83 79   162    +18   t-23rd
Lilly Kaminski   83 86   169    +25   t-39th
Elizabeth Hermann   90 90   180    +36   t-80th

 
UW-La Crosse   345 351   696    +120   16th
Allie McBryde   88 81   169    +25   t-39th
Haley Thoeny   86 86   172    +28   t-53rd
Lucy Nielsen   86 89   175    +31   t-63rd
Sylvia Seiffert   85 95   180    +36   t-80th
Nora Gogin   89 99   188    +44   90th

 
UW-River Falls   350 338   688    +112   14th
Martha Effertz   80 80   160    +16   t-16th
Megan Bermejo   86 84   170    +26   t-46th
Lily Sullivan   90 86   176    +32   t-66th
Madison Haines   94 89   183    +39   t-85th
Rylee Rud   105 88   193    +49   t-91st

 
UW-Stevens Point   335 346   681    +105   12th
Maddi Fletcher   86 79   165    +21   31st
Gabi Petersen   81 90   171    +27   t-50th
Avery Meek   84 88   172    +28   t-53rd
Martina Hudaj   84 89   173    +29   t-58th
Natalie Quella   93 90   183    +39   t-85th

 
UW-Stout Polytechnic   317 323   640    +64   3rd
Julia Imai   78 77   155    +11   t-4th
Brin Neumann   77 80   157    +13   t-10th
Ashleigh Johnson   81 81   162    +18   t-23rd
Sarah Chaffee   81 87   168    +24   t-37th
Karma Hasselberger   84 85   169    +25   t-39th

 
UW-Whitewater   330 322   652    +76   6th
Norah Berken   79 78   157    +13   t-10th
Delainey Halverson   80 81   161    +17   t-20th
Megan Honn   87 79   166    +22   t-32nd
Elizabeth Vanderhel   84 86   170    +26   t-46th
Kaylee Erickson#   95 81   176    +32   t-66th
Payton Schmidt   93 84   177    +33   t-71st
Olivia Kernen#   89 90   179    +35   t-77th

 
UW-Whitewater 'B'   347 350   697    +121   17th
Breezy Roman   81 79   160    +16   t-16th
Alexa Reed   90 88   178    +34   t-73rd
Maeve Niemiec   88 91   179    +35   t-77th
Natalie Kammer   88 92   180    +36   t-80th
Avery Sallmann   90 96   186    +42   89th

 
Wartburg   349 345   694    +118   15th
Mady Mummelthei   86 82   168    +24   t-37th
Natalie Fangmann#   82 89   171    +27   t-50th
Molly Ratchford   91 83   174    +30   t-61st
Brenna Bodensteiner   83 92   175    +31   t-63rd
Reagan Mulder   90 88   178    +34   t-73rd
Calista Joyce   90 94   184    +40   t-87th

 
Wittenberg   335 327   662    +86   7th
London Dodson   79 76   155    +11   t-4th
Ellie Anthony   86 83   169    +25   t-39th
Anna Sinclair   82 87   169    +25   t-39th
Hope Manning   88 85   173    +29   t-58th
Addie Yarbrough   90 83   173    +29   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

UW-Whitewater Fall Invite
TPC Wisconsin
Madison, Wis.
Dates: 9/27-28/2026
Par 72, 5662 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Pomana-Pitzer..................  305  314    619    +43
   2  Illinois Wesleyan..............  319  314    633    +57
   3  UW-Stout Polytechnic...........  317  323    640    +64
   4  Centre.........................  340  308    648    +72
   5  UW-Eau Claire..................  324  325    649    +73
   6  UW-Whitewater..................  330  322    652    +76
   7  Wittenberg.....................  335  327    662    +86
   8  Rose-Hulman....................  332  334    666    +90
   9  Adrian College.................  326  341    667    +91
  10  Carthage College...............  330  339    669    +93
  11  Dubuque........................  343  332    675    +99
  12  UW-Stevens Point...............  335  346    681   +105
  13  North Central..................  338  349    687   +111
  14  UW-River Falls.................  350  338    688   +112
  15  Wartburg.......................  349  345    694   +118
  16  UW-La Crosse...................  345  351    696   +120
  17  UW-Whitewater 'B'..............  347  350    697   +121


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lauren Slatton....... Rose-Hulman....................   69   71    140     -4
   2  Annabelle Chan....... Pomana-Pitzer..................   74   70    144      E
   3  Rachel LeMay......... Pomana-Pitzer..................   74   77    151     +7
t  4  Nora Cerroni......... Illinois Wesleyan..............   74   81    155    +11
t  4  London Dodson........ Wittenberg.....................   79   76    155    +11
t  4  Julia Imai........... UW-Stout Polytechnic...........   78   77    155    +11
t  4  Nithya Nunna......... Centre.........................   81   74    155    +11
t  4  Natalie Ocheltree.... Illinois Wesleyan..............   77   78    155    +11
   9  Grace Raich.......... UW-Eau Claire..................   77   79    156    +12
t 10  Norah Berken......... UW-Whitewater..................   79   78    157    +13
t 10  Rachel Fay........... Adrian College.................   77   80    157    +13
t 10  Brin Neumann......... UW-Stout Polytechnic...........   77   80    157    +13
t 13  Ceci Coccia.......... Centre.........................   84   74    158    +14
t 13  Emily Gastrau........ Illinois Wesleyan..............   81   77    158    +14
t 13  Eunice Yi............ Pomana-Pitzer..................   75   83    158    +14
t 16  Merritt Bell......... Illinois Wesleyan..............   82   78    160    +16
t 16  Martha Effertz....... UW-River Falls.................   80   80    160    +16
t 16  Julia Henry.......... Illinois Wesleyan..............   85   75    160    +16
t 16  Breezy Roman......... UW-Whitewater 'B'..............   81   79    160    +16
t 20  Delainey Halverson... UW-Whitewater..................   80   81    161    +17
t 20  Elizabeth Ma......... Rose-Hulman....................   81   80    161    +17
t 20  Lexi Manteufel....... Carthage College...............   78   83    161    +17