2025-26 UW-La Crosse Women's Golf
9/6-7/2025 -- UW-Eau Claire Invitational

UW-Eau Claire Invitational
Lake Wissota Golf Course
Eau Claire, Wis.
Dates: 9/6-7/2025
Par: 72 71 Yards: 5733 5703


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus (Minn.)   329  335  664   +92
2  UW-La Crosse   342  332  674   +102
3  UW-Eau Claire   347  336  683   +111
4  UW-La Crosse B   369  352  721   +149
5  Gustavus Adolphus (Minn.) B   366  358  724   +152
6  UW-Eau Claire B   381  364  745   +173
7  Viterbo University (Wis.)   379  395  774   +202



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Haley Thoeny  UW-La Crosse   84  78  162   +19
2  Lauren Hubbart  Gustavus Adolphus (Minn.)   81  83  164   +21
t 3  Lilly Kaminski  UW-Eau Claire   85  80  165   +22
t 3  Riley Zebroski  Gustavus Adolphus (Minn.)   83  82  165   +22
t 5  Claire Kelbel  UW-La Crosse   85  82  167   +24
t 5  Addy Longle  Gustavus Adolphus (Minn.)   81  86  167   +24
t 5  Tally Schlindwein  UW-Eau Claire   80  87  167   +24
t 8  Kiya Bronston  UW-La Crosse B   85  85  170   +27
t 8  Teckla Wahlstrand  Gustavus Adolphus (Minn.)   84  86  170   +27
10  Elizabeth Hermann  UW-Eau Claire   87  84  171   +28
11  Emily Kolb  Gustavus Adolphus (Minn.) B   85  90  175   +32
t 12  Sydney Lovick  Gustavus Adolphus (Minn.) B   88  88  176   +33
t 12  Lillia Rather  Viterbo University (Wis.)   94  82  176   +33
t 14  Lauren Ambrookian  UW-La Crosse   84  93  177   +34
t 14  Allison Balduzzi  UW-La Crosse   93  84  177   +34
t 14  Layla Mathews  Gustavus Adolphus (Minn.)   93  84  177   +34
t 14  Allie McBryde  UW-La Crosse   89  88  177   +34
18  Madeline Trannel  UW-La Crosse B   93  86  179   +36
19  Emily Utter  UW-Eau Claire B   92  88  180   +37
20  Regan Hermanson  UW-La Crosse B   95  86  181   +38
21  Bailey Eddicus  UW-Eau Claire B   92  90  182   +39
22  Riane Hayden  UW-Eau Claire   98  85  183   +40
23  Mary Kate Hewitt  Gustavus Adolphus (Minn.) B   96  88  184   +41
24  Bri Novak  UW-Eau Claire B   97  89  186   +43
t 25  Nora Gogin  UW-La Crosse B   93  94  187   +44
t 25  Lucy Nielsen  UW-La Crosse B   98  89  187   +44
27  Elise Tomashek  Viterbo University (Wis.)   97  91  188   +45
t 28  Jenna Piepkorn  Gustavus Adolphus (Minn.) B   97  93  190   +47
t 28  Josie Raiche  Gustavus Adolphus (Minn.) B   98  92  190   +47
t 30  Gillian Johnson  UW-Eau Claire   95  99  194   +51
t 30  Gabrielle Matzek  UW-La Crosse B   102  92  194   +51
32  Lainey Eddicus  UW-Eau Claire B   100  97  197   +54
33  Mattie Albright  Viterbo University (Wis.)   103  107  210   +67
34  Claire Stoffel  UW-Eau Claire B   100  112  212   +69
35  Haylee Campbell  Viterbo University (Wis.)   105  115  220   +77
 Courtney Draeger  Viterbo University (Wis.)   85  wd DNF



 Team-by-Team Results
 

9/6-7/2025 -- UW-Eau Claire Invitational
Lake Wissota Golf Course -- Eau Claire, Wis.
Par 72, 5733 yards -- 7 teams, 36 players

 
Gustavus Adolphus (Minn.)   329 335   664    +92   1st
Lauren Hubbart   81 83   164    +21   2nd
Riley Zebroski   83 82   165    +22   t-3rd
Addy Longle   81 86   167    +24   t-5th
Teckla Wahlstrand   84 86   170    +27   t-8th
Layla Mathews   93 84   177    +34   t-14th

 
Gustavus Adolphus (Minn.) B   366 358   724    +152   5th
Emily Kolb   85 90   175    +32   11th
Sydney Lovick   88 88   176    +33   t-12th
Mary Kate Hewitt   96 88   184    +41   23rd
Jenna Piepkorn   97 93   190    +47   t-28th
Josie Raiche   98 92   190    +47   t-28th

 
UW-Eau Claire   347 336   683    +111   3rd
Lilly Kaminski   85 80   165    +22   t-3rd
Tally Schlindwein   80 87   167    +24   t-5th
Elizabeth Hermann   87 84   171    +28   10th
Riane Hayden   98 85   183    +40   22nd
Gillian Johnson   95 99   194    +51   t-30th

 
UW-Eau Claire B   381 364   745    +173   6th
Emily Utter   92 88   180    +37   19th
Bailey Eddicus   92 90   182    +39   21st
Bri Novak   97 89   186    +43   24th
Lainey Eddicus   100 97   197    +54   32nd
Claire Stoffel   100 112   212    +69   34th

 
UW-La Crosse   342 332   674    +102   2nd
Haley Thoeny   84 78   162    +19   1st
Claire Kelbel   85 82   167    +24   t-5th
Lauren Ambrookian   84 93   177    +34   t-14th
Allison Balduzzi   93 84   177    +34   t-14th
Allie McBryde   89 88   177    +34   t-14th

 
UW-La Crosse B   369 352   721    +149   4th
Kiya Bronston   85 85   170    +27   t-8th
Madeline Trannel   93 86   179    +36   18th
Regan Hermanson#   95 86   181    +38   20th
Nora Gogin   93 94   187    +44   t-25th
Lucy Nielsen   98 89   187    +44   t-25th
Gabrielle Matzek   102 92   194    +51   t-30th

 
Viterbo University (Wis.)   379 395   774    +202   7th
Lillia Rather   94 82   176    +33   t-12th
Elise Tomashek   97 91   188    +45   27th
Mattie Albright   103 107   210    +67   33rd
Haylee Campbell   105 115   220    +77   35th
Courtney Draeger   85 wd   85

# Indicates individual player



 AP-Style Tournament Results
 

UW-Eau Claire Invitational
Lake Wissota Golf Course
Eau Claire, Wis.
Dates: 9/6-7/2025
Par:     72   71
Yards: 5733 5703

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus (Minn.)......  329  335    664    +92
   2  UW-La Crosse...................  342  332    674   +102
   3  UW-Eau Claire..................  347  336    683   +111
   4  UW-La Crosse B.................  369  352    721   +149
   5  Gustavus Adolphus (Minn.) B....  366  358    724   +152
   6  UW-Eau Claire B................  381  364    745   +173
   7  Viterbo University (Wis.)......  379  395    774   +202


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Haley Thoeny......... UW-La Crosse...................   84   78    162    +19
   2  Lauren Hubbart....... Gustavus Adolphus (Minn.)......   81   83    164    +21
t  3  Lilly Kaminski....... UW-Eau Claire..................   85   80    165    +22
t  3  Riley Zebroski....... Gustavus Adolphus (Minn.)......   83   82    165    +22
t  5  Claire Kelbel........ UW-La Crosse...................   85   82    167    +24
t  5  Addy Longle.......... Gustavus Adolphus (Minn.)......   81   86    167    +24
t  5  Tally Schlindwein.... UW-Eau Claire..................   80   87    167    +24
t  8  Kiya Bronston........ UW-La Crosse B.................   85   85    170    +27
t  8  Teckla Wahlstrand.... Gustavus Adolphus (Minn.)......   84   86    170    +27
  10  Elizabeth Hermann.... UW-Eau Claire..................   87   84    171    +28
  11  Emily Kolb........... Gustavus Adolphus (Minn.) B....   85   90    175    +32
t 12  Sydney Lovick........ Gustavus Adolphus (Minn.) B....   88   88    176    +33
t 12  Lillia Rather........ Viterbo University (Wis.)......   94   82    176    +33
t 14  Lauren Ambrookian.... UW-La Crosse...................   84   93    177    +34
t 14  Allison Balduzzi..... UW-La Crosse...................   93   84    177    +34
t 14  Layla Mathews........ Gustavus Adolphus (Minn.)......   93   84    177    +34
t 14  Allie McBryde........ UW-La Crosse...................   89   88    177    +34
  18  Madeline Trannel..... UW-La Crosse B.................   93   86    179    +36
  19  Emily Utter.......... UW-Eau Claire B................   92   88    180    +37
  20  Regan Hermanson...... UW-La Crosse B.................   95   86    181    +38