2025-26 UW-La Crosse Women's Golf
Individual Results

Lauren Ambrookian
Allison Balduzzi
Kiya Bronston
Nora Gogin
Regan Hermanson
Claire Kelbel
Gabriella Matzek
Gabrielle Matzek
Allie McBryde
Lucy Nielsen
Haley Thoeny
Madeline Trannel

 


 Lauren Ambrookian
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 89-88=177   +33   t-33rd/75
UW-Eau Claire Invitational 9/6-7/2025 2 84-93=177   +34   t-14th/36
DIII Classic 9/13-14/2025 2 80-86=166   +22   t-47th/95
UW-Whitewater Fall Invitational 9/28-29/2025 2 89-96=185   +41   t-80th/93
WIAC Championship 10/3-5/2025 3 87-87-91=265   +49   t-47th/79
SMSU Classic 3/16-17/2026 2 84-92=176   +36   t-56th/70
Gustie Spring Classic 4/11-12/2026 2 89-89=178   +34   t-49th/75
UWL Spring Invitational 4/26/2026 1 83   +11   t-7th/0
SEASON TOTALS 16 1407 Avg. 87.9 +16 -

 


 Allison Balduzzi
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 90-90=180   +36   t-43rd/75
UW-Eau Claire Invitational 9/6-7/2025 2 93-84=177   +34   t-14th/36
DIII Classic 9/13-14/2025 2 76-72=148   +4   4th/95
UW-Whitewater Fall Invitational 9/28-29/2025 2 91-80=171   +27   t-38th/93
WIAC Championship 10/3-5/2025 3 82-82-87=251   +35   t-22nd/79
SMSU Classic 3/16-17/2026 2 88-85=173   +33   53rd/70
Gustie Spring Classic 4/11-12/2026 2 78-77=155   +11   5th/75
UWL Spring Invitational 4/26/2026 1 86   +14   t-14th/0
SEASON TOTALS 16 1341 Avg. 83.8 +12 -

 


 Kiya Bronston
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 88-84=172   +28   t-19th/75
UW-Eau Claire Invitational 9/6-7/2025 2 85-85=170   +27   t-8th/36
DIII Classic 9/13-14/2025 2 80-77=157   +13   t-16th/95
UW-Whitewater Fall Invitational 9/28-29/2025 2 88-92=180   +36   74th/93
WIAC Championship 10/3-5/2025 3 89-86-84=259   +43   t-39th/79
SMSU Classic 3/16-17/2026 2 92-90=182   +42   64th/70
Gustie Spring Classic 4/11-12/2026 2 83-81=164   +20   t-15th/75
UWL Spring Invitational 4/26/2026 1 93   +21   t-33rd/0
SEASON TOTALS 16 1377 Avg. 86.1 +14 -

 


 Nora Gogin
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 88-92=180   +36   t-43rd/75
UW-Eau Claire Invitational 9/6-7/2025 2 93-94=187   +44   t-25th/36
WIAC Championship 10/3-5/2025 3 87-82-90=259   +43   t-39th/79
SMSU Classic 3/16-17/2026 2 87-83=170   +30   t-46th/70
UWL Spring Invitational 4/26/2026 1 85   +13   t-10th/0
SEASON TOTALS 10 881 Avg. 88.1 +17 -

 


 Regan Hermanson
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 89-92=181   +37   t-45th/75
UW-Eau Claire Invitational 9/6-7/2025 2 95-86=181   +38   20th/36
WIAC Championship 10/3-5/2025 3 96-89-92=277   +61   63rd/79
SMSU Classic 3/16-17/2026 2 108-103=211   +71   69th/70
UWL Spring Invitational 4/26/2026 1 90   +18   t-23rd/0
SEASON TOTALS 10 940 Avg. 94.0 +23 -

 


 Claire Kelbel
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 83-82=165   +21   7th/75
UW-Eau Claire Invitational 9/6-7/2025 2 85-82=167   +24   t-5th/36
DIII Classic 9/13-14/2025 2 84-83=167   +23   t-52nd/95
UW-Whitewater Fall Invitational 9/28-29/2025 2 92-87=179   +35   t-71st/93
WIAC Championship 10/3-5/2025 3 87-88-86=261   +45   t-43rd/79
SEASON TOTALS 11 939 Avg. 85.4 +13 -

 


 Gabriella Matzek
 

Tournament Date(s) Rounds Scores Par Rank
UWL Spring Invitational 4/26/2026 1 87   +15   t-16th/0
SEASON TOTALS 1 87 Avg. 87.0 +15 -

 


 Gabrielle Matzek
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 87-85=172   +28   t-19th/75
UW-Eau Claire Invitational 9/6-7/2025 2 102-92=194   +51   t-30th/36
WIAC Championship 10/3-5/2025 3 88-90-88=266   +50   t-50th/79
SMSU Classic 3/16-17/2026 2 85-86=171   +31   t-50th/70
SEASON TOTALS 9 803 Avg. 89.2 +18 -

 


 Allie McBryde
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 88-82=170   +26   17th/75
UW-Eau Claire Invitational 9/6-7/2025 2 89-88=177   +34   t-14th/36
DIII Classic 9/13-14/2025 2 81-77=158   +14   t-18th/95
UW-Whitewater Fall Invitational 9/28-29/2025 2 85-80=165   +21   t-24th/93
WIAC Championship 10/3-5/2025 3 83-85-82=250   +34   t-19th/79
SMSU Classic 3/16-17/2026 2 86-85=171   +31   t-50th/70
Gustie Spring Classic 4/11-12/2026 2 79-78=157   +13   6th/75
UWL Spring Invitational 4/26/2026 1 80   +8   t-2nd/0
SEASON TOTALS 16 1328 Avg. 83.0 +11 -

 


 Lucy Nielsen
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 87-89=176   +32   t-30th/75
UW-Eau Claire Invitational 9/6-7/2025 2 98-89=187   +44   t-25th/36
WIAC Championship 10/3-5/2025 3 90-87-84=261   +45   t-43rd/79
SMSU Classic 3/16-17/2026 2 93-87=180   +40   63rd/70
UWL Spring Invitational 4/26/2026 1 90   +18   t-23rd/0
SEASON TOTALS 10 894 Avg. 89.4 +18 -

 


 Haley Thoeny
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 84-78=162   +18   5th/75
UW-Eau Claire Invitational 9/6-7/2025 2 84-78=162   +19   1st/36
DIII Classic 9/13-14/2025 2 76-76=152   +8   t-6th/95
UW-Whitewater Fall Invitational 9/28-29/2025 2 83-85=168   +24   t-29th/93
WIAC Championship 10/3-5/2025 3 75-81-82=238   +22   4th/79
SMSU Classic 3/16-17/2026 2 87-75=162   +22   t-30th/70
Gustie Spring Classic 4/11-12/2026 2 82-78=160   +16   10th/75
UWL Spring Invitational 4/26/2026 1 82   +10   t-5th/0
SEASON TOTALS 16 1286 Avg. 80.4 +9 -

 


 Madeline Trannel
 

Tournament Date(s) Rounds Scores Par Rank
UW-River Falls Falcon Invite 8/30-31/2025 2 83-96=179   +35   t-39th/75
UW-Eau Claire Invitational 9/6-7/2025 2 93-86=179   +36   18th/36
DIII Classic 9/13-14/2025 2 85-90=175   +31   t-73rd/95
WIAC Championship 10/3-5/2025 3 89-83-89=261   +45   t-43rd/79
SMSU Classic 3/16-17/2026 2 90-86=176   +36   t-56th/70
Gustie Spring Classic 4/11-12/2026 2 84-83=167   +23   20th/75
UWL Spring Invitational 4/26/2026 1 85   +13   t-10th/0
SEASON TOTALS 14 1222 Avg. 87.3 +16 -