2025-26 UW-La Crosse Women's Golf
8/30-31/2025 -- UW-River Falls Falcon Invite

UW-River Falls Falcon Invite
River Falls Golf Club
River Falls, Wis.
Dates: 8/30-31/2025
Par 72, 5636 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Stout   321  323  644   +68
2  Dakota Wesleyan   329  336  665   +89
3  UW-La Crosse   344  330  674   +98
4  UW-Stevens Point   346  335  681   +105
5  UW-River Falls   340  346  686   +110
6  UW-Stout 'B'   342  345  687   +111
7  St. Norbert College   350  341  691   +115
8  UW-La Crosse 'B'   346  357  703   +127
9  UW-Superior   365  342  707   +131
10  UW-Platteville   362  360  722   +146
11  UW-Stevens Point 'B'   360  376  736   +160
12  Viterbo   371  375  746   +170
13  Hawkeye Community College   404  399  803   +227



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Allison Meyerink  Dakota Wesleyan   78  76  154   +10
2  Julia Imai  UW-Stout   81  75  156   +12
3  Brin Neumann  UW-Stout   78  81  159   +15
4  Lauren Skov  UW-River Falls   78  82  160   +16
5  Haley Thoeny  UW-La Crosse   84  78  162   +18
6  Ashleigh Johnson  UW-Stout   77  86  163   +19
7  Claire Kelbel  UW-La Crosse   83  82  165   +21
8  Sarah Chaffee  UW-Stout   85  81  166   +22
t 9  Ashton Austreim  Dakota Wesleyan   82  85  167   +23
t 9  Martina Hudaj  UW-Stevens Point   87  80  167   +23
t 9  Emma Laundrie  St. Norbert College   84  83  167   +23
t 9  Abby Schintz  UW-Superior   85  82  167   +23
t 9  Sara Sudenga  Dakota Wesleyan   82  85  167   +23
14  Kate Downie  UW-Stevens Point   83  85  168   +24
t 15  Avery Meyer  UW-Stout 'B'   82  87  169   +25
t 15  Hallie Tulip  UW-Stout 'B'   82  87  169   +25
17  Allie McBryde  UW-La Crosse   88  82  170   +26
18  Lily Sullivan  UW-River Falls   86  85  171   +27
t 19  Kiya Bronston  UW-La Crosse 'B'   88  84  172   +28
t 19  Gabrielle Matzek  UW-La Crosse   87  85  172   +28
t 19  Vivien Ninham  St. Norbert College   88  84  172   +28
t 22  Annika Bilau  UW-Stout 'B'   89  84  173   +29
t 22  Jenna Britz  UW-Stevens Point 'B'   86  87  173   +29
t 24  Megan Bermejo  UW-River Falls   86  88  174   +30
t 24  Delaney Giesen  UW-Stevens Point   89  85  174   +30
t 26  Madelyn Duchene  UW-Stevens Point   90  85  175   +31
t 26  Ava Frederiksen  St. Norbert College   86  89  175   +31
t 26  Avery Meek  UW-Stevens Point 'B'   85  90  175   +31
t 26  Olivia Weyenberg  UW-Superior   94  81  175   +31
t 30  Lucy Nielsen  UW-La Crosse 'B'   87  89  176   +32
t 30  Natalie Quella  UW-Stevens Point   87  89  176   +32
t 30  Andrea Smith  UW-Stout 'B'   89  87  176   +32
t 33  Lauren Ambrookian  UW-La Crosse   89  88  177   +33
t 33  Kaitlyn Bohl  UW-Stout   91  86  177   +33
t 33  Courtney Draeger  Viterbo   87  90  177   +33
t 33  Dakotah Larson  Dakota Wesleyan   87  90  177   +33
t 33  Lillia Rather  Viterbo   85  92  177   +33
38  Michayla Leonard  St. Norbert College   93  85  178   +34
t 39  Grace Burg  Hawkeye Community College   88  91  179   +35
t 39  Hannah Peterson  UW-Platteville   88  91  179   +35
t 39  Madeline Trannel  UW-La Crosse 'B'   83  96  179   +35
t 39  Peyton Zipperer  UW-Stout   85  94  179   +35
t 43  Allison Balduzzi  UW-La Crosse   90  90  180   +36
t 43  Nora Gogin  UW-La Crosse 'B'   88  92  180   +36
t 45  Macee Bartels  Dakota Wesleyan   91  90  181   +37
t 45  Danielle Bruecker  UW-Platteville   94  87  181   +37
t 45  Chloe Chappell  UW-Platteville   90  91  181   +37
t 45  Regan Hermanson  UW-La Crosse 'B'   89  92  181   +37
t 45  Sophia Otto  UW-Superior   90  91  181   +37
t 45  Taylor Swalve  UW-Platteville   90  91  181   +37
t 45  Ellie Whitbred  UW-River Falls   90  91  181   +37
52  Cassie Santelman  UW-Stout 'B'   89  93  182   +38
53  Liz Rohl  UW-Stout   93  90  183   +39
t 54  Martha Effertz  UW-River Falls   93  91  184   +40
t 54  Karin Hill  UW-Superior   96  88  184   +40
56  Madison Haines  UW-River Falls   92  93  185   +41
t 57  Claudia Curtis  UW-Superior   96  91  187   +43
t 57  Annika Summerbell  UW-River Falls   96  91  187   +43
59  Maddy Berg  UW-Platteville   94  94  188   +44
t 60  Marlayna Gonnering  UW-Stevens Point 'B'   91  100  191   +47
t 60  Ashton Parnell  UW-Superior   98  93  191   +47
62  Hannah Tysse  UW-Platteville   94  98  192   +48
t 63  Mattie Albright  Viterbo   98  96  194   +50
t 63  Amber Miller  St. Norbert College   92  102  194   +50
65  Addison Gady  UW-Stevens Point 'B'   98  99  197   +53
66  Rachel Boe  Viterbo   101  97  198   +54
67  Allie Maschke  UW-Superior   97  102  199   +55
68  Natalie Sinnwell  Hawkeye Community College   99  105  204   +60
69  Taylor Miller  UW-Stevens Point 'B'   99  107  206   +62
70  Eve Brumbaugh  Hawkeye Community College   113  95  208   +64
71  Emma Slattery  UW-Platteville   105  106  211   +67
72  Maddie Sundine  Hawkeye Community College   104  110  214   +70
73  Makenna Brissey  Hawkeye Community College   114  108  222   +78
t 74  Haylee Campbell  Viterbo   130  110  240   +96
t 74  Kate Krauklis  UW-River Falls   112  128  240   +96



 Team-by-Team Results
 

8/30-31/2025 -- UW-River Falls Falcon Invite
River Falls Golf Club -- River Falls, Wis.
Par 72, 5636 yards -- 13 teams, 75 players

 
Dakota Wesleyan   329 336   665    +89   2nd
Allison Meyerink   78 76   154    +10   1st
Ashton Austreim   82 85   167    +23   t-9th
Sara Sudenga   82 85   167    +23   t-9th
Dakotah Larson   87 90   177    +33   t-33rd
Macee Bartels   91 90   181    +37   t-45th

 
Hawkeye Community College   404 399   803    +227   13th
Grace Burg   88 91   179    +35   t-39th
Natalie Sinnwell   99 105   204    +60   68th
Eve Brumbaugh   113 95   208    +64   70th
Maddie Sundine   104 110   214    +70   72nd
Makenna Brissey   114 108   222    +78   73rd

 
St. Norbert College   350 341   691    +115   7th
Emma Laundrie   84 83   167    +23   t-9th
Vivien Ninham   88 84   172    +28   t-19th
Ava Frederiksen   86 89   175    +31   t-26th
Michayla Leonard   93 85   178    +34   38th
Amber Miller   92 102   194    +50   t-63rd

 
UW-La Crosse   344 330   674    +98   3rd
Haley Thoeny   84 78   162    +18   5th
Claire Kelbel   83 82   165    +21   7th
Allie McBryde   88 82   170    +26   17th
Gabrielle Matzek#   87 85   172    +28   t-19th
Lauren Ambrookian   89 88   177    +33   t-33rd
Allison Balduzzi   90 90   180    +36   t-43rd

 
UW-La Crosse 'B'   346 357   703    +127   8th
Kiya Bronston   88 84   172    +28   t-19th
Lucy Nielsen   87 89   176    +32   t-30th
Madeline Trannel   83 96   179    +35   t-39th
Nora Gogin   88 92   180    +36   t-43rd
Regan Hermanson   89 92   181    +37   t-45th

 
UW-Platteville   362 360   722    +146   10th
Hannah Peterson   88 91   179    +35   t-39th
Danielle Bruecker   94 87   181    +37   t-45th
Chloe Chappell   90 91   181    +37   t-45th
Taylor Swalve   90 91   181    +37   t-45th
Maddy Berg   94 94   188    +44   59th
Hannah Tysse#   94 98   192    +48   62nd
Emma Slattery#   105 106   211    +67   71st

 
UW-River Falls   340 346   686    +110   5th
Lauren Skov   78 82   160    +16   4th
Lily Sullivan   86 85   171    +27   18th
Megan Bermejo   86 88   174    +30   t-24th
Ellie Whitbred   90 91   181    +37   t-45th
Martha Effertz   93 91   184    +40   t-54th
Madison Haines#   92 93   185    +41   56th
Annika Summerbell#   96 91   187    +43   t-57th
Kate Krauklis#   112 128   240    +96   t-74th

 
UW-Stevens Point   346 335   681    +105   4th
Martina Hudaj   87 80   167    +23   t-9th
Kate Downie   83 85   168    +24   14th
Delaney Giesen   89 85   174    +30   t-24th
Madelyn Duchene   90 85   175    +31   t-26th
Natalie Quella   87 89   176    +32   t-30th

 
UW-Stevens Point 'B'   360 376   736    +160   11th
Jenna Britz   86 87   173    +29   t-22nd
Avery Meek   85 90   175    +31   t-26th
Marlayna Gonnering   91 100   191    +47   t-60th
Addison Gady   98 99   197    +53   65th
Taylor Miller   99 107   206    +62   69th

 
UW-Stout   321 323   644    +68   1st
Julia Imai   81 75   156    +12   2nd
Brin Neumann   78 81   159    +15   3rd
Ashleigh Johnson   77 86   163    +19   6th
Sarah Chaffee   85 81   166    +22   8th
Kaitlyn Bohl   91 86   177    +33   t-33rd
Peyton Zipperer#   85 94   179    +35   t-39th
Liz Rohl#   93 90   183    +39   53rd

 
UW-Stout 'B'   342 345   687    +111   6th
Avery Meyer   82 87   169    +25   t-15th
Hallie Tulip   82 87   169    +25   t-15th
Annika Bilau   89 84   173    +29   t-22nd
Andrea Smith   89 87   176    +32   t-30th
Cassie Santelman   89 93   182    +38   52nd

 
UW-Superior   365 342   707    +131   9th
Abby Schintz   85 82   167    +23   t-9th
Olivia Weyenberg   94 81   175    +31   t-26th
Sophia Otto   90 91   181    +37   t-45th
Karin Hill   96 88   184    +40   t-54th
Claudia Curtis#   96 91   187    +43   t-57th
Ashton Parnell   98 93   191    +47   t-60th
Allie Maschke#   97 102   199    +55   67th

 
Viterbo   371 375   746    +170   12th
Courtney Draeger   87 90   177    +33   t-33rd
Lillia Rather   85 92   177    +33   t-33rd
Mattie Albright   98 96   194    +50   t-63rd
Rachel Boe   101 97   198    +54   66th
Haylee Campbell   130 110   240    +96   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

UW-River Falls Falcon Invite
River Falls Golf Club
River Falls, Wis.
Dates: 8/30-31/2025
Par 72, 5636 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Stout.......................  321  323    644    +68
   2  Dakota Wesleyan................  329  336    665    +89
   3  UW-La Crosse...................  344  330    674    +98
   4  UW-Stevens Point...............  346  335    681   +105
   5  UW-River Falls.................  340  346    686   +110
   6  UW-Stout 'B'...................  342  345    687   +111
   7  St. Norbert College............  350  341    691   +115
   8  UW-La Crosse 'B'...............  346  357    703   +127
   9  UW-Superior....................  365  342    707   +131
  10  UW-Platteville.................  362  360    722   +146
  11  UW-Stevens Point 'B'...........  360  376    736   +160
  12  Viterbo........................  371  375    746   +170
  13  Hawkeye Community College......  404  399    803   +227


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Allison Meyerink..... Dakota Wesleyan................   78   76    154    +10
   2  Julia Imai........... UW-Stout.......................   81   75    156    +12
   3  Brin Neumann......... UW-Stout.......................   78   81    159    +15
   4  Lauren Skov.......... UW-River Falls.................   78   82    160    +16
   5  Haley Thoeny......... UW-La Crosse...................   84   78    162    +18
   6  Ashleigh Johnson..... UW-Stout.......................   77   86    163    +19
   7  Claire Kelbel........ UW-La Crosse...................   83   82    165    +21
   8  Sarah Chaffee........ UW-Stout.......................   85   81    166    +22
t  9  Ashton Austreim...... Dakota Wesleyan................   82   85    167    +23
t  9  Martina Hudaj........ UW-Stevens Point...............   87   80    167    +23
t  9  Emma Laundrie........ St. Norbert College............   84   83    167    +23
t  9  Abby Schintz......... UW-Superior....................   85   82    167    +23
t  9  Sara Sudenga......... Dakota Wesleyan................   82   85    167    +23
  14  Kate Downie.......... UW-Stevens Point...............   83   85    168    +24
t 15  Avery Meyer.......... UW-Stout 'B'...................   82   87    169    +25
t 15  Hallie Tulip......... UW-Stout 'B'...................   82   87    169    +25
  17  Allie McBryde........ UW-La Crosse...................   88   82    170    +26
  18  Lily Sullivan........ UW-River Falls.................   86   85    171    +27
t 19  Kiya Bronston........ UW-La Crosse 'B'...............   88   84    172    +28
t 19  Gabrielle Matzek..... UW-La Crosse...................   87   85    172    +28
t 19  Vivien Ninham........ St. Norbert College............   88   84    172    +28