2025-26 UW-La Crosse Women's Golf
10/3-5/2025 -- WIAC Championship

WIAC Championship
Reedsburg Country Club
Reedsburg, Wis.
Dates: 10/3-5/2025
Par 72, 5709 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Stout   304  311  320  935   +71
2  UW-Whitewater   323  336  324  983   +119
3  UW-Stevens Point   326  337  326  989   +125
4  UW-La Crosse   327  334  334  995   +131
5  UW-Oshkosh   331  323  342  996   +132
6  UW-Eau Claire   324  341  335  1000   +136
7  UW-River Falls   339  340  332  1011   +147
8  UW-Platteville   339  330  348  1017   +153



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Julia Imai  UW-Stout   74  77  79  230   +14
2  Brin Neumann  UW-Stout   78  75  80  233   +17
3  Kate Downie  UW-Stevens Point   78  77  81  236   +20
4  Haley Thoeny  UW-La Crosse   75  81  82  238   +22
t 5  Ashleigh Johnson  UW-Stout   75  81  83  239   +23
t 5  Hallie Tulip  UW-Stout   82  78  79  239   +23
t 7  Tally Schilindwein  UW-Eau Claire   78  81  81  240   +24
t 7  Taylor Swalve  UW-Platteville   76  83  81  240   +24
9  Sarah Chaffee  UW-Stout   77  83  82  242   +26
10  Payton Schmidt  UW-Whitewater   75  82  87  244   +28
t 11  Emily Akers  UW-Whitewater   81  86  78  245   +29
t 11  Kaitlyn Bohl  UW-Stout   83  81  81  245   +29
t 11  Sophia Eggert  UW-Oshkosh   80  84  81  245   +29
t 11  Lilly Kaminski  UW-Eau Claire   77  81  87  245   +29
15  Jessica Velent  UW-Whitewater   85  82  79  246   +30
16  Jenna Britz  UW-Stevens Point   85  88  75  248   +32
t 17  Norah Berken  UW-Whitewater   87  79  83  249   +33
t 17  Hailey Matenaer  UW-Oshkosh   84  80  85  249   +33
t 19  Allie McBryde  UW-La Crosse   83  85  82  250   +34
t 19  Hannah Peterson  UW-Platteville   86  79  85  250   +34
t 19  Rylie Severson  UW-Oshkosh   84  78  88  250   +34
t 22  Allison Balduzzi  UW-La Crosse   82  82  87  251   +35
t 22  Megan Bermejo  UW-River Falls   84  86  81  251   +35
t 22  Martina Hudaj  UW-Stevens Point   83  86  82  251   +35
t 25  Martha Effertz  UW-River Falls   86  84  83  253   +37
t 25  Taryn Endres  UW-Oshkosh   84  81  88  253   +37
t 25  Megan Honn  UW-Whitewater   83  84  86  253   +37
t 25  Ellie Whitbred  UW-River Falls   81  86  86  253   +37
t 29  Natalie Quella  UW-Stevens Point   80  86  88  254   +38
t 29  Abbie Reiser  UW-Whitewater   83  89  82  254   +38
t 29  Lily Sullivan  UW-River Falls   88  84  82  254   +38
t 32  Delainey Halverson  UW-Whitewater   84  86  85  255   +39
t 32  Liz Rohl  UW-Stout   86  84  85  255   +39
34  Madelyn Duchene  UW-Stevens Point   86  83  87  256   +40
t 35  Elzabeth Hermann  UW-Eau Claire   84  91  82  257   +41
t 35  Andrea Smith  UW-Stout   81  85  91  257   +41
t 37  Kellie Shanahan  UW-Whitewater   87  87  84  258   +42
t 37  Elizabeth Vanderhei  UW-Whitewater   83  87  88  258   +42
t 39  Kiya Bronston  UW-La Crosse   89  86  84  259   +43
t 39  Nora Gogin  UW-La Crosse   87  82  90  259   +43
t 39  Cassie Santelman  UW-Stout   86  87  86  259   +43
42  Emily Utter  UW-Eau Claire   86  88  86  260   +44
t 43  Danielle Bruecker  UW-Platteville   87  82  92  261   +45
t 43  Claire Kelbel  UW-La Crosse   87  88  86  261   +45
t 43  Lucy Nielsen  UW-La Crosse   90  87  84  261   +45
t 43  Madeline Trannel  UW-La Crosse   89  83  89  261   +45
t 47  Lauren Ambrookian  UW-La Crosse   87  87  91  265   +49
t 47  Gillian Johnson  UW-Eau Claire   85  94  86  265   +49
t 47  Avery Meyer  UW-Stout   85  89  91  265   +49
t 50  Sydney Bornhorst  UW-Oshkosh   83  88  95  266   +50
t 50  Chloe Chappell  UW-Platteville   90  86  90  266   +50
t 50  Gabrielle Matzek  UW-La Crosse   88  90  88  266   +50
t 50  Avery Meek  UW-Stevens Point   93  83  90  266   +50
t 50  Alexa Reed  UW-Whitewater   88  91  87  266   +50
t 55  Breezy Roman  UW-Whitewater   87  94  87  268   +52
t 55  Lauren Skov  UW-River Falls   90  92  86  268   +52
57  Chloe Young  UW-Oshkosh   92  90  88  270   +54
t 58  Riane Hayden  UW-Eau Claire   92  88  92  272   +56
t 58  Natalie Krammer  UW-Whitewater   90  93  89  272   +56
60  Delaney Giesen  UW-Stevens Point   88  91  95  274   +58
t 61  Marlayna Gonnering  UW-Stevens Point   86  98  91  275   +59
t 61  Bri Novak  UW-Eau Claire   92  89  94  275   +59
63  Regan Hermanson  UW-La Crosse   96  89  92  277   +61
t 64  Bailey Eddicus  UW-Eau Claire   93  100  86  279   +63
t 64  Madison Haines  UW-River Falls   89  99  91  279   +63
66  Payton Zipperer  UW-Stout   91  91  99  281   +65
t 67  Annika Bilau  UW-Stout   83  94  106  283   +67
t 67  Annika Summerbell  UW-River Falls   97  94  92  283   +67
69  Addison Edmunds  UW-Oshkosh   98  98  91  287   +71
70  Addy Horne  UW-Oshkosh   98  90  100  288   +72
71  Claire Stoffel  UW-Eau Claire   99  100  96  295   +79
72  Addison Gady  UW-Stevens Point   95  104  98  297   +81
73  Kate Krauklis  UW-River Falls   101  100  98  299   +83
74  Ava Fahrenholz  UW-Oshkosh   101  106  95  302   +86
75  Lainey Eddicus  UW-Eau Claire   100  104  99  303   +87
76  Taylor Miller  UW-Stevens Point   100  94  112  306   +90
77  Aliza Koput  UW-Oshkosh   102  107  101  310   +94
78  Emma Slattery  UW-Platteville   109  98  107  314   +98
79  Hannah Tysse  UW-Platteville   103  113  110  326   +110



 Team-by-Team Results
 

10/3-5/2025 -- WIAC Championship
Reedsburg Country Club -- Reedsburg, Wis.
Par 72, 5709 yards -- 8 teams, 79 players

 
UW-Eau Claire   324 341 335   1000    +136   6th
Tally Schilindwein   78 81 81   240    +24   t-7th
Lilly Kaminski   77 81 87   245    +29   t-11th
Elzabeth Hermann   84 91 82   257    +41   t-35th
Emily Utter   86 88 86   260    +44   42nd
Gillian Johnson   85 94 86   265    +49   t-47th
Riane Hayden#   92 88 92   272    +56   t-58th
Bri Novak#   92 89 94   275    +59   t-61st
Bailey Eddicus#   93 100 86   279    +63   t-64th
Claire Stoffel#   99 100 96   295    +79   71st
Lainey Eddicus#   100 104 99   303    +87   75th

 
UW-La Crosse   327 334 334   995    +131   4th
Haley Thoeny   75 81 82   238    +22   4th
Allie McBryde   83 85 82   250    +34   t-19th
Allison Balduzzi   82 82 87   251    +35   t-22nd
Kiya Bronston   89 86 84   259    +43   t-39th
Nora Gogin#   87 82 90   259    +43   t-39th
Claire Kelbel   87 88 86   261    +45   t-43rd
Lucy Nielsen#   90 87 84   261    +45   t-43rd
Madeline Trannel#   89 83 89   261    +45   t-43rd
Lauren Ambrookian#   87 87 91   265    +49   t-47th
Gabrielle Matzek#   88 90 88   266    +50   t-50th
Regan Hermanson#   96 89 92   277    +61   63rd

 
UW-Oshkosh   331 323 342   996    +132   5th
Sophia Eggert   80 84 81   245    +29   t-11th
Hailey Matenaer   84 80 85   249    +33   t-17th
Rylie Severson   84 78 88   250    +34   t-19th
Taryn Endres   84 81 88   253    +37   t-25th
Sydney Bornhorst   83 88 95   266    +50   t-50th
Chloe Young#   92 90 88   270    +54   57th
Addison Edmunds#   98 98 91   287    +71   69th
Addy Horne#   98 90 100   288    +72   70th
Ava Fahrenholz#   101 106 95   302    +86   74th
Aliza Koput#   102 107 101   310    +94   77th

 
UW-Platteville   339 330 348   1017    +153   8th
Taylor Swalve   76 83 81   240    +24   t-7th
Hannah Peterson   86 79 85   250    +34   t-19th
Danielle Bruecker   87 82 92   261    +45   t-43rd
Chloe Chappell   90 86 90   266    +50   t-50th
Emma Slattery#   109 98 107   314    +98   78th
Hannah Tysse   103 113 110   326    +110   79th

 
UW-River Falls   339 340 332   1011    +147   7th
Megan Bermejo   84 86 81   251    +35   t-22nd
Martha Effertz   86 84 83   253    +37   t-25th
Ellie Whitbred   81 86 86   253    +37   t-25th
Lily Sullivan   88 84 82   254    +38   t-29th
Lauren Skov   90 92 86   268    +52   t-55th
Madison Haines#   89 99 91   279    +63   t-64th
Annika Summerbell#   97 94 92   283    +67   t-67th
Kate Krauklis#   101 100 98   299    +83   73rd

 
UW-Stevens Point   326 337 326   989    +125   3rd
Kate Downie   78 77 81   236    +20   3rd
Jenna Britz   85 88 75   248    +32   16th
Martina Hudaj   83 86 82   251    +35   t-22nd
Natalie Quella   80 86 88   254    +38   t-29th
Madelyn Duchene#   86 83 87   256    +40   34th
Avery Meek#   93 83 90   266    +50   t-50th
Delaney Giesen   88 91 95   274    +58   60th
Marlayna Gonnering#   86 98 91   275    +59   t-61st
Addison Gady#   95 104 98   297    +81   72nd
Taylor Miller#   100 94 112   306    +90   76th

 
UW-Stout   304 311 320   935    +71   1st
Julia Imai   74 77 79   230    +14   1st
Brin Neumann   78 75 80   233    +17   2nd
Ashleigh Johnson   75 81 83   239    +23   t-5th
Hallie Tulip   82 78 79   239    +23   t-5th
Sarah Chaffee   77 83 82   242    +26   9th
Kaitlyn Bohl#   83 81 81   245    +29   t-11th
Liz Rohl#   86 84 85   255    +39   t-32nd
Andrea Smith#   81 85 91   257    +41   t-35th
Cassie Santelman#   86 87 86   259    +43   t-39th
Avery Meyer#   85 89 91   265    +49   t-47th
Payton Zipperer#   91 91 99   281    +65   66th
Annika Bilau#   83 94 106   283    +67   t-67th

 
UW-Whitewater   323 336 324   983    +119   2nd
Payton Schmidt   75 82 87   244    +28   10th
Emily Akers   81 86 78   245    +29   t-11th
Jessica Velent   85 82 79   246    +30   15th
Norah Berken#   87 79 83   249    +33   t-17th
Megan Honn#   83 84 86   253    +37   t-25th
Abbie Reiser   83 89 82   254    +38   t-29th
Delainey Halverson   84 86 85   255    +39   t-32nd
Kellie Shanahan#   87 87 84   258    +42   t-37th
Elizabeth Vanderhei#   83 87 88   258    +42   t-37th
Alexa Reed#   88 91 87   266    +50   t-50th
Breezy Roman#   87 94 87   268    +52   t-55th
Natalie Krammer#   90 93 89   272    +56   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

WIAC Championship
Reedsburg Country Club
Reedsburg, Wis.
Dates: 10/3-5/2025
Par 72, 5709 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Stout.......................  304  311  320    935    +71
   2  UW-Whitewater..................  323  336  324    983   +119
   3  UW-Stevens Point...............  326  337  326    989   +125
   4  UW-La Crosse...................  327  334  334    995   +131
   5  UW-Oshkosh.....................  331  323  342    996   +132
   6  UW-Eau Claire..................  324  341  335   1000   +136
   7  UW-River Falls.................  339  340  332   1011   +147
   8  UW-Platteville.................  339  330  348   1017   +153


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Julia Imai........... UW-Stout.......................   74   77   79    230    +14
   2  Brin Neumann......... UW-Stout.......................   78   75   80    233    +17
   3  Kate Downie.......... UW-Stevens Point...............   78   77   81    236    +20
   4  Haley Thoeny......... UW-La Crosse...................   75   81   82    238    +22
t  5  Ashleigh Johnson..... UW-Stout.......................   75   81   83    239    +23
t  5  Hallie Tulip......... UW-Stout.......................   82   78   79    239    +23
t  7  Tally Schilindwein... UW-Eau Claire..................   78   81   81    240    +24
t  7  Taylor Swalve........ UW-Platteville.................   76   83   81    240    +24
   9  Sarah Chaffee........ UW-Stout.......................   77   83   82    242    +26
  10  Payton Schmidt....... UW-Whitewater..................   75   82   87    244    +28
t 11  Emily Akers.......... UW-Whitewater..................   81   86   78    245    +29
t 11  Kaitlyn Bohl......... UW-Stout.......................   83   81   81    245    +29
t 11  Sophia Eggert........ UW-Oshkosh.....................   80   84   81    245    +29
t 11  Lilly Kaminski....... UW-Eau Claire..................   77   81   87    245    +29
  15  Jessica Velent....... UW-Whitewater..................   85   82   79    246    +30
  16  Jenna Britz.......... UW-Stevens Point...............   85   88   75    248    +32
t 17  Norah Berken......... UW-Whitewater..................   87   79   83    249    +33
t 17  Hailey Matenaer...... UW-Oshkosh.....................   84   80   85    249    +33
t 19  Allie McBryde........ UW-La Crosse...................   83   85   82    250    +34
t 19  Hannah Peterson...... UW-Platteville.................   86   79   85    250    +34
t 19  Rylie Severson....... UW-Oshkosh.....................   84   78   88    250    +34