|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | UW-Stout | 313 | +29 | |
| 2 | UW-Eau Claire | 326 | +42 | |
| 3 | UW-La Crosse | 332 | +48 | |
| 4 | UW-River Falls | 335 | +51 | |
| 5 | UW-Stevens Point | 348 | +64 | |
| 6 | UW-Eau Claire 'B' | 361 | +77 | |
| 7 | UW-Superior | 367 | +83 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Julia Imai | UW-Stout | 75 | +4 | |
| 2 | Brin Neumann | UW-Stout | 78 | +7 | |
| 3 | Lilly Kaminski | UW-Eau Claire | 79 | +8 | |
| t | 4 | Lauren Ambrookian | UW-La Crosse | 80 | +9 |
| t | 4 | Sarah Chaffee | UW-Stout | 80 | +9 |
| t | 4 | Ashleigh Johnson | UW-Stout | 80 | +9 |
| t | 4 | Tally Schilindwein | UW-Eau Claire | 80 | +9 |
| t | 4 | Haley Thoeny | UW-La Crosse | 80 | +9 |
| t | 9 | Gillian Johnson | UW-Eau Claire | 81 | +10 |
| t | 9 | Lauren Skov | UW-River Falls | 81 | +10 |
| t | 9 | Olivia Weyenberg | UW-Superior | 81 | +10 |
| t | 12 | Jenna Britz | UW-Stevens Point | 82 | +11 |
| t | 12 | Hallie Tulip | UW-Stout | 82 | +11 |
| 14 | Nora Gogin | UW-La Crosse | 83 | +12 | |
| t | 15 | Martha Effertz | UW-River Falls | 84 | +13 |
| t | 15 | Lily Sullivan | UW-River Falls | 84 | +13 |
| 17 | Taylor Miller | UW-Stevens Point | 85 | +14 | |
| t | 18 | Megan Bermejo | UW-River Falls | 86 | +15 |
| t | 18 | Riane Hayden | UW-Eau Claire 'B' | 86 | +15 |
| t | 18 | Elzabeth Hermann | UW-Eau Claire | 86 | +15 |
| t | 18 | Martina Hudaj | UW-Stevens Point | 86 | +15 |
| t | 18 | Avery Meek | UW-Stevens Point | 86 | +15 |
| t | 18 | Avery Meyer | UW-Stout | 86 | +15 |
| t | 18 | Ellie Whitbred | UW-River Falls | 86 | +15 |
| 25 | Peyton Zipperer | UW-Stout | 87 | +16 | |
| t | 26 | Lainey Eddicus | UW-Eau Claire 'B' | 88 | +17 |
| t | 26 | Madison Haines | UW-River Falls | 88 | +17 |
| t | 26 | Emily Utter | UW-Eau Claire | 88 | +17 |
| t | 29 | Delaney Giesen | UW-Stevens Point | 89 | +18 |
| t | 29 | Regan Hermanson | UW-La Crosse | 89 | +18 |
| t | 29 | Lucy Nielsen | UW-La Crosse | 89 | +18 |
| t | 29 | Madeline Trannel | UW-La Crosse | 89 | +18 |
| t | 33 | Kate Krauklis | UW-River Falls | 90 | +19 |
| t | 33 | Allie McBryde | UW-La Crosse | 90 | +19 |
| t | 35 | Annika Bilau | UW-Stout | 91 | +20 |
| t | 35 | Gabrielle Matzek | UW-La Crosse | 91 | +20 |
| t | 37 | Kaitlyn Bohl | UW-Stout | 92 | +21 |
| t | 37 | Lily Klocker | UW-Superior | 92 | +21 |
| t | 39 | Addison Gady | UW-Stevens Point | 93 | +22 |
| t | 39 | Bri Novak | UW-Eau Claire 'B' | 93 | +22 |
| t | 39 | Annika Summerbell | UW-River Falls | 93 | +22 |
| t | 42 | Madelyn Duchene | UW-Stevens Point | 94 | +23 |
| t | 42 | Bailey Eddicus | UW-Eau Claire 'B' | 94 | +23 |
| 44 | Claire Stoffel | UW-Eau Claire 'B' | 95 | +24 | |
| 45 | Brynn Johnson | UW-Superior | 96 | +25 | |
| 46 | Karin Hill | UW-Superior | 98 | +27 | |
| 47 | Allie Maschke | UW-Superior | 100 | +29 | |
| Natalie Quella | UW-Stevens Point | DNF | |||
|
Team-by-Team Results |
5/3/2026 -- UW-Stout Spring Invitational
Tanglewood Greens -- Menomonie, Wis.
Par 71, 5510 yards -- 7 teams, 48 players
| UW-Eau Claire | 326 | +42 | 2nd |
| Lilly Kaminski | 79 | +8 | 3rd |
| Tally Schilindwein | 80 | +9 | t-4th |
| Gillian Johnson | 81 | +10 | t-9th |
| Elzabeth Hermann | 86 | +15 | t-18th |
| Emily Utter | 88 | +17 | t-26th |
| UW-Eau Claire 'B' | 361 | +77 | 6th |
| Riane Hayden | 86 | +15 | t-18th |
| Lainey Eddicus | 88 | +17 | t-26th |
| Bri Novak | 93 | +22 | t-39th |
| Bailey Eddicus | 94 | +23 | t-42nd |
| Claire Stoffel | 95 | +24 | 44th |
| UW-La Crosse | 332 | +48 | 3rd |
| Lauren Ambrookian | 80 | +9 | t-4th |
| Haley Thoeny | 80 | +9 | t-4th |
| Nora Gogin | 83 | +12 | 14th |
| Regan Hermanson# | 89 | +18 | t-29th |
| Lucy Nielsen# | 89 | +18 | t-29th |
| Madeline Trannel | 89 | +18 | t-29th |
| Allie McBryde | 90 | +19 | t-33rd |
| Gabrielle Matzek# | 91 | +20 | t-35th |
| UW-River Falls | 335 | +51 | 4th |
| Lauren Skov | 81 | +10 | t-9th |
| Martha Effertz | 84 | +13 | t-15th |
| Lily Sullivan | 84 | +13 | t-15th |
| Megan Bermejo | 86 | +15 | t-18th |
| Ellie Whitbred | 86 | +15 | t-18th |
| Madison Haines# | 88 | +17 | t-26th |
| Kate Krauklis# | 90 | +19 | t-33rd |
| Annika Summerbell# | 93 | +22 | t-39th |
| UW-Stevens Point | 348 | +64 | 5th |
| Jenna Britz | 82 | +11 | t-12th |
| Taylor Miller# | 85 | +14 | 17th |
| Martina Hudaj | 86 | +15 | t-18th |
| Avery Meek | 86 | +15 | t-18th |
| Delaney Giesen# | 89 | +18 | t-29th |
| Addison Gady# | 93 | +22 | t-39th |
| Madelyn Duchene | 94 | +23 | t-42nd |
| Natalie Quella |
| UW-Stout | 313 | +29 | 1st |
| Julia Imai | 75 | +4 | 1st |
| Brin Neumann | 78 | +7 | 2nd |
| Sarah Chaffee | 80 | +9 | t-4th |
| Ashleigh Johnson | 80 | +9 | t-4th |
| Hallie Tulip | 82 | +11 | t-12th |
| Avery Meyer# | 86 | +15 | t-18th |
| Peyton Zipperer# | 87 | +16 | 25th |
| Annika Bilau# | 91 | +20 | t-35th |
| Kaitlyn Bohl# | 92 | +21 | t-37th |
| UW-Superior | 367 | +83 | 7th |
| Olivia Weyenberg | 81 | +10 | t-9th |
| Lily Klocker | 92 | +21 | t-37th |
| Brynn Johnson | 96 | +25 | 45th |
| Karin Hill | 98 | +27 | 46th |
| Allie Maschke | 100 | +29 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
UW-Stout Spring Invitational Tanglewood Greens Menomonie, Wis. Dates: 5/3/2026 Par 71, 5510 yards Fin. Top 20 teams Total Par 1 UW-Stout....................... 313 +29 2 UW-Eau Claire.................. 326 +42 3 UW-La Crosse................... 332 +48 4 UW-River Falls................. 335 +51 5 UW-Stevens Point............... 348 +64 6 UW-Eau Claire 'B'.............. 361 +77 7 UW-Superior.................... 367 +83 Fin. Top 20 Players Team Total Par 1 Julia Imai........... UW-Stout....................... 75 +4 2 Brin Neumann......... UW-Stout....................... 78 +7 3 Lilly Kaminski....... UW-Eau Claire.................. 79 +8 t 4 Lauren Ambrookian.... UW-La Crosse................... 80 +9 t 4 Sarah Chaffee........ UW-Stout....................... 80 +9 t 4 Ashleigh Johnson..... UW-Stout....................... 80 +9 t 4 Tally Schilindwein... UW-Eau Claire.................. 80 +9 t 4 Haley Thoeny......... UW-La Crosse................... 80 +9 t 9 Gillian Johnson...... UW-Eau Claire.................. 81 +10 t 9 Lauren Skov.......... UW-River Falls................. 81 +10 t 9 Olivia Weyenberg..... UW-Superior.................... 81 +10 t 12 Jenna Britz.......... UW-Stevens Point............... 82 +11 t 12 Hallie Tulip......... UW-Stout....................... 82 +11 14 Nora Gogin........... UW-La Crosse................... 83 +12 t 15 Martha Effertz....... UW-River Falls................. 84 +13 t 15 Lily Sullivan........ UW-River Falls................. 84 +13 17 Taylor Miller........ UW-Stevens Point............... 85 +14 t 18 Megan Bermejo........ UW-River Falls................. 86 +15 t 18 Riane Hayden......... UW-Eau Claire 'B'.............. 86 +15 t 18 Elzabeth Hermann..... UW-Eau Claire.................. 86 +15 t 18 Martina Hudaj........ UW-Stevens Point............... 86 +15 t 18 Avery Meek........... UW-Stevens Point............... 86 +15 t 18 Avery Meyer.......... UW-Stout....................... 86 +15 t 18 Ellie Whitbred....... UW-River Falls................. 86 +15