Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | UW-Whitewater | 315 | 310 | 333 | 958 | +94 | |
2 | UW-Stout | 322 | 311 | 334 | 967 | +103 | |
3 | UW-La Crosse | 329 | 319 | 328 | 976 | +112 | |
4 | UW-Oshkosh | 320 | 336 | 333 | 989 | +125 | |
5 | UW-Platteville | 330 | 341 | 343 | 1014 | +150 | |
6 | UW-Eau Claire | 348 | 334 | 338 | 1020 | +156 | |
7 | UW-River Falls | 344 | 349 | 346 | 1039 | +175 | |
8 | UW-Stevens Point | 356 | 355 | 354 | 1065 | +201 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Julia Imai | UW-Stout | 72 | 76 | 81 | 229 | +13 | |
2 | Kallie Lux | UW-Whitewater | 82 | 77 | 77 | 236 | +20 | |
t | 3 | Haley Myers | UW-Whitewater | 80 | 72 | 87 | 239 | +23 |
t | 3 | Jenna Wiebke | UW-La Crosse | 84 | 76 | 79 | 239 | +23 |
t | 5 | Ava Downie | UW-Oshkosh | 76 | 83 | 83 | 242 | +26 |
t | 5 | Ellie Johnson | UW-Whitewater | 77 | 78 | 87 | 242 | +26 |
t | 7 | Brin Neumann | UW-Stout | 84 | 74 | 85 | 243 | +27 |
t | 7 | Haley Thoeny | UW-La Crosse | 83 | 81 | 79 | 243 | +27 |
t | 9 | Taryn Endres | UW-Oshkosh | 85 | 79 | 80 | 244 | +28 |
t | 9 | Payton Schmidt | UW-Whitewater | 76 | 83 | 85 | 244 | +28 |
11 | Taylor Swalve | UW-Platteville | 80 | 82 | 83 | 245 | +29 | |
t | 12 | Sydney Grimm | UW-Stout | 84 | 79 | 83 | 246 | +30 |
t | 12 | Allie McBryde | UW-La Crosse | 80 | 87 | 79 | 246 | +30 |
14 | Kate Downie | UW-Stevens Point | 83 | 80 | 84 | 247 | +31 | |
15 | Lilly Kaminski | UW-Eau Claire | 84 | 80 | 84 | 248 | +32 | |
t | 16 | Madison Berg | UW-Platteville | 83 | 84 | 83 | 250 | +34 |
t | 16 | Sydney Bornhorst | UW-Oshkosh | 78 | 87 | 85 | 250 | +34 |
t | 16 | Erin Rosencrantz | UW-La Crosse | 82 | 86 | 82 | 250 | +34 |
t | 16 | Jessica Velent | UW-Whitewater | 82 | 82 | 86 | 250 | +34 |
t | 20 | Allison Balduzzi | UW-La Crosse | 82 | 77 | 92 | 251 | +35 |
t | 20 | Grace Ellison | UW-La Crosse | 81 | 87 | 83 | 251 | +35 |
t | 22 | Emily Akers | UW-Whitewater | 84 | 84 | 84 | 252 | +36 |
t | 22 | Sophie Denure | UW-La Crosse | 78 | 87 | 87 | 252 | +36 |
24 | Elizabeth Hermann | UW-Eau Claire | 83 | 85 | 85 | 253 | +37 | |
t | 25 | Abbie Reiser | UW-Whitewater | 86 | 84 | 84 | 254 | +38 |
t | 25 | Kellie Shanahan | UW-Whitewater | 82 | 87 | 85 | 254 | +38 |
t | 27 | Claire Kelbel | UW-La Crosse | 83 | 85 | 87 | 255 | +39 |
t | 27 | Olivia McSorley | UW-Eau Claire | 89 | 85 | 81 | 255 | +39 |
t | 27 | Chloe Strunk | UW-Oshkosh | 81 | 89 | 85 | 255 | +39 |
t | 27 | Abby Terada | UW-Stout | 82 | 86 | 87 | 255 | +39 |
t | 27 | Hallie Tulip | UW-Stout | 88 | 82 | 85 | 255 | +39 |
32 | Lucy Nielsen | UW-La Crosse | 92 | 80 | 84 | 256 | +40 | |
33 | Sydney Burgess | UW-River Falls | 84 | 88 | 85 | 257 | +41 | |
t | 34 | Jada Chang | UW-Platteville | 83 | 86 | 89 | 258 | +42 |
t | 34 | Kate Garbow | UW-River Falls | 85 | 83 | 90 | 258 | +42 |
t | 34 | Lily Sullivan | UW-River Falls | 83 | 90 | 85 | 258 | +42 |
t | 37 | Norah Berken | UW-Whitewater | 88 | 90 | 82 | 260 | +44 |
t | 37 | Hailey Matenaer | UW-Oshkosh | 88 | 87 | 85 | 260 | +44 |
t | 39 | Kylie Herrin | UW-Oshkosh | 88 | 89 | 84 | 261 | +45 |
t | 39 | Megan Honn | UW-Whitewater | 87 | 85 | 89 | 261 | +45 |
t | 39 | Avery Meyer | UW-Stout | 84 | 85 | 92 | 261 | +45 |
42 | Rae Barwick | UW-Stevens Point | 85 | 91 | 86 | 262 | +46 | |
43 | Chloe Chappell | UW-Platteville | 84 | 92 | 88 | 264 | +48 | |
44 | Kaitlyn Bohl | UW-Stout | 92 | 86 | 87 | 265 | +49 | |
t | 45 | Danielle Bruecker | UW-Platteville | 88 | 89 | 89 | 266 | +50 |
t | 45 | Madeline Kiley | UW-Stout | 88 | 85 | 93 | 266 | +50 |
t | 45 | Lauren Skov | UW-River Falls | 92 | 88 | 86 | 266 | +50 |
t | 48 | Liz Rohl | UW-Stout | 90 | 93 | 85 | 268 | +52 |
t | 48 | Bethany Vidruk | UW-La Crosse | 87 | 94 | 87 | 268 | +52 |
50 | Bri Novak | UW-Eau Claire | 92 | 84 | 93 | 269 | +53 | |
51 | Alyssa Dreher | UW-Oshkosh | 94 | 94 | 83 | 271 | +55 | |
52 | Fernanda Ossa | UW-La Crosse | 85 | 96 | 91 | 272 | +56 | |
53 | Josie Hofer | UW-Oshkosh | 87 | 95 | 92 | 274 | +58 | |
t | 54 | Delaney Giesen | UW-Stevens Point | 92 | 90 | 93 | 275 | +59 |
t | 54 | Lydia Jensen | UW-Eau Claire | 95 | 92 | 88 | 275 | +59 |
t | 54 | Cassie Santelman | UW-Stout | 97 | 89 | 89 | 275 | +59 |
57 | Emma Cage | UW-Platteville | 91 | 95 | 90 | 276 | +60 | |
58 | Andrea Smith | UW-Stout | 91 | 96 | 90 | 277 | +61 | |
59 | Peyton Zipperer | UW-Stout | 97 | 93 | 88 | 278 | +62 | |
t | 60 | Madelyn Duchene | UW-Stevens Point | 90 | 105 | 84 | 279 | +63 |
t | 60 | Breezy Roman | UW-Whitewater | 92 | 105 | 82 | 279 | +63 |
62 | Megan Bonikowske | UW-Stevens Point | 96 | 94 | 91 | 281 | +65 | |
63 | Riane Hayden | UW-Eau Claire | 91 | 95 | 99 | 285 | +69 | |
64 | Natalie Kammer | UW-Whitewater | 92 | 90 | 104 | 286 | +70 | |
t | 65 | Nora Gogin | UW-La Crosse | 91 | 103 | 94 | 288 | +72 |
t | 65 | Isabel Zuniga-Meyer | UW-Stevens Point | 97 | 96 | 95 | 288 | +72 |
67 | Morgan Cooley | UW-Platteville | 101 | 93 | 96 | 290 | +74 | |
68 | Chloe Brown | UW-Stevens Point | 100 | 96 | 95 | 291 | +75 | |
69 | Marlayna Gonnering | UW-Stevens Point | 92 | 102 | 99 | 293 | +77 | |
70 | Grace Gabriel | UW-River Falls | 99 | 97 | 98 | 294 | +78 | |
71 | Annika Summerbell | UW-River Falls | 102 | 92 | 101 | 295 | +79 | |
72 | Sophia Steel | UW-Oshkosh | 101 | 99 | 103 | 303 | +87 | |
73 | Britt Osterman | UW-Stevens Point | 96 | 104 | 108 | 308 | +92 | |
Marin Bell | UW-Oshkosh | 101 | wd | wd | DNF |
Team-by-Team Results |
10/4-6/2024 -- WIAC Championship
Reedsburg Country Club -- Reedsburg, Wis.
Par 72, 5709 yards -- 8 teams, 74 players
UW-Whitewater | 315 | 310 | 333 | 958 | +94 | 1st |
Kallie Lux | 82 | 77 | 77 | 236 | +20 | 2nd |
Haley Myers | 80 | 72 | 87 | 239 | +23 | t-3rd |
Ellie Johnson | 77 | 78 | 87 | 242 | +26 | t-5th |
Payton Schmidt | 76 | 83 | 85 | 244 | +28 | t-9th |
Jessica Velent# | 82 | 82 | 86 | 250 | +34 | t-16th |
Emily Akers# | 84 | 84 | 84 | 252 | +36 | t-22nd |
Abbie Reiser | 86 | 84 | 84 | 254 | +38 | t-25th |
Kellie Shanahan# | 82 | 87 | 85 | 254 | +38 | t-25th |
Norah Berken# | 88 | 90 | 82 | 260 | +44 | t-37th |
Megan Honn# | 87 | 85 | 89 | 261 | +45 | t-39th |
Breezy Roman# | 92 | 105 | 82 | 279 | +63 | t-60th |
Natalie Kammer# | 92 | 90 | 104 | 286 | +70 | 64th |
UW-Stout | 322 | 311 | 334 | 967 | +103 | 2nd |
Julia Imai | 72 | 76 | 81 | 229 | +13 | 1st |
Brin Neumann | 84 | 74 | 85 | 243 | +27 | t-7th |
Sydney Grimm | 84 | 79 | 83 | 246 | +30 | t-12th |
Abby Terada | 82 | 86 | 87 | 255 | +39 | t-27th |
Hallie Tulip | 88 | 82 | 85 | 255 | +39 | t-27th |
Avery Meyer# | 84 | 85 | 92 | 261 | +45 | t-39th |
Kaitlyn Bohl# | 92 | 86 | 87 | 265 | +49 | 44th |
Madeline Kiley# | 88 | 85 | 93 | 266 | +50 | t-45th |
Liz Rohl# | 90 | 93 | 85 | 268 | +52 | t-48th |
Cassie Santelman# | 97 | 89 | 89 | 275 | +59 | t-54th |
Andrea Smith# | 91 | 96 | 90 | 277 | +61 | 58th |
Peyton Zipperer# | 97 | 93 | 88 | 278 | +62 | 59th |
UW-La Crosse | 329 | 319 | 328 | 976 | +112 | 3rd |
Jenna Wiebke | 84 | 76 | 79 | 239 | +23 | t-3rd |
Haley Thoeny | 83 | 81 | 79 | 243 | +27 | t-7th |
Allie McBryde# | 80 | 87 | 79 | 246 | +30 | t-12th |
Erin Rosencrantz# | 82 | 86 | 82 | 250 | +34 | t-16th |
Allison Balduzzi | 82 | 77 | 92 | 251 | +35 | t-20th |
Grace Ellison | 81 | 87 | 83 | 251 | +35 | t-20th |
Sophie Denure# | 78 | 87 | 87 | 252 | +36 | t-22nd |
Claire Kelbel | 83 | 85 | 87 | 255 | +39 | t-27th |
Lucy Nielsen# | 92 | 80 | 84 | 256 | +40 | 32nd |
Bethany Vidruk# | 87 | 94 | 87 | 268 | +52 | t-48th |
Fernanda Ossa# | 85 | 96 | 91 | 272 | +56 | 52nd |
Nora Gogin# | 91 | 103 | 94 | 288 | +72 | t-65th |
UW-Oshkosh | 320 | 336 | 333 | 989 | +125 | 4th |
Ava Downie | 76 | 83 | 83 | 242 | +26 | t-5th |
Taryn Endres | 85 | 79 | 80 | 244 | +28 | t-9th |
Sydney Bornhorst | 78 | 87 | 85 | 250 | +34 | t-16th |
Chloe Strunk | 81 | 89 | 85 | 255 | +39 | t-27th |
Hailey Matenaer | 88 | 87 | 85 | 260 | +44 | t-37th |
Kylie Herrin# | 88 | 89 | 84 | 261 | +45 | t-39th |
Alyssa Dreher# | 94 | 94 | 83 | 271 | +55 | 51st |
Josie Hofer# | 87 | 95 | 92 | 274 | +58 | 53rd |
Sophia Steel# | 101 | 99 | 103 | 303 | +87 | 72nd |
Marin Bell# | 101 | wd | wd | 101 |
UW-Platteville | 330 | 341 | 343 | 1014 | +150 | 5th |
Taylor Swalve | 80 | 82 | 83 | 245 | +29 | 11th |
Madison Berg | 83 | 84 | 83 | 250 | +34 | t-16th |
Jada Chang | 83 | 86 | 89 | 258 | +42 | t-34th |
Chloe Chappell | 84 | 92 | 88 | 264 | +48 | 43rd |
Danielle Bruecker | 88 | 89 | 89 | 266 | +50 | t-45th |
Emma Cage# | 91 | 95 | 90 | 276 | +60 | 57th |
Morgan Cooley# | 101 | 93 | 96 | 290 | +74 | 67th |
UW-Eau Claire | 348 | 334 | 338 | 1020 | +156 | 6th |
Lilly Kaminski | 84 | 80 | 84 | 248 | +32 | 15th |
Elizabeth Hermann | 83 | 85 | 85 | 253 | +37 | 24th |
Olivia McSorley | 89 | 85 | 81 | 255 | +39 | t-27th |
Bri Novak | 92 | 84 | 93 | 269 | +53 | 50th |
Lydia Jensen | 95 | 92 | 88 | 275 | +59 | t-54th |
Riane Hayden# | 91 | 95 | 99 | 285 | +69 | 63rd |
UW-River Falls | 344 | 349 | 346 | 1039 | +175 | 7th |
Sydney Burgess | 84 | 88 | 85 | 257 | +41 | 33rd |
Kate Garbow | 85 | 83 | 90 | 258 | +42 | t-34th |
Lily Sullivan | 83 | 90 | 85 | 258 | +42 | t-34th |
Lauren Skov | 92 | 88 | 86 | 266 | +50 | t-45th |
Grace Gabriel | 99 | 97 | 98 | 294 | +78 | 70th |
Annika Summerbell# | 102 | 92 | 101 | 295 | +79 | 71st |
UW-Stevens Point | 356 | 355 | 354 | 1065 | +201 | 8th |
Kate Downie | 83 | 80 | 84 | 247 | +31 | 14th |
Rae Barwick | 85 | 91 | 86 | 262 | +46 | 42nd |
Delaney Giesen | 92 | 90 | 93 | 275 | +59 | t-54th |
Madelyn Duchene# | 90 | 105 | 84 | 279 | +63 | t-60th |
Megan Bonikowske | 96 | 94 | 91 | 281 | +65 | 62nd |
Isabel Zuniga-Meyer# | 97 | 96 | 95 | 288 | +72 | t-65th |
Chloe Brown | 100 | 96 | 95 | 291 | +75 | 68th |
Marlayna Gonnering# | 92 | 102 | 99 | 293 | +77 | 69th |
Britt Osterman# | 96 | 104 | 108 | 308 | +92 | 73rd |
# Indicates individual player
AP-Style Tournament Results |
WIAC Championship Reedsburg Country Club Reedsburg, Wis. Dates: 10/4-6/2024 Par 72, 5709 yards Fin. Top 20 teams Scores Total Par 1 UW-Whitewater.................. 315 310 333 958 +94 2 UW-Stout....................... 322 311 334 967 +103 3 UW-La Crosse................... 329 319 328 976 +112 4 UW-Oshkosh..................... 320 336 333 989 +125 5 UW-Platteville................. 330 341 343 1014 +150 6 UW-Eau Claire.................. 348 334 338 1020 +156 7 UW-River Falls................. 344 349 346 1039 +175 8 UW-Stevens Point............... 356 355 354 1065 +201 Fin. Top 20 Players Team Scores Total Par 1 Julia Imai........... UW-Stout....................... 72 76 81 229 +13 2 Kallie Lux........... UW-Whitewater.................. 82 77 77 236 +20 t 3 Haley Myers.......... UW-Whitewater.................. 80 72 87 239 +23 t 3 Jenna Wiebke......... UW-La Crosse................... 84 76 79 239 +23 t 5 Ava Downie........... UW-Oshkosh..................... 76 83 83 242 +26 t 5 Ellie Johnson........ UW-Whitewater.................. 77 78 87 242 +26 t 7 Brin Neumann......... UW-Stout....................... 84 74 85 243 +27 t 7 Haley Thoeny......... UW-La Crosse................... 83 81 79 243 +27 t 9 Taryn Endres......... UW-Oshkosh..................... 85 79 80 244 +28 t 9 Payton Schmidt....... UW-Whitewater.................. 76 83 85 244 +28 11 Taylor Swalve........ UW-Platteville................. 80 82 83 245 +29 t 12 Sydney Grimm......... UW-Stout....................... 84 79 83 246 +30 t 12 Allie McBryde........ UW-La Crosse................... 80 87 79 246 +30 14 Kate Downie.......... UW-Stevens Point............... 83 80 84 247 +31 15 Lilly Kaminski....... UW-Eau Claire.................. 84 80 84 248 +32 t 16 Madison Berg......... UW-Platteville................. 83 84 83 250 +34 t 16 Sydney Bornhorst..... UW-Oshkosh..................... 78 87 85 250 +34 t 16 Erin Rosencrantz..... UW-La Crosse................... 82 86 82 250 +34 t 16 Jessica Velent....... UW-Whitewater.................. 82 82 86 250 +34 t 20 Allison Balduzzi..... UW-La Crosse................... 82 77 92 251 +35 t 20 Grace Ellison........ UW-La Crosse................... 81 87 83 251 +35