Lauren Ambrookian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 90-88=178 | +34 | t-35th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 89-89=178 | +35 | t-13th/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 82-83=165 | +23 | t-12th/52 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 94 | +23 | t-23rd/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 92-85=177 | +33 | t-46th/68 |
SEASON TOTALS | 9 | 792 Avg. 88.0 | +16 | - |
Lauren Ambrooklan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 93 | +22 | 50th/63 |
SEASON TOTALS | 1 | 93 Avg. 93.0 | +22 | - |
Allison Balduzzi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 85-85=170 | +26 | t-16th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 89-84=173 | +30 | t-7th/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 77-84=161 | +19 | t-9th/52 |
UW-Whitewater Invitational | 9/22-23/2024 | 2 | 78-80=158 | +16 | t-16th/96 |
WIAC Championship | 10/4-6/2024 | 3 | 82-77-92=251 | +35 | t-20th/74 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 85 | +14 | t-4th/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 89-84=173 | +29 | t-35th/68 |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 85 | +14 | t-22nd/63 |
SEASON TOTALS | 15 | 1256 Avg. 83.7 | +12 | - |
Kiya Bronston |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 92-93=185 | +41 | t-45th/76 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 82-89=171 | +29 | t-24th/52 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 92 | +21 | 22nd/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 88-90=178 | +34 | t-48th/68 |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 92 | +21 | t-45th/63 |
SEASON TOTALS | 8 | 718 Avg. 89.8 | +18 | - |
Sophie Denure |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 92-87=179 | +35 | 39th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 81-83=164 | +21 | t-1st/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 84-82=166 | +24 | t-14th/52 |
UW-Whitewater Invitational | 9/22-23/2024 | 2 | 87-86=173 | +31 | t-62nd/96 |
WIAC Championship | 10/4-6/2024 | 3 | 78-87-87=252 | +36 | t-22nd/74 |
SEASON TOTALS | 11 | 934 Avg. 84.9 | +13 | - |
Grace Ellison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 81-80=161 | +17 | 6th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 89-89=178 | +35 | t-13th/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 74-84=158 | +16 | 7th/52 |
UW-Whitewater Invitational | 9/22-23/2024 | 2 | 86-85=171 | +29 | t-58th/96 |
WIAC Championship | 10/4-6/2024 | 3 | 81-87-83=251 | +35 | t-20th/74 |
SEASON TOTALS | 11 | 919 Avg. 83.5 | +12 | - |
Nora Gogin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 93--4=93 | +21 | |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 84-83=167 | +25 | t-16th/52 |
WIAC Championship | 10/4-6/2024 | 3 | 91-103-94=288 | +72 | t-65th/74 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 95 | +24 | t-29th/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 92-87=179 | +35 | 50th/68 |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 85 | +14 | t-22nd/63 |
SEASON TOTALS | 10 | 907 Avg. 90.7 | +19 | - |
Claire Kelbel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 90-86=176 | +32 | t-26th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 88-88=176 | +33 | 11th/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 82-79=161 | +19 | t-9th/52 |
UW-Whitewater Invitational | 9/22-23/2024 | 2 | 88-85=173 | +31 | t-62nd/96 |
WIAC Championship | 10/4-6/2024 | 3 | 83-85-87=255 | +39 | t-27th/74 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 88 | +17 | t-12th/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 86-79=165 | +21 | t-14th/68 |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 84 | +13 | t-18th/63 |
SEASON TOTALS | 15 | 1278 Avg. 85.2 | +14 | - |
Allie McBryde |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 88-82=170 | +26 | t-16th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 86-91=177 | +34 | 12th/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 83-84=167 | +25 | t-16th/52 |
WIAC Championship | 10/4-6/2024 | 3 | 80-87-79=246 | +30 | t-12th/74 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 85 | +14 | t-4th/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 81-93=174 | +30 | t-39th/68 |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 89 | +18 | t-36th/63 |
SEASON TOTALS | 13 | 1108 Avg. 85.2 | +14 | - |
Sydney Nelson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 97-89=186 | +42 | t-49th/76 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 93-90=183 | +41 | 39th/52 |
SEASON TOTALS | 4 | 369 Avg. 92.3 | +21 | - |
Lucy Nielsen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 89-91=180 | +36 | t-40th/76 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 79-87=166 | +24 | t-14th/52 |
WIAC Championship | 10/4-6/2024 | 3 | 92-80-84=256 | +40 | 32nd/74 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 91 | +20 | t-18th/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 86-82=168 | +24 | t-22nd/68 |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 81 | +10 | t-9th/63 |
SEASON TOTALS | 11 | 942 Avg. 85.6 | +14 | - |
Fernanda Ossa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 89-86=175 | +31 | t-24th/76 |
WIAC Championship | 10/4-6/2024 | 3 | 85-96-91=272 | +56 | 52nd/74 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 84 | +13 | 3rd/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 90-84=174 | +30 | t-39th/68 |
SEASON TOTALS | 8 | 705 Avg. 88.1 | +16 | - |
Frenanda Ossa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 95 | +24 | t-55th/63 |
SEASON TOTALS | 1 | 95 Avg. 95.0 | +24 | - |
Fernanda Ossaa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 87-82=169 | +27 | t-21st/52 |
SEASON TOTALS | 2 | 169 Avg. 84.5 | +14 | - |
Erin Rosencrantz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 90-88=178 | +34 | t-35th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 84-94=178 | +35 | t-13th/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 76-80=156 | +14 | 5th/52 |
UW-Whitewater Invitational | 9/22-23/2024 | 2 | 88-90=178 | +36 | t-72nd/96 |
WIAC Championship | 10/4-6/2024 | 3 | 82-86-82=250 | +34 | t-16th/74 |
SEASON TOTALS | 11 | 940 Avg. 85.5 | +14 | - |
Haley Thoeny |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 81-79=160 | +16 | 5th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 82-86=168 | +25 | t-4th/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 83-76=159 | +17 | 8th/52 |
UW-Whitewater Invitational | 9/22-23/2024 | 2 | 81-79=160 | +18 | t-26th/96 |
WIAC Championship | 10/4-6/2024 | 3 | 83-81-79=243 | +27 | t-7th/74 |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 85 | +14 | t-4th/41 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 89-84=173 | +29 | t-35th/68 |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 77 | +6 | 3rd/63 |
SEASON TOTALS | 15 | 1225 Avg. 81.7 | +10 | - |
Bethany Vidruk |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 88-89=177 | +33 | t-30th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 87-93=180 | +37 | t-17th/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 79-89=168 | +26 | t-19th/52 |
WIAC Championship | 10/4-6/2024 | 3 | 87-94-87=268 | +52 | t-48th/74 |
Gustie Spring Invitational | 4/12-13/2025 | 2 | 87-93=180 | +36 | 51st/68 |
UW-Stout Spring Invitational | 5/4/2025 | 1 | 89 | +18 | t-36th/63 |
SEASON TOTALS | 12 | 1062 Avg. 88.5 | +17 | - |
Bethany Virduk |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UW-La Crosse Spring Invitational | 4/5/2025 | 1 | 85 | +14 | t-4th/41 |
SEASON TOTALS | 1 | 85 Avg. 85.0 | +14 | - |
Jenna Wiebke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invite | 8/31-9/1/2024 | 2 | 77-80=157 | +13 | 4th/76 |
UW-Eau Claire Georgianni Invite | 9/7-9/8/2024 | 2 | 84-80=164 | +21 | t-1st/29 |
UW-La Crosse Fall Invitational | 9/14-15/2024 | 2 | 74-75=149 | +7 | t-2nd/52 |
UW-Whitewater Invitational | 9/22-23/2024 | 2 | 82-87=169 | +27 | t-55th/96 |
WIAC Championship | 10/4-6/2024 | 3 | 84-76-79=239 | +23 | t-3rd/74 |
SEASON TOTALS | 11 | 878 Avg. 79.8 | +8 | - |