Scoring Summary |
UW-La Crosse (7-1,5-0) vs. UW-Stevens Point (2-6,0-5)
Date: 10/30/21 Site: Stevens Point, Wis. Stadium: Community Stadium Attendance: 1194
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-La Crosse | 14 | 14 | 14 | 14 | 56 |
UW-Stevens Point | 3 | 0 | 0 | 0 | 3 |
SCORING SUMMARY | UWL -UWSP | |||
1st | 08:54 | UWSP | Ponterio,Victor 30 yd field goal | |
9 plays, 27 yards, TOP 4:22 | 0 - 3 | |||
05:59 | UWL | Cameron Sorenson 18 yd pass from Jakob Parks (Ryan Beirne kick) | ||
6 plays, 93 yards, TOP 2:48 | 7 - 3 | |||
02:24 | UWL | Joey Stutzman 38 yd run (Ryan Beirne kick) | ||
4 plays, 68 yards, TOP 2:06 | 14 - 3 | |||
2nd | 10:32 | UWL | Joey Stutzman 6 yd run (Ryan Beirne kick) | |
8 plays, 81 yards, TOP 4:28 | 21 - 3 | |||
02:08 | UWL | Jake Simuncak 62 yd punt return (Ryan Beirne kick) | ||
28 - 3 | ||||
3rd | 12:18 | UWL | Jake Simuncak 13 yd pass from Jakob Parks (Ryan Beirne kick) | |
3 plays, 38 yards, TOP 1:17 | 35 - 3 | |||
10:48 | UWL | Gurtej Grewal 15 yd interception return (Ryan Beirne kick) | ||
42 - 3 | ||||
4th | 13:42 | UWL | Max Stubbendick 4 yd pass from Cade Garcia (Ryan Beirne kick) | |
8 plays, 83 yards, TOP 4:37 | 49 - 3 | |||
06:46 | UWL | Tyler Stoltenburg 10 yd pass from Cade Garcia (Bryce Wesling kick) | ||
6 plays, 81 yards, TOP 3:43 | 56 - 3 |
Kickoff time: 1:00pm End of Game: 3:28pm Total elapsed time: 02:27 Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | UWL | UWSP |
FIRST DOWNS | 32 | 8 |
Rushing | 20 | 3 |
Passing | 11 | 5 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 342 | 95 |
Rushing Attempts | 43 | 30 |
Average Per Rush | 8.0 | 3.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 348 | 128 |
Yards Lost Rushing | 6 | 33 |
NET YARDS PASSING | 264 | 90 |
Completions-Attempts-Int | 16-21-1 | 13-27-1 |
Average Per Attempt | 12.6 | 3.3 |
Average Per Completion | 16.5 | 6.9 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 606 | 185 |
Total offense plays | 64 | 57 |
Average Gain Per Play | 9.5 | 3.2 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 5-55 | 6-69 |
PUNTS-YARDS | 0-0 | 8-308 |
Average Yards Per Punt | 0.0 | 38.5 |
Net Yards Per Punt | 0.0 | 31.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-504 | 1-41 |
Average Yards Per Kickoff | 56.0 | 41.0 |
Net Yards Per Kickoff | 39.2 | 18.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-54-1 | 0-0-0 |
Average Per Return | 27.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-23-0 | 8-126-0 |
Average Per Return | 23.0 | 15.8 |
Interceptions: Number-Yds-TD | 1-15-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:29 | 25:31 |
1st Quarter | 5:01 | 9:59 |
2nd Quarter | 10:00 | 5:00 |
3rd Quarter | 9:15 | 5:45 |
4th Quarter | 10:13 | 4:47 |
Third-Down Conversions | 3 of 6 | 1 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 5-7 | 1-1 |
Touchdowns | 5-7 | 0-1 |
Field goals | 0-7 | 1-1 |
Sacks By: Number-Yards | 4-27 | 0-0 |
PAT Kicks | 8-8 | 0-0 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-La Crosse-Max Brower 1-1. UW-Stevens Point-Schroeder,Trey 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | E50 | 00:00 | Punt | E40 | 13:16 | Fumble | 0--10 | 0:00 | ||
UWL | 1st | E07 | 08:47 | Kickoff | P00 | 05:59 | * | TOUCHDOWN | 6-93 | 2:48 | # |
UWL | 1st | E32 | 04:30 | Punt | P00 | 02:24 | * | TOUCHDOWN | 4-68 | 2:06 | |
UWL | 2nd | E19 | 15:00 | Downs | P00 | 10:32 | * | TOUCHDOWN | 8-81 | 4:28 | # |
UWL | 2nd | E31 | 09:27 | Punt | P08 | 03:55 | Interception | 13-61 | 5:32 | # | |
UWL | 2nd | P00 | 02:08 | Punt | P00 | 02:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWL | 3rd | P38 | 13:35 | Fumble | P00 | 12:18 | * | TOUCHDOWN | 3-38 | 1:17 | # |
UWL | 3rd | P00 | 10:48 | Interception | P00 | 10:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWL | 3rd | E32 | 09:29 | Punt | P23 | 04:50 | Missed FG | 9-45 | 4:39 | ||
UWL | 3rd | E17 | 03:19 | Punt | P00 | 13:42 | * | TOUCHDOWN | 8-83 | 4:37 | # |
UWL | 4th | E19 | 10:29 | Punt | P00 | 06:46 | * | TOUCHDOWN | 6-81 | 3:43 | # |
UWL | 4th | E25 | 05:12 | Punt | P14 | 00:00 | End of half | 8-61 | 5:12 | # | |
UWSP | 1st | P25 | 15:00 | Kickoff | P22 | 13:16 | Punt | 3--3 | 1:44 | ||
UWSP | 1st | E40 | 13:16 | Fumble | E13 | 08:54 | * | FIELD GOAL | 9-27 | 4:22 | # |
UWSP | 1st | P30 | 05:53 | Kickoff | P37 | 04:30 | Punt | 3-7 | 1:23 | ||
UWSP | 1st | P28 | 02:16 | Kickoff | E19 | 15:00 | Downs | 8-53 | 2:16 | ||
UWSP | 2nd | P25 | 10:27 | Kickoff | P25 | 09:27 | Punt | 3-0 | 1:00 | ||
UWSP | 2nd | P20 | 03:55 | Interception | P27 | 02:08 | Punt | 3-7 | 1:47 | ||
UWSP | 2nd | P22 | 02:00 | Kickoff | P42 | 00:00 | End of half | 7-20 | 2:00 | ||
UWSP | 3rd | P47 | 15:00 | Kickoff | P38 | 13:35 | Fumble | 3--9 | 1:25 | ||
UWSP | 3rd | P14 | 12:10 | Kickoff | P20 | 10:48 | Interception | 3-6 | 1:22 | ||
UWSP | 3rd | P35 | 10:43 | Kickoff | P34 | 09:29 | Punt | 3--1 | 1:14 | ||
UWSP | 3rd | P23 | 04:50 | Missed FG | P36 | 03:19 | Punt | 5-13 | 1:31 | ||
UWSP | 4th | P27 | 13:35 | Kickoff | P35 | 10:29 | Punt | 5-8 | 3:06 | ||
UWSP | 4th | P26 | 06:38 | Kickoff | P34 | 05:12 | Punt | 3-8 | 1:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 10:00 | 09:15 | 10:13 | 15:01 | 19:28 | 34:29 | ||
3rd Down Conversions | 0/0 | 1/2 | 1/2 | 1/2 | 1/2 | 2/4 | 3/6 | ||
Average field position | E19 | E25 | E37 | E22 | E22 | E31 | E27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stevens Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 05:00 | 05:45 | 04:47 | 14:59 | 10:32 | 25:31 | ||
3rd Down Conversions | 1/5 | 0/3 | 0/3 | 0/2 | 1/8 | 0/5 | 1/13 | ||
Average field position | P35 | P22 | P29 | P26 | P30 | P28 | P29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWSP | 1st | P25 | 15:00 | Kickoff | P22 | 13:16 | Punt | 3--3 | 1:44 | ||
UWL | 1st | E50 | 00:00 | Punt | E40 | 13:16 | Fumble | 0--10 | 0:00 | ||
UWSP | 1st | E40 | 13:16 | Fumble | E13 | 08:54 | * | FIELD GOAL | 9-27 | 4:22 | # |
UWL | 1st | E07 | 08:47 | Kickoff | P00 | 05:59 | * | TOUCHDOWN | 6-93 | 2:48 | # |
UWSP | 1st | P30 | 05:53 | Kickoff | P37 | 04:30 | Punt | 3-7 | 1:23 | ||
UWL | 1st | E32 | 04:30 | Punt | P00 | 02:24 | * | TOUCHDOWN | 4-68 | 2:06 | |
UWSP | 1st | P28 | 02:16 | Kickoff | E19 | 15:00 | Downs | 8-53 | 2:16 | ||
UWL | 2nd | E19 | 15:00 | Downs | P00 | 10:32 | * | TOUCHDOWN | 8-81 | 4:28 | # |
UWSP | 2nd | P25 | 10:27 | Kickoff | P25 | 09:27 | Punt | 3-0 | 1:00 | ||
UWL | 2nd | E31 | 09:27 | Punt | P08 | 03:55 | Interception | 13-61 | 5:32 | # | |
UWSP | 2nd | P20 | 03:55 | Interception | P27 | 02:08 | Punt | 3-7 | 1:47 | ||
UWL | 2nd | P00 | 02:08 | Punt | P00 | 02:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWSP | 2nd | P22 | 02:00 | Kickoff | P42 | 00:00 | End of half | 7-20 | 2:00 | ||
UWSP | 3rd | P47 | 15:00 | Kickoff | P38 | 13:35 | Fumble | 3--9 | 1:25 | ||
UWL | 3rd | P38 | 13:35 | Fumble | P00 | 12:18 | * | TOUCHDOWN | 3-38 | 1:17 | # |
UWSP | 3rd | P14 | 12:10 | Kickoff | P20 | 10:48 | Interception | 3-6 | 1:22 | ||
UWL | 3rd | P00 | 10:48 | Interception | P00 | 10:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWSP | 3rd | P35 | 10:43 | Kickoff | P34 | 09:29 | Punt | 3--1 | 1:14 | ||
UWL | 3rd | E32 | 09:29 | Punt | P23 | 04:50 | Missed FG | 9-45 | 4:39 | ||
UWSP | 3rd | P23 | 04:50 | Missed FG | P36 | 03:19 | Punt | 5-13 | 1:31 | ||
UWL | 3rd | E17 | 03:19 | Punt | P00 | 13:42 | * | TOUCHDOWN | 8-83 | 4:37 | # |
UWSP | 4th | P27 | 13:35 | Kickoff | P35 | 10:29 | Punt | 5-8 | 3:06 | ||
UWL | 4th | E19 | 10:29 | Punt | P00 | 06:46 | * | TOUCHDOWN | 6-81 | 3:43 | # |
UWSP | 4th | P26 | 06:38 | Kickoff | P34 | 05:12 | Punt | 3-8 | 1:26 | ||
UWL | 4th | E25 | 05:12 | Punt | P14 | 00:00 | End of half | 8-61 | 5:12 | # |
Defensive Statistics |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Elijah Alt | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
56 | Ryan Daines | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
1 | Jack Kelly | 4 | 2 | 6 | 3.0/13 | . | . | . | . | . | 2.0/12 | . |
39 | Jack Anderson | 3 | 3 | 6 | 1.5/12 | 1 | 1-0 | . | . | . | 1.5/12 | . |
7 | Trevar Helland | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
26 | Cade Osborn | . | 5 | 5 | . | . | . | . | . | . | . | . |
40 | Jake Schara | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
50 | Connor Fahnrich | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
38 | AJ Spychala | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
98 | Gurtej Grewal | 1 | 2 | 3 | . | . | . | 1-15 | . | . | . | . |
54 | Garrett Graf | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | Rusty Murphy | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
52 | Ryan Gengler | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
95 | Milkaso Dedefo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Matthew Reinfeldt | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Brant Bohman | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Caden Boettcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Brennan Goralski | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Josh Dorschner | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Reis Jesko | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Billy Pitroski | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Shane Lange | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Stevens Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Kryzanski,Kamer | 4 | 8 | 12 | 0.5/0 | . | . | . | . | . | . | . |
26 | Wiggins,Reese | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
36 | Rinehart,Matt | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
27 | Downing,Jawahn | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
55 | Corvino,Berkley | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
61 | Singer,Michael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
40 | Boe,Orion | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
38 | Stephenson,Mich | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Wade,Pat | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | Tachick,Gavin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | Fagerberg,Avery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Van Ess,Tyler | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
90 | Blake,Ahmad | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
91 | Smith,Malik | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
34 | Zepeda,Lucas | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Benn,Chandler | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Draper,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Carriveau,Dakot | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Nelson,Bo | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Khee,Laviticus | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Williams,Jeffer | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
UW-La Crosse: 2-Bryce Wesling, 6C-Knade,Austin, 10-Caden Boettcher, 11-Cory Kaiser, 13-Sawyer Schick, 14-Matthijs Enters, 15-Ryan Beirne, 16-T. Stoltenburg, 20-Jack Studer, 21-Brad Tobin, 24-Cade Garcia, 25-Brant Bohman, 26-Cade Osborn, 32-Goralski, 37-Michalowski, 40-Jake Schara, 41-Billy Pitroski, 43-Shane Lange, 47-Sean Parker, 50-Connor Fahnrich, 54-Garrett Graf, 60-Eric Hessenauer, 63-Lortscher, 66-Connor Berry, 69-Frydenlund, 79-Bryce Heftman, 83-Cole Danielson, 85-M. Stubbendick, 89-Dustin Schultz, 90-Reinfeldt, 92-Marik Dickson, 93-Reis Jesko, 94-Zach Mensink, 95-Milkaso Dedefo, 97-Jordan Lietz, 98-Gurtej Grewal. |
UW-Stevens Point: 2-Benn,Chandler, 6X-Rhoda,Eric, 18-Calvin,Quinn, 20-Tachick,Gavin, 24-Berry,CJ, 27-Downing,Jawahn, 28-Stigall,Jahi, 33-Williams,Jeffer, 38-Stephenson,Mich, 39-Fagerberg,Avery, 41-Ehrike,Kade, 43-McMartin,Richie, 44-Emmerich,Beau, 53-Draper,Blake, 71-Jones,Harley, 87-Schmidt,Nathan, 89-LaSpisa,Ernie, 90-Blake,Ahmad, 91-Smith,Malik, 92-Khee,Laviticus, 96-Nelson,Bo, 97-Unger,Carter, 98-Ponterio,Victor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-La Crosse........ 14 14 14 14 - 56 Record: (7-1,5-0) UW-Stevens Point.... 3 0 0 0 - 3 Record: (2-6,0-5) Scoring Summary: 1st 08:54 UWSP - Ponterio,Victor 30 yd field goal, 9-27 4:22, UWL 0 - UWSP 3 05:59 UWL - Cameron Sorenson 18 yd pass from Jakob Parks (Ryan Beirne kick), 6-93 2:48, UWL 7 - UWSP 3 02:24 UWL - Joey Stutzman 38 yd run (Ryan Beirne kick), 4-68 2:06, UWL 14 - UWSP 3 2nd 10:32 UWL - Joey Stutzman 6 yd run (Ryan Beirne kick), 8-81 4:28, UWL 21 - UWSP 3 02:08 UWL - Jake Simuncak 62 yd punt return (Ryan Beirne kick), , UWL 28 - UWSP 3 3rd 12:18 UWL - Jake Simuncak 13 yd pass from Jakob Parks (Ryan Beirne kick), 3-38 1:17, UWL 35 - UWSP 3 10:48 UWL - Gurtej Grewal 15 yd interception return (Ryan Beirne kick), , UWL 42 - UWSP 3 4th 13:42 UWL - Max Stubbendick 4 yd pass from Cade Garcia (Ryan Beirne kick), 8-83 4:37, UWL 49 - UWSP 3 06:46 UWL - Tyler Stoltenburg 10 yd pass from Cade Garcia (Bryce Wesling kick), 6-81 3:43, UWL 56 - UWSP 3 UWL UWSP FIRST DOWNS................... 32 8 RUSHES-YARDS (NET)............ 43-342 30-95 PASSING YDS (NET)............. 264 90 Passes Att-Comp-Int........... 21-16-1 27-13-1 TOTAL OFFENSE PLAYS-YARDS..... 64-606 57-185 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-54 0-0 Kickoff Returns-Yards......... 1-23 8-126 Interception Returns-Yards.... 1-15 1-0 Punts (Number-Avg)............ 0-0.0 8-38.5 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 5-55 6-69 Possession Time............... 34:29 25:31 Third-Down Conversions........ 3 of 6 1 of 13 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 5-7 1-1 Sacks By: Number-Yards........ 4-27 0-0 RUSHING: UW-La Crosse-Joey Stutzman 12-120; Brant Bohman 14-94; Brad Tobin 10-84; Ben Michalowski 3-36; Cade Garcia 1-5; Jakob Parks 1-5; TEAM 2-minus 2. UW-Stevens Point-Schroeder,Trey 14-27; Calvin,Quinn 2-26; Gammel,Vercion 9-26; Stigall,Jahi 4-16; Williams,Jeffer 1-0. PASSING: UW-La Crosse-Jakob Parks 10-11-0-135; Cade Garcia 6-10-1-129. UW-Stevens Point-Schroeder,Trey 13-27-1-90. RECEIVING: UW-La Crosse-Jake Simuncak 5-74; Max Stubbendick 3-37; Cameron Sorenson 3-33; Dustin Schultz 2-33; Brant Bohman 1-63; Ryan Bartol 1-14; Tyler Stoltenburg 1-10. UW-Stevens Point-Gammel,Vercion 5-21; Aguilera,Joe 4-27; Outlaw,Markell 2-26; Berry,CJ 1-10; Williams,Jeffer 1-6. INTERCEPTIONS: UW-La Crosse-Gurtej Grewal 1-15. UW-Stevens Point-Van Ess,Tyler 1-0. FUMBLES: UW-La Crosse-Max Brower 1-1. UW-Stevens Point-Schroeder,Trey 1-1. Stadium: Community Stadium Attendance: 1194 Kickoff time: 1:00pm End of Game: 3:28pm Total elapsed time: 02:27 Officials: Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Wis.-Stevens Point wins toss and will receive | |||
WLC will defend North end-zone | |||
Uwl | 1-10 | at Uwl35 | . |
Uwl | 1-10 | at Uwl35 | Start of 1st quarter, clock 15:00, UWL ball on UWL35. |
Ryan Beirne kickoff 65 yards to the UWSP0, touchback. | |||
Uwsp | 1-10 | at Uwsp25 | UW-STEVENS POINT drive start at 15:00. |
Uwsp | 1-10 | at Uwsp25 | Gammel,Vercion rush over left end for 3 yards to the UWSP28 (Elijah Alt;Jack Anderson). |
Uwsp | 2-7 | at Uwsp28 | Schroeder,Trey sacked for loss of 7 yards to the UWSP21 (Jack Kelly). |
Uwsp | 3-14 | at Uwsp21 | Schroeder,Trey rush up middle for 1 yard to the UWSP22 (Jack Kelly). |
Uwsp | 4-13 | at Uwsp22 | Unger,Carter punt 28 yards to the 50 yardline, Max Brower for loss of 10 yards to the UWL40, fumble by Max Brower recovered by UWSP Williams,Jeffer at UWL40. |
Drive: 3 plays, minus 3 yards, TOP 01:44 | |||
Uwsp | 1-10 | at Uwl40 | UW-STEVENS POINT drive start at 13:16. |
Uwsp | 1-10 | at Uwl40 | Schroeder,Trey sacked for loss of 7 yards to the UWL47 (Jack Anderson;Ryan Gengler). |
Uwsp | 2-17 | at Uwl47 | Schroeder,Trey RE pass complete to Aguilera,Joe for 7 yards to the UWL40 (Elijah Alt;Cade Osborn). |
Uwsp | 3-10 | at Uwl40 | Schroeder,Trey middle pass complete to Berry,CJ for 10 yards to the UWL30, 1ST DOWN UWSP (Cade Osborn;Elijah Alt). |
Uwsp | 1-10 | at Uwl30 | Gammel,Vercion rush up middle for no gain to the UWL30 (AJ Spychala;Ryan Daines). |
Uwsp | 2-10 | at Uwl30 | PENALTY UWL offside defense (Milkaso Dedefo) 5 yards to the UWL25. |
Uwsp | 2-5 | at Uwl25 | 2nd and 5. |
Uwsp | 2-5 | at Uwl25 | Schroeder,Trey rush up middle for 15 yards to the UWL10, 1ST DOWN UWSP (Trevar Helland). |
Uwsp | 1-G | at Uwl10 | Gammel,Vercion rush up middle for 4 yards to the UWL6 (Elijah Alt;AJ Spychala). |
Uwsp | 2-G | at Uwl06 | Stigall,Jahi rush up middle for 3 yards to the UWL3 (Jack Anderson). |
Uwsp | 3-G | at Uwl03 | Schroeder,Trey RE pass complete to Stigall,Jahi for 1 yard to the UWL2 (Rusty Murphy;AJ Spychala), PENALTY UWSP holding (Emmerich,Beau) 10 yards to the UWL13, NO PLAY. |
Uwsp | 3-G | at Uwl13 | 3rd and 13. |
Uwsp | 3-G | at Uwl13 | Schroeder,Trey LE pass incomplete to Outlaw,Markell. |
Uwsp | 4-G | at Uwl13 | Ponterio,Victor field goal attempt from 30 GOOD, clock 08:54. |
UW-Stevens Point 3, UW-La Crosse 0 | |||
Drive: 9 plays, 27 yards, TOP 04:22 | |||
Ponterio,Victor kickoff 41 yards to the UWL24, Brant Bohman return 23 yards to the UWL47 (Benn,Chandler), PENALTY UWL holding 33 yards to the UWL14, PENALTY UWL holding 7 yards to the UWL7. | |||
Uwl | 1-10 | at Uwl07 | 1st and 10. |
Uwl | 1-10 | at Uwl07 | UWL ball on UWL7. |
Uwl | 1-10 | at Uwl07 | UW-LA CROSSE drive start at 08:47. |
Uwl | 1-10 | at Uwl07 | Joey Stutzman rush over left end for 18 yards to the UWL25, 1ST DOWN UWL (Boe,Orion). |
Uwl | 1-10 | at Uwl25 | Joey Stutzman rush over right end for 13 yards to the UWL38, 1ST DOWN UWL (Wade,Pat). |
Uwl | 1-10 | at Uwl38 | Jakob Parks middle pass complete to Dustin Schultz for 25 yards to the UWSP37, 1ST DOWN UWL (Kryzanski,Kamer). |
Uwl | 1-10 | at Uwsp37 | Joey Stutzman rush up middle for 2 yards to the UWSP35 (Kryzanski,Kamer;Stephenson,Mich). |
Uwl | 2-8 | at Uwsp35 | Joey Stutzman rush over left end for 17 yards to the UWSP18, 1ST DOWN UWL (Downing,Jawahn). |
Uwl | 1-10 | at Uwsp18 | Jakob Parks RE pass complete to Sorenson for 18 yards to the UWSP0, 1ST DOWN UWL, TOUCHDOWN, clock 05:59. |
Ryan Beirne kick attempt good. | |||
UW-La Crosse 7, UW-Stevens Point 3 | |||
Drive: 6 plays, 93 yards, TOP 02:54 | |||
Ryan Beirne kickoff 58 yards to the UWSP7, Stigall,Jahi return 23 yards to the UWSP30 (Jake Schara). | |||
Uwsp | 1-10 | at Uwsp30 | UW-STEVENS POINT drive start at 05:53. |
Uwsp | 1-10 | at Uwsp30 | Schroeder,Trey rush over right end for 5 yards to the UWSP35 (Elijah Alt). |
Uwsp | 2-5 | at Uwsp35 | Schroeder,Trey rush up middle for 2 yards to the UWSP37 (Reinfeldt;Reis Jesko). |
Uwsp | 3-3 | at Uwsp37 | Schroeder,Trey LE pass incomplete to Stigall,Jahi. |
Uwsp | 4-3 | at Uwsp37 | Unger,Carter punt 31 yards to the UWL32, fair catch by Jake Simuncak. |
Drive: 3 plays, 7 yards, TOP 01:23 | |||
Uwl | 1-10 | at Uwl32 | UW-LA CROSSE drive start at 04:30. |
Uwl | 1-10 | at Uwl32 | Joey Stutzman rush up middle for 1 yard to the UWL33 (Khee,Laviticus;Stephenson,Mich). |
Uwl | 2-9 | at Uwl33 | Jakob Parks LE pass complete to Jake Simuncak for 21 yards to the UWSP46, 1ST DOWN UWL (Wiggins,Reese;Zepeda,Lucas). |
Uwl | 1-10 | at Uwsp46 | Joey Stutzman rush up middle for 8 yards to the UWSP38 (Stephenson,Mich). |
Uwl | 2-2 | at Uwsp38 | Joey Stutzman rush up middle for 38 yards to the UWSP0, 1ST DOWN UWL, TOUCHDOWN, clock 02:24. |
Ryan Beirne kick attempt good. | |||
UW-La Crosse 14, UW-Stevens Point 3 | |||
Drive: 4 plays, 68 yards, TOP 02:14 | |||
Ryan Beirne kickoff 59 yards to the UWSP6, Stigall,Jahi return 22 yards to the UWSP28 (Ryan Daines;Garrett Graf). | |||
