#22 Jake Simuncak | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/4/21 | at Dakota State (S.D.) | 0 | 0 | 0 | 0 | 10 | 119 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 3 | 15 | 0 | 11 | 145 |
9/11/21 | DUBUQUE (IOWA) | 1 | 7 | 0 | 7 | 8 | 81 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 2 | 52 | 0 | 28 | 2 | 12 | 0 | 10 | 152 |
9/18/21 | at Grand Valley State | 0 | 0 | 0 | 0 | 6 | 69 | 2 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 98 |
10/2/21 | at UW-River Falls | 0 | 0 | 0 | 0 | 5 | 139 | 3 | 63 | 0-0-0 | 0 | 0 | 0 | 3 | 54 | 0 | 28 | 2 | 49 | 0 | 40 | 242 |
10/9/21 | UW-OSHKOSH | 1 | 2 | 0 | 2 | 10 | 112 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 60 | 0 | 32 | 0 | 0 | 0 | 0 | 174 |
10/16/21 | at UW-Platteville | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 138 | 1 | 100 | 1 | 15 | 0 | 15 | 156 |
10/23/21 | UW-STOUT | 0 | 0 | 0 | 0 | 4 | 63 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 1 | 12 | 0 | 12 | 108 |
10/30/21 | at UW-Stevens Point | 0 | 0 | 0 | 0 | 5 | 74 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 1 | 62 | 138 |
11/6/21 | at Wis.-Whitewater | 2 | 3 | 0 | 3 | 13 | 117 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 21 | 2 | 24 | 0 | 14 | 189 |
11/13/21 | UW-EAU CLAIRE | 0 | 0 | 0 | 0 | 7 | 65 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 14 | 93 |
Nov 20, 2021 | at Albion (Mich.) | 1 | 17 | 0 | 17 | 6 | 76 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 3 | 77 | 0 | 28 | 0 | 0 | 0 | 0 | 170 |
11/27/21 | at North Central (Ill.) | 0 | 0 | 0 | 0 | 7 | 156 | 0 | 57 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 174 |
Totals | 6 | 32 | 0 | 17 | 81 | 1071 | 9 | 63 | 0-0-0 | 0 | 0 | 0 | 21 | 517 | 1 | 100 | 16 | 219 | 1 | 62 | 1839 |
Games: 12 Avg/rush: 5.3 Avg/catch: 13.2 KR avg: 24.6 PR avg: 13.7 All purpose avg/game: 153.2 Total offense avg/gm: 2.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/4/21 | at Dakota State (S.D.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
9/11/21 | DUBUQUE (IOWA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
9/18/21 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
10/2/21 | at UW-River Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
10/9/21 | UW-OSHKOSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/16/21 | at UW-Platteville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
10/23/21 | UW-STOUT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/30/21 | at UW-Stevens Point | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
11/6/21 | at Wis.-Whitewater | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/13/21 | UW-EAU CLAIRE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 20, 2021 | at Albion (Mich.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/27/21 | at North Central (Ill.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 |