#2 Bryce Wesling
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/4/21   at Dakota State (S.D.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/11/21   DUBUQUE (IOWA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/2/21   at UW-River Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/30/21   at UW-Stevens Point  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/13/21   UW-EAU CLAIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2021  at Albion (Mich.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/4/21   at Dakota State (S.D.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/11/21   DUBUQUE (IOWA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/2/21   at UW-River Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10/30/21   at UW-Stevens Point  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
11/13/21   UW-EAU CLAIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 20, 2021  at Albion (Mich.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/4/21   at Dakota State (S.D.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
9/11/21   DUBUQUE (IOWA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  51  51.0  0  0 
10/2/21   at UW-River Falls  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  51  51.0  0  0 
10/30/21   at UW-Stevens Point  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  162  54.0  0  0 
11/13/21   UW-EAU CLAIRE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 20, 2021  at Albion (Mich.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  53  53.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  372  53.1  0  0