#15 Ryan Beirne
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/4/21   at Dakota State (S.D.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/11/21   DUBUQUE (IOWA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/18/21   at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/2/21   at UW-River Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/9/21   UW-OSHKOSH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/16/21   at UW-Platteville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/23/21   UW-STOUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/30/21   at UW-Stevens Point  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/6/21   at Wis.-Whitewater  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/13/21   UW-EAU CLAIRE  0  0  0  0  1  24  1  24  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 
Nov 20, 2021  at Albion (Mich.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/27/21   at North Central (Ill.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  1  24  1  24  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 

Games: 12
Avg/catch: 24.0
All purpose avg/game: 2.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/4/21   at Dakota State (S.D.)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
9/11/21   DUBUQUE (IOWA)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
9/18/21   at Grand Valley State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
10/2/21   at UW-River Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
10/9/21   UW-OSHKOSH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
10/16/21   at UW-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
10/23/21   UW-STOUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
10/30/21   at UW-Stevens Point  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
11/6/21   at Wis.-Whitewater  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
11/13/21   UW-EAU CLAIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  19 
Nov 20, 2021  at Albion (Mich.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
11/27/21   at North Central (Ill.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  49-52  0  0  0  -  91 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/4/21   at Dakota State (S.D.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  301  43.0  1  2 
9/11/21   DUBUQUE (IOWA)  0  0  0.0  0  0  0  0  0  0  1-1  23  0  6  364  60.7  1  0 
9/18/21   at Grand Valley State  0  0  0.0  0  0  0  0  0  0  1-1  26  0  5  287  57.4  0  0 
10/2/21   at UW-River Falls  0  0  0.0  0  0  0  0  0  0  1-1  29  0  7  414  59.1  2  0 
10/9/21   UW-OSHKOSH  0  0  0.0  0  0  0  0  0  0  1-1  20  0  6  368  61.3  1  0 
10/16/21   at UW-Platteville  0  0  0.0  0  0  0  0  0  0  1-3  48  0  5  263  52.6  1  0 
10/23/21   UW-STOUT  0  0  0.0  0  0  0  0  0  0  1-1  23  0  8  488  61.0  1  0 
10/30/21   at UW-Stevens Point  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  342  57.0  1  0 
11/6/21   at Wis.-Whitewater  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  130  65.0  2  0 
11/13/21   UW-EAU CLAIRE  0  0  0.0  0  0  0  0  0  0  3-3  41  0  9  537  59.7  0  0 
Nov 20, 2021  at Albion (Mich.)  0  0  0.0  0  0  0  0  0  0  1-2  33  0  8  458  57.2  0  0 
11/27/21   at North Central (Ill.)  0  0  0.0  0  0  0  0  0  0  2-2  40  0  5  261  52.2  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-17  48  0  74  4213  56.9  11  2