#12 Jakob Parks | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/4/21 | at Dakota State (S.D.) | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 18-28-0 | 178 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/11/21 | DUBUQUE (IOWA) | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 15-22-0 | 236 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/18/21 | at Grand Valley State | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 20-33-1 | 227 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10/2/21 | at UW-River Falls | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 17-26-1 | 315 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10/9/21 | UW-OSHKOSH | 5 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 16-23-0 | 188 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
10/16/21 | at UW-Platteville | 5 | -19 | 0 | 10 | 0 | 0 | 0 | 0 | 8-20-1 | 105 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
10/23/21 | UW-STOUT | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 16-24-1 | 193 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10/30/21 | at UW-Stevens Point | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10-11-0 | 135 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11/6/21 | at Wis.-Whitewater | 7 | 31 | 0 | 13 | 0 | 0 | 0 | 0 | 28-49-0 | 244 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Nov 20, 2021 | at Albion (Mich.) | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 24-30-0 | 288 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/27/21 | at North Central (Ill.) | 6 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 19-38-1 | 323 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 37 | 87 | 1 | 13 | 0 | 0 | 0 | 0 | 191-304-5 | 2432 | 27 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Games: 11 Avg/rush: 2.4 Pass effic: 156.05 All purpose avg/game: 7.9 Total offense avg/gm: 229.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/4/21 | at Dakota State (S.D.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/11/21 | DUBUQUE (IOWA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/18/21 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/2/21 | at UW-River Falls | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/9/21 | UW-OSHKOSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/16/21 | at UW-Platteville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/23/21 | UW-STOUT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/30/21 | at UW-Stevens Point | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/6/21 | at Wis.-Whitewater | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 20, 2021 | at Albion (Mich.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/27/21 | at North Central (Ill.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |