Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cmu | wsu | uww | uwec | uwp |
| 12 | Achterkirch | 5/- | XXX | XXX | XXX | XXX | XXX |
| 53 | Jack Alexander | 5/5 | START | START | START | START | START |
| 62 | Watson Allan | 5/5 | START | START | START | START | START |
| 3 | Keaton Arendt | 1/1 | START | ... | ... | ... | ... |
| 17 | Sal Balistrieri | 5/1 | START | XXX | XXX | XXX | XXX |
| 1D | Ashton Baumann | 2/- | ... | XXX | ... | XXX | ... |
| 7B | Sam Baumgard | 5/4 | XXX | START | START | START | START |
| 25 | Jake Bova | 2/- | ... | XXX | ... | ... | XXX |
| 1 | Tyler Bowman | 5/5 | START | START | START | START | START |
| 60 | Brandmeier | 4/- | XXX | XXX | ... | XXX | XXX |
| 8B | BreHemmersbach | 1/1 | START | ... | ... | ... | ... |
| 27 | Boston Brindley | 5/- | XXX | XXX | XXX | XXX | XXX |
| 9 | Tyler Burkley | 5/- | XXX | XXX | XXX | XXX | XXX |
| 6B | Cameron,Ryan | 1/- | ... | ... | ... | XXX | ... |
| 10 | Cram,Carver | 2/- | ... | ... | ... | XXX | XXX |
| 5D | Isaac Dagit | 3/3 | START | START | START | ... | ... |
| 92 | Stevie Fox | 1/- | XXX | ... | ... | ... | ... |
| 1K | Gallagher,Grant | 2/1 | ... | ... | ... | START | XXX |
| 51 | Noah Gehin | 5/2 | XXX | XXX | XXX | START | START |
| 95 | Noah Glazebrook | 5/- | XXX | XXX | XXX | XXX | XXX |
| 2 | Kyle Haas | 5/5 | START | START | START | START | START |
| 24 | Hemmersbach,Bra | 1/- | ... | ... | ... | XXX | ... |
| 8B | Hemmersbach,Bre | 1/- | ... | ... | ... | XXX | ... |
| 9A | Hunter Hibbard | 1/- | ... | XXX | ... | ... | ... |
| 63 | Preston Horihan | 1/- | ... | XXX | ... | ... | ... |
| 18 | Jack Huber | 2/- | ... | XXX | ... | XXX | ... |
| 56 | Caleb Hyman | 1/- | ... | XXX | ... | ... | ... |
| 88 | Jack Janke | 5/4 | XXX | START | START | START | START |
| 15 | Nicholas Jorndt | 5/5 | START | START | START | START | START |
| 5B | Brenna Kennedy | 1/- | XXX | ... | ... | ... | ... |
| 5B | Kennedy,Brennan | 1/- | ... | ... | ... | XXX | ... |
| 81 | Mason Kolling | 2/- | XXX | ... | ... | XXX | ... |
| 28 | Kuhn,Brady | 2/- | ... | ... | ... | XXX | XXX |
| 61 | Alex Kulie | 1/1 | START | ... | ... | ... | ... |
| 68 | Jack Kulman | 3/- | XXX | XXX | ... | XXX | ... |
| 57 | Charles Larson | 1/- | ... | XXX | ... | ... | ... |
| 90 | Laufenberg | 4/- | XXX | XXX | XXX | ... | XXX |
| 50 | Brady Lehnherr | 3/- | XXX | ... | ... | XXX | XXX |
| 31 | Owen Leitel | 4/- | XXX | XXX | ... | XXX | XXX |
| 30 | Gabe Lynch | 4/4 | START | START | START | START | ... |
| 23 | Kyle Lynch | 4/- | XXX | XXX | ... | XXX | XXX |
| 26 | Bryson Mazur | 4/- | XXX | XXX | ... | XXX | XXX |
| 80 | Brodie Mickschl | 4/- | XXX | ... | XXX | XXX | XXX |
| 87 | Calahan Miles | 5/- | XXX | XXX | XXX | XXX | XXX |
| 98 | Tate Milton | 3/- | ... | XXX | XXX | XXX | ... |
| 6 | Najeh Mitchell | 3/- | XXX | XXX | XXX | ... | ... |
| 76 | Zach Mlsna | 4/3 | XXX | START | START | ... | START |
| ## | Player | gp/gs | cmu | wsu | uww | uwec | uwp |
| 55 | Ben Moore | 5/- | XXX | XXX | XXX | XXX | XXX |
| 5 | Nolan Mosier | 3/- | ... | XXX | XXX | XXX | ... |
| 21 | Trent Mullen | 5/5 | START | START | START | START | START |
| 20 | Munson,Stephen | 2/- | ... | ... | ... | XXX | XXX |
| 41 | Cade Myszewski | 3/- | XXX | ... | ... | XXX | XXX |
| 37 | Colin O'Neil | 5/5 | START | START | START | START | START |
| 36 | Ben Ott | 5/- | XXX | XXX | XXX | XXX | XXX |
| 22 | Braeden Ott | 5/- | XXX | XXX | XXX | XXX | XXX |
| 46 | Wes Overton | 3/- | XXX | XXX | ... | XXX | ... |
| 2A | Packard,Will | 1/- | ... | ... | ... | XXX | ... |
| 11 | Jared Pelishek | 4/- | XXX | ... | XXX | XXX | XXX |
| 85 | Steven Piontek | 3/- | XXX | ... | ... | XXX | XXX |
| 33 | Tate Pitcher | 5/1 | START | XXX | XXX | XXX | XXX |
| 1B | Powell | 5/5 | START | START | START | START | START |
| 49 | Maddox Pratt | 1/- | XXX | ... | ... | ... | ... |
| 19 | Marko Rajkovic | 5/5 | START | START | START | START | START |
| 13 | Evan Richmond | 3/- | XXX | XXX | ... | XXX | ... |
| 7 | Jack Rilling | 5/4 | XXX | START | START | START | START |
| 94 | Schanhofer | 5/5 | START | START | START | START | START |
| 8D | Schilling,Carte | 1/- | ... | ... | ... | XXX | ... |
| 14 | Tyr Severson | 5/4 | XXX | START | START | START | START |
| 74 | Bryce Sharp | 5/5 | START | START | START | START | START |
| 8 | Tyler Shaver | 5/5 | START | START | START | START | START |
| 42 | Michael Stack | 5/- | XXX | XXX | XXX | XXX | XXX |
| 43 | Ethan Tranel | 5/- | XXX | XXX | XXX | XXX | XXX |
| 48 | Ben Walsh | 5/- | XXX | XXX | XXX | XXX | XXX |
| 47 | Henry Walsh | 5/5 | START | START | START | START | START |
| 73 | Dain Walter | 5/5 | START | START | START | START | START |
| 54 | Caden Weber | 3/- | XXX | XXX | ... | XXX | ... |
| 35 | Weis,Drew | 2/- | ... | ... | ... | XXX | XXX |
| 93 | Jack Wesolowski | 3/- | XXX | ... | ... | XXX | XXX |
| 16 | Brady Wilde | 3/- | XXX | ... | ... | XXX | XXX |
| 45 | Aaron Winters | 4/4 | START | START | START | START | ... |
| 0 | Nolan Wulf | 4/- | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cmu | wsu | uww | uwec | uwp |
| Nicholas Jorndt | 8-12 | 20 | 1-2 | 0-1 | 1-7 | 1-1 | 5-1 |
| Tyler Shaver | 9-11 | 20 | 2-1 | 2-1 | 2-6 | 1-0 | 2-3 |
| Ben Ott | 10-9 | 19 | 2-1 | 1-1 | 3-4 | 1-0 | 3-3 |
| Tyler Burkley | 13-6 | 19 | 2-0 | 2-3 | 1-1 | 3-0 | 5-2 |
| Colin O'Neil | 12-5 | 17 | 1-2 | 1-1 | 3-1 | 2-1 | 5-0 |
| Tyr Severson | 10-5 | 15 | 2-1 | 3-0 | 3-3 | 1-0 | 1-1 |
| Jared Pelishek | 9-6 | 15 | 1-0 | DNP | 4-4 | 2-0 | 2-2 |
| Powell | 6-8 | 14 | 0-2 | - | 2-3 | 2-1 | 2-2 |
| Schanhofer | 8-5 | 13 | - | 2-1 | 3-1 | 2-1 | 1-2 |
| Sam Baumgard | 10-3 | 13 | 1-1 | 3-1 | 2-0 | - | 4-1 |
| Tate Pitcher | 5-6 | 11 | 2-0 | 2-3 | 0-3 | - | 1-0 |
| Laufenberg | 4-6 | 10 | 0-1 | 3-0 | 0-2 | DNP | 1-3 |
| Trent Mullen | 6-4 | 10 | 2-0 | 1-1 | 1-2 | 1-0 | 1-1 |
| Noah Gehin | 7-3 | 10 | 1-0 | 1-0 | 1-2 | 2-0 | 2-1 |
| Aaron Winters | 5-4 | 9 | 0-1 | 1-0 | 3-3 | 1-0 | DNP |
| Bryson Mazur | 6-1 | 7 | - | 2-0 | DNP | 3-0 | 1-1 |
| Sal Balistrieri | 6-1 | 7 | 3-0 | 1-0 | 0-1 | 2-0 | - |
| Henry Walsh | 4-2 | 6 | 1-1 | 1-1 | 2-0 | - | - |
| Isaac Dagit | 4-2 | 6 | 1-1 | 2-0 | 1-1 | DNP | DNP |
| Ben Moore | 4-1 | 5 | 1-0 | 0-1 | 2-0 | - | 1-0 |
| Achterkirch | 3-2 | 5 | 1-2 | - | - | 1-0 | 1-0 |
| Caden Weber | 2-2 | 4 | 1-1 | - | DNP | 1-1 | DNP |
| Jack Wesolowski | 3-0 | 3 | - | DNP | DNP | 1-0 | 2-0 |
| Boston Brindley | 2-1 | 3 | - | 1-0 | 0-1 | 1-0 | - |
| Noah Glazebrook | 1-2 | 3 | - | 1-0 | 0-1 | - | 0-1 |
| Calahan Miles | 3-0 | 3 | 1-0 | - | 1-0 | 1-0 | - |
| Tyler Bowman | 2-0 | 2 | - | - | 2-0 | - | - |
| Hemmersbach,Bra | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP |
| Team | 2-0 | 2 | - | 1-0 | - | 1-0 | - |
| Munson,Stephen | 1-1 | 2 | DNP | DNP | DNP | 1-0 | 0-1 |
| Schilling,Carte | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP |
| Brady Lehnherr | 0-2 | 2 | 0-1 | DNP | DNP | - | 0-1 |
| Cram,Carver | 1-1 | 2 | DNP | DNP | DNP | 1-0 | 0-1 |
| Tate Milton | 2-0 | 2 | DNP | - | 2-0 | - | DNP |
| Kyle Lynch | 1-1 | 2 | 1-0 | - | DNP | 0-1 | - |
| Watson Allan | 1-0 | 1 | - | - | 1-0 | - | - |
| Najeh Mitchell | 1-0 | 1 | - | 1-0 | - | DNP | DNP |
| Packard,Will | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP |
| Weis,Drew | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 |
| Stevie Fox | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP |
| Steven Piontek | 0-1 | 1 | 0-1 | DNP | DNP | - | - |
| Braeden Ott | 1-0 | 1 | - | - | 1-0 | - | - |
| Jack Janke | 1-0 | 1 | - | - | - | 1-0 | - |
| Charles Larson | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cmu | wsu | uww | uwec | uwp |
| Henry Walsh | 3-1 | 3.5 | 1.5-8 | 1.0-10 | 1.0-4 | - | - |
| Isaac Dagit | 1-1 | 1.5 | 0.5-4 | - | 1.0-1 | DNP | DNP |
| Noah Gehin | 1-0 | 1.0 | - | - | 1.0-2 | - | - |
| Ben Moore | 1-0 | 1.0 | 1.0-5 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cmu | wsu | uww | uwec | uwp |
| Henry Walsh | 4-1 | 4.5 | 1.5-8 | 1.0-10 | 2.0-5 | - | - |
| Ben Ott | 3-2 | 4.0 | - | - | 2.5-5 | 1.0-7 | 0.5-0 |
| Schanhofer | 2-0 | 2.0 | - | - | 2.0-6 | - | - |
| Noah Gehin | 1-1 | 1.5 | - | - | 1.0-2 | - | 0.5-1 |
| Powell | 1-1 | 1.5 | - | - | 0.5-1 | - | 1.0-1 |
| Isaac Dagit | 1-1 | 1.5 | 0.5-4 | - | 1.0-1 | DNP | DNP |
| Laufenberg | 1-1 | 1.5 | - | 1.0-1 | 0.5-5 | DNP | - |
| Tyler Shaver | 1-0 | 1.0 | - | - | 1.0-2 | - | - |
| Bryson Mazur | 1-0 | 1.0 | - | 1.0-1 | DNP | - | - |
| Noah Glazebrook | 1-0 | 1.0 | - | 1.0-1 | - | - | - |
| Tyler Burkley | 1-0 | 1.0 | - | - | - | - | 1.0-1 |
| Colin O'Neil | 1-0 | 1.0 | - | - | - | - | 1.0-5 |
| Tate Milton | 1-0 | 1.0 | DNP | - | 1.0-2 | - | DNP |
| Ben Moore | 1-0 | 1.0 | 1.0-5 | - | - | - | - |
| Sam Baumgard | 1-0 | 1.0 | - | 1.0-1 | - | - | - |
| Trent Mullen | 1-0 | 1.0 | 1.0-2 | - | - | - | - |
| Nicholas Jorndt | 0-1 | 0.5 | - | - | 0.5-5 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cmu | wsu | uww | uwec | uwp |
| Jack Janke | 538 | 107 | 147 | 50 | 87 | 147 |
| Braeden Ott | 389 | 50 | 88 | 17 | 199 | 35 |
| Gabe Lynch | 380 | 78 | 40 | 94 | 168 | DNP |
| Tyler Bowman | 324 | 35 | 95 | 39 | 85 | 70 |
| Jack Rilling | 126 | 14 | 25 | 47 | 31 | 9 |
| Owen Leitel | 107 | 35 | - | DNP | 31 | 41 |
| Keaton Arendt | 70 | 70 | DNP | DNP | DNP | DNP |
| Kyle Haas | 69 | 40 | -13 | 26 | 8 | 8 |
| Brodie Mickschl | 68 | - | DNP | - | 6 | 62 |
| Marko Rajkovic | 48 | - | 8 | 4 | 4 | 32 |
| Sam Baumgard | 41 | 41 | - | - | - | - |
| Evan Richmond | 37 | - | 32 | DNP | 5 | DNP |
| Jack Huber | 29 | DNP | 26 | DNP | 3 | DNP |
| Calahan Miles | 22 | - | - | 9 | 13 | - |
| Cade Myszewski | 17 | 6 | DNP | DNP | 11 | - |
| Henry Walsh | 16 | 16 | - | - | - | - |
| Kuhn,Brady | 12 | DNP | DNP | DNP | 12 | - |
| Najeh Mitchell | 8 | 6 | - | 2 | DNP | DNP |
| Tyr Severson | 7 | - | 7 | - | - | - |
| Trent Mullen | 6 | - | - | 6 | - | - |
| Brady Wilde | 6 | 6 | DNP | DNP | - | - |
| Nolan Wulf | 4 | 3 | DNP | - | 1 | - |
| Team | -10 | -5 | -4 | -1 | - | - |