Individual Game-by-Game |
Games Played |
## | Player | gp/gs | cmu |
12 | Achterkirch | 1/- | XXX |
53 | Jack Alexander | 1/1 | START |
62 | Watson Allan | 1/1 | START |
3 | Keaton Arendt | 1/1 | START |
17 | Sal Balistrieri | 1/1 | START |
7B | Sam Baumgard | 1/- | XXX |
1 | Tyler Bowman | 1/1 | START |
60 | Brandmeier | 1/- | XXX |
8B | BreHemmersbach | 1/1 | START |
27 | Boston Brindley | 1/- | XXX |
9 | Tyler Burkley | 1/- | XXX |
5D | Isaac Dagit | 1/1 | START |
92 | Stevie Fox | 1/- | XXX |
51 | Noah Gehin | 1/- | XXX |
95 | Noah Glazebrook | 1/- | XXX |
2 | Kyle Haas | 1/1 | START |
88 | Jack Janke | 1/- | XXX |
15 | Nicholas Jorndt | 1/1 | START |
5B | Brenna Kennedy | 1/- | XXX |
81 | Mason Kolling | 1/- | XXX |
61 | Alex Kulie | 1/1 | START |
68 | Jack Kulman | 1/- | XXX |
90 | Laufenberg | 1/- | XXX |
50 | Brady Lehnherr | 1/- | XXX |
31 | Owen Leitel | 1/- | XXX |
30 | Gabe Lynch | 1/1 | START |
23 | Kyle Lynch | 1/- | XXX |
26 | Bryson Mazur | 1/- | XXX |
80 | Brodie Mickschl | 1/- | XXX |
87 | Callahan Miles | 1/- | XXX |
6 | Najeh Mitchell | 1/- | XXX |
76 | Zach Mlsna | 1/- | XXX |
55 | Ben Moore | 1/- | XXX |
21 | Trent Mullen | 1/1 | START |
41 | Cade Myszewski | 1/- | XXX |
37 | Colin O'Neil | 1/1 | START |
36 | Ben Ott | 1/- | XXX |
22 | Braeden Ott | 1/- | XXX |
46 | Wes Overton | 1/- | XXX |
11 | Jared Pelishek | 1/- | XXX |
85 | Steven Piontek | 1/- | XXX |
33 | Tate Pitcher | 1/1 | START |
1B | Powell | 1/1 | START |
49 | Maddox Pratt | 1/- | XXX |
19 | Marko Rajkovic | 1/1 | START |
13 | Evan Richmond | 1/- | XXX |
7 | Jack Rilling | 1/- | XXX |
## | Player | gp/gs | cmu |
94 | Schanhofer | 1/1 | START |
14 | Tyr Severson | 1/- | XXX |
74 | Bryce Sharp | 1/1 | START |
8 | Tyler Shaver | 1/1 | START |
42 | Michael Stack | 1/- | XXX |
43 | Ethan Tranel | 1/- | XXX |
48 | Ben Walsh | 1/- | XXX |
47 | Henry Walsh | 1/1 | START |
73 | Dain Walter | 1/1 | START |
54 | Caden Weber | 1/- | XXX |
93 | Jack Wesolowski | 1/- | XXX |
16 | Brady Wilde | 1/- | XXX |
45 | Aaron Winters | 1/1 | START |
0 | Nolan Wulf | 1/- | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cmu |
Nicholas Jorndt | 1-2 | 3 | 1-2 |
Achterkirch LB | 1-2 | 3 | 1-2 |
Sal Balistrieri | 3-0 | 3 | 3-0 |
Tyler Shaver | 2-1 | 3 | 2-1 |
Ben Ott | 2-1 | 3 | 2-1 |
Tyr Severson | 2-1 | 3 | 2-1 |
Colin O'Neil | 1-2 | 3 | 1-2 |
Powell | 0-2 | 2 | 0-2 |
Isaac Dagit | 1-1 | 2 | 1-1 |
Caden Weber | 1-1 | 2 | 1-1 |
Tyler Burkley | 2-0 | 2 | 2-0 |
Tate Pitcher | 2-0 | 2 | 2-0 |
Trent Mullen | 2-0 | 2 | 2-0 |
Sam Baumgard | 1-1 | 2 | 1-1 |
Henry Walsh | 1-1 | 2 | 1-1 |
Laufenberg | 0-1 | 1 | 0-1 |
Stevie Fox | 0-1 | 1 | 0-1 |
Ben Moore | 1-0 | 1 | 1-0 |
Kyle Lynch | 1-0 | 1 | 1-0 |
Jared Pelishek | 1-0 | 1 | 1-0 |
Callahan Miles | 1-0 | 1 | 1-0 |
Noah Gehin | 1-0 | 1 | 1-0 |
Steven Piontek | 0-1 | 1 | 0-1 |
Brady Lehnherr | 0-1 | 1 | 0-1 |
Aaron Winters | 0-1 | 1 | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cmu |
Henry Walsh | 1-1 | 1.5 | 1.5-8 |
Ben Moore | 1-0 | 1.0 | 1.0-5 |
Isaac Dagit | 0-1 | 0.5 | 0.5-4 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cmu |
Henry Walsh | 1-1 | 1.5 | 1.5-8 |
Trent Mullen | 1-0 | 1.0 | 1.0-2 |
Ben Moore | 1-0 | 1.0 | 1.0-5 |
Isaac Dagit | 0-1 | 0.5 | 0.5-4 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cmu |
Jack Janke | 107 | 107 |
Gabe Lynch | 78 | 78 |
Keaton Arendt | 70 | 70 |
Braeden Ott | 50 | 50 |
Sam Baumgard | 41 | 41 |
Kyle Haas | 40 | 40 |
Owen Leitel | 35 | 35 |
Tyler Bowman | 35 | 35 |
Henry Walsh | 16 | 16 |
Jack Rilling | 14 | 14 |
Cade Myszewski | 6 | 6 |
Brady Wilde | 6 | 6 |
Najeh Mitchell | 6 | 6 |
Nolan Wulf | 3 | 3 |
Team | -5 | -5 |