Scoring Summary |
UW-Stout (2-2,0-1) vs. UW-La Crosse (3-1,1-0)
Date: 9/30/23 Site: La Crosse, Wis. Stadium: Roger Harring Attendance: 2285
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Stout | 7 | 10 | 3 | 20 | 40 |
UW-La Crosse | 14 | 14 | 7 | 10 | 45 |
SCORING SUMMARY | UWST -UWL | |||
1st | 11:11 | UWL | Keyser Helterbrand 1 yd run (Michael Stack kick) | |
8 plays, 75 yards, TOP 3:49 | 0 - 7 | |||
06:30 | UWL | Jack Studer 6 yd pass from Keyser Helterbrand (Michael Stack kick) | ||
3 plays, 57 yards, TOP 1:20 | 0 - 14 | |||
02:58 | UWST | Bauer,Raith 16 yd pass from Moen,Adam (Cool,Luke kick) | ||
8 plays, 70 yards, TOP 3:28 | 7 - 14 | |||
2nd | 04:59 | UWST | Cox,Arthur 23 yd pass from Waechter,Mitch (Cool,Luke kick) | |
9 plays, 80 yards, TOP 4:43 | 14 - 14 | |||
04:20 | UWL | Ryan Bartol 77 yd pass from Keyser Helterbrand (Michael Stack kick) | ||
2 plays, 67 yards, TOP 0:34 | 14 - 21 | |||
01:44 | UWL | Keyser Helterbrand 4 yd run (Michael Stack kick) | ||
6 plays, 63 yards, TOP 1:37 | 14 - 28 | |||
00:05 | UWST | Cool,Luke 28 yd field goal | ||
8 plays, 53 yards, TOP 1:30 | 17 - 28 | |||
3rd | 09:33 | UWST | Cool,Luke 22 yd field goal | |
5 plays, 38 yards, TOP 2:03 | 20 - 28 | |||
08:40 | UWL | Jack Studer 77 yd pass from Keyser Helterbrand (Michael Stack kick) | ||
2 plays, 79 yards, TOP 0:48 | 20 - 35 | |||
4th | 14:18 | UWL | Jack Studer 36 yd pass from Keyser Helterbrand (Michael Stack kick) | |
7 plays, 93 yards, TOP 2:49 | 20 - 42 | |||
10:36 | UWL | Michael Stack 22 yd field goal | ||
8 plays, 12 yards, TOP 2:49 | 20 - 45 | |||
08:51 | UWST | Knutson,Will 19 yd pass from Waechter,Mitch (Cool,Luke kick) | ||
6 plays, 75 yards, TOP 1:45 | 27 - 45 | |||
02:28 | UWST | Corcoran,Patric 22 yd pass from Waechter,Mitch (Cool,Luke kick) | ||
11 plays, 80 yards, TOP 3:34 | 34 - 45 | |||
02:08 | UWST | Knutson,Will 20 yd pass from Waechter,Mitch (Pomietlo,Matt rush failed) | ||
2 plays, 52 yards, TOP 0:19 | 40 - 45 |
Kickoff time: 2:06pm End of Game: 5:39pm Total elapsed time: 03:32 Referee: Polcyn,Timothy Umpire: McDonald,Cole Linesman: Manlick,Corey Line judge: Wavrunek,Greeg Back judge: Lofholm,Gary Field judge: Reichers,Andy Side judge: Neisius,Zach Temperature: 80 Wind: N 11mph Weather: Sunny |
Team Statistics |
Team Totals | UWST | UWL |
FIRST DOWNS | 30 | 19 |
Rushing | 9 | 8 |
Passing | 15 | 9 |
Penalty | 6 | 2 |
NET YARDS RUSHING | 224 | 251 |
Rushing Attempts | 33 | 40 |
Average Per Rush | 6.8 | 6.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 230 | 258 |
Yards Lost Rushing | 6 | 7 |
NET YARDS PASSING | 299 | 299 |
Completions-Attempts-Int | 25-45-1 | 12-22-0 |
Average Per Attempt | 6.6 | 13.6 |
Average Per Completion | 12.0 | 24.9 |
Passing Touchdowns | 5 | 4 |
TOTAL OFFENSE YARDS | 523 | 550 |
Total offense plays | 78 | 62 |
Average Gain Per Play | 6.7 | 8.9 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 8-67 | 14-158 |
PUNTS-YARDS | 5-204 | 5-249 |
Average Yards Per Punt | 40.8 | 49.8 |
Net Yards Per Punt | 41.0 | 37.8 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 2 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 7-334 | 8-391 |
Average Yards Per Kickoff | 47.7 | 48.9 |
Net Yards Per Kickoff | 31.4 | 38.2 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 1-20-0 | 1--1-0 |
Average Per Return | 20.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 5-35-0 | 4-64-0 |
Average Per Return | 7.0 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-23-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:32 | 28:28 |
1st Quarter | 8:19 | 6:41 |
2nd Quarter | 8:35 | 6:25 |
3rd Quarter | 8:06 | 6:54 |
4th Quarter | 6:32 | 8:28 |
Third-Down Conversions | 5 of 15 | 2 of 11 |
Fourth-Down Conversions | 1 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 6-7 | 4-4 |
Touchdowns | 4-7 | 3-4 |
Field goals | 2-7 | 1-4 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Stout-None. UW-La Crosse-Keyser Helterbrand 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWST | 1st | B36 | 11:08 | Kickoff | E43 | 07:50 | Downs | 7-21 | 3:18 | ||
UWST | 1st | B30 | 06:26 | Kickoff | E00 | 02:58 | * | TOUCHDOWN | 8-70 | 3:28 | # |
UWST | 1st | B25 | 01:26 | Punt | B29 | 15:00 | Punt | 3-4 | 1:26 | ||
UWST | 2nd | B42 | 12:34 | Punt | B42 | 11:20 | Punt | 3-0 | 1:14 | ||
UWST | 2nd | B20 | 09:42 | Punt | E00 | 04:59 | * | TOUCHDOWN | 9-80 | 4:43 | |
UWST | 2nd | B25 | 04:20 | Kickoff | B30 | 03:21 | Punt | 3-5 | 0:59 | ||
UWST | 2nd | B36 | 01:35 | Kickoff | E11 | 00:05 | * | FIELD GOAL | 8-53 | 1:30 | # |
UWST | 3rd | B37 | 14:55 | Kickoff | B45 | 12:41 | Punt | 3-8 | 2:14 | ||
UWST | 3rd | E43 | 11:36 | Punt | E05 | 09:33 | * | FIELD GOAL | 5-38 | 2:03 | # |
UWST | 3rd | B15 | 08:31 | Kickoff | B19 | 06:45 | Punt | 3-4 | 1:46 | ||
UWST | 3rd | B20 | 03:56 | Fumble | E07 | 02:07 | Downs | 6-73 | 1:49 | # | |
UWST | 4th | B25 | 14:18 | Kickoff | B30 | 13:25 | Interception | 3-5 | 0:53 | ||
UWST | 4th | B25 | 10:36 | Kickoff | E00 | 08:51 | * | TOUCHDOWN | 6-75 | 1:45 | # |
UWST | 4th | B20 | 06:02 | Punt | E00 | 02:28 | * | TOUCHDOWN | 11-80 | 3:34 | # |
UWST | 4th | B48 | 02:27 | Kickoff | E00 | 02:08 | * | TOUCHDOWN | 2-52 | 0:19 | # |
UWL | 1st | E25 | 15:00 | Kickoff | B00 | 11:11 | * | TOUCHDOWN | 8-75 | 3:49 | # |
UWL | 1st | E43 | 07:50 | Downs | B00 | 06:30 | * | TOUCHDOWN | 3-57 | 1:20 | # |
UWL | 1st | E25 | 02:58 | Kickoff | E31 | 01:26 | Punt | 3-6 | 1:32 | ||
UWL | 2nd | E21 | 15:00 | Punt | E20 | 12:34 | Punt | 3--1 | 2:26 | ||
UWL | 2nd | E35 | 11:20 | Punt | E39 | 09:42 | Punt | 3-4 | 1:38 | ||
UWL | 2nd | E33 | 04:54 | Kickoff | B00 | 04:20 | * | TOUCHDOWN | 2-67 | 0:34 | |
UWL | 2nd | E37 | 03:21 | Punt | B00 | 01:44 | * | TOUCHDOWN | 6-63 | 1:37 | # |
UWL | 2nd | E33 | 00:03 | Kickoff | E32 | 00:00 | End of half | 1--1 | 0:03 | ||
UWL | 3rd | E10 | 12:41 | Punt | E10 | 11:36 | Punt | 3-0 | 1:05 | ||
UWL | 3rd | E21 | 09:28 | Kickoff | B00 | 08:40 | * | TOUCHDOWN | 2-79 | 0:48 | |
UWL | 3rd | E27 | 06:45 | Punt | B00 | 03:56 | Fumble | 6-73 | 2:49 | ||
UWL | 3rd | E07 | 02:07 | Downs | B00 | 14:18 | * | TOUCHDOWN | 7-93 | 2:49 | |
UWL | 4th | B16 | 13:25 | Interception | B04 | 10:36 | * | FIELD GOAL | 8-12 | 2:49 | # |
UWL | 4th | E45 | 08:45 | Kickoff | E37 | 06:02 | Punt | 3--8 | 2:43 | ||
UWL | 4th | B47 | 02:07 | Kickoff | B39 | 00:00 | End of half | 5-8 | 2:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:19 | 08:35 | 08:06 | 06:32 | 16:54 | 14:38 | 31:32 | ||
3rd Down Conversions | 2/4 | 2/4 | 0/4 | 1/3 | 4/8 | 1/7 | 5/15 | ||
Average field position | B30 | B30 | B32 | B29 | B30 | B30 | B30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:41 | 06:25 | 06:54 | 08:28 | 13:06 | 15:22 | 28:28 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/2 | 0/5 | 1/4 | 1/7 | 2/11 | ||
Average field position | E31 | E31 | E16 | B40 | E31 | E35 | E33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | E25 | 15:00 | Kickoff | B00 | 11:11 | * | TOUCHDOWN | 8-75 | 3:49 | # |
UWST | 1st | B36 | 11:08 | Kickoff | E43 | 07:50 | Downs | 7-21 | 3:18 | ||
UWL | 1st | E43 | 07:50 | Downs | B00 | 06:30 | * | TOUCHDOWN | 3-57 | 1:20 | # |
UWST | 1st | B30 | 06:26 | Kickoff | E00 | 02:58 | * | TOUCHDOWN | 8-70 | 3:28 | # |
UWL | 1st | E25 | 02:58 | Kickoff | E31 | 01:26 | Punt | 3-6 | 1:32 | ||
UWST | 1st | B25 | 01:26 | Punt | B29 | 15:00 | Punt | 3-4 | 1:26 | ||
UWL | 2nd | E21 | 15:00 | Punt | E20 | 12:34 | Punt | 3--1 | 2:26 | ||
UWST | 2nd | B42 | 12:34 | Punt | B42 | 11:20 | Punt | 3-0 | 1:14 | ||
UWL | 2nd | E35 | 11:20 | Punt | E39 | 09:42 | Punt | 3-4 | 1:38 | ||
UWST | 2nd | B20 | 09:42 | Punt | E00 | 04:59 | * | TOUCHDOWN | 9-80 | 4:43 | |
UWL | 2nd | E33 | 04:54 | Kickoff | B00 | 04:20 | * | TOUCHDOWN | 2-67 | 0:34 | |
UWST | 2nd | B25 | 04:20 | Kickoff | B30 | 03:21 | Punt | 3-5 | 0:59 | ||
UWL | 2nd | E37 | 03:21 | Punt | B00 | 01:44 | * | TOUCHDOWN | 6-63 | 1:37 | # |
UWST | 2nd | B36 | 01:35 | Kickoff | E11 | 00:05 | * | FIELD GOAL | 8-53 | 1:30 | # |
UWL | 2nd | E33 | 00:03 | Kickoff | E32 | 00:00 | End of half | 1--1 | 0:03 | ||
UWST | 3rd | B37 | 14:55 | Kickoff | B45 | 12:41 | Punt | 3-8 | 2:14 | ||
UWL | 3rd | E10 | 12:41 | Punt | E10 | 11:36 | Punt | 3-0 | 1:05 | ||
UWST | 3rd | E43 | 11:36 | Punt | E05 | 09:33 | * | FIELD GOAL | 5-38 | 2:03 | # |
UWL | 3rd | E21 | 09:28 | Kickoff | B00 | 08:40 | * | TOUCHDOWN | 2-79 | 0:48 | |
UWST | 3rd | B15 | 08:31 | Kickoff | B19 | 06:45 | Punt | 3-4 | 1:46 | ||
UWL | 3rd | E27 | 06:45 | Punt | B00 | 03:56 | Fumble | 6-73 | 2:49 | ||
UWST | 3rd | B20 | 03:56 | Fumble | E07 | 02:07 | Downs | 6-73 | 1:49 | # | |
UWL | 3rd | E07 | 02:07 | Downs | B00 | 14:18 | * | TOUCHDOWN | 7-93 | 2:49 | |
UWST | 4th | B25 | 14:18 | Kickoff | B30 | 13:25 | Interception | 3-5 | 0:53 | ||
UWL | 4th | B16 | 13:25 | Interception | B04 | 10:36 | * | FIELD GOAL | 8-12 | 2:49 | # |
UWST | 4th | B25 | 10:36 | Kickoff | E00 | 08:51 | * | TOUCHDOWN | 6-75 | 1:45 | # |
UWL | 4th | E45 | 08:45 | Kickoff | E37 | 06:02 | Punt | 3--8 | 2:43 | ||
UWST | 4th | B20 | 06:02 | Punt | E00 | 02:28 | * | TOUCHDOWN | 11-80 | 3:34 | # |
UWST | 4th | B48 | 02:27 | Kickoff | E00 | 02:08 | * | TOUCHDOWN | 2-52 | 0:19 | # |
UWL | 4th | B47 | 02:07 | Kickoff | B39 | 00:00 | End of half | 5-8 | 2:07 |
Defensive Statistics |
## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Goodman,Dawson | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
5 | Priebe,Mason | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
53 | Kramer,Gabe | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
18 | Griner,Cannon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
51 | Seidl,Blaine | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | Johnson,Carter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
40 | Beyerl,Wyatt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
57 | Thompson,Gervas | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
55 | Howard,Brett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Murphy,Richie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | John,James | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
17 | Strong,Carson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Williamson,Nath | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
95 | Hollister,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Mohs,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Walker,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Pierce,Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Klafter,Mack | 1 | . | 1 | . | . | . | . | . | . | . | . |
9B | Schubitzke,Brad | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
28 | Fonger,Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Rewald,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Hammen,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Beyerl,Walker | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | Matzek,Ryan | . | . | . | . | . | . | . | . | . | . | 1 |
99 | Mack,Jackson | . | . | . | . | . | . | . | . | . | . | 1 |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Landon Oine | 6 | 4 | 10 | . | . | . | . | . | . | . | 1 |
27 | Caden Boettcher | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
7 | Adam Quam | 3 | 5 | 8 | . | . | . | . | . | . | . | 3 |
24 | Brennan Goralski | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
25 | Aaron Schmitz | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
5 | Pat Wade | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9 | Tanner Newlin | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
1 | Jack Kelly | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
40 | Austin Knade | 1 | 2 | 3 | . | . | 0-23 | 1-0 | . | . | . | . |
31 | Jared Pelishek | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Tate Pitcher | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
47 | Henry Walsh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Reis Jesko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Tyler Shaver | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Ryan Daines | 1 | . | 1 | . | . | . | . | . | . | . | . |
1C | Mullen,Trent | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
1F | Dagit,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Janke,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Ben Moore | . | . | . | . | . | . | . | . | . | . | 1 |
77 | Nate Hietpas | . | . | . | . | . | . | . | . | . | . | 1 |
90 | Cole Walter | . | . | . | . | . | . | . | . | . | . | 1 |
99 | Marquis Cagle | . | . | . | . | . | . | . | . | . | . | 1 |
23 | Shane Lange | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
UW-Stout: 3A-Gerber,Gavin, 4-Myhre,Elton, 6-Moen,Adam, 7-Murphy,Richie, 8-Corcoran,Patric, 9B-Schubitzke,Brad, 9-Johnson,Carter, 10-Karls,Ben, 13-Evans,Davonte, 14-Pierce,Charlie, 16-Lecher,Bennett, 19-Wilson,Kyle, 21-Goodman,Dawson, 23-Beine,Andrew, 24-Brewer,Brooks, 25-Turner,Reese, 28-Fonger,Carter, 29-Ott,Jackson, 31-Cool,Luke, 35-Scafe,Hunter, 36-Reina,Carl, 38-Hammen,Will, 39-Bauer,Raith, 40-Beyerl,Wyatt, 41-Elwood,Aidan, 43-Williamson,Nath, 50-Schneider,Drew, 53-Kramer,Gabe, 55-Howard,Brett, 56-Krista,Owen, 59-Beyerl,Walker, 82-Haakonson,Tucke, 88-Dewhurst,Zach, 89-Timm,Caleb, 90-Walker,Daniel, 93-Matzek,Ryan, 96-Justice,Morris. |
UW-La Crosse: 1A-Tyler Bowman, 1I-Fox,Michael, 1D-Cobb,Tyger, 1F-Dagit,Isaac, 1C-Mullen,Trent, 4-Landon Oine, 5A-Herman,Gabe, 6-Zach Watson, 7A-Zach Weier, 10-Dayo Oye, 12-Riley Warzynski, 13-Ayden Larson, 14-Tyr Severson, 16-Stoltenburg, 18-Trent Mullen, 19-Marko Rajkovic, 23-Shane Lange, 26-Bryson Mazur, 27-Caden Boettcher, 28-Tyler Shaver, 30-Gabe Lynch, 31-Jared Pelishek, 35-Gage Boegli, 40-Austin Knade, 41-Myszewski,Cade, 42-Michael Stack, 48-Ben Walsh, 49-Ryan Krueger, 50-Connor Fahnrich, 50-Connor Fahnrich, 51-Zach Kehl, 53-Calen Grabowski, 55-Ben Moore, 57-Caleb Tuley, 62-Watson Allan, 84-Jack Butcher, 85-Dryden Schaefer, 88-Janke,Jack, 90-Cole Walter, 91-Jon Knickrehm, 93-Reis Jesko, 94-Schanhofer,Bodi, 98-Milton,Tate. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Stout............ 7 10 3 20 - 40 Record: (2-2,0-1) UW-La Crosse........ 14 14 7 10 - 45 Record: (3-1,1-0) Scoring Summary: 1st 11:11 UWL - Keyser Helterbrand 1 yd run (Michael Stack kick), 8-75 3:49, UWST 0 - UWL 7 06:30 UWL - Jack Studer 6 yd pass from Keyser Helterbrand (Michael Stack kick), 3-57 1:20, UWST 0 - UWL 14 02:58 UWST - Bauer,Raith 16 yd pass from Moen,Adam (Cool,Luke kick), 8-70 3:28, UWST 7 - UWL 14 2nd 04:59 UWST - Cox,Arthur 23 yd pass from Waechter,Mitch (Cool,Luke kick), 9-80 4:43, UWST 14 - UWL 14 04:20 UWL - Ryan Bartol 77 yd pass from Keyser Helterbrand (Michael Stack kick), 2-67 0:34, UWST 14 - UWL 21 01:44 UWL - Keyser Helterbrand 4 yd run (Michael Stack kick), 6-63 1:37, UWST 14 - UWL 28 00:05 UWST - Cool,Luke 28 yd field goal, 8-53 1:30, UWST 17 - UWL 28 3rd 09:33 UWST - Cool,Luke 22 yd field goal, 5-38 2:03, UWST 20 - UWL 28 08:40 UWL - Jack Studer 77 yd pass from Keyser Helterbrand (Michael Stack kick), 2-79 0:48, UWST 20 - UWL 35 4th 14:18 UWL - Jack Studer 36 yd pass from Keyser Helterbrand (Michael Stack kick), 7-93 2:49, UWST 20 - UWL 42 10:36 UWL - Michael Stack 22 yd field goal, 8-12 2:49, UWST 20 - UWL 45 08:51 UWST - Knutson,Will 19 yd pass from Waechter,Mitch (Cool,Luke kick), 6-75 1:45, UWST 27 - UWL 45 02:28 UWST - Corcoran,Patric 22 yd pass from Waechter,Mitch (Cool,Luke kick), 11-80 3:34, UWST 34 - UWL 45 02:08 UWST - Knutson,Will 20 yd pass from Waechter,Mitch (Pomietlo,Matt rush failed), 2-52 0:19, UWST 40 - UWL 45 UWST UWL FIRST DOWNS................... 30 19 RUSHES-YARDS (NET)............ 33-224 40-251 PASSING YDS (NET)............. 299 299 Passes Att-Comp-Int........... 45-25-1 22-12-0 TOTAL OFFENSE PLAYS-YARDS..... 78-523 62-550 Fumble Returns-Yards.......... 0-0 1-23 Punt Returns-Yards............ 1-20 1--1 Kickoff Returns-Yards......... 5-35 4-64 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-40.8 5-49.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 8-67 14-158 Possession Time............... 31:32 28:28 Third-Down Conversions........ 5 of 15 2 of 11 Fourth-Down Conversions....... 1 of 3 2 of 2 Red-Zone Scores-Chances....... 6-7 4-4 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: UW-Stout-Waechter,Mitch 9-100; Pomietlo,Matt 20-100; Corcoran,Patric 1-13; Lecher,Bennett 1-10; Bauer,Raith 1-1; Turner,Reese 1-0. UW-La Crosse-Keyser Helterbrand 15-128; Gabe Lynch 10-80; Brant Bohman 2-17; Dayo Oye 6-16; Zach Weier 1-9; Gage Boegli 2-5; TEAM 4-minus 4. PASSING: UW-Stout-Waechter,Mitch 24-43-1-283; Moen,Adam 1-1-0-16; TEAM 0-1-0-0. UW-La Crosse-Keyser Helterbrand 11-21-0-297; Zach Weier 1-1-0-2. RECEIVING: UW-Stout-Knutson,Will 5-84; Corcoran,Patric 5-76; Cox,Arthur 5-70; Karls,Ben 4-14; Bauer,Raith 2-20; Lecher,Bennett 1-23; Jackson,Robvon 1-7; Timm,Caleb 1-4; Pomietlo,Matt 1-1. UW-La Crosse-Jack Studer 5-170; Zach Watson 3-27; Ryan Bartol 2-86; Marko Rajkovic 1-14; Gage Boegli 1-2. INTERCEPTIONS: UW-Stout-None. UW-La Crosse-None. FUMBLES: UW-Stout-None. UW-La Crosse-Keyser Helterbrand 1-1. Stadium: Roger Harring Attendance: 2285 Kickoff time: 2:06pm End of Game: 5:39pm Total elapsed time: 03:32 Officials: Referee: Polcyn,Timothy; Umpire: McDonald,Cole; Linesman: Manlick,Corey; Line judge: Wavrunek,Greeg; Back judge: Lofholm,Gary; Field judge: Reichers,Andy; Side judge: Neisius,Zach; Temperature: 80 Wind: N 11mph Weather: Sunny |
Play-by-Play Summary |
Wis.-Stout wins toss and defers | |||
UWL will receive | |||
UWS will defend South end-zone | |||
Uwst | 1-10 | at Uwst35 | . |
Uwst | 1-10 | at Uwst35 | Start of 1st quarter, clock 15:00, UWST ball on UWST35. |
Cool,Luke kickoff 65 yards to the UWL0, touchback. | |||
Uwl | 1-10 | at Uwl25 | UW-LA CROSSE drive start at 15:00. |
Uwl | 1-10 | at Uwl25 | Helterbrand rush over right end for 3 yards to the UWL28 (Klafter,Mack). |
Uwl | 2-7 | at Uwl28 | Brant Bohman rush over right end for 1 yard to the UWL29 (Seidl,Blaine). |
Uwl | 3-6 | at Uwl29 | Helterbrand middle pass complete to Zach Watson for 11 yards to the UWL40, 1ST DOWN UWL (Seidl,Blaine). |
Uwl | 1-10 | at Uwl40 | Helterbrand middle pass complete to Zach Watson for 4 yards to the UWL44 (Thompson,Gervas). |
Uwl | 2-6 | at Uwl44 | Brant Bohman rush up middle for 16 yards to the UWST40, 1ST DOWN UWL (Griner,Cannon). |
Uwl | 1-10 | at Uwst40 | Helterbrand rush over left end for 27 yards to the UWST13, 1ST DOWN UWL, out-of-bounds (Griner,Cannon), PENALTY UWST personal foul (Griner,Cannon) 7 yards to the UWST6, 1ST DOWN UWL. |
Uwl | 1-G | at Uwst06 | 1st and 6. |
Uwl | 1-G | at Uwst06 | Helterbrand rush over right end for 5 yards to the UWST1 (Priebe,Mason). |
Uwl | 2-G | at Uwst01 | Helterbrand rush up middle for 1 yard to the UWST0, TOUCHDOWN, clock 11:11. |
Michael Stack kick attempt good. | |||
UW-La Crosse 7, UW-Stout 0 | |||
Uwl | 1-G | at Uwl35 | PENALTY UWL unsportsmanlike conduct 15 yards to the UWL20. |
Drive: 8 plays, 75 yards, TOP 03:52 | |||
Michael Stack kickoff 44 yards to the UWST36, Fonger,Carter return 0 yards to the UWST36. | |||
Uwst | 1-10 | at Uwst36 | UW-STOUT drive start at 11:08. |
Uwst | 1-10 | at Uwst36 | Waechter,Mitch middle pass incomplete to Corcoran,Patric. |
Uwst | 2-10 | at Uwst36 | Waechter,Mitch LE pass complete to Bauer,Raith for 4 yards to the UWST40 (Pat Wade;Adam Quam). |
Uwst | 3-6 | at Uwst40 | PENALTY UWL offside defense (Jack Kelly) 5 yards to the UWST45. |
Uwst | 3-1 | at Uwst45 | 3rd and 1. |
