Scoring Summary |
Hardin-Simmons (TX) (2-0) vs. UW-La Crosse (1-1)
Date: 9/9/23 Site: La Crosse, Wis. Stadium: Roger Harring Attendance: 3183
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hardin-Simmons (TX) | 14 | 0 | 14 | 0 | 28 |
UW-La Crosse | 14 | 7 | 0 | 0 | 21 |
SCORING SUMMARY | HSU -UWL | |||
1st | 08:42 | UWL | Jack Studer 14 yd pass from Keyser Helterbrand (Michael Stack kick) | |
10 plays, 70 yards, TOP 6:13 | 0 - 7 | |||
03:58 | HSU | Garcia,Noah 5 yd run (Bearden,Grayson kick) | ||
6 plays, 51 yards, TOP 2:18 | 7 - 7 | |||
03:45 | UWL | Jack Studer 75 yd pass from Keyser Helterbrand (Michael Stack kick) | ||
1 play, 75 yards, TOP 0:13 | 7 - 14 | |||
00:05 | HSU | Marshall,Colton 2 yd run (Bearden,Grayson kick) | ||
11 plays, 71 yards, TOP 3:35 | 14 - 14 | |||
2nd | 11:38 | UWL | Keyser Helterbrand 5 yd run (Michael Stack kick) | |
8 plays, 75 yards, TOP 3:27 | 14 - 21 | |||
3rd | 14:21 | HSU | Garcia,Noah 56 yd run (Bearden,Grayson kick) | |
2 plays, 69 yards, TOP 0:34 | 21 - 21 | |||
04:19 | HSU | Marshall,Colton 1 yd run (Bearden,Grayson kick) | ||
16 plays, 97 yards, TOP 6:25 | 28 - 21 |
Kickoff time: 1:08 pm End of Game: 4:04 pm Total elapsed time: 02:55 Referee: Leder,Jarrod Umpire: Townzen,Ryan Linesman: Erlandson,Kevin Line judge: Kockelman,Dean Back judge: Ostrand,Andrew Field judge: Clark,Cory Side judge: Tappe,Cole Temperature: 72 Wind: NW 7mph Weather: Cloudy UWL home opener... UWL ranked 11th; HSU sixth on D3football.com... |
Team Statistics |
Team Totals | HSU | UWL |
FIRST DOWNS | 22 | 22 |
Rushing | 11 | 11 |
Passing | 8 | 9 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 229 | 186 |
Rushing Attempts | 41 | 39 |
Average Per Rush | 5.6 | 4.8 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 244 | 200 |
Yards Lost Rushing | 15 | 14 |
NET YARDS PASSING | 198 | 202 |
Completions-Attempts-Int | 16-23-0 | 16-20-2 |
Average Per Attempt | 8.6 | 10.1 |
Average Per Completion | 12.4 | 12.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 427 | 388 |
Total offense plays | 64 | 59 |
Average Gain Per Play | 6.7 | 6.6 |
Fumbles: Number-Lost | 3-1 | 2-2 |
Penalties: Number-Yards | 12-130 | 7-68 |
PUNTS-YARDS | 5-205 | 3-127 |
Average Yards Per Punt | 41.0 | 42.3 |
Net Yards Per Punt | 33.2 | 38.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-281 | 4-197 |
Average Yards Per Kickoff | 56.2 | 49.2 |
Net Yards Per Kickoff | 39.4 | 39.8 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-12-0 | 1-39-0 |
Average Per Return | 6.0 | 39.0 |
Kickoff returns: Number-Yds-TD | 4-38-0 | 3-34-0 |
Average Per Return | 9.5 | 11.3 |
Interceptions: Number-Yds-TD | 2-25-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:28 | 31:32 |
1st Quarter | 8:24 | 6:36 |
2nd Quarter | 5:11 | 9:49 |
3rd Quarter | 8:48 | 6:12 |
4th Quarter | 6:05 | 8:55 |
Third-Down Conversions | 6 of 13 | 6 of 10 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 3-3 | 2-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 1-8 | 1-3 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hardin-Simmons (TX)-Garrett,Tailon 1-0; Marshall,Colton 1-0; Peoples,K.J. 1-1. UW-La Crosse-Tyler Stubbendick 1-1; Keyser Helterbrand 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | C21 | 08:38 | Kickoff | C32 | 06:16 | Punt | 3-11 | 2:22 | ||
HSU | 1st | C49 | 06:16 | Fumble | E00 | 03:58 | * | TOUCHDOWN | 6-51 | 2:18 | # |
HSU | 1st | C29 | 03:40 | Kickoff | E00 | 00:05 | * | TOUCHDOWN | 11-71 | 3:35 | # |
HSU | 2nd | C35 | 11:28 | Kickoff | C36 | 10:30 | Punt | 3-1 | 0:58 | ||
HSU | 2nd | C29 | 08:21 | Punt | C48 | 04:18 | Punt | 7-19 | 4:03 | ||
HSU | 3rd | C31 | 14:55 | Kickoff | E00 | 14:21 | * | TOUCHDOWN | 2-69 | 0:34 | |
HSU | 3rd | C03 | 10:44 | Punt | E00 | 04:19 | * | TOUCHDOWN | 16-97 | 6:25 | # |
HSU | 3rd | C32 | 01:44 | Punt | E43 | 14:14 | Fumble | 6-25 | 2:30 | ||
HSU | 4th | C36 | 11:06 | Interception | C42 | 09:14 | Punt | 3-6 | 1:52 | ||
HSU | 4th | C05 | 03:59 | Fumble | C15 | 01:13 | Punt | 6-10 | 2:46 | ||
HSU | 4th | E49 | 00:41 | Interception | C48 | 00:00 | End of half | 1--3 | 0:41 | ||
UWL | 1st | E30 | 14:55 | Kickoff | C00 | 08:42 | * | TOUCHDOWN | 10-70 | 6:13 | # |
UWL | 1st | E24 | 00:00 | Punt | C49 | 06:16 | Fumble | 0-27 | 0:00 | ||
UWL | 1st | E25 | 03:58 | Kickoff | C00 | 03:45 | * | TOUCHDOWN | 1-75 | 0:13 | |
UWL | 1st | E25 | 00:05 | Kickoff | C00 | 11:38 | * | TOUCHDOWN | 8-75 | 3:27 | # |
UWL | 2nd | E26 | 10:30 | Punt | E35 | 08:21 | Punt | 3-9 | 2:09 | ||
UWL | 2nd | E12 | 04:18 | Punt | E49 | 00:00 | End of half | 9-37 | 4:18 | ||
UWL | 3rd | E26 | 14:17 | Kickoff | C44 | 10:44 | Punt | 5-30 | 3:33 | ||
UWL | 3rd | E11 | 04:14 | Kickoff | E30 | 01:44 | Punt | 5-19 | 2:30 | ||
UWL | 4th | E43 | 14:14 | Fumble | E48 | 11:06 | Interception | 5-5 | 3:08 | ||
UWL | 4th | E22 | 09:14 | Punt | C05 | 03:59 | Fumble | 11-73 | 5:15 | # | |
UWL | 4th | E50 | 01:13 | Punt | E48 | 00:41 | Interception | 2--2 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hardin-Simmons (TX) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 05:11 | 08:48 | 06:05 | 13:35 | 14:53 | 28:28 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/2 | 1/4 | 4/7 | 2/6 | 6/13 | ||
Average field position | C33 | C32 | C22 | C30 | C32 | C26 | C29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 09:49 | 06:12 | 08:55 | 16:25 | 15:07 | 31:32 | ||
3rd Down Conversions | 3/3 | 2/3 | 0/2 | 1/2 | 5/6 | 1/4 | 6/10 | ||
Average field position | E26 | E19 | E18 | E38 | E23 | E30 | E27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | E30 | 14:55 | Kickoff | C00 | 08:42 | * | TOUCHDOWN | 10-70 | 6:13 | # |
HSU | 1st | C21 | 08:38 | Kickoff | C32 | 06:16 | Punt | 3-11 | 2:22 | ||
UWL | 1st | E24 | 00:00 | Punt | C49 | 06:16 | Fumble | 0-27 | 0:00 | ||
HSU | 1st | C49 | 06:16 | Fumble | E00 | 03:58 | * | TOUCHDOWN | 6-51 | 2:18 | # |
UWL | 1st | E25 | 03:58 | Kickoff | C00 | 03:45 | * | TOUCHDOWN | 1-75 | 0:13 | |
HSU | 1st | C29 | 03:40 | Kickoff | E00 | 00:05 | * | TOUCHDOWN | 11-71 | 3:35 | # |
UWL | 1st | E25 | 00:05 | Kickoff | C00 | 11:38 | * | TOUCHDOWN | 8-75 | 3:27 | # |
HSU | 2nd | C35 | 11:28 | Kickoff | C36 | 10:30 | Punt | 3-1 | 0:58 | ||
UWL | 2nd | E26 | 10:30 | Punt | E35 | 08:21 | Punt | 3-9 | 2:09 | ||
HSU | 2nd | C29 | 08:21 | Punt | C48 | 04:18 | Punt | 7-19 | 4:03 | ||
UWL | 2nd | E12 | 04:18 | Punt | E49 | 00:00 | End of half | 9-37 | 4:18 | ||
HSU | 3rd | C31 | 14:55 | Kickoff | E00 | 14:21 | * | TOUCHDOWN | 2-69 | 0:34 | |
UWL | 3rd | E26 | 14:17 | Kickoff | C44 | 10:44 | Punt | 5-30 | 3:33 | ||
HSU | 3rd | C03 | 10:44 | Punt | E00 | 04:19 | * | TOUCHDOWN | 16-97 | 6:25 | # |
UWL | 3rd | E11 | 04:14 | Kickoff | E30 | 01:44 | Punt | 5-19 | 2:30 | ||
HSU | 3rd | C32 | 01:44 | Punt | E43 | 14:14 | Fumble | 6-25 | 2:30 | ||
UWL | 4th | E43 | 14:14 | Fumble | E48 | 11:06 | Interception | 5-5 | 3:08 | ||
HSU | 4th | C36 | 11:06 | Interception | C42 | 09:14 | Punt | 3-6 | 1:52 | ||
UWL | 4th | E22 | 09:14 | Punt | C05 | 03:59 | Fumble | 11-73 | 5:15 | # | |
HSU | 4th | C05 | 03:59 | Fumble | C15 | 01:13 | Punt | 6-10 | 2:46 | ||
UWL | 4th | E50 | 01:13 | Punt | E48 | 00:41 | Interception | 2--2 | 0:32 | ||
HSU | 4th | E49 | 00:41 | Interception | C48 | 00:00 | End of half | 1--3 | 0:41 |
Defensive Statistics |
## | Hardin-Simmons (TX) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Michna,Cade | 12 | 1 | 13 | 1.0/8 | . | . | 1-25 | . | . | 1.0/8 | . |
22 | Bujnoch,Brock | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
48 | Hargrove,Braden | 6 | . | 6 | . | . | . | . | . | . | . | . |
97 | Hitchcock,Jim | 4 | 2 | 6 | 1.0/2 | . | 1-0 | . | . | . | . | . |
56 | Pullen,Torii | 4 | 1 | 5 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
44 | Finch,Nathaniel | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
23 | Bingham,Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Mitchell,Matt | 3 | . | 3 | . | . | . | . | . | . | . | . |
04 | Coleman,Demarcu | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
32 | Haverly,Zacobie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Grimes,Colton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
81 | Cornell,Corbyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Coleman,Mekahi | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Hill,Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Wilson,Jaymarcu | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
99 | Scott,Cayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Hanna,Cason | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Ryan Daines | 7 | 3 | 10 | 2.0/4 | . | . | . | . | . | . | . |
7 | Adam Quam | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
25 | Aaron Schmitz | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Landon Oine | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Tanner Newlin | 2 | 2 | 4 | . | 2 | . | . | . | . | . | . |
31 | Jared Pelishek | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Tate Pitcher | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Shane Lange | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Pat Wade | 2 | . | 2 | . | . | . | . | . | . | . | . |
77 | Nate Hietpas | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Brennan Goralski | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
1K | Mullen,Trent | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
1 | Jack Kelly | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
8 | Ryan Bartol | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Austin Knade | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Michael Stack | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Aaron Winters | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Gronwick,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Cole Walter | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
94 | Schanhofer,Bodi | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
99 | Marquis Cagle | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
51 | Zach Kehl | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
1A | Tyler Bowman | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Connor Fahnrich | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Henry Walsh | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
11 | Brant Bohman | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Ben Walsh | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Hardin-Simmons (TX): 01-Bearden,Grayson, 04-Coleman,Demarcu, 10-Featherston,Myl, 15-St. Ama,Braden, 19-Brown,Elliot, 24-DeBerry,Julian, 26-Marshall,Colton, 27-Wilson,Jaymarcu, 28-Martin,Kevin, 30-Hill,Evan, 31-Coleman,Mekahi, 33-Hanna,Cason, 37-Wiltcher,Dylan, 39-Boggs-Rushing,B, 42-Prazak,Andy, 44-Finch,Nathaniel, 46-Harral,Cody, 47-Taylor,Lance, 56-Pullen,Torii, 59-Philpot,Hayden, 77-Walters,Bode, 81-Cornell,Corbyn, 84-Gomes,Dameon, 85-Cravens,Mason, 86-Poe,Jak, 88-Pyeatt,Goddy, 89-Richard,Jeremia, 94-Smillie,Cade, 99-Scott,Cayden. |
UW-La Crosse: 1K-Mullen,Trent, 1A-Tyler Bowman, 2B-Thompson,Charle, 3-Stubbendick, 6-Zach Watson, 7A-Zach Weier, 9-Tanner Newlin, 10-Dayo Oye, 14-Tyr Severson, 19-Marko Rajkovic, 23-Shane Lange, 24-Goralski, 26-Bryson Mazur, 27-Caden Boettcher, 28-Tyler Shaver, 29-Gronwick,Jacob, 30-Gabe Lynch, 40-Austin Knade, 42-Michael Stack, 45-Aaron Winters, 48-Ben Walsh, 49-Ryan Krueger, 50-Connor Fahnrich, 51-Zach Kehl, 88-Janke,Jack, 90-Cole Walter, 94-Schanhofer,Bodi, 99-Marquis Cagle. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hardin-Simmons (TX). 14 0 14 0 - 28 Record: (2-0) UW-La Crosse........ 14 7 0 0 - 21 Record: (1-1) Scoring Summary: 1st 08:42 UWL - Jack Studer 14 yd pass from Keyser Helterbrand (Michael Stack kick), 10-70 6:13, HSU 0 - UWL 7 03:58 HSU - Garcia,Noah 5 yd run (Bearden,Grayson kick), 6-51 2:18, HSU 7 - UWL 7 03:45 UWL - Jack Studer 75 yd pass from Keyser Helterbrand (Michael Stack kick), 1-75 0:13, HSU 7 - UWL 14 00:05 HSU - Marshall,Colton 2 yd run (Bearden,Grayson kick), 11-71 3:35, HSU 14 - UWL 14 2nd 11:38 UWL - Keyser Helterbrand 5 yd run (Michael Stack kick), 8-75 3:27, HSU 14 - UWL 21 3rd 14:21 HSU - Garcia,Noah 56 yd run (Bearden,Grayson kick), 2-69 0:34, HSU 21 - UWL 21 04:19 HSU - Marshall,Colton 1 yd run (Bearden,Grayson kick), 16-97 6:25, HSU 28 - UWL 21 HSU UWL FIRST DOWNS................... 22 22 RUSHES-YARDS (NET)............ 41-229 39-186 PASSING YDS (NET)............. 198 202 Passes Att-Comp-Int........... 23-16-0 20-16-2 TOTAL OFFENSE PLAYS-YARDS..... 64-427 59-388 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 2-12 1-39 Kickoff Returns-Yards......... 4-38 3-34 Interception Returns-Yards.... 2-25 0-0 Punts (Number-Avg)............ 5-41.0 3-42.3 Fumbles-Lost.................. 3-1 2-2 Penalties-Yards............... 12-130 7-68 Possession Time............... 28:28 31:32 Third-Down Conversions........ 6 of 13 6 of 10 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 3-3 2-3 Sacks By: Number-Yards........ 1-8 1-3 RUSHING: Hardin-Simmons (TX)-Garcia,Noah 17-144; Marshall,Colton 11-59; Glynn,Gaylon 5-16; Featherston,Myl 6-10; Garrett,Tailon 1-3; TEAM 1-minus 3. UW-La Crosse-Keyser Helterbrand 18-107; Brant Bohman 15-56; Gabe Lynch 3-12; Marko Rajkovic 1-7; Dayo Oye 2-4. PASSING: Hardin-Simmons (TX)-Glynn,Gaylon 16-23-0-198. UW-La Crosse-Keyser Helterbrand 15-19-2-196; Zach Weier 1-1-0-6. RECEIVING: Hardin-Simmons (TX)-Peoples,K.J. 7-70; Garrett,Tailon 3-28; Garcia,Noah 2-7; George,Jahzair 1-27; Gomes,Dameon 1-24; Marshall,Colton 1-24; Pyeatt,Goddy 1-18. UW-La Crosse-Jack Studer 3-89; Zach Watson 3-19; Wyatt LeMoine 2-34; Dustin Schultz 2-22; Brant Bohman 2-16; Ryan Bartol 2-11; Tyler Stubbendick 1-8; Marko Rajkovic 1-3. INTERCEPTIONS: Hardin-Simmons (TX)-Michna,Cade 1-25; Coleman,Demarcu 1-0. UW-La Crosse-None. FUMBLES: Hardin-Simmons (TX)-Garrett,Tailon 1-0; Peoples,K.J. 1-1; Marshall,Colton 1-0. UW-La Crosse-Tyler Stubbendick 1-1; Keyser Helterbrand 1-1. Stadium: Roger Harring Attendance: 3183 Kickoff time: 1:08 pm End of Game: 4:04 pm Total elapsed time: 02:55 Officials: Referee: Leder,Jarrod; Umpire: Townzen,Ryan; Linesman: Erlandson,Kevin; Line judge: Kockelman,Dean; Back judge: Ostrand,Andrew; Field judge: Clark,Cory; Side judge: Tappe,Cole; Temperature: 72 Wind: NW 7mph Weather: Cloudy UWL home opener... UWL ranked 11th; HSU sixth on D3football.com... |
Play-by-Play Summary |
Hardin-Simmons wins toss and defers | |||
UWL will receive | |||
HSU will defend South end-zone | |||
Hsu | 1-10 | at Hsu35 | . |
Hsu | 1-10 | at Hsu35 | Start of 1st quarter, clock 15:00, HSU ball on HSU35. |
Bearden,Grayson kickoff 54 yards to the UWL11, Stubbendick return 19 yards to the UWL30 (Michna,Cade). | |||
Uwl | 1-10 | at Uwl30 | UW-LA CROSSE drive start at 14:55. |
Uwl | 1-10 | at Uwl30 | Brant Bohman rush over right end for 7 yards to the UWL37 (Grimes,Colton;Haverly,Zacobie). |
Uwl | 2-3 | at Uwl37 | Helterbrand rush up middle for 1 yard to the UWL38 (Mitchell,Matt). |
Uwl | 3-2 | at Uwl38 | Helterbrand rush up middle for 7 yards to the UWL45, 1ST DOWN UWL (Michna,Cade). |
Uwl | 1-10 | at Uwl45 | Brant Bohman rush up middle for 13 yards to the HSU42, 1ST DOWN UWL (Bingham,Justin). |
Uwl | 1-10 | at Hsu42 | Brant Bohman rush up middle for 7 yards to the HSU35 (Grimes,Colton). |
Uwl | 2-3 | at Hsu35 | Brant Bohman rush up middle for loss of 2 yards to the HSU37 (Finch,Nathaniel). |
Uwl | 3-5 | at Hsu37 | Helterbrand middle pass complete to Stubbendick for 8 yards to the HSU29, 1ST DOWN UWL (Bujnoch,Brock). |
Uwl | 1-10 | at Hsu29 | Helterbrand LE pass complete to Wyatt LeMoine for 9 yards to the HSU20 (Mitchell,Matt;Finch,Nathaniel), PENALTY HSU holding 10 yards to the HSU19, 1ST DOWN UWL, NO PLAY. |
Uwl | 1-10 | at Hsu19 | 1st and 10. |
Uwl | 1-10 | at Hsu19 | Brant Bohman rush up middle for loss of 2 yards to the HSU21 (Hitchcock,Jim). |
Uwl | 2-12 | at Hsu21 | Helterbrand rush up middle for 7 yards to the HSU14 (Haverly,Zacobie). |
Uwl | 3-5 | at Hsu14 | Helterbrand middle pass complete to Jack Studer for 14 yards to the HSU0, 1ST DOWN UWL, TOUCHDOWN, clock 08:42. |
Michael Stack kick attempt good. | |||
UW-La Crosse 7, Hardin-Simmons (TX) 0 | |||
Drive: 10 plays, 70 yards, TOP 06:17 | |||
Michael Stack kickoff 41 yards to the HSU24, Garrett,Tailon return -3 yards to the HSU21 (Austin Knade). | |||
Hsu | 1-10 | at Hsu21 | HARDIN-SIMMONS (TX) drive start at 08:38. |
Hsu | 1-10 | at Hsu21 | Glynn,Gaylon LE pass complete to Garcia,Noah for 9 yards to the HSU30 (Adam Quam), PENALTY UWL holding (Tate Pitcher) 10 yards to the HSU31, 1ST DOWN HSU, NO PLAY. |
Hsu | 1-10 | at Hsu31 | 1st and 10. |
Hsu | 1-10 | at Hsu31 | Garcia,Noah rush up middle for 3 yards to the HSU34 (Adam Quam). |
Hsu | 2-7 | at Hsu34 | Glynn,Gaylon RE pass complete to Peoples,K.J. for 1 yard to the HSU35 (Tate Pitcher). |
Hsu | 3-6 | at Hsu35 | Glynn,Gaylon sacked for loss of 3 yards to the HSU32 (Henry Walsh;Jack Kelly). |
Hsu | 4-9 | at Hsu32 | Harral,Cody punt 44 yards to the UWL24, Stubbendick for 19 yards to the UWL43, fumble forced by Wilson,Jaymarcu, fumble by Stubbendick recovered by HSU Hitchcock,Jim at HSU49, Hitchcock,Jim for no gain to the HSU49. |
Drive: 3 plays, 11 yards, TOP 02:22 | |||
Hsu | 1-10 | at Hsu49 | HARDIN-SIMMONS (TX) drive start at 06:16. |
Hsu | 1-10 | at Hsu49 | Garcia,Noah rush over right end for 7 yards to the UWL44 (Jared Pelishek). |
Hsu | 2-3 | at Uwl44 | Garcia,Noah rush for no gain to the UWL44 (Adam Quam;Ryan Daines), PENALTY HSU holding 10 yards to the HSU46, NO PLAY. |
Hsu | 2-13 | at Hsu46 | Glynn,Gaylon RE pass complete to Garrett,Tailon for 9 yards to the UWL45. |
Hsu | 3-4 | at Uwl45 | Glynn,Gaylon RE pass complete to Garrett,Tailon for 10 yards to the UWL35, 1ST DOWN HSU (Aaron Schmitz). |
Hsu | 1-10 | at Uwl35 | Glynn,Gaylon RE pass complete to Gomes,Dameon for 24 yards to the UWL11, 1ST DOWN HSU, out-of-bounds (Aaron Schmitz). |
Hsu | 1-10 | at Uwl11 | Glynn,Gaylon rush up middle for 6 yards to the UWL5 (Ryan Daines). |
Hsu | 2-4 | at Uwl05 | Garcia,Noah rush over right end for 5 yards to the UWL0, 1ST DOWN HSU, TOUCHDOWN, clock 03:58. |
Bearden,Grayson kick attempt good. | |||
Hardin-Simmons (TX) 7, UW-La Crosse 7 | |||
Drive: 6 plays, 51 yards, TOP 02:18 | |||
Bearden,Grayson kickoff 65 yards to the UWL0, touchback. | |||
Uwl | 1-10 | at Uwl25 | UW-LA CROSSE drive start at 03:58. |
Uwl | 1-10 | at Uwl25 | Helterbrand RE pass complete to Jack Studer for 75 yards to the HSU0, 1ST DOWN UWL, TOUCHDOWN, clock 03:45. |
Michael Stack kick attempt good. | |||
UW-La Crosse 14, Hardin-Simmons (TX) 7 | |||
Drive: 1 plays, 75 yards, TOP 00:13 | |||
Michael Stack kickoff 52 yards to the HSU13, Peoples,K.J. return 1 yards to the HSU14 (Shane Lange), PENALTY UWL unsportsmanlike conduct 15 yards to the HSU29. | |||
Hsu | 1-10 | at Hsu29 | 1st and 10. |
Hsu | 1-10 | at Hsu29 | HSU ball on HSU29. |
Hsu | 1-10 | at Hsu29 | HARDIN-SIMMONS (TX) drive start at 03:40. |
Hsu | 1-10 | at Hsu29 | Garcia,Noah rush over left end for loss of 3 yards to the HSU26 (Ryan Daines). |
Hsu | 2-13 | at Hsu26 | Glynn,Gaylon RE pass incomplete to Peoples,K.J., PENALTY UWL holding (Tate Pitcher) 10 yards to the HSU36, 1ST DOWN HSU, NO PLAY. |
Hsu | 1-10 | at Hsu36 | 1st and 10. |
Hsu | 1-10 | at Hsu36 | Garrett,Tailon rush over right end for 2 yards to the HSU38, fumble forced by Tanner Newlin, fumble by Garrett,Tailon recovered by HSU Hitchcock,Jim at HSU39. |
Hsu | 2-7 | at Hsu39 | Garcia,Noah rush over right end for 11 yards to the 50 yardline, 1ST DOWN HSU, out-of-bounds (Goralski). |
Hsu | 1-10 | at Hsu50 | Marshall,Colton rush over right end for 9 yards to the UWL41 (Adam Quam;Landon Oine). |
Hsu | 2-1 | at Uwl41 | Glynn,Gaylon LE pass incomplete to Garrett,Tailon. |
