Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | dsu | hsu | wildcats | uwst | uww | uwp | uwo | uwec | uwrf | uwsp | umn | au | ncc |
| 64 | Jack Alexander | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 62 | Watson Allan | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 8 | Ryan Bartol | 11/9 | START | START | START | START | START | START | ... | ... | XXX | XXX | START | START | START |
| 1E | Baumgard,Sam | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 71 | Benjamin,Tristi | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 72 | Mike Bertoia | 8/8 | START | START | ... | START | START | START | START | ... | ... | START | ... | ... | START |
| 35 | Gage Boegli | 8/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 27 | Caden Boettcher | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Brant Bohman | 5/4 | START | START | START | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1A | Tyler Bowman | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START | XXX | XXX | XXX |
| 43 | Brindley,Boston | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1K | Brookman,Drew | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Burkley,Tyler | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 84 | Jack Butcher | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 99 | Marquis Cagle | 10/3 | XXX | XXX | XXX | START | START | XXX | START | ... | ... | ... | XXX | XXX | XXX |
| 1D | Tyger Cobb | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Noah Coleman | 4/4 | START | START | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | START |
| 1B | Cram,Carver | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 1F | Isaac Dagit | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 56 | Ryan Daines | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Marik Dickson | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Connor Fahnrich | 11/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 1I | Michael Fox | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 96 | Glazebrook,Noah | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 89 | Gondeck,Ashton | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 24 | Goralski | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | ... | START | START | START |
| 53 | Calen Grabowski | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Gronwick,Jacob | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 1L | Grossbach,Scott | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 65 | Brendan Harder | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Helterbrand | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5A | Gabe Herman | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Nate Hietpas | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 80 | Hug,Tyler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Humke,Austen | 4/1 | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | START | ... | ... |
| 88 | Jack Janke | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Reis Jesko | 10/5 | XXX | ... | ... | XXX | XXX | START | XXX | XXX | ... | START | START | START | START |
| 44 | Nicholas Jorndt | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Jorndt,Nicholoa | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Zach Kehl | 11/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... |
| 1 | Jack Kelly | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Kennedy,Brennan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 40 | Austin Knade | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 91 | Jon Knickrehm | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 49 | Ryan Krueger | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Alex Kulie | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 23 | Shane Lange | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | dsu | hsu | wildcats | uwst | uww | uwp | uwo | uwec | uwrf | uwsp | umn | au | ncc |
| 13 | Ayden Larson | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 0 | Wyatt LeMoine | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 1H | Lewis,Kaeden | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 58 | Levi Liedke | 6/6 | START | START | START | ... | START | START | ... | START | ... | ... | ... | ... | ... |
| 97 | Lietz,Jordan | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 30 | Gabe Lynch | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | ... | START | START |
| 1J | Martinson,Owen | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Bryson Mazur | 8/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 98 | Tate Milton | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 55 | Ben Moore | 5/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 18 | Trent Mullen | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Cade Myszewski | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 9 | Tanner Newlin | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 37 | O'Neil,Colin | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 4 | Landon Oine | 10/6 | START | START | START | XXX | ... | ... | START | XXX | XXX | XXX | ... | START | START |
| 34 | Braeden Ott | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Dayo Oye | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 67 | Papacek,Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Jared Pelishek | 12/2 | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | Piontek,Steven | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 33 | Tate Pitcher | 11/11 | START | START | START | START | START | START | START | START | START | ... | ... | START | START |
| 15 | Powell | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 15 | Powell,Christia | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 46 | Maddox Pratt | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | Adam Quam | 9/8 | START | START | ... | START | START | START | START | START | START | ... | ... | XXX | ... |
| 19 | Marko Rajkovic | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 81 | Richmond,Evan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1G | Rodning,Anders | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 85 | Dryden Schaefer | 9/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 94 | Schanhofer | 10/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Jake Schara | 4/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 1M | Schissler,Jack | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Aaron Schmitz | 12/12 | START | START | START | START | START | START | START | START | START | ... | START | START | START |
| 17 | Dustin Schultz | 9/9 | START | START | START | ... | START | START | START | START | ... | START | ... | START | ... |
| 14 | Tyr Severson | 11/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Sharp,Bryce | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 28 | Tyler Shaver | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Michael Stack | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Stoltenburg | 10/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Stubbendick | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Stubbendick,Tyl | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 20 | Jack Studer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2B | Thompson,Charle | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 57 | Caleb Tuley | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 75 | Van Dis,Guy | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 5 | Pat Wade | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Ben Walsh | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Henry Walsh | 8/8 | START | START | START | START | START | START | ... | START | START | ... | ... | ... | ... |
| ## | Player | gp/gs | dsu | hsu | wildcats | uwst | uww | uwp | uwo | uwec | uwrf | uwsp | umn | au | ncc |
| 90 | Cole Walter | 11/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Dain Walter | 5/5 | START | START | ... | ... | ... | START | ... | START | START | ... | ... | ... | ... |
| 12 | Riley Warzynski | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 6 | Zach Watson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Weber,Caden | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 7A | Zach Weier | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 45 | Aaron Winters | 7/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 59 | Winters,Nick | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 83 | Wulf,Nolan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dsu | hsu | wildcats | uwst | uww | uwp | uwo | uwec | uwrf | uwsp | umn | au | ncc |
| Tanner Newlin | 40-23 | 63 | 0-3 | 2-2 | 2-0 | 3-2 | 5-2 | 5-4 | 5-1 | 4-3 | 3-0 | 0-3 | 0-1 | 5-1 | 6-1 |
| Aaron Schmitz | 42-10 | 52 | - | 5-0 | 3-2 | 5-0 | 0-4 | 2-0 | 7-1 | 4-1 | 5-0 | DNP | 1-0 | 5-0 | 5-2 |
| Adam Quam | 25-25 | 50 | 2-4 | 2-5 | DNP | 3-5 | 2-5 | 4-3 | 5-2 | 2-1 | 1-0 | DNP | DNP | 4-0 | DNP |
| Austin Knade | 29-17 | 46 | 1-0 | 1-0 | 1-1 | 1-2 | 2-3 | 2-2 | 3-2 | 1-0 | 6-0 | 0-4 | 1-0 | 5-1 | 5-2 |
| Landon Oine | 24-20 | 44 | 0-3 | 2-3 | 2-5 | 6-4 | DNP | DNP | 1-0 | - | 4-1 | 0-1 | DNP | 7-2 | 2-1 |
| Jack Kelly | 18-18 | 36 | 0-3 | 1-1 | 0-1 | 2-1 | 2-2 | 1-1 | 0-1 | 1-1 | 2-1 | 0-1 | 4-1 | 0-2 | 5-2 |
| Trent Mullen | 29-4 | 33 | 2-0 | 2-0 | 1-2 | - | - | 5-0 | 1-0 | 2-0 | 7-0 | - | 1-0 | 4-1 | 1-0 |
| Pat Wade | 27-5 | 32 | - | 2-0 | 2-0 | 4-1 | 1-1 | 6-1 | 4-0 | 1-1 | 2-0 | - | 1-0 | 2-0 | 2-1 |
| Goralski | 22-7 | 29 | 1-0 | 2-0 | 0-1 | 5-2 | 1-1 | 2-1 | 1-0 | 3-0 | 3-0 | DNP | 0-1 | 2-1 | 2-0 |
| Caden Boettcher | 10-16 | 26 | 0-3 | - | 1-2 | 4-4 | - | 0-1 | - | 1-0 | - | 2-6 | 2-0 | - | - |
| Tyler Shaver | 20-5 | 25 | 1-0 | - | 5-1 | 1-0 | - | - | 3-0 | 2-0 | 1-0 | 1-3 | 3-0 | 3-1 | - |
| Tate Pitcher | 20-5 | 25 | 0-1 | 3-0 | 2-0 | 2-0 | - | 1-3 | 2-0 | - | 4-0 | DNP | DNP | 3-0 | 3-1 |
| Henry Walsh | 12-9 | 21 | 2-1 | 0-1 | 2-1 | 1-1 | 2-3 | 0-2 | DNP | 2-0 | 3-0 | DNP | DNP | DNP | DNP |
| Shane Lange | 13-7 | 20 | 2-2 | 2-1 | 2-1 | - | 1-0 | 2-0 | - | - | 1-0 | 2-3 | - | 1-0 | DNP |
| Ryan Daines | 10-10 | 20 | 0-2 | 7-3 | 2-5 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jared Pelishek | 13-6 | 19 | - | 3-0 | - | 2-0 | DNP | 0-1 | 1-0 | - | 2-0 | 2-4 | - | 1-1 | 2-0 |
| Aaron Winters | 14-4 | 18 | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | 3-1 | DNP | 1-0 | 2-0 | 5-1 | 2-1 |
| Nate Hietpas | 11-7 | 18 | 0-1 | 2-0 | 1-0 | - | 2-3 | 0-2 | 4-0 | 1-1 | 1-0 | - | DNP | DNP | DNP |
| Connor Fahnrich | 10-7 | 17 | 1-1 | 1-0 | DNP | - | DNP | 1-0 | - | 2-0 | 3-1 | 1-3 | 1-2 | - | - |
| Jorndt,Nicholoa | 10-6 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 2-0 | 0-3 | 6-1 | - | 1-1 |
| Marquis Cagle | 8-7 | 15 | 0-1 | 1-0 | 2-1 | - | 0-3 | 2-1 | - | DNP | DNP | DNP | 2-0 | 0-1 | 1-0 |
| Tyr Severson | 7-6 | 13 | 0-2 | - | 2-1 | - | DNP | 1-1 | DNP | - | - | 1-2 | 1-0 | - | 2-0 |
| Jack Janke | 6-7 | 13 | DNP | - | 0-1 | 0-1 | 1-1 | - | - | 1-0 | 2-2 | - | - | 2-1 | 0-1 |
| Schanhofer | 8-4 | 12 | DNP | 1-0 | 1-1 | - | DNP | DNP | - | - | 6-3 | - | - | - | - |
| Cole Walter | 9-3 | 12 | 1-0 | 1-0 | DNP | - | 0-1 | DNP | 1-0 | 1-0 | 1-1 | 1-1 | 2-0 | 1-0 | - |
| Zach Kehl | 7-4 | 11 | DNP | 1-0 | 0-1 | - | 0-1 | - | - | 1-0 | 2-0 | 0-2 | 1-0 | 2-0 | DNP |
| Reis Jesko | 8-3 | 11 | 0-1 | DNP | DNP | 1-1 | 0-1 | 1-0 | - | 1-0 | DNP | 1-0 | 3-0 | - | 1-0 |
| Powell,Christia | 4-5 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 | 3-4 | DNP | DNP | DNP |
| Bryson Mazur | 6-2 | 8 | DNP | - | 2-1 | - | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 3-0 | - | - |
| Glazebrook,Noah | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 3-1 | DNP | DNP | DNP |
| Ben Moore | 4-1 | 5 | DNP | DNP | DNP | - | DNP | DNP | DNP | 2-0 | - | 1-1 | 1-0 | DNP | DNP |
| Gronwick,Jacob | 3-2 | 5 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | - | DNP | 2-2 | DNP | DNP | DNP |
| Cram,Carver | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-2 | DNP | 0-1 | DNP |
| Jake Schara | 4-0 | 4 | 2-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | DNP |
| Gage Boegli | 2-1 | 3 | - | DNP | - | - | DNP | 1-0 | DNP | - | DNP | 0-1 | 1-0 | - | DNP |
| Powell | 1-2 | 3 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| Gabe Lynch | 3-0 | 3 | 1-0 | - | - | - | - | - | 1-0 | - | - | DNP | DNP | 1-0 | - |
| Nicholas Jorndt | 1-1 | 2 | 1-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaac Dagit | 1-1 | 2 | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Marik Dickson | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tate Milton | 2-0 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
| Ben Walsh | 0-2 | 2 | DNP | 0-1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Brindley,Boston | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Tyger Cobb | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cade Myszewski | 0-1 | 1 | DNP | DNP | DNP | - | DNP | - | - | - | DNP | 0-1 | - | DNP | - |
| Caleb Tuley | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Dryden Schaefer | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | - | - | - | DNP | - | - | - | - |
| TOTAL TACKLES | ua-a | total | dsu | hsu | wildcats | uwst | uww | uwp | uwo | uwec | uwrf | uwsp | umn | au | ncc |
| Richmond,Evan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Rodning,Anders | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP |
| Weber,Caden | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP |
| Brant Bohman | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Stack | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Bowman | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Stubbendick | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Baumgard,Sam | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP |
| Grossbach,Scott | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP |
| Wulf,Nolan | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
| Piontek,Steven | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Stubbendick,Tyl | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Ryan Bartol | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | DNP | - | - | - | - | - |
| Jack Studer | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dsu | hsu | wildcats | uwst | uww | uwp | uwo | uwec | uwrf | uwsp | umn | au | ncc |
| Jack Kelly | 4-2 | 5.0 | - | 0.5-1 | - | 1.0-4 | - | 1.0-7 | - | - | 1.0-7 | - | 1.0-1 | 0.5-1 | - |
| Cole Walter | 3-0 | 3.0 | - | - | DNP | - | - | DNP | - | - | 1.0-1 | - | 1.0-7 | 1.0-4 | - |
| Powell,Christia | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 3.0-17 | DNP | DNP | DNP |
| Marquis Cagle | 2-1 | 2.5 | - | - | - | - | - | 2.0-19 | - | DNP | DNP | DNP | - | 0.5-1 | - |
| Austin Knade | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-8 | - |
| Henry Walsh | 1-2 | 2.0 | 0.5-1 | 0.5-2 | - | - | - | - | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP |
| Nate Hietpas | 1-1 | 1.5 | 0.5-1 | - | - | - | 1.0-7 | - | - | - | - | - | DNP | DNP | DNP |
| Tanner Newlin | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
| Glazebrook,Noah | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-4 | DNP | DNP | DNP |
| Tyr Severson | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | - | 1.0-8 | - | - | - |
| Tate Milton | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 1.0-9 | DNP | DNP | DNP |
| Schanhofer | 1-0 | 1.0 | DNP | - | - | - | DNP | DNP | - | - | 1.0-1 | - | - | - | - |
| Gronwick,Jacob | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | DNP | - | DNP | 1.0-8 | DNP | DNP | DNP |
| Connor Fahnrich | 0-1 | 0.5 | - | - | DNP | - | DNP | - | - | - | - | - | 0.5-4 | - | - |
| Goralski | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | DNP | 0.5-3 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dsu | hsu | wildcats | uwst | uww | uwp | uwo | uwec | uwrf | uwsp | umn | au | ncc |
| Jack Kelly | 8-5 | 10.5 | 0.5-2 | 0.5-1 | - | 1.0-4 | 2.0-6 | 1.5-8 | - | 1.0-1 | 1.5-10 | - | 1.0-1 | 0.5-1 | 1.0-3 |
| Tanner Newlin | 6-2 | 7.0 | 0.5-1 | - | 1.0-8 | - | 1.5-5 | - | 1.0-1 | - | - | - | - | 1.0-2 | 2.0-5 |
| Austin Knade | 7-0 | 7.0 | - | - | - | - | - | 1.0-1 | 1.0-6 | 1.0-2 | 1.0-3 | - | - | 1.0-8 | 2.0-3 |
| Cole Walter | 6-0 | 6.0 | 1.0-2 | 1.0-2 | DNP | - | - | DNP | - | 1.0-1 | 1.0-1 | - | 1.0-7 | 1.0-4 | - |
| Marquis Cagle | 3-2 | 4.0 | 0.5-2 | - | - | - | - | 2.0-19 | - | DNP | DNP | DNP | 1.0-2 | 0.5-1 | - |
| Henry Walsh | 2-3 | 3.5 | 1.5-5 | 0.5-2 | - | - | 0.5-1 | - | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP |
| Nate Hietpas | 2-2 | 3.0 | 0.5-1 | - | - | - | 1.0-7 | 0.5-1 | 1.0-2 | - | - | - | DNP | DNP | DNP |
| Powell,Christia | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 3.0-17 | DNP | DNP | DNP |
| Ryan Daines | 2-2 | 3.0 | 0.5-2 | 2.0-4 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Glazebrook,Noah | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | 2.0-5 | DNP | DNP | DNP |
| Schanhofer | 2-1 | 2.5 | DNP | 1.0-3 | - | - | DNP | DNP | - | - | 1.5-3 | - | - | - | - |
| Trent Mullen | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | 1.0-1 | - | - | - | - | - |
| Goralski | 1-2 | 2.0 | - | - | 0.5-2 | 1.0-1 | - | - | - | - | - | DNP | 0.5-3 | - | - |
| Ben Moore | 2-0 | 2.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-28 | - | 1.0-2 | - | DNP | DNP |
| Tyr Severson | 1-1 | 1.5 | 0.5-1 | - | - | - | DNP | - | DNP | - | - | 1.0-8 | - | - | - |
