Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/4/21 | at | Dakota State (S.D.) | W | 42-21 | 1-0-0 | 0-0-0 | - | ||
| 9/11/21 | DUBUQUE (IOWA) | W | 38-7 | 2-0-0 | 0-0-0 | 2:45 | 3690 | ||
| 9/18/21 | at | #10 Grand Valley State | L | 24-45 | 2-1-0 | 0-0-0 | 2:39 | 9658 | |
| * | 10/2/21 | at | UW-River Falls | W | 45-23 | 3-1-0 | 1-0-0 | 02:58 | 3115 |
| * | 10/9/21 | #9 UW-OSHKOSH | W | 30-21 | 4-1-0 | 2-0-0 | 2:33 | 3880 | |
| * | 10/16/21 | at | UW-Platteville | W | 24-23 | 5-1-0 | 3-0-0 | 03:01 | 2724 |
| * | 10/23/21 | UW-STOUT | W | 44-38 | 6-1-0 | 4-0-0 | 2:55 | 2521 | |
| * | 10/30/21 | at | UW-Stevens Point | W | 56-3 | 7-1-0 | 5-0-0 | 02:27 | 1194 |
| * | 11/6/21 | at | #3 Wis.-Whitewater | L | 7-13 | 7-2-0 | 5-1-0 | 02:34 | 11991 |
| * | 11/13/21 | UW-EAU CLAIRE | W | 44-20 | 8-2-0 | 6-1-0 | 3:02 | 1804 | |
| $ | Nov 20, 2021 | at | Albion (Mich.) | W | 64-17 | 9-2-0 | 6-1-0 | 02:42 | 975 |
| % | 11/27/21 | at | #1 North Central (Ill.) | L | 20-34 | 9-3-0 | 6-1-0 | 2:45 | 1356 |
| * = WIAC game |
| $ = NCAA III First Round |
| % = NCAA III Second Round |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/4/21 | at Dakota State (S.D.) | 40 | 186 | 1 | 18 | 23 | 225 | 5 | 30 | 23-35-1 | 225 | 5 | 30 | 4 | 84 | 0 | 34 | 3 | 15 | 0 | 11 | 411 |
| 9/11/21 | DUBUQUE (IOWA) | 37 | 185 | 2 | 17 | 15 | 236 | 3 | 46 | 15-23-0 | 236 | 3 | 46 | 2 | 52 | 0 | 28 | 2 | 12 | 0 | 10 | 421 |
| 9/18/21 | at Grand Valley State | 36 | 166 | 0 | 22 | 20 | 227 | 3 | 30 | 20-33-1 | 227 | 3 | 30 | 2 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 393 |
| 10/2/21 | at UW-River Falls | 34 | 252 | 2 | 60 | 17 | 315 | 4 | 63 | 17-26-1 | 315 | 4 | 63 | 3 | 54 | 0 | 28 | 2 | 49 | 0 | 40 | 567 |
| 10/9/21 | UW-OSHKOSH | 46 | 218 | 4 | 27 | 16 | 188 | 0 | 27 | 16-23-0 | 188 | 0 | 27 | 3 | 71 | 0 | 32 | 0 | 0 | 0 | 0 | 406 |
| 10/16/21 | at UW-Platteville | 45 | 171 | 1 | 25 | 8 | 105 | 1 | 31 | 8-20-1 | 105 | 1 | 31 | 4 | 142 | 1 | 100 | 1 | 15 | 0 | 15 | 276 |
| 10/23/21 | UW-STOUT | 46 | 219 | 3 | 24 | 16 | 193 | 2 | 33 | 16-24-1 | 193 | 2 | 33 | 5 | 66 | 0 | 33 | 1 | 12 | 0 | 12 | 412 |
| 10/30/21 | at UW-Stevens Point | 43 | 342 | 2 | 38 | 16 | 264 | 4 | 63 | 16-21-1 | 264 | 4 | 63 | 1 | 23 | 0 | 23 | 2 | 54 | 1 | 62 | 606 |
| 11/6/21 | at Wis.-Whitewater | 25 | 102 | 0 | 22 | 28 | 244 | 1 | 27 | 28-49-0 | 244 | 1 | 27 | 3 | 45 | 0 | 21 | 2 | 24 | 0 | 14 | 346 |
| 11/13/21 | UW-EAU CLAIRE | 38 | 188 | 1 | 43 | 20 | 261 | 4 | 42 | 20-29-2 | 261 | 4 | 42 | 3 | 37 | 0 | 24 | 3 | 28 | 0 | 14 | 449 |
| Nov 20, 2021 | at Albion (Mich.) | 49 | 300 | 3 | 39 | 24 | 288 | 6 | 24 | 24-30-0 | 288 | 6 | 24 | 4 | 110 | 0 | 33 | 0 | 0 | 0 | 0 | 588 |
| 11/27/21 | at North Central (Ill.) | 20 | 47 | 0 | 9 | 19 | 323 | 2 | 57 | 19-38-1 | 323 | 2 | 57 | 5 | 72 | 0 | 21 | 0 | 0 | 0 | 0 | 370 |
| UW-La Crosse | 459 | 2376 | 19 | 60 | 222 | 2869 | 35 | 63 | 222-351-9 | 2869 | 35 | 63 | 39 | 785 | 1 | 100 | 16 | 209 | 1 | 62 | 5245 | |
| Opponent | 366 | 1395 | 16 | 69 | 234 | 2978 | 18 | 85 | 234-416-15 | 2978 | 18 | 85 | 63 | 1293 | 0 | 49 | 5 | 44 | 0 | 36 | 4373 | |
|
Games: 12 Avg/rush: 5.2 Avg/catch: 12.9 Pass effic: 159.69 KR avg: 20.1 PR avg: 13.1 All purpose avg/game: 529.2 Total offense avg/gm: 437.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/4/21 | at Dakota State (S.D.) | 29 | 14 | 43 | 7.0 | 28 | 4.0 | 21 | 0 | 0 | 0 | 1 | 11 | 0 | 8 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| 9/11/21 | DUBUQUE (IOWA) | 35 | 26 | 61 | 11.0 | 71 | 4.0 | 54 | 1 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| 9/18/21 | at Grand Valley State | 18 | 68 | 86 | 1.0 | 4 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 | 24 |
| 10/2/21 | at UW-River Falls | 61 | 16 | 77 | 10.0 | 32 | 3.0 | 16 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| 10/9/21 | UW-OSHKOSH | 35 | 24 | 59 | 3.0 | 18 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| 10/16/21 | at UW-Platteville | 50 | 0 | 50 | 4.0 | 13 | 0.0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 11 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 10/23/21 | UW-STOUT | 34 | 30 | 64 | 4.0 | 15 | 2.0 | 9 | 0 | 1 | 3 | 2 | 16 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 10 | 44 |
| 10/30/21 | at UW-Stevens Point | 24 | 48 | 72 | 7.0 | 35 | 4.0 | 27 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| 11/6/21 | at Wis.-Whitewater | 32 | 24 | 56 | 4.0 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11/13/21 | UW-EAU CLAIRE | 29 | 32 | 61 | 6.0 | 23 | 3.0 | 16 | 1 | 1 | 0 | 1 | 16 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 6 | 44 |
| Nov 20, 2021 | at Albion (Mich.) | 37 | 10 | 47 | 6.0 | 21 | 2.0 | 11 | 1 | 1 | 0 | 3 | 17 | 5 | 6 | 0 | 7-8 | 0 | 0 | 0 | 21 | 64 |
| 11/27/21 | at North Central (Ill.) | 45 | 10 | 55 | 3.0 | 12 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| UW-La Crosse | 429 | 302 | 731 | 66.0 | 276 | 27.0 | 182 | 7 | 8 | 3 | 15 | 111 | 6 | 51 | 1 | 54-57 | 0 | 0 | 0 | 100 | 438 | |
| Opponent | 468 | 358 | 826 | 50.0 | 147 | 11.0 | 80 | 6 | 5 | 0 | 9 | 115 | 18 | 28 | 2 | 29-35 | 0 | 1 | 0 | 46 | 265 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/4/21 | at Dakota State (S.D.) | 4 | 179 | 44.8 | 54 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 356 | 44.5 | 1 | 2 |
| 9/11/21 | DUBUQUE (IOWA) | 2 | 67 | 33.5 | 35 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 7 | 415 | 59.3 | 1 | 0 |
| 9/18/21 | at Grand Valley State | 5 | 194 | 38.8 | 45 | 0 | 0 | 4 | 0 | 2 | 1-1 | 26 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| 10/2/21 | at UW-River Falls | 5 | 188 | 37.6 | 45 | 0 | 0 | 3 | 0 | 0 | 1-1 | 29 | 0 | 8 | 465 | 58.1 | 2 | 0 |
| 10/9/21 | UW-OSHKOSH | 2 | 81 | 40.5 | 42 | 0 | 0 | 2 | 0 | 1 | 1-1 | 20 | 0 | 6 | 368 | 61.3 | 1 | 0 |
| 10/16/21 | at UW-Platteville | 7 | 290 | 41.4 | 52 | 0 | 2 | 2 | 1 | 1 | 1-3 | 48 | 0 | 5 | 263 | 52.6 | 1 | 0 |
| 10/23/21 | UW-STOUT | 2 | 84 | 42.0 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 23 | 0 | 8 | 488 | 61.0 | 1 | 0 |
| 10/30/21 | at UW-Stevens Point | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 504 | 56.0 | 1 | 0 |
| 11/6/21 | at Wis.-Whitewater | 7 | 285 | 40.7 | 71 | 0 | 2 | 1 | 1 | 3 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| 11/13/21 | UW-EAU CLAIRE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 41 | 0 | 9 | 537 | 59.7 | 0 | 0 |
| Nov 20, 2021 | at Albion (Mich.) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 33 | 0 | 9 | 511 | 56.8 | 0 | 0 |
| 11/27/21 | at North Central (Ill.) | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 2-2 | 40 | 0 | 5 | 261 | 52.2 | 1 | 0 |
| UW-La Crosse | 35 | 1408 | 40.2 | 71 | 0 | 5 | 14 | 3 | 12 | 12-18 | 48 | 0 | 81 | 4585 | 56.6 | 11 | 2 | |
| Opponent | 45 | 1644 | 36.5 | 52 | 0 | 1 | 9 | 1 | 7 | 8-14 | 49 | 1 | 52 | 2684 | 51.6 | 3 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/4/21 | at Dakota State (S.D.) | 22 | 9 | 1 | 6 | 15 | 247 | 1 | 83 | 15-37-1 | 247 | 1 | 83 | 3 | 77 | 0 | 33 | 1 | 36 | 0 | 36 | 256 |
| 9/11/21 | DUBUQUE (IOWA) | 31 | 64 | 1 | 53 | 19 | 187 | 0 | 27 | 19-33-2 | 187 | 0 | 27 | 6 | 160 | 0 | 46 | 0 | 0 | 0 | 0 | 251 |
| 9/18/21 | at Grand Valley State | 42 | 320 | 4 | 69 | 12 | 214 | 2 | 65 | 12-17-1 | 214 | 2 | 65 | 5 | 136 | 0 | 49 | 1 | -3 | 0 | 0 | 534 |
| 10/2/21 | at UW-River Falls | 42 | 138 | 0 | 36 | 28 | 330 | 3 | 37 | 28-47-1 | 330 | 3 | 37 | 6 | 88 | 0 | 26 | 1 | 5 | 0 | 5 | 468 |
| 10/9/21 | UW-OSHKOSH | 31 | 97 | 2 | 10 | 19 | 204 | 1 | 36 | 19-32-0 | 204 | 1 | 36 | 5 | 112 | 0 | 26 | 0 | 0 | 0 | 0 | 301 |
| 10/16/21 | at UW-Platteville | 17 | 14 | 1 | 13 | 36 | 453 | 2 | 71 | 36-58-3 | 453 | 2 | 71 | 4 | 54 | 0 | 26 | 1 | -2 | 0 | 0 | 467 |
| 10/23/21 | UW-STOUT | 28 | 90 | 1 | 14 | 20 | 341 | 4 | 85 | 20-29-2 | 341 | 4 | 85 | 7 | 153 | 0 | 30 | 0 | 0 | 0 | 0 | 431 |
| 10/30/21 | at UW-Stevens Point | 30 | 95 | 0 | 18 | 13 | 90 | 0 | 18 | 13-27-1 | 90 | 0 | 18 | 8 | 126 | 0 | 23 | 0 | 0 | 0 | 0 | 185 |
| 11/6/21 | at Wis.-Whitewater | 36 | 187 | 1 | 25 | 13 | 166 | 0 | 75 | 13-23-0 | 166 | 0 | 75 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 353 |
| 11/13/21 | UW-EAU CLAIRE | 28 | 88 | 1 | 15 | 19 | 270 | 2 | 67 | 19-44-1 | 270 | 2 | 67 | 7 | 153 | 0 | 32 | 0 | 0 | 0 | 0 | 358 |
| Nov 20, 2021 | at Albion (Mich.) | 12 | 2 | 0 | 10 | 27 | 283 | 2 | 42 | 27-45-3 | 283 | 2 | 42 | 9 | 158 | 0 | 36 | 0 | 0 | 0 | 0 | 285 |
| 11/27/21 | at North Central (Ill.) | 47 | 291 | 4 | 58 | 13 | 193 | 1 | 34 | 13-24-0 | 193 | 1 | 34 | 3 | 76 | 0 | 34 | 0 | 0 | 0 | 0 | 484 |
| Opponent totals | 366 | 1395 | 16 | 69 | 234 | 2978 | 18 | 85 | 234-416-15 | 2978 | 18 | 85 | 63 | 1293 | 0 | 49 | 5 | 44 | 0 | 36 | 4373 | |
| UW-La Crosse | 459 | 2376 | 19 | 60 | 222 | 2869 | 35 | 63 | 222-351-9 | 2869 | 35 | 63 | 39 | 785 | 1 | 100 | 16 | 209 | 1 | 62 | 5245 | |
|
Games: 12 Avg/rush: 3.8 Avg/catch: 12.7 Pass effic: 123.45 KR avg: 20.5 PR avg: 8.8 All purpose avg/game: 485.4 Total offense avg/gm: 364.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/4/21 | at Dakota State (S.D.) | 38 | 52 | 90 | 4.0 | 13 | 2.0 | 9 | 0 | 0 | 0 | 1 | 28 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| 9/11/21 | DUBUQUE (IOWA) | 37 | 24 | 61 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 9/18/21 | at Grand Valley State | 28 | 50 | 78 | 5.0 | 7 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| 10/2/21 | at UW-River Falls | 29 | 26 | 55 | 6.0 | 13 | 1.0 | 3 | 0 | 0 | 0 | 1 | 63 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 23 |
| 10/9/21 | UW-OSHKOSH | 43 | 26 | 69 | 3.0 | 12 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 10/16/21 | at UW-Platteville | 55 | 0 | 55 | 8.0 | 45 | 3.0 | 32 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
| 10/23/21 | UW-STOUT | 49 | 24 | 73 | 6.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 3-4 | 0 | 1 | 0 | 7 | 38 |
| 10/30/21 | at UW-Stevens Point | 32 | 42 | 74 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| 11/6/21 | at Wis.-Whitewater | 34 | 28 | 62 | 3.0 | 9 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| 11/13/21 | UW-EAU CLAIRE | 39 | 42 | 81 | 4.0 | 16 | 1.0 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Nov 20, 2021 | at Albion (Mich.) | 51 | 32 | 83 | 4.0 | 4 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 0 | 0 | 0 | 8 | 17 |
| 11/27/21 | at North Central (Ill.) | 33 | 12 | 45 | 4.0 | 13 | 1.0 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Opponent totals | 468 | 358 | 826 | 50.0 | 147 | 11.0 | 80 | 6 | 5 | 0 | 9 | 115 | 18 | 28 | 2 | 29-35 | 0 | 1 | 0 | 46 | 265 | |
| UW-La Crosse | 429 | 302 | 731 | 66.0 | 276 | 27.0 | 182 | 7 | 8 | 3 | 15 | 111 | 6 | 51 | 1 | 54-57 | 0 | 0 | 0 | 100 | 438 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/4/21 | at Dakota State (S.D.) | 5 | 190 | 38.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 212 | 53.0 | 0 | 0 |
| 9/11/21 | DUBUQUE (IOWA) | 4 | 147 | 36.8 | 43 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| 9/18/21 | at Grand Valley State | 1 | 49 | 49.0 | 49 | 0 | 0 | 1 | 0 | 1 | 1-2 | 23 | 0 | 8 | 488 | 61.0 | 1 | 1 |
| 10/2/21 | at UW-River Falls | 3 | 132 | 44.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| 10/9/21 | UW-OSHKOSH | 3 | 93 | 31.0 | 42 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 1 | 0 |
| 10/16/21 | at UW-Platteville | 5 | 154 | 30.8 | 47 | 0 | 0 | 1 | 0 | 1 | 1-1 | 37 | 0 | 5 | 256 | 51.2 | 0 | 0 |
| 10/23/21 | UW-STOUT | 2 | 76 | 38.0 | 44 | 0 | 0 | 1 | 0 | 0 | 1-1 | 23 | 0 | 6 | 274 | 45.7 | 1 | 0 |
| 10/30/21 | at UW-Stevens Point | 8 | 308 | 38.5 | 47 | 0 | 0 | 1 | 0 | 2 | 1-1 | 30 | 0 | 1 | 41 | 41.0 | 0 | 0 |
| 11/6/21 | at Wis.-Whitewater | 6 | 220 | 36.7 | 52 | 0 | 0 | 2 | 1 | 1 | 2-3 | 49 | 0 | 4 | 237 | 59.2 | 0 | 0 |
| 11/13/21 | UW-EAU CLAIRE | 4 | 129 | 32.2 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 122 | 40.7 | 0 | 0 |
| Nov 20, 2021 | at Albion (Mich.) | 3 | 111 | 37.0 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 10 | 0 | 5 | 251 | 50.2 | 0 | 0 |
| 11/27/21 | at North Central (Ill.) | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 6 | 282 | 47.0 | 0 | 1 |
| Opponent totals | 45 | 1644 | 36.5 | 52 | 0 | 1 | 9 | 1 | 7 | 8-14 | 49 | 1 | 52 | 2684 | 51.6 | 3 | 2 | |
| UW-La Crosse | 35 | 1408 | 40.2 | 71 | 0 | 5 | 14 | 3 | 12 | 12-18 | 48 | 0 | 81 | 4585 | 56.6 | 11 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Dakota State (S.D.) | 42-21 | 22/16 | 10/1 | 11/9 | 1/6 | 40-186 / | 22-9 | 23-35-1 / | 15-37-1 | 225/247 | 75-411 / | 59-256 | 110/141 | 1/1 |
| DUBUQUE (IOWA) | 38-7 | 22/16 | 10/5 | 10/8 | 2/3 | 37-185 / | 31-64 | 15-23-0 / | 19-33-2 | 236/187 | 60-421 / | 64-251 | 76/160 | 1/2 |
| Grand Valley State | 24-45 | 21/22 | 8/14 | 10/8 | 3/0 | 36-166 / | 42-320 | 20-33-1 / | 12-17-1 | 227/214 | 69-393 / | 59-534 | 29/137 | 1/3 |
| UW-River Falls | 45-23 | 18/26 | 8/6 | 8/15 | 2/5 | 34-252 / | 42-138 | 17-26-1 / | 28-47-1 | 315/330 | 60-567 / | 89-468 | 123/156 | 1/1 |
| UW-OSHKOSH | 30-21 | 23/17 | 12/9 | 10/8 | 1/0 | 46-218 / | 31-97 | 16-23-0 / | 19-32-0 | 188/204 | 69-406 / | 63-301 | 71/112 | 0/0 |
| UW-Platteville | 24-23 | 17/24 | 10/4 | 6/16 | 1/4 | 45-171 / | 17-14 | 8-20-1 / | 36-58-3 | 105/453 | 65-276 / | 75-467 | 161/52 | 1/5 |
| UW-STOUT | 44-38 | 24/19 | 12/6 | 10/11 | 2/2 | 46-219 / | 28-90 | 16-24-1 / | 20-29-2 | 193/341 | 70-412 / | 57-431 | 97/173 | 1/3 |
| UW-Stevens Point | 56-3 | 32/8 | 20/3 | 11/5 | 1/0 | 43-342 / | 30-95 | 16-21-1 / | 13-27-1 | 264/90 | 64-606 / | 57-185 | 92/126 | 2/2 |
| Wis.-Whitewater | 7-13 | 22/15 | 6/10 | 15/5 | 1/0 | 25-102 / | 36-187 | 28-49-0 / | 13-23-0 | 244/166 | 74-346 / | 59-353 | 69/8 | 0/0 |
| UW-EAU CLAIRE | 44-20 | 20/17 | 11/4 | 9/12 | 0/1 | 38-188 / | 28-88 | 20-29-2 / | 19-44-1 | 261/270 | 67-449 / | 72-358 | 81/153 | 3/2 |
| Albion (Mich.) | 64-17 | 31/16 | 12/1 | 16/15 | 3/0 | 49-300 / | 12-2 | 24-30-0 / | 27-45-3 | 288/283 | 79-588 / | 57-285 | 127/158 | 2/4 |
| North Central (Ill.) | 20-34 | 16/27 | 2/14 | 13/11 | 1/2 | 20-47 / | 47-291 | 19-38-1 / | 13-24-0 | 323/193 | 58-370 / | 71-484 | 72/76 | 1/0 |
| Totals | 438-265 | 268/223 | 121/77 | 129/123 | 18/23 | 459-2376 / | 366-1395 | 222-351-9 / | 234-416-15 | 2869/2978 | 810-5245 / | 782-4373 | 1108/1452 | 14/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Dakota State (S.D.) | 9-15 / | 8-16 | 1-1 / | 0-1 | 39:35 / 20:25 | 19:10 | 4.7 / 0.4 | 6.4/6.7 | 5.5/4.3 | 4-44.8 / | 5-38.0 | 11-125 / | 5-81 | |
| DUBUQUE (IOWA) | 6-9 / | 5-14 | 0-0 / | 1-3 | 27:00 / 33:00 | -6:00 | 5.0 / 2.1 | 10.3/5.7 | 7.0/3.9 | 2-33.5 / | 4-36.8 | 7-75 / | 5-42 | |
| Grand Valley State | 4-12 / | 4-8 | 1-2 / | 1-1 | 32:00 / 28:00 | 4:00 | 4.6 / 7.6 | 6.9/12.6 | 5.7/9.1 | 5-38.8 / | 1-49.0 | 0-0 / | 5-55 | |
| UW-River Falls | 5-10 / | 5-18 | 0-0 / | 2-7 | 28:02 / 31:58 | -3:56 | 7.4 / 3.3 | 12.1/7.0 | 9.4/5.3 | 5-37.6 / | 3-44.0 | 12-172 / | 8-67 | |
| UW-OSHKOSH | 8-13 / | 6-12 | 0-2 / | 0-3 | 35:13 / 24:47 | 10:26 | 4.7 / 3.1 | 8.2/6.4 | 5.9/4.8 | 2-40.5 / | 3-31.0 | 6-66 / | 2-10 | |
| UW-Platteville | 5-15 / | 6-13 | 0-0 / | 0-0 | 31:43 / 28:17 | 3:26 | 3.8 / 0.8 | 5.2/7.8 | 4.2/6.2 | 7-41.4 / | 5-30.8 | 11-101 / | 6-42 | |
| UW-STOUT | 9-14 / | 3-9 | 0-1 / | 3-3 | 33:54 / 26:06 | 7:48 | 4.8 / 3.2 | 8.0/11.8 | 5.9/7.6 | 2-42.0 / | 2-38.0 | 6-55 / | 5-42 | |
| UW-Stevens Point | 3-6 / | 1-13 | 1-1 / | 0-1 | 34:29 / 25:31 | 8:58 | 8.0 / 3.2 | 12.6/3.3 | 9.5/3.2 | 0-0.0 / | 8-38.5 | 5-55 / | 6-69 | |
| Wis.-Whitewater | 7-16 / | 4-13 | 1-1 / | 0-0 | 30:18 / 29:42 | 0:36 | 4.1 / 5.2 | 5.0/7.2 | 4.7/6.0 | 7-40.7 / | 6-36.7 | 1-5 / | 2-11 | |
| UW-EAU CLAIRE | 8-13 / | 5-16 | 0-0 / | 3-6 | 32:52 / 27:08 | 5:44 | 4.9 / 3.1 | 9.0/6.1 | 6.7/5.0 | 0-0.0 / | 4-32.2 | 3-25 / | 8-62 | |
| Albion (Mich.) | 7-10 / | 7-14 | 1-1 / | 0-1 | 39:44 / 20:10 | 19:34 | 6.1 / 0.2 | 9.6/6.3 | 7.4/5.0 | 0-0.0 / | 3-37.0 | 2-10 / | 9-65 | |
| North Central (Ill.) | 7-14 / | 6-11 | 2-4 / | 2-3 | 25:16 / 34:44 | -9:28 | 2.3 / 6.2 | 8.5/8.0 | 6.4/6.8 | 1-40.0 / | 1-35.0 | 5-56 / | 4-33 | |
| Totals | 78-147 / | 60-157 | 7-13 / | 12-29 | 390:06 / 329:48 | 60:18 | 5.2 / 3.8 | 8.2 / 7.2 | 6.5 / 5.6 | 35-40.2 / | 45-36.5 | 69-745 / | 65-579 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Joey Stutzman vs UW-Stout (10/23/21) |
| Yards Rushing | 156 | Joey Stutzman vs UW-Oshkosh (10/9/21) |
| TD Rushes | 3 | Joey Stutzman vs UW-Oshkosh (10/9/21) |
| Long Rush | 60 | Joey Stutzman at UW-River Falls (10/2/21) |
| Pass attempts | 49 | Jakob Parks at Wis.-Whitewater (11/6/21) |
| Pass completions | 28 | Jakob Parks at Wis.-Whitewater (11/6/21) |
