| | | UW-RF won the toss & defers; UWL will receive and defend North goal |
| | | Dylan Swerig kickoff 43 yards to the UWL22, Joey Stutzman return 9 yards to the UWL31 (Freedom Hunt). |
Uwl | 1-10 | at Uwl31 | Ben Schramski pass intercepted by Antoin Kealoha at the UWRF39, Antoin Kealoha return to the UWRF39 (Cole Spieker), PENALTY UWRF offside defense 5 yards to the UWL36, NO PLAY. |
Uwl | 1-10 | at Uwl36 | 1st and 5. |
Uwl | 1-5 | at Uwl36 | Ben Schramski rush for loss of 5 yards to the UWL31, fumble forced by Team, fumble by Ben Schramski recovered by UWL Ben Schramski at UWL28. |
Uwl | 2-13 | at Uwl28 | Ben Schramski pass complete to D. Labellarte for 72 yards to the UWRF0, 1ST DOWN UWL, TOUCHDOWN, clock 14:04. |
| | | Ryan Beirne kick attempt good. |
| | | UW-La Crosse 7, UW-River Falls 0 |
| | | Drive: 2 plays, 69 yards, TOP 00:59 |
| | | Ryan Beirne kickoff 45 yards to the UWRF20, downed. |
Uwrf | 1-10 | at Uwrf20 | UW-RIVER FALLS drive start at 14:01. |
Uwrf | 1-10 | at Uwrf20 | Ben Beckman pass incomplete to Trenton Monson. |
Uwrf | 2-10 | at Uwrf20 | Sam Altena rush for 5 yards to the UWRF25 (A. Villarreal;Zach Abitz). |
Uwrf | 3-5 | at Uwrf25 | Ben Beckman pass complete to Trenton Monson for 14 yards to the UWRF39, 1ST DOWN UWRF (Max Brower). |
Uwrf | 1-10 | at Uwrf39 | Ben Beckman pass complete to Nicholas Studer for 9 yards to the UWRF48 (Noah Schober). |
Uwrf | 2-1 | at Uwrf48 | Ben Beckman pass incomplete to Alex Herink. |
Uwrf | 3-1 | at Uwrf48 | Sam Altena rush for no gain to the UWRF48 (Elijah McGeehan). |
Uwrf | 4-1 | at Uwrf48 | Timeout UW-River Falls, clock 11:31. |
Uwrf | 4-1 | at Uwrf48 | Sam Altena rush for 8 yards to the UWL44, 1ST DOWN UWRF (Max Brower). |
Uwrf | 1-10 | at Uwl44 | Ben Beckman pass complete to Evan Verhota for 7 yards to the UWL37 (A. Villarreal). |
Uwrf | 2-3 | at Uwl37 | Ben Beckman pass incomplete to Alex Herink. |
Uwrf | 3-3 | at Uwl37 | Sam Altena rush for 13 yards to the UWL24, 1ST DOWN UWRF (Zachary Zillmer). |
Uwrf | 1-10 | at Uwl24 | Sam Altena rush for 1 yard to the UWL23 (Zach Abitz). |
Uwrf | 2-9 | at Uwl23 | Ben Beckman pass complete to Nicholas Studer for 6 yards to the UWL17 (Colton Nieman). |
Uwrf | 3-3 | at Uwl17 | Sam Altena rush for loss of 1 yard to the UWL18 (A. Schumann;Rusty Murphy). |
Uwrf | 4-4 | at Uwl18 | Timeout UW-River Falls, clock 08:01. |
Uwrf | 4-4 | at Uwl18 | Ben Beckman pass incomplete to Alex Herink. |
| | | Drive: 14 plays, 62 yards, TOP 06:10 |
Uwl | 1-10 | at Uwl18 | UW-LA CROSSE drive start at 07:51. |
Uwl | 1-10 | at Uwl18 | Austin Mancosky rush for 4 yards to the UWL22 (Michael Koch). |
Uwl | 2-6 | at Uwl22 | Cole Spieker rush for 2 yards to the UWL24 (Max Praschak). |
Uwl | 3-4 | at Uwl24 | Ben Schramski pass incomplete to Devonte Amos. |
Uwl | 4-4 | at Uwl24 | Sean Parker punt 41 yards to the UWRF35, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 01:15 |
Uwrf | 1-10 | at Uwrf35 | UW-RIVER FALLS drive start at 06:36. |
Uwrf | 1-10 | at Uwrf35 | Sam Altena rush for 1 yard to the UWRF36 (Josiah Goerlitz). |
Uwrf | 2-9 | at Uwrf36 | Ben Beckman pass complete to Trenton Monson for 1 yard to the UWRF37 (Elijah McGeehan). |
Uwrf | 3-8 | at Uwrf37 | Ben Beckman pass incomplete to Alex Herink (Max Brower), PENALTY UWRF holding declined. |
Uwrf | 4-8 | at Uwrf37 | Owen Schommer punt 42 yards to the UWL21, Devonte Amos return 13 yards to the UWL34, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 01:26 |
Uwl | 1-10 | at Uwl34 | UW-LA CROSSE drive start at 05:10. |
Uwl | 1-10 | at Uwl34 | Jalen Clark rush for 2 yards to the UWL36 (Max Praschak), PENALTY UWL holding 10 yards to the UWL24, NO PLAY. |
Uwl | 1-20 | at Uwl24 | Ben Schramski pass complete to D. Labellarte for 34 yards to the UWRF42, 1ST DOWN UWL (Mitch Dienger). |
Uwl | 1-10 | at Uwrf42 | Ben Schramski pass complete to Zach McManus for 11 yards to the UWRF31, 1ST DOWN UWL (Alex Wood). |
Uwl | 1-10 | at Uwrf31 | Ben Schramski pass incomplete to Devonte Amos (Alex Wood). |
Uwl | 2-10 | at Uwrf31 | Ben Schramski rush for 8 yards to the UWRF23 (Johnny Kind). |
Uwl | 3-2 | at Uwrf23 | Jalen Clark rush for 4 yards to the UWRF19, 1ST DOWN UWL (Max Praschak). |
Uwl | 1-10 | at Uwrf19 | Jalen Clark rush for 2 yards to the UWRF17 (Michael Koch). |
Uwl | 2-8 | at Uwrf17 | Ben Schramski pass incomplete to D. Labellarte, PENALTY UWRF holding (Alex Wood) 10 yards to the UWRF7, 1ST DOWN UWL, NO PLAY. |
Uwl | 1-G | at Uwrf07 | Austin Mancosky rush for 5 yards to the UWRF2 (Johnny Kind;Michael Koch). |
Uwl | 2-G | at Uwrf02 | Austin Mancosky rush for 2 yards to the UWRF0, TOUCHDOWN, clock 02:07. |
| | | Ryan Beirne kick attempt good. |
| | | UW-La Crosse 14, UW-River Falls 0 |
| | | Drive: 8 plays, 66 yards, TOP 03:11 |
| | | Ryan Beirne kickoff 58 yards to the UWRF7, Tyler Blum return 24 yards to the UWRF31 (Noah Schober), PENALTY UWRF holding 10 yards to the UWRF21, 1st and 10, UWRF ball on UWRF21. |
Uwrf | 1-10 | at Uwrf21 | UW-RIVER FALLS drive start at 01:59. |
Uwrf | 1-10 | at Uwrf21 | Ben Beckman pass complete to Trenton Monson for 3 yards to the UWRF24, out-of-bounds (Elijah McGeehan). |
Uwrf | 2-7 | at Uwrf24 | Sam Altena rush for 7 yards to the UWRF31, 1ST DOWN UWRF (Rusty Murphy). |
Uwrf | 1-10 | at Uwrf31 | Sam Altena rush for 5 yards to the UWRF36 (Colton Nieman). |
Uwrf | 2-5 | at Uwrf36 | Sam Altena rush for 3 yards to the UWRF39 (Elijah McGeehan;A. Schumann). |
Uwrf | 3-2 | at Uwrf39 | Sam Altena rush for 1 yard to the UWRF40 (Colton Nieman). |
| | | Drive: 5 plays, 19 yards, TOP 02:11 |
| | | UW-La Crosse 14, UW-River Falls 0 |
Uwrf | 4-1 | at Uwrf40 | Start of 2nd quarter, clock 15:00. |
Uwrf | 4-1 | at Uwrf40 | Owen Schommer punt 33 yards to the UWL27, Jake Simuncak return 18 yards to the UWL45 (Jimmy Scully). |
| | | Drive: 5 plays, 19 yards, TOP 02:11 |
Uwl | 1-10 | at Uwl45 | UW-LA CROSSE drive start at 14:48. |
Uwl | 1-10 | at Uwl45 | Ben Schramski pass incomplete to Devonte Amos. |
Uwl | 2-10 | at Uwl45 | Joey Stutzman rush for 8 yards to the UWRF47 (Alex Wood). |
Uwl | 3-2 | at Uwrf47 | Ben Schramski pass incomplete to Jalen Clark. |
Uwl | 4-2 | at Uwrf47 | Sean Parker punt 46 yards to the UWRF1, downed, PENALTY UWL false start 5 yards to the UWL48, NO PLAY. |
Uwl | 4-7 | at Uwl48 | Sean Parker punt 44 yards to the UWRF8, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:09 |
Uwrf | 1-10 | at Uwrf08 | UW-RIVER FALLS drive start at 13:39. |
Uwrf | 1-10 | at Uwrf08 | Anthony Silva rush for loss of 1 yard to the UWRF7 (Zach Abitz). |
Uwrf | 2-11 | at Uwrf07 | PENALTY UWRF false start (Zach Severson) 3 yards to the UWRF4. |
Uwrf | 2-14 | at Uwrf04 | Anthony Silva rush for 5 yards to the UWRF9 (A. Villarreal). |
Uwrf | 3-9 | at Uwrf09 | Ben Beckman pass incomplete to Trenton Monson. |
Uwrf | 4-9 | at Uwrf09 | Owen Schommer punt 24 yards to the UWRF33, Jake Simuncak return 3 yards to the UWRF30 (Devin Stenglein). |
| | | Drive: 3 plays, 1 yards, TOP 01:37 |
Uwl | 1-10 | at Uwrf30 | UW-LA CROSSE drive start at 12:02. |
Uwl | 1-10 | at Uwrf30 | Ben Schramski rush for 8 yards to the UWRF22 (Max Praschak;Joey Leonard). |
Uwl | 2-2 | at Uwrf22 | Ben Schramski rush for loss of 1 yard to the UWRF23 (Joey Leonard). |
Uwl | 3-3 | at Uwrf23 | Ben Schramski pass complete to Cole Spieker for 14 yards to the UWRF9, 1ST DOWN UWL, out-of-bounds (Antoin Kealoha). |
Uwl | 1-G | at Uwrf09 | Timeout UW-La Crosse, clock 10:28. |
Uwl | 1-G | at Uwrf09 | Austin Mancosky rush for loss of 1 yard to the UWRF10 (Ted Androli). |
Uwl | 2-G | at Uwrf10 | Ben Schramski pass complete to Austin Mancosky for 1 yard to the UWRF9 (Isaac Nissen;Joey Leonard). |
Uwl | 3-G | at Uwrf09 | Ben Schramski pass incomplete to Devonte Amos (Athen Ashton). |
Uwl | 4-G | at Uwrf09 | Ryan Beirne field goal attempt from 26 GOOD, clock 09:14. |
| | | UW-La Crosse 17, UW-River Falls 0 |
| | | Drive: 7 plays, 21 yards, TOP 02:48 |
| | | Ryan Beirne kickoff 53 yards to the UWRF12, out-of-bounds, UWRF ball on UWRF35. |
Uwrf | 1-10 | at Uwrf35 | UW-RIVER FALLS drive start at 09:14. |
Uwrf | 1-10 | at Uwrf35 | Anthony Silva rush for 4 yards to the UWRF39 (Elijah McGeehan). |
Uwrf | 2-6 | at Uwrf39 | Ben Beckman pass complete to Nicholas Studer for 40 yards to the UWL21 (A. Villarreal), PENALTY UWRF holding off-setting, PENALTY UWL unsportsmanlike conduct off-setting, NO PLAY. |
Uwrf | 2-6 | at Uwrf39 | Ben Beckman pass incomplete (Ryan Flathers). |
| | | Villarreal ejected for targeting |
Uwrf | 3-6 | at Uwrf39 | Ben Beckman sacked for loss of 2 yards to the UWRF37 (Josiah Goerlitz). |
Uwrf | 4-8 | at Uwrf37 | Owen Schommer punt 40 yards to the UWL23, Devonte Amos return 4 yards to the UWL27 (Calvin Steberg). |
| | | Drive: 3 plays, 2 yards, TOP 01:42 |
Uwl | 1-10 | at Uwl27 | UW-LA CROSSE drive start at 07:32. |
Uwl | 1-10 | at Uwl27 | Jalen Clark rush for 1 yard to the UWL28 (Ted Androli). |
Uwl | 2-9 | at Uwl28 | Ben Schramski pass complete to Jalen Clark for no gain to the UWL28 (Max Praschak). |
Uwl | 3-9 | at Uwl28 | Ben Schramski rush for 6 yards to the UWL34 (Ted Androli). |
Uwl | 4-3 | at Uwl34 | Sean Parker punt 35 yards to the UWRF31, Trenton Monson return 9 yards to the UWRF40 (Zachary Zillmer). |
| | | Drive: 3 plays, 7 yards, TOP 02:03 |
Uwrf | 1-10 | at Uwrf40 | UW-RIVER FALLS drive start at 05:29. |
Uwrf | 1-10 | at Uwrf40 | Ben Beckman pass incomplete to Alex Herink (Max Brower). |
Uwrf | 2-10 | at Uwrf40 | Ben Beckman pass incomplete to Brett Wadman. |
Uwrf | 3-10 | at Uwrf40 | Ben Beckman pass incomplete to Brett Wadman (Max Brower), PENALTY UWRF unsportsmanlike conduct 15 yards to the UWRF25. |
Uwrf | 3-25 | at Uwrf25 | 4th and 25. |
Uwrf | 4-25 | at Uwrf25 | Owen Schommer punt 25 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 3 plays, minus 15 yards, TOP 00:25 |
Uwl | 1-10 | at Uwl50 | UW-LA CROSSE drive start at 05:04. |
Uwl | 1-10 | at Uwl50 | Ben Schramski sacked for loss of 12 yards to the UWL38 (Charlie Sanders), PENALTY UWL holding declined. |
Uwl | 2-22 | at Uwl38 | Ben Schramski pass complete to D. Labellarte for 52 yards to the UWRF10 (Antoin Kealoha), PENALTY UWL pass interference (D. Labellarte) 15 yards to the UWL23, NO PLAY. |
Uwl | 2-37 | at Uwl23 | Austin Mancosky rush for 7 yards to the UWL30 (Max Praschak;Tyler Grieves). |
Uwl | 3-30 | at Uwl30 | Ben Schramski pass complete to Joey Stutzman for 30 yards to the UWRF40, 1ST DOWN UWL (Joey Leonard). |
Uwl | 1-10 | at Uwrf40 | Ben Schramski pass incomplete to Cole Spieker. |
Uwl | 2-10 | at Uwrf40 | Ben Schramski pass incomplete to Joey Stutzman. |
Uwl | 3-10 | at Uwrf40 | Ben Schramski pass incomplete to Devonte Amos (Alex Wood). |
Uwl | 4-10 | at Uwrf40 | Sean Parker punt 40 yards to the UWRF0, touchback. |
| | | Drive: 6 plays, 10 yards, TOP 02:04 |
Uwrf | 1-10 | at Uwrf20 | UW-RIVER FALLS drive start at 03:00. |
Uwrf | 1-10 | at Uwrf20 | Ben Beckman pass complete to Brett Wadman for 5 yards to the UWRF25 (Noah Schober;Jacob Gerzsik). |
Uwrf | 2-5 | at Uwrf25 | Ben Beckman pass complete to Brett Wadman for 19 yards to the UWRF44 (Colton Nieman;Noah Schober), PENALTY UWRF unsportsmanlike conduct 15 yards to the UWRF29. |
Uwrf | 2-1 | at Uwrf29 | 2nd and 1. |
Uwrf | 2-1 | at Uwrf29 | Sam Altena rush for 6 yards to the UWRF35 (Ryan Flathers), PENALTY UWRF illegal motion 5 yards to the UWRF24, NO PLAY. |
Uwrf | 2-6 | at Uwrf24 | Ben Beckman pass incomplete to Trenton Monson. |
Uwrf | 3-6 | at Uwrf24 | Ben Beckman pass incomplete to Trenton Monson (Colton Nieman). |
Uwrf | 4-6 | at Uwrf24 | Owen Schommer punt 31 yards to the UWL45, fair catch by Devonte Amos. |
| | | Drive: 4 plays, 4 yards, TOP 01:22 |
Uwl | 1-10 | at Uwl45 | UW-LA CROSSE drive start at 01:38. |
Uwl | 1-10 | at Uwl45 | Ben Schramski pass incomplete (Charlie Sanders). |
Uwl | 2-10 | at Uwl45 | Ben Schramski pass complete to D. Labellarte for 9 yards to the UWRF46, out-of-bounds (Ted Androli). |
Uwl | 3-1 | at Uwrf46 | Ben Schramski pass incomplete to Devonte Amos, dropped pass. |
Uwl | 4-1 | at Uwrf46 | Sean Parker punt 31 yards to the UWRF15, fair catch by Trenton Monson. |
| | | Drive: 3 plays, 9 yards, TOP 00:21 |
Uwrf | 1-10 | at Uwrf15 | UW-RIVER FALLS drive start at 01:17. |
Uwrf | 1-10 | at Uwrf15 | Ben Beckman pass complete to Trenton Monson for loss of 6 yards to the UWRF9 (A. Schumann). |
Uwrf | 2-16 | at Uwrf09 | Ben Beckman pass incomplete to Sam Altena. |
Uwrf | 3-16 | at Uwrf09 | Ben Beckman pass incomplete to Trenton Monson. |
Uwrf | 4-16 | at Uwrf09 | Owen Schommer punt 27 yards to the UWRF36, fair catch by Jake Simuncak. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:50 |
Uwl | 1-10 | at Uwrf36 | UW-LA CROSSE drive start at 00:27. |
Uwl | 1-10 | at Uwrf36 | Ben Schramski pass incomplete to D. Labellarte. |
Uwl | 2-10 | at Uwrf36 | Ben Schramski pass complete to Devonte Amos for 17 yards to the UWRF19, 1ST DOWN UWL, out-of-bounds (Antoin Kealoha). |
Uwl | 1-10 | at Uwrf19 | Ben Schramski rush for 6 yards to the UWRF13, out-of-bounds. |
Uwl | 2-4 | at Uwrf13 | Ben Schramski pass incomplete (Team). |
Uwl | 3-4 | at Uwrf13 | Timeout UW-River Falls, clock 00:06. |
Uwl | 3-4 | at Uwrf13 | Ryan Beirne field goal attempt from 30 MISSED - wide left, spot at UWRF20, clock 00:02. |
| | | Drive: 5 plays, 23 yards, TOP 00:25 |
Uwrf | 1-10 | at Uwrf20 | UW-RIVER FALLS drive start at 00:02. |
Uwrf | 1-10 | at Uwrf20 | Team rush for loss of 5 yards to the UWRF15. |
Uwrf | 2-15 | at Uwrf15 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:02 |
| | | UW-La Crosse 17, UW-River Falls 0 |
Uwrf | 2-15 | at Uwrf15 | Start of 3rd quarter, clock 15:00, UWL ball on UWL35. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:02 |
| | | Ryan Beirne kickoff 54 yards to the UWRF11, fair catch by Tyler Blum. |
Uwrf | 1-10 | at Uwrf11 | UW-RIVER FALLS drive start at 15:00. |
Uwrf | 1-10 | at Uwrf11 | UWRF ball on UWRF25. |
Uwrf | 1-10 | at Uwrf25 | Sam Altena rush for loss of 1 yard to the UWRF24 (Zachary Zillmer). |
Uwrf | 2-11 | at Uwrf24 | Ben Beckman pass complete to Alex Herink for 13 yards to the UWRF37 (Colton Nieman), PENALTY UWRF pass interference (Alex Herink) 12 yards to the UWRF12, NO PLAY, PENALTY UWRF unsportsmanlike conduct (Ben Beckman) 6 yards to the UWRF6, NO PLAY
. |
Uwrf | 2-29 | at Uwrf06 | Team rush for loss of 6 yards to the UWRF0, fumble forced by Team, fumble by Team recovered by UWRF Kole Hinrichsen at UWRF0, Team safety, clock 14:04. |
| | | UW-La Crosse 19, UW-River Falls 0 |
| | | Drive: 2 plays, minus 25 yards, TOP 00:56 |
| | | Owen Schommer kickoff 30 yards to the 50 yardline, out-of-bounds, UWL ball on 50 yardline. |
Uwl | 1-10 | at Uwl50 | UW-LA CROSSE drive start at 14:04. |
Uwl | 1-10 | at Uwl50 | Ben Schramski rush for 4 yards to the UWRF46 (Alex Wood). |
Uwl | 2-6 | at Uwrf46 | Ben Schramski pass complete to D. Labellarte for 46 yards to the UWRF0, 1ST DOWN UWL, TOUCHDOWN, clock 13:30. |
| | | Ryan Beirne kick attempt good. |
| | | UW-La Crosse 26, UW-River Falls 0 |
| | | Drive: 2 plays, 50 yards, TOP 00:41 |
| | | Ryan Beirne kickoff 56 yards to the UWRF9, Tyler Blum return 26 yards to the UWRF35 (Noah Schober), PENALTY UWL offside defense 5 yards to the UWRF40, 1st and 10, UWRF ball on UWRF40. |
Uwrf | 1-10 | at Uwrf40 | UW-RIVER FALLS drive start at 13:23. |
Uwrf | 1-10 | at Uwrf40 | Sam Altena rush for 4 yards to the UWRF44 (Colton Nieman;Elijah McGeehan). |
Uwrf | 2-6 | at Uwrf44 | Kole Hinrichsen pass incomplete to Brett Wadman. |
Uwrf | 3-6 | at Uwrf44 | Kole Hinrichsen pass complete to Trenton Monson for 15 yards to the UWL41, 1ST DOWN UWRF (Elijah Alt). |
Uwrf | 1-10 | at Uwl41 | Sam Altena rush for loss of 6 yards to the UWL47 (Ryan Flathers). |
Uwrf | 2-16 | at Uwl47 | Kole Hinrichsen pass incomplete to Trenton Monson. |
Uwrf | 3-16 | at Uwl47 | Kole Hinrichsen pass incomplete to Alex Herink (Noah Schober). |
Uwrf | 4-16 | at Uwl47 | Owen Schommer punt 36 yards to the UWL11, fair catch by Jake Simuncak. |
| | | Drive: 6 plays, 13 yards, TOP 01:42 |
Uwl | 1-10 | at Uwl11 | UW-LA CROSSE drive start at 11:41. |
Uwl | 1-10 | at Uwl11 | Ben Schramski rush for 5 yards to the UWL16 (Johnny Kind). |
Uwl | 2-5 | at Uwl16 | Austin Mancosky rush for 2 yards to the UWL18 (Michael Koch;Max Praschak). |
Uwl | 3-3 | at Uwl18 | Ben Schramski pass complete to Trenten Smith for 2 yards to the UWL20 (Max Praschak). |
Uwl | 4-1 | at Uwl20 | Sean Parker punt 43 yards to the UWRF37, Trenton Monson return 7 yards to the UWRF44 (Connor Wears). |
| | | Drive: 3 plays, 9 yards, TOP 01:43 |
Uwrf | 1-10 | at Uwrf44 | UW-RIVER FALLS drive start at 09:58. |
Uwrf | 1-10 | at Uwrf44 | Anthony Silva rush for 1 yard to the UWRF45 (Josh Dorschner). |
Uwrf | 2-9 | at Uwrf45 | Kole Hinrichsen pass incomplete to Alex Herink, PENALTY UWL pass interference (Colton Nieman) 15 yards to the UWL40, 1ST DOWN UWRF, NO PLAY. |
Uwrf | 1-10 | at Uwl40 | Kole Hinrichsen rush for loss of 3 yards to the UWL43, fumble forced by Team, fumble by Kole Hinrichsen recovered by UWRF Kole Hinrichsen at UWL43. |
Uwrf | 2-13 | at Uwl43 | Kole Hinrichsen pass incomplete to Alex Herink, PENALTY UWL pass interference (Max Brower) 15 yards to the UWL28, 1ST DOWN UWRF, NO PLAY. |
Uwrf | 1-10 | at Uwl28 | Anthony Silva rush for no gain to the UWL28 (Josiah Goerlitz;Josh Dorschner). |
Uwrf | 2-10 | at Uwl28 | Kole Hinrichsen rush for 3 yards to the UWL25 (Joey Bolda). |
Uwrf | 3-7 | at Uwl25 | Kole Hinrichsen pass complete to Evan Verhota for 15 yards to the UWL10, 1ST DOWN UWRF (Rusty Murphy). |
Uwrf | 1-G | at Uwl10 | Anthony Silva rush for 6 yards to the UWL4 (A. Schumann). |
Uwrf | 2-G | at Uwl04 | Kole Hinrichsen rush for 4 yards to the UWL0, TOUCHDOWN, clock 06:55. |
| | | Jacob Lytle kick attempt good. |
| | | UW-La Crosse 26, UW-River Falls 7 |
Uwrf | 1-G | at Uwrf35 | PENALTY UWL unsportsmanlike conduct 15 yards to the 50 yardline. |
Uwrf | 1-G | at Uwrf50 | PENALTY UWRF unsportsmanlike conduct 15 yards to the UWRF35. |
| | | Drive: 7 plays, 56 yards, TOP 03:10 |
| | | Dylan Swerig kickoff 51 yards to the UWL14, Jake Simuncak return 13 yards to the UWL27, out-of-bounds (A. Youngmark). |
Uwl | 1-10 | at Uwl27 | UW-LA CROSSE drive start at 06:48. |
Uwl | 1-10 | at Uwl27 | Ben Schramski pass complete to Devonte Amos for 12 yards to the UWL39, 1ST DOWN UWL (Alex Wood). |
Uwl | 1-10 | at Uwl39 | Jalen Clark rush for 1 yard to the UWL40 (Joey Leonard). |
Uwl | 2-9 | at Uwl40 | Ben Schramski rush for loss of 3 yards to the UWL37, fumble forced by Team, fumble by Ben Schramski recovered by UWRF Joey Leonard at UWL40. |
| | | Drive: 3 plays, 13 yards, TOP 01:10 |
Uwrf | 1-10 | at Uwl40 | UW-RIVER FALLS drive start at 05:38. |
Uwrf | 1-10 | at Uwl40 | Kole Hinrichsen sacked for loss of 2 yards to the UWL42 (Colton Nieman). |
Uwrf | 2-12 | at Uwl42 | Anthony Silva rush for 3 yards to the UWL39 (Zak Baudry). |
Uwrf | 3-9 | at Uwl39 | Kole Hinrichsen pass incomplete to Trenton Monson. |
Uwrf | 4-9 | at Uwl39 | Kole Hinrichsen pass complete to Trenton Monson for 10 yards to the UWL29, 1ST DOWN UWRF, out-of-bounds (Colton Nieman). |
Uwrf | 1-10 | at Uwl29 | Anthony Silva rush for 2 yards to the UWL27 (A. Schumann;Zachary Zillmer). |
Uwrf | 2-8 | at Uwl27 | Kole Hinrichsen pass complete to Trenton Monson for 9 yards to the UWL18, 1ST DOWN UWRF (Rusty Murphy). |
Uwrf | 1-10 | at Uwl18 | Kole Hinrichsen sacked for loss of 3 yards to the UWL21 (Ryan Flathers). |
Uwrf | 2-13 | at Uwl21 | Kole Hinrichsen sacked for loss of 6 yards to the UWL27 (Ryan Flathers;Zachary Zillmer). |
Uwrf | 3-19 | at Uwl27 | Kole Hinrichsen pass incomplete to Brett Wadman (Josh Dorschner), PENALTY UWRF holding 10 yards to the UWL37, NO PLAY. |
Uwrf | 3-29 | at Uwl37 | Kole Hinrichsen pass incomplete to Trenton Monson. |
Uwrf | 4-29 | at Uwl37 | Timeout UW-River Falls, clock 01:56. |
Uwrf | 4-29 | at Uwl37 | Kole Hinrichsen sacked for loss of 2 yards to the UWL39 (Joey Bolda). |
| | | Drive: 10 plays, 1 yards, TOP 03:52 |
Uwl | 1-10 | at Uwl39 | UW-LA CROSSE drive start at 01:46. |
Uwl | 1-10 | at Uwl39 | Ben Schramski rush for 13 yards to the UWRF48, 1ST DOWN UWL. |
Uwl | 1-10 | at Uwrf48 | Jalen Clark rush for 2 yards to the UWRF46 (Max Praschak). |
Uwl | 2-8 | at Uwrf46 | Ben Schramski pass intercepted by Alex Wood at the UWRF15, Alex Wood return 0 yards to the UWRF15. |
| | | Drive: 3 plays, 15 yards, TOP 01:07 |
Uwrf | 1-10 | at Uwrf15 | UW-RIVER FALLS drive start at 00:39. |
Uwrf | 1-10 | at Uwrf15 | Sam Altena rush for 3 yards to the UWRF18 (Zach Abitz;Ryan Flathers). |
Uwrf | 2-7 | at Uwrf18 | Kole Hinrichsen pass incomplete to Brett Wadman. |
Uwrf | 3-7 | at Uwrf18 | Kole Hinrichsen pass complete to Trenton Monson for 11 yards to the UWRF29, 1ST DOWN UWRF (Colton Nieman). |
| | | Drive: 3 plays, 14 yards, TOP 00:58 |
| | | UW-La Crosse 26, UW-River Falls 7 |
Uwrf | 1-10 | at Uwrf29 | Start of 4th quarter, clock 15:00. |
Uwrf | 1-10 | at Uwrf29 | Kole Hinrichsen pass complete to Trenton Monson for 71 yards to the UWL0, 1ST DOWN UWRF, TOUCHDOWN, clock 14:47. |
| | | Jacob Lytle kick attempt good. |
| | | UW-La Crosse 26, UW-River Falls 14 |
| | | Drive: 4 plays, 85 yards, TOP 00:58 |
| | | Dylan Swerig kickoff 47 yards to the UWL18, Jake Simuncak return 15 yards to the UWL33, out-of-bounds (Ryan Asher). |
Uwl | 1-10 | at Uwl33 | UW-LA CROSSE drive start at 14:41. |
Uwl | 1-10 | at Uwl33 | Ben Schramski pass complete to Cole Spieker for 18 yards to the UWRF49, 1ST DOWN UWL (Mitch Dienger). |
Uwl | 1-10 | at Uwrf49 | Austin Mancosky rush for 8 yards to the UWRF41 (Tyler Carroll). |
Uwl | 2-2 | at Uwrf41 | Ben Schramski pass complete to Austin Mancosky for 7 yards to the UWRF34, 1ST DOWN UWL (Max Praschak;Alex Wood). |
Uwl | 1-10 | at Uwrf34 | Ben Schramski sacked for loss of 6 yards to the UWRF40 (Ted Androli). |
Uwl | 2-16 | at Uwrf40 | Austin Mancosky rush for 10 yards to the UWRF30 (Charlie Sanders;Joey Leonard). |
Uwl | 3-6 | at Uwrf30 | Ben Schramski sacked for loss of 2 yards to the UWRF32 (Max Praschak). |
Uwl | 4-8 | at Uwrf32 | Timeout UW-La Crosse, clock 11:20. |
Uwl | 4-8 | at Uwrf32 | Ben Schramski rush for 10 yards to the UWRF22, 1ST DOWN UWL, out-of-bounds. |
Uwl | 1-10 | at Uwrf22 | Austin Mancosky rush for 4 yards to the UWRF18 (Max Praschak). |
Uwl | 2-6 | at Uwrf18 | Austin Mancosky rush for 9 yards to the UWRF9, 1ST DOWN UWL (Ted Androli). |
Uwl | 1-G | at Uwrf09 | Ben Schramski sacked for loss of 7 yards to the UWRF16 (Michael Koch;Johnny Kind). |
Uwl | 2-G | at Uwrf16 | Ben Schramski pass incomplete to Devonte Amos (Alex Wood). |
Uwl | 3-G | at Uwrf16 | Ben Schramski pass incomplete to Joey Stutzman. |
Uwl | 4-G | at Uwrf16 | Ryan Beirne field goal attempt from 34 GOOD, clock 08:56. |
| | | UW-La Crosse 29, UW-River Falls 14 |
| | | Drive: 13 plays, 51 yards, TOP 05:51 |
| | | Ryan Beirne kickoff 62 yards to the UWRF3, Tyler Blum return 9 yards to the UWRF12 (Jacob Gerzsik;Tevin Anderson), PENALTY UWRF illegal block 6 yards to the UWRF6, 1st and 10, UWRF ball on UWRF6. |
Uwrf | 1-10 | at Uwrf06 | UW-RIVER FALLS drive start at 08:50. |
Uwrf | 1-10 | at Uwrf06 | Kole Hinrichsen pass incomplete to Trenton Monson. |
Uwrf | 2-10 | at Uwrf06 | Kole Hinrichsen pass incomplete to Trenton Monson, dropped pass. |
