#2 Ben Schramski | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept. 1,2018 | at Luther (Iowa) | 6 | 61 | 1 | 20 | 0 | 0 | 0 | 0 | 7-11-0 | 119 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Sept. 8,2018 | at Illinois Wesleyan | 9 | 69 | 1 | 47 | 0 | 0 | 0 | 0 | 22-36-1 | 285 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Sept.15,2018 | DICKINSON STATE (ND) | 5 | -3 | 0 | 9 | 0 | 0 | 0 | 0 | 18-36-2 | 219 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sept.29,2018 | UW-WHITEWATER | 11 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 12-30-1 | 104 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct. 6, 2018 | at UW-Stout | 4 | 27 | 1 | 15 | 0 | 0 | 0 | 0 | 17-39-0 | 282 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Oct. 13,2018 | UW-STEVENS POINT | 4 | 37 | 1 | 16 | 0 | 0 | 0 | 0 | 18-27-0 | 283 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Oct. 20,2018 | at UW-Oshkosh | 8 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 21-44-2 | 228 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct. 27,2018 | UW-PLATTEVILLE | 7 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 12-24-2 | 212 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov. 3, 2018 | UW-RIVER FALLS | 15 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 14-31-1 | 273 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nov. 10,2018 | at UW-Eau Claire | 5 | 55 | 2 | 48 | 0 | 0 | 0 | 0 | 10-19-0 | 230 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Totals | 74 | 310 | 7 | 48 | 0 | 0 | 0 | 0 | 151-297-9 | 2235 | 23 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
Games played: 10 Avg per rush: 4.2 Pass efficiency: 133.55 All purpose avg/game: 31.0 Total offense avg/gm: 254.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept. 1,2018 | at Luther (Iowa) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sept. 8,2018 | at Illinois Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sept.15,2018 | DICKINSON STATE (ND) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept.29,2018 | UW-WHITEWATER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct. 6, 2018 | at UW-Stout | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct. 13,2018 | UW-STEVENS POINT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct. 20,2018 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 27,2018 | UW-PLATTEVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov. 3, 2018 | UW-RIVER FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov. 10,2018 | at UW-Eau Claire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |