Scoring Summary |
UW-La Crosse (2-4,1-2) vs. Wis.-Whitewater (5-1,2-1)
Date: Oct. 16,2015 Site: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 5127
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-La Crosse | 0 | 6 | 6 | 0 | 12 |
| Wis.-Whitewater | 10 | 6 | 7 | 7 | 30 |
| SCORING SUMMARY | UWL -UWW | |||
| 1st | 11:11 | UWW | Lake Bachar 37 yd field goal | |
| 12 plays, 77 yards, TOP 3:49 | 0 - 3 | |||
| 07:20 | UWW | Jordan Ratliffe 2 yd run (Lake Bachar kick) | ||
| 6 plays, 87 yards, TOP 2:38 | 0 - 10 | |||
| 2nd | 02:55 | UWW | Jarrod Ware 3 yd run (Lake Bachar kick failed) | |
| 3 plays, 8 yards, TOP 1:10 | 0 - 16 | |||
| 00:13 | UWL | Tyler Jenkins 2 yd run (Matt Van Druten kick blockd) | ||
| 12 plays, 73 yards, TOP 2:36 | 6 - 16 | |||
| 3rd | 11:15 | UWL | Joel Oxton 6 yd pass from John Tackett (John Tackett pass failed) | |
| 10 plays, 77 yards, TOP 3:40 | 12 - 16 | |||
| 07:24 | UWW | Manny Jones 28 yd pass from Chris Nelson (Lake Bachar kick) | ||
| 7 plays, 65 yards, TOP 3:44 | 12 - 23 | |||
| 4th | 01:46 | UWW | Tyler Glass 21 yd run (Lake Bachar kick) | |
| 8 plays, 62 yards, TOP 4:05 | 12 - 30 | |||
|
Kickoff time: 7 p.m. End of Game: 10 p.m. Total elapsed time: 3:00 Referee: Kent Holmquist Umpire: Joel Schult Linesman: Marc Shield Line judge: James Brockman Back judge: Casey Pivonka Field judge: Joel Keranen Side judge: John Humm Temperature: 48 Wind: NW 13mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | UWL | UWW |
| FIRST DOWNS | 18 | 25 |
| Rushing | 6 | 12 |
| Passing | 11 | 13 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 64 | 243 |
| Rushing Attempts | 27 | 44 |
| Average Per Rush | 2.4 | 5.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 97 | 267 |
| Yards Lost Rushing | 33 | 24 |
| NET YARDS PASSING | 232 | 294 |
| Completions-Attempts-Int | 23-41-3 | 21-32-1 |
| Average Per Attempt | 5.7 | 9.2 |
| Average Per Completion | 10.1 | 14.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 296 | 537 |
| Total offense plays | 68 | 76 |
| Average Gain Per Play | 4.4 | 7.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-46 | 5-47 |
| PUNTS-YARDS | 5-189 | 3-76 |
| Average Yards Per Punt | 37.8 | 25.3 |
| Net Yards Per Punt | 36.6 | 21.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-154 | 6-373 |
| Average Yards Per Kickoff | 51.3 | 62.2 |
| Net Yards Per Kickoff | 38.3 | 45.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-12-0 | 2-6-0 |
| Average Per Return | 6.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 3-39-0 |
| Average Per Return | 20.8 | 13.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3--1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:31 | 33:29 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 6:53 | 8:07 |
| 4th Quarter | 6:33 | 8:27 |
| Third-Down Conversions | 6 of 14 | 9 of 16 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-6 |
| Touchdowns | 2-2 | 3-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 2-15 | 4-19 |
| PAT Kicks | 0-1 | 3-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-La Crosse-None. Wis.-Whitewater-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWL | 1st | U35 | 11:11 | Kickoff | U40 | 09:58 | Punt | 3-5 | 1:13 | ||
| UWL | 1st | U18 | 07:14 | Kickoff | U38 | 05:30 | Interception | 5-20 | 1:44 | ||
| UWL | 1st | U15 | 03:25 | Punt | U39 | 00:00 | Punt | 7-24 | 3:25 | ||
| UWL | 2nd | U25 | 12:02 | Missed FG | U34 | 09:50 | Punt | 3-9 | 2:12 | ||
| UWL | 2nd | U12 | 07:01 | Downs | U16 | 05:25 | Punt | 3-4 | 1:36 | ||
| UWL | 2nd | U07 | 04:12 | Punt | U07 | 04:05 | Interception | 1-0 | 0:07 | ||
| UWL | 2nd | U27 | 02:49 | Kickoff | H00 | 00:13 | * | TOUCHDOWN | 12-73 | 2:36 | # |
| UWL | 3rd | U23 | 14:55 | Kickoff | H00 | 11:15 | * | TOUCHDOWN | 10-77 | 3:40 | # |
| UWL | 3rd | U20 | 07:24 | Kickoff | U42 | 04:16 | Punt | 5-22 | 3:08 | ||
| UWL | 4th | U01 | 14:11 | Interception | H27 | 09:54 | Interception | 10-72 | 4:17 | ||
| UWL | 4th | H35 | 06:50 | Punt | H38 | 05:51 | Downs | 4--3 | 0:59 | ||
| UWL | 4th | U28 | 01:41 | Kickoff | U27 | 00:29 | Downs | 5--1 | 1:12 | ||
| UWW | 1st | H04 | 15:00 | Kickoff | U19 | 11:11 | * | FIELD GOAL | 12-77 | 3:49 | # |
| UWW | 1st | H13 | 09:58 | Punt | U00 | 07:20 | * | TOUCHDOWN | 6-87 | 2:38 | # |
| UWW | 1st | H31 | 05:30 | Interception | H45 | 03:25 | Punt | 4-14 | 2:05 | ||
| UWW | 2nd | H22 | 15:00 | Punt | U25 | 12:02 | Missed FG | 8-53 | 2:58 | ||
| UWW | 2nd | H32 | 09:50 | Punt | U16 | 07:01 | Downs | 8-52 | 2:49 | # | |
| UWW | 2nd | H47 | 05:25 | Punt | U37 | 04:12 | Punt | 4-16 | 1:13 | ||
| UWW | 2nd | U08 | 04:05 | Interception | U00 | 02:55 | * | TOUCHDOWN | 3-8 | 1:10 | # |
| UWW | 2nd | H41 | 00:04 | Kickoff | H41 | 15:00 | Kickoff | 1-0 | 0:04 | ||
| UWW | 3rd | H35 | 11:08 | Kickoff | U00 | 07:24 | * | TOUCHDOWN | 7-65 | 3:44 | # |
| UWW | 3rd | H22 | 04:16 | Punt | U15 | 14:11 | Interception | 11-63 | 5:05 | # | |
| UWW | 4th | H20 | 09:54 | Interception | H41 | 06:50 | Punt | 5-21 | 3:04 | ||
| UWW | 4th | H38 | 05:51 | Downs | U00 | 01:46 | * | TOUCHDOWN | 8-62 | 4:05 | |
| UWW | 4th | U27 | 00:29 | Downs | U28 | 00:00 | End of half | 1--1 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 06:37 | 06:53 | 06:33 | 13:05 | 13:26 | 26:31 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/2 | 1/4 | 4/8 | 2/6 | 6/14 | ||
| Average field position | U22 | U17 | U21 | U31 | U19 | U27 | U23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 08:23 | 08:07 | 08:27 | 16:55 | 16:34 | 33:29 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 4/4 | 1/3 | 4/9 | 5/7 | 9/16 | ||
| Average field position | H16 | H46 | H28 | H43 | H35 | H37 | H36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | H04 | 15:00 | Kickoff | U19 | 11:11 | * | FIELD GOAL | 12-77 | 3:49 | # |
| UWL | 1st | U35 | 11:11 | Kickoff | U40 | 09:58 | Punt | 3-5 | 1:13 | ||
| UWW | 1st | H13 | 09:58 | Punt | U00 | 07:20 | * | TOUCHDOWN | 6-87 | 2:38 | # |
| UWL | 1st | U18 | 07:14 | Kickoff | U38 | 05:30 | Interception | 5-20 | 1:44 | ||
| UWW | 1st | H31 | 05:30 | Interception | H45 | 03:25 | Punt | 4-14 | 2:05 | ||
| UWL | 1st | U15 | 03:25 | Punt | U39 | 00:00 | Punt | 7-24 | 3:25 | ||
| UWW | 2nd | H22 | 15:00 | Punt | U25 | 12:02 | Missed FG | 8-53 | 2:58 | ||
| UWL | 2nd | U25 | 12:02 | Missed FG | U34 | 09:50 | Punt | 3-9 | 2:12 | ||
| UWW | 2nd | H32 | 09:50 | Punt | U16 | 07:01 | Downs | 8-52 | 2:49 | # | |
| UWL | 2nd | U12 | 07:01 | Downs | U16 | 05:25 | Punt | 3-4 | 1:36 | ||
| UWW | 2nd | H47 | 05:25 | Punt | U37 | 04:12 | Punt | 4-16 | 1:13 | ||
| UWL | 2nd | U07 | 04:12 | Punt | U07 | 04:05 | Interception | 1-0 | 0:07 | ||
| UWW | 2nd | U08 | 04:05 | Interception | U00 | 02:55 | * | TOUCHDOWN | 3-8 | 1:10 | # |
| UWL | 2nd | U27 | 02:49 | Kickoff | H00 | 00:13 | * | TOUCHDOWN | 12-73 | 2:36 | # |
| UWW | 2nd | H41 | 00:04 | Kickoff | H41 | 15:00 | Kickoff | 1-0 | 0:04 | ||
| UWL | 3rd | U23 | 14:55 | Kickoff | H00 | 11:15 | * | TOUCHDOWN | 10-77 | 3:40 | # |
| UWW | 3rd | H35 | 11:08 | Kickoff | U00 | 07:24 | * | TOUCHDOWN | 7-65 | 3:44 | # |
| UWL | 3rd | U20 | 07:24 | Kickoff | U42 | 04:16 | Punt | 5-22 | 3:08 | ||
| UWW | 3rd | H22 | 04:16 | Punt | U15 | 14:11 | Interception | 11-63 | 5:05 | # | |
| UWL | 4th | U01 | 14:11 | Interception | H27 | 09:54 | Interception | 10-72 | 4:17 | ||
| UWW | 4th | H20 | 09:54 | Interception | H41 | 06:50 | Punt | 5-21 | 3:04 | ||
| UWL | 4th | H35 | 06:50 | Punt | H38 | 05:51 | Downs | 4--3 | 0:59 | ||
| UWW | 4th | H38 | 05:51 | Downs | U00 | 01:46 | * | TOUCHDOWN | 8-62 | 4:05 | |
| UWL | 4th | U28 | 01:41 | Kickoff | U27 | 00:29 | Downs | 5--1 | 1:12 | ||
| UWW | 4th | U27 | 00:29 | Downs | U28 | 00:00 | End of half | 1--1 | 0:29 | ||
Defensive Statistics |
| ## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Ryan Weber | 7 | 3 | 10 | . | . | . | 1-0 | 1 | . | . | . |
| 23 | Jon Becker | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 40 | Trent Napp | 6 | . | 6 | 2.0/10 | . | . | . | . | . | . | . |
| 58 | Reese Felton | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Peter Krien | 4 | 2 | 6 | 1.0/3 | . | . | . | . | 1 | . | . |
| 43 | Nicholas Peters | 4 | 2 | 6 | 1.0/11 | . | . | . | 2 | . | 1.0/11 | . |
| 19 | Steve Law | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 49 | Josh Neary | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 66 | Brock Hertrampf | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Jake Perner | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Dakin Coons | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 8 | Cameron Wright | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Peter Kissling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Graham Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Samuel Zwieg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Noah Risch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Tyler Hyde | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Jacob Wudtke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Matt Dobson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Tommy Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Shawn Shillcox | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
| 42 | Ryan Winske | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 47 | Justin Dischler | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 51 | Paul Foster | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 44 | Matt Seitz | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 95 | Tim Regan | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 21 | Dylan Morang | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Colin Buck | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Brandon Tamsett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Vince Mason | 1 | 2 | 3 | . | . | . | 2--1 | 1 | . | . | . |
| 99 | Trevor Boyle | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 35 | K. Schiedemeyer | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 91 | Harry Green | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 37 | J. Strasburg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | J. Gruettner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Bennett Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Nick Froland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Ben Franzen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Jake Gierlak | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse: 1-Tyler Leonhard, 1A-K. Akindolire, 2-Matt Dobson, 2A-Nick Holcomb, 5-Tyler Hyde, 7-A.J. Day, 8-Cameron Wright, 10-Matthew Salerno, 11-Mike Santucci, 12-M. Williquette, 15-Tripp Soma, 25-Jacob Zabrowski, 34-Eric Rahman, 40-Trent Napp, 41-Peter Kissling, 47-Jacob Wudtke, 51-Jacob Gerzsik, 52-Eric Bitney, 53-Eric Wittkowske, 56-Noah Risch, 81-Jeff Meckstroth, 82-Jack Zwettler, 85-Ben Warneke, 92-Sam Phillips, 96-Matt Van Druten, 97-Graham Miller, 98-Dakin Coons. |
| Wis.-Whitewater: 2-Mickey Morgan, 3A-Cole Wilber, 3-Brion Nash, 6-Famus Hasty, 8-Coleton Hrgich, 11-Adam Korpela, 13-Lake Bachar, 16-Canton Larson, 17-JD Marconi, 19-Ryan Storto, 24-Jake Gierlak, 28-Bennett Young, 33-Jarrod Ware, 34-Colin Buck, 35-K. Schiedemeyer, 37-J. Strasburg, 39-Ben Franzen, 40-Tyler Glass, 43-Tom Gabower, 46-K. Christensen, 55-Zach Koch, 56-Matthew Hoppe, 57-B. Leszczynski, 65-Austin Jones, 66-M. Schauer, 75-Lucas Skibba, 76-Ben McFall, 78-Jordan Mueller, 80-Tony Gumina, 84-Colin Weberpal, 88-Logan Solano, 89-J. Gruettner, 90-Andrew Mulshine, 91-Harry Green, 92-Nick Froland, 96-Yuri Pogosyan, 98-Zach Franz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-La Crosse........ 0 6 6 0 - 12 Record: (2-4,1-2)
Wis.-Whitewater..... 10 6 7 7 - 30 Record: (5-1,2-1)
Scoring Summary:
1st 11:11 UWW - Lake Bachar 37 yd field goal, 12-77 3:49, UWL 0 - UWW 3
07:20 UWW - Jordan Ratliffe 2 yd run (Lake Bachar kick), 6-87 2:38, UWL 0 - UWW 10
2nd 02:55 UWW - Jarrod Ware 3 yd run (Lake Bachar kick failed), 3-8 1:10, UWL 0 - UWW 16
00:13 UWL - Tyler Jenkins 2 yd run (Matt Van Druten kick blockd), 12-73 2:36, UWL 6 - UWW 16
3rd 11:15 UWL - Joel Oxton 6 yd pass from John Tackett (John Tackett pass failed), 10-77 3:40, UWL 12 - UWW 16
07:24 UWW - Manny Jones 28 yd pass from Chris Nelson (Lake Bachar kick), 7-65 3:44, UWL 12 - UWW 23
4th 01:46 UWW - Tyler Glass 21 yd run (Lake Bachar kick), 8-62 4:05, UWL 12 - UWW 30
UWL UWW
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 27-64 44-243
PASSING YDS (NET)............. 232 294
Passes Att-Comp-Int........... 41-23-3 32-21-1
TOTAL OFFENSE PLAYS-YARDS..... 68-296 76-537
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 2-6
Kickoff Returns-Yards......... 4-83 3-39
Interception Returns-Yards.... 1-0 3--1
Punts (Number-Avg)............ 5-37.8 3-25.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-46 5-47
Possession Time............... 26:31 33:29
Third-Down Conversions........ 6 of 14 9 of 16
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 2-2 4-6
Sacks By: Number-Yards........ 2-15 4-19
RUSHING: UW-La Crosse-Tyler Jenkins 10-37; John Tackett 13-26; Mike
Santucci 1-5; Eric Rahman 2-0; Tyler Leonhard 1-minus 4. Wis.-Whitewater-Jordan
Ratliffe 12-130; Tyler Glass 14-93; Jarrod Ware 11-24; Joe Worth 1-5; TEAM
1-minus 1; Chris Nelson 4-minus 4; Cole Wilber 1-minus 4.
PASSING: UW-La Crosse-John Tackett 23-41-3-232. Wis.-Whitewater-Chris
Nelson 19-27-1-246; Cole Wilber 2-5-0-48.
RECEIVING: UW-La Crosse-Joel Oxton 10-114; Jack Zwettler 4-32; Tommy
Young 3-34; Samuel Zwieg 3-34; Mike Santucci 2-9; Eric Rahman 1-9.
Wis.-Whitewater-Joe Worth 7-86; Marcus Hudson 6-108; Manny Jones 5-39; Tony
Gumina 2-45; Jordan Ratliffe 1-16.
INTERCEPTIONS: UW-La Crosse-Ryan Weber 1-0. Wis.-Whitewater-Vince Mason
2-minus 1; Shawn Shillcox 1-0.
FUMBLES: UW-La Crosse-None. Wis.-Whitewater-None.
Stadium: Perkins Stadium Attendance: 5127
Kickoff time: 7 p.m. End of Game: 10 p.m. Total elapsed time: 3:00
Officials: Referee: Kent Holmquist; Umpire: Joel Schult; Linesman: Marc Shield;
Line judge: James Brockman; Back judge: Casey Pivonka; Field judge: Joel Keranen;
Side judge: John Humm;
Temperature: 48 Wind: NW 13mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| UW-L wins toss and defers to second half. | |||
| Uwl | 1-10 | at Uwl35 | UWL ball on UWL35. |
| Eric Wittkowske kickoff 64 yards to the UWW1, Dylan Morang return 3 yards to the UWW4 (Tyler Hyde). | |||
| Uww | 1-10 | at Uww04 | Jordan Ratliffe rush for 17 yards to the UWW21, 1ST DOWN UWW (Jon Becker). |
| Uww | 1-10 | at Uww21 | Chris Nelson pass complete to Marcus Hudson for 26 yards to the UWW47, 1ST DOWN UWW (Jon Becker). |
| Uww | 1-10 | at Uww47 | Jordan Ratliffe rush for 15 yards to the UWL38, 1ST DOWN UWW (Reese Felton;Ryan Weber). |
| Uww | 1-10 | at Uwl38 | Timeout UW-La Crosse, clock 14:18. |
| Uww | 1-10 | at Uwl38 | Chris Nelson rush for 6 yards to the UWL32, out-of-bounds (Brock Hertrampf). |
| Uww | 2-4 | at Uwl32 | Chris Nelson pass incomplete to Manny Jones (Ryan Weber). |
| Uww | 3-4 | at Uwl32 | Jordan Ratliffe rush for 4 yards to the UWL28, 1ST DOWN UWW (Noah Risch). |
| Uww | 1-10 | at Uwl28 | Chris Nelson pass complete to Manny Jones for 5 yards to the UWL23 (Josh Neary). |
| Uww | 2-5 | at Uwl23 | Jordan Ratliffe rush for 11 yards to the UWL12, 1ST DOWN UWW (Trent Napp). |
| Uww | 1-10 | at Uwl12 | Jordan Ratliffe rush for no gain to the UWL12 (Nicholas Peters), PENALTY UWW holding 10 yards to the UWL22, NO PLAY. |
| Uww | 1-20 | at Uwl22 | Jordan Ratliffe rush for 3 yards to the UWL19 (Brock Hertrampf). |
| Uww | 2-17 | at Uwl19 | Chris Nelson pass incomplete to Joe Worth (Nicholas Peters). |
| Uww | 3-17 | at Uwl19 | Chris Nelson pass incomplete to Joe Worth, dropped pass, PENALTY UWW illegal formation declined. |
| Uww | 4-17 | at Uwl19 | Lake Bachar field goal attempt from 37 GOOD, clock 11:11. |
| Wis.-Whitewater 3, UW-La Crosse 0 | |||
| Drive: 12 plays, 77 yards, TOP 03:49 | |||
| Lake Bachar kickoff 61 yards to the UWL4, out-of-bounds, PENALTY UWL illegal kicking 31 yards to the UWL35, 1st and 10, UWL ball on UWL35. | |||
| Uwl | 1-10 | at Uwl35 | UW-LA CROSSE drive start at 11:11. |
| Uwl | 1-10 | at Uwl35 | John Tackett pass complete to Joel Oxton for 5 yards to the UWL40 (Dylan Morang). |
| Uwl | 2-5 | at Uwl40 | Tyler Jenkins rush for no gain to the UWL40 (Tim Regan;Brandon Tamsett). |
| Uwl | 3-5 | at Uwl40 | John Tackett pass incomplete to Samuel Zwieg (Justin Dischler). |
| Uwl | 4-5 | at Uwl40 | Matthew Salerno punt 37 yards to the UWW23, fair catch by Dylan Morang, PENALTY UWW holding 10 yards to the UWW13, 1st and 10, UWW ball on UWW13. |
| Drive: 3 plays, 5 yards, TOP 01:13 | |||
| Uww | 1-10 | at Uww13 | WIS.-WHITEWATER drive start at 09:58. |
| Uww | 1-10 | at Uww13 | Jordan Ratliffe rush for 12 yards to the UWW25, 1ST DOWN UWW (Ryan Weber). |
| Uww | 1-10 | at Uww25 | Chris Nelson pass complete to Marcus Hudson for 55 yards to the UWL20, 1ST DOWN UWW (Trent Napp), PENALTY UWL offside declined. |
| Uww | 1-10 | at Uwl20 | Chris Nelson pass complete to Joe Worth for 6 yards to the UWL14 (Steve Law). |
| Uww | 2-4 | at Uwl14 | Chris Nelson pass complete to Manny Jones for loss of 4 yards to the UWL18 (Trent Napp). |
| Uww | 3-8 | at Uwl18 | Chris Nelson pass complete to Jordan Ratliffe for 16 yards to the UWL2, 1ST DOWN UWW (Ryan Weber). |
| Uww | 1-G | at Uwl02 | Jordan Ratliffe rush for 2 yards to the UWL0, TOUCHDOWN, clock 07:20. |
| Lake Bachar kick attempt good. | |||
| Wis.-Whitewater 10, UW-La Crosse 0 | |||
| Drive: 6 plays, 87 yards, TOP 02:44 | |||
| Lake Bachar kickoff 63 yards to the UWL2, Mike Santucci return 16 yards to the UWL18 (J. Gruettner). | |||
| Uwl | 1-10 | at Uwl18 | UW-LA CROSSE drive start at 07:14. |
| Uwl | 1-10 | at Uwl18 | PENALTY UWL substitution infraction 5 yards to the UWL13. |
| Uwl | 1-15 | at Uwl13 | John Tackett pass incomplete to Samuel Zwieg. |
| Uwl | 2-15 | at Uwl13 | John Tackett pass complete to Tommy Young for 2 yards to the UWL15 (Ryan Winske). |
| Uwl | 3-13 | at Uwl15 | John Tackett pass complete to Joel Oxton for 17 yards to the UWL32, 1ST DOWN UWL (Colin Buck). |
| Uwl | 1-10 | at Uwl32 | John Tackett pass complete to Tommy Young for 6 yards to the UWL38, out-of-bounds (Matt Seitz). |
| Uwl | 2-4 | at Uwl38 | John Tackett pass intercepted by Vince Mason at the UWW32, Vince Mason return -1 yards to the UWW31 (Samuel Zwieg). |
| Drive: 5 plays, 20 yards, TOP 01:44 | |||
| Uww | 1-10 | at Uww31 | WIS.-WHITEWATER drive start at 05:30. |
| Uww | 1-10 | at Uww31 | Cole Wilber pass complete to Joe Worth for 21 yards to the UWL48, 1ST DOWN UWW (Peter Krien). |
| Uww | 1-10 | at Uwl48 | Tyler Glass rush for loss of 3 yards to the UWW49 (Dakin Coons). |
| Uww | 2-13 | at Uww49 | Cole Wilber sacked for loss of 4 yards to the UWW45 (Dakin Coons). |
| Uww | 3-17 | at Uww45 | Cole Wilber pass incomplete to Joe Worth. |
| Uww | 4-17 | at Uww45 | Lake Bachar punt 46 yards to the UWL9, Mike Santucci return 6 yards to the UWL15 (Colin Buck). |
| Drive: 4 plays, 14 yards, TOP 02:05 | |||
| Uwl | 1-10 | at Uwl15 | UW-LA CROSSE drive start at 03:25. |
| Uwl | 1-10 | at Uwl15 | Mike Santucci rush for 5 yards to the UWL20 (Ryan Winske). |
| Uwl | 2-5 | at Uwl20 | Tyler Jenkins rush for 5 yards to the UWL25, 1ST DOWN UWL (Ryan Winske;Vince Mason). |
| Uwl | 1-10 | at Uwl25 | John Tackett rush for 9 yards to the UWL34. |
| Uwl | 2-1 | at Uwl34 | Tyler Jenkins rush for 2 yards to the UWL36, 1ST DOWN UWL (Justin Dischler). |
