Scoring Summary |
UW-La Crosse (1-1) vs. St. Thomas (Minn.) (2-0)
Date: Sept.12,2015 Site: UST-St. Paul Stadium: O'Shaughnessy Attendance: 4237
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-La Crosse | 0 | 0 | 7 | 0 | 7 |
| St. Thomas (Minn.) | 16 | 7 | 14 | 14 | 51 |
| SCORING SUMMARY | UWL -UST-MEN | |||
| 1st | 10:47 | UST-MEN | Jordan Roberts 12 yd run (Charlie Dowdle pass failed) | |
| 6 plays, 41 yards, TOP 1:48 | 0 - 6 | |||
| 05:52 | UST-MEN | Ryan Bradley 40 yd pass from John Gould (Paul Graupner kick) | ||
| 6 plays, 64 yards, TOP 2:23 | 0 - 13 | |||
| 02:17 | UST-MEN | Paul Graupner 40 yd field goal | ||
| 10 plays, 30 yards, TOP 2:21 | 0 - 16 | |||
| 2nd | 03:58 | UST-MEN | Jordan Roberts 3 yd run (Paul Graupner kick) | |
| 5 plays, 26 yards, TOP 1:52 | 0 - 23 | |||
| 3rd | 05:05 | UST-MEN | Jordan Roberts 10 yd run (Paul Graupner kick) | |
| 6 plays, 71 yards, TOP 2:19 | 0 - 30 | |||
| 04:49 | UWL | Tyler Jenkins 30 yd run (Matt Van Druten kick) | ||
| 1 play, 30 yards, TOP 0:01 | 7 - 30 | |||
| 00:46 | UST-MEN | Jack Kaiser 2 yd run (Paul Graupner kick) | ||
| 10 plays, 79 yards, TOP 3:54 | 7 - 37 | |||
| 4th | 13:57 | UST-MEN | Wolfgang Dvorak 78 yd pass from Alex Fenske (Paul Graupner kick) | |
| 1 play, 68 yards, TOP 1:04 | 7 - 44 | |||
| 12:35 | UST-MEN | Tory Adams 10 yd run (Paul Graupner kick) | ||
| 3 plays, 19 yards, TOP 1:12 | 7 - 51 | |||
|
Kickoff time: 1:10 End of Game: 4 pm Total elapsed time: 2:50 Temperature: 69 Wind: Lite Weather: Sunny, warm |
Team Statistics |
| Team Totals | UWL | UST-MEN |
| FIRST DOWNS | 9 | 29 |
| Rushing | 3 | 9 |
| Passing | 4 | 16 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 38 | 171 |
| Rushing Attempts | 37 | 44 |
| Average Per Rush | 1.0 | 3.9 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 113 | 190 |
| Yards Lost Rushing | 75 | 19 |
| NET YARDS PASSING | 78 | 483 |
| Completions-Attempts-Int | 9-16-0 | 28-44-2 |
| Average Per Attempt | 4.9 | 11.0 |
| Average Per Completion | 8.7 | 17.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 116 | 654 |
| Total offense plays | 53 | 88 |
| Average Gain Per Play | 2.2 | 7.4 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 8-66 | 10-82 |
| PUNTS-YARDS | 11-400 | 1-36 |
| Average Yards Per Punt | 36.4 | 36.0 |
| Net Yards Per Punt | 32.7 | 36.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-118 | 9-555 |
| Average Yards Per Kickoff | 59.0 | 61.7 |
| Net Yards Per Kickoff | 38.5 | 38.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 7-40-0 |
| Average Per Return | 0.0 | 5.7 |
| Kickoff returns: Number-Yds-TD | 8-187-0 | 2-41-0 |
| Average Per Return | 23.4 | 20.5 |
| Interceptions: Number-Yds-TD | 2-30-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 50 |
| Possession Time | 27:41 | 32:19 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 5:53 | 9:07 |
| Third-Down Conversions | 1 of 14 | 8 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 5-8 |
| Touchdowns | 0-0 | 5-8 |
| Field goals | 0-0 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 9-71 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-La Crosse-Andrew Thompson 1-1; Austin Mancosky 1-0; Samuel Zwieg 1-0. St. Thomas (Minn.)-John Gould 1-0; Jordan Roberts 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWL | 1st | U20 | 15:00 | Kickoff | U17 | 12:35 | Punt | 4--3 | 2:25 | ||
| UWL | 1st | U18 | 10:47 | Kickoff | U24 | 08:15 | Punt | 3-6 | 2:32 | ||
| UWL | 1st | U25 | 05:46 | Kickoff | U24 | 04:38 | Punt | 3--1 | 1:08 | ||
| UWL | 1st | U21 | 02:12 | Kickoff | U29 | 00:14 | Punt | 3-8 | 1:58 | ||
| UWL | 2nd | U02 | 13:29 | Fumble | U26 | 10:47 | Punt | 5-24 | 2:42 | ||
| UWL | 2nd | U20 | 08:00 | Interception | U28 | 05:50 | Punt | 4-8 | 2:10 | ||
| UWL | 2nd | U28 | 03:53 | Kickoff | U48 | 01:59 | Punt | 5-20 | 1:54 | ||
| UWL | 2nd | H29 | 00:43 | Interception | H34 | 00:00 | Missed FG | 4--5 | 0:43 | ||
| UWL | 3rd | H23 | 13:50 | Downs | H23 | 12:36 | Missed FG | 4-0 | 1:14 | ||
| UWL | 3rd | U30 | 11:09 | Punt | U35 | 07:24 | Punt | 5-5 | 3:45 | ||
| UWL | 3rd | H30 | 04:50 | Kickoff | H00 | 04:49 | * | TOUCHDOWN | 1-30 | 0:01 | |
| UWL | 3rd | U23 | 00:40 | Kickoff | U19 | 00:01 | Punt | 3--4 | 0:39 | ||
| UWL | 4th | U19 | 13:47 | Kickoff | U19 | 13:47 | Fumble | 1-0 | 0:00 | ||
| UWL | 4th | U28 | 12:19 | Kickoff | U34 | 09:39 | Punt | 6-6 | 2:40 | ||
| UWL | 4th | U01 | 06:48 | Downs | U07 | 04:51 | Punt | 3-6 | 1:57 | ||
| UWL | 4th | U20 | 00:50 | Missed FG | U23 | 00:00 | End of half | 1-3 | 0:50 | ||
| UST-MEN | 1st | U41 | 12:35 | Punt | U00 | 10:47 | * | TOUCHDOWN | 6-41 | 1:48 | # |
| UST-MEN | 1st | H36 | 08:15 | Punt | U00 | 05:52 | * | TOUCHDOWN | 6-64 | 2:23 | |
| UST-MEN | 1st | H47 | 04:38 | Punt | U23 | 02:17 | * | FIELD GOAL | 10-30 | 2:21 | |
| UST-MEN | 1st | H41 | 00:14 | Punt | U02 | 13:29 | Fumble | 6-57 | 1:45 | # | |
| UST-MEN | 2nd | H33 | 10:47 | Punt | U31 | 08:00 | Interception | 7-36 | 2:47 | ||
| UST-MEN | 2nd | U26 | 05:50 | Punt | U00 | 03:58 | * | TOUCHDOWN | 5-26 | 1:52 | # |
| UST-MEN | 2nd | H23 | 01:59 | Punt | U46 | 00:43 | Interception | 5-31 | 1:16 | ||
| UST-MEN | 2nd | H50 | 00:00 | Missed FG | H50 | 00:00 | End of half | 0-0 | 0:00 | ||
| UST-MEN | 3rd | H32 | 15:00 | Kickoff | H23 | 13:50 | Downs | 4--9 | 1:10 | ||
| UST-MEN | 3rd | H23 | 12:36 | Missed FG | H34 | 11:09 | Punt | 5-11 | 1:27 | ||
| UST-MEN | 3rd | H29 | 07:24 | Punt | U00 | 05:05 | * | TOUCHDOWN | 6-71 | 2:19 | # |
| UST-MEN | 3rd | H21 | 04:40 | Kickoff | U00 | 00:46 | * | TOUCHDOWN | 10-79 | 3:54 | # |
| UST-MEN | 3rd | H32 | 00:01 | Punt | U00 | 13:57 | * | TOUCHDOWN | 1-68 | 1:04 | |
| UST-MEN | 4th | U19 | 13:47 | Fumble | U00 | 12:35 | * | TOUCHDOWN | 3-19 | 1:12 | # |
| UST-MEN | 4th | H23 | 09:39 | Punt | U01 | 06:48 | Downs | 8-76 | 2:51 | # | |
| UST-MEN | 4th | U33 | 04:51 | Punt | U08 | 00:50 | Missed FG | 8-25 | 4:01 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 07:34 | 06:00 | 05:53 | 15:48 | 11:53 | 27:41 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/3 | 1/3 | 0/8 | 1/6 | 1/14 | ||
| Average field position | U21 | U30 | U50 | U17 | U25 | U33 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Thomas (Minn.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 07:26 | 09:00 | 09:07 | 14:12 | 18:07 | 32:19 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 3/6 | 1/3 | 4/7 | 4/9 | 8/16 | ||
| Average field position | H45 | H43 | H27 | U43 | H44 | H38 | H41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWL | 1st | U20 | 15:00 | Kickoff | U17 | 12:35 | Punt | 4--3 | 2:25 | ||
| UST-MEN | 1st | U41 | 12:35 | Punt | U00 | 10:47 | * | TOUCHDOWN | 6-41 | 1:48 | # |
| UWL | 1st | U18 | 10:47 | Kickoff | U24 | 08:15 | Punt | 3-6 | 2:32 | ||
| UST-MEN | 1st | H36 | 08:15 | Punt | U00 | 05:52 | * | TOUCHDOWN | 6-64 | 2:23 | |
| UWL | 1st | U25 | 05:46 | Kickoff | U24 | 04:38 | Punt | 3--1 | 1:08 | ||
| UST-MEN | 1st | H47 | 04:38 | Punt | U23 | 02:17 | * | FIELD GOAL | 10-30 | 2:21 | |
| UWL | 1st | U21 | 02:12 | Kickoff | U29 | 00:14 | Punt | 3-8 | 1:58 | ||
| UST-MEN | 1st | H41 | 00:14 | Punt | U02 | 13:29 | Fumble | 6-57 | 1:45 | # | |
| UWL | 2nd | U02 | 13:29 | Fumble | U26 | 10:47 | Punt | 5-24 | 2:42 | ||
| UST-MEN | 2nd | H33 | 10:47 | Punt | U31 | 08:00 | Interception | 7-36 | 2:47 | ||
| UWL | 2nd | U20 | 08:00 | Interception | U28 | 05:50 | Punt | 4-8 | 2:10 | ||
| UST-MEN | 2nd | U26 | 05:50 | Punt | U00 | 03:58 | * | TOUCHDOWN | 5-26 | 1:52 | # |
| UWL | 2nd | U28 | 03:53 | Kickoff | U48 | 01:59 | Punt | 5-20 | 1:54 | ||
| UST-MEN | 2nd | H23 | 01:59 | Punt | U46 | 00:43 | Interception | 5-31 | 1:16 | ||
| UWL | 2nd | H29 | 00:43 | Interception | H34 | 00:00 | Missed FG | 4--5 | 0:43 | ||
| UST-MEN | 2nd | H50 | 00:00 | Missed FG | H50 | 00:00 | End of half | 0-0 | 0:00 | ||
| UST-MEN | 3rd | H32 | 15:00 | Kickoff | H23 | 13:50 | Downs | 4--9 | 1:10 | ||
| UWL | 3rd | H23 | 13:50 | Downs | H23 | 12:36 | Missed FG | 4-0 | 1:14 | ||
| UST-MEN | 3rd | H23 | 12:36 | Missed FG | H34 | 11:09 | Punt | 5-11 | 1:27 | ||
| UWL | 3rd | U30 | 11:09 | Punt | U35 | 07:24 | Punt | 5-5 | 3:45 | ||
| UST-MEN | 3rd | H29 | 07:24 | Punt | U00 | 05:05 | * | TOUCHDOWN | 6-71 | 2:19 | # |
| UWL | 3rd | H30 | 04:50 | Kickoff | H00 | 04:49 | * | TOUCHDOWN | 1-30 | 0:01 | |
| UST-MEN | 3rd | H21 | 04:40 | Kickoff | U00 | 00:46 | * | TOUCHDOWN | 10-79 | 3:54 | # |
| UWL | 3rd | U23 | 00:40 | Kickoff | U19 | 00:01 | Punt | 3--4 | 0:39 | ||
| UST-MEN | 3rd | H32 | 00:01 | Punt | U00 | 13:57 | * | TOUCHDOWN | 1-68 | 1:04 | |
| UWL | 4th | U19 | 13:47 | Kickoff | U19 | 13:47 | Fumble | 1-0 | 0:00 | ||
| UST-MEN | 4th | U19 | 13:47 | Fumble | U00 | 12:35 | * | TOUCHDOWN | 3-19 | 1:12 | # |
| UWL | 4th | U28 | 12:19 | Kickoff | U34 | 09:39 | Punt | 6-6 | 2:40 | ||
| UST-MEN | 4th | H23 | 09:39 | Punt | U01 | 06:48 | Downs | 8-76 | 2:51 | # | |
| UWL | 4th | U01 | 06:48 | Downs | U07 | 04:51 | Punt | 3-6 | 1:57 | ||
| UST-MEN | 4th | U33 | 04:51 | Punt | U08 | 00:50 | Missed FG | 8-25 | 4:01 | # | |
| UWL | 4th | U20 | 00:50 | Missed FG | U23 | 00:00 | End of half | 1-3 | 0:50 | ||
Defensive Statistics |
| ## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Ryan Weber | 7 | 8 | 15 | . | . | . | . | . | . | . | . |
| 41 | Peter Kissling | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Trent Napp | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 43 | Nicholas Peters | 5 | 1 | 6 | . | . | 1-0 | 1-0 | . | . | . | . |
| 12 | Matt Williquette | 4 | 1 | 5 | . | 1 | . | 1-30 | . | . | . | . |
| 24 | Jake Perner | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 58 | Reese Felton | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Jon Becker | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | Peter Krien | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Aaron Anderson | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Dakin Coons | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Luke Kiefer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Brock Hertrampf | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Eric Bitney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Austin Feuerhelm | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Sam Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Nathan Plouffe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jason Toshner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Anthony Schumann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Jack Zwettler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Jeff Meckstroth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Joel Oxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Tommy Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Tyler Haim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Nolan Bargender | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | St. Thomas (Minn.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Tim McClanahan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 28 | Steve Harrell | 3 | 3 | 6 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 20 | Jesse Addo | 3 | 3 | 6 | 2.5/18 | . | . | . | 1 | . | 2.0/17 | . |
| 42 | A. King-Foreman | 2 | 3 | 5 | 2.5/15 | . | . | . | . | . | 2.0/15 | . |
| 21 | B. Celichowski | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4 | Adam Kraft | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4W | Ryan Winter | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
| 49 | Eric Sutton | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | Alex Stevson | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 24 | Jack Dummer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Jordan Young | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Micca Hausman | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 1Z | Trace Adams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Tobias Knight | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Michael Alada | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Austin Jochum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Mozus Ikuenobe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Joe Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | John Gould | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Paul Graupner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Jeremy Molina | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | C. Leszczynski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Ayo Okesanya | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Wolfgang Dvorak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Tanner Bedard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Isaac Seering | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse: 3-Tommy Young, 6-Samuel Zwieg, 7-A.J. Day, 9-Andrew Thompson, 10-Matthew Salerno, 14-John Tackett, 17-Joshua Fischer, 21-Luke Kiefer, 31-Peter Krien, 32-Aaron Anderson, 34-Eric Rahman, 35-C. Erickson, 38-Jason Toshner, 41-Peter Kissling, 44-Austin Mancosky, 46-A. Schumann, 53-Eric Wittkowske, 81-Jeff Meckstroth, 82-Jack Zwettler, 92-Sam Phillips, 95-Nathan Plouffe, 96-Matt Van Druten, 98-Dakin Coons. |
| St. Thomas (Minn.): 1Z-Trace Adams, 2-Nick Waldvogel, 3-A. Harrington, 4W-Ryan Winter, 4-Adam Kraft, 5-Jack Kaiser, 7-Joe Reed, 8-Michael Alada, 8V-Tanner Vik, 9-Tim McClanahan, 9F-Alex Fenske, 10-Mozus Ikuenobe, 13-BryanSteinsapir, 14-Ryan Bradley, 16-Tobias Knight, 17-John Gould, 19-Tanner Bedard, 20-Jesse Addo, 21-B. Celichowski, 22-Jordan Young, 23-Jordan Roberts, 24-Jack Dummer, 25-Isaac Seering, 26-Alex Stevson, 28-Steve Harrell, 30-Ayo Okesanya, 31-D. Trouccolo, 32-Jeremy Molina, 33-Tory Adams, 35-Sam Enea, 42-A. King-Foreman, 48-Paul Graupner, 49-Eric Sutton, 80-Wolfgang Dvorak, 81-Charlie Dowdle, 88-D. Longstreet, 91-Austin Jochum, 93-Micca Hausman, 94-C. Leszczynski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-La Crosse........ 0 0 7 0 - 7 Record: (1-1)
St. Thomas (Minn.).. 16 7 14 14 - 51 Record: (2-0)
Scoring Summary:
1st 10:47 UST-MEN - Jordan Roberts 12 yd run (Charlie Dowdle pass failed), 6-41 1:48, UWL 0 - UST-MEN 6
05:52 UST-MEN - Ryan Bradley 40 yd pass from John Gould (Paul Graupner kick), 6-64 2:23, UWL 0 - UST-MEN 13
02:17 UST-MEN - Paul Graupner 40 yd field goal, 10-30 2:21, UWL 0 - UST-MEN 16
2nd 03:58 UST-MEN - Jordan Roberts 3 yd run (Paul Graupner kick), 5-26 1:52, UWL 0 - UST-MEN 23
3rd 05:05 UST-MEN - Jordan Roberts 10 yd run (Paul Graupner kick), 6-71 2:19, UWL 0 - UST-MEN 30
04:49 UWL - Tyler Jenkins 30 yd run (Matt Van Druten kick), 1-30 0:01, UWL 7 - UST-MEN 30
00:46 UST-MEN - Jack Kaiser 2 yd run (Paul Graupner kick), 10-79 3:54, UWL 7 - UST-MEN 37
4th 13:57 UST-MEN - Wolfgang Dvorak 78 yd pass from Alex Fenske (Paul Graupner kick), 1-68 1:04, UWL 7 - UST-MEN 44
12:35 UST-MEN - Tory Adams 10 yd run (Paul Graupner kick), 3-19 1:12, UWL 7 - UST-MEN 51
UWL UST-MEN
FIRST DOWNS................... 9 29
RUSHES-YARDS (NET)............ 37-38 44-171
PASSING YDS (NET)............. 78 483
Passes Att-Comp-Int........... 16-9-0 44-28-2
TOTAL OFFENSE PLAYS-YARDS..... 53-116 88-654
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 7-40
Kickoff Returns-Yards......... 8-187 2-41
Interception Returns-Yards.... 2-30 0-0
Punts (Number-Avg)............ 11-36.4 1-36.0
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 8-66 10-82
Possession Time............... 27:41 32:19
Third-Down Conversions........ 1 of 14 8 of 16
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 0-0 5-8
Sacks By: Number-Yards........ 0-0 9-71
RUSHING: UW-La Crosse-Tyler Jenkins 5-45; Eric Rahman 7-18; Austin
Mancosky 8-16; Tommy Young 2-14; Christian Erickson 1-0; John Tackett 2-minus 7;
Andrew Thompson 3-minus 16; Trent Cummings 9-minus 32. St. Thomas (Minn.)-Jordan
Roberts 16-92; Jack Kaiser 12-46; John Gould 5-17; Tory Adams 6-15; Charlie
Dowdle 1-7; D. Trouccolo 3-7; TM 1-minus 13.
PASSING: UW-La Crosse-Trent Cummings 6-10-0-64; John Tackett 1-3-0-9;
Andrew Thompson 2-3-0-5. St. Thomas (Minn.)-John Gould 18-31-1-277; Alex Fenske
10-12-0-206; Jack Kaiser 0-1-1-0.
RECEIVING: UW-La Crosse-Joel Oxton 3-30; A.J. Day 3-12; Mike Santucci
1-26; Samuel Zwieg 1-10; Eric Rahman 1-0. St. Thomas (Minn.)-Nick Waldvogel
4-46; A. Harrington 3-70; Ryan Bradley 3-61; Jordan Roberts 3-60; Joe Reed 3-47;
Charlie Dowdle 3-32; Wolfgang Dvorak 2-78; Isaac Seering 2-11; Tanner Vik 1-56;
Jeremy Molina 1-11; D. Longstreet 1-6; Tory Adams 1-3; Jack Kaiser 1-2.
INTERCEPTIONS: UW-La Crosse-Matt Williquette 1-30; Nicholas Peters 1-0.
St. Thomas (Minn.)-None.
FUMBLES: UW-La Crosse-Andrew Thompson 1-1; Austin Mancosky 1-0; Samuel
Zwieg 1-0. St. Thomas (Minn.)-Jordan Roberts 1-1; John Gould 1-0.
Stadium: O'Shaughnessy Attendance: 4237
Kickoff time: 1:10 End of Game: 4 pm Total elapsed time: 2:50
Officials:
Temperature: 69 Wind: Lite Weather: Sunny, warm
|
Play-by-Play Summary |
| UWL wins toss elects to recieve | |||
| Uwl | 1-10 | at Uwl35 | UST-MEN ball on UST-MEN35. |
| Paul Graupner kickoff 65 yards to the UWL0, touchback. | |||
| Uwl | 1-10 | at Uwl20 | PENALTY UWL personal foul 8 yards to the UWL12, 1ST DOWN UWL. |
| Uwl | 1-10 | at Uwl12 | Trent Cummings pass complete to Joel Oxton for 14 yards to the UWL26, 1ST DOWN UWL (Steve Harrell). |
| Uwl | 1-10 | at Uwl26 | Tyler Jenkins rush for loss of 3 yards to the UWL23 (Ryan Winter). |
| Uwl | 2-13 | at Uwl23 | Trent Cummings rush for no gain to the UWL23 (Eric Sutton). |
| Uwl | 3-13 | at Uwl23 | Trent Cummings sacked for loss of 6 yards to the UWL17 (Steve Harrell). |
| Uwl | 4-19 | at Uwl17 | Matthew Salerno punt 40 yards to the UST-MEN43, Nick Waldvogel return 16 yards to the UWL41 (Trent Napp). |
| Drive: 4 plays, minus 3 yards, TOP 02:25 | |||
| Ust-men | 1-10 | at Uwl41 | ST. THOMAS (MINN.) drive start at 12:35. |
| Ust-men | 1-10 | at Uwl41 | Jordan Roberts rush for 6 yards to the UWL35 (Jon Becker;Ryan Weber). |
| Ust-men | 2-4 | at Uwl35 | John Gould pass incomplete to Nick Waldvogel. |
| Ust-men | 3-4 | at Uwl35 | John Gould pass complete to Nick Waldvogel for 5 yards to the UWL30, 1ST DOWN UST-MEN (Ryan Weber). |
| Ust-men | 1-10 | at Uwl30 | Jordan Roberts rush for 5 yards to the UWL25 (Tyler Haim;A. Feuerhelm). |
| Ust-men | 2-5 | at Uwl25 | John Gould pass incomplete to Nick Waldvogel. |
| Ust-men | 3-5 | at Uwl25 | PENALTY UWL pass interference 13 yards to the UWL12, 1ST DOWN UST-MEN. |
| Ust-men | 1-10 | at Uwl12 | Jordan Roberts rush for 12 yards to the UWL0, 1ST DOWN UST-MEN, TOUCHDOWN, clock 10:47. |
| Charlie Dowdle pass attempt failed. | |||
| St. Thomas (Minn.) 6, UW-La Crosse 0 | |||
| Drive: 6 plays, 41 yards, TOP 01:48 | |||
| Paul Graupner kickoff 65 yards to the UWL0, Tyler Jenkins return 18 yards to the UWL18. | |||
| Uwl | 1-10 | at Uwl18 | UW-LA CROSSE drive start at 10:47. |
