Scoring Summary |
North Central (Ill.) (1-0) vs. UW-La Crosse (0-2)
Date: Sept.14,2013 Site: La Crosse, Wis. Stadium: Veterans Memorial Attendance: 2231
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central (Ill.) | 14 | 7 | 14 | 6 | 41 |
| UW-La Crosse | 10 | 0 | 7 | 7 | 24 |
| SCORING SUMMARY | NCC -UWL | |||
| 1st | 12:29 | UWL | Chris Stackhouse 8 yd pass from Andy Sires (Matt Van Druten kick) | |
| 8 plays, 57 yards, TOP 2:31 | 0 - 7 | |||
| 10:30 | NCC | Stanek, Spencer 12 yd run (Dace, Nick kick) | ||
| 6 plays, 91 yards, TOP 1:55 | 7 - 7 | |||
| 04:39 | NCC | Stanek, Spencer 13 yd run (Dace, Nick kick) | ||
| 10 plays, 73 yards, TOP 4:35 | 14 - 7 | |||
| 01:28 | UWL | Matt Van Druten 22 yd field goal | ||
| 11 plays, 70 yards, TOP 3:11 | 14 - 10 | |||
| 2nd | 03:01 | NCC | Randolph, Matt 1 yd run (Dace, Nick kick) | |
| 12 plays, 80 yards, TOP 4:33 | 21 - 10 | |||
| 3rd | 13:26 | UWL | Andrew Walsh 53 yd fumble recovery (Matt Van Druten kick) | |
| 21 - 17 | ||||
| 09:49 | NCC | Thomas, A.J. 8 yd pass from Stanek, Spencer (Dace, Nick kick) | ||
| 10 plays, 75 yards, TOP 3:37 | 28 - 17 | |||
| 03:58 | NCC | Kent, Ryan 1 yd run (Dace, Nick kick) | ||
| 12 plays, 81 yards, TOP 5:11 | 35 - 17 | |||
| 4th | 05:12 | NCC | Dicken, Tyler 6 yd run (Dace, Nick kick failed) | |
| 11 plays, 85 yards, TOP 5:10 | 41 - 17 | |||
| 01:17 | UWL | Josh Schroeder 20 yd pass from Andy Sires (Matt Van Druten kick) | ||
| 9 plays, 72 yards, TOP 3:48 | 41 - 24 | |||
|
Kickoff time: 1:05 pm End of Game: 3:50 pm Total elapsed time: 2:45 Referee: James Schaefer Umpire: Joel Schult Linesman: Steve Luedeman Line judge: James Brockman Back judge: Ken O'Dell Field judge: Joel Keranen Side judge: Toby Formiller Temperature: 69 Wind: S 10 mph Weather: Partly Sunny North Central ranked 6th on D3football.com... NC finishes w/ 674 yards (344 rushing; 330 passing)... Stanek (NC) 106 yds. rushing; 330 passing...O'Kane and Sorenson (NC) combine for 17 catches for 247 yards. |
Team Statistics |
| Team Totals | NCC | UWL |
| FIRST DOWNS | 37 | 15 |
| Rushing | 19 | 6 |
| Passing | 17 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 344 | 119 |
| Rushing Attempts | 55 | 32 |
| Average Per Rush | 6.3 | 3.7 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 364 | 142 |
| Yards Lost Rushing | 20 | 23 |
| NET YARDS PASSING | 330 | 145 |
| Completions-Attempts-Int | 26-35-0 | 14-25-1 |
| Average Per Attempt | 9.4 | 5.8 |
| Average Per Completion | 12.7 | 10.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 674 | 264 |
| Total offense plays | 90 | 57 |
| Average Gain Per Play | 7.5 | 4.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 8-65 | 4-35 |
| PUNTS-YARDS | 3-113 | 7-301 |
| Average Yards Per Punt | 37.7 | 43.0 |
| Net Yards Per Punt | 28.3 | 39.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-326 | 5-289 |
| Average Yards Per Kickoff | 46.6 | 57.8 |
| Net Yards Per Kickoff | 33.0 | 46.8 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 3-4-0 | 2-8-0 |
| Average Per Return | 1.3 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-15-0 | 3-75-0 |
| Average Per Return | 7.5 | 25.0 |
| Interceptions: Number-Yds-TD | 1--1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-53-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:13 | 23:47 |
| 1st Quarter | 8:02 | 6:58 |
| 2nd Quarter | 7:14 | 7:46 |
| 3rd Quarter | 12:05 | 2:55 |
| 4th Quarter | 8:52 | 6:08 |
| Third-Down Conversions | 9 of 13 | 3 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 6-6 | 3-3 |
| Touchdowns | 6-6 | 2-3 |
| Field goals | 0-6 | 1-3 |
| Sacks By: Number-Yards | 3-16 | 1-11 |
| PAT Kicks | 5-6 | 3-3 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central (Ill.)-Stanek, Spencer 2-1. UW-La Crosse-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N09 | 12:25 | Kickoff | U00 | 10:30 | * | TOUCHDOWN | 6-91 | 1:55 | # |
| NCC | 1st | N27 | 09:14 | Punt | U00 | 04:39 | * | TOUCHDOWN | 10-73 | 4:35 | # |
| NCC | 1st | N25 | 01:24 | Kickoff | U45 | 14:47 | Punt | 4-30 | 1:37 | ||
| NCC | 2nd | N34 | 10:52 | Punt | U43 | 09:47 | Punt | 4-23 | 1:05 | ||
| NCC | 2nd | N20 | 07:34 | Punt | U00 | 03:01 | * | TOUCHDOWN | 12-80 | 4:33 | # |
| NCC | 2nd | N44 | 02:31 | Interception | N45 | 01:30 | Punt | 3-1 | 1:01 | ||
| NCC | 2nd | N39 | 00:22 | Punt | U42 | 00:00 | End of half | 3-19 | 0:22 | ||
| NCC | 3rd | N25 | 15:00 | Kickoff | U47 | 13:26 | Fumble | 4-28 | 1:34 | ||
| NCC | 3rd | N25 | 13:26 | Kickoff | U00 | 09:49 | * | TOUCHDOWN | 10-75 | 3:37 | # |
| NCC | 3rd | N19 | 09:09 | Punt | U00 | 03:58 | * | TOUCHDOWN | 12-81 | 5:11 | # |
| NCC | 3rd | N23 | 01:43 | Punt | U33 | 12:35 | Missed FG | 10-44 | 4:08 | ||
| NCC | 4th | N15 | 10:22 | Punt | U00 | 05:12 | * | TOUCHDOWN | 11-85 | 5:10 | # |
| NCC | 4th | N17 | 01:17 | Kickoff | N21 | 00:00 | End of half | 2-4 | 1:17 | ||
| UWL | 1st | U43 | 15:00 | Kickoff | N00 | 12:29 | * | TOUCHDOWN | 8-57 | 2:31 | # |
| UWL | 1st | U39 | 10:30 | Kickoff | U38 | 09:14 | Punt | 3--1 | 1:16 | ||
| UWL | 1st | U25 | 04:39 | Kickoff | N05 | 01:28 | * | FIELD GOAL | 11-70 | 3:11 | # |
| UWL | 2nd | U17 | 14:47 | Punt | U24 | 10:52 | Punt | 6-7 | 3:55 | ||
| UWL | 2nd | U20 | 09:47 | Punt | U26 | 07:34 | Punt | 3-6 | 2:13 | ||
| UWL | 2nd | U35 | 03:01 | Kickoff | U37 | 02:31 | Interception | 2-2 | 0:30 | ||
| UWL | 2nd | U21 | 01:30 | Punt | U25 | 00:22 | Punt | 3-4 | 1:08 | ||
| UWL | 3rd | U47 | 13:26 | Fumble | U47 | 13:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWL | 3rd | U33 | 09:49 | Kickoff | U38 | 09:09 | Punt | 3-5 | 0:40 | ||
| UWL | 3rd | U30 | 03:53 | Kickoff | U36 | 01:43 | Punt | 3-6 | 2:10 | ||
| UWL | 4th | U33 | 12:35 | Missed FG | N41 | 10:22 | Punt | 7-26 | 2:13 | ||
| UWL | 4th | U28 | 05:05 | Kickoff | N00 | 01:17 | * | TOUCHDOWN | 9-72 | 3:48 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central (Ill.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 07:14 | 12:05 | 08:52 | 15:16 | 20:57 | 36:13 | ||
| 3rd Down Conversions | 3/3 | 2/5 | 3/3 | 1/2 | 5/8 | 4/5 | 9/13 | ||
| Average field position | N20 | N34 | N23 | N16 | N28 | N20 | N24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 07:46 | 02:55 | 06:08 | 14:44 | 09:03 | 23:47 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 1/2 | 2/7 | 1/4 | 3/11 | ||
| Average field position | U35 | U23 | U31 | U30 | U28 | U31 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWL | 1st | U43 | 15:00 | Kickoff | N00 | 12:29 | * | TOUCHDOWN | 8-57 | 2:31 | # |
| NCC | 1st | N09 | 12:25 | Kickoff | U00 | 10:30 | * | TOUCHDOWN | 6-91 | 1:55 | # |
| UWL | 1st | U39 | 10:30 | Kickoff | U38 | 09:14 | Punt | 3--1 | 1:16 | ||
| NCC | 1st | N27 | 09:14 | Punt | U00 | 04:39 | * | TOUCHDOWN | 10-73 | 4:35 | # |
| UWL | 1st | U25 | 04:39 | Kickoff | N05 | 01:28 | * | FIELD GOAL | 11-70 | 3:11 | # |
| NCC | 1st | N25 | 01:24 | Kickoff | U45 | 14:47 | Punt | 4-30 | 1:37 | ||
| UWL | 2nd | U17 | 14:47 | Punt | U24 | 10:52 | Punt | 6-7 | 3:55 | ||
| NCC | 2nd | N34 | 10:52 | Punt | U43 | 09:47 | Punt | 4-23 | 1:05 | ||
| UWL | 2nd | U20 | 09:47 | Punt | U26 | 07:34 | Punt | 3-6 | 2:13 | ||
| NCC | 2nd | N20 | 07:34 | Punt | U00 | 03:01 | * | TOUCHDOWN | 12-80 | 4:33 | # |
| UWL | 2nd | U35 | 03:01 | Kickoff | U37 | 02:31 | Interception | 2-2 | 0:30 | ||
| NCC | 2nd | N44 | 02:31 | Interception | N45 | 01:30 | Punt | 3-1 | 1:01 | ||
| UWL | 2nd | U21 | 01:30 | Punt | U25 | 00:22 | Punt | 3-4 | 1:08 | ||
| NCC | 2nd | N39 | 00:22 | Punt | U42 | 00:00 | End of half | 3-19 | 0:22 | ||
| NCC | 3rd | N25 | 15:00 | Kickoff | U47 | 13:26 | Fumble | 4-28 | 1:34 | ||
| UWL | 3rd | U47 | 13:26 | Fumble | U47 | 13:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 3rd | N25 | 13:26 | Kickoff | U00 | 09:49 | * | TOUCHDOWN | 10-75 | 3:37 | # |
| UWL | 3rd | U33 | 09:49 | Kickoff | U38 | 09:09 | Punt | 3-5 | 0:40 | ||
| NCC | 3rd | N19 | 09:09 | Punt | U00 | 03:58 | * | TOUCHDOWN | 12-81 | 5:11 | # |
| UWL | 3rd | U30 | 03:53 | Kickoff | U36 | 01:43 | Punt | 3-6 | 2:10 | ||
| NCC | 3rd | N23 | 01:43 | Punt | U33 | 12:35 | Missed FG | 10-44 | 4:08 | ||
| UWL | 4th | U33 | 12:35 | Missed FG | N41 | 10:22 | Punt | 7-26 | 2:13 | ||
| NCC | 4th | N15 | 10:22 | Punt | U00 | 05:12 | * | TOUCHDOWN | 11-85 | 5:10 | # |
| UWL | 4th | U28 | 05:05 | Kickoff | N00 | 01:17 | * | TOUCHDOWN | 9-72 | 3:48 | # |
| NCC | 4th | N17 | 01:17 | Kickoff | N21 | 00:00 | End of half | 2-4 | 1:17 | ||
Defensive Statistics |
| ## | North Central (Ill.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Slezak, Nick | 7 | 2 | 9 | 1.5/5 | . | . | . | . | . | . | . |
| 50 | Focosi, John | 3 | 1 | 4 | 3.0/13 | . | . | . | . | . | 2.0/12 | . |
| 92 | Fick, Josh | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Monterrubio, Michael | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Tripp, Alex | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 34 | Szudarski, Adam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Beveridge, Josh | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 25 | Dierking, Shane | 1 | 2 | 3 | . | . | . | 1--1 | 1 | . | . | . |
| 5 | Dean, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Hartema, Trey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Niklos, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Schweitzer, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Looff, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Vanagaitis, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Scott, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Weidner, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Mitchell, Bill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Zirngibl, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Callahan, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Kibby, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Douglas, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Rezac, Ryne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Ibarra, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Schroeder, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Max Nicholson | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 17 | Tyler Argall | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 22 | Zach Wall | 7 | 3 | 10 | 2.5/17 | 1 | . | . | . | . | 1.0/11 | . |
| 23 | Brett Benson | 8 | 1 | 9 | 1.0/4 | 1 | . | . | . | . | . | . |
| 35 | Mitch Hawkins | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 21 | Jacob Flegner | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 20 | Jay Wussow | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 30 | Shane Rockweiler | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Jake Perner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | Jacob Desantis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 84 | Zackary Kleven | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Gavin Marquart | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Josh Huempfner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 81 | Lucas Schmitz | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 33 | Nick Wall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Jon Becker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Kevin Crevcoure | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Nate King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Andrew Walsh | . | 1 | 1 | . | . | 1-53 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central (Ill.): 1-O. Brown, 2-Gray, 3-Dicken, 8-Tillman, 9D-Zirngibl, 10-D. Thompson, 13-Dace, 15-Kibby, 16-Callahan, 17-Schroeder, K, 20-M. Randolph, 24-Niklos, 32-Pattat, 35-Looff, 39-Becker, 42-Samuelson, 43-Weidner, 44-Liaromatis, 45-Chacon, 47-Ibarra, 51-Schweitzer, 52-B. Wilson, 56-Scott, 64-Pawlus, 65-Knaperek, 67-Hosey, 75-Boesso, 77-Vanagaitis, 82-Houston, 83-R. Szudarski, 87-Kuczynski, 99-B. Mitchell. |
| UW-La Crosse: 4-C. Montgomery, 11-Gavin Marquart, 12-M. Williquette, 15-Dylan Bloch, 18-Josh Huempfner, 19-C. Stackhouse, 21-Jacob Flegner, 22-Zach Wall, 24-Jake Perner, 27-Jon Becker, 29-Ben Hertrampf, 33-Nick Wall, 36-Jude Williams, 37-Matt Dobson, 44-John Crowley, 49-Sam Leinfelder, 55-Ben Mathias, 59-Reese Felton, 61-Jake Pauly, 67-Grant Schultz, 80-Josh Schroeder, 81-Lucas Schmitz, 86-Joe Kracht, 88-Mark Dorlack, 93-Drew Graf, 94-Brock Hertrampf, 95-Matt Van Druten, 99-Nate King. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central (Ill.) 14 7 14 6 - 41 Record: (1-0)
UW-La Crosse........ 10 0 7 7 - 24 Record: (0-2)
Scoring Summary:
1st 12:29 UWL - Chris Stackhouse 8 yd pass from Andy Sires (Matt Van Druten kick), 8-57 2:31, NCC 0 - UWL 7
10:30 NCC - Stanek, Spencer 12 yd run (Dace, Nick kick), 6-91 1:55, NCC 7 - UWL 7
04:39 NCC - Stanek, Spencer 13 yd run (Dace, Nick kick), 10-73 4:35, NCC 14 - UWL 7
01:28 UWL - Matt Van Druten 22 yd field goal, 11-70 3:11, NCC 14 - UWL 10
2nd 03:01 NCC - Randolph, Matt 1 yd run (Dace, Nick kick), 12-80 4:33, NCC 21 - UWL 10
3rd 13:26 UWL - Andrew Walsh 53 yd fumble recovery (Matt Van Druten kick), , NCC 21 - UWL 17
09:49 NCC - Thomas, A.J. 8 yd pass from Stanek, Spencer (Dace, Nick kick), 10-75 3:37, NCC 28 - UWL 17
03:58 NCC - Kent, Ryan 1 yd run (Dace, Nick kick), 12-81 5:11, NCC 35 - UWL 17
4th 05:12 NCC - Dicken, Tyler 6 yd run (Dace, Nick kick failed), 11-85 5:10, NCC 41 - UWL 17
01:17 UWL - Josh Schroeder 20 yd pass from Andy Sires (Matt Van Druten kick), 9-72 3:48, NCC 41 - UWL 24
NCC UWL
FIRST DOWNS................... 37 15
RUSHES-YARDS (NET)............ 55-344 32-119
PASSING YDS (NET)............. 330 145
Passes Att-Comp-Int........... 35-26-0 25-14-1
TOTAL OFFENSE PLAYS-YARDS..... 90-674 57-264
Fumble Returns-Yards.......... 0-0 1-53
Punt Returns-Yards............ 3-4 2-8
Kickoff Returns-Yards......... 2-15 3-75
Interception Returns-Yards.... 1--1 0-0
Punts (Number-Avg)............ 3-37.7 7-43.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 8-65 4-35
Possession Time............... 36:13 23:47
Third-Down Conversions........ 9 of 13 3 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 6-6 3-3
Sacks By: Number-Yards........ 3-16 1-11
RUSHING: North Central (Ill.)-Stanek, Spencer 15-106; Randolph, Matt
11-80; Kent, Ryan 13-76; Brown, Oshayne 10-54; Dicken, Tyler 2-11; O'Kane, Chad
1-8; Thompson, Denzel 1-5; Pattat, Zach 1-5; TEAM 1-minus 1. UW-La Crosse-Jared
Stan 14-63; Ben Hertrampf 9-48; Jude Williams 5-24; Andy Sires 4-minus 16.
PASSING: North Central (Ill.)-Stanek, Spencer 26-35-0-330. UW-La
Crosse-Andy Sires 14-25-1-145.
RECEIVING: North Central (Ill.)-O'Kane, Chad 9-105; Sorenson, Peter
8-142; Rezac, Ryne 3-10; Randolph, Matt 2-40; Kent, Ryan 1-11; Tillman, Demarco
1-10; Thomas, A.J. 1-8; Brown, Oshayne 1-4. UW-La Crosse-Tony Favre 3-44; Chris
Stackhouse 3-21; Josh Schroeder 2-39; Ben Hertrampf 2-14; Jared Stan 2-14; Joe
Kracht 1-11; Cameron Wright 1-2.
INTERCEPTIONS: North Central (Ill.)-Dierking, Shane 1-minus 1. UW-La
Crosse-None.
FUMBLES: North Central (Ill.)-Stanek, Spencer 2-1. UW-La Crosse-None.
Stadium: Veterans Memorial Attendance: 2231
Kickoff time: 1:05 pm End of Game: 3:50 pm Total elapsed time: 2:45
Officials: Referee: James Schaefer; Umpire: Joel Schult; Linesman: Steve Luedeman;
Line judge: James Brockman; Back judge: Ken O'Dell; Field judge: Joel Keranen;
Side judge: Toby Formiller;
Temperature: 69 Wind: S 10 mph Weather: Partly Sunny
North Central ranked 6th on D3football.com...
NC finishes w/ 674 yards (344 rushing; 330 passing)...
Stanek (NC) 106 yds. rushing; 330 passing...O'Kane and
Sorenson (NC) combine for 17 catches for 247 yards.
|
Play-by-Play Summary |
| NCC won the toss & defers; UW-L will receive and defend North goal | |||
| Ncc | 1-10 | at Ncc35 | NCC ball on NCC35. |
| Looff kickoff 63 yards to the UWL2, Jacob Flegner return 41 yards to the UWL43 (Looff). | |||
| Uwl | 1-10 | at Uwl43 | Jared Stan rush for loss of 3 yards to the UWL40 (Slezak). |
| Uwl | 2-13 | at Uwl40 | Andy Sires pass complete to Tony Favre for 14 yards to the NCC46, 1ST DOWN UWL (Dierking;Dean). |
| Uwl | 1-10 | at Ncc46 | Andy Sires pass incomplete to Jeff Haffemann. |
| Uwl | 2-10 | at Ncc46 | Jared Stan rush for 9 yards to the NCC37 (Dierking). |
| Uwl | 3-1 | at Ncc37 | Jared Stan rush for 4 yards to the NCC33, 1ST DOWN UWL (Focosi;Dierking). |
| Uwl | 1-10 | at Ncc33 | Jared Stan rush for 6 yards to the NCC27 (Monterrubio). |
| Uwl | 2-4 | at Ncc27 | Andy Sires pass complete to Josh Schroeder for 19 yards to the NCC8, 1ST DOWN UWL, out-of-bounds (Dean). |
| Uwl | 1-G | at Ncc08 | Andy Sires pass complete to C. Stackhouse for 8 yards to the NCC0, TOUCHDOWN, clock 12:29. |
| Matt Van Druten kick attempt good. | |||
| UW-La Crosse 7, North Central (Ill.) 0 | |||
| Drive: 8 plays, 57 yards, TOP 02:35 | |||
| Matt Van Druten kickoff 60 yards to the NCC5, M. Randolph return 4 yards to the NCC9 (Jacob Desantis). | |||
| Ncc | 1-10 | at Ncc09 | NORTH CENTRAL (ILL.) drive start at 12:25. |
| Ncc | 1-10 | at Ncc09 | Stanek pass complete to Rezac for 5 yards to the NCC14 (Jacob Flegner). |
| Ncc | 2-5 | at Ncc14 | Stanek pass complete to O'Kane for 35 yards to the NCC49, 1ST DOWN NCC (Max Nicholson), PENALTY UWL personal foul (Jacob Desantis) 15 yards to the UWL36, 1ST DOWN NCC. |
| Ncc | 1-10 | at Uwl36 | 1st and 10. |
| Ncc | 1-10 | at Uwl36 | O. Brown rush for 21 yards to the UWL15, 1ST DOWN NCC (Max Nicholson). |
| Ncc | 1-10 | at Uwl15 | Stanek pass complete to Sorenson for 6 yards to the UWL9 (S. Rockweiler), PENALTY NCC illegal motion 5 yards to the UWL20, NO PLAY. |
| Ncc | 1-15 | at Uwl20 | Kent rush for 3 yards to the UWL17 (Tyler Argall). |
| Ncc | 2-12 | at Uwl17 | Stanek pass complete to M. Randolph for 5 yards to the UWL12 (Jay Wussow). |
| Ncc | 3-7 | at Uwl12 | Stanek rush for 12 yards to the UWL0, 1ST DOWN NCC, TOUCHDOWN, clock 10:30. |
| Dace kick attempt good. | |||
| North Central (Ill.) 7, UW-La Crosse 7 | |||
| Drive: 6 plays, 91 yards, TOP 01:55 | |||
| Looff kickoff 26 yards to the UWL39, out-of-bounds, UWL ball on UWL39. | |||
| Uwl | 1-10 | at Uwl39 | UW-LA CROSSE drive start at 10:30. |
| Uwl | 1-10 | at Uwl39 | Ben Hertrampf rush for 3 yards to the UWL42 (Tripp). |
| Uwl | 2-7 | at Uwl42 | Andy Sires pass incomplete to C. Stackhouse, dropped pass (Dierking). |
| Uwl | 3-7 | at Uwl42 | Andy Sires sacked for loss of 4 yards to the UWL38 (Focosi). |
| Uwl | 4-11 | at Uwl38 | Matt Van Druten punt 35 yards to the NCC27, fair catch by Rezac. |
| Drive: 3 plays, minus 1 yards, TOP 01:16 | |||
| Ncc | 1-10 | at Ncc27 | NORTH CENTRAL (ILL.) drive start at 09:14. |
| Ncc | 1-10 | at Ncc27 | Kent rush for 3 yards to the NCC30 (S. Rockweiler). |
| Ncc | 2-7 | at Ncc30 | Stanek pass complete to O. Brown for 4 yards to the NCC34, out-of-bounds (Tyler Argall). |
| Ncc | 3-3 | at Ncc34 | Kent rush for 34 yards to the UWL32, 1ST DOWN NCC (Jacob Flegner), PENALTY NCC holding (Sorenson) 10 yards to the UWL42. |
| Ncc | 1-20 | at Uwl42 | 1st and 10. |
| Ncc | 1-10 | at Uwl42 | O'Kane rush for 8 yards to the UWL34 (Tyler Argall), PENALTY NCC holding (Thomas) 10 yards to the UWL44. |
| Ncc | 1-12 | at Uwl44 | 1st and 12. |
| Ncc | 1-12 | at Uwl44 | Stanek pass complete to Tillman for 10 yards to the UWL34 (Brett Benson). |
| Ncc | 2-2 | at Uwl34 | O. Brown rush for loss of 1 yard to the UWL35 (Jay Wussow). |
