Scoring Summary |
UW-Platteville (4-1,1-1) vs. UW-La Crosse (2-3,1-1)
Date: Oct. 6, 2012 Site: La Crosse, Wis. Stadium: Veterans Memorial Attendance: 2780
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Platteville | 20 | 7 | 6 | 7 | 40 |
| UW-La Crosse | 7 | 3 | 0 | 0 | 10 |
| SCORING SUMMARY | UWP -UWL | |||
| 1st | 12:32 | UWL | Jared Stan 5 yd run (Adam Pannier kick) | |
| 6 plays, 73 yards, TOP 2:28 | 0 - 7 | |||
| 09:31 | UWP | Reit,Paul 9 yd pass from Corrigan,Bryce (Litchfield,Zach kick) | ||
| 7 plays, 65 yards, TOP 3:01 | 7 - 7 | |||
| 06:30 | UWP | McIvor,Hank 24 yd run (Litchfield,Zach kick blockd) | ||
| 3 plays, 29 yards, TOP 1:22 | 13 - 7 | |||
| 00:16 | UWP | McIvor,Hank 13 yd run (Litchfield,Zach kick) | ||
| 6 plays, 77 yards, TOP 2:43 | 20 - 7 | |||
| 2nd | 12:01 | UWL | Adam Pannier 23 yd field goal | |
| 8 plays, 66 yards, TOP 3:10 | 20 - 10 | |||
| 01:55 | UWP | Bailey,Ryley 2 yd pass from Corrigan,Bryce (Litchfield,Zach kick) | ||
| 12 plays, 80 yards, TOP 5:25 | 27 - 10 | |||
| 3rd | 07:26 | UWP | Nelson,Travis 3 yd run (Litchfield,Zach kick failed) | |
| 8 plays, 79 yards, TOP 3:44 | 33 - 10 | |||
| 4th | 11:17 | UWP | Reit,Paul 18 yd pass from Corrigan,Bryce (Litchfield,Zach kick) | |
| 11 plays, 66 yards, TOP 5:49 | 40 - 10 | |||
|
Kickoff time: 1:05 pm End of Game: 3:40 pm Total elapsed time: 2:35 Referee: T. VerStraate Umpire: R. Robakowski Linesman: Michael Smith Line judge: Neil Brunner Back judge: Jeff Wiese Field judge: Paul Jakubowski Side judge: Heath Powell Temperature: 42 Wind: NW 12mph Weather: Overcast UW-P, 14th on D3football.com, 4th straight win over UW-L... Reit (UW-P) ties WIAC single-game record with 18 catches... Corrigan (UW-P) 37-of-43, 412 yards, 3 TD's...UW-P finishes w/ 528 yards...Stan (UW-L) 72 yards rushing, 1 TD. |
Team Statistics |
| Team Totals | UWP | UWL |
| FIRST DOWNS | 29 | 14 |
| Rushing | 9 | 6 |
| Passing | 17 | 6 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 113 | 65 |
| Rushing Attempts | 33 | 25 |
| Average Per Rush | 3.4 | 2.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 121 | 118 |
| Yards Lost Rushing | 8 | 53 |
| NET YARDS PASSING | 415 | 188 |
| Completions-Attempts-Int | 38-44-0 | 17-30-0 |
| Average Per Attempt | 9.4 | 6.3 |
| Average Per Completion | 10.9 | 11.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 528 | 253 |
| Total offense plays | 77 | 55 |
| Average Gain Per Play | 6.9 | 4.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-51 | 5-32 |
| PUNTS-YARDS | 3-85 | 7-284 |
| Average Yards Per Punt | 28.3 | 40.6 |
| Net Yards Per Punt | 23.3 | 35.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-400 | 3-190 |
| Average Yards Per Kickoff | 57.1 | 63.3 |
| Net Yards Per Kickoff | 37.4 | 50.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 3-14-0 | 2-15-0 |
| Average Per Return | 4.7 | 7.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 7-138-0 |
| Average Per Return | 0.0 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:03 | 21:57 |
| 1st Quarter | 7:06 | 7:54 |
| 2nd Quarter | 7:50 | 7:10 |
| 3rd Quarter | 11:16 | 3:44 |
| 4th Quarter | 11:51 | 3:09 |
| Third-Down Conversions | 9 of 13 | 0 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 2-2 |
| Touchdowns | 5-5 | 1-2 |
| Field goals | 0-5 | 1-2 |
| Sacks By: Number-Yards | 5-36 | 0-0 |
| PAT Kicks | 4-6 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Platteville-Reit,Paul 1-1. UW-La Crosse-Jared Stan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWP | 1st | U35 | 12:32 | Kickoff | H00 | 09:31 | * | TOUCHDOWN | 7-65 | 3:01 | |
| UWP | 1st | H29 | 07:52 | Fumble | H00 | 06:30 | * | TOUCHDOWN | 3-29 | 1:22 | |
| UWP | 1st | U23 | 02:59 | Punt | H00 | 00:16 | * | TOUCHDOWN | 6-77 | 2:43 | |
| UWP | 2nd | U25 | 12:01 | Kickoff | H29 | 10:18 | Fumble | 4-46 | 1:43 | ||
| UWP | 2nd | U20 | 07:20 | Punt | H00 | 01:55 | * | TOUCHDOWN | 12-80 | 5:25 | |
| UWP | 2nd | U25 | 00:42 | Punt | U34 | 00:00 | End of half | 2-9 | 0:42 | ||
| UWP | 3rd | U25 | 15:00 | Kickoff | U40 | 12:33 | Punt | 5-15 | 2:27 | ||
| UWP | 3rd | U21 | 11:10 | Punt | H00 | 07:26 | * | TOUCHDOWN | 8-79 | 3:44 | |
| UWP | 3rd | U02 | 06:05 | Punt | U20 | 03:06 | Punt | 6-18 | 2:59 | ||
| UWP | 3rd | U34 | 02:06 | Downs | H00 | 11:17 | * | TOUCHDOWN | 11-66 | 5:49 | |
| UWP | 4th | U08 | 08:52 | Punt | H47 | 01:41 | Punt | 11-45 | 7:11 | ||
| UWP | 4th | U28 | 00:57 | Punt | U23 | 00:00 | End of half | 2--5 | 0:57 | ||
| UWL | 1st | H27 | 15:00 | Kickoff | U00 | 12:32 | * | TOUCHDOWN | 6-73 | 2:28 | |
| UWL | 1st | H25 | 09:25 | Kickoff | H29 | 07:52 | Fumble | 3-4 | 1:33 | ||
| UWL | 1st | H28 | 06:25 | Kickoff | H44 | 02:59 | Punt | 7-16 | 3:26 | ||
| UWL | 1st | H28 | 00:11 | Kickoff | U06 | 12:01 | * | FIELD GOAL | 8-66 | 3:10 | |
| UWL | 2nd | H29 | 10:18 | Fumble | U44 | 07:20 | Punt | 7-27 | 2:58 | ||
| UWL | 2nd | H33 | 01:48 | Kickoff | H39 | 00:42 | Punt | 3-6 | 1:06 | ||
| UWL | 3rd | H38 | 12:33 | Punt | H35 | 11:10 | Punt | 3--3 | 1:23 | ||
| UWL | 3rd | H32 | 07:21 | Kickoff | H44 | 06:05 | Punt | 4-12 | 1:16 | ||
| UWL | 3rd | U40 | 03:06 | Punt | U34 | 02:06 | Downs | 4-6 | 1:00 | ||
| UWL | 4th | H25 | 11:10 | Kickoff | U46 | 08:52 | Punt | 5-29 | 2:18 | ||
| UWL | 4th | H19 | 01:41 | Punt | H43 | 00:57 | Punt | 6-24 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 07:50 | 11:16 | 11:51 | 14:56 | 23:07 | 38:03 | ||
| 3rd Down Conversions | 3/3 | 2/2 | 1/3 | 3/5 | 5/5 | 4/8 | 9/13 | ||
| Average field position | U43 | U23 | U20 | U18 | U33 | U19 | U26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 07:10 | 03:44 | 03:09 | 15:04 | 06:53 | 21:57 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 0/2 | 0/6 | 0/5 | 0/11 | ||
| Average field position | H27 | H31 | H43 | H22 | H28 | H34 | H31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWL | 1st | H27 | 15:00 | Kickoff | U00 | 12:32 | * | TOUCHDOWN | 6-73 | 2:28 | |
| UWP | 1st | U35 | 12:32 | Kickoff | H00 | 09:31 | * | TOUCHDOWN | 7-65 | 3:01 | |
| UWL | 1st | H25 | 09:25 | Kickoff | H29 | 07:52 | Fumble | 3-4 | 1:33 | ||
| UWP | 1st | H29 | 07:52 | Fumble | H00 | 06:30 | * | TOUCHDOWN | 3-29 | 1:22 | |
| UWL | 1st | H28 | 06:25 | Kickoff | H44 | 02:59 | Punt | 7-16 | 3:26 | ||
| UWP | 1st | U23 | 02:59 | Punt | H00 | 00:16 | * | TOUCHDOWN | 6-77 | 2:43 | |
| UWL | 1st | H28 | 00:11 | Kickoff | U06 | 12:01 | * | FIELD GOAL | 8-66 | 3:10 | |
| UWP | 2nd | U25 | 12:01 | Kickoff | H29 | 10:18 | Fumble | 4-46 | 1:43 | ||
| UWL | 2nd | H29 | 10:18 | Fumble | U44 | 07:20 | Punt | 7-27 | 2:58 | ||
| UWP | 2nd | U20 | 07:20 | Punt | H00 | 01:55 | * | TOUCHDOWN | 12-80 | 5:25 | |
| UWL | 2nd | H33 | 01:48 | Kickoff | H39 | 00:42 | Punt | 3-6 | 1:06 | ||
| UWP | 2nd | U25 | 00:42 | Punt | U34 | 00:00 | End of half | 2-9 | 0:42 | ||
| UWP | 3rd | U25 | 15:00 | Kickoff | U40 | 12:33 | Punt | 5-15 | 2:27 | ||
| UWL | 3rd | H38 | 12:33 | Punt | H35 | 11:10 | Punt | 3--3 | 1:23 | ||
| UWP | 3rd | U21 | 11:10 | Punt | H00 | 07:26 | * | TOUCHDOWN | 8-79 | 3:44 | |
| UWL | 3rd | H32 | 07:21 | Kickoff | H44 | 06:05 | Punt | 4-12 | 1:16 | ||
| UWP | 3rd | U02 | 06:05 | Punt | U20 | 03:06 | Punt | 6-18 | 2:59 | ||
| UWL | 3rd | U40 | 03:06 | Punt | U34 | 02:06 | Downs | 4-6 | 1:00 | ||
| UWP | 3rd | U34 | 02:06 | Downs | H00 | 11:17 | * | TOUCHDOWN | 11-66 | 5:49 | |
| UWL | 4th | H25 | 11:10 | Kickoff | U46 | 08:52 | Punt | 5-29 | 2:18 | ||
| UWP | 4th | U08 | 08:52 | Punt | H47 | 01:41 | Punt | 11-45 | 7:11 | ||
| UWL | 4th | H19 | 01:41 | Punt | H43 | 00:57 | Punt | 6-24 | 0:44 | ||
| UWP | 4th | U28 | 00:57 | Punt | U23 | 00:00 | End of half | 2--5 | 0:57 | ||
Defensive Statistics |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Daino,Dave | 3 | 5 | 8 | 1.0/6 | 1 | . | . | . | . | . | . |
| 28 | Snyder,Nick | 4 | 3 | 7 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 25 | Vance,Devon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 26 | McWethy,Ryan | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Magna,Tommy | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 9 | Austin,Robert | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 5 | Zilbar,Jacob | 3 | 1 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 95 | Marks,Corey | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
| 34 | Schleis,Alex | 3 | . | 3 | 2.0/10 | . | . | . | 1 | . | 1.0/8 | . |
| 98 | Schaefer,Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Kyles,Bronzun | 2 | . | 2 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 45 | Gibson,Noah | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Constant,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Wonsey,Yoel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Kevin Billington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Michaelis Gabbey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Constant,Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Karleski,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Flagg,Jason | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Brett Benson | 9 | 3 | 12 | . | 1 | . | . | . | . | . | . |
| 39 | Jake Meckstroth | 4 | 8 | 12 | . | . | 1-0 | . | . | . | . | . |
| 5 | Max Nicholson | 5 | 6 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Jack Leahy | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 12 | Kevin Schams | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 24 | Jake Perner | 5 | 1 | 6 | 3.0/6 | . | . | . | . | . | . | . |
| 21 | Jacob Flegner | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 3 | Ryan Paukert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Brandon Heeg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Nick Berg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Mitch Hawkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Andrew Walsh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Drew Graf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Shane Rockweiler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Tyler Argall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Lucas Schmitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jordan Pendergast | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Zackary Kleven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Kyle Spieker | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Platteville: 1-Hall,Trevor, 2-Litchfield,Zach, 6-Lyons,Drew, 9-Austin,Robert, 11-Emendorfer,L., 12-Wonsey,Yoel, 13-Flagg,Jason, 14-Giachetti,Ryan, 15-Justiniano,Eric, 22-Williamson,J., 23-Nelson,Travis, 24-Constant,Evan, 33-Karleski,Nick, 36-Karczewski,P., 42-Hayes,Mike, 44-Constant,Ryan, 45-Gibson,Noah, 46-Leonard,Nick, 47-Billington,K., 50-Robinson,Andrew, 61-Eddy,Jayson, 63-Teich,Dan, 66-Friemuth,Colton, 67-Walton,Larry, 76-Baird,Michael, 78-Miller,Tyler, 81-Whitehead,T., 82-Buschbacher,Q., 85-Leon,Tony, 90-Kyles,Bronzun, 91-Henningsen,C., 92-Gabbey,M., 96-Santoro,Frankie, 99-Hoffman,Kyle. |
| UW-La Crosse: 3-Ryan Paukert, 4-C. Hallingstad, 9-Tony Favre, 10-Alex Lepp, 11-Adam Pannier, 14-Jake Welch, 17-Tyler Argall, 19-C. Stackhouse, 24-Jake Perner, 25-Dillon Bean, 27-Zach Wall, 30-S. Rockweiler, 34-Ben Morrison, 35-Mitch Hawkins, 38-Dylan Bloch, 45-Jon Becker, 61-Ellis Johnson, 68-D. Holtegaard, 81-Lucas Schmitz, 83-Mark Dorlack, 89-Joel Oxton, 93-Adam Wuensch, 94-Jacob DeSantis, 95-Drew Graf, 97-Grant Schultz, 98-Kyle Spieker, 99-Ryan Bright. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Platteville...... 20 7 6 7 - 40 Record: (4-1,1-1)
UW-La Crosse........ 7 3 0 0 - 10 Record: (2-3,1-1)
Scoring Summary:
1st 12:32 UWL - Jared Stan 5 yd run (Adam Pannier kick), 6-73 2:28, UWP 0 - UWL 7
09:31 UWP - Reit,Paul 9 yd pass from Corrigan,Bryce (Litchfield,Zach kick), 7-65 3:01, UWP 7 - UWL 7
06:30 UWP - McIvor,Hank 24 yd run (Litchfield,Zach kick blockd), 3-29 1:22, UWP 13 - UWL 7
00:16 UWP - McIvor,Hank 13 yd run (Litchfield,Zach kick), 6-77 2:43, UWP 20 - UWL 7
2nd 12:01 UWL - Adam Pannier 23 yd field goal, 8-66 3:10, UWP 20 - UWL 10
01:55 UWP - Bailey,Ryley 2 yd pass from Corrigan,Bryce (Litchfield,Zach kick), 12-80 5:25, UWP 27 - UWL 10
3rd 07:26 UWP - Nelson,Travis 3 yd run (Litchfield,Zach kick failed), 8-79 3:44, UWP 33 - UWL 10
4th 11:17 UWP - Reit,Paul 18 yd pass from Corrigan,Bryce (Litchfield,Zach kick), 11-66 5:49, UWP 40 - UWL 10
UWP UWL
FIRST DOWNS................... 29 14
RUSHES-YARDS (NET)............ 33-113 25-65
PASSING YDS (NET)............. 415 188
Passes Att-Comp-Int........... 44-38-0 30-17-0
TOTAL OFFENSE PLAYS-YARDS..... 77-528 55-253
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-14 2-15
Kickoff Returns-Yards......... 0-0 7-138
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-28.3 7-40.6
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 7-51 5-32
Possession Time............... 38:03 21:57
Third-Down Conversions........ 9 of 13 0 of 11
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 5-36 0-0
RUSHING: UW-Platteville-McIvor,Hank 15-62; Logan Emendorfer 7-27;
Nelson,Travis 4-18; Corrigan,Bryce 2-4; Quinn Buschbacher 1-4; Peter Karczewski
2-3; TEAM 2-minus 5. UW-La Crosse-Jared Stan 15-72; Jake Welch 1-15;
ChristianHallingstad 1-7; Dillon Bean 3-7; Andy Sires 5-minus 36.
PASSING: UW-Platteville-Corrigan,Bryce 37-43-0-412; Logan Emendorfer
1-1-0-3. UW-La Crosse-Andy Sires 17-30-0-188.
RECEIVING: UW-Platteville-Reit,Paul 18-167; Bailey,Ryley 9-85; Trevor
Whitehead 5-105; Loferski,Aaron 3-21; McIvor,Hank 1-26; Nelson,Travis 1-8;
Lyons,Drew 1-3. UW-La Crosse-Tony Bilderback 6-58; Jake Welch 4-29; Jeff
Haffemann 3-72; Alex Lepp 1-13; Brock Mc Mullen 1-10; Jared Stan 1-5; Dillon
Bean 1-1.
INTERCEPTIONS: UW-Platteville-None. UW-La Crosse-None.
FUMBLES: UW-Platteville-Reit,Paul 1-1. UW-La Crosse-Jared Stan 1-1.
Stadium: Veterans Memorial Attendance: 2780
Kickoff time: 1:05 pm End of Game: 3:40 pm Total elapsed time: 2:35
Officials: Referee: T. VerStraate; Umpire: R. Robakowski; Linesman: Michael Smith;
Line judge: Neil Brunner; Back judge: Jeff Wiese; Field judge: Paul Jakubowski;
Side judge: Heath Powell;
Temperature: 42 Wind: NW 12mph Weather: Overcast
UW-P, 14th on D3football.com, 4th straight win over UW-L...
Reit (UW-P) ties WIAC single-game record with 18 catches...
Corrigan (UW-P) 37-of-43, 412 yards, 3 TD's...UW-P finishes
w/ 528 yards...Stan (UW-L) 72 yards rushing, 1 TD.
|
Play-by-Play Summary |
| UW-P won the toss and defers; UW-L will receive and defend South goal | |||
| Uwp | 1-10 | at Uwp30 | UWP ball on UWP35. |
| Hayes,Mike kickoff 55 yards to the UWL10, Jacob Flegner return 17 yards to the UWL27 (Vance,Devon). | |||
| Uwl | 1-10 | at Uwl27 | Jared Stan rush for 2 yards to the UWL29 (Marks,Corey). |
| Uwl | 2-8 | at Uwl29 | Andy Sires pass complete to Tony Bilderback for 17 yards to the UWL46, 1ST DOWN UWL (Vance,Devon). |
| Uwl | 1-10 | at Uwl46 | Jared Stan rush for 11 yards to the UWP43, 1ST DOWN UWL (Snyder,Nick;Schaefer,Alex). |
| Uwl | 1-10 | at Uwp43 | Jared Stan rush for 34 yards to the UWP9, 1ST DOWN UWL, out-of-bounds (McWethy,Ryan). |
| Uwl | 1-G | at Uwp09 | Dillon Bean rush for 4 yards to the UWP5 (Zilbar,Jacob). |
| Uwl | 2-G | at Uwp05 | Jared Stan rush for 5 yards to the UWP0, TOUCHDOWN, clock 12:32. |
| Adam Pannier kick attempt good, PENALTY UWP offside defense declined. | |||
| UW-La Crosse 7, UW-Platteville 0 | |||
| Drive: 6 plays, 73 yards, TOP 02:28 | |||
| Adam Pannier kickoff 60 yards to the UWP10, out-of-bounds, UWP ball on UWP35. | |||
| Uwp | 1-10 | at Uwp35 | UW-PLATTEVILLE drive start at 12:32. |
| Uwp | 1-10 | at Uwp35 | Corrigan,Bryce pass complete to Reit,Paul for 8 yards to the UWP43 (Kevin Schams). |
| Uwp | 2-2 | at Uwp43 | Corrigan,Bryce pass complete to Loferski,Aaron for 3 yards to the UWP46, 1ST DOWN UWP (Jacob Flegner). |
| Uwp | 1-10 | at Uwp46 | McIvor,Hank rush for no gain to the UWP46 (Nick Berg). |
| Uwp | 2-10 | at Uwp46 | Corrigan,Bryce pass complete to Reit,Paul for 8 yards to the UWL46 (Brett Benson). |
| Uwp | 3-2 | at Uwl46 | McIvor,Hank rush for 2 yards to the UWL44, 1ST DOWN UWP (Kevin Schams). |
| Uwp | 1-10 | at Uwl44 | Corrigan,Bryce pass complete to Whitehead,T. for 35 yards to the UWL9, 1ST DOWN UWP (Jacob Flegner). |
| Uwp | 1-G | at Uwl09 | Corrigan,Bryce pass complete to Reit,Paul for 9 yards to the UWL0, TOUCHDOWN, clock 09:31. |
| Litchfield,Zach kick attempt good. | |||
| UW-Platteville 7, UW-La Crosse 7 | |||
| Drive: 7 plays, 65 yards, TOP 03:07 | |||
| Hayes,Mike kickoff 66 yards to the UWL4, Jared Stan return 21 yards to the UWL25 (McWethy,Ryan). | |||
| Uwl | 1-10 | at Uwl25 | UW-LA CROSSE drive start at 09:25. |
| Uwl | 1-10 | at Uwl25 | Jared Stan rush for 4 yards to the UWL29 (Daino,Dave;Schaefer,Alex). |
| Uwl | 2-6 | at Uwl29 | PENALTY UWL false start (Tony Bilderback) 5 yards to the UWL24. |
| Uwl | 2-11 | at Uwl24 | Andy Sires pass complete to Jake Welch for 8 yards to the UWL32 (Constant,Ryan;Daino,Dave). |
| Uwl | 3-3 | at Uwl32 | Jared Stan rush for no gain to the UWL32 (Daino,Dave), fumble forced by Daino,Dave, fumble by Jared Stan recovered by UWP Zilbar,Jacob at UWL29. |
| Drive: 3 plays, 4 yards, TOP 01:33 | |||
| Uwp | 1-10 | at Uwl29 | UW-PLATTEVILLE drive start at 07:52. |
| Uwp | 1-10 | at Uwl29 | Corrigan,Bryce pass complete to Reit,Paul for 4 yards to the UWL25 (Jack Leahy). |
| Uwp | 2-6 | at Uwl25 | Corrigan,Bryce pass complete to Reit,Paul for 1 yard to the UWL24 (Kevin Schams). |
| Uwp | 3-5 | at Uwl24 | McIvor,Hank rush for 24 yards to the UWL0, 1ST DOWN UWP, TOUCHDOWN, clock 06:30. |
| Litchfield,Zach kick attempt failed (blocked) (blocked by Kyle Spieker). | |||
| UW-Platteville 13, UW-La Crosse 7 | |||
| Uwp | 1-G | at Uwp30 | UWP ball on UWP35. |
| Drive: 3 plays, 29 yards, TOP 01:27 | |||
| Hayes,Mike kickoff 55 yards to the UWL10, Jacob Flegner return 18 yards to the UWL28 (McWethy,Ryan). | |||
| Uwl | 1-10 | at Uwl28 | UW-LA CROSSE drive start at 06:25. |
| Uwl | 1-10 | at Uwl28 | Dillon Bean rush for 6 yards to the UWL34 (Austin,Robert). |
| Uwl | 2-4 | at Uwl34 | Andy Sires pass complete to Dillon Bean for 1 yard to the UWL35 (Austin,Robert). |
| Uwl | 3-3 | at Uwl35 | Andy Sires pass incomplete to Jeff Haffemann (Austin,Robert). |
| Uwl | 4-3 | at Uwl35 | C. Hallingstad rush for 7 yards to the UWL42, 1ST DOWN UWL (Vance,Devon). |
| Hallingstad rushes after UW-P defender rushes in on play | |||
| Uwl | 1-10 | at Uwl42 | Dillon Bean rush for loss of 3 yards to the UWL39 (Marks,Corey;McWethy,Ryan). |
| Uwl | 2-13 | at Uwl39 | Andy Sires pass complete to Tony Bilderback for 5 yards to the UWL44 (Austin,Robert). |
| Uwl | 3-8 | at Uwl44 | Andy Sires pass incomplete to Alex Lepp, dropped pass, PENALTY UWL holding declined. |
| Uwl | 4-8 | at Uwl44 | C. Hallingstad punt 33 yards to the UWP23, fair catch by Whitehead,T.. |
| Drive: 7 plays, 16 yards, TOP 03:26 | |||
| Uwp | 1-10 | at Uwp23 | UW-PLATTEVILLE drive start at 02:59. |
| Uwp | 1-10 | at Uwp23 | Corrigan,Bryce pass complete to Loferski,Aaron for 6 yards to the UWP29 (Jake Perner). |
