Scoring Summary |
UW-Whitewater (7-3,5-2) vs. UW-La Crosse (4-6,3-4)
Date: Nov. 10,2012 Site: La Crosse, Wis. Stadium: Veterans Memorial Attendance: 3161
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Whitewater | 7 | 0 | 10 | 7 | 24 |
| UW-La Crosse | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | UWW -UWL | |||
| 1st | 08:53 | UWW | Desmin Ward 27 yd run (Eric Kindler kick) | |
| 9 plays, 79 yards, TOP 4:43 | 7 - 0 | |||
| 3rd | 12:12 | UWW | Eric Kindler 39 yd field goal | |
| 7 plays, 53 yards, TOP 2:48 | 10 - 0 | |||
| 04:27 | UWW | Desmin Ward 1 yd run (Eric Kindler kick) | ||
| 8 plays, 36 yards, TOP 3:28 | 17 - 0 | |||
| 4th | 13:09 | UWW | Jake Kumerow 22 yd pass from Matt Behrendt (Eric Kindler kick) | |
| 9 plays, 45 yards, TOP 4:26 | 24 - 0 | |||
|
Kickoff time: 1:13 pm End of Game: 3:50 pm Total elapsed time: 2:37 Referee: Pat Hammond Umpire: Gary Spear Linesman: Dave White Line judge: Ryan Nelson Back judge: Ryan Gannon Field judge: Mark Nolen Side judge: Chad McEathron Temperature: 65 Wind: S 17 mph Weather: Clear UW-W's 10th straight win over UW-L...Ward (UW-W) 108 yards rushing, 2 TD's...Kumerow (UW-W) 22-yard TD pass in 4th... UW-L finishes with 52 yards rushing on 29 attempts... UW-W's third shutout of UW-L in last six meetings. |
Team Statistics |
| Team Totals | UWW | UWL |
| FIRST DOWNS | 17 | 12 |
| Rushing | 10 | 5 |
| Passing | 5 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 217 | 52 |
| Rushing Attempts | 53 | 29 |
| Average Per Rush | 4.1 | 1.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 227 | 100 |
| Yards Lost Rushing | 10 | 48 |
| NET YARDS PASSING | 90 | 167 |
| Completions-Attempts-Int | 7-17-1 | 18-27-3 |
| Average Per Attempt | 5.3 | 6.2 |
| Average Per Completion | 12.9 | 9.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 307 | 219 |
| Total offense plays | 70 | 56 |
| Average Gain Per Play | 4.4 | 3.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-63 | 8-70 |
| PUNTS-YARDS | 8-379 | 8-334 |
| Average Yards Per Punt | 47.4 | 41.8 |
| Net Yards Per Punt | 38.4 | 33.5 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-299 | 1-65 |
| Average Yards Per Kickoff | 59.8 | 65.0 |
| Net Yards Per Kickoff | 44.4 | 45.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 4-46-0 | 5-72-0 |
| Average Per Return | 11.5 | 14.4 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-17-0 |
| Average Per Return | 0.0 | 8.5 |
| Interceptions: Number-Yds-TD | 3-2-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:57 | 25:03 |
| 1st Quarter | 8:07 | 6:53 |
| 2nd Quarter | 8:14 | 6:46 |
| 3rd Quarter | 10:12 | 4:48 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 8 of 16 | 2 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 0-1 |
| Touchdowns | 1-1 | 0-1 |
| Field goals | 0-1 | 0-1 |
| Sacks By: Number-Yards | 5-43 | 1-6 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Whitewater-None. UW-La Crosse-Brock Mc Mullen 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | U21 | 13:36 | Interception | H00 | 08:53 | * | TOUCHDOWN | 9-79 | 4:43 | |
| UWW | 1st | U19 | 07:03 | Punt | U12 | 05:48 | Punt | 3--7 | 1:15 | ||
| UWW | 1st | U01 | 02:55 | Punt | U07 | 00:46 | Punt | 3-6 | 2:09 | ||
| UWW | 2nd | U07 | 12:24 | Punt | U23 | 09:50 | Punt | 5-16 | 2:34 | ||
| UWW | 2nd | U15 | 07:11 | Interception | H36 | 02:04 | Punt | 10-49 | 5:07 | ||
| UWW | 2nd | H42 | 01:02 | Punt | H30 | 00:29 | Interception | 5-12 | 0:33 | ||
| UWW | 3rd | U25 | 15:00 | Kickoff | H22 | 12:12 | * | FIELD GOAL | 7-53 | 2:48 | |
| UWW | 3rd | U31 | 10:13 | Punt | U29 | 08:52 | Punt | 3--2 | 1:21 | ||
| UWW | 3rd | H36 | 07:55 | Interception | H00 | 04:27 | * | TOUCHDOWN | 8-36 | 3:28 | # |
| UWW | 3rd | H45 | 02:35 | Fumble | H00 | 13:09 | * | TOUCHDOWN | 9-45 | 4:26 | |
| UWW | 4th | U04 | 10:41 | Punt | U13 | 08:33 | Punt | 3-9 | 2:08 | ||
| UWW | 4th | U09 | 06:34 | Punt | U18 | 04:18 | Punt | 3-9 | 2:16 | ||
| UWW | 4th | U20 | 03:21 | Punt | U13 | 01:12 | Punt | 3--7 | 2:09 | ||
| UWL | 1st | H25 | 15:00 | Kickoff | H45 | 13:36 | Interception | 4-20 | 1:24 | ||
| UWL | 1st | H25 | 08:53 | Kickoff | H32 | 07:03 | Punt | 3-7 | 1:50 | ||
| UWL | 1st | H33 | 05:48 | Punt | U46 | 02:55 | Punt | 6-21 | 2:53 | ||
| UWL | 1st | U37 | 00:46 | Punt | U39 | 12:24 | Punt | 6--2 | 3:22 | ||
| UWL | 2nd | H49 | 09:50 | Punt | U25 | 07:11 | Interception | 6-26 | 2:39 | ||
| UWL | 2nd | H16 | 02:04 | Punt | H07 | 01:02 | Punt | 3--9 | 1:02 | ||
| UWL | 2nd | H01 | 00:29 | Interception | H01 | 00:00 | End of half | 1-0 | 0:29 | ||
| UWL | 3rd | H12 | 12:05 | Kickoff | H31 | 10:13 | Punt | 4-19 | 1:52 | ||
| UWL | 3rd | H35 | 08:52 | Punt | H32 | 07:55 | Interception | 3--3 | 0:57 | ||
| UWL | 3rd | H31 | 04:24 | Kickoff | H45 | 02:35 | Fumble | 3-14 | 1:49 | ||
| UWL | 4th | H25 | 13:09 | Kickoff | U47 | 10:41 | Punt | 5-28 | 2:28 | ||
| UWL | 4th | U45 | 08:33 | Punt | U31 | 06:34 | Punt | 5-14 | 1:59 | # | |
| UWL | 4th | H26 | 04:18 | Punt | U44 | 03:21 | Punt | 4-30 | 0:57 | ||
| UWL | 4th | H37 | 01:12 | Punt | U45 | 00:00 | End of half | 3-18 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 08:14 | 10:12 | 08:24 | 16:21 | 18:36 | 34:57 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 3/5 | 2/4 | 3/7 | 5/9 | 8/16 | ||
| Average field position | U13 | U26 | U43 | U11 | U20 | U29 | U25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 06:46 | 04:48 | 06:36 | 13:39 | 11:24 | 25:03 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 1/4 | 1/6 | 1/6 | 2/12 | ||
| Average field position | H36 | H22 | H26 | H35 | H30 | H31 | H30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWL | 1st | H25 | 15:00 | Kickoff | H45 | 13:36 | Interception | 4-20 | 1:24 | ||
| UWW | 1st | U21 | 13:36 | Interception | H00 | 08:53 | * | TOUCHDOWN | 9-79 | 4:43 | |
| UWL | 1st | H25 | 08:53 | Kickoff | H32 | 07:03 | Punt | 3-7 | 1:50 | ||
| UWW | 1st | U19 | 07:03 | Punt | U12 | 05:48 | Punt | 3--7 | 1:15 | ||
| UWL | 1st | H33 | 05:48 | Punt | U46 | 02:55 | Punt | 6-21 | 2:53 | ||
| UWW | 1st | U01 | 02:55 | Punt | U07 | 00:46 | Punt | 3-6 | 2:09 | ||
| UWL | 1st | U37 | 00:46 | Punt | U39 | 12:24 | Punt | 6--2 | 3:22 | ||
| UWW | 2nd | U07 | 12:24 | Punt | U23 | 09:50 | Punt | 5-16 | 2:34 | ||
| UWL | 2nd | H49 | 09:50 | Punt | U25 | 07:11 | Interception | 6-26 | 2:39 | ||
| UWW | 2nd | U15 | 07:11 | Interception | H36 | 02:04 | Punt | 10-49 | 5:07 | ||
| UWL | 2nd | H16 | 02:04 | Punt | H07 | 01:02 | Punt | 3--9 | 1:02 | ||
| UWW | 2nd | H42 | 01:02 | Punt | H30 | 00:29 | Interception | 5-12 | 0:33 | ||
| UWL | 2nd | H01 | 00:29 | Interception | H01 | 00:00 | End of half | 1-0 | 0:29 | ||
| UWW | 3rd | U25 | 15:00 | Kickoff | H22 | 12:12 | * | FIELD GOAL | 7-53 | 2:48 | |
| UWL | 3rd | H12 | 12:05 | Kickoff | H31 | 10:13 | Punt | 4-19 | 1:52 | ||
| UWW | 3rd | U31 | 10:13 | Punt | U29 | 08:52 | Punt | 3--2 | 1:21 | ||
| UWL | 3rd | H35 | 08:52 | Punt | H32 | 07:55 | Interception | 3--3 | 0:57 | ||
| UWW | 3rd | H36 | 07:55 | Interception | H00 | 04:27 | * | TOUCHDOWN | 8-36 | 3:28 | # |
| UWL | 3rd | H31 | 04:24 | Kickoff | H45 | 02:35 | Fumble | 3-14 | 1:49 | ||
| UWW | 3rd | H45 | 02:35 | Fumble | H00 | 13:09 | * | TOUCHDOWN | 9-45 | 4:26 | |
| UWL | 4th | H25 | 13:09 | Kickoff | U47 | 10:41 | Punt | 5-28 | 2:28 | ||
| UWW | 4th | U04 | 10:41 | Punt | U13 | 08:33 | Punt | 3-9 | 2:08 | ||
| UWL | 4th | U45 | 08:33 | Punt | U31 | 06:34 | Punt | 5-14 | 1:59 | # | |
| UWW | 4th | U09 | 06:34 | Punt | U18 | 04:18 | Punt | 3-9 | 2:16 | ||
| UWL | 4th | H26 | 04:18 | Punt | U44 | 03:21 | Punt | 4-30 | 0:57 | ||
| UWW | 4th | U20 | 03:21 | Punt | U13 | 01:12 | Punt | 3--7 | 2:09 | ||
| UWL | 4th | H37 | 01:12 | Punt | U45 | 00:00 | End of half | 3-18 | 1:12 | ||
Defensive Statistics |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Cole Klotz | 8 | 4 | 12 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Andrew Keister | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 9 | Steve McCollom | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 91 | Mykael Bratchett | 3 | . | 3 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 97 | Loussaint Minett | 3 | . | 3 | 3.0/20 | . | . | . | . | . | 2.0/19 | . |
| 45 | Bryan Spakowicz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Brady Grayvold | 2 | 1 | 3 | 1.0/3 | . | 1-0 | 1-2 | . | . | . | . |
| 55 | Joshua Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Anthony Dowery | 2 | 1 | 3 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
| 5 | Ryan Wenkman | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 53 | Ryan Cortez | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Kyle Wismer | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Jake Kumerow | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Christopher Treptow | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Kevon Clunis | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 94 | Joe Cychner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Marcus McLin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Ronnie Blaszkowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Oscar Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Kevin Rickert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Desmin Ward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Jon Becker | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 22 | Jack Leahy | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 5 | Max Nicholson | . | 9 | 9 | . | . | . | . | . | . | . | . |
| 57 | Jordan Pendergast | 5 | 3 | 8 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 21 | Jacob Flegner | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 36 | Gavin Marquart | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 97 | Grant Schultz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | Ben Mathias | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 81 | Lucas Schmitz | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Mitch Hawkins | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 54 | Andrew Walsh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Zackary Kleven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Jacob DeSantis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Nick Berg | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 98 | Kyle Spieker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Jake Welch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jeff Haffemann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Ben Danovsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Shane Rockweiler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Ben Morrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Tyler Argall | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater: 1-Jake Kumerow, 8-Brady Grayvold, 10-A. Samplawski, 11-Joe Gardener, 14-Lee Brekke, 19-Joe Worth, 22-Andrew Keister, 24-C. Treptow, 29-Nick Miller, 32-Nick Patterson, 39-R. Blaszkowski, 41-Eric Kindler, 45-Bryan Spakowicz, 47-Zach Koch, 48-Kyle Wismer, 50-Oscar Johnson, 56-Ricky Valadez, 57-Joe Paulus, 61-Elijah Sloneker, 63-Kevin Rickert, 64-Ryan Johnson, 72-Sam Friedrich, 77-Zach Franz, 81-Dantrell Wright, 82-Esau Ramirez Jr, 88-Robert Serdar, 92-Kevon Clunis, 94-Joe Cychner. |
| UW-La Crosse: 4-C. Hallingstad, 9-Tony Favre, 11-Adam Pannier, 12-Kevin Schams, 17-Tyler Argall, 18-Josh Huempfner, 23-Brett Benson, 24-Jake Perner, 26-Kevin Crevcoure, 27-Zach Wall, 30-S. Rockweiler, 31-Hayden Hougen, 34-Ben Morrison, 40-Kelly O'Leary, 41-Chris Paffett, 44-John Crowley, 45-Jon Becker, 46-Caleb Finn, 50-Jake Kleven, 52-Ben Danovsky, 55-Ben Mathias, 74-Caleb Schmidt, 79-Nate King, 81-Lucas Schmitz, 83-Mark Dorlack, 85-Dan Trautman, 86-Joe Kracht, 89-Joel Oxton, 94-Jacob DeSantis, 97-Grant Schultz, 98-Kyle Spieker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Whitewater....... 7 0 10 7 - 24 Record: (7-3,5-2)
UW-La Crosse........ 0 0 0 0 - 0 Record: (4-6,3-4)
Scoring Summary:
1st 08:53 UWW - Desmin Ward 27 yd run (Eric Kindler kick), 9-79 4:43, UWW 7 - UWL 0
3rd 12:12 UWW - Eric Kindler 39 yd field goal, 7-53 2:48, UWW 10 - UWL 0
04:27 UWW - Desmin Ward 1 yd run (Eric Kindler kick), 8-36 3:28, UWW 17 - UWL 0
4th 13:09 UWW - Jake Kumerow 22 yd pass from Matt Behrendt (Eric Kindler kick), 9-45 4:26, UWW 24 - UWL 0
UWW UWL
FIRST DOWNS................... 17 12
RUSHES-YARDS (NET)............ 53-217 29-52
PASSING YDS (NET)............. 90 167
Passes Att-Comp-Int........... 17-7-1 27-18-3
TOTAL OFFENSE PLAYS-YARDS..... 70-307 56-219
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-46 5-72
Kickoff Returns-Yards......... 0-0 2-17
Interception Returns-Yards.... 3-2 1-0
Punts (Number-Avg)............ 8-47.4 8-41.8
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 7-63 8-70
Possession Time............... 34:57 25:03
Third-Down Conversions........ 8 of 16 2 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-1 0-1
Sacks By: Number-Yards........ 5-43 1-6
RUSHING: UW-Whitewater-Desmin Ward 26-108; Nick Patterson 20-71; Matt
Behrendt 6-31; Bernie Tamsett 1-7. UW-La Crosse-Kelly O'Leary 7-47; Dillon Bean
8-38; Jake Perner 6-1; Andy Sires 8-minus 34.
PASSING: UW-Whitewater-Matt Behrendt 7-17-1-90. UW-La Crosse-Andy Sires
18-26-2-167; Kevin Schams 0-1-1-0.
RECEIVING: UW-Whitewater-Jake Kumerow 2-44; Zach Howard 2-23; Steve
Morris 2-22; Bernie Tamsett 1-1. UW-La Crosse-Jake Welch 6-42; Joe Kracht 3-33;
Brock Mc Mullen 2-38; Jeff Haffemann 2-21; Tony Favre 2-9; Dan Trautman 1-11;
Dillon Bean 1-10; Trevor Hutson 1-3.
INTERCEPTIONS: UW-Whitewater-Brady Grayvold 1-2; Steve McCollom 1-0; Ryan
Wenkman 1-0. UW-La Crosse-Gavin Marquart 1-0.
FUMBLES: UW-Whitewater-None. UW-La Crosse-Brock Mc Mullen 1-1.
Stadium: Veterans Memorial Attendance: 3161
Kickoff time: 1:13 pm End of Game: 3:50 pm Total elapsed time: 2:37
Officials: Referee: Pat Hammond; Umpire: Gary Spear; Linesman: Dave White;
Line judge: Ryan Nelson; Back judge: Ryan Gannon; Field judge: Mark Nolen;
Side judge: Chad McEathron;
Temperature: 65 Wind: S 17 mph Weather: Clear
UW-W's 10th straight win over UW-L...Ward (UW-W) 108 yards
rushing, 2 TD's...Kumerow (UW-W) 22-yard TD pass in 4th...
UW-L finishes with 52 yards rushing on 29 attempts...
UW-W's third shutout of UW-L in last six meetings.
|
Play-by-Play Summary |
| UW-W won the toss & defers; UW-L will receive and defend North goal | |||
| Uww | 1-10 | at Uww30 | UWW ball on UWW35. |
| Eric Kindler kickoff 65 yards to the UWL0, touchback. | |||
| Uwl | 1-10 | at Uwl20 | UWL ball on UWL25. |
| Uwl | 1-10 | at Uwl25 | Andy Sires pass complete to Jake Welch for 6 yards to the UWL31, out-of-bounds. |
| Uwl | 2-4 | at Uwl31 | Dillon Bean rush for 7 yards to the UWL38, 1ST DOWN UWL (Steve McCollom). |
| Uwl | 1-10 | at Uwl38 | Dillon Bean rush for 7 yards to the UWL45 (Cole Klotz;Joshua Williams). |
| Uwl | 2-3 | at Uwl45 | Andy Sires pass intercepted by Ryan Wenkman at the UWW21, Ryan Wenkman return 0 yards to the UWW21 (Jeff Haffemann). |
| Drive: 4 plays, 20 yards, TOP 01:24 | |||
| Uww | 1-10 | at Uww21 | UW-WHITEWATER drive start at 13:36. |
| Uww | 1-10 | at Uww21 | Desmin Ward rush for 2 yards to the UWW23 (Gavin Marquart). |
| Uww | 2-8 | at Uww23 | PENALTY UWW false start (Zach Howard) 5 yards to the UWW18. |
| Uww | 2-13 | at Uww18 | Desmin Ward rush for 6 yards to the UWW24 (Max Nicholson;Jon Becker). |
| Uww | 3-7 | at Uww24 | Matt Behrendt pass complete to Jake Kumerow for 22 yards to the UWW46, 1ST DOWN UWW (Jon Becker). |
| Uww | 1-10 | at Uww46 | Desmin Ward rush for 3 yards to the UWW49 (Jack Leahy;Nick Berg). |
| Uww | 2-7 | at Uww49 | Matt Behrendt pass complete to Steve Morris for 10 yards to the UWL41, 1ST DOWN UWW (Jon Becker;Jacob Flegner). |
| Uww | 1-10 | at Uwl41 | Matt Behrendt rush for 4 yards to the UWL37 (Jack Leahy). |
| Uww | 2-6 | at Uwl37 | Desmin Ward rush for 7 yards to the UWL30, 1ST DOWN UWW (Jacob Flegner;Max Nicholson). |
| Uww | 1-10 | at Uwl30 | Desmin Ward rush for 3 yards to the UWL27 (Jack Leahy). |
| Uww | 2-7 | at Uwl27 | Desmin Ward rush for 27 yards to the UWL0, 1ST DOWN UWW, TOUCHDOWN, clock 08:53. |
| Eric Kindler kick attempt good. | |||
| UW-Whitewater 7, UW-La Crosse 0 | |||
| Uww | 1-G | at Uww30 | UWW ball on UWW35. |
| Drive: 9 plays, 79 yards, TOP 04:43 | |||
| Eric Kindler kickoff 65 yards to the UWL0, touchback. | |||
| Uwl | 1-10 | at Uwl20 | UW-LA CROSSE drive start at 08:53. |
| Uwl | 1-10 | at Uwl20 | UWL ball on UWL25. |
| Uwl | 1-10 | at Uwl25 | Dillon Bean rush for 4 yards to the UWL29 (Joshua Williams). |
| Uwl | 2-6 | at Uwl29 | Andy Sires pass complete to Trevor Hutson for 3 yards to the UWL32. |
| Uwl | 3-3 | at Uwl32 | Dillon Bean rush for no gain to the UWL32 (Ryan Cortez;Cole Klotz). |
| Uwl | 4-3 | at Uwl32 | C. Hallingstad punt 47 yards to the UWW21, Zach Howard return 13 yards to the UWW34 (Jacob DeSantis), PENALTY UWW unsportsmanlike conduct 15 yards to the UWW19, 1st and 10, UWW ball on UWW19. |
| Drive: 3 plays, 7 yards, TOP 01:50 | |||
| Uww | 1-10 | at Uww19 | UW-WHITEWATER drive start at 07:03. |
| Uww | 1-10 | at Uww19 | Matt Behrendt pass incomplete to Steve Morris. |
| Uww | 2-10 | at Uww19 | Desmin Ward rush for no gain to the UWW19 (Jacob Flegner), PENALTY UWW holding (Joe Hansen) 10 yards to the UWW9, NO PLAY. |
| Uww | 2-20 | at Uww09 | Desmin Ward rush for 3 yards to the UWW12 (Ben Mathias;Max Nicholson). |
| Uww | 3-17 | at Uww12 | Matt Behrendt pass incomplete to Steve Morris. |
| Uww | 4-17 | at Uww12 | Joe Gardener punt 55 yards to the UWL33, out-of-bounds. |
| Drive: 3 plays, minus 7 yards, TOP 01:15 | |||
| Uwl | 1-10 | at Uwl33 | UW-LA CROSSE drive start at 05:48. |
| Uwl | 1-10 | at Uwl33 | Jake Perner rush for 4 yards to the UWL37 (Joe Cychner). |
| Uwl | 2-6 | at Uwl37 | Andy Sires pass incomplete. |
| Uwl | 3-6 | at Uwl37 | Andy Sires pass complete to Jake Welch for 10 yards to the UWL47, 1ST DOWN UWL (Andrew Keister;Ryan Wenkman). |
| Uwl | 1-10 | at Uwl47 | Jake Perner rush for 1 yard to the UWL48 (Cole Klotz). |
| Uwl | 2-9 | at Uwl48 | Andy Sires pass complete to Jake Welch for 8 yards to the UWW44 (Brady Grayvold;Kevin Rickert). |
| Uwl | 3-1 | at Uww44 | Jake Perner rush for loss of 2 yards to the UWW46 (Kyle Wismer). |
| Uwl | 4-3 | at Uww46 | C. Hallingstad punt 45 yards to the UWW1, downed. |
| Drive: 6 plays, 21 yards, TOP 02:53 | |||
| Uww | 1-10 | at Uww01 | UW-WHITEWATER drive start at 02:55. |
| Uww | 1-10 | at Uww01 | Nick Patterson rush for 1 yard to the UWW2 (Max Nicholson;Jon Becker). |
| Uww | 2-9 | at Uww02 | Nick Patterson rush for 4 yards to the UWW6 (Mitch Hawkins). |
| Uww | 3-5 | at Uww06 | Nick Patterson rush for 1 yard to the UWW7 (Lucas Schmitz;Max Nicholson). |
| Uww | 4-4 | at Uww07 | Joe Gardener punt 44 yards to the UWL49, Jacob Flegner return 14 yards to the UWW37 (Bryan Spakowicz). |
| Drive: 3 plays, 6 yards, TOP 02:09 | |||
| Uwl | 1-10 | at Uww37 | UW-LA CROSSE drive start at 00:46. |
| Uwl | 1-10 | at Uww37 | Andy Sires pass complete to Joe Kracht for 6 yards to the UWW31 (Cole Klotz). |
| Uwl | 2-4 | at Uww31 | Andy Sires pass complete to Joe Kracht for 4 yards to the UWW27, 1ST DOWN UWL. |
| Drive: 2 plays, 10 yards, TOP 03:22 | |||
| UW-Whitewater 7, UW-La Crosse 0 |
| Uwl | 1-10 | at Uww27 | Start of 2nd quarter, clock 15:00. |
| Uwl | 1-10 | at Uww27 | Andy Sires rush for 1 yard to the UWW26 (Ryan Cortez). |
| Uwl | 2-9 | at Uww26 | Jake Perner rush for 1 yard to the UWW25 (Ryan Cortez;Cole Klotz), PENALTY UWL holding (Ben Pagel) 10 yards to the UWW35. |
