Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept. 3,2011 | #1 UW-WHITEWATER | L | 7-26 | 0-1-0 | 0-0-0 | 2:37 | 3263 | ||
| Sept.10,2011 | at | #5 Mary Hardin-Baylor | L | 20-27 | 0-2-0 | 0-0-0 | 2:49 | 3401 | |
| * | Sept.24,2011 | at | UW-Platteville | L | 14-17 | 0-3-0 | 0-1-0 | 2:46 | 1325 |
| * | Oct. 1, 2011 | UW-STEVENS POINT | W | 31-28 | 1-3-0 | 1-1-0 | 2:58 | 1982 | |
| Oct. 8, 2011 | JAMESTOWN (N.D.) | W | 42-6 | 2-3-0 | 1-1-0 | 2:45 | 2003 | ||
| * | Oct. 15,2011 | UW-EAU CLAIRE | L | 21-31 | 2-4-0 | 1-2-0 | 2:35 | 2689 | |
| * | Oct. 22,2011 | at | UW-Stout | L | 0-10 | 2-5-0 | 1-3-0 | 2:38 | 1003 |
| * | Oct. 29,2011 | at | UW-Oshkosh | WO | 30-24 | 3-5-0 | 2-3-0 | 3:02 | 1008 |
| * | Nov. 5, 2011 | UW-RIVER FALLS | L O | 21-28 | 3-6-0 | 2-4-0 | 2:52 | 1848 | |
| * | Nov. 12,2011 | at | #1 UW-Whitewater | L | 3-17 | 3-7-0 | 2-5-0 | 2:30 | 6237 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept. 3,2011 | UW-WHITEWATER | 28 | 79 | 1 | 21 | 7 | 40 | 0 | 18 | 7-17-1 | 40 | 0 | 18 | 6 | 136 | 0 | 25 | 2 | 5 | 0 | 3 | 119 |
| Sept.10,2011 | at Mary Hardin-Baylor | 42 | 105 | 0 | 14 | 11 | 224 | 3 | 47 | 11-19-1 | 224 | 3 | 47 | 6 | 95 | 0 | 37 | 1 | 21 | 0 | 21 | 329 |
| Sept.24,2011 | at UW-Platteville | 33 | 57 | 1 | 11 | 18 | 202 | 0 | 48 | 18-33-1 | 202 | 0 | 48 | 4 | 58 | 0 | 18 | 2 | 15 | 0 | 8 | 259 |
| Oct. 1, 2011 | UW-STEVENS POINT | 33 | 185 | 1 | 58 | 18 | 207 | 3 | 42 | 18-28-1 | 207 | 3 | 42 | 5 | 89 | 0 | 22 | 4 | 46 | 0 | 42 | 392 |
| Oct. 8, 2011 | JAMESTOWN (N.D.) | 33 | 226 | 3 | 47 | 17 | 212 | 1 | 46 | 17-27-0 | 212 | 1 | 46 | 2 | 37 | 0 | 21 | 3 | 27 | 0 | 23 | 438 |
| Oct. 15,2011 | UW-EAU CLAIRE | 33 | 201 | 3 | 57 | 11 | 132 | 0 | 28 | 11-24-1 | 132 | 0 | 28 | 3 | 78 | 0 | 34 | 2 | 6 | 0 | 5 | 333 |
| Oct. 22,2011 | at UW-Stout | 47 | 84 | 0 | 13 | 10 | 148 | 0 | 29 | 10-23-1 | 148 | 0 | 29 | 3 | 73 | 0 | 39 | 1 | 16 | 0 | 16 | 232 |
| Oct. 29,2011 | at UW-Oshkosh | 60 | 315 | 4 | 31 | 14 | 164 | 0 | 36 | 14-27-0 | 164 | 0 | 36 | 4 | 69 | 0 | 20 | 4 | 6 | 0 | 5 | 479 |
| Nov. 5, 2011 | UW-RIVER FALLS | 44 | 231 | 1 | 59 | 11 | 107 | 2 | 21 | 11-20-2 | 107 | 2 | 21 | 2 | 20 | 0 | 16 | 6 | 36 | 0 | 19 | 338 |
| Nov. 12,2011 | at UW-Whitewater | 29 | 69 | 0 | 12 | 15 | 113 | 0 | 31 | 15-22-1 | 113 | 0 | 31 | 2 | 43 | 0 | 24 | 2 | 33 | 0 | 19 | 182 |
| UW-La Crosse | 382 | 1552 | 14 | 59 | 132 | 1549 | 9 | 48 | 132-240-9 | 1549 | 9 | 48 | 37 | 698 | 0 | 39 | 27 | 211 | 0 | 42 | 3101 | |
| Opponent | 390 | 1400 | 13 | 49 | 201 | 2086 | 12 | 65 | 201-328-5 | 2086 | 12 | 65 | 35 | 641 | 0 | 49 | 44 | 451 | 0 | 42 | 3486 | |
|
Games played: 10 Avg per rush: 4.1 Avg per catch: 11.7 Pass efficiency: 114.09 Kick ret avg: 18.9 Punt ret avg: 7.8 All purpose avg/game: 407.4 Total offense avg/gm: 310.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept. 3,2011 | UW-WHITEWATER | 59 | 14 | 73 | 9.0 | 28 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sept.10,2011 | at Mary Hardin-Baylor | 55 | 40 | 95 | 5.0 | 20 | 1.0 | 9 | 0 | 0 | 0 | 4 | 26 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sept.24,2011 | at UW-Platteville | 46 | 22 | 68 | 7.0 | 17 | 2.0 | 8 | 1 | 1 | 55 | 0 | 0 | 3 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Oct. 1, 2011 | UW-STEVENS POINT | 52 | 26 | 78 | 11.0 | 45 | 2.0 | 22 | 2 | 0 | 0 | 1 | 38 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct. 8, 2011 | JAMESTOWN (N.D.) | 45 | 26 | 71 | 7.0 | 21 | 3.0 | 12 | 2 | 2 | 47 | 0 | 0 | 0 | 5 | 1 | 4-5 | 0 | 0 | 1 | 42 |
| Oct. 15,2011 | UW-EAU CLAIRE | 41 | 48 | 89 | 4.0 | 17 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct. 22,2011 | at UW-Stout | 39 | 31 | 70 | 3.0 | 8 | 2.0 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 29,2011 | at UW-Oshkosh | 44 | 14 | 58 | 5.0 | 19 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Nov. 5, 2011 | UW-RIVER FALLS | 47 | 26 | 73 | 4.0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov. 12,2011 | at UW-Whitewater | 40 | 36 | 76 | 4.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| UW-La Crosse | 468 | 283 | 751 | 59.0 | 199 | 17.0 | 95 | 7 | 5 | 110 | 5 | 64 | 3 | 30 | 2 | 22-23 | 0 | 0 | 1 | 189 | |
| Opponent | 398 | 272 | 670 | 77.0 | 344 | 38.0 | 259 | 5 | 4 | 1 | 9 | 39 | 5 | 23 | 3 | 23-24 | 1 | 0 | 0 | 214 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept. 3,2011 | UW-WHITEWATER | 8 | 362 | 45.2 | 51 | 0 | 0 | 0 | 3 | 5 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Sept.10,2011 | at Mary Hardin-Baylor | 8 | 357 | 44.6 | 50 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 242 | 60.5 | 0 | 0 |
| Sept.24,2011 | at UW-Platteville | 8 | 348 | 43.5 | 50 | 0 | 1 | 0 | 3 | 0 | 0-2 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| Oct. 1, 2011 | UW-STEVENS POINT | 5 | 184 | 36.8 | 48 | 0 | 0 | 0 | 0 | 3 | 1-1 | 18 | 0 | 6 | 356 | 59.3 | 0 | 0 |
| Oct. 8, 2011 | JAMESTOWN (N.D.) | 4 | 128 | 32.0 | 43 | 0 | 0 | 0 | 0 | 1 | 2-3 | 50 | 0 | 8 | 496 | 62.0 | 1 | 0 |
| Oct. 15,2011 | UW-EAU CLAIRE | 3 | 86 | 28.7 | 53 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0 | 0 | 4 | 234 | 58.5 | 1 | 0 |
| Oct. 22,2011 | at UW-Stout | 9 | 400 | 44.4 | 50 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| Oct. 29,2011 | at UW-Oshkosh | 5 | 200 | 40.0 | 48 | 0 | 0 | 2 | 0 | 3 | 1-2 | 37 | 1 | 5 | 266 | 53.2 | 0 | 0 |
| Nov. 5, 2011 | UW-RIVER FALLS | 10 | 431 | 43.1 | 57 | 0 | 0 | 1 | 3 | 6 | 0-0 | 0 | 0 | 4 | 252 | 63.0 | 1 | 0 |
| Nov. 12,2011 | at UW-Whitewater | 5 | 228 | 45.6 | 53 | 0 | 0 | 0 | 1 | 0 | 1-1 | 24 | 0 | 2 | 134 | 67.0 | 1 | 0 |
| UW-La Crosse | 65 | 2724 | 41.9 | 57 | 1 | 4 | 3 | 14 | 20 | 5-12 | 50 | 1 | 39 | 2298 | 58.9 | 4 | 0 | |
| Opponent | 62 | 2397 | 38.7 | 68 | 0 | 2 | 11 | 9 | 17 | 13-19 | 46 | 0 | 47 | 2675 | 56.9 | 5 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept. 3,2011 | UW-WHITEWATER | 42 | 173 | 2 | 27 | 18 | 248 | 0 | 37 | 18-30-0 | 248 | 0 | 37 | 2 | 42 | 0 | 21 | 7 | 44 | 0 | 12 | 421 |
| Sept.10,2011 | at Mary Hardin-Baylor | 49 | 220 | 2 | 19 | 23 | 291 | 1 | 47 | 23-32-4 | 291 | 1 | 47 | 4 | 73 | 0 | 27 | 6 | 100 | 0 | 40 | 511 |
| Sept.24,2011 | at UW-Platteville | 35 | 120 | 1 | 15 | 22 | 231 | 1 | 65 | 22-36-0 | 231 | 1 | 65 | 3 | 73 | 0 | 32 | 6 | 49 | 0 | 12 | 351 |
| Oct. 1, 2011 | UW-STEVENS POINT | 35 | 91 | 1 | 19 | 25 | 279 | 2 | 35 | 25-41-1 | 279 | 2 | 35 | 6 | 78 | 0 | 18 | 3 | 11 | 0 | 8 | 370 |
| Oct. 8, 2011 | JAMESTOWN (N.D.) | 31 | 20 | 1 | 8 | 21 | 121 | 0 | 15 | 21-36-0 | 121 | 0 | 15 | 7 | 108 | 0 | 25 | 2 | 12 | 0 | 7 | 141 |
| Oct. 15,2011 | UW-EAU CLAIRE | 49 | 168 | 2 | 22 | 18 | 152 | 2 | 14 | 18-28-0 | 152 | 2 | 14 | 3 | 39 | 0 | 15 | 2 | 15 | 0 | 6 | 320 |
| Oct. 22,2011 | at UW-Stout | 44 | 196 | 1 | 25 | 9 | 103 | 0 | 47 | 9-22-0 | 103 | 0 | 47 | 1 | 26 | 0 | 19 | 6 | 53 | 0 | 14 | 299 |
| Oct. 29,2011 | at UW-Oshkosh | 34 | 162 | 1 | 49 | 15 | 135 | 2 | 42 | 15-24-0 | 135 | 2 | 42 | 5 | 120 | 0 | 49 | 1 | 15 | 0 | 15 | 297 |
| Nov. 5, 2011 | UW-RIVER FALLS | 39 | 147 | 1 | 22 | 24 | 257 | 3 | 35 | 24-45-0 | 257 | 3 | 35 | 3 | 68 | 0 | 29 | 6 | 40 | 0 | 20 | 404 |
| Nov. 12,2011 | at UW-Whitewater | 32 | 103 | 1 | 18 | 26 | 269 | 1 | 23 | 26-34-0 | 269 | 1 | 23 | 1 | 14 | 0 | 14 | 5 | 112 | 0 | 42 | 372 |
| Opponent totals | 390 | 1400 | 13 | 49 | 201 | 2086 | 12 | 65 | 201-328-5 | 2086 | 12 | 65 | 35 | 641 | 0 | 49 | 44 | 451 | 0 | 42 | 3486 | |
| UW-La Crosse | 382 | 1552 | 14 | 59 | 132 | 1549 | 9 | 48 | 132-240-9 | 1549 | 9 | 48 | 37 | 698 | 0 | 39 | 27 | 211 | 0 | 42 | 3101 | |
|
Games played: 10 Avg per rush: 3.6 Avg per catch: 10.4 Pass efficiency: 123.73 Kick ret avg: 18.3 Punt ret avg: 10.2 All purpose avg/game: 461.7 Total offense avg/gm: 348.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept. 3,2011 | UW-WHITEWATER | 34 | 14 | 48 | 4.0 | 35 | 3.0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Sept.10,2011 | at Mary Hardin-Baylor | 30 | 50 | 80 | 11.0 | 42 | 4.0 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sept.24,2011 | at UW-Platteville | 40 | 28 | 68 | 9.0 | 42 | 5.0 | 34 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct. 1, 2011 | UW-STEVENS POINT | 49 | 6 | 55 | 6.0 | 27 | 2.0 | 16 | 3 | 3 | 1 | 1 | 16 | 0 | 2 | 0 | 2-2 | 1 | 0 | 0 | 28 |
| Oct. 8, 2011 | JAMESTOWN (N.D.) | 40 | 16 | 56 | 5.0 | 25 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Oct. 15,2011 | UW-EAU CLAIRE | 28 | 36 | 64 | 6.0 | 34 | 5.0 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct. 22,2011 | at UW-Stout | 38 | 46 | 84 | 11.0 | 49 | 6.0 | 36 | 0 | 0 | 0 | 1 | 23 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct. 29,2011 | at UW-Oshkosh | 55 | 38 | 93 | 9.0 | 29 | 3.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Nov. 5, 2011 | UW-RIVER FALLS | 54 | 10 | 64 | 10.0 | 36 | 5.0 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov. 12,2011 | at UW-Whitewater | 30 | 28 | 58 | 6.0 | 25 | 3.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 398 | 272 | 670 | 77.0 | 344 | 38.0 | 259 | 5 | 4 | 1 | 9 | 39 | 5 | 23 | 3 | 23-24 | 1 | 0 | 0 | 214 | |
| UW-La Crosse | 468 | 283 | 751 | 59.0 | 199 | 17.0 | 95 | 7 | 5 | 110 | 5 | 64 | 3 | 30 | 2 | 22-23 | 0 | 0 | 1 | 189 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept. 3,2011 | UW-WHITEWATER | 5 | 213 | 42.6 | 56 | 0 | 0 | 1 | 1 | 4 | 4-4 | 41 | 0 | 7 | 426 | 60.9 | 1 | 0 |
| Sept.10,2011 | at Mary Hardin-Baylor | 3 | 131 | 43.7 | 50 | 0 | 0 | 2 | 1 | 1 | 2-3 | 46 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Sept.24,2011 | at UW-Platteville | 8 | 271 | 33.9 | 40 | 0 | 1 | 3 | 0 | 2 | 1-1 | 42 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Oct. 1, 2011 | UW-STEVENS POINT | 6 | 251 | 41.8 | 57 | 0 | 0 | 1 | 1 | 0 | 2-4 | 37 | 0 | 6 | 321 | 53.5 | 0 | 0 |
| Oct. 8, 2011 | JAMESTOWN (N.D.) | 9 | 348 | 38.7 | 68 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Oct. 15,2011 | UW-EAU CLAIRE | 4 | 156 | 39.0 | 57 | 0 | 0 | 0 | 1 | 0 | 1-1 | 28 | 0 | 6 | 300 | 50.0 | 0 | 2 |
| Oct. 22,2011 | at UW-Stout | 9 | 357 | 39.7 | 53 | 0 | 0 | 2 | 2 | 5 | 1-1 | 32 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Oct. 29,2011 | at UW-Oshkosh | 7 | 266 | 38.0 | 52 | 0 | 0 | 1 | 1 | 1 | 1-3 | 32 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Nov. 5, 2011 | UW-RIVER FALLS | 8 | 282 | 35.2 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 2 | 0 |
| Nov. 12,2011 | at UW-Whitewater | 3 | 122 | 40.7 | 53 | 0 | 0 | 0 | 1 | 0 | 1-2 | 23 | 0 | 4 | 258 | 64.5 | 2 | 0 |
| Opponent totals | 62 | 2397 | 38.7 | 68 | 0 | 2 | 11 | 9 | 17 | 13-19 | 46 | 0 | 47 | 2675 | 56.9 | 5 | 2 | |
| UW-La Crosse | 65 | 2724 | 41.9 | 57 | 1 | 4 | 3 | 14 | 20 | 5-12 | 50 | 1 | 39 | 2298 | 58.9 | 4 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-WHITEWATER | 7-26 | 9/19 | 6/9 | 1/10 | 2/0 | 28-79 / | 42-173 | 7-17-1 / | 18-30-0 | 40/248 | 45-119 / | 72-421 | 141/86 | 1/0 |
| Mary Hardin-Baylor | 20-27 | 15/22 | 7/9 | 7/13 | 1/0 | 42-105 / | 49-220 | 11-19-1 / | 23-32-4 | 224/291 | 61-329 / | 81-511 | 142/173 | 1/4 |
| UW-Platteville | 14-17 | 14/18 | 3/8 | 9/10 | 2/0 | 33-57 / | 35-120 | 18-33-1 / | 22-36-0 | 202/231 | 66-259 / | 71-351 | 128/122 | 1/1 |
| UW-STEVENS POINT | 31-28 | 20/23 | 9/9 | 10/12 | 1/2 | 33-185 / | 35-91 | 18-28-1 / | 25-41-1 | 207/279 | 61-392 / | 76-370 | 173/106 | 4/1 |
| JAMESTOWN (N.D.) | 42-6 | 15/11 | 8/2 | 7/8 | 0/1 | 33-226 / | 31-20 | 17-27-0 / | 21-36-0 | 212/121 | 60-438 / | 67-141 | 111/120 | 0/2 |
| UW-EAU CLAIRE | 21-31 | 19/22 | 10/11 | 9/8 | 0/3 | 33-201 / | 49-168 | 11-24-1 / | 18-28-0 | 132/152 | 57-333 / | 77-320 | 84/54 | 1/0 |
| UW-Stout | 0-10 | 13/17 | 5/14 | 6/3 | 2/0 | 47-84 / | 44-196 | 10-23-1 / | 9-22-0 | 148/103 | 70-232 / | 66-299 | 97/102 | 1/2 |
| UW-Oshkosh | 30-24 | 28/13 | 15/6 | 11/7 | 2/0 | 60-315 / | 34-162 | 14-27-0 / | 15-24-0 | 164/135 | 87-479 / | 58-297 | 75/135 | 1/0 |
| UW-RIVER FALLS | 21-28 | 19/21 | 11/7 | 5/12 | 3/2 | 44-231 / | 39-147 | 11-20-2 / | 24-45-0 | 107/257 | 64-338 / | 84-404 | 56/108 | 2/0 |
| UW-Whitewater | 3-17 | 12/20 | 6/8 | 5/11 | 1/1 | 29-69 / | 32-103 | 15-22-1 / | 26-34-0 | 113/269 | 51-182 / | 66-372 | 76/126 | 1/0 |
| Totals | 189-214 | 164/186 | 80/83 | 70/94 | 14/9 | 382-1552 / | 390-1400 | 132-240-9 / | 201-328-5 | 1549/2086 | 622-3101 / | 718-3486 | 1083/1132 | 13/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-WHITEWATER | 2-11 / | 7-16 | 0-0 / | 0-0 | 23:21 / 36:39 | -13:18 | 2.8 / 4.1 | 2.4/8.3 | 2.6/5.8 | 8-45.2 / | 5-42.6 | 3-29 / | 9-85 | |
| Mary Hardin-Baylor | 4-14 / | 9-17 | 0-1 / | 0-1 | 26:24 / 33:36 | -7:12 | 2.5 / 4.5 | 11.8/9.1 | 5.4/6.3 | 8-44.6 / | 3-43.7 | 7-58 / | 12-102 | |
| UW-Platteville | 7-19 / | 5-16 | 1-1 / | 1-2 | 30:14 / 29:46 | 0:28 | 1.7 / 3.4 | 6.1/6.4 | 3.9/4.9 | 8-43.5 / | 8-33.9 | 6-45 / | 3-15 | |
| UW-STEVENS POINT | 4-11 / | 4-15 | 2-2 / | 0-0 | 25:55 / 34:05 | -8:10 | 5.6 / 2.6 | 7.4/6.8 | 6.4/4.9 | 5-36.8 / | 6-41.8 | 8-70 / | 5-40 | |
| JAMESTOWN (N.D.) | 6-14 / | 4-15 | 0-1 / | 1-3 | 27:28 / 32:32 | -5:04 | 6.8 / 0.6 | 7.9/3.4 | 7.3/2.1 | 4-32.0 / | 9-38.7 | 6-44 / | 10-73 | |
| UW-EAU CLAIRE | 4-10 / | 7-15 | 0-1 / | 2-3 | 20:10 / 39:50 | -19:40 | 6.1 / 3.4 | 5.5/5.4 | 5.8/4.2 | 3-28.7 / | 4-39.0 | 6-46 / | 3-20 | |
| UW-Stout | 3-17 / | 5-15 | 1-3 / | 0-0 | 31:33 / 28:27 | 3:06 | 1.8 / 4.5 | 6.4/4.7 | 3.3/4.5 | 9-44.4 / | 9-39.7 | 2-14 / | 4-40 | |
| UW-Oshkosh | 10-18 / | 5-14 | 0-1 / | 0-0 | 38:46 / 21:14 | 17:32 | 5.2 / 4.8 | 6.1/5.6 | 5.5/5.1 | 5-40.0 / | 7-38.0 | 7-50 / | 4-40 | |
| UW-RIVER FALLS | 3-14 / | 7-19 | 0-0 / | 2-4 | 26:44 / 33:16 | -6:32 | 5.2 / 3.8 | 5.3/5.7 | 5.3/4.8 | 10-43.1 / | 8-35.2 | 8-68 / | 5-45 | |
| UW-Whitewater | 5-13 / | 8-14 | 1-2 / | 0-1 | 24:28 / 35:32 | -11:04 | 2.4 / 3.2 | 5.1/7.9 | 3.6/5.6 | 5-45.6 / | 3-40.7 | 3-30 / | 8-62 | |
| Totals | 48-141 / | 61-156 | 5-12 / | 6-14 | 275:03 / 324:57 | -49:54 | 4.1 / 3.6 | 6.5 / 6.4 | 5.0 / 4.9 | 65-41.9 / | 62-38.7 | 56-454 / | 63-522 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Ben Hertrampf at UW-Oshkosh (Oct. 29,2011) |
| Yards Rushing | 206 | Ben Hertrampf vs UW-Eau Claire (Oct. 15,2011) |
| TD Rushes | 3 | Ben Hertrampf vs UW-Eau Claire (Oct. 15,2011) |
| Ben Hertrampf at UW-Oshkosh (Oct. 29,2011) | ||
| Long Rush | 59 | Ben Hertrampf vs UW-River Falls (Nov. 5, 2011) |
| Pass attempts | 27 | Mike Butterfield vs UW-Stevens Point (Oct. 1, 2011) |
| Mike Butterfield vs Jamestown (N.D.) (Oct. 8, 2011) | ||
| Mike Butterfield at UW-Oshkosh (Oct. 29,2011) | ||
| Pass completions | 17 | Mike Butterfield vs UW-Stevens Point (Oct. 1, 2011) |
| Mike Butterfield vs Jamestown (N.D.) (Oct. 8, 2011) | ||
| Yards Passing | 224 | Mike Butterfield at Mary Hardin-Baylor (Sept.10,2011) |
| TD Passes | 3 | Mike Butterfield at Mary Hardin-Baylor (Sept.10,2011) |
| Long Pass | 48 | Mike Butterfield at UW-Platteville (Sept.24,2011) |
| Receptions | 7 | Nate Ward at UW-Platteville (Sept.24,2011) |
| Tony Bilderback at UW-Stout (Oct. 22,2011) | ||
| Yards Receiving | 119 | Tony Bilderback vs Jamestown (N.D.) (Oct. 8, 2011) |
| TD Receptions | 2 | Tony Bilderback vs UW-River Falls (Nov. 5, 2011) |
| Long Reception | 48 | Tony Bilderback at UW-Platteville (Sept.24,2011) |
| Field Goals | 2 | Justin Huinker vs Jamestown (N.D.) (Oct. 8, 2011) |
| Long Field Goal | 50 | Justin Huinker vs Jamestown (N.D.) (Oct. 8, 2011) |
| Punts | 10 | ChristianHallingstad vs UW-River Falls (Nov. 5, 2011) |
| Punting Avg | 45.6 | ChristianHallingstad at UW-Whitewater (Nov. 12,2011) |
| Long Punt | 57 | ChristianHallingstad vs UW-River Falls (Nov. 5, 2011) |
| Long Punt Return | 42 | Jake Welch vs UW-Stevens Point (Oct. 1, 2011) |
| Long Kickoff Return | 39 | Jared Stan at UW-Stout (Oct. 22,2011) |
| Tackles | 16 | John Rozek vs UW-Stevens Point (Oct. 1, 2011) |
| John Rozek vs UW-Eau Claire (Oct. 15,2011) | ||
| Jake Meckstroth at UW-Whitewater (Nov. 12,2011) | ||
| Sacks | 1.0 | Andrew Walsh vs UW-Whitewater (Sept. 3,2011) |
| Nicholas Matthews at Mary Hardin-Baylor (Sept.10,2011) | ||
| Ryan Immel at UW-Platteville (Sept.24,2011) | ||
| Brandon Heeg vs UW-Stevens Point (Oct. 1, 2011) | ||
| Nicholas Matthews vs UW-Stevens Point (Oct. 1, 2011) | ||
| John Rozek vs Jamestown (N.D.) (Oct. 8, 2011) | ||
| Jack Leahy vs Jamestown (N.D.) (Oct. 8, 2011) | ||
| Ryan Immel vs Jamestown (N.D.) (Oct. 8, 2011) | ||
| John Rozek vs UW-Eau Claire (Oct. 15,2011) | ||
| Ryan Immel vs UW-Eau Claire (Oct. 15,2011) | ||
| Jack Leahy at UW-Stout (Oct. 22,2011) | ||
| Michael Balduzzi at UW-Oshkosh (Oct. 29,2011) | ||
| Brandon Heeg at UW-Oshkosh (Oct. 29,2011) | ||
| Justin Gordon vs UW-River Falls (Nov. 5, 2011) | ||
| Tackles For Loss | 4.0 | John Rozek vs UW-Stevens Point (Oct. 1, 2011) |
| Interceptions | 2 | Brent Benson at Mary Hardin-Baylor (Sept.10,2011) |
TEAM GAME HIGHS
| Rushes | 60 | at UW-Oshkosh (Oct. 29,2011) |
| Yards Rushing | 315 | at UW-Oshkosh (Oct. 29,2011) |
| Yards Per Rush | 6.8 | vs Jamestown (N.D.) (Oct. 8, 2011) |
| TD Rushes | 4 | at UW-Oshkosh (Oct. 29,2011) |
| Pass attempts | 33 | at UW-Platteville (Sept.24,2011) |
