| | | UW-SP wins the toss & defers; UW-L will receive and defend North goal |
| | | Andrew Clohan kickoff 59 yards to the UWL11, Matt Winney return 5 yards to the UWL16, Tyler O'Kane for 2 yards to the UWL18 (Ryan Marnocha). |
Uwl | 1-10 | at Uwl18 | Nick Anker pass complete to Kyle Steffen for 13 yards to the UWL31, 1ST DOWN UWL, out-of-bounds (Joe Mleziva). |
Uwl | 1-10 | at Uwl31 | Nick Anker rush for loss of 1 yard to the UWL30 (John Jones). |
Uwl | 2-11 | at Uwl30 | Nick Anker sacked for loss of 5 yards to the UWL25 (Matt Lunder). |
Uwl | 3-16 | at Uwl25 | Reid Oldenburg rush for loss of 4 yards to the UWL21 (Matt Lunder). |
Uwl | 4-20 | at Uwl21 | C. Hallingstad punt 44 yards to the STP35, downed. |
| | | Drive: 4 plays, 3 yards, TOP 02:11 |
Stp | 1-10 | at Stp35 | UW-STEVENS POINT drive start at 12:49. |
Stp | 1-10 | at Stp35 | G. Medenwald rush for 7 yards to the STP42 (Matt McGilliard). |
Stp | 2-3 | at Stp42 | Jared Beckwith pass incomplete to Jared Jenkins. |
Stp | 3-3 | at Stp42 | Jared Beckwith pass complete to G. Medenwald for 4 yards to the STP46, 1ST DOWN STP (Matt McGilliard). |
Stp | 1-10 | at Stp46 | G. Medenwald rush for 2 yards to the STP48 (Jim Litscher). |
Stp | 2-8 | at Stp48 | Jared Beckwith pass incomplete to G. Medenwald. |
Stp | 3-8 | at Stp48 | Jared Beckwith pass complete to Jared Jenkins for 12 yards to the UWL40, 1ST DOWN STP (Dustin Drath). |
Stp | 1-10 | at Uwl40 | Mike Ferron rush for 3 yards to the UWL37 (Justin Hartwig). |
Stp | 2-7 | at Uwl37 | Jared Beckwith pass incomplete to Jared Jenkins (Derek Dreher). |
Stp | 3-7 | at Uwl37 | Jared Beckwith pass incomplete to Jared Jenkins, PENALTY UWL pass interference 7 yards to the UWL30, 1ST DOWN STP, NO PLAY. |
Stp | 1-10 | at Uwl30 | G. Medenwald rush for 13 yards to the UWL17, 1ST DOWN STP (Matt Winney). |
Stp | 1-10 | at Uwl17 | PENALTY STP false start 5 yards to the UWL22. |
Stp | 1-15 | at Uwl22 | Jared Beckwith pass complete to G. Medenwald for 12 yards to the UWL10, out-of-bounds (Derek Dreher). |
Stp | 2-3 | at Uwl10 | Mike Ferron rush for 8 yards to the UWL2, 1ST DOWN STP (Dustin Drath). |
Stp | 1-G | at Uwl02 | Anthony Aker rush for 1 yard to the UWL1 (Justin Hartwig). |
Stp | 2-G | at Uwl01 | Jared Beckwith rush for 1 yard to the UWL0, TOUCHDOWN, clock 07:52. |
| | | Andrew Clohan kick attempt failed (blocked) (blocked by Matt Winney). |
| | | UW-Stevens Point 6, UW-La Crosse 0 |
| | | Drive: 13 plays, 65 yards, TOP 04:57 |
| | | Andrew Clohan kickoff 70 yards to the UWL0, touchback. |
Uwl | 1-10 | at Uwl20 | UW-LA CROSSE drive start at 07:52. |
Uwl | 1-10 | at Uwl20 | Nick Anker pass complete to Ben Sturomski for 9 yards to the UWL29 (Joe Mleziva). |
Uwl | 2-1 | at Uwl29 | Reid Oldenburg rush for 2 yards to the UWL31, 1ST DOWN UWL (Ben Kosiorek;John Jones). |
Uwl | 1-10 | at Uwl31 | Nick Anker sacked for loss of 4 yards to the UWL27 (Matt Lunder). |
Uwl | 2-14 | at Uwl27 | Nick Anker pass complete to Alex Maxinoski for 10 yards to the UWL37 (Bryan Blum). |
Uwl | 3-4 | at Uwl37 | Nick Anker pass complete to Kyle Steffen for 4 yards to the UWL41, 1ST DOWN UWL (Peter Peterson). |
Uwl | 1-10 | at Uwl41 | Nick Anker pass complete to Reid Oldenburg for 5 yards to the UWL46 (Kyle Schofield). |
Uwl | 2-5 | at Uwl46 | Reid Oldenburg rush for 16 yards to the STP38, 1ST DOWN UWL (Joe Mleziva). |
Uwl | 1-10 | at Stp38 | Nick Anker pass complete to Alex Maxinoski for 7 yards to the STP31 (Bryan Blum). |
Uwl | 2-3 | at Stp31 | Lee Lauters rush for 1 yard to the STP30 (Kyle Schofield;John Jones). |
Uwl | 3-2 | at Stp30 | Nick Anker pass incomplete to Alex Maxinoski. |
Uwl | 4-2 | at Stp30 | Nick Anker pass incomplete to Ben Sturomski, dropped pass. |
| | | Drive: 11 plays, 50 yards, TOP 04:05 |
Stp | 1-10 | at Stp30 | UW-STEVENS POINT drive start at 03:47. |
Stp | 1-10 | at Stp30 | Jared Beckwith pass intercepted by Matt Winney at the STP49, Matt Winney return 7 yards to the STP42. |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
Uwl | 1-10 | at Stp42 | UW-LA CROSSE drive start at 03:39. |
Uwl | 1-10 | at Stp42 | Nick Anker rush for 4 yards to the STP38, out-of-bounds (Joe Mleziva). |
Uwl | 2-6 | at Stp38 | Nick Anker pass incomplete to Reid Oldenburg, dropped pass. |
Uwl | 3-6 | at Stp38 | Nick Anker pass incomplete to Travis Bordeau, dropped pass. |
Uwl | 4-6 | at Stp38 | C. Hallingstad punt 36 yards to the STP2, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:43 |
Stp | 1-10 | at Stp02 | UW-STEVENS POINT drive start at 02:56. |
Stp | 1-10 | at Stp02 | G. Medenwald rush for 4 yards to the STP6 (Tom Makens). |
Stp | 2-6 | at Stp06 | G. Medenwald rush for 15 yards to the STP21, 1ST DOWN STP (Derek Dreher). |
Stp | 1-10 | at Stp21 | Mike Ferron rush for 1 yard to the STP22 (Mike Lenzendorf). |
Stp | 2-9 | at Stp22 | Jared Beckwith pass incomplete to Jared Jenkins. |
Stp | 3-9 | at Stp22 | Jared Beckwith pass incomplete to David Hammer (Ben Morrison). |
Stp | 4-9 | at Stp22 | Jared Jenkins punt 54 yards to the UWL24, Tyler O'Kane return 16 yards to the UWL40 (Bryan Blum). |
| | | Drive: 5 plays, 20 yards, TOP 01:49 |
Uwl | 1-10 | at Uwl40 | UW-LA CROSSE drive start at 01:07. |
Uwl | 1-10 | at Uwl40 | Nick Anker pass complete to Travis Bordeau for 7 yards to the UWL47 (Kyle Schofield). |
Uwl | 2-3 | at Uwl47 | Nick Anker pass complete to Reid Oldenburg for 22 yards to the STP31, 1ST DOWN UWL (Joe Mleziva). |
Uwl | 1-10 | at Stp31 | Nick Anker pass complete to Travis Bordeau for 12 yards to the STP19, 1ST DOWN UWL (Kyle Schofield). |
| | | Drive: 3 plays, 41 yards, TOP 02:02 |
| | | UW-Stevens Point 6, UW-La Crosse 0 |
Uwl | 1-10 | at Stp19 | Start of 2nd quarter, clock 15:00. |
Uwl | 1-10 | at Stp19 | Nick Anker pass complete to Dan Sellers for 11 yards to the STP8, 1ST DOWN UWL (Bryan Blum). |
Uwl | 1-G | at Stp08 | Nick Anker rush for 7 yards to the STP1 (John Jones). |
Uwl | 2-G | at Stp01 | Reid Oldenburg rush for 1 yard to the STP0, TOUCHDOWN, clock 14:05. |
| | | Dylan Rude kick attempt good. |
| | | UW-La Crosse 7, UW-Stevens Point 6 |
| | | Drive: 6 plays, 60 yards, TOP 02:02 |
| | | Adam Pannier kickoff 60 yards to the STP10, LaRon Wilder return 5 yards to the STP15, C. Zimmerman for 3 yards to the STP18 (Jared Filo). |
Stp | 1-10 | at Stp18 | UW-STEVENS POINT drive start at 14:00, STP ball on STP18. |
Stp | 1-10 | at Stp18 | G. Medenwald rush for 4 yards to the STP22 (Billy Niggeman). |
Stp | 2-6 | at Stp22 | Jared Beckwith pass complete to Jared Jenkins for 13 yards to the STP35, 1ST DOWN STP (Dustin Drath). |
Stp | 1-10 | at Stp35 | Mike Ferron rush for 3 yards to the STP38 (N. Matthews), PENALTY UWL personal foul 15 yards to the UWL47, 1ST DOWN STP. |
Stp | 1-10 | at Uwl47 | 1st and 10. |
Stp | 1-10 | at Uwl47 | Jared Beckwith pass incomplete to David Hammer. |
Stp | 2-10 | at Uwl47 | Mike Ferron rush for no gain to the UWL47 (Blake Roemer). |
Stp | 3-10 | at Uwl47 | Jared Beckwith pass incomplete to Jared Jenkins (Matt Winney). |
Stp | 4-10 | at Uwl47 | Jared Jenkins punt 32 yards to the UWL15, fair catch by Tyler O'Kane. |
| | | Drive: 6 plays, 35 yards, TOP 02:27 |
Uwl | 1-10 | at Uwl15 | UW-LA CROSSE drive start at 11:33. |
Uwl | 1-10 | at Uwl15 | Reid Oldenburg rush for 4 yards to the UWL19 (Kyle Schofield). |
Uwl | 2-6 | at Uwl19 | Nick Anker sacked for loss of 1 yard to the UWL18 (Kyle Schofield). |
Uwl | 3-7 | at Uwl18 | Nick Anker pass incomplete to Travis Bordeau (Bryan Blum). |
Uwl | 4-7 | at Uwl18 | C. Hallingstad punt 38 yards to the STP44, downed (blocked by Keith Ingram). |
| | | Drive: 3 plays, 3 yards, TOP 01:09 |
Stp | 1-10 | at Stp44 | UW-STEVENS POINT drive start at 10:24. |
Stp | 1-10 | at Stp44 | G. Medenwald rush for 1 yard to the STP45 (Justin Hartwig), PENALTY STP holding 10 yards to the STP34, NO PLAY. |
Stp | 1-20 | at Stp34 | Jared Beckwith pass complete to Aaron Leonhardt for 6 yards to the STP40 (Jim Litscher). |
Stp | 2-14 | at Stp40 | Jared Beckwith pass incomplete to David Hammer. |
Stp | 3-14 | at Stp40 | Jared Beckwith pass incomplete to Jared Jenkins. |
Stp | 4-14 | at Stp40 | Jared Jenkins punt 37 yards to the UWL23, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:06 |
Uwl | 1-10 | at Uwl23 | UW-LA CROSSE drive start at 09:18. |
Uwl | 1-10 | at Uwl23 | Nick Anker pass incomplete to Travis Bordeau, dropped pass. |
Uwl | 2-10 | at Uwl23 | Nick Anker pass complete to Kyle Steffen for 4 yards to the UWL27 (Bryan Blum), PENALTY UWL holding 10 yards to the UWL13, NO PLAY. |
Uwl | 2-20 | at Uwl13 | PENALTY UWL false start 5 yards to the UWL8. |
Uwl | 2-25 | at Uwl08 | Nick Anker pass complete to Alex Maxinoski for 18 yards to the UWL26. |
Uwl | 3-7 | at Uwl26 | Nick Anker pass complete to Alex Maxinoski for 5 yards to the UWL31. |
Uwl | 4-2 | at Uwl31 | C. Hallingstad punt 38 yards to the STP31, fair catch by Bryan Blum. |
| | | Drive: 3 plays, 8 yards, TOP 02:02 |
Stp | 1-10 | at Stp31 | UW-STEVENS POINT drive start at 07:16. |
Stp | 1-10 | at Stp31 | G. Medenwald rush for 5 yards to the STP36 (Aaron Johnson). |
Stp | 2-5 | at Stp36 | G. Medenwald rush for loss of 1 yard to the STP35 (Mike Lenzendorf). |
Stp | 3-6 | at Stp35 | Jared Beckwith pass complete to G. Medenwald for no gain to the STP35 (Derek Dreher). |
Stp | 4-6 | at Stp35 | Jared Jenkins punt 38 yards to the UWL27, Tyler O'Kane return 38 yards to the STP35 (Bryan Blum). |
| | | Drive: 3 plays, 4 yards, TOP 02:02 |
Uwl | 1-10 | at Stp35 | UW-LA CROSSE drive start at 05:14. |
Uwl | 1-10 | at Stp35 | Reid Oldenburg rush for loss of 2 yards to the STP37 (Matt Lunder). |
Uwl | 2-12 | at Stp37 | Nick Anker pass incomplete to Kyle Steffen. |
Uwl | 3-12 | at Stp37 | Nick Anker pass incomplete to Travis Bordeau. |
Uwl | 4-12 | at Stp37 | C. Hallingstad punt 37 yards to the STP0, touchback. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:44 |
Stp | 1-10 | at Stp20 | UW-STEVENS POINT drive start at 04:30. |
Stp | 1-10 | at Stp20 | Jared Beckwith pass incomplete to Jared Jenkins (Billy Niggeman). |
Stp | 2-10 | at Stp20 | G. Medenwald rush for 11 yards to the STP31, 1ST DOWN STP (Matt McGilliard). |
Stp | 1-10 | at Stp31 | Aaron Leonhardt rush for 6 yards to the STP37, out-of-bounds (Dustin Drath). |
Stp | 2-4 | at Stp37 | Jared Beckwith pass complete to G. Medenwald for 10 yards to the STP47 (Matt Winney), PENALTY STP illegal block 15 yards to the STP22, NO PLAY. |
Stp | 2-19 | at Stp22 | Jared Beckwith pass complete to Aaron Leonhardt for 10 yards to the STP32 (Matt McGilliard;Matt Winney). |
Stp | 3-9 | at Stp32 | Jared Beckwith pass incomplete to G. Medenwald. |
Stp | 4-9 | at Stp32 | Jared Jenkins punt 49 yards to the UWL19, downed. |
| | | Drive: 5 plays, 12 yards, TOP 02:07 |
Uwl | 1-10 | at Uwl19 | UW-LA CROSSE drive start at 02:23. |
Uwl | 1-10 | at Uwl19 | Nick Anker pass complete to Alex Maxinoski for 16 yards to the UWL35, 1ST DOWN UWL (Kyle Schofield). |
Uwl | 1-10 | at Uwl35 | Nick Anker rush for 2 yards to the UWL37, out-of-bounds (Peter Peterson). |
Uwl | 2-8 | at Uwl37 | Nick Anker pass complete to Ben Sturomski for 5 yards to the UWL42 (John Jones;Peter Peterson). |
Uwl | 3-3 | at Uwl42 | Timeout UW-La Crosse, clock 01:29. |
Uwl | 3-3 | at Uwl42 | Nick Anker pass incomplete to Alex Maxinoski (Mike Krueger). |
Uwl | 4-3 | at Uwl42 | C. Hallingstad punt 36 yards to the STP22, Bryan Blum return 9 yards to the STP31 (Eric Odden). |
| | | Drive: 4 plays, 23 yards, TOP 01:07 |
Stp | 1-10 | at Stp31 | UW-STEVENS POINT drive start at 01:16. |
Stp | 1-10 | at Stp31 | Jared Beckwith pass incomplete to Jared Jenkins (Matt Winney). |
Stp | 2-10 | at Stp31 | Jared Beckwith pass complete to Anthony Aker for 16 yards to the STP47, 1ST DOWN STP (Dustin Drath). |
Stp | 1-10 | at Stp47 | Jared Beckwith pass incomplete to Marc Young. |
Stp | 2-10 | at Stp47 | Jared Beckwith pass intercepted by Billy Niggeman at the UWL43, Billy Niggeman return 41 yards to the STP16 (Jared Beckwith). |
| | | Drive: 4 plays, 16 yards, TOP 00:34 |
Uwl | 1-10 | at Stp16 | UW-LA CROSSE drive start at 00:42. |
Uwl | 1-10 | at Stp16 | Nick Anker pass complete to Ben Sturomski for 6 yards to the STP10 (Kyle Schofield;Joe Mleziva). |
Uwl | 2-4 | at Stp10 | Timeout UW-La Crosse, clock 00:35. |
Uwl | 2-4 | at Stp10 | Nick Anker pass intercepted by Kody Morgan at the STP7, Kody Morgan return 60 yards to the UWL33, Bryan Blum for 33 yards to the UWL0, TOUCHDOWN, clock 00:17. |
| | | Drive: 2 plays, 6 yards, TOP 00:25 |
Stp | 1-G | at Uwl03 | Timeout UW-Stevens Point, clock 00:17. |
Stp | 1-G | at Uwl03 | Timeout UW-La Crosse, clock 00:17. |
| | | Jared Beckwith pass attempt failed. |
| | | UW-Stevens Point 12, UW-La Crosse 7 |
| | | Andrew Clohan kickoff 57 yards to the UWL13, Matt Winney return 22 yards to the UWL35 (Mike Krueger). |
Uwl | 1-10 | at Uwl35 | UW-LA CROSSE drive start at 00:11. |
Uwl | 1-10 | at Uwl35 | TEAM rush for loss of 1 yard to the UWL34. |
Uwl | 2-11 | at Uwl34 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:11 |
| | | UW-Stevens Point 12, UW-La Crosse 7 |
Uwl | 2-11 | at Uwl34 | Start of 3rd quarter, clock 15:00, UWL ball on UWL30. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:11 |
| | | Adam Pannier kickoff 59 yards to the STP11, C. Zimmerman return 17 yards to the STP28 (Ben Morrison). |
Stp | 1-10 | at Stp28 | UW-STEVENS POINT drive start at 14:54. |
Stp | 1-10 | at Stp28 | G. Medenwald rush for loss of 1 yard to the STP27 (N. Matthews). |
Stp | 2-11 | at Stp27 | Jared Beckwith pass complete to Aaron Leonhardt for 8 yards to the STP35 (Billy Niggeman). |
Stp | 3-3 | at Stp35 | Aaron Leonhardt rush for 2 yards to the STP37 (Dustin Drath;Billy Niggeman). |
Stp | 4-1 | at Stp37 | B. Matznick punt 30 yards to the UWL33, Tyler O'Kane return -2 yards to the UWL31, PENALTY STP personal foul 15 yards to the UWL46, 1st and 10, UWL ball on UWL46. |
| | | Drive: 3 plays, 9 yards, TOP 02:11 |
Uwl | 1-10 | at Uwl46 | UW-LA CROSSE drive start at 12:43. |
Uwl | 1-10 | at Uwl46 | Reid Oldenburg rush for 7 yards to the STP47 (Joe Mleziva). |
Uwl | 2-3 | at Stp47 | Reid Oldenburg rush for 7 yards to the STP40 (Joe Mleziva), PENALTY UWL holding 10 yards to the UWL43, NO PLAY. |
Uwl | 2-13 | at Uwl43 | Reid Oldenburg rush for 5 yards to the UWL48 (Matt Lunder;P. Follansbee-D). |
Uwl | 3-8 | at Uwl48 | Nick Anker pass complete to Ben Sturomski for 5 yards to the STP47. |
Uwl | 4-3 | at Stp47 | C. Hallingstad punt 36 yards to the STP11, fair catch by Bryan Blum. |
| | | Drive: 3 plays, 7 yards, TOP 02:06 |
Stp | 1-10 | at Stp11 | UW-STEVENS POINT drive start at 10:37. |
Stp | 1-10 | at Stp11 | G. Medenwald rush for 3 yards to the STP14 (Justin Hartwig). |
Stp | 2-7 | at Stp14 | Jared Beckwith pass complete to G. Medenwald for loss of 1 yard to the STP13 (Jim Litscher;Dustin Drath). |
Stp | 3-8 | at Stp13 | PENALTY STP false start 5 yards to the STP8. |
Stp | 3-13 | at Stp08 | Jared Beckwith pass complete to G. Medenwald for 9 yards to the STP17 (Matt Winney). |
Stp | 4-4 | at Stp17 | B. Matznick punt 66 yards to the UWL17, downed. |
| | | Drive: 3 plays, 6 yards, TOP 02:30 |
Uwl | 1-10 | at Uwl17 | UW-LA CROSSE drive start at 08:07. |
Uwl | 1-10 | at Uwl17 | Nick Anker pass complete to Kyle Steffen for 6 yards to the UWL23 (Mike Krueger). |
Uwl | 2-4 | at Uwl23 | Reid Oldenburg rush for 14 yards to the UWL37, 1ST DOWN UWL (Joe Mleziva). |
Uwl | 1-10 | at Uwl37 | Reid Oldenburg rush for no gain to the UWL37 (P. Follansbee-D;Kyle Schofield). |
Uwl | 2-10 | at Uwl37 | Nick Anker pass complete to Alex Maxinoski for 15 yards to the STP48 (Bryan Blum), PENALTY UWL face mask 15 yards to the UWL22, NO PLAY. |
Uwl | 2-25 | at Uwl22 | Nick Anker pass incomplete to Kyle Steffen, dropped pass. |
Uwl | 3-25 | at Uwl22 | Nick Anker pass incomplete to Travis Bordeau. |
Uwl | 4-25 | at Uwl22 | C. Hallingstad punt 34 yards to the STP44, Bryan Blum return 1 yards to the STP45, fumble forced by TEAM, fumble by Bryan Blum recovered by STP Bryan Blum at STP45. |
| | | Drive: 5 plays, 5 yards, TOP 01:56 |
Stp | 1-10 | at Stp45 | UW-STEVENS POINT drive start at 06:11. |
Stp | 1-10 | at Stp45 | Jared Beckwith pass incomplete to Aaron Leonhardt. |
Stp | 2-10 | at Stp45 | Mike Ferron rush for 2 yards to the STP47 (Mike Lenzendorf). |
Stp | 3-8 | at Stp47 | Timeout UW-La Crosse, clock 05:35. |
Stp | 3-8 | at Stp47 | Jared Beckwith pass complete to Aaron Leonhardt for 15 yards to the UWL38, 1ST DOWN STP (Aaron Johnson;Dustin Drath). |
Stp | 1-10 | at Uwl38 | Mike Ferron rush for 3 yards to the UWL35 (Jim Litscher). |
Stp | 2-7 | at Uwl35 | G. Medenwald rush for 11 yards to the UWL24, 1ST DOWN STP (Dustin Drath). |
Stp | 1-10 | at Uwl24 | Jared Beckwith pass complete to Aaron Leonhardt for 13 yards to the UWL11, 1ST DOWN STP (Dustin Drath). |
Stp | 1-10 | at Uwl11 | G. Medenwald rush for 1 yard to the UWL10 (Aaron Johnson). |
Stp | 2-9 | at Uwl10 | Jared Beckwith pass complete to Keith Ingram for 10 yards to the UWL0, 1ST DOWN STP, TOUCHDOWN, clock 03:12. |
| | | Andrew Clohan kick attempt good. |
| | | UW-Stevens Point 19, UW-La Crosse 7 |
| | | Drive: 8 plays, 55 yards, TOP 02:59 |
| | | Andrew Clohan kickoff 55 yards to the UWL15, Matt Winney return 11 yards to the UWL26 (Ryan Marnocha). |
Uwl | 1-10 | at Uwl26 | UW-LA CROSSE drive start at 03:07. |
Uwl | 1-10 | at Uwl26 | Reid Oldenburg rush for 8 yards to the UWL34 (John Jones). |
Uwl | 2-2 | at Uwl34 | Reid Oldenburg rush for no gain to the UWL34 (P. Follansbee-D). |
Uwl | 3-2 | at Uwl34 | Nick Anker pass incomplete to Ben Sturomski (Peter Peterson). |
Uwl | 4-2 | at Uwl34 | PENALTY UWL false start 5 yards to the UWL29. |
Uwl | 4-7 | at Uwl29 | C. Hallingstad punt 43 yards to the STP28, Bryan Blum return 2 yards to the STP30. |
| | | Drive: 3 plays, 3 yards, TOP 01:12 |
Stp | 1-10 | at Stp30 | UW-STEVENS POINT drive start at 01:55. |
Stp | 1-10 | at Stp30 | G. Medenwald rush for loss of 3 yards to the STP27 (N. Matthews). |
Stp | 2-13 | at Stp27 | G. Medenwald rush for 3 yards to the STP30 (Jim Litscher). |
Stp | 3-10 | at Stp30 | Jared Beckwith pass incomplete to Anthony Aker. |
Stp | 4-10 | at Stp30 | B. Matznick punt 45 yards to the UWL25, Tyler O'Kane return 42 yards to the STP33 (Bryan Blum). |
| | | Drive: 3 plays, 0 yards, TOP 01:43 |
Uwl | 1-10 | at Stp33 | UW-LA CROSSE drive start at 00:12. |
Uwl | 1-10 | at Stp33 | Nick Anker pass incomplete to Travis Bordeau. |
Uwl | 2-10 | at Stp33 | Reid Oldenburg rush for 11 yards to the STP22, 1ST DOWN UWL, out-of-bounds (Mike Krueger). |
| | | Drive: 2 plays, 11 yards, TOP 00:22 |
| | | UW-Stevens Point 19, UW-La Crosse 7 |
Uwl | 1-10 | at Stp22 | Start of 4th quarter, clock 15:00. |
Uwl | 1-10 | at Stp22 | Nick Anker pass intercepted by Kody Morgan at the STP1, Kody Morgan return 20 yards to the STP21 (Alex Maxinoski), PENALTY STP illegal block 10 yards to the STP11, 1st and 10, STP ball on STP11, PENALTY UWL personal foul 15 yards to the STP26, 1
ST DOWN STP, 1st and 10, STP ball on STP26. |
| | | Drive: 3 plays, 11 yards, TOP 00:22 |
Stp | 1-10 | at Stp26 | UW-STEVENS POINT drive start at 14:50. |
Stp | 1-10 | at Stp26 | G. Medenwald rush for 1 yard to the STP27 (Blake Roemer). |
Stp | 2-9 | at Stp27 | Jared Beckwith pass incomplete to Anthony Aker (Derek Dreher). |
Stp | 3-9 | at Stp27 | Jared Beckwith pass complete to G. Medenwald for 11 yards to the STP38, 1ST DOWN STP (Dustin Drath). |
Stp | 1-10 | at Stp38 | G. Medenwald rush for 3 yards to the STP41 (Jim Litscher). |
Stp | 2-7 | at Stp41 | Jared Beckwith pass incomplete to Mike Ferron (Jim Litscher). |
Stp | 3-7 | at Stp41 | Jared Beckwith pass incomplete to Marc Young. |
Stp | 4-7 | at Stp41 | B. Matznick punt 50 yards to the UWL9, downed. |
| | | Drive: 6 plays, 15 yards, TOP 01:52 |
Uwl | 1-10 | at Uwl09 | UW-LA CROSSE drive start at 12:58. |
Uwl | 1-10 | at Uwl09 | Dan Trussoni pass incomplete to Travis Bordeau, PENALTY STP unsportsmanlike conduct 15 yards to the UWL24, 1ST DOWN UWL. |
Uwl | 1-10 | at Uwl24 | 1st and 10. |
Uwl | 1-10 | at Uwl24 | Dan Trussoni pass incomplete to Alex Maxinoski, dropped pass. |
Uwl | 2-10 | at Uwl24 | Dan Trussoni pass complete to Alex Maxinoski for 16 yards to the UWL40, 1ST DOWN UWL. |
Uwl | 1-10 | at Uwl40 | Dan Trussoni pass complete to Alex Maxinoski for 7 yards to the UWL47, out-of-bounds (Joe Mleziva). |
Uwl | 2-3 | at Uwl47 | Dan Trussoni pass complete to Alex Maxinoski for 19 yards to the STP34, 1ST DOWN UWL (Joe Mleziva). |
Uwl | 1-10 | at Stp34 | Reid Oldenburg rush for 8 yards to the STP26 (Matt Lunder). |
Uwl | 2-2 | at Stp26 | Reid Oldenburg rush for 11 yards to the STP15, 1ST DOWN UWL (Joe Mleziva). |
Uwl | 1-10 | at Stp15 | Reid Oldenburg rush for 13 yards to the STP2, 1ST DOWN UWL (Joe Mleziva). |
Uwl | 1-G | at Stp02 | Dan Trussoni sacked for loss of 3 yards to the STP5 (P. Follansbee-D). |
Uwl | 2-G | at Stp05 | Dan Trussoni pass incomplete to Dan Sellers, PENALTY STP pass interference 3 yards to the STP2, 1ST DOWN UWL, NO PLAY. |
Uwl | 1-G | at Stp02 | Reid Oldenburg rush for 2 yards to the STP0, TOUCHDOWN, clock 10:01. |
| | | Dylan Rude kick attempt good. |
| | | UW-Stevens Point 19, UW-La Crosse 14 |
| | | Drive: 10 plays, 91 yards, TOP 02:57 |
| | | Adam Pannier kickoff 55 yards to the STP15, C. Zimmerman return 45 yards to the UWL40, out-of-bounds (Matthew Buswell). |
Stp | 1-10 | at Uwl40 | UW-STEVENS POINT drive start at 09:52. |
Stp | 1-10 | at Uwl40 | Jared Beckwith pass complete to Anthony Aker for 39 yards to the UWL1, 1ST DOWN STP. |
Stp | 1-G | at Uwl01 | Jared Beckwith rush for loss of 1 yard to the UWL2 (Mike Lenzendorf;Dale Skrzypchak). |
Stp | 2-G | at Uwl02 | Mike Ferron rush for 2 yards to the UWL0, TOUCHDOWN, clock 08:41. |
| | | Andrew Clohan kick attempt good. |
| | | UW-Stevens Point 26, UW-La Crosse 14 |
| | | Drive: 3 plays, 40 yards, TOP 01:11 |
| | | Andrew Clohan kickoff 64 yards to the UWL6, Tyler O'Kane return 15 yards to the UWL21 (Peter Peterson). |
Uwl | 1-10 | at Uwl21 | UW-LA CROSSE drive start at 08:36. |
Uwl | 1-10 | at Uwl21 | Dan Trussoni pass complete to Alex Maxinoski for 3 yards to the UWL24. |
Uwl | 2-7 | at Uwl24 | Dan Trussoni pass complete to Alex Maxinoski for 14 yards to the UWL38, 1ST DOWN UWL (Joe Mleziva). |
Uwl | 1-10 | at Uwl38 | Reid Oldenburg rush for 8 yards to the UWL46 (Bryan Blum). |
Uwl | 2-2 | at Uwl46 | Dan Trussoni pass incomplete to Alex Maxinoski. |
Uwl | 3-2 | at Uwl46 | Reid Oldenburg rush for 7 yards to the STP47, 1ST DOWN UWL (Joe Mleziva). |
Uwl | 1-10 | at Stp47 | Dan Trussoni pass incomplete to Kyle Steffen. |
Uwl | 2-10 | at Stp47 | Dan Trussoni pass incomplete to Alex Maxinoski (Eric Wright). |
Uwl | 3-10 | at Stp47 | Dan Trussoni sacked for loss of 7 yards to the UWL46 (Matt Lunder). |
Uwl | 4-17 | at Uwl46 | C. Hallingstad punt 41 yards to the STP13, downed. |
| | | Drive: 8 plays, 25 yards, TOP 02:56 |
Stp | 1-10 | at Stp13 | UW-STEVENS POINT drive start at 05:40. |
Stp | 1-10 | at Stp13 | G. Medenwald rush for 7 yards to the STP20 (Blake Roemer). |
Stp | 2-3 | at Stp20 | G. Medenwald rush for no gain to the STP20 (Justin Hartwig). |
Stp | 3-3 | at Stp20 | Mike Ferron rush for 1 yard to the STP21 (Mike Lenzendorf). |
Stp | 4-2 | at Stp21 | B. Matznick punt 48 yards to the UWL31, Tyler O'Kane return 4 yards to the UWL35, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 02:14 |
Uwl | 1-10 | at Uwl35 | UW-LA CROSSE drive start at 03:26. |
Uwl | 1-10 | at Uwl35 | Dan Trussoni pass incomplete to Travis Bordeau. |
Uwl | 2-10 | at Uwl35 | Dan Trussoni pass complete to Alex Maxinoski for 6 yards to the UWL41 (Eric Wright). |
Uwl | 3-4 | at Uwl41 | Dan Trussoni pass incomplete to Alex Maxinoski. |
Uwl | 4-4 | at Uwl41 | Dan Trussoni pass complete to Kyle Steffen for 3 yards to the UWL44 (Peter Peterson). |
| | | Drive: 4 plays, 9 yards, TOP 00:38 |
