Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chris VandenHeuvel | 14 | 5 | 1 | - | 20 |
George Seaman | 12 | 5 | 1 | - | 18 |
Mac Born | 10 | 5 | 1 | - | 16 |
Andrew Rajkovich | 12 | 4 | - | - | 16 |
Nate Witte | 7 | 6 | 1 | 1 | 15 |
Anthony Vivian | 12 | 1 | 2 | - | 15 |
Jack Olver | 11 | 1 | 1 | - | 13 |
Calvin Hargrove | 6 | 2 | - | - | 8 |
Emiliano Ramos | 5 | - | - | - | 5 |
Luke Walton | 5 | - | - | - | 5 |
Keegan Fleischman | 3 | - | - | - | 3 |
Alec Campbell | 2 | - | - | - | 2 |
Cam Dupont | 1 | 1 | - | - | 2 |
TEAM | 100 | 30 | 7 | 1 | 138 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mac Born | 7 | 5 | 3 | - | 15 |
George Seaman | 4 | 7 | 1 | 1 | 13 |
Andrew Rajkovich | 7 | - | 5 | - | 12 |
Jack Olver | 7 | 1 | 2 | - | 10 |
Anthony Vivian | 2 | 4 | 3 | - | 9 |
Chris VandenHeuvel | 3 | 3 | 1 | 1 | 8 |
Nate Witte | 3 | 2 | - | - | 5 |
Keegan Fleischman | 2 | 1 | - | - | 3 |
Luke Walton | 1 | 1 | - | - | 2 |
Alec Campbell | 2 | - | - | - | 2 |
Calvin Hargrove | 1 | 1 | - | - | 2 |
Cam Dupont | 2 | - | - | - | 2 |
Eli Roberts | 1 | - | - | - | 1 |
Logan Pye | 1 | - | - | - | 1 |
TEAM | 43 | 25 | 15 | 2 | 85 |
HITTING STREAKS | Longest | Current |
Jack Olver | 18 | 1 |
George Seaman | 17 | 2 |
Chris VandenHeuvel | 17 | - |
Nate Witte | 16 | 5 |
Luke Walton | 10 | 10 |
Mac Born | 10 | 3 |
Anthony Vivian | 7 | 4 |
Emiliano Ramos | 7 | 1 |
Keegan Fleischman | 6 | - |
Andrew Rajkovich | 5 | - |
Calvin Hargrove | 5 | - |
Cam Dupont | 3 | - |
James Rae | 3 | 3 |
Alec Campbell | 2 | 1 |
Logan Pye | 2 | - |
Brady Lash | 2 | - |
Andrew Palm | 1 | 1 |
Mark Manders | 1 | - |
Jack Peterson | 1 | 1 |
Eli Roberts | 1 | 1 |
Charlie Rowan | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
George Seaman | 22 | 2 |
Nate Witte | 21 | 5 |
Jack Olver | 20 | 1 |
Chris VandenHeuvel | 19 | 19 |
Mac Born | 15 | 3 |
Anthony Vivian | 13 | 4 |
Luke Walton | 10 | 10 |
Emiliano Ramos | 9 | 1 |
Keegan Fleischman | 7 | - |
Andrew Rajkovich | 7 | - |
Logan Pye | 5 | - |
Calvin Hargrove | 5 | 1 |
James Rae | 4 | 4 |
Cam Dupont | 3 | - |
Alec Campbell | 3 | 2 |
Brady Lash | 3 | - |
Eli Roberts | 3 | 1 |
Charlie Rowan | 1 | 1 |
Brady Burrill | 1 | - |
Mark Manders | 1 | - |
Jack Peterson | 1 | 1 |
Andrew Palm | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
George Seaman | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | 29 | 11 | 5 | 1 | . | . | . | |
Anthony Vivian | 45 | . | . | . | . | . | . | 39 | . | . | . | 6 | . | 11 | 7 | 6 | 6 | 10 | 5 | . | . | |
Jack Olver | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | . | 2 | 7 | 16 | 10 | 10 | . | . | |
Mac Born | 45 | . | . | . | 19 | 1 | 25 | . | . | . | . | . | . | . | 7 | 15 | 7 | 8 | 5 | 3 | . | |
Nate Witte | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 11 | 22 | . | . | . | . | . | 1 | 11 | |
Andrew Rajkovich | 42 | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | 7 | 9 | 9 | 9 | 8 | . | |
Chris VandenHeuvel | 42 | . | . | . | . | . | . | 6 | . | 1 | . | 35 | 33 | 8 | . | . | . | . | . | . | 1 | |
Calvin Hargrove | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 14 | 7 | |
Emiliano Ramos | 20 | . | . | . | 18 | . | 2 | . | . | . | . | . | 1 | 2 | 1 | . | 3 | 2 | 2 | 4 | 5 | |
Keegan Fleischman | 19 | . | . | . | . | . | 19 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 7 | 10 | |
Luke Walton | 11 | . | . | . | 7 | . | . | . | . | . | . | 4 | . | 2 | . | . | . | 5 | 4 | . | . | |
Isaiah Katz | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cam Dupont | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 3 | |
Alec Campbell | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 6 | |
Chayce Osterhaus | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Owen Deprez | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Owen Anderson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AJ Curtis | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eli Roberts | 4 | . | . | . | . | . | . | . | 1 | 3 | . | . | 1 | . | . | . | . | 1 | . | . | 2 | |
Logan Pye | 3 | . | . | . | 1 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 3 | . | . | |
Daelen Johnson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
James Rae | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Calvin Hargrove/UWL | .310 | 29 | 84 | 23 | 26 | 7 | 0 | 1 | 15 | 36 | .429 | 9 | 4 | 16 | 0 | .402 | 0 | 2 | 1-2 | 190 | 18 | 1 | .995 |
c | Cam Dupont/UWL | .294 | 11 | 34 | 5 | 10 | 1 | 0 | 1 | 9 | 14 | .412 | 1 | 0 | 2 | 3 | .297 | 2 | 0 | 0-1 | 62 | 3 | 0 | 1.000 |
c | Alec Campbell/UWL | .200 | 19 | 35 | 7 | 7 | 1 | 1 | 0 | 7 | 10 | .286 | 8 | 1 | 9 | 0 | .356 | 1 | 1 | 3-3 | 94 | 8 | 0 | 1.000 |
c | Andrew Palm/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | George Seaman/UWL | .366 | 46 | 183 | 50 | 67 | 10 | 0 | 16 | 53 | 125 | .683 | 27 | 1 | 36 | 2 | .446 | 2 | 0 | 10-12 | 362 | 19 | 1 | .997 |
1b | Brady Lash/UWL | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
2b | Charlie Rowan/UWL | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
2b | James Rae/UWL | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
2b | Emiliano Ramos/UWL | .339 | 27 | 62 | 18 | 21 | 6 | 0 | 0 | 4 | 27 | .435 | 14 | 5 | 9 | 0 | .494 | 0 | 2 | 1-2 | 30 | 46 | 2 | .974 |
2b | Luke Walton/UWL | .333 | 7 | 24 | 3 | 8 | 0 | 0 | 1 | 4 | 11 | .458 | 2 | 0 | 3 | 0 | .370 | 1 | 0 | 1-1 | 9 | 20 | 0 | 1.000 |
2b | Mac Born/UWL | .319 | 22 | 69 | 14 | 22 | 2 | 1 | 2 | 21 | 32 | .464 | 7 | 2 | 4 | 1 | .383 | 3 | 0 | 5-6 | 34 | 37 | 1 | .986 |
2b | Logan Pye/UWL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
3b | James Rae/UWL | 1.000 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
3b | Mac Born/UWL | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Jack Olver/UWL | .314 | 46 | 172 | 40 | 54 | 16 | 2 | 7 | 41 | 95 | .552 | 17 | 5 | 22 | 2 | .386 | 3 | 1 | 3-6 | 25 | 72 | 16 | .858 |
3b | Keegan Fleischman/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Mac Born/UWL | .340 | 28 | 97 | 20 | 33 | 6 | 0 | 4 | 30 | 51 | .526 | 10 | 0 | 13 | 1 | .391 | 3 | 0 | 0-3 | 41 | 75 | 5 | .959 |
ss | Keegan Fleischman/UWL | .242 | 26 | 62 | 11 | 15 | 1 | 0 | 1 | 12 | 19 | .306 | 8 | 4 | 13 | 1 | .355 | 2 | 1 | 6-7 | 24 | 49 | 5 | .936 |
ss | Emiliano Ramos/UWL | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
ss | Mark Manders/UWL | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
of | Jack Peterson/UWL | .500 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Chris VandenHeuvel/UWL | .406 | 10 | 32 | 8 | 13 | 2 | 0 | 2 | 6 | 21 | .656 | 2 | 0 | 4 | 1 | .441 | 0 | 0 | 0-1 | 12 | 0 | 0 | 1.000 |
of | Anthony Vivian/UWL | .371 | 39 | 124 | 35 | 46 | 12 | 1 | 7 | 33 | 81 | .653 | 25 | 14 | 27 | 1 | .512 | 3 | 1 | 4-5 | 43 | 2 | 4 | .918 |
of | Nate Witte/UWL | .343 | 46 | 178 | 47 | 61 | 17 | 3 | 4 | 25 | 96 | .539 | 12 | 13 | 27 | 2 | .420 | 2 | 2 | 18-22 | 102 | 4 | 1 | .991 |
of | Logan Pye/UWL | .333 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Andrew Rajkovich/UWL | .306 | 45 | 157 | 40 | 48 | 10 | 1 | 12 | 43 | 96 | .611 | 19 | 2 | 49 | 0 | .385 | 1 | 0 | 5-6 | 70 | 3 | 1 | .986 |
of | Eli Roberts/UWL | .250 | 28 | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
of | Brady Burrill/UWL | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Luke Walton/UWL | .471 | 5 | 17 | 4 | 8 | 3 | 0 | 0 | 5 | 11 | .647 | 2 | 0 | 2 | 0 | .526 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Chris VandenHeuvel/UWL | .345 | 35 | 139 | 35 | 48 | 9 | 0 | 6 | 32 | 75 | .540 | 19 | 3 | 31 | 1 | .432 | 1 | 0 | 5-8 | 0 | 0 | 0 | .000 |
dh | Anthony Vivian/UWL | .208 | 6 | 24 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | .417 | 1 | 0 | 4 | 1 | .240 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Logan Pye/UWL | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emiliano Ramos/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Keegan Fleischman/UWL | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Palm/UWL | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Lash/UWL | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Walton/UWL | .636 | 10 | 11 | 1 | 7 | 3 | 0 | 0 | 1 | 10 | .909 | 0 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emiliano Ramos/UWL | .500 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | 1.000 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | James Rae/UWL | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 2 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alec Campbell/UWL | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Pye/UWL | .286 | 10 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mark Manders/UWL | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eli Roberts/UWL | .000 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Burrill/UWL | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Peterson/UWL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cam Dupont/UWL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Calvin Hargrove/UWL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Olver/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Charlie Rowan/UWL | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Mark Manders/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Andrew Rajkovich/UWL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Mark Manders/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Keegan Fleischman/UWL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Trace Vrbancic/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Luke Walton/UWL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
3b | Charlie Rowan/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Charlie Rowan/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | James Rae/UWL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brady Burrill/UWL | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mark Manders/UWL | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emiliano Ramos/UWL | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Keegan Fleischman/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Eli Roberts/UWL | .000 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Caleb Matl | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Owen Anderson | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Tucker Bouche | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Tyler Hewitt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Trace Vrbancic | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Isaiah Katz | 13 | 3 | 9 | 1 | .923 | 2 | 6 | 0 | 1.000 | 0 | 0 |
p | Chayce Osterhaus | 12 | 3 | 8 | 1 | .917 | 0 | 8 | 2 | .800 | 0 | 0 |
p | AJ Curtis | 12 | 3 | 8 | 1 | .917 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Mitchel Fassbender | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
p | Daelen Johnson | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Owen Deprez | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Lincoln Smith | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ben Ott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Aaron Schwechler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brady Lash | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Austin Olla | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Alec Campbell | 102 | 94 | 8 | 0 | 1.000 | 0 | 11 | 3 | .786 | 3 | 0 |
c | Cam Dupont | 65 | 62 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 6 | 0 |
c | Andrew Palm | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Calvin Hargrove | 209 | 190 | 18 | 1 | .995 | 0 | 10 | 6 | .625 | 6 | 0 |
c | Mark Manders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Brady Lash | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Andrew Rajkovich | 2 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | George Seaman | 382 | 362 | 19 | 1 | .997 | 34 | 0 | 0 | --- | 0 | 0 |
2b | Luke Walton | 29 | 9 | 20 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
2b | James Rae | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Charlie Rowan | 4 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Keegan Fleischman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mac Born | 72 | 34 | 37 | 1 | .986 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Emiliano Ramos | 78 | 30 | 46 | 2 | .974 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Logan Pye | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mark Manders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Trace Vrbancic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jack Olver | 113 | 25 | 72 | 16 | .858 | 7 | 0 | 0 | --- | 0 | 0 |
3b | James Rae | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Luke Walton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Keegan Fleischman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Charlie Rowan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mac Born | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Emiliano Ramos | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Mark Manders | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Mac Born | 121 | 41 | 75 | 5 | .959 | 18 | 0 | 0 | --- | 0 | 0 |
ss | Keegan Fleischman | 78 | 24 | 49 | 5 | .936 | 10 | 0 | 0 | --- | 0 | 0 |
ss | Charlie Rowan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eli Roberts | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris VandenHeuvel | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Logan Pye | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jack Peterson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nate Witte | 107 | 102 | 4 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andrew Rajkovich | 74 | 70 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Anthony Vivian | 49 | 43 | 2 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brady Burrill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at UW-River Falls (4/27/25) |
Runs scored: | 19 | - | vs Illinois Tech (3/18/25 at Davenport, Fla.) |
Hits: | 19 | - | at UW-River Falls (4/26/25) |
RBIs: | 17 | - | vs Illinois Tech (3/18/25 at Davenport, Fla.) |
17 | - | at UW-River Falls (4/27/25) | |
Doubles: | 10 | - | at UW-River Falls (4/27/25) |
Triples: | 2 | - | vs SUNY Martime (3/19/25 at Davenport, Fla.) |
Home runs: | 6 | - | at UW-River Falls (4/27/25) |
Total bases: | 46 | - | at UW-River Falls (4/27/25) |
Walks: | 11 | - | at Chapman (Calif.) (3/8/25) |
Strikeouts: | 15 | - | at La Verne (Calif.) (3/7/25) |
Sac hits: | 2 | - | vs UW-Eau Claire (4/19/25) |
2 | - | at UW-River Falls (4/26/25) | |
Sac flies: | 3 | - | vs DePauw (Ind.) (3/22/25 at Davenport, Fla.) |
3 | - | vs Wis.-Stout (3/27/25) | |
Stolen bases: | 6 | - | at Chapman (Calif.) (3/8/25) |
6 | - | vs Wis.-Stout (3/27/25) | |
Hit by pitch: | 4 | - | (5 times ) |
Caught stealing: | 2 | - | (6 times ) |
Runners LOB: | 15 | - | vs SUNY Martime (3/19/25 at Davenport, Fla.) |
Hit into DP: | 3 | - | vs Wis.-Platteville (4/23/25) |
Fielding
Putouts: | 30 | - | at UW-River Falls (4/27/25) |
