UW-La Crosse

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  3/7/25   at  #10 La Verne (Calif.)    1-8  L     1-4-2  /  8-12-0  9   0-1-0  0-0-0   Katz (L 0-1)  0  3:40 
  3/8/25   at  Chapman (Calif.)-1  W  8-3       8-9-2  /  3-10-0  9   1-1-0  0-0-0   Deprez (W 1-0)  214  2:37 
  3/8/25   at  Chapman (Calif.)-2  W  8-6       8-10-2  /  6-8-2  9   2-1-0  0-0-0   Osterhaus (W 1-0)  214  2:46 
  3/9/25   at  #14 Pomona-Pitzer (CA)    5-13  L     5-5-2  /  13-13-1  9   2-2-0  0-0-0   Anderson (L 0-1)  102  2:31 
#  3/18/25   vs  Illinois Tech  W  19-0       19-16-0  /  0-5-3  7   3-2-0  0-0-0   Katz (W 1-1)  61  2:15 
#  3/19/25   vs  Ripon (Wis.)  W  7-3       7-11-0  /  3-4-3  9   4-2-0  0-0-0   Osterhaus (W 2-0)  0  2:33 
#  3/19/25   vs  SUNY Martime  W  7-4       7-13-1  /  4-12-1  9   5-2-0  0-0-0   Deprez (W 2-0)  0   
#  3/20/25   at  Hope (Mich.)  W  12-3       12-16-2  /  3-11-4  9   6-2-0  0-0-0   Anderson (W 1-1)  105  2:30 
#  3/22/25   vs  DePauw (Ind.)  W  13-2       13-16-2  /  2-6-2  7   7-2-0  0-0-0   Curtis (W 1-0)  50  2:30 
#  3/23/25   vs  Augustana (Ill.)  W  6-3       6-9-1  /  3-10-1  9   8-2-0  0-0-0   Katz (W 2-1)  128  2:14 
#  3/24/25   vs  Union (N.Y.)  W  7-0       7-12-1  /  0-7-0  9   9-2-0  0-0-0   Osterhaus (W 3-0)  52   
*  3/27/25     WIS.-STOUT-1  W  16-2       16-12-1  /  2-3-2  7   10-2-0  1-0-0   Deprez (W 3-0)  -  2:15 
*  3/27/25     WIS.-STOUT-2  W  12-7       12-11-1  /  7-10-2  9   11-2-0  2-0-0   Fassbender (W 1-0)  208  2:35 
*  3/28/25     WIS.-STOUT-1  W  13-2       13-14-1  /  2-5-3  7   12-2-0  3-0-0   Katz (W 3-1)  -  2:01 
*  3/28/25     WIS.-STOUT-2  W  16-11       16-16-0  /  11-11-0  9   13-2-0  4-0-0   Bouche (W 1-0)  212  2:42 
*  4/5/25   at  #24 UW-Oshkosh-1  W  11-4       11-12-1  /  4-10-1  9   14-2-0  5-0-0   Katz (W 4-1)  189  2:17 
*  4/5/25   at  #24 UW-Oshkosh-2  W  15-4       15-14-1  /  4-6-2  8   15-2-0  6-0-0   Deprez (W 3-0)  189  2:17 
*  4/6/25   at  #24 UW-Oshkosh-1  W  10-5       10-13-3  /  5-9-1  9   16-2-0  7-0-0   Osterhaus (W 4-0)  132  2:24 
*  4/6/25   at  #24 UW-Oshkosh-2  W  13-2       13-13-1  /  2-8-0  7   17-2-0  8-0-0   Curtis (W 2-0)  132  2:23 
*  4/9/25     WIS.-PLATTEVILLE-1  W  13-3       13-12-2  /  3-6-0  7   18-2-0  9-0-0   Johnson (W 1-0)  -  1:55 
*  4/9/25     WIS.-PLATTEVILLE-2    2-3  L     2-9-2  /  3-8-0  9   18-3-0  9-1-0   Fassbender (L 1-1)  94  2:30 
*  4/12/25   at  #1 UW-Whitewater-1  W  12-1       12-14-0  /  1-6-2  7   19-3-0  10-1-0   Katz (W 5-1)  759  2:11 
*  4/12/25   at  #1 UW-Whitewater-2    3-8  L     3-4-0  /  8-10-0  9   19-4-0  10-2-0   Deprez (L 4-1)  -  2:20 
*  4/13/25   at  #1 UW-Whitewater-1    6-12  L     6-11-3  /  12-24-2  9   19-5-0  10-3-0   Osterhaus (L 4-1)  604  2:35 
*  4/13/25   at  #1 UW-Whitewater-2    2-4  L     2-8-0  /  4-9-0  9   19-6-0  10-4-0   Curtis (L 2-1)  -  1:57 
  4/16/25     ST. OLAF (MINN.)  W  9-3       9-7-2  /  3-4-2  9   20-6-0  10-4-0   Anderson (W 2-1)  91  2:26 
*  4/18/25     UW-EAU CLAIRE-1  W  7-6       7-10-1  /  6-8-0  9   21-6-0  11-4-0   Matl (W 1-0)  -  2:54 
*  4/18/25     UW-EAU CLAIRE-2  W  3-2       3-9-0  /  2-4-1  9   22-6-0  12-4-0   Bouche (W 2-0)  177  2:05 
*  4/19/25     UW-EAU CLAIRE-1  W  5-3       5-8-2  /  3-6-0  9   23-6-0  13-4-0   Osterhaus (W 5-1)  -  2:18 
*  4/19/25     UW-EAU CLAIRE-2  W  9-1       9-15-0  /  1-2-2  9   24-6-0  14-4-0   Deprez (W 5-1)  223  2:33 
*  4/23/25     WIS.-PLATTEVILLE-1    2-4  L     2-9-0  /  4-6-1  9   24-7-0  14-5-0   Anderson (L 2-2)  -  1:43 
*  4/23/25     WIS.-PLATTEVILLE-2  W  7-6       7-10-1  /  6-13-2  9   25-7-0  15-5-0   Katz (W 6-1)  110  2:28 
*  4/26/25   at  UW-River Falls-1  W  9-3       9-19-0  /  3-8-0  9   26-7-0  16-5-0   Curtis (W 3-1)  -  2:23 
*  4/26/25   at  UW-River Falls-2  W  11-0       11-14-0  /  0-8-3  9   27-7-0  17-5-0   Osterhaus (W 6-1)  215  2:24 
*  4/27/25   at  UW-River Falls-1  W  17-5       17-18-2  /  5-9-1  9   28-7-0  18-5-0   Matl (W 2-0)  325  2:46 
*  4/27/25   at  UW-River Falls-2  W  13-10       13-14-0  /  10-9-2  (10)   29-7-0  19-5-0   Fassbender (W 2-1)  -  3:13 
*  5/2/25     UW-STEVENS POINT-1  W  7-2       7-12-1  /  2-6-2  9   30-7-0  20-5-0   Osterhaus (W 7-1)  -  2:17 
*  5/2/25     UW-STEVENS POINT-2  W  5-1       5-8-0  /  1-3-3  9   31-7-0  21-5-0   Curtis (W 4-1)  288  2:29 
*  5/3/25     UW-STEVENS POINT-1  W  15-4       15-18-0  /  4-9-0  7   32-7-0  22-5-0   Katz (W 7-1)  -  2:05 
*  5/3/25     UW-STEVENS POINT-2  W  14-1       14-12-0  /  1-4-5  7   33-7-0  23-5-0   Anderson (W 3-2)  239  2:00 
$  5/8/25   vs  #25 UW-Oshkosh    4-15  L     4-9-3  /  15-21-1  8   33-8-0  23-5-0   Matl (L 2-1)  536  2:28 
$  5/9/25   at  #2 UW-Whitewater    5-6  L     5-12-0  /  6-12-1  9   33-9-0  23-5-0   Curtis (L 4-2)  643  2:20 
^  5/16/25     BETHANY LUTH. (MN)  W  4-2       4-10-2  /  2-10-2  9   34-9-0  23-5-0   Osterhaus (W 8-1)  225  2:26 
^  5/17/25     #21 CLAREMONT-M-S (CA)  W  8-6       8-9-1  /  6-9-0  9   35-9-0  23-5-0   Deprez (W 6-1)  200  2:40 
^  5/18/25     #21 CLAREMONT-M-S (CA)    2-11  L     2-9-0  /  11-10-0  9   35-10-0  23-5-0   Katz (L 7-2)  200  2:23 
^  5/18/25     #21 CLAREMONT-M-S (CA)    2-6  L     2-9-0  /  6-8-0  9   35-11-0  23-5-0   Anderson (L 3-3)  0  2:39 

* = Conference game
# = Spring Break
$ = WIAC Tournament
^ = NCAA III Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/7/25   at  La Verne (Calif.)   31  1  4  1  1  0  0  5  2  0  0  0  4  0  1  0  15  24  9  2  10  .129 
  3/8/25   at  Chapman (Calif.)   35  8  9  8  1  0  1  13  4  0  5  0  1  0  1  0  11  27  7  2  6  .197 
  3/8/25   at  Chapman (Calif.)   33  8  10  6  3  0  0  13  11  0  6  2  0  1  0  0  7  27  8  2  10  .232 
  3/9/25   at  Pomona-Pitzer (CA)   31  5  5  4  2  0  0  7  4  0  0  0  3  1  0  0  4  24  9  2  7  .215 
  3/18/25   vs  Illinois Tech   33  19  16  17  3  1  1  24  9  0  0  0  3  0  1  0  5  21  7  0  9  .270 
  3/19/25   vs  Ripon (Wis.)   35  7  11  7  1  1  3  23  0  0  0  2  2  0  1  0  4  27  8  0  7  .278 
  3/19/25   vs  SUNY Martime   40  7  13  7  1  2  0  18  5  0  3  0  3  0  1  0  8  27  7  1  15  .286 
  3/20/25   at  Hope (Mich.)   43  12  16  11  4  1  0  22  2  0  1  0  4  0  2  0  6  27  13  2  12  .299 
  3/22/25   vs  DePauw (Ind.)   35  13  16  10  4  0  1  23  5  0  3  0  3  0  3  0  5  21  3  2  12  .316 
  3/23/25   vs  Augustana (Ill.)   29  6  9  6  3  0  0  12  2  0  1  0  1  0  2  1  5  27  16  1  4  .316 
  3/24/25   vs  Union (N.Y.)   38  7  12  7  2  0  1  17  3  0  3  1  0  0  0  0  8  27  9  1  7  .316 
*  3/27/25     WIS.-STOUT   32  16  12  14  2  0  2  20  7  0  3  0  4  0  0  0  7  21  4  1  9  .320 
*  3/27/25     WIS.-STOUT   34  12  11  12  1  1  4  26  4  0  6  0  0  0  3  0  2  27  7  1  5  .321 
*  3/28/25     WIS.-STOUT   34  13  14  11  2  0  3  25  5  0  2  1  0  0  0  1  6  21  7  1  6  .327 
*  3/28/25     WIS.-STOUT   39  16  16  15  3  1  4  33  7  1  3  0  0  0  1  0  4  27  3  0  7  .333 
*  4/5/25   at  UW-Oshkosh   38  11  12  11  4  0  4  28  4  0  0  2  0  0  0  0  7  27  7  1  4  .332 
*  4/5/25   at  UW-Oshkosh   39  15  14  13  6  0  3  29  7  0  1  0  1  0  0  0  9  24  4  1  8  .334 
*  4/6/25   at  UW-Oshkosh   40  10  13  9  3  0  1  19  7  0  0  2  1  0  0  0  6  27  11  3  11  .333 
*  4/6/25   at  UW-Oshkosh   31  13  13  12  2  1  1  20  8  0  2  2  2  0  0  1  4  21  8  1  7  .337 
*  4/9/25     WIS.-PLATTEVILLE   28  13  12  13  2  0  4  26  4  0  2  0  1  0  1  0  2  21  6  2  3  .341 
*  4/9/25     WIS.-PLATTEVILLE   32  2  9  2  0  0  1  12  1  0  2  1  4  1  1  0  8  27  12  2  10  .338 
*  4/12/25   at  UW-Whitewater   34  12  14  11  3  1  1  22  4  0  0  0  1  0  1  1  5  21  12  0  7  .342 
*  4/12/25   at  UW-Whitewater   30  3  4  3  0  0  2  10  5  0  0  1  1  0  0  0  9  24  9  0  6  .334 
*  4/13/25   at  UW-Whitewater   38  6  11  6  4  0  1  18  2  0  1  0  1  0  1  0  7  24  11  3  9  .332 
*  4/13/25   at  UW-Whitewater   33  2  8  1  1  0  0  9  1  0  0  1  0  0  0  1  8  24  5  0  5  .328 
  4/16/25     ST. OLAF (MINN.)   29  9  7  7  1  0  3  17  9  0  4  1  2  0  1  0  7  27  8  2  8  .326 
*  4/18/25     UW-EAU CLAIRE   33  7  10  7  1  0  1  14  10  1  0  0  0  1  0  2  7  27  11  1  11  .325 
*  4/18/25     UW-EAU CLAIRE   32  3  9  2  1  0  0  10  4  0  0  1  0  1  0  0  5  27  17  0  10  .323 
*  4/19/25     UW-EAU CLAIRE   29  5  8  5  1  0  1  12  5  0  0  1  2  2  0  0  4  27  16  2  9  .322 
*  4/19/25     UW-EAU CLAIRE   35  9  15  8  5  0  0  20  3  0  1  1  1  1  1  0  5  27  12  0  8  .326 
*  4/23/25     WIS.-PLATTEVILLE   33  2  9  2  3  0  1  15  3  0  0  1  0  0  0  3  4  24  7  0  7  .324 
*  4/23/25     WIS.-PLATTEVILLE   37  7  10  7  2  0  1  15  1  0  2  1  1  0  0  0  8  27  15  1  5  .322 
*  4/26/25   at  UW-River Falls   45  9  19  9  7  0  2  32  1  0  1  0  0  0  0  1  3  27  16  0  10  .326 
*  4/26/25   at  UW-River Falls   38  11  14  10  2  0  0  16  5  0  0  0  3  2  0  0  5  27  8  0  10  .327 
*  4/27/25   at  UW-River Falls   46  17  18  17  10  0  6  46  4  0  0  0  0  0  0  0  6  27  11  2  6  .330 
*  4/27/25   at  UW-River Falls   40  13  14  12  3  0  4  29  8  0  2  2  2  1  1  1  9  30  9  0  9  .330 
*  5/2/25     UW-STEVENS POINT   37  7  12  6  2  0  1  17  4  1  0  0  0  0  0  1  6  27  12  1  10  .330 
*  5/2/25     UW-STEVENS POINT   33  5  8  4  1  0  0  9  5  0  2  0  2  0  0  0  6  27  8  0  11  .328 
*  5/3/25     UW-STEVENS POINT   36  15  18  15  2  0  3  29  2  0  0  0  0  0  0  0  2  21  5  0  5  .333 
*  5/3/25     UW-STEVENS POINT   33  14  12  12  2  0  1  17  2  0  0  0  4  1  0  0  6  21  6  0  8  .333 
  5/8/25   vs  UW-Oshkosh   33  4  9  4  1  0  0  10  1  0  2  0  0  0  0  1  6  24  9  3  6  .332 
  5/9/25   at  UW-Whitewater   37  5  12  5  1  0  1  16  1  0  0  0  0  1  0  1  7  24  9  0  7  .332 
  5/16/25     BETHANY LUTH. (MN)   32  4  10  4  4  0  0  14  3  0  2  0  1  1  1  1  8  27  7  2  10  .331 
  5/17/25     CLAREMONT-M-S (CA)   33  8  9  8  2  0  2  17  2  0  1  0  1  0  0  0  4  27  6  1  4  .330 
  5/18/25     CLAREMONT-M-S (CA)   34  2  9  2  2  0  1  14  5  0  1  0  0  0  0  0  8  27  7  0  10  .329 
  5/18/25     CLAREMONT-M-S (CA)   35  2  9  2  1  0  1  13  3  0  2  0  2  0  0  0  14  27  13  0  11  .327 
   Totals        1605  395  525  365  112  9  67  856  194  3  64  23  61  14  24  16  292  1164  414  46  371  .327 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/7/25   at  La Verne (Calif.)   8.0  12  8  7  2  7  3  1  0  2  0  1  1  0  1-8  0  1  0  7.88 
  3/8/25   at  Chapman (Calif.)   9.0  10  3  2  4  12  0  0  1  2  0  0  0  0  8-3  1  1  1  4.76 
  3/8/25   at  Chapman (Calif.)   9.0  8  6  2  1  5  1  0  0  0  0  3  1  0  8-6  2  1  2  3.81 
  3/9/25   at  Pomona-Pitzer (CA)   8.0  13  13  11  6  5  2  1  3  2  0  2  1  0  5-13  2  2  2  5.82 
  3/18/25   vs  Illinois Tech   7.0  5  0  0  1  7  1  0  0  1  0  2  2  0  19-0  3  2  2  4.83 
  3/19/25   vs  Ripon (Wis.)   9.0  4  3  3  5  8  1  0  0  0  0  1  0  0  7-3  4  2  3  4.50 
  3/19/25   vs  SUNY Martime   9.0  12  4  4  3  12  1  0  2  0  0  0  1  0  7-4  5  2  4  4.42 
  3/20/25   at  Hope (Mich.)   9.0  11  3  2  2  8  0  0  0  0  0  2  2  0  12-3  6  2  4  4.10 
  3/22/25   vs  DePauw (Ind.)   7.0  6  2  1  2  10  2  0  0  0  0  0  0  0  13-2  7  2  4  3.84 
  3/23/25   vs  Augustana (Ill.)   9.0  10  3  2  2  7  2  0  0  0  0  0  1  0  6-3  8  2  4  3.64 
  3/24/25   vs  Union (N.Y.)   9.0  7  0  0  0  9  1  0  0  0  1  1  0  0  7-0  9  2  4  3.29 
*  3/27/25     WIS.-STOUT   7.0  3  2  2  4  11  1  0  0  0  0  0  1  0  16-2  10  2  4  3.24 
*  3/27/25     WIS.-STOUT   9.0  10  7  5  3  10  1  0  1  1  0  3  0  0  12-7  11  2  4  3.39 
*  3/28/25     WIS.-STOUT   7.0  5  2  2  1  6  1  0  1  0  0  0  0  0  13-2  12  2  4  3.34 
*  3/28/25     WIS.-STOUT   9.0  11  11  7  2  13  1  0  6  1  0  0  0  0  16-11  13  2  4  3.60 
*  4/5/25   at  UW-Oshkosh   9.0  10  4  3  1  6  1  0  2  0  0  1  1  0  11-4  14  2  4  3.56 
*  4/5/25   at  UW-Oshkosh   8.0  6  4  4  6  3  0  0  2  0  1  0  0  0  15-4  15  2  4  3.61 
*  4/6/25   at  UW-Oshkosh   9.0  9  5  1  2  7  1  0  1  0  1  1  0  0  10-5  16  2  4  3.46 
*  4/6/25   at  UW-Oshkosh   7.0  8  2  2  2  3  3  0  0  0  0  1  1  0  13-2  17  2  4  3.42 
*  4/9/25     WIS.-PLATTEVILLE   7.0  6  3  3  2  5  1  0  1  0  0  1  0  0  13-3  18  2  4  3.44 
*  4/9/25     WIS.-PLATTEVILLE   9.0  8  3  0  1  9  2  0  0  1  0  1  2  0  2-3  18  3  4  3.26 
*  4/12/25   at  UW-Whitewater   7.0  6  1  1  1  6  0  0  1  0  0  1  2  0  12-1  19  3  4  3.18 
*  4/12/25   at  UW-Whitewater   8.0  10  8  8  7  5  5  0  1  1  0  1  0  0  3-8  19  4  4  3.43 
*  4/13/25   at  UW-Whitewater   8.0  24  12  10  1  7  0  0  3  1  1  2  1  0  6-12  19  5  4  3.75 
*  4/13/25   at  UW-Whitewater   8.0  9  4  4  1  7  1  0  3  0  0  1  0  0  2-4  19  6  4  3.78 
  4/16/25     ST. OLAF (MINN.)   9.0  4  3  1  4  11  0  0  1  0  0  0  1  0  9-3  20  6  4  3.66 
*  4/18/25     UW-EAU CLAIRE   9.0  8  6  5  2  6  1  0  1  0  0  3  0  0  7-6  21  6  4  3.71 
*  4/18/25     UW-EAU CLAIRE   9.0  4  2  2  2  3  0  0  0  0  0  0  0  1  3-2  22  6  4  3.65 
*  4/19/25     UW-EAU CLAIRE   9.0  6  3  2  1  8  0  0  0  0  0  0  0  0  5-3  23  6  4  3.59 
*  4/19/25     UW-EAU CLAIRE   9.0  2  1  1  6  12  0  0  0  2  0  0  0  0  9-1  24  6  4  3.49 
*  4/23/25     WIS.-PLATTEVILLE   8.0  6  4  4  0  10  1  0  3  1  0  0  0  0  2-4  24  7  4  3.52 
*  4/23/25     WIS.-PLATTEVILLE   9.0  13  6  4  4  8  2  0  0  2  0  0  1  0  7-6  25  7  5  3.54 
*  4/26/25   at  UW-River Falls   9.0  8  3  3  1  8  2  0  0  0  0  1  2  0  9-3  26  7  6  3.52 
*  4/26/25   at  UW-River Falls   9.0  8  0  0  0  10  0  0  0  1  0  1  2  0  11-0  27  7  6  3.41 
*  4/27/25   at  UW-River Falls   9.0  9  5  3  1  4  2  0  0  0  0  5  0  0  17-5  28  7  6  3.40 
*  4/27/25   at  UW-River Falls   10.0  9  10  10  8  12  3  0  2  2  0  0  2  0  13-10  29  7  6  3.58 
*  5/2/25     UW-STEVENS POINT   9.0  6  2  2  1  7  1  0  0  0  1  0  1  0  7-2  30  7  6  3.54 
*  5/2/25     UW-STEVENS POINT   9.0  3  1  1  3  7  1  0  0  1  0  1  1  0  5-1  31  7  6  3.47 
*  5/3/25     UW-STEVENS POINT   7.0  9  4  4  5  9  1  0  0  0  0  0  1  0  15-4  32  7  6  3.50 
*  5/3/25     UW-STEVENS POINT   7.0  4  1  1  1  8  0  1  0  2  0  0  1  0  14-1  33  7  6  3.46 
  5/8/25   vs  UW-Oshkosh   8.0  21  15  12  5  8  3  1  1  0  0  2  2  0  4-15  33  8  6  3.69 
  5/9/25   at  UW-Whitewater   8.0  12  6  6  2  7  2  0  3  2  0  0  1  0  5-6  33  9  6  3.76 
  5/16/25     BETHANY LUTH. (MN)   9.0  10  2  1  2  4  0  0  0  0  0  1  2  0  4-2  34  9  7  3.69 
  5/17/25     CLAREMONT-M-S (CA)   9.0  9  6  6  6  8  2  0  3  0  0  1  2  0  8-6  35  9  7  3.75 
  5/18/25     CLAREMONT-M-S (CA)   9.0  10  11  11  12  11  1  0  5  0  0  0  0  5  2-11  35  10  7  3.92 
  5/18/25     CLAREMONT-M-S (CA)   9.0  8  6  6  9  8  4  0  1  1  0  0  1  5  2-6  35  11  7  3.97 
   Totals        388.0  392  210  171  137  357  58  4  48  26  5  40  37  11  395-210  35  11  7  3.97 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/7/25   at  La Verne (Calif.)   4-31  0-0  4-31  2-19  2-12  0-0  0-9  0-13  4-9  1-3  10 
  3/8/25   at  Chapman (Calif.)   9-35  0-0  9-35  6-18  3-17  0-0  3-12  4-12  3-9  3-3  6 
  3/8/25   at  Chapman (Calif.)   10-33  0-0  10-33  6-22  4-11  0-0  4-12  4-16  5-9  3-5  10 
  3/9/25   at  Pomona-Pitzer (CA)   5-31  0-0  5-31  4-13  1-18  0-1  2-10  2-7  1-9  1-2  7 
  3/18/25   vs  Illinois Tech   16-33  0-0  16-33  11-26  5-7  2-6  1-6  9-20  5-6  9-13  9 
  3/19/25   vs  Ripon (Wis.)   11-35  0-2  11-33  5-15  6-20  0-0  3-11  2-10  4-8  3-3  7 
  3/19/25   vs  SUNY Martime   13-40  2-4  11-36  9-29  4-11  0-0  2-11  5-19  5-9  1-4  15 
  3/20/25   at  Hope (Mich.)   16-43  5-13  11-30  11-31  5-12  0-5  3-12  4-21  5-9  5-11  12 
  3/22/25   vs  DePauw (Ind.)   16-35  0-1  16-34  12-25  4-10  0-3  8-15  9-21  4-7  3-5  11 
  3/23/25   vs  Augustana (Ill.)   9-29  0-0  9-29  6-12  3-17  1-2  2-8  4-9  3-8  4-5  4 
  3/24/25   vs  Union (N.Y.)   12-38  0-0  12-38  7-19  5-19  0-0  2-11  6-15  4-9  1-4  7 
*  3/27/25     Wis.-Stout   12-32  7-18  5-14  8-25  4-7  2-6  8-15  7-19  4-6  1-6  9 
*  3/27/25     Wis.-Stout   11-34  0-0  11-34  7-19  4-15  0-0  4-13  4-13  5-8  5-5  5 
*  3/28/25     Wis.-Stout   14-34  0-0  14-34  10-21  4-13  3-6  3-8  7-14  5-7  3-7  4 
*  3/28/25     Wis.-Stout   16-39  2-8  14-31  9-24  7-15  1-1  4-12  7-19  4-8  2-5  7 
*  4/5/25   at  UW-Oshkosh   12-38  0-0  12-38  7-16  5-22  0-0  7-15  5-9  3-9  0-1  4 
*  4/5/25   at  UW-Oshkosh   14-39  0-0  14-39  8-19  6-20  1-1  8-16  7-14  3-8  1-2  8 
*  4/6/25   at  UW-Oshkosh   13-40  0-0  13-40  7-19  6-21  1-4  7-18  6-16  2-9  1-2  11 
*  4/6/25   at  UW-Oshkosh   13-31  0-0  13-31  9-24  4-7  2-5  2-8  7-14  6-7  4-6  7 
*  4/9/25     Wis.-Platteville   12-28  2-5  10-23  8-11  4-17  0-0  3-9  6-9  3-6  5-5  3 
*  4/9/25     Wis.-Platteville   9-32  0-0  9-32  2-15  7-17  0-0  3-10  0-10  3-9  1-1  10 
*  4/12/25   at  UW-Whitewater   14-34  5-16  9-18  8-22  6-12  1-2  6-13  7-15  5-7  2-4  7 
*  4/12/25   at  UW-Whitewater   4-30  0-0  4-30  1-13  3-17  0-0  2-11  1-6  3-9  0-0  6 
*  4/13/25   at  UW-Whitewater   11-38  0-0  11-38  5-22  6-16  0-0  2-11  4-17  5-9  3-4  9 
*  4/13/25   at  UW-Whitewater   8-33  0-0  8-33  4-10  4-23  0-0  3-12  2-7  2-9  1-3  5 
  4/16/25     St. Olaf (Minn.)   7-29  0-0  7-29  3-16  4-13  0-0  2-10  2-9  4-8  2-3  8 
*  4/18/25     UW-Eau Claire   10-33  0-0  10-33  5-20  5-13  1-2  3-10  3-13  5-9  0-2  8 
*  4/18/25     UW-Eau Claire   9-32  0-0  9-32  5-21  4-11  0-3  4-11  3-15  5-8  1-3  10 
*  4/19/25     UW-Eau Claire   8-29  2-3  6-26  5-15  3-14  1-1  4-12  3-11  5-8  0-1  9 
*  4/19/25     UW-Eau Claire   15-35  4-8  11-27  10-24  5-11  0-0  4-10  6-17  4-8  3-5  8 
*  4/23/25     Wis.-Platteville   9-33  0-0  9-33  3-18  6-15  0-0  3-10  2-8  5-9  0-1  7 
*  4/23/25     Wis.-Platteville   10-37  4-19  6-18  5-15  5-22  0-0  6-15  3-9  2-9  1-1  5 
*  4/26/25   at  UW-River Falls   19-45  0-0  19-45  8-23  11-22  0-0  8-16  6-19  3-9  2-3  10 
*  4/26/25   at  UW-River Falls   14-38  0-0  14-38  11-27  3-11  0-1  5-13  8-19  5-9  6-7  10 
*  4/27/25   at  UW-River Falls   18-46  0-0  18-46  9-22  9-24  1-2  5-14  8-17  5-9  2-5  6 
*  4/27/25   at  UW-River Falls   14-40  0-0  14-40  7-23  7-17  0-1  5-13  4-16  6-10  2-3  9 
*  5/2/25     UW-Stevens Point   12-37  9-30  3-7  5-23  7-14  2-4  5-13  3-15  4-8  0-2  10 
*  5/2/25     UW-Stevens Point   8-33  0-0  8-33  6-26  2-7  1-4  1-9  4-17  7-8  2-6  11 
*  5/3/25     UW-Stevens Point   18-36  7-9  11-27  14-21  4-15  1-1  8-14  9-15  2-6  2-2  5 
*  5/3/25     UW-Stevens Point   12-33  0-3  12-30  8-21  4-12  2-4  1-7  7-16  3-6  4-4  8 
  5/8/25   vs  UW-Oshkosh   9-33  0-0  9-33  5-18  4-15  0-0  6-14  4-10  4-8  0-0  6 
  5/9/25   at  UW-Whitewater   12-37  0-0  12-37  5-15  7-22  0-0  4-13  3-9  2-9  2-3  7 
  5/16/25     Bethany Luth. (MN)   10-32  2-7  8-25  3-17  7-15  1-2  3-10  1-15  3-8  1-4  10 
  5/17/25     Claremont-M-S (CA)   9-33  0-0  9-33  6-13  3-20  0-1  4-12  4-9  1-8  1-1  4 
  5/18/25     Claremont-M-S (CA)   9-34  0-0  9-34  4-16  5-18  0-2  3-11  2-9  3-9  0-1  10 
  5/18/25     Claremont-M-S (CA)   9-35  4-19  5-16  3-21  6-14  0-0  3-12  0-9  3-9  0-0  11 
   Totals        525-1605  55-165  470-1440  302-904  223-701  24-70  179-537  204-622  177-378  94-166  365 
            .327  .333  .326  .334  .318  .343  .333  .328  .468  .566 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/7/25   at  La Verne (Calif.)   1-8  L   12-36  0-0  12-36  7-20  5-16  5-13  3-8  7  9  7.88 
  3/8/25   at  Chapman (Calif.)   8-3  W   10-35  2-13  8-22  3-19  7-16  5-13  6-9  3  9  4.76 
  3/8/25   at  Chapman (Calif.)   8-6  W   8-36  3-11  5-25  4-21  4-15  2-11  4-9  9  12  3.81 
  3/9/25   at  Pomona-Pitzer (CA)   5-13  L   13-35  0-0  13-35  6-23  7-12  5-12  5-8  8  10  5.82 
  3/18/25   vs  Illinois Tech   19-0  W   5-22  0-0  5-22  2-10  3-12  0-5  3-7  5  5  4.83 
  3/19/25   vs  Ripon (Wis.)   7-3  W   4-31  2-9  2-22  3-14  1-17  1-10  1-9  9  10  4.50 
  3/19/25   vs  SUNY Martime   7-4  W   12-39  0-0  12-39  6-19  6-20  5-13  2-9  7  7  4.42 
  3/20/25   at  Hope (Mich.)   12-3  W   11-36  1-4  10-32  5-21  6-15  2-10  4-9  10  6  4.10 
  3/22/25   vs  DePauw (Ind.)   13-2  W   6-27  2-10  4-17  3-9  3-18  4-11  1-7  2  8  3.84 
  3/23/25   vs  Augustana (Ill.)   6-3  W   10-34  2-12  8-22  6-15  4-19  2-10  3-9  12  5  3.64 
  3/24/25   vs  Union (N.Y.)   7-0  W   7-34  0-0  7-34  1-13  6-21  3-11  1-9  8  9  3.29 
*  3/27/25     Wis.-Stout   16-2  W   3-23  1-5  2-18  1-10  2-13  1-7  3-7  3  6  3.24 
*  3/27/25     Wis.-Stout   12-7  W   10-35  4-13  6-22  6-15  4-20  4-13  3-9  7  10  3.39 
*  3/28/25     Wis.-Stout   13-2  W   5-23  2-8  3-15  0-3  5-20  2-7  0-7  6  7  3.34 
