Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
% | 3/11/24 | vs | Bethel (Minn.) | W | 8-3 | 8-15-0 | / | 3-6-0 | 9 | 1-0-0 | 0-0-0 | Anderson (W 1-0) | 78 | 2:08 | |
% | 3/12/24 | vs | College of N.J. | 7-15 | L | 7-9-0 | / | 15-16-0 | 9 | 1-1-0 | 0-0-0 | Reischl (L 0-1) | 73 | 3:05 | |
% | 3/13/24 | vs | Wheaton (Mass.) | W | 14-4 | 14-13-0 | / | 4-7-2 | 8 | 2-1-0 | 0-0-0 | Fassbender (W 1-0) | 128 | 2:45 | |
% | 3/14/24 | vs | Rowan (N.J.) | 4-5 | L | 4-10-0 | / | 5-8-0 | 9 | 2-2-0 | 0-0-0 | Katz (L 0-1) | 80 | 2:19 | |
% | 3/16/24 | vs | Western New England | W | 14-12 | 14-14-0 | / | 12-16-3 | 9 | 3-2-0 | 0-0-0 | Matl (W 1-0) | 183 | 3:14 | |
% | 3/17/24 | vs | Wash. & Jefferson | W | 12-8 | 12-19-2 | / | 8-13-2 | 9 | 4-2-0 | 0-0-0 | Deprez (W 1-0) | 88 | 2:39 | |
% | 3/18/24 | vs | Wm. Paterson (N.J.) | W | 5-4 | 5-11-1 | / | 4-8-1 | (10) | 5-2-0 | 0-0-0 | Matl (W 2-0) | 50 | 3:30 | |
% | 3/19/24 | vs | #13 Johns Hopkins (Md.) | 0-8 | L | 0-7-2 | / | 8-10-2 | 9 | 5-3-0 | 0-0-0 | Katz (L 0-2) | 85 | 2:10 | |
3/23/24 | at | WashU (Mo.)-1 | W | 8-4 | 8-8-1 | / | 4-6-2 | 9 | 6-3-0 | 0-0-0 | Bouche (W 1-0) | 183 | 3:03 | ||
3/23/24 | at | WashU (Mo.)-2 | W | 16-13 | 16-19-2 | / | 13-14-5 | 9 | 7-3-0 | 0-0-0 | Fassbender (W 2-0) | 196 | |||
3/24/24 | at | WashU (Mo.) | W | 13-3 | 13-17-0 | / | 3-9-4 | 7 | 8-3-0 | 0-0-0 | Katz (W 1-2) | 167 | 2:40 | ||
* | 3/29/24 | UW-PLATTEVILLE-1 | W | 6-5 | 6-7-3 | / | 5-10-1 | 9 | 9-3-0 | 1-0-0 | Katz (W 2-2) | 117 | 2:15 | ||
* | 3/29/24 | UW-PLATTEVILLE-2 | 4-11 | L | 4-8-1 | / | 11-13-0 | 9 | 9-4-0 | 1-1-0 | Schmitt (L 0-1) | 190 | 2:14 | ||
* | 3/30/24 | UW-PLATTEVILLE-1 | W | 12-4 | 12-17-2 | / | 4-9-1 | 9 | 10-4-0 | 2-1-0 | Anderson (W 2-0) | 142 | 2:32 | ||
* | 3/30/24 | UW-PLATTEVILLE-2 | W | 14-0 | 14-15-1 | / | 0-3-2 | 7 | 11-4-0 | 3-1-0 | Redman (W 1-0) | 148 | 2:00 | ||
4/4/24 | at | Gust. Adolphus (MN)-1 | W | 7-1 | 7-9-1 | / | 1-5-3 | 7 | 12-4-0 | 3-1-0 | Katz (W 3-2) | 47 | 2:14 | ||
4/4/24 | at | Gust. Adolphus (MN)-2 | W | 12-9 | 12-12-0 | / | 9-15-2 | 9 | 13-4-0 | 3-1-0 | Deprez (W) | 53 | 3:07 | ||
4/9/24 | LUTHER (IOWA) | W | 14-3 | 14-6-0 | / | 3-6-5 | 7 | 14-4-0 | 3-1-0 | Fassbender (W 3-0) | 71 | 1:58 | |||
* | 4/10/24 | at | Wis.-Stout-1 | 6-7 | L | 6-11-2 | / | 7-7-1 | 9 | 14-5-0 | 3-2-0 | Katz (L 3-3) | - | 2:24 | |
* | 4/10/24 | at | Wis.-Stout-2 | W | 12-8 | 12-15-2 | / | 8-13-3 | (10) | 15-5-0 | 4-2-0 | Matl (W 3-0) | 72 | 3:24 | |
* | 4/13/24 | UW-OSHKOSH-1 | W | 10-7 | 10-10-1 | / | 7-13-2 | 9 | 16-5-0 | 5-2-0 | Katz (W 4-3) | 217 | 2:54 | ||
* | 4/13/24 | UW-OSHKOSH-2 | W | 6-1 | 6-11-0 | / | 1-5-2 | 9 | 17-5-0 | 6-2-0 | Schmitt (W 1-1) | 261 | 2:22 | ||
* | 4/14/24 | UW-OSHKOSH-1 | 6-17 | L | 6-8-2 | / | 17-16-2 | 7 | 17-6-0 | 6-3-0 | Redman (L 1-1) | 213 | 2:29 | ||
* | 4/14/24 | UW-OSHKOSH-2 | W | 17-15 | 17-18-1 | / | 15-19-2 | 9 | 18-6-0 | 7-3-0 | Anderson (W 3-0) | 294 | 2:54 | ||
* | 4/18/24 | UW-STOUT-1 | W | 12-1 | 12-17-0 | / | 1-9-3 | 8 | 19-6-0 | 8-3-0 | Deprez (W 3-0) | 54 | 2:32 | ||
* | 4/18/24 | UW-STOUT-2 | W | 15-3 | 15-19-2 | / | 3-7-2 | 8 | 20-6-0 | 9-3-0 | Melnikoff (W 1-0) | 53 | 3:00 | ||
* | 4/20/24 | #6 UW-WHITEWATER-1 | W | 6-1 | 6-6-1 | / | 1-6-2 | 9 | 21-6-0 | 10-3-0 | Katz (W 5-3) | 194 | 2:00 | ||
* | 4/20/24 | #6 UW-WHITEWATER-2 | 1-23 | L | 1-4-0 | / | 23-17-0 | 8 | 21-7-0 | 10-4-0 | Schmitt (L 1-2) | 223 | 2:25 | ||
* | 4/21/24 | #6 UW-WHITEWATER-1 | 7-10 | L | 7-13-3 | / | 10-13-2 | 9 | 21-8-0 | 10-5-0 | Redman (L 1-2) | 185 | 2:46 | ||
* | 4/21/24 | #6 UW-WHITEWATER-2 | 2-10 | L | 2-5-3 | / | 10-12-0 | 9 | 21-9-0 | 10-6-0 | Anderson (L 3-1) | 185 | 2:18 | ||
4/24/24 | ST. MARY'S (MINN.) | W | 12-2 | 12-14-1 | / | 2-4-4 | 8 | 22-9-0 | 10-6-0 | Deprez (W 4-0) | 115 | 2:27 | |||
* | 4/26/24 | at | UW-Stevens Point-1 | 1-11 | L | 1-4-6 | / | 11-13-0 | 7 | 22-10-0 | 10-7-0 | Katz (L 5-4) | 172 | 1:53 | |
* | 4/26/24 | at | UW-Stevens Point-2 | W | 8-4 | 8-14-1 | / | 4-10-3 | (9) | 23-10-0 | 11-7-0 | Schmitt (W 2-2) | 172 | 2:33 | |
* | 4/27/24 | at | UW-Stevens Point-1 | 14-17 | L | 14-19-3 | / | 17-16-4 | 9 | 23-11-0 | 11-8-0 | Melnikoff (L 1-1) | 523 | 3:03 | |
* | 4/27/24 | at | UW-Stevens Point-2 | W | 8-7 | 8-16-0 | / | 7-11-1 | 9 | 24-11-0 | 12-8-0 | Redman (W 2-2) | 523 | 2:33 | |
4/30/24 | ST. OLAF (MINN.) | W | 16-6 | 16-15-1 | / | 6-9-5 | 8 | 25-11-0 | 12-8-0 | Osterhaus (W 1-0) | 96 | 2:43 | |||
* | 5/3/24 | at | Wis.-Eau Claire-1 | W | 11-1 | 11-13-1 | / | 1-4-0 | 7 | 26-11-0 | 13-8-0 | Schmitt (W 3-2) | 63 | 2:10 | |
* | 5/3/24 | at | Wis.-Eau Claire-2 | W | 10-2 | 10-15-1 | / | 2-1-4 | 9 | 27-11-0 | 14-8-0 | Deprez (W 5-0) | 67 | 2:40 | |
* | 5/4/24 | at | Wis.-Eau Claire-1 | W | 10-0 | 10-11-0 | / | 0-4-1 | 7 | 28-11-0 | 15-8-0 | Katz (W 6-4) | 87 | 2:08 | |
* | 5/4/24 | at | Wis.-Eau Claire-2 | W | 6-3 | 6-9-0 | / | 3-11-2 | 9 | 29-11-0 | 16-8-0 | Matl (W 4-0) | 94 | 2:12 | |
^ | 5/9/24 | vs | UW-Stevens Point | 0-3 | L | 0-6-1 | / | 3-8-0 | 9 | 29-12-0 | 16-8-0 | Schmitt (L 3-3) | 321 | 1:51 | |
^ | 5/10/24 | vs | UW-Oshkosh | W | 17-9 | 17-20-3 | / | 9-11-3 | 9 | 30-12-0 | 16-8-0 | Matl (W 5-0) | 0 | ||
^ | 5/10/24 | vs | UW-Stevens Point | W | 8-1 | 8-13-1 | / | 1-3-1 | 9 | 31-12-0 | 16-8-0 | Deprez (W 6-0) | 230 | 2:08 | |
^ | 5/11/24 | at | #8 UW-Whitewater | 3-11 | L | 3-8-1 | / | 11-13-2 | 9 | 31-13-0 | 16-8-0 | Redman (L 2-3) | 0 | 2:00 | |
$ | 5/17/24 | BETHEL (MINN.) | W | 19-2 | 19-23-1 | / | 2-5-3 | 9 | 32-13-0 | 16-8-0 | Schmitt (W 4-3) | 315 | 2:28 | ||
$ | 5/18/24 | COE COLLEGE (IOWA) | 11-12 | L | 11-13-0 | / | 12-15-1 | (10) | 32-14-0 | 16-8-0 | Katz (L 6-5) | 350 | 3:49 | ||
$ | 5/18/24 | #19 BENEDICTINE (ILL.) | W | 18-15 | 18-16-5 | / | 15-14-3 | 9 | 33-14-0 | 16-8-0 | Anderson (W 4-1) | 210 | 3:20 | ||
$ | 5/19/24 | COE COLLEGE (IOWA) | W | 18-11 | 18-15-0 | / | 11-15-2 | 9 | 34-14-0 | 16-8-0 | Redman (W 3-3) | 275 | 2:57 | ||
5/19/24 | COE COLLEGE (IOWA) | W | 9-7 | 9-12-0 | / | 7-8-1 | 9 | 35-14-0 | 16-8-0 | Katz (W 7-5) | 275 | 2:45 | |||
& | 5/24/24 | at | #5 UW-Whitewater | W | 3-2 | 3-6-2 | / | 2-7-0 | 9 | 36-14-0 | 16-8-0 | Schmitt (W 5-3) | 512 | 2:10 | |
& | 5/25/24 | at | #5 UW-Whitewater | 0-8 | L | 0-3-2 | / | 8-11-0 | 9 | 36-15-0 | 16-8-0 | Deprez (L 6-1) | 627 | 1:56 | |
& | 5/25/24 | at | #5 UW-Whitewater | 2-8 | L | 2-8-0 | / | 8-13-2 | 9 | 36-16-0 | 16-8-0 | Anderson (L 4-2) | 0 | 2:12 |
* = Conference game
% = RussMatt Central Florida Invite ^ = WIAC Tournament $ = NCAA III Regional & = NCAA III Super Regional () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
3/11/24 | vs | Bethel (Minn.) | 36 | 8 | 15 | 8 | 2 | 0 | 2 | 23 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 7 | 0 | 7 | .417 | |
3/12/24 | vs | College of N.J. | 34 | 7 | 9 | 7 | 3 | 0 | 0 | 12 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 27 | 9 | 0 | 11 | .343 | |
3/13/24 | vs | Wheaton (Mass.) | 35 | 14 | 13 | 12 | 4 | 1 | 1 | 22 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 5 | 0 | 5 | .352 | |
3/14/24 | vs | Rowan (N.J.) | 34 | 4 | 10 | 4 | 0 | 1 | 2 | 18 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 24 | 11 | 0 | 11 | .338 | |
3/16/24 | vs | Western New England | 43 | 14 | 14 | 11 | 2 | 1 | 1 | 21 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 5 | 0 | 9 | .335 | |
3/17/24 | vs | Wash. & Jefferson | 46 | 12 | 19 | 12 | 5 | 1 | 2 | 32 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | 10 | .351 | |
3/18/24 | vs | Wm. Paterson (N.J.) | 36 | 5 | 11 | 4 | 4 | 0 | 0 | 15 | 7 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 30 | 8 | 1 | 15 | .345 | |
3/19/24 | vs | Johns Hopkins (Md.) | 35 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 9 | 2 | 11 | .328 | |
3/23/24 | at | WashU (Mo.) | 32 | 8 | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 27 | 6 | 1 | 7 | .320 | |
3/23/24 | at | WashU (Mo.) | 45 | 16 | 19 | 14 | 2 | 1 | 1 | 26 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 2 | 9 | .332 | |
3/24/24 | at | WashU (Mo.) | 38 | 13 | 17 | 8 | 2 | 0 | 0 | 19 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | 21 | 5 | 0 | 11 | .343 | |
* | 3/29/24 | UW-PLATTEVILLE | 31 | 6 | 7 | 5 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 27 | 11 | 3 | 8 | .335 | |
* | 3/29/24 | UW-PLATTEVILLE | 34 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | 4 | .328 | |
* | 3/30/24 | UW-PLATTEVILLE | 40 | 12 | 17 | 12 | 4 | 0 | 4 | 33 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 14 | 2 | 8 | .335 | |
* | 3/30/24 | UW-PLATTEVILLE | 35 | 14 | 15 | 13 | 5 | 0 | 4 | 32 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | 8 | .341 | |
4/4/24 | at | Gust. Adolphus (MN) | 32 | 7 | 9 | 6 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | 8 | .338 | |
4/4/24 | at | Gust. Adolphus (MN) | 39 | 12 | 12 | 12 | 3 | 0 | 0 | 15 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 7 | 27 | 9 | 0 | 9 | .336 | |
4/9/24 | LUTHER (IOWA) | 29 | 14 | 6 | 13 | 0 | 0 | 3 | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 5 | .330 | ||
* | 4/10/24 | at | Wis.-Stout | 35 | 6 | 11 | 6 | 1 | 0 | 2 | 18 | 7 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 24 | 11 | 2 | 14 | .329 |
* | 4/10/24 | at | Wis.-Stout | 44 | 12 | 15 | 11 | 5 | 0 | 4 | 32 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 30 | 4 | 2 | 10 | .330 |
* | 4/13/24 | UW-OSHKOSH | 33 | 10 | 10 | 9 | 1 | 0 | 4 | 23 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 27 | 7 | 1 | 5 | .329 | |
* | 4/13/24 | UW-OSHKOSH | 33 | 6 | 11 | 5 | 3 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 27 | 7 | 0 | 10 | .329 | |
* | 4/14/24 | UW-OSHKOSH | 29 | 6 | 8 | 5 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 3 | 2 | 7 | .327 | |
* | 4/14/24 | UW-OSHKOSH | 43 | 17 | 18 | 17 | 2 | 1 | 4 | 34 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 7 | 1 | 9 | .332 | |
* | 4/18/24 | UW-STOUT | 41 | 12 | 17 | 11 | 3 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 24 | 3 | 0 | 10 | .336 | |
* | 4/18/24 | UW-STOUT | 44 | 15 | 19 | 13 | 6 | 0 | 2 | 31 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 7 | 2 | 10 | .340 | |
* | 4/20/24 | UW-WHITEWATER | 27 | 6 | 6 | 6 | 2 | 0 | 2 | 14 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 27 | 13 | 1 | 3 | .337 | |
* | 4/20/24 | UW-WHITEWATER | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 7 | 0 | 3 | .332 | |
* | 4/21/24 | UW-WHITEWATER | 38 | 7 | 13 | 7 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 10 | 3 | 6 | .332 | |
* | 4/21/24 | UW-WHITEWATER | 31 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 27 | 10 | 3 | 5 | .327 | |
4/24/24 | ST. MARY'S (MINN.) | 33 | 12 | 14 | 8 | 0 | 0 | 0 | 14 | 7 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 24 | 4 | 1 | 9 | .330 | ||
* | 4/26/24 | at | UW-Stevens Point | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 8 | 6 | 3 | .327 |
* | 4/26/24 | at | UW-Stevens Point | 41 | 8 | 14 | 6 | 2 | 0 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | 10 | 1 | 10 | .327 |
* | 4/27/24 | at | UW-Stevens Point | 50 | 14 | 19 | 14 | 4 | 0 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 9 | 3 | 10 | .329 |
* | 4/27/24 | at | UW-Stevens Point | 41 | 8 | 16 | 8 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 27 | 8 | 0 | 9 | .331 |
4/30/24 | ST. OLAF (MINN.) | 39 | 16 | 15 | 12 | 5 | 0 | 2 | 26 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 24 | 8 | 1 | 8 | .333 | ||
* | 5/3/24 | at | Wis.-Eau Claire | 28 | 11 | 13 | 10 | 1 | 0 | 1 | 17 | 6 | 0 | 7 | 0 | 1 | 0 | 5 | 1 | 6 | 21 | 5 | 1 | 8 | .336 |
* | 5/3/24 | at | Wis.-Eau Claire | 43 | 10 | 15 | 8 | 3 | 0 | 1 | 21 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 5 | 1 | 9 | .336 |
* | 5/4/24 | at | Wis.-Eau Claire | 32 | 10 | 11 | 8 | 4 | 0 | 2 | 21 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 12 | 0 | 8 | .336 |
* | 5/4/24 | at | Wis.-Eau Claire | 34 | 6 | 9 | 6 | 0 | 0 | 2 | 15 | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 9 | 27 | 11 | 0 | 9 | .334 |
5/9/24 | vs | UW-Stevens Point | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 27 | 15 | 1 | 7 | .331 | |
5/10/24 | vs | UW-Oshkosh | 44 | 17 | 20 | 17 | 3 | 0 | 5 | 38 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 10 | 27 | 17 | 3 | 11 | .335 | |
5/10/24 | vs | UW-Stevens Point | 34 | 8 | 13 | 7 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 27 | 6 | 1 | 5 | .336 | |
5/11/24 | at | UW-Whitewater | 35 | 3 | 8 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 15 | 1 | 6 | .334 | |
5/17/24 | BETHEL (MINN.) | 45 | 19 | 23 | 17 | 5 | 0 | 5 | 43 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 27 | 11 | 1 | 8 | .338 | ||
5/18/24 | COE COLLEGE (IOWA) | 41 | 11 | 13 | 11 | 2 | 0 | 4 | 27 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 29 | 7 | 0 | 8 | .338 | ||
5/18/24 | BENEDICTINE (ILL.) | 39 | 18 | 16 | 18 | 3 | 0 | 4 | 31 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 27 | 8 | 5 | 6 | .340 | ||
5/19/24 | COE COLLEGE (IOWA) | 42 | 18 | 15 | 15 | 2 | 0 | 3 | 26 | 15 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 27 | 12 | 0 | 15 | .340 | ||
5/19/24 | COE COLLEGE (IOWA) | 36 | 9 | 12 | 9 | 2 | 0 | 3 | 23 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 8 | 0 | 6 | .340 | ||
5/24/24 | at | UW-Whitewater | 30 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 16 | 2 | 6 | .338 | |
5/25/24 | at | UW-Whitewater | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 24 | 7 | 2 | 3 | .334 | |
5/25/24 | at | UW-Whitewater | 31 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 24 | 7 | 0 | 4 | .333 | |
Totals | 1882 | 474 | 626 | 425 | 116 | 8 | 81 | 1001 | 185 | 5 | 90 | 16 | 71 | 22 | 28 | 21 | 363 | 1322 | 450 | 63 | 416 | .333 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
3/11/24 | vs | Bethel (Minn.) | 9.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | 1 | 0 | 1 | 3.00 | |
3/12/24 | vs | College of N.J. | 9.0 | 16 | 15 | 14 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-15 | 1 | 1 | 1 | 8.50 | |
3/13/24 | vs | Wheaton (Mass.) | 8.0 | 7 | 4 | 4 | 8 | 13 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14-4 | 2 | 1 | 1 | 7.27 | |
3/14/24 | vs | Rowan (N.J.) | 8.0 | 8 | 5 | 5 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2 | 2 | 1 | 6.88 | |
3/16/24 | vs | Western New England | 9.0 | 16 | 12 | 12 | 7 | 14 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 14-12 | 3 | 2 | 2 | 7.95 | |
3/17/24 | vs | Wash. & Jefferson | 9.0 | 13 | 8 | 6 | 1 | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12-8 | 4 | 2 | 2 | 7.62 | |
3/18/24 | vs | Wm. Paterson (N.J.) | 10.0 | 8 | 4 | 4 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5-4 | 5 | 2 | 2 | 6.97 | |
3/19/24 | vs | Johns Hopkins (Md.) | 8.0 | 10 | 8 | 6 | 4 | 6 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0-8 | 5 | 3 | 2 | 6.94 | |
3/23/24 | at | WashU (Mo.) | 9.0 | 6 | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-4 | 6 | 3 | 3 | 6.61 | |
3/23/24 | at | WashU (Mo.) | 9.0 | 14 | 13 | 12 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16-13 | 7 | 3 | 4 | 7.16 | |
3/24/24 | at | WashU (Mo.) | 7.0 | 9 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-3 | 8 | 3 | 4 | 6.92 | |
* | 3/29/24 | UW-PLATTEVILLE | 9.0 | 10 | 5 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 9 | 3 | 5 | 6.49 | |
* | 3/29/24 | UW-PLATTEVILLE | 9.0 | 13 | 11 | 10 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-11 | 9 | 4 | 5 | 6.77 | |
* | 3/30/24 | UW-PLATTEVILLE | 9.0 | 9 | 4 | 4 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 12-4 | 10 | 4 | 5 | 6.57 | |
* | 3/30/24 | UW-PLATTEVILLE | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-0 | 11 | 4 | 5 | 6.21 | |
4/4/24 | at | Gust. Adolphus (MN) | 7.0 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-1 | 12 | 4 | 5 | 5.89 | |
4/4/24 | at | Gust. Adolphus (MN) | 9.0 | 15 | 9 | 9 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12-9 | 13 | 4 | 6 | 6.08 | |
4/9/24 | LUTHER (IOWA) | 7.0 | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14-3 | 14 | 4 | 6 | 5.98 | ||
* | 4/10/24 | at | Wis.-Stout | 8.0 | 7 | 7 | 7 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6-7 | 14 | 5 | 6 | 6.07 |
* | 4/10/24 | at | Wis.-Stout | 10.0 | 13 | 8 | 6 | 3 | 18 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12-8 | 15 | 5 | 6 | 6.04 |
* | 4/13/24 | UW-OSHKOSH | 9.0 | 13 | 7 | 5 | 6 | 12 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 10-7 | 16 | 5 | 7 | 5.98 | |
* | 4/13/24 | UW-OSHKOSH | 9.0 | 5 | 1 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6-1 | 17 | 5 | 7 | 5.74 | |
* | 4/14/24 | UW-OSHKOSH | 7.0 | 16 | 17 | 12 | 7 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6-17 | 17 | 6 | 7 | 6.09 | |
* | 4/14/24 | UW-OSHKOSH | 9.0 | 19 | 15 | 15 | 4 | 10 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 17-15 | 18 | 6 | 7 | 6.49 | |
* | 4/18/24 | UW-STOUT | 8.0 | 9 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-1 | 19 | 6 | 7 | 6.28 | |
* | 4/18/24 | UW-STOUT | 8.0 | 7 | 3 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15-3 | 20 | 6 | 7 | 6.10 | |
* | 4/20/24 | UW-WHITEWATER | 9.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-1 | 21 | 6 | 7 | 5.90 | |
