UW-La Crosse

Season Statistics

 

Overall Statistics

 

• Record: 36-16 • Home: 16-6 • Away: 13-6 • Neutral: 7-4 • Conference: 16-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chris VandenHeuvel   .392  52-52  217  68  85  14  3  10  55  135  .622  28  5  60  1  .472  0  3  16-17  95  5  3  .971 
Mac Born   .368  52-52  209  47  77  11  0  15  65  133  .636  24  3  30  4  .435  3  1  0-2  48  93  5  .966 
Andrew Rajkovich   .358  36-14  67  22  24  1  0  6  13  43  .642  13  1  23  1  .458  2  0  2-2  38  2  0  1.000 
Jack Olver   .344  52-52  221  41  76  20  0  3  34  105  .475  11  3  28  4  .377  4  1  8-9  38  79  10  .921 
Anthony Vivian   .343  46-46  169  46  58  16  1  12  42  112  .663  18  10  46  1  .430  3  0  0-1  38  0  1  .974 
Nate Witte   .343  52-52  210  62  72  14  2  8  46  114  .543  22  19  38  0  .443  4  4  24-28  99  3  5  .953 
Logan Pye   .326  31-23  92  22  30  7  0  3  16  46  .500  9  7  17  2  .414  3  0  3-3  11  24  4  .897 
George Seaman   .322  52-51  211  53  68  13  0  18  74  135  .640  20  2  45  4  .383  2  0  2-3  375  16  2  .995 
Tim Urlaub   .289  38-34  128  22  37  6  0  1  18  46  .359  10  5  14  0  .359  2  2  1-1  266  24  4  .986 
Jack Moran   .272  49-49  173  38  47  5  0  0  25  52  .301  11  5  9  3  .332  1  8  18-21  65  110  18  .907 
----------
James Rae   .556  11-0  9  5  5  1  0  0  1  6  .667  0  0  1  0  .556  0  0  1-1  0  1  0  1.000 
Sam Viniard   .500  2-0  2  1  1  1  0  0  1  2  1.000  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Emiliano Ramos   .350  17-4  20  5  7  1  0  2  7  14  .700  1  1  7  0  .409  0  1  0-1  6  11  0  1.000 
Eli Zollar   .333  4-0  3  1  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0  3  0  0  1.000 
Luke Walton   .333  4-0  3  1  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
Brady Burrill   .306  28-13  49  19  15  1  2  1  11  23  .469  4  2  14  0  .368  2  0  9-10  11  1  3  .800 
Calvin Hargrove   .295  15-11  44  10  13  4  0  1  12  20  .455  2  3  8  1  .353  2  1  2-3  116  4  0  1.000 
Cam Dupont   .222  9-8  27  2  6  1  0  0  1  7  .259  3  1  7  0  .323  0  0  1-1  73  3  0  1.000 
Keegan Fleischman   .136  18-6  22  7  3  0  0  1  2  6  .273  7  2  11  0  .387  0  1  0-0  22  19  3  .932 
Tanner Marsh   .000  4-1  4  1  0  0  0  0  0  0  .000  1  1  2  0  .333  0  0  3-3  2  0  0  1.000 
Mark Manders   .000  3-0  2  1  0  0  0  0  0  0  .000  0  1  1  0  .333  0  0  0-0  1  1  0  1.000 
Totals   .333  52-52  1882  474  626  116  8  81  425  1001  .532  185  71  363  21  .407  28  22  90-106  1322  450  63  .966 
Opponents   .288  52-52  1796  357  517  76  3  58  333  773  .430  237  60  455  28  .387  9  16  36-51  1298  460  98  .947 

LOB - Team (416), Opp (441). DPs turned - Team (35), Opp (31). CI - Team (2), Urlaub 2. IBB - Team (5), Olver 1, VandenHeuvel 1, Seaman 1, Witte 1, Vivian 1, Opp (3). Picked off - Witte 2, VandenHeuvel 1, Olver 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chayce Osterhaus   3.00  1-0  7-2  0  0/0  0  15.0  12  6  5  9  20  2  0  0  56  .214  1  2  1  0  0 
Caleb Matl   3.63  5-0  16-0  0  0/0  4  34.2  41  18  14  18  40  5  0  3  143  .287  2  3  0  0  2 
Tyler Schmitt   4.37  5-3  14-12  1  0/0  1  70.0  63  38  34  31  93  7  0  6  267  .236  13  12  0  1  1 
Tucker Bouche   4.50  1-0  20-0  0  0/0  2  24.0  21  12  12  15  25  7  0  3  88  .239  4  0  0  3  0 
Owen Deprez   4.71  6-1  14-6  0  0/0  2  49.2  45  29  26  33  74  7  0  5  193  .233  8  3  0  1  0 
Isaiah Katz   5.38  7-5  15-12  2  0/1  1  75.1  85  57  45  23  55  17  3  8  302  .281  5  13  0  0  6 
Nate Melnikoff   6.65  1-1  13-0  0  0/0  0  23.0  30  19  17  16  19  5  0  4  90  .333  2  1  0  1  3 
Alex Redman   7.82  3-3  12-6  0  0/1  2  35.2  50  35  31  14  22  4  0  6  154  .325  3  5  1  1  1 
Mitchel Fassbender   8.31  3-0  13-2  0  0/1  0  21.2  25  20  20  21  24  2  0  5  89  .281  3  5  0  0  0 
Owen Anderson   8.78  4-2  12-10  0  0/0  0  54.1  79  65  53  35  51  9  0  12  239  .331  0  8  1  1  2 
Trace Vrbancic   9.00  0-0  4-1  0  0/0  0  10.0  11  10  10  7  12  1  0  2  41  .268  1  2  0  0  0 
Jake Clauson   11.40  0-0  10-0  0  0/1  1  15.0  31  21  19  9  13  3  0  0  74  .419  4  1  0  1  0 
----------
Daniel Reischl   12.10  0-1  5-1  0  0/1  0  9.2  17  16  13  2  7  5  0  3  46  .370  0  2  0  0  1 
Daelen Johnson   27.00  0-0  2-0  0  0/0  0  1.2  5  5  5  2  0  1  0  0  10  .500  2  0  0  0  0 
Henry Stried   54.00  0-0  2-0  0  0/1  0  1.0  2  6  6  2  0  1  0  1  4  .500  0  3  0  0  0 
Totals   6.33  36-16  52-52  3  2/2  13  440.2  517  357  310  237  455  76  3  58  1796  .288  48  60  3  9  16 
Opponents   8.01  16-36  52-52  7  3/1  3  432.2  626  474  385  185  363  116  8  81  1882  .333  45  71  10  28  22 

PB - Team (17), Urlaub 11, Dupont 3, Hargrove 3, Opp (24). Pickoffs - Team (3), Melnikoff 2, Osterhaus 1, Opp (4). SBA/ATT - Urlaub (23-33), Anderson (10-11), Hargrove (7-10), Katz (7-10), Schmitt (4-9), Dupont (6-7), Osterhaus (6-7), Deprez (3-6), Redman (2-3), Melnikoff (1-2), Johnson (1-1), Reischl (1-1), Clauson (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Calvin Hargrove   120  116  4  0  1.000  0  7  3  .700  3  0 
Cam Dupont   76  73  3  0  1.000  0  6  1  .857  3  0 
Andrew Rajkovich   40  38  2  0  1.000  3  0  0  ---  0  0 
Emiliano Ramos   17  6  11  0  1.000  4  0  0  ---  0  0 
Tucker Bouche   6  3  3  0  1.000  0  0  0  ---  0  0 
Caleb Matl   5  0  5  0  1.000  0  0  0  ---  0  0 
Owen Deprez   5  3  2  0  1.000  0  3  3  .500  0  0 
Nate Melnikoff   5  0  5  0  1.000  1  1  1  .500  0  0 
Daniel Reischl   4  1  3  0  1.000  0  1  0  1.000  0  0 
Eli Zollar   3  3  0  0  1.000  0  0  0  ---  0  0 
Alex Redman   3  2  1  0  1.000  0  2  1  .667  0  0 
Owen Anderson   3  0  3  0  1.000  0  10  1  .909  0  0 
Chayce Osterhaus   3  0  3  0  1.000  0  6  1  .857  0  0 
Tanner Marsh   2  2  0  0  1.000  0  0  0  ---  0  0 
Mark Manders   2  1  1  0  1.000  1  0  0  ---  0  0 
Jake Clauson   1  0  1  0  1.000  0  1  0  1.000  0  0 
James Rae   1  0  1  0  1.000  0  0  0  ---  0  0 
Daelen Johnson   1  0  1  0  1.000  0  1  0  1.000  0  0 
George Seaman   393  375  16  2  .995  30  0  0  ---  0  0 
Tim Urlaub   294  266  24  4  .986  1  23  10  .697  11  2 
Anthony Vivian   39  38  0  1  .974  0  0  0  ---  0  0 
Chris VandenHeuvel   103  95  5  3  .971  0  0  0  ---  0  0 
Mac Born   146  48  93  5  .966  12  0  0  ---  0  0 
Nate Witte   107  99  3  5  .953  0  0  0  ---  0  0 
Keegan Fleischman   44  22  19  3  .932  7  0  0  ---  0  0 
Jack Olver   127  38  79  10  .921  7  0  0  ---  0  0 
Jack Moran   193  65  110  18  .907  21  0  0  ---  0  0 
Logan Pye   39  11  24  4  .897  5  0  0  ---  0  0 
Isaiah Katz   17  2  13  2  .882  2  7  3  .700  0  0 
Tyler Schmitt   15  3  10  2  .867  1  4  5  .444  0  0 
Mitchel Fassbender   6  1  4  1  .833  0  0  0  ---  0  0 
Brady Burrill   15  11  1  3  .800  0  0  0  ---  0  0 
Henry Stried   0  0  0  0  .000  0  0  0  ---  0  0 
Sam Viniard   0  0  0  0  .000  0  0  0  ---  0  0 
Trace Vrbancic   0  0  0  0  .000  0  0  0  ---  0  0 
Luke Walton   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1835  1322  450  63  .966  35  36  15  .706  17  2 
Opponents   1856  1298  460  98  .947  31  90  16  .849  24  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Mac Born   16  40  .400  61  169  .361  52  132  .394  25  77  .325  3  8  .375  12  25  .480  52  48  1.1 
Brady Burrill   3  12  .250  12  37  .324  8  19  .421  7  30  .233  2  5  .400  5  14  .357  7  13  0.5 
Cam Dupont   2  6  .333  4  21  .190  4  16  .250  2  11  .182  0  2  .000  0  6  .000  6  7  0.9 
Keegan Fleischman   0  4  .000  3  18  .167  1  13  .077  2  9  .222  0  1  .000  3  4  .750  5  4  1.2 
Calvin Hargrove   2  8  .250  11  36  .306  8  24  .333  5  20  .250  0  2  .000  4  13  .308  14  12  1.2 
Mark Manders   0  1  .000  0  1  .000  0  2  .000  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Tanner Marsh   0  0  ---  0  4  .000  0  2  .000  0  2  .000  0  0  ---  0  1  .000  1  1  1.0 
Jack Moran   6  30  .200  41  143  .287  27  94  .287  20  79  .253  3  9  .333  20  45  .444  46  70  0.7 
Jack Olver   11  47  .234  65  174  .374  45  123  .366  31  98  .316  2  3  .667  20  44  .455  52  59  0.9 
Logan Pye   4  17  .235  26  75  .347  14  49  .286  16  43  .372  0  1  .000  12  26  .462  27  18  1.5 
James Rae   2  4  .500  3  5  .600  4  7  .571  1  2  .500  0  0  ---  0  0  ---  1  2  0.5 
Andrew Rajkovich   5  17  .294  19  50  .380  13  29  .448  11  38  .289  0  0  ---  11  18  .611  18  4  4.5 
Emiliano Ramos   2  8  .250  5  12  .417  5  13  .385  2  7  .286  0  0  ---  2  3  .667  4  3  1.3 
George Seaman   13  40  .325  55  171  .322  50  120  .417  18  91  .198  4  9  .444  10  42  .238  53  44  1.2 
Tim Urlaub   12  26  .462  25  102  .245  19  66  .288  18  62  .290  2  6  .333  7  24  .292  38  34  1.1 
Chris VandenHeuvel   14  41  .341  71  176  .403  43  100  .430  42  117  .359  4  6  .667  26  55  .473  28  46  0.6 
Sam Viniard   0  0  ---  1  2  .500  1  2  .500  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
Anthony Vivian   10  30  .333  48  139  .345  35  98  .357  23  71  .324  3  5  .600  20  35  .571  33  28  1.2 
Luke Walton   0  0  ---  1  3  .333  0  2  .000  1  1  1.000  0  1  .000  1  1  1.000  0  1  0.0 
Nate Witte   9  37  .243  63  173  .364  33  95  .347  39  115  .339  3  8  .375  36  79  .456  55  48  1.1 
Eli Zollar   0  0  ---  1  3  .333  1  3  .333  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Totals   111  368  .302  515  1514  .340  363  1009  .360  263  873  .301  26  66  .394  189  435  .434  442  443  1.0 
Opponents   161  579  .278  356  1217  .293  280  929  .301  237  867  .273  30  91  .330  174  441  .395  394  418  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Mac Born   0  0  ---  29  82  .354  17  28  .607  23  67  .343  18  81  146  .555  18  42  5  10  8 
Brady Burrill   1  5  .200  6  15  .400  3  5  .600  5  17  .294  6  14  24  .583  5  14  3  4  5 
Cam Dupont   0  0  ---  1  9  .111  1  6  .167  1  5  .200  0  8  18  .444  2  6  1  1  3 
Keegan Fleischman   0  2  .000  0  8  .000  0  1  .000  0  9  .000  0  5  16  .313  2  9  0  2  4 
Calvin Hargrove   0  1  .000  5  16  .313  3  3  1.000  6  15  .400  9  16  28  .571  8  8  0  2  3 
Mark Manders   0  2  .000  0  2  .000  0  1  .000  0  1  .000  0  0  2  .000  0  2  0  0  0 
Tanner Marsh   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  2  2  1.000  1  0  0  1  1 
Jack Moran   0  0  ---  20  66  .303  13  16  .813  12  58  .207  8  54  106  .509  19  51  8  9  1 
Jack Olver   0  0  ---  24  76  .316  10  19  .526  29  80  .363  13  65  130  .500  13  43  9  7  4 
Logan Pye   2  5  .400  7  33  .212  7  15  .467  14  31  .452  4  33  59  .559  11  17  3  2  6 
James Rae   3  4  .750  1  2  .500  0  0  ---  1  3  .333  1  4  7  .571  1  3  0  1  1 
Andrew Rajkovich   3  7  .429  8  20  .400  3  4  .750  9  28  .321  5  21  36  .583  4  12  0  0  5 
Emiliano Ramos   1  1  1.000  3  10  .300  2  2  1.000  1  9  .111  0  7  15  .467  0  10  0  1  2 
George Seaman   0  1  .000  40  86  .465  12  17  .706  23  78  .295  31  71  128  .555  18  54  4  3  13 
Tim Urlaub   0  0  ---  13  49  .265  7  15  .467  11  39  .282  5  45  78  .577  17  27  7  7  2 
Chris VandenHeuvel   0  0  ---  38  75  .507  13  18  .722  23  52  .442  23  67  114  .588  13  30  2  5  12 
Sam Viniard   1  2  .500  1  2  .500  0  0  ---  0  0  ---  0  2  2  1.000  1  0  0  0  0 
Anthony Vivian   2  3  .667  19  67  .284  7  11  .636  14  53  .264  15  55  107  .514  14  38  9  7  15 
Luke Walton   1  2  .500  0  2  .000  1  1  1.000  0  1  .000  0  2  2  1.000  0  0  0  1  0 
Nate Witte   0  0  ---  23  68  .338  15  23  .652  18  57  .316  18  56  112  .500  13  35  3  11  17 
Eli Zollar   1  2  .500  1  2  .500  0  0  ---  0  1  .000  0  1  3  .333  0  2  0  0  0 
Totals   15  37  .405  239  691  .346  114  185  .616  190  605  .314  156  609  1135  .537  160  416  54  74  102 
Opponents   10  49  .204  181  594  .305  92  159  .579  173  586  .295  142  505  1068  .473  85  441  36  61  156 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Owen Anderson   30  80  .375  49  159  .308  43  125  .344  36  114  .316  24  59  .407  22  69  .319  46  59  0.8 
Tucker Bouche   3  25  .120  18  63  .286  12  58  .207  9  30  .300  7  16  .438  5  29  .172  22  22  1.0 
Jake Clauson   8  19  .421  23  55  .418  21  54  .389  10  20  .500  9  13  .692  10  23  .435  9  21  0.4 
Owen Deprez   8  45  .178  37  148  .250  26  84  .310  19  109  .174  18  52  .346  13  62  .210  48  22  2.2 
Mitchel Fassbender   5  23  .217  20  66  .303  13  50  .260  12  39  .308  15  25  .600  8  30  .267  17  24  0.7 
Daelen Johnson   1  3  .333  4  7  .571  4  8  .500  1  2  .500  0  1  .000  2  4  .500  3  2  1.5 
Isaiah Katz   27  80  .338  58  222  .261  39  146  .267  46  156  .295  32  79  .405  34  103  .330  57  101  0.6 
Caleb Matl   11  35  .314  30  108  .278  26  83  .313  15  60  .250  11  30  .367  14  51  .275  36  25  1.4 
Nate Melnikoff   10  22  .455  20  68  .294  16  45  .356  14  45  .311  8  21  .381  14  35  .400  27  16  1.7 
Chayce Osterhaus   4  15  .267  8  41  .195  6  31  .194  6  25  .240  4  13  .308  4  20  .200  14  8  1.8 
Alex Redman   16  44  .364  34  110  .309  27  75  .360  23  79  .291  17  38  .447  10  40  .250  49  34  1.4 
Daniel Reischl   7  14  .500  10  32  .313  12  27  .444  5  19  .263  3  9  .333  4  15  .267  8  14  0.6 
Tyler Schmitt   15  77  .195  48  190  .253  27  121  .223  36  146  .247  22  73  .301  27  90  .300  45  63  0.7 
Henry Stried   1  1  1.000  1  3  .333  2  3  .667  0  1  .000  0  1  .000  0  0  ---  1  1  1.0 
Trace Vrbancic   1  6  .167  10  35  .286  6  19  .316  5  22  .227  4  11  .364  6  15  .400  12  6  2.0 
Totals   147  489  .301  370  1307  .283  280  929  .301  237  867  .273  174  441  .395  173  586  .295  394  418  0.9 
Opponents   155  433  .358  471  1449  .325  363  1009  .360  263  873  .301  189  435  .434  190  605  .314  442  443  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Owen Anderson   12-10  4.53  13.09  10.77  8.78  5.80  8.45  1.5  1.49  0.00  1.99  7.62  9.77  47.21  10-11  .909 
Tucker Bouche   20-0  1.20  7.88  4.50  4.50  5.62  9.38  1.7  2.62  0.00  1.12  8.25  8.25  39.75  0-0  --- 
Jake Clauson   10-0  1.50  18.60  12.60  11.40  5.40  7.80  1.4  1.80  0.00  0.00  5.40  12.60  51.00  1-1  1.000 
Owen Deprez   14-6  3.55  8.15  5.26  4.71  5.98  13.41  2.2  1.27  0.00  0.91  8.70  3.99  41.68  3-6  .500 
Mitchel Fassbender   13-2  1.67  10.38  8.31  8.31  8.72  9.97  1.1  0.83  0.00  2.08  7.06  9.97  47.77  0-0  --- 
Daelen Johnson   2-0  0.83  27.00  27.00  27.00  10.80  0.00  0.0  5.40  0.00  0.00  16.20  10.80  64.80  1-1  1.000 
Isaiah Katz   15-12  5.02  10.15  6.81  5.38  2.75  6.57  2.4  2.03  0.36  0.96  6.81  12.07  41.22  7-10  .700 
Caleb Matl   16-0  2.17  10.64  4.67  3.63  4.67  10.38  2.2  1.30  0.00  0.78  9.35  6.49  43.10  0-0  --- 
Nate Melnikoff   13-0  1.77  11.74  7.43  6.65  6.26  7.43  1.2  1.96  0.00  1.57  10.57  6.26  43.83  1-2  .500 
Chayce Osterhaus   7-2  2.14  7.20  3.60  3.00  5.40  12.00  2.2  1.20  0.00  0.00  8.40  4.80  40.20  6-7  .857 
Alex Redman   12-6  2.97  12.62  8.83  7.82  3.53  5.55  1.6  1.01  0.00  1.51  12.36  8.58  44.16  2-3  .667 
Daniel Reischl   5-1  1.93  15.83  14.90  12.10  1.86  6.52  3.5  4.66  0.00  2.79  7.45  13.03  47.48  1-1  1.000 
Tyler Schmitt   14-12  5.00  8.10  4.89  4.37  3.99  11.96  3.0  0.90  0.00  0.77  5.79  8.10  40.11  4-9  .444 
Henry Stried   2-0  0.50  18.00  54.00  54.00  18.00  0.00  0.0  9.00  0.00  9.00  9.00  9.00  81.00  0-0  --- 
Trace Vrbancic   4-1  2.50  9.90  9.00  9.00  6.30  10.80  1.7  0.90  0.00  1.80  10.80  5.40  45.00  0-0  --- 
Totals   52-52  8.47  10.56  7.29  6.33  4.84  9.29  1.9  1.55  0.06  1.18  8.05  8.54  43.30  36-51  .706 
Opponents   52-52  8.32  13.02  9.86  8.01  3.85  7.55  2.0  2.41  0.17  1.68  9.19  9.21  45.51  90-106  .849 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UW-La Crosse   76  26  68  40  60  66  54  63  15  6  474 
Opponents  45  29  47  32  59  40  25  53  25  2  357 

Win-Loss record when ... 
Overall   36-16 
Conference   16-8 
Non-Conference   20-8 
Home games   16-6 
Away games   13-6 
Neutral site   7-4 
Day games   35-16 
Night games   1-0 
vs Left starter   7-5 
vs Right starter   29-11 
1-Run games   4-3 
2-Run games   3-0 
5+Run games   20-10 
Extra innings   3-1 
Shutouts   2-3 
 
Scoring 0-2 runs   0-7 
... 3-5 runs   2-3 
... 6-9 runs   11-4 
... 10+ runs   23-2 
 
Opponent 0-2 runs   12-0 
... 3-5 runs   11-2 
... 6-9 runs   8-4 
... 10+ runs   5-10 
 
Scored in 1st inning   20-6 
Opp. scored in 1st   9-10 
Scores first   23-4 
Opp. scores first   13-12 
    
After 6 leading   32-1 
... trailing   4-15 
... tied   0-0 
After 7 leading   25-0 
... trailing   4-13 
... tied   0-1 
After 8 leading   22-0 
... trailing   2-12 
... tied   0-1 
 
Hit 0 home runs   10-8 
... 1 home run   7-3 
... 2+ home runs   19-5 
 
Opponent 0 home runs   18-2 
... 1 home run   12-4 
... 2+ HRs   6-10 
 
Made 0 errors   13-5 
... 1 error   14-3 
... 2+ errors   9-8 
 
Opp. made 0 errors   3-8 
... 1 error   7-2 
... 2+ errors   26-6 
 
Out-hit opponent   26-3 
Out-hit by opponent   7-12 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-2  0-2  1-1  0-2  1-0  4-2  1-2  5-0  1-0  23-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  6-0  4-0  5-1  5-0  1-1  1-0  3-1  2-3  2-0  5-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-4  21-3  27-3  27-2  28-2  32-1  25-0  22-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  6-8  7-11  8-13  5-13  4-15  4-13  2-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-5  9-5  2-2  1-1  3-1  0-0  0-1  0-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  4183  22  190 
AWAY  4874  29  168 
TOTAL  9057  51  177 

 

Category Leaders

 

Batting avg 
1.  Chris VandenHeuvel   .392     
2.  Mac Born   .368     
3.  Andrew Rajkovich   .358     
4.  Jack Olver   .344     
5.  Anthony Vivian   .343     
Slugging pct 
1.  Anthony Vivian   .663     
2.  Andrew Rajkovich   .642     
3.  George Seaman   .640     
4.  Mac Born   .636     
5.  Chris VandenHeuvel   .622     
On base pct 
1.  Chris VandenHeuvel   .472     
2.  Andrew Rajkovich   .458     
3.  Nate Witte   .443     
4.  Mac Born   .435     
5.  Anthony Vivian   .430     
Runs scored 
1.  Chris VandenHeuvel   68     
2.  Nate Witte   62     
3.  George Seaman   53     
4.  Mac Born   47     
5.  Anthony Vivian   46     
Hits 
1.  Chris VandenHeuvel   85     
2.  Mac Born   77     
3.  Jack Olver   76     
4.  Nate Witte   72     
5.  George Seaman   68     
Runs batted in 
1.  George Seaman   74     
2.  Mac Born   65     
3.  Chris VandenHeuvel   55     
4.  Nate Witte   46     
5.  Anthony Vivian   42     
Doubles 
1.  Jack Olver   20     
2.  Anthony Vivian   16     
3.  Nate Witte   14     
  Chris VandenHeuvel   14     
5.  George Seaman   13     
Triples 
1.  Chris VandenHeuvel   3     
2.  Brady Burrill   2     
  Nate Witte   2     
4.  Anthony Vivian   1     
  
Home runs 
1.  George Seaman   18     
2.  Mac Born   15     
3.  Anthony Vivian   12     
4.  Chris VandenHeuvel   10     
5.  Nate Witte   8     
Total bases 
1.  George Seaman   135     
  Chris VandenHeuvel   135     
3.  Mac Born   133     
4.  Nate Witte   114     
5.  Anthony Vivian   112     
Walks 
1.  Chris VandenHeuvel   28     
2.  Mac Born   24     
3.  Nate Witte   22     
4.  George Seaman   20     
5.  Anthony Vivian   18     
Hit by pitch 
1.  Nate Witte   19     
2.  Anthony Vivian   10     
3.  Logan Pye   7     
4.  3 tied at ...  5     
  
Sac bunts 
1.  Jack Moran   8     
2.  Nate Witte   4     
3.  Chris VandenHeuvel   3     
4.  Tim Urlaub   2     
5.  5 tied at ...  1     
Sac flies 
1.  Jack Olver   4     
  Nate Witte   4     
3.  Logan Pye   3     
  Anthony Vivian   3     
  Mac Born   3     
Stolen bases 
1.  Nate Witte   24     
2.  Jack Moran   18     
3.  Chris VandenHeuvel   16     
4.  Brady Burrill   9     
5.  Jack Olver   8     
Caught stealing 
1.  Nate Witte   4     
2.  Jack Moran   3     
3.  Mac Born   2     
4.  7 tied at ...  1     
  
Steal attempts 
1.  Nate Witte   28     
2.  Jack Moran   21     
3.  Chris VandenHeuvel   17     
4.  Brady Burrill   10     
5.  Jack Olver   9     
Stolen base pct 
1.  Tim Urlaub   1.000     
  Logan Pye   1.000     
  Andrew Rajkovich   1.000     
4.  Chris VandenHeuvel   .941     
5.  Jack Olver   .889     
Strikeouts 
1.  Chris VandenHeuvel   60     
2.  Anthony Vivian   46     
3.  George Seaman   45     
4.  Nate Witte   38     
5.  Mac Born   30     
Grounded into DP 
1.  George Seaman   4     
  Mac Born   4     
  Jack Olver   4     
4.  Jack Moran   3     
5.  Logan Pye   2     
Total plate appearances 
1.  Nate Witte   259     
2.  Chris VandenHeuvel   253     
3.  Jack Olver   240     
  Mac Born   240     
5.  George Seaman   235     
At bats 
1.  Jack Olver   221     
2.  Chris VandenHeuvel   217     
3.  George Seaman   211     
4.  Nate Witte   210     
5.  Mac Born   209     
Games played 
1.  Jack Olver   52     
  George Seaman   52     
  Chris VandenHeuvel   52     
  Nate Witte   52     
  Mac Born   52     
Game starts 
1.  Nate Witte   52     
  Jack Olver   52     
  Mac Born   52     
  Chris VandenHeuvel   52     
5.  George Seaman   51     
Games as sub 
1.  Andrew Rajkovich   22     
2.  Brady Burrill   15     
3.  Emiliano Ramos   13     
4.  Keegan Fleischman   12     
5.  James Rae   11     

Earned run avg 
1.  Chayce Osterhaus   3.00     
2.  Caleb Matl   3.63     
3.  Tyler Schmitt   4.37     
4.  Tucker Bouche   4.50     
5.  Owen Deprez   4.71     
Opposing bat avg 
1.  Chayce Osterhaus   .214     
2.  Owen Deprez   .233     
3.  Tyler Schmitt   .236     
4.  Tucker Bouche   .239     
5.  Trace Vrbancic   .268     
Won-loss pct 
1.  Caleb Matl   1.000     
  Mitchel Fassbender   1.000     
  Chayce Osterhaus   1.000     
  Tucker Bouche   1.000     
5.  Owen Deprez   .857     
Wins 
1.  Isaiah Katz   7     
2.  Owen Deprez   6     
3.  Caleb Matl   5     
  Tyler Schmitt   5     
5.  Owen Anderson   4     
Losses 
1.  Isaiah Katz   5     
2.  Tyler Schmitt   3     
  Alex Redman   3     
4.  Owen Anderson   2     
5.  3 tied at ...  1     
Saves 
1.  Caleb Matl   4     
2.  Owen Deprez   2     
  Alex Redman   2     
  Tucker Bouche   2     
5.  3 tied at ...  1     
Innings pitched 
1.  Isaiah Katz   75.1     
2.  Tyler Schmitt   70.0     
3.  Owen Anderson   54.1     
4.  Owen Deprez   49.2     
5.  Alex Redman   35.2     
Batters struck out 
1.  Tyler Schmitt   93     
2.  Owen Deprez   74     
3.  Isaiah Katz   55     
4.  Owen Anderson   51     
5.  Caleb Matl   40     
Appearances 
1.  Tucker Bouche   20     
2.  Caleb Matl   16     
3.  Isaiah Katz   15     
4.  Tyler Schmitt   14     
  Owen Deprez   14     
Games started 
1.  Isaiah Katz   12     
  Tyler Schmitt   12     
3.  Owen Anderson   10     
4.  Owen Deprez   6     
  Alex Redman   6     
