Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris VandenHeuvel | .392 | 52-52 | 217 | 68 | 85 | 14 | 3 | 10 | 55 | 135 | .622 | 28 | 5 | 60 | 1 | .472 | 0 | 3 | 16-17 | 95 | 5 | 3 | .971 |
Mac Born | .368 | 52-52 | 209 | 47 | 77 | 11 | 0 | 15 | 65 | 133 | .636 | 24 | 3 | 30 | 4 | .435 | 3 | 1 | 0-2 | 48 | 93 | 5 | .966 |
Andrew Rajkovich | .358 | 36-14 | 67 | 22 | 24 | 1 | 0 | 6 | 13 | 43 | .642 | 13 | 1 | 23 | 1 | .458 | 2 | 0 | 2-2 | 38 | 2 | 0 | 1.000 |
Jack Olver | .344 | 52-52 | 221 | 41 | 76 | 20 | 0 | 3 | 34 | 105 | .475 | 11 | 3 | 28 | 4 | .377 | 4 | 1 | 8-9 | 38 | 79 | 10 | .921 |
Anthony Vivian | .343 | 46-46 | 169 | 46 | 58 | 16 | 1 | 12 | 42 | 112 | .663 | 18 | 10 | 46 | 1 | .430 | 3 | 0 | 0-1 | 38 | 0 | 1 | .974 |
Nate Witte | .343 | 52-52 | 210 | 62 | 72 | 14 | 2 | 8 | 46 | 114 | .543 | 22 | 19 | 38 | 0 | .443 | 4 | 4 | 24-28 | 99 | 3 | 5 | .953 |
Logan Pye | .326 | 31-23 | 92 | 22 | 30 | 7 | 0 | 3 | 16 | 46 | .500 | 9 | 7 | 17 | 2 | .414 | 3 | 0 | 3-3 | 11 | 24 | 4 | .897 |
George Seaman | .322 | 52-51 | 211 | 53 | 68 | 13 | 0 | 18 | 74 | 135 | .640 | 20 | 2 | 45 | 4 | .383 | 2 | 0 | 2-3 | 375 | 16 | 2 | .995 |
Tim Urlaub | .289 | 38-34 | 128 | 22 | 37 | 6 | 0 | 1 | 18 | 46 | .359 | 10 | 5 | 14 | 0 | .359 | 2 | 2 | 1-1 | 266 | 24 | 4 | .986 |
Jack Moran | .272 | 49-49 | 173 | 38 | 47 | 5 | 0 | 0 | 25 | 52 | .301 | 11 | 5 | 9 | 3 | .332 | 1 | 8 | 18-21 | 65 | 110 | 18 | .907 |
---------- | |||||||||||||||||||||||
James Rae | .556 | 11-0 | 9 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
Sam Viniard | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Emiliano Ramos | .350 | 17-4 | 20 | 5 | 7 | 1 | 0 | 2 | 7 | 14 | .700 | 1 | 1 | 7 | 0 | .409 | 0 | 1 | 0-1 | 6 | 11 | 0 | 1.000 |
Eli Zollar | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Luke Walton | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brady Burrill | .306 | 28-13 | 49 | 19 | 15 | 1 | 2 | 1 | 11 | 23 | .469 | 4 | 2 | 14 | 0 | .368 | 2 | 0 | 9-10 | 11 | 1 | 3 | .800 |
Calvin Hargrove | .295 | 15-11 | 44 | 10 | 13 | 4 | 0 | 1 | 12 | 20 | .455 | 2 | 3 | 8 | 1 | .353 | 2 | 1 | 2-3 | 116 | 4 | 0 | 1.000 |
Cam Dupont | .222 | 9-8 | 27 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .259 | 3 | 1 | 7 | 0 | .323 | 0 | 0 | 1-1 | 73 | 3 | 0 | 1.000 |
Keegan Fleischman | .136 | 18-6 | 22 | 7 | 3 | 0 | 0 | 1 | 2 | 6 | .273 | 7 | 2 | 11 | 0 | .387 | 0 | 1 | 0-0 | 22 | 19 | 3 | .932 |
Tanner Marsh | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 3-3 | 2 | 0 | 0 | 1.000 |
Mark Manders | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .333 | 52-52 | 1882 | 474 | 626 | 116 | 8 | 81 | 425 | 1001 | .532 | 185 | 71 | 363 | 21 | .407 | 28 | 22 | 90-106 | 1322 | 450 | 63 | .966 |
Opponents | .288 | 52-52 | 1796 | 357 | 517 | 76 | 3 | 58 | 333 | 773 | .430 | 237 | 60 | 455 | 28 | .387 | 9 | 16 | 36-51 | 1298 | 460 | 98 | .947 |
LOB - Team (416), Opp (441). DPs turned - Team (35), Opp (31). CI - Team (2), Urlaub 2. IBB - Team (5), Olver 1, VandenHeuvel 1, Seaman 1, Witte 1, Vivian 1, Opp (3). Picked off - Witte 2, VandenHeuvel 1, Olver 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chayce Osterhaus | 3.00 | 1-0 | 7-2 | 0 | 0/0 | 0 | 15.0 | 12 | 6 | 5 | 9 | 20 | 2 | 0 | 0 | 56 | .214 | 1 | 2 | 1 | 0 | 0 |
Caleb Matl | 3.63 | 5-0 | 16-0 | 0 | 0/0 | 4 | 34.2 | 41 | 18 | 14 | 18 | 40 | 5 | 0 | 3 | 143 | .287 | 2 | 3 | 0 | 0 | 2 |
Tyler Schmitt | 4.37 | 5-3 | 14-12 | 1 | 0/0 | 1 | 70.0 | 63 | 38 | 34 | 31 | 93 | 7 | 0 | 6 | 267 | .236 | 13 | 12 | 0 | 1 | 1 |
Tucker Bouche | 4.50 | 1-0 | 20-0 | 0 | 0/0 | 2 | 24.0 | 21 | 12 | 12 | 15 | 25 | 7 | 0 | 3 | 88 | .239 | 4 | 0 | 0 | 3 | 0 |
Owen Deprez | 4.71 | 6-1 | 14-6 | 0 | 0/0 | 2 | 49.2 | 45 | 29 | 26 | 33 | 74 | 7 | 0 | 5 | 193 | .233 | 8 | 3 | 0 | 1 | 0 |
Isaiah Katz | 5.38 | 7-5 | 15-12 | 2 | 0/1 | 1 | 75.1 | 85 | 57 | 45 | 23 | 55 | 17 | 3 | 8 | 302 | .281 | 5 | 13 | 0 | 0 | 6 |
Nate Melnikoff | 6.65 | 1-1 | 13-0 | 0 | 0/0 | 0 | 23.0 | 30 | 19 | 17 | 16 | 19 | 5 | 0 | 4 | 90 | .333 | 2 | 1 | 0 | 1 | 3 |
Alex Redman | 7.82 | 3-3 | 12-6 | 0 | 0/1 | 2 | 35.2 | 50 | 35 | 31 | 14 | 22 | 4 | 0 | 6 | 154 | .325 | 3 | 5 | 1 | 1 | 1 |
Mitchel Fassbender | 8.31 | 3-0 | 13-2 | 0 | 0/1 | 0 | 21.2 | 25 | 20 | 20 | 21 | 24 | 2 | 0 | 5 | 89 | .281 | 3 | 5 | 0 | 0 | 0 |
Owen Anderson | 8.78 | 4-2 | 12-10 | 0 | 0/0 | 0 | 54.1 | 79 | 65 | 53 | 35 | 51 | 9 | 0 | 12 | 239 | .331 | 0 | 8 | 1 | 1 | 2 |
Trace Vrbancic | 9.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 10.0 | 11 | 10 | 10 | 7 | 12 | 1 | 0 | 2 | 41 | .268 | 1 | 2 | 0 | 0 | 0 |
Jake Clauson | 11.40 | 0-0 | 10-0 | 0 | 0/1 | 1 | 15.0 | 31 | 21 | 19 | 9 | 13 | 3 | 0 | 0 | 74 | .419 | 4 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Daniel Reischl | 12.10 | 0-1 | 5-1 | 0 | 0/1 | 0 | 9.2 | 17 | 16 | 13 | 2 | 7 | 5 | 0 | 3 | 46 | .370 | 0 | 2 | 0 | 0 | 1 |
Daelen Johnson | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 0 |
Henry Stried | 54.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 0 | 3 | 0 | 0 | 0 |
Totals | 6.33 | 36-16 | 52-52 | 3 | 2/2 | 13 | 440.2 | 517 | 357 | 310 | 237 | 455 | 76 | 3 | 58 | 1796 | .288 | 48 | 60 | 3 | 9 | 16 |
Opponents | 8.01 | 16-36 | 52-52 | 7 | 3/1 | 3 | 432.2 | 626 | 474 | 385 | 185 | 363 | 116 | 8 | 81 | 1882 | .333 | 45 | 71 | 10 | 28 | 22 |
PB - Team (17), Urlaub 11, Dupont 3, Hargrove 3, Opp (24). Pickoffs - Team (3), Melnikoff 2, Osterhaus 1, Opp (4). SBA/ATT - Urlaub (23-33), Anderson (10-11), Hargrove (7-10), Katz (7-10), Schmitt (4-9), Dupont (6-7), Osterhaus (6-7), Deprez (3-6), Redman (2-3), Melnikoff (1-2), Johnson (1-1), Reischl (1-1), Clauson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Calvin Hargrove | 120 | 116 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 3 | 0 |
Cam Dupont | 76 | 73 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 3 | 0 |
Andrew Rajkovich | 40 | 38 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Emiliano Ramos | 17 | 6 | 11 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Tucker Bouche | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Matl | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Owen Deprez | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Nate Melnikoff | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Daniel Reischl | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Eli Zollar | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Redman | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Owen Anderson | 3 | 0 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Chayce Osterhaus | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Tanner Marsh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mark Manders | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Clauson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
James Rae | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daelen Johnson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
George Seaman | 393 | 375 | 16 | 2 | .995 | 30 | 0 | 0 | --- | 0 | 0 |
Tim Urlaub | 294 | 266 | 24 | 4 | .986 | 1 | 23 | 10 | .697 | 11 | 2 |
Anthony Vivian | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Chris VandenHeuvel | 103 | 95 | 5 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Mac Born | 146 | 48 | 93 | 5 | .966 | 12 | 0 | 0 | --- | 0 | 0 |
Nate Witte | 107 | 99 | 3 | 5 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Keegan Fleischman | 44 | 22 | 19 | 3 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
Jack Olver | 127 | 38 | 79 | 10 | .921 | 7 | 0 | 0 | --- | 0 | 0 |
Jack Moran | 193 | 65 | 110 | 18 | .907 | 21 | 0 | 0 | --- | 0 | 0 |
Logan Pye | 39 | 11 | 24 | 4 | .897 | 5 | 0 | 0 | --- | 0 | 0 |
Isaiah Katz | 17 | 2 | 13 | 2 | .882 | 2 | 7 | 3 | .700 | 0 | 0 |
Tyler Schmitt | 15 | 3 | 10 | 2 | .867 | 1 | 4 | 5 | .444 | 0 | 0 |
Mitchel Fassbender | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Burrill | 15 | 11 | 1 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Henry Stried | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Viniard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trace Vrbancic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Walton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1835 | 1322 | 450 | 63 | .966 | 35 | 36 | 15 | .706 | 17 | 2 |
Opponents | 1856 | 1298 | 460 | 98 | .947 | 31 | 90 | 16 | .849 | 24 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mac Born | 16 | 40 | .400 | 61 | 169 | .361 | 52 | 132 | .394 | 25 | 77 | .325 | 3 | 8 | .375 | 12 | 25 | .480 | 52 | 48 | 1.1 |
Brady Burrill | 3 | 12 | .250 | 12 | 37 | .324 | 8 | 19 | .421 | 7 | 30 | .233 | 2 | 5 | .400 | 5 | 14 | .357 | 7 | 13 | 0.5 |
Cam Dupont | 2 | 6 | .333 | 4 | 21 | .190 | 4 | 16 | .250 | 2 | 11 | .182 | 0 | 2 | .000 | 0 | 6 | .000 | 6 | 7 | 0.9 |
Keegan Fleischman | 0 | 4 | .000 | 3 | 18 | .167 | 1 | 13 | .077 | 2 | 9 | .222 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 4 | 1.2 |
Calvin Hargrove | 2 | 8 | .250 | 11 | 36 | .306 | 8 | 24 | .333 | 5 | 20 | .250 | 0 | 2 | .000 | 4 | 13 | .308 | 14 | 12 | 1.2 |
Mark Manders | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Tanner Marsh | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Jack Moran | 6 | 30 | .200 | 41 | 143 | .287 | 27 | 94 | .287 | 20 | 79 | .253 | 3 | 9 | .333 | 20 | 45 | .444 | 46 | 70 | 0.7 |
Jack Olver | 11 | 47 | .234 | 65 | 174 | .374 | 45 | 123 | .366 | 31 | 98 | .316 | 2 | 3 | .667 | 20 | 44 | .455 | 52 | 59 | 0.9 |
Logan Pye | 4 | 17 | .235 | 26 | 75 | .347 | 14 | 49 | .286 | 16 | 43 | .372 | 0 | 1 | .000 | 12 | 26 | .462 | 27 | 18 | 1.5 |
James Rae | 2 | 4 | .500 | 3 | 5 | .600 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Andrew Rajkovich | 5 | 17 | .294 | 19 | 50 | .380 | 13 | 29 | .448 | 11 | 38 | .289 | 0 | 0 | --- | 11 | 18 | .611 | 18 | 4 | 4.5 |
Emiliano Ramos | 2 | 8 | .250 | 5 | 12 | .417 | 5 | 13 | .385 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 3 | 1.3 |
George Seaman | 13 | 40 | .325 | 55 | 171 | .322 | 50 | 120 | .417 | 18 | 91 | .198 | 4 | 9 | .444 | 10 | 42 | .238 | 53 | 44 | 1.2 |
Tim Urlaub | 12 | 26 | .462 | 25 | 102 | .245 | 19 | 66 | .288 | 18 | 62 | .290 | 2 | 6 | .333 | 7 | 24 | .292 | 38 | 34 | 1.1 |
Chris VandenHeuvel | 14 | 41 | .341 | 71 | 176 | .403 | 43 | 100 | .430 | 42 | 117 | .359 | 4 | 6 | .667 | 26 | 55 | .473 | 28 | 46 | 0.6 |
Sam Viniard | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Anthony Vivian | 10 | 30 | .333 | 48 | 139 | .345 | 35 | 98 | .357 | 23 | 71 | .324 | 3 | 5 | .600 | 20 | 35 | .571 | 33 | 28 | 1.2 |
Luke Walton | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Nate Witte | 9 | 37 | .243 | 63 | 173 | .364 | 33 | 95 | .347 | 39 | 115 | .339 | 3 | 8 | .375 | 36 | 79 | .456 | 55 | 48 | 1.1 |
Eli Zollar | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 111 | 368 | .302 | 515 | 1514 | .340 | 363 | 1009 | .360 | 263 | 873 | .301 | 26 | 66 | .394 | 189 | 435 | .434 | 442 | 443 | 1.0 |
Opponents | 161 | 579 | .278 | 356 | 1217 | .293 | 280 | 929 | .301 | 237 | 867 | .273 | 30 | 91 | .330 | 174 | 441 | .395 | 394 | 418 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Mac Born | 0 | 0 | --- | 29 | 82 | .354 | 17 | 28 | .607 | 23 | 67 | .343 | 18 | 81 | 146 | .555 | 18 | 42 | 5 | 10 | 8 |
Brady Burrill | 1 | 5 | .200 | 6 | 15 | .400 | 3 | 5 | .600 | 5 | 17 | .294 | 6 | 14 | 24 | .583 | 5 | 14 | 3 | 4 | 5 |
Cam Dupont | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 8 | 18 | .444 | 2 | 6 | 1 | 1 | 3 |
Keegan Fleischman | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 5 | 16 | .313 | 2 | 9 | 0 | 2 | 4 |
Calvin Hargrove | 0 | 1 | .000 | 5 | 16 | .313 | 3 | 3 | 1.000 | 6 | 15 | .400 | 9 | 16 | 28 | .571 | 8 | 8 | 0 | 2 | 3 |
Mark Manders | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Tanner Marsh | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Jack Moran | 0 | 0 | --- | 20 | 66 | .303 | 13 | 16 | .813 | 12 | 58 | .207 | 8 | 54 | 106 | .509 | 19 | 51 | 8 | 9 | 1 |
Jack Olver | 0 | 0 | --- | 24 | 76 | .316 | 10 | 19 | .526 | 29 | 80 | .363 | 13 | 65 | 130 | .500 | 13 | 43 | 9 | 7 | 4 |
Logan Pye | 2 | 5 | .400 | 7 | 33 | .212 | 7 | 15 | .467 | 14 | 31 | .452 | 4 | 33 | 59 | .559 | 11 | 17 | 3 | 2 | 6 |
James Rae | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 4 | 7 | .571 | 1 | 3 | 0 | 1 | 1 |
Andrew Rajkovich | 3 | 7 | .429 | 8 | 20 | .400 | 3 | 4 | .750 | 9 | 28 | .321 | 5 | 21 | 36 | .583 | 4 | 12 | 0 | 0 | 5 |
Emiliano Ramos | 1 | 1 | 1.000 | 3 | 10 | .300 | 2 | 2 | 1.000 | 1 | 9 | .111 | 0 | 7 | 15 | .467 | 0 | 10 | 0 | 1 | 2 |
George Seaman | 0 | 1 | .000 | 40 | 86 | .465 | 12 | 17 | .706 | 23 | 78 | .295 | 31 | 71 | 128 | .555 | 18 | 54 | 4 | 3 | 13 |
Tim Urlaub | 0 | 0 | --- | 13 | 49 | .265 | 7 | 15 | .467 | 11 | 39 | .282 | 5 | 45 | 78 | .577 | 17 | 27 | 7 | 7 | 2 |
Chris VandenHeuvel | 0 | 0 | --- | 38 | 75 | .507 | 13 | 18 | .722 | 23 | 52 | .442 | 23 | 67 | 114 | .588 | 13 | 30 | 2 | 5 | 12 |
Sam Viniard | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Anthony Vivian | 2 | 3 | .667 | 19 | 67 | .284 | 7 | 11 | .636 | 14 | 53 | .264 | 15 | 55 | 107 | .514 | 14 | 38 | 9 | 7 | 15 |
Luke Walton | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Nate Witte | 0 | 0 | --- | 23 | 68 | .338 | 15 | 23 | .652 | 18 | 57 | .316 | 18 | 56 | 112 | .500 | 13 | 35 | 3 | 11 | 17 |
Eli Zollar | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
Totals | 15 | 37 | .405 | 239 | 691 | .346 | 114 | 185 | .616 | 190 | 605 | .314 | 156 | 609 | 1135 | .537 | 160 | 416 | 54 | 74 | 102 |
Opponents | 10 | 49 | .204 | 181 | 594 | .305 | 92 | 159 | .579 | 173 | 586 | .295 | 142 | 505 | 1068 | .473 | 85 | 441 | 36 | 61 | 156 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Owen Anderson | 30 | 80 | .375 | 49 | 159 | .308 | 43 | 125 | .344 | 36 | 114 | .316 | 24 | 59 | .407 | 22 | 69 | .319 | 46 | 59 | 0.8 |
Tucker Bouche | 3 | 25 | .120 | 18 | 63 | .286 | 12 | 58 | .207 | 9 | 30 | .300 | 7 | 16 | .438 | 5 | 29 | .172 | 22 | 22 | 1.0 |
Jake Clauson | 8 | 19 | .421 | 23 | 55 | .418 | 21 | 54 | .389 | 10 | 20 | .500 | 9 | 13 | .692 | 10 | 23 | .435 | 9 | 21 | 0.4 |
Owen Deprez | 8 | 45 | .178 | 37 | 148 | .250 | 26 | 84 | .310 | 19 | 109 | .174 | 18 | 52 | .346 | 13 | 62 | .210 | 48 | 22 | 2.2 |
Mitchel Fassbender | 5 | 23 | .217 | 20 | 66 | .303 | 13 | 50 | .260 | 12 | 39 | .308 | 15 | 25 | .600 | 8 | 30 | .267 | 17 | 24 | 0.7 |
Daelen Johnson | 1 | 3 | .333 | 4 | 7 | .571 | 4 | 8 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 2 | 1.5 |
Isaiah Katz | 27 | 80 | .338 | 58 | 222 | .261 | 39 | 146 | .267 | 46 | 156 | .295 | 32 | 79 | .405 | 34 | 103 | .330 | 57 | 101 | 0.6 |
Caleb Matl | 11 | 35 | .314 | 30 | 108 | .278 | 26 | 83 | .313 | 15 | 60 | .250 | 11 | 30 | .367 | 14 | 51 | .275 | 36 | 25 | 1.4 |
Nate Melnikoff | 10 | 22 | .455 | 20 | 68 | .294 | 16 | 45 | .356 | 14 | 45 | .311 | 8 | 21 | .381 | 14 | 35 | .400 | 27 | 16 | 1.7 |
Chayce Osterhaus | 4 | 15 | .267 | 8 | 41 | .195 | 6 | 31 | .194 | 6 | 25 | .240 | 4 | 13 | .308 | 4 | 20 | .200 | 14 | 8 | 1.8 |
Alex Redman | 16 | 44 | .364 | 34 | 110 | .309 | 27 | 75 | .360 | 23 | 79 | .291 | 17 | 38 | .447 | 10 | 40 | .250 | 49 | 34 | 1.4 |
Daniel Reischl | 7 | 14 | .500 | 10 | 32 | .313 | 12 | 27 | .444 | 5 | 19 | .263 | 3 | 9 | .333 | 4 | 15 | .267 | 8 | 14 | 0.6 |
Tyler Schmitt | 15 | 77 | .195 | 48 | 190 | .253 | 27 | 121 | .223 | 36 | 146 | .247 | 22 | 73 | .301 | 27 | 90 | .300 | 45 | 63 | 0.7 |
Henry Stried | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Trace Vrbancic | 1 | 6 | .167 | 10 | 35 | .286 | 6 | 19 | .316 | 5 | 22 | .227 | 4 | 11 | .364 | 6 | 15 | .400 | 12 | 6 | 2.0 |
Totals | 147 | 489 | .301 | 370 | 1307 | .283 | 280 | 929 | .301 | 237 | 867 | .273 | 174 | 441 | .395 | 173 | 586 | .295 | 394 | 418 | 0.9 |
Opponents | 155 | 433 | .358 | 471 | 1449 | .325 | 363 | 1009 | .360 | 263 | 873 | .301 | 189 | 435 | .434 | 190 | 605 | .314 | 442 | 443 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Owen Anderson | 12-10 | 4.53 | 13.09 | 10.77 | 8.78 | 5.80 | 8.45 | 1.5 | 1.49 | 0.00 | 1.99 | 7.62 | 9.77 | 47.21 | 10-11 | .909 |
Tucker Bouche | 20-0 | 1.20 | 7.88 | 4.50 | 4.50 | 5.62 | 9.38 | 1.7 | 2.62 | 0.00 | 1.12 | 8.25 | 8.25 | 39.75 | 0-0 | --- |
Jake Clauson | 10-0 | 1.50 | 18.60 | 12.60 | 11.40 | 5.40 | 7.80 | 1.4 | 1.80 | 0.00 | 0.00 | 5.40 | 12.60 | 51.00 | 1-1 | 1.000 |
Owen Deprez | 14-6 | 3.55 | 8.15 | 5.26 | 4.71 | 5.98 | 13.41 | 2.2 | 1.27 | 0.00 | 0.91 | 8.70 | 3.99 | 41.68 | 3-6 | .500 |
