Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mac Born | .421 | 45-43 | 171 | 36 | 72 | 10 | 0 | 9 | 51 | 109 | .637 | 20 | 2 | 14 | 1 | .480 | 3 | 0 | 1-4 | 77 | 88 | 10 | .943 |
Jack Olver | .374 | 49-49 | 222 | 53 | 83 | 14 | 0 | 13 | 52 | 136 | .613 | 11 | 3 | 26 | 7 | .408 | 2 | 0 | 0-1 | 51 | 97 | 12 | .925 |
Ty Hamilton | .360 | 48-47 | 200 | 39 | 72 | 13 | 0 | 0 | 31 | 85 | .425 | 9 | 3 | 13 | 5 | .393 | 2 | 1 | 1-2 | 54 | 5 | 2 | .967 |
Anthony Vivian | .355 | 46-46 | 172 | 41 | 61 | 7 | 0 | 19 | 54 | 125 | .727 | 20 | 8 | 49 | 0 | .445 | 0 | 1 | 1-2 | 61 | 1 | 2 | .969 |
Jack Moran | .347 | 49-49 | 190 | 45 | 66 | 5 | 1 | 0 | 21 | 73 | .384 | 22 | 1 | 24 | 1 | .412 | 3 | 6 | 20-23 | 66 | 119 | 16 | .920 |
Chris VandenHeuvel | .330 | 31-22 | 91 | 24 | 30 | 6 | 0 | 6 | 25 | 54 | .593 | 13 | 4 | 31 | 1 | .427 | 2 | 1 | 7-9 | 41 | 1 | 0 | 1.000 |
Logan Pye | .320 | 39-35 | 128 | 41 | 41 | 11 | 0 | 4 | 24 | 64 | .500 | 15 | 16 | 17 | 1 | .450 | 1 | 1 | 4-4 | 59 | 21 | 5 | .941 |
Jordan Williams | .312 | 42-35 | 138 | 30 | 43 | 7 | 0 | 4 | 25 | 62 | .449 | 14 | 6 | 25 | 0 | .391 | 3 | 4 | 10-14 | 70 | 1 | 1 | .986 |
Eli Roberts | .299 | 28-16 | 67 | 16 | 20 | 6 | 0 | 2 | 10 | 32 | .478 | 9 | 0 | 18 | 1 | .382 | 0 | 0 | 6-6 | 49 | 1 | 3 | .943 |
George Seaman | .298 | 49-49 | 188 | 41 | 56 | 12 | 0 | 14 | 49 | 110 | .585 | 22 | 2 | 34 | 4 | .374 | 2 | 0 | 4-5 | 376 | 15 | 5 | .987 |
Tim Urlaub | .283 | 36-33 | 120 | 26 | 34 | 8 | 0 | 0 | 13 | 42 | .350 | 14 | 3 | 6 | 2 | .370 | 1 | 1 | 1-2 | 238 | 10 | 1 | .996 |
---------- | |||||||||||||||||||||||
Grant Beth | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Ben LaRonge | .244 | 16-10 | 41 | 7 | 10 | 1 | 0 | 2 | 7 | 17 | .415 | 7 | 2 | 4 | 1 | .380 | 0 | 0 | 1-1 | 95 | 6 | 2 | .981 |
Andrew Rajkovich | .167 | 14-7 | 30 | 2 | 5 | 3 | 0 | 0 | 0 | 8 | .267 | 6 | 1 | 15 | 0 | .324 | 0 | 0 | 0-1 | 17 | 1 | 0 | 1.000 |
James Rae | .125 | 9-0 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 3 | 1 | 4 | 1 | .385 | 1 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Emiliano Ramos | .000 | 9-0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Totals | .334 | 49-49 | 1780 | 404 | 595 | 103 | 1 | 73 | 364 | 919 | .516 | 188 | 52 | 288 | 25 | .409 | 20 | 15 | 56-74 | 1271 | 414 | 66 | .962 |
Opponents | .254 | 49-49 | 1641 | 260 | 417 | 87 | 5 | 45 | 234 | 649 | .395 | 167 | 46 | 381 | 20 | .337 | 16 | 18 | 33-40 | 1239 | 453 | 76 | .957 |
LOB - Team (412), Opp (358). DPs turned - Team (34), Opp (42). CI - Team (1), LaRonge 1. IBB - Team (3), Vivian 2, Born 1, Opp (2). Picked off - Roberts 1, Moran 1, Hamilton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tucker Bouche | 2.57 | 4-0 | 18-0 | 0 | 0/0 | 0 | 35.0 | 28 | 13 | 10 | 11 | 26 | 3 | 0 | 5 | 132 | .212 | 4 | 2 | 0 | 1 | 3 |
Isaiah Katz | 3.54 | 7-1 | 13-13 | 3 | 0/2 | 0 | 81.1 | 89 | 38 | 32 | 18 | 76 | 18 | 2 | 5 | 319 | .279 | 3 | 11 | 0 | 2 | 0 |
Caleb Matl | 3.71 | 4-2 | 20-0 | 0 | 0/0 | 6 | 34.0 | 25 | 17 | 14 | 13 | 38 | 5 | 1 | 4 | 124 | .202 | 1 | 3 | 0 | 0 | 1 |
Tyler Schmitt | 3.78 | 6-2 | 14-10 | 1 | 1/1 | 0 | 64.1 | 49 | 31 | 27 | 31 | 52 | 10 | 0 | 3 | 237 | .207 | 9 | 5 | 1 | 3 | 5 |
Owen Anderson | 4.59 | 4-6 | 12-12 | 1 | 0/0 | 0 | 66.2 | 56 | 40 | 34 | 25 | 51 | 15 | 2 | 8 | 254 | .220 | 5 | 8 | 1 | 1 | 2 |
Sawyer Phillips | 4.83 | 3-0 | 8-3 | 0 | 0/0 | 0 | 31.2 | 28 | 19 | 17 | 10 | 23 | 7 | 0 | 5 | 118 | .237 | 1 | 4 | 0 | 0 | 1 |
Owen Deprez | 4.91 | 5-1 | 13-10 | 0 | 0/1 | 1 | 55.0 | 62 | 31 | 30 | 24 | 56 | 9 | 0 | 8 | 219 | .283 | 1 | 4 | 1 | 3 | 4 |
Mitchel Fassbender | 7.06 | 1-1 | 11-1 | 0 | 0/1 | 2 | 21.2 | 17 | 21 | 17 | 18 | 24 | 5 | 0 | 0 | 81 | .210 | 7 | 2 | 0 | 2 | 0 |
Alex Mach | 10.80 | 2-0 | 9-0 | 0 | 0/1 | 0 | 21.2 | 38 | 28 | 26 | 6 | 21 | 10 | 0 | 6 | 95 | .400 | 0 | 5 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Daniel Reischl | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 1 | 0 |
Jake Clauson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Aidan Baccus | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
Preston Piranio | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 11 | .182 | 1 | 1 | 0 | 0 | 0 |
Carter Tower | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 |
Nate Melnikoff | 33.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 8 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | .615 | 0 | 1 | 0 | 0 | 0 |
Ben Byom | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.76 | 36-13 | 49-49 | 5 | 4/3 | 9 | 423.2 | 417 | 260 | 224 | 167 | 381 | 87 | 5 | 45 | 1641 | .254 | 35 | 46 | 4 | 16 | 18 |
Opponents | 7.52 | 13-36 | 49-49 | 2 | 0/0 | 6 | 413.0 | 595 | 404 | 345 | 188 | 288 | 103 | 1 | 73 | 1780 | .334 | 49 | 52 | 7 | 20 | 15 |
PB - Team (6), Urlaub 3, LaRonge 2, Hamilton 1, Opp (10). Pickoffs - Team (6), Katz 6, Opp (3). SBA/ATT - Urlaub (19-24), Anderson (11-11), LaRonge (9-10), Deprez (6-8), Hamilton (5-6), Matl (2-4), Fassbender (3-4), Mach (2-3), Phillips (2-3), Schmitt (2-2), Bouche (2-2), Katz (2-2), Piranio (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris VandenHeuvel | 42 | 41 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Rajkovich | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Schmitt | 11 | 1 | 10 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Owen Deprez | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Grant Beth | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Matl | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Sawyer Phillips | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Tucker Bouche | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tim Urlaub | 249 | 238 | 10 | 1 | .996 | 1 | 19 | 5 | .792 | 3 | 0 |
George Seaman | 396 | 376 | 15 | 5 | .987 | 30 | 0 | 0 | --- | 0 | 0 |
Jordan Williams | 72 | 70 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Ben LaRonge | 103 | 95 | 6 | 2 | .981 | 1 | 9 | 1 | .900 | 2 | 1 |
Anthony Vivian | 64 | 61 | 1 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Hamilton | 61 | 54 | 5 | 2 | .967 | 1 | 5 | 1 | .833 | 1 | 0 |
Eli Roberts | 53 | 49 | 1 | 3 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
Mac Born | 175 | 77 | 88 | 10 | .943 | 19 | 0 | 0 | --- | 0 | 0 |
Logan Pye | 85 | 59 | 21 | 5 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Isaiah Katz | 17 | 3 | 13 | 1 | .941 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Jack Olver | 160 | 51 | 97 | 12 | .925 | 10 | 0 | 0 | --- | 0 | 0 |
Jack Moran | 201 | 66 | 119 | 16 | .920 | 20 | 0 | 0 | --- | 0 | 0 |
Owen Anderson | 8 | 2 | 5 | 1 | .875 | 0 | 11 | 0 | 1.000 | 0 | 0 |
James Rae | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Emiliano Ramos | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Mach | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Mitchel Fassbender | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Aidan Baccus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Preston Piranio | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nate Melnikoff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Clauson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carter Tower | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Byom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Reischl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1751 | 1271 | 414 | 66 | .962 | 34 | 33 | 7 | .825 | 6 | 1 |
Opponents | 1768 | 1239 | 453 | 76 | .957 | 42 | 56 | 18 | .757 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Grant Beth | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Mac Born | 13 | 32 | .406 | 59 | 139 | .424 | 43 | 100 | .430 | 29 | 71 | .408 | 5 | 5 | 1.000 | 10 | 25 | .400 | 52 | 31 | 1.7 |
Ty Hamilton | 14 | 38 | .368 | 58 | 162 | .358 | 39 | 113 | .345 | 33 | 87 | .379 | 5 | 11 | .455 | 15 | 34 | .441 | 54 | 57 | 0.9 |
Ben LaRonge | 3 | 7 | .429 | 7 | 34 | .206 | 6 | 25 | .240 | 4 | 16 | .250 | 1 | 4 | .250 | 2 | 6 | .333 | 22 | 5 | 4.4 |
Jack Moran | 16 | 35 | .457 | 50 | 155 | .323 | 29 | 89 | .326 | 37 | 101 | .366 | 1 | 7 | .143 | 38 | 72 | .528 | 49 | 55 | 0.9 |
Jack Olver | 20 | 45 | .444 | 63 | 177 | .356 | 49 | 135 | .363 | 34 | 87 | .391 | 3 | 10 | .300 | 16 | 34 | .471 | 55 | 53 | 1.0 |
Logan Pye | 6 | 27 | .222 | 35 | 101 | .347 | 20 | 63 | .317 | 21 | 65 | .323 | 1 | 3 | .333 | 16 | 36 | .444 | 47 | 21 | 2.2 |
James Rae | 1 | 2 | .500 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
Andrew Rajkovich | 1 | 9 | .111 | 4 | 21 | .190 | 2 | 18 | .111 | 3 | 12 | .250 | 0 | 1 | .000 | 6 | 12 | .500 | 6 | 4 | 1.5 |
Emiliano Ramos | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 3 | 0.7 |
Eli Roberts | 5 | 14 | .357 | 15 | 53 | .283 | 11 | 36 | .306 | 9 | 31 | .290 | 2 | 3 | .667 | 5 | 16 | .313 | 14 | 15 | 0.9 |
George Seaman | 13 | 37 | .351 | 43 | 151 | .285 | 33 | 104 | .317 | 23 | 84 | .274 | 0 | 8 | .000 | 15 | 44 | .341 | 52 | 42 | 1.2 |
Tim Urlaub | 10 | 24 | .417 | 24 | 96 | .250 | 16 | 70 | .229 | 18 | 50 | .360 | 1 | 2 | .500 | 10 | 21 | .476 | 34 | 42 | 0.8 |
Chris VandenHeuvel | 7 | 18 | .389 | 23 | 73 | .315 | 13 | 49 | .265 | 17 | 42 | .405 | 1 | 5 | .200 | 17 | 31 | .548 | 14 | 18 | 0.8 |
Anthony Vivian | 8 | 33 | .242 | 53 | 139 | .381 | 34 | 94 | .362 | 27 | 78 | .346 | 1 | 3 | .333 | 19 | 41 | .463 | 29 | 30 | 1.0 |
Jordan Williams | 10 | 24 | .417 | 33 | 114 | .289 | 21 | 77 | .273 | 22 | 61 | .361 | 3 | 6 | .500 | 22 | 40 | .550 | 28 | 44 | 0.6 |
Totals | 127 | 349 | .364 | 468 | 1431 | .327 | 318 | 985 | .323 | 277 | 795 | .348 | 24 | 71 | .338 | 192 | 415 | .463 | 460 | 421 | 1.1 |
Opponents | 144 | 524 | .275 | 273 | 1117 | .244 | 218 | 784 | .278 | 199 | 857 | .232 | 12 | 62 | .194 | 164 | 424 | .387 | 437 | 397 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Grant Beth | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
Mac Born | 1 | 2 | .500 | 24 | 63 | .381 | 14 | 22 | .636 | 23 | 54 | .426 | 16 | 70 | 116 | .603 | 13 | 26 | 4 | 4 | 4 |
Ty Hamilton | 0 | 1 | .000 | 25 | 74 | .338 | 10 | 12 | .833 | 28 | 83 | .337 | 15 | 58 | 120 | .483 | 10 | 58 | 6 | 12 | 4 |
Ben LaRonge | 3 | 5 | .600 | 5 | 17 | .294 | 1 | 5 | .200 | 2 | 13 | .154 | 1 | 15 | 28 | .536 | 8 | 9 | 1 | 0 | 1 |
Jack Moran | 0 | 0 | --- | 20 | 65 | .308 | 10 | 18 | .556 | 11 | 43 | .256 | 10 | 53 | 102 | .520 | 20 | 33 | 5 | 7 | 8 |
Jack Olver | 0 | 0 | --- | 29 | 82 | .354 | 11 | 19 | .579 | 25 | 64 | .391 | 20 | 72 | 144 | .500 | 15 | 48 | 8 | 9 | 7 |
Logan Pye | 1 | 1 | 1.000 | 14 | 36 | .389 | 7 | 13 | .538 | 9 | 28 | .321 | 7 | 45 | 78 | .577 | 8 | 20 | 4 | 6 | 4 |
James Rae | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 4 | 7 | .571 | 1 | 1 | 1 | 0 | 0 |
Andrew Rajkovich | 0 | 3 | .000 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 4 | 18 | .222 | 2 | 8 | 0 | 0 | 7 |
Emiliano Ramos | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 1 | 0 |
Eli Roberts | 3 | 5 | .600 | 9 | 28 | .321 | 2 | 6 | .333 | 3 | 22 | .136 | 2 | 15 | 38 | .395 | 0 | 24 | 0 | 2 | 1 |
George Seaman | 0 | 0 | --- | 21 | 72 | .292 | 13 | 20 | .650 | 15 | 56 | .268 | 13 | 54 | 111 | .486 | 18 | 42 | 6 | 2 | 10 |
Tim Urlaub | 0 | 1 | .000 | 10 | 45 | .222 | 8 | 11 | .727 | 12 | 43 | .279 | 4 | 34 | 76 | .447 | 14 | 32 | 6 | 10 | 0 |
Chris VandenHeuvel | 2 | 5 | .400 | 9 | 33 | .273 | 4 | 11 | .364 | 9 | 31 | .290 | 9 | 25 | 57 | .439 | 5 | 25 | 1 | 6 | 8 |
Anthony Vivian | 0 | 0 | --- | 24 | 61 | .393 | 6 | 11 | .545 | 20 | 51 | .392 | 21 | 54 | 105 | .514 | 9 | 26 | 4 | 3 | 13 |
Jordan Williams | 0 | 2 | .000 | 15 | 52 | .288 | 6 | 11 | .545 | 11 | 47 | .234 | 10 | 47 | 94 | .500 | 16 | 45 | 4 | 8 | 1 |
Totals | 11 | 36 | .306 | 207 | 644 | .321 | 94 | 165 | .570 | 170 | 551 | .309 | 128 | 552 | 1102 | .501 | 139 | 412 | 50 | 70 | 69 |
Opponents | 9 | 45 | .200 | 131 | 485 | .270 | 57 | 119 | .479 | 131 | 534 | .245 | 104 | 389 | 886 | .439 | 94 | 358 | 41 | 51 | 126 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Owen Anderson | 15 | 67 | .224 | 41 | 187 | .219 | 27 | 115 | .235 | 29 | 139 | .209 | 26 | 70 | .371 | 16 | 77 | .208 | 68 | 74 | 0.9 |
Aidan Baccus | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Tucker Bouche | 8 | 27 | .296 | 20 | 105 | .190 | 12 | 63 | .190 | 16 | 69 | .232 | 10 | 30 | .333 | 12 | 51 | .235 | 47 | 32 | 1.5 |
Ben Byom | 2 | 2 | 1.000 | 4 | 7 | .571 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 5 | .800 | 2 | 1 | 2.0 |
Jake Clauson | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
Owen Deprez | 11 | 35 | .314 | 51 | 184 | .277 | 28 | 103 | .272 | 34 | 116 | .293 | 25 | 60 | .417 | 14 | 65 | .215 | 57 | 47 | 1.2 |
Mitchel Fassbender | 2 | 10 | .200 | 15 | 71 | .211 | 13 | 48 | .271 | 4 | 33 | .121 | 12 | 23 | .522 | 8 | 30 | .267 | 23 | 15 | 1.5 |
Isaiah Katz | 23 | 81 | .284 | 66 | 238 | .277 | 40 | 150 | .267 | 49 | 169 | .290 | 37 | 84 | .440 | 31 | 107 | .290 | 66 | 81 | 0.8 |
Alex Mach | 8 | 29 | .276 | 30 | 66 | .455 | 24 | 56 | .429 | 14 | 39 | .359 | 9 | 19 | .474 | 12 | 29 | .414 | 23 | 16 | 1.4 |
Caleb Matl | 7 | 27 | .259 | 18 | 97 | .186 | 14 | 56 | .250 | 11 | 68 | .162 | 7 | 29 | .241 | 8 | 43 | .186 | 39 | 22 | 1.8 |
Nate Melnikoff | 0 | 1 | .000 | 8 | 12 | .667 | 7 | 12 | .583 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 6 | .500 | 3 | 0 | 99.9 |
Sawyer Phillips | 6 | 30 | .200 | 22 | 88 | .250 | 10 | 47 | .213 | 18 | 71 | .254 | 10 | 31 | .323 | 6 | 34 | .176 | 43 | 23 | 1.9 |
Preston Piranio | 1 | 2 | .500 | 1 | 9 | .111 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Daniel Reischl | 1 | 2 | .500 | 3 | 13 | .231 | 3 | 7 | .429 | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 6 | .167 | 6 | 2 | 3.0 |
Tyler Schmitt | 14 | 72 | .194 | 35 | 165 | .212 | 30 | 102 | .294 | 19 | 135 | .141 | 23 | 68 | .338 | 14 | 74 | .189 | 55 | 81 | 0.7 |
Carter Tower | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Totals | 98 | 385 | .255 | 319 | 1256 | .254 | 218 | 784 | .278 | 199 | 857 | .232 | 164 | 424 | .387 | 131 | 534 | .245 | 437 | 397 | 1.1 |
Opponents | 87 | 283 | .307 | 508 | 1497 | .339 | 318 | 985 | .323 | 277 | 795 | .348 | 192 | 415 | .463 | 170 | 551 | .309 | 460 | 421 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Owen Anderson | 12-12 | 5.56 | 7.56 | 5.40 | 4.59 | 3.38 | 6.89 | 2.0 | 2.03 | 0.27 | 1.08 | 9.18 | 9.99 | 39.15 | 11-11 | 1.000 |
Aidan Baccus | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
Tucker Bouche | 18-0 | 1.94 | 7.20 | 3.34 | 2.57 | 2.83 | 6.69 | 2.4 | 0.77 | 0.00 | 1.29 | 12.09 | 8.23 | 38.31 | 2-2 | 1.000 |
Ben Byom | 2-0 | 0.67 | 40.50 | 40.50 | 40.50 | 20.25 | 0.00 | 0.0 | 20.25 | 0.00 | 0.00 | 13.50 | 6.75 | 81.00 | 0-0 | --- |
Jake Clauson | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 36.00 | 0-0 | --- |
Owen Deprez | 13-10 | 4.23 | 10.15 | 5.07 | 4.91 | 3.93 | 9.16 | 2.3 | 1.47 | 0.00 | 1.31 | 9.33 | 7.69 | 41.56 | 6-8 | .750 |
Mitchel Fassbender | 11-1 | 1.97 | 7.06 | 8.72 | 7.06 | 7.48 | 9.97 | 1.3 | 2.08 | 0.00 | 0.00 | 9.55 | 6.23 | 42.78 | 3-4 | .750 |
Isaiah Katz | 13-13 | 6.26 | 9.85 | 4.20 | 3.54 | 1.99 | 8.41 | 4.2 | 1.99 | 0.22 | 0.55 | 7.30 | 8.96 | 38.73 | 2-2 | 1.000 |
Alex Mach | 9-0 | 2.41 | 15.78 | 11.63 | 10.80 | 2.49 | 8.72 | 3.5 | 4.15 | 0.00 | 2.49 | 9.55 | 6.65 | 46.11 | 2-3 | .667 |
Caleb Matl | 20-0 | 1.70 | 6.62 | 4.50 | 3.71 | 3.44 | 10.06 | 2.9 | 1.32 | 0.26 | 1.06 | 10.32 | 5.82 | 37.59 | 2-4 | .500 |
Nate Melnikoff | 3-0 | 0.44 | 54.00 | 47.25 | 33.75 | 6.75 | 6.75 | 1.0 | 6.75 | 0.00 | 0.00 | 20.25 | 0.00 | 99.00 | 0-0 | --- |
Sawyer Phillips | 8-3 | 3.96 | 7.96 | 5.40 | 4.83 | 2.84 | 6.54 | 2.3 | 1.99 | 0.00 | 1.42 | 12.22 | 6.54 | 37.80 | 2-3 | .667 |
Preston Piranio | 3-0 | 0.89 | 6.75 | 10.12 | 10.12 | 10.12 | 16.88 | 1.7 | 0.00 | 0.00 | 3.38 | 3.38 | 6.75 | 50.62 | 1-1 | 1.000 |
Daniel Reischl | 4-0 | 1.00 | 9.00 | 6.75 | 0.00 | 2.25 | 9.00 | 4.0 | 2.25 | 0.00 | 0.00 | 13.50 | 4.50 | 38.25 | 0-0 | --- |
Tyler Schmitt | 14-10 | 4.60 | 6.85 | 4.34 | 3.78 | 4.34 | 7.27 | 1.7 | 1.40 | 0.00 | 0.42 | 7.69 | 11.33 | 39.31 | 2-2 | 1.000 |
Carter Tower | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 18.00 | 27.00 | 1.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 0-0 | --- |
Totals | 49-49 | 8.65 | 8.86 | 5.52 | 4.76 | 3.55 | 8.09 | 2.3 | 1.85 | 0.11 | 0.96 | 9.28 | 8.43 | 40.13 | 33-40 | .825 |
Opponents | 49-49 | 8.43 | 12.97 | 8.80 | 7.52 | 4.10 | 6.28 | 1.5 | 2.24 | 0.02 | 1.59 | 10.02 | 9.17 | 44.78 | 56-74 | .757 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
