Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jack Olver | 15 | 6 | 3 | 1 | 25 |
Mac Born | 14 | 5 | 2 | 1 | 22 |
Zach Carney | 12 | 3 | 2 | - | 17 |
Tommy Nelsen | 10 | 3 | 1 | - | 14 |
George Seaman | 6 | 1 | - | - | 7 |
Tim Urlaub | 5 | 2 | - | - | 7 |
Connor Roesler | 5 | 1 | - | - | 6 |
Jack Kelly | 4 | 1 | 1 | - | 6 |
Jordan Williams | 3 | 2 | - | - | 5 |
Colton Schraepfer | 3 | 2 | - | - | 5 |
Jonathan Wizner | 3 | 2 | - | - | 5 |
Anthony Vivian | 4 | - | - | - | 4 |
Andrew Rajkovich | 3 | - | - | - | 3 |
Ben LaRonge | 2 | 1 | - | - | 3 |
Jacob Shamban | 3 | - | - | - | 3 |
Jacob DeBruin | 1 | - | - | - | 1 |
Spencer Hans | 1 | - | - | - | 1 |
TEAM | 94 | 29 | 9 | 2 | 134 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mac Born | 5 | 6 | 2 | 3 | 16 |
Jack Olver | 9 | 4 | 1 | - | 14 |
Jack Kelly | 4 | 3 | - | - | 7 |
Tommy Nelsen | 2 | 1 | 2 | 1 | 6 |
Anthony Vivian | 5 | 1 | - | - | 6 |
Tim Urlaub | 4 | 1 | - | - | 5 |
George Seaman | 3 | - | 2 | - | 5 |
Connor Roesler | 3 | 1 | - | - | 4 |
Zach Carney | 3 | - | - | - | 3 |
Jonathan Wizner | 1 | 1 | 1 | - | 3 |
Logan Pye | 1 | - | 1 | - | 2 |
Ty Hamilton | 1 | - | - | - | 1 |
Andrew Rajkovich | - | 1 | - | - | 1 |
Colton Schraepfer | - | 1 | - | - | 1 |
Jacob Shamban | 1 | - | - | - | 1 |
Jacob DeBruin | 1 | - | - | - | 1 |
TEAM | 43 | 20 | 9 | 4 | 76 |
HITTING STREAKS | Longest | Current |
Tommy Nelsen | 20 | 4 |
George Seaman | 16 | 16 |
Jack Olver | 13 | - |
Connor Roesler | 10 | 2 |
Tim Urlaub | 10 | 2 |
Mac Born | 8 | - |
Zach Carney | 8 | 2 |
Jordan Williams | 8 | - |
Jonathan Wizner | 7 | 4 |
Colton Schraepfer | 6 | 2 |
Jack Kelly | 6 | - |
Ben LaRonge | 4 | 2 |
Andrew Rajkovich | 3 | - |
Anthony Vivian | 3 | 3 |
Jacob DeBruin | 2 | - |
Logan Pye | 2 | - |
Ty Hamilton | 2 | - |
Spencer Hans | 2 | - |
Jacob Shamban | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Tommy Nelsen | 22 | 4 |
Zach Carney | 20 | 2 |
Jack Olver | 19 | - |
George Seaman | 17 | 17 |
Mac Born | 15 | 15 |
Tim Urlaub | 14 | 7 |
Jonathan Wizner | 13 | 13 |
Jack Kelly | 13 | - |
Jordan Williams | 12 | - |
Connor Roesler | 10 | 2 |
Colton Schraepfer | 9 | 2 |
Logan Pye | 8 | 2 |
Ben LaRonge | 8 | 8 |
Ty Hamilton | 7 | - |
Jacob Shamban | 5 | - |
Anthony Vivian | 5 | 3 |
Andrew Rajkovich | 4 | - |
Jack Moran | 2 | - |
Spencer Hans | 2 | - |
Jacob DeBruin | 2 | - |
James Rae | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mac Born | 42 | . | . | . | 17 | . | 9 | . | 8 | 8 | . | . | . | 9 | 17 | 11 | 5 | . | . | . | . | |
Jack Olver | 42 | . | . | . | . | 42 | . | . | . | . | . | . | . | 5 | 21 | 13 | 2 | 1 | . | . | . | |
Zach Carney | 41 | . | . | . | . | . | . | 7 | 10 | . | . | 24 | 22 | 8 | 2 | . | 4 | . | 3 | 1 | 1 | |
Jonathan Wizner | 28 | . | . | . | 18 | . | . | . | . | . | . | 10 | 10 | . | 2 | . | 4 | 4 | 5 | 3 | . | |
Connor Roesler | 27 | . | . | . | . | . | 27 | . | . | . | . | . | 3 | 2 | . | . | . | 9 | 1 | 3 | 9 | |
Tommy Nelsen | 27 | . | . | . | . | . | . | . | 16 | 11 | . | . | 6 | 12 | . | 2 | 2 | 3 | 1 | 1 | . | |
George Seaman | 21 | . | . | 20 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 4 | 3 | 3 | 8 | 2 | |
Andrew Rajkovich | 21 | . | . | 5 | . | . | . | 7 | . | 9 | . | . | . | . | . | 1 | 3 | 5 | 5 | 5 | 2 | |
Tim Urlaub | 20 | . | 18 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | 1 | 10 | 2 | 3 | 2 | 1 | |
Jack Kelly | 20 | . | . | 17 | . | . | . | . | . | . | . | 3 | . | 2 | . | 9 | 4 | 2 | 2 | 1 | . | |
Anthony Vivian | 17 | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | 4 | 2 | 4 | 6 | 1 | . | |
Colton Schraepfer | 17 | . | . | . | . | . | . | 5 | 7 | 5 | . | . | . | . | . | . | 1 | 5 | 1 | 5 | 5 | |
Ben LaRonge | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 10 | |
Jordan Williams | 11 | . | . | . | . | . | . | 6 | 1 | 2 | . | 2 | 1 | 3 | . | . | . | . | 5 | . | 2 | |
Jacob Bryant | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brady Schmitt | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Shamban | 9 | . | . | . | 4 | . | 5 | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 2 | . | |
Logan Pye | 8 | . | . | . | 1 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | 1 | 4 | 3 | |
Ty Hamilton | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | |
Chris Seveska | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Redman | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Mach | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob DeBruin | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Jack Perinovic | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Mizgalski | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Spencer Hans | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | |
Caleb Matl | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sawyer Phillips | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Moran | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Preston Piranio | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Jonathan Wizner/UWL | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Tim Urlaub/UWL | .358 | 19 | 67 | 17 | 24 | 6 | 0 | 2 | 16 | 36 | .537 | 8 | 4 | 9 | 0 | .444 | 2 | 0 | 1-3 | 138 | 12 | 4 | .974 |
c | Jacob DeBruin/UWL | .333 | 8 | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .583 | 2 | 0 | 4 | 0 | .429 | 0 | 1 | 1-1 | 34 | 4 | 4 | .905 |
c | Ben LaRonge/UWL | .289 | 18 | 38 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | .316 | 1 | 3 | 4 | 0 | .357 | 0 | 1 | 0-1 | 104 | 7 | 4 | .965 |
c | Ty Hamilton/UWL | .217 | 15 | 23 | 6 | 5 | 1 | 0 | 1 | 1 | 9 | .391 | 6 | 1 | 2 | 1 | .400 | 0 | 1 | 0-1 | 79 | 4 | 1 | .988 |
1b | Jack Kelly/UWL | .358 | 18 | 67 | 13 | 24 | 5 | 0 | 3 | 19 | 38 | .567 | 7 | 0 | 8 | 0 | .413 | 1 | 0 | 7-8 | 108 | 9 | 1 | .992 |
1b | George Seaman/UWL | .305 | 21 | 82 | 17 | 25 | 4 | 0 | 7 | 22 | 50 | .610 | 10 | 2 | 13 | 0 | .394 | 0 | 0 | 3-3 | 145 | 12 | 0 | 1.000 |
1b | Andrew Rajkovich/UWL | .222 | 5 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 2 | 1 | 3 | 1 | .333 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
2b | Mac Born/UWL | .403 | 17 | 72 | 24 | 29 | 2 | 1 | 10 | 31 | 63 | .875 | 7 | 3 | 8 | 0 | .464 | 2 | 0 | 2-2 | 34 | 30 | 2 | .970 |
2b | Jacob Shamban/UWL | .364 | 4 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 2 | 0 | 2 | 1 | .462 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
2b | Logan Pye/UWL | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
2b | Jonathan Wizner/UWL | .224 | 19 | 58 | 15 | 13 | 5 | 0 | 2 | 11 | 24 | .414 | 11 | 4 | 12 | 0 | .378 | 1 | 1 | 0-0 | 34 | 24 | 5 | .921 |
2b | Spencer Hans/UWL | .188 | 12 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 0 | 3 | 0 | .188 | 0 | 0 | 0-0 | 7 | 12 | 2 | .905 |
3b | Jack Olver/UWL | .429 | 42 | 175 | 43 | 75 | 17 | 0 | 7 | 43 | 113 | .646 | 15 | 1 | 17 | 3 | .457 | 8 | 0 | 2-2 | 35 | 78 | 9 | .926 |
ss | Connor Roesler/UWL | .269 | 27 | 104 | 23 | 28 | 5 | 1 | 3 | 16 | 44 | .423 | 11 | 2 | 27 | 1 | .345 | 2 | 2 | 2-4 | 34 | 52 | 13 | .869 |
ss | Mac Born/UWL | .229 | 10 | 35 | 6 | 8 | 2 | 0 | 0 | 7 | 10 | .286 | 1 | 1 | 5 | 0 | .270 | 0 | 0 | 2-2 | 13 | 24 | 6 | .860 |
ss | Jacob Shamban/UWL | .200 | 7 | 20 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 3 | 0 | 5 | 0 | .280 | 2 | 0 | 0-1 | 5 | 10 | 4 | .789 |
ss | Jack Moran/UWL | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
of | Mac Born/UWL | .415 | 17 | 65 | 22 | 27 | 7 | 1 | 6 | 29 | 54 | .831 | 6 | 2 | 7 | 0 | .461 | 3 | 0 | 1-4 | 37 | 3 | 0 | 1.000 |
of | Jordan Williams/UWL | .394 | 9 | 33 | 8 | 13 | 4 | 0 | 0 | 4 | 17 | .515 | 5 | 3 | 4 | 0 | .500 | 1 | 1 | 3-4 | 16 | 0 | 1 | .941 |
of | Tommy Nelsen/UWL | .355 | 27 | 124 | 21 | 44 | 12 | 1 | 4 | 29 | 70 | .565 | 5 | 0 | 24 | 0 | .374 | 2 | 0 | 1-5 | 63 | 0 | 3 | .955 |
of | Colton Schraepfer/UWL | .323 | 23 | 62 | 16 | 20 | 3 | 0 | 0 | 5 | 23 | .371 | 6 | 4 | 10 | 1 | .417 | 0 | 2 | 6-7 | 26 | 3 | 2 | .935 |
of | Anthony Vivian/UWL | .278 | 17 | 54 | 13 | 15 | 2 | 1 | 5 | 17 | 34 | .630 | 7 | 3 | 22 | 0 | .391 | 0 | 1 | 0-0 | 15 | 0 | 2 | .882 |
of | Zach Carney/UWL | .250 | 17 | 80 | 19 | 20 | 2 | 0 | 0 | 9 | 22 | .275 | 8 | 2 | 11 | 0 | .333 | 0 | 1 | 5-6 | 51 | 0 | 0 | 1.000 |
of | Logan Pye/UWL | .167 | 12 | 18 | 3 | 3 | 1 | 0 | 1 | 7 | 7 | .389 | 3 | 1 | 7 | 1 | .304 | 1 | 0 | 0-2 | 7 | 1 | 3 | .727 |
of | Andrew Rajkovich/UWL | .143 | 25 | 63 | 9 | 9 | 1 | 0 | 1 | 6 | 13 | .206 | 9 | 2 | 20 | 2 | .267 | 1 | 0 | 0-1 | 43 | 3 | 1 | .979 |
dh | Jordan Williams/UWL | .500 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .500 | 2 | 2 | 2 | 0 | .643 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Jonathan Wizner/UWL | .372 | 12 | 43 | 6 | 16 | 3 | 0 | 0 | 6 | 19 | .442 | 5 | 1 | 5 | 0 | .449 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Zach Carney/UWL | .352 | 24 | 91 | 26 | 32 | 2 | 0 | 2 | 9 | 40 | .440 | 9 | 10 | 16 | 0 | .464 | 0 | 0 | 14-15 | 0 | 0 | 0 | .000 |
dh | Tim Urlaub/UWL | .111 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jack Kelly/UWL | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | George Seaman/UWL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | James Rae/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Rajkovich/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Williams/UWL | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ty Hamilton/UWL | .200 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Shamban/UWL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Urlaub/UWL | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jonathan Wizner/UWL | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Moran/UWL | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Rajkovich/UWL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob DeBruin/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Kelly/UWL | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Pye/UWL | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Schraepfer/UWL | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Spencer Hans/UWL | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | James Rae/UWL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Jacob Shamban/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Jack Moran/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
2b | Jack Moran/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | James Rae/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Tim Urlaub/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | George Seaman/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jack Moran/UWL | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jack Kelly/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Colton Schraepfer/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Logan Pye/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Chris Seveska | 5 | 4 | 1 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
p | Sawyer Phillips | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Caleb Matl | 4 | 1 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | Jack Mizgalski | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Tucker Bouche | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jack Perinovic | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Alex Redman | 11 | 0 | 10 | 1 | .909 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Brady Schmitt | 11 | 0 | 10 | 1 | .909 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Alex Mach | 14 | 4 | 8 | 2 | .857 | 0 | 6 | 4 | .600 | 0 | 0 |
p | Jacob Bryant | 14 | 3 | 9 | 2 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Mitchel Fassbender | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Preston Piranio | 4 | 0 | 1 | 3 | .250 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Ben Byom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Jonathan Wizner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Jacob Shamban | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ty Hamilton | 84 | 79 | 4 | 1 | .988 | 0 | 10 | 1 | .909 | 5 | 0 |
c | Tim Urlaub | 154 | 138 | 12 | 4 | .974 | 0 | 25 | 7 | .781 | 2 | 1 |
c | Ben LaRonge | 115 | 104 | 7 | 4 | .965 | 0 | 11 | 2 | .846 | 2 | 0 |
c | Jacob DeBruin | 42 | 34 | 4 | 4 | .905 | 0 | 2 | 2 | .500 | 3 | 0 |
c | Jack Moran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | George Seaman | 157 | 145 | 12 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Andrew Rajkovich | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jack Kelly | 118 | 108 | 9 | 1 | .992 | 13 | 0 | 0 | --- | 0 | 0 |
2b | Logan Pye | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Jack Moran | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mac Born | 66 | 34 | 30 | 2 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Jonathan Wizner | 63 | 34 | 24 | 5 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Spencer Hans | 21 | 7 | 12 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Jacob Shamban | 10 | 6 | 3 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
3b | James Rae | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jack Olver | 122 | 35 | 78 | 9 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Jack Moran | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Connor Roesler | 99 | 34 | 52 | 13 | .869 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Mac Born | 43 | 13 | 24 | 6 | .860 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Jacob Shamban | 19 | 5 | 10 | 4 | .789 | 3 | 0 | 0 | --- | 0 | 0 |
of | Zach Carney | 51 | 51 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Mac Born | 40 | 37 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Andrew Rajkovich | 47 | 43 | 3 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tommy Nelsen | 66 | 63 | 0 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jordan Williams | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | Colton Schraepfer | 31 | 26 | 3 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
of | Anthony Vivian | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
of | Logan Pye | 11 | 7 | 1 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tim Urlaub | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 55 | - | at UW-Stevens Point (4/9/22) |
Runs scored: | 18 | - | vs Finlandia (Mich.) (3/28/22) |
Hits: | 22 | - | at UW-Whitewater (5/12/22) |
RBIs: | 15 | - | vs Finlandia (Mich.) (3/28/22) |
Doubles: | 7 | - | vs UW-Oshkosh (5/1/22) |
Triples: | 1 | - | (5 times ) |
Home runs: | 5 | - | at UW-Stout (4/25/22) |
Total bases: | 37 | - | at UW-Whitewater (5/12/22) |
Walks: | 11 | - | vs Ithaca (N.Y.) (3/16/22 at Winter Haven, Fla.) |
Strikeouts: | 13 | - | vs Rowan (N.J.) (3/17/22 at Davenport, Fla.) |
Sac hits: | 4 | - | vs UW-Oshkosh (5/2/22) |
Sac flies: | 3 | - | at Luther (Iowa) (5/4/22) |
Stolen bases: | 4 | - | vs Finlandia (Mich.) (3/28/22) |
4 | - | vs UW-Platteville (4/3/22) | |
4 | - | vs UW-Platteville (4/3/22) | |
Hit by pitch: | 5 | - | vs Finlandia (Mich.) (3/28/22) |
Caught stealing: | 2 | - | (5 times ) |
Runners LOB: | 14 | - | (4 times ) |
Hit into DP: | 3 | - | vs Wash. & Jefferson (3/20/22 at Davenport, Fla.) |
3 | - | at UW-Stevens Point (4/10/22) |
Fielding
Putouts: | 38 | - | at UW-Stevens Point (4/9/22) |
Assists: | 17 | - | at Gust. Adolphus (MN) (4/27/22) |
Errors: | 7 | - | vs Middlebury (Vt.) (3/21/22 at Auburndale, Fla.) |
Passed balls: | 2 | - | vs Webster (Mo.) (3/17/22 at Davenport, Fla.) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 12.2 | - | at UW-Stevens Point (4/9/22) |
Runs allowed: | 22 | - | vs Middlebury (Vt.) (3/21/22 at Auburndale, Fla.) |
Earned runs: | 18 | - | vs UW-Stevens Point (5/12/22 at Whitewater, Wis.) |
Walks allowed: | 14 | - | at UW-Stevens Point (4/9/22) |
Strikeouts: | 17 | - | vs Finlandia (Mich.) (3/27/22) |
Hits allowed: | 19 | - | vs Middlebury (Vt.) (3/21/22 at Auburndale, Fla.) |
19 | - | vs UW-Stevens Point (5/12/22 at Whitewater, Wis.) | |
Doubles allowed: | 5 | - | vs Middlebury (Vt.) (3/21/22 at Auburndale, Fla.) |
5 | - | at Wis.-Eau Claire (5/7/22) | |
