UW-La Crosse

Season Statistics

 

Overall Statistics

 

• Record: 24-18 • Home: 10-7 • Away: 8-5 • Neutral: 6-6 • Conference: 16-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jack Olver   .429  42-42  175  43  75  17  0  7  43  113  .646  15  1  17  3  .457  8  0  2-2  35  78  9  .926 
Jordan Williams   .404  19-11  47  12  19  4  0  0  6  23  .489  7  6  8  0  .525  1  1  3-5  16  0  1  .941 
Mac Born   .372  42-42  172  52  64  11  2  16  67  127  .738  14  6  20  0  .426  5  0  5-8  84  57  8  .946 
Tommy Nelsen   .355  27-27  124  21  44  12  1  4  29  70  .565  5  0  24  0  .374  2  0  1-5  63  0  3  .955 
Jack Kelly   .324  23-20  74  14  24  5  0  3  19  38  .514  8  0  11  0  .386  1  0  7-8  108  9  1  .992 
Tim Urlaub   .321  24-20  78  21  25  7  0  2  18  38  .487  10  5  10  0  .421  2  0  2-4  138  12  4  .974 
Colton Schraepfer   .317  23-17  63  17  20  3  0  0  5  23  .365  7  4  10  1  .419  0  2  6-7  26  3  2  .935 
Zach Carney   .304  41-41  171  45  52  4  0  2  18  62  .363  17  12  27  0  .405  0  1  19-21  51  0  0  1.000 
George Seaman   .298  22-21  84  17  25  4  0  7  22  50  .595  11  2  14  0  .392  0  0  3-3  145  12  0  1.000 
Jonathan Wizner   .288  34-28  104  21  30  8  0  2  17  44  .423  16  5  18  1  .405  1  2  1-1  35  24  5  .922 
Anthony Vivian   .278  17-17  54  13  15  2  1  5  17  34  .630  7  3  22  0  .391  0  1  0-0  15  0  2  .882 
Connor Roesler   .269  27-27  104  23  28  5  1  3  16  44  .423  11  2  27  1  .345  2  2  2-4  34  52  13  .869 
Andrew Rajkovich   .157  30-21  83  12  13  1  0  1  7  17  .205  13  3  23  3  .290  1  0  0-1  70  3  1  .986 
----------
Jacob DeBruin   .308  8-4  13  2  4  0  0  1  3  7  .538  2  0  5  0  .400  0  1  1-1  34  4  4  .905 
Ben LaRonge   .289  18-14  38  4  11  1  0  0  2  12  .316  1  3  4  0  .357  0  1  0-1  104  7  4  .965 
Jacob Shamban   .242  12-9  33  3  8  1  0  0  6  9  .273  5  0  8  1  .325  2  0  0-1  12  13  5  .833 
Ty Hamilton   .214  16-6  28  6  6  2  0  1  3  11  .393  8  1  4  1  .405  0  1  0-1  79  4  1  .988 
Logan Pye   .182  14-8  22  4  4  1  0  1  8  8  .364  5  2  7  2  .367  1  0  0-2  8  3  3  .786 
Spencer Hans   .176  13-2  17  0  3  0  0  0  2  3  .176  1  0  4  0  .200  2  0  0-0  7  12  2  .905 
Jack Moran   .000  8-1  6  3  0  0  0  0  2  0  .000  3  0  1  0  .333  0  0  0-0  2  6  1  .889 
James Rae   .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  1  0  1.000 
Totals   .315  42-42  1491  334  470  88  5  55  310  733  .492  167  55  265  13  .397  28  12  52-75  1080  350  79  .948 
Opponents   .291  42-42  1466  282  426  76  9  45  249  655  .447  177  33  357  12  .375  21  18  49-63  1061  399  73  .952 

LOB - Team (358), Opp (353). DPs turned - Team (21), Opp (24). CI - Team (1), Urlaub 1. IBB - Team (0), Opp (4). Picked off - Carney 1, Schraepfer 1, Nelsen 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jacob Bryant   3.56  3-3  11-10  2  1/0  0  55.2  60  37  22  15  52  10  0  5  223  .269  7  11  1  3  4 
Brady Schmitt   4.33  4-2  11-9  2  1/1  0  52.0  66  28  25  14  54  12  1  4  217  .304  5  1  1  3  2 
Alex Mach   4.59  3-2  10-5  1  0/0  0  49.0  56  28  25  17  48  9  2  11  194  .289  3  1  1  0  2 
Sawyer Phillips   5.28  0-0  6-1  0  0/0  0  15.1  17  10  9  3  10  1  0  2  63  .270  2  1  0  2  0 
Chris Seveska   5.45  3-1  11-5  0  0/0  1  39.2  39  33  24  32  47  7  0  7  153  .255  7  3  0  2  2 
Caleb Matl   5.56  4-3  14-1  0  0/1  4  45.1  45  30  28  20  54  9  2  7  176  .256  2  3  0  2  3 
Tucker Bouche   5.68  1-1  12-0  0  0/1  0  19.0  16  15  12  17  12  4  0  2  75  .213  6  2  0  3  0 
Alex Redman   7.14  4-4  11-5  0  0/1  0  40.1  54  38  32  20  33  9  2  4  165  .327  10  2  2  3  3 
----------
Preston Piranio   4.15  0-0  5-1  0  0/0  1  8.2  13  11  4  10  11  2  0  1  42  .310  3  0  0  0  0 
Mitchel Fassbender   9.90  0-0  7-0  0  0/0  1  10.0  16  17  11  8  13  5  1  0  48  .333  2  1  0  1  0 
Jack Mizgalski   11.08  1-2  7-2  0  0/0  0  13.0  22  18  16  8  10  2  1  0  54  .407  7  6  0  1  2 
Jack Perinovic   11.70  1-0  4-3  0  0/0  0  10.0  19  13  13  10  12  5  0  0  49  .388  2  2  1  0  0 
Ben Byom   18.00  0-0  3-0  0  0/0  0  2.0  3  4  4  3  1  1  0  2  7  .429  1  0  0  1  0 
Totals   5.60  24-18  42-42  5  4/2  7  360.0  426  282  224  177  357  76  9  45  1466  .291  57  33  6  21  18 
Opponents   7.46  18-24  42-42  4  2/1  4  353.2  470  334  293  167  265  88  5  55  1491  .315  42  55  4  28  12 

PB - Team (13), Hamilton 5, DeBruin 3, Urlaub 2, LaRonge 2, Wizner 1, Opp (24). Pickoffs - Team (8), Mach 3, Redman 3, Bouche 1, Matl 1, Opp (3). SBA/ATT - Urlaub (25-32), LaRonge (11-13), Seveska (10-11), Hamilton (10-11), Matl (10-10), Mach (6-10), Schmitt (7-8), Bryant (5-8), DeBruin (2-4), Mizgalski (2-4), Redman (4-4), Bouche (2-2), Piranio (1-2), Fassbender (0-1), Perinovic (1-1), Phillips (1-1), Byom (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
George Seaman   157  145  12  0  1.000  4  0  0  ---  0  0 
Zach Carney   51  51  0  0  1.000  1  0  0  ---  0  0 
Chris Seveska   5  4  1  0  1.000  1  10  1  .909  0  0 
Sawyer Phillips   4  1  3  0  1.000  0  1  0  1.000  0  0 
Caleb Matl   4  1  3  0  1.000  0  10  0  1.000  0  0 
Jack Mizgalski   2  1  1  0  1.000  0  2  2  .500  0  0 
Tucker Bouche   2  0  2  0  1.000  0  2  0  1.000  0  0 
Jack Perinovic   1  0  1  0  1.000  0  1  0  1.000  0  0 
James Rae   1  0  1  0  1.000  0  0  0  ---  0  0 
Jack Kelly   118  108  9  1  .992  13  0  0  ---  0  0 
Ty Hamilton   84  79  4  1  .988  0  10  1  .909  5  0 
Andrew Rajkovich   74  70  3  1  .986  1  0  0  ---  0  0 
Tim Urlaub   154  138  12  4  .974  0  25  7  .781  2  1 
Ben LaRonge   115  104  7  4  .965  0  11  2  .846  2  0 
Tommy Nelsen   66  63  0  3  .955  0  0  0  ---  0  0 
Mac Born   149  84  57  8  .946  7  0  0  ---  0  0 
Jordan Williams   17  16  0  1  .941  0  0  0  ---  0  0 
Colton Schraepfer   31  26  3  2  .935  0  0  0  ---  0  0 
Jack Olver   122  35  78  9  .926  4  0  0  ---  0  0 
Jonathan Wizner   64  35  24  5  .922  5  0  0  ---  1  0 
Alex Redman   11  0  10  1  .909  0  4  0  1.000  0  0 
Brady Schmitt   11  0  10  1  .909  0  7  1  .875  0  0 
Jacob DeBruin   42  34  4  4  .905  0  2  2  .500  3  0 
Spencer Hans   21  7  12  2  .905  3  0  0  ---  0  0 
Jack Moran   9  2  6  1  .889  0  0  0  ---  0  0 
Anthony Vivian   17  15  0  2  .882  0  0  0  ---  0  0 
Connor Roesler   99  34  52  13  .869  5  0  0  ---  0  0 
Jacob Bryant   14  3  9  2  .857  0  5  3  .625  0  0 
Alex Mach   14  4  8  2  .857  0  6  4  .600  0  0 
Jacob Shamban   30  12  13  5  .833  5  0  0  ---  0  0 
Logan Pye   14  8  3  3  .786  1  0  0  ---  0  0 
Mitchel Fassbender   2  0  1  1  .500  0  0  1  .000  0  0 
Preston Piranio   4  0  1  3  .250  0  1  1  .500  0  0 
Ben Byom   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   1509  1080  350  79  .948  21  49  14  .778  13  1 
Opponents   1533  1061  399  73  .952  24  52  23  .693  24  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Mac Born   9  29  .310  55  143  .385  44  103  .427  20  69  .290  2  4  .500  18  35  .514  49  34  1.4 
Zach Carney   12  29  .414  40  142  .282  25  85  .294  27  86  .314  0  9  .000  30  55  .545  33  50  0.7 
Jacob DeBruin   2  5  .400  2  8  .250  2  7  .286  2  6  .333  1  1  1.000  2  6  .333  3  2  1.5 
Ty Hamilton   0  2  .000  6  26  .231  1  9  .111  5  19  .263  1  1  1.000  5  10  .500  9  8  1.1 
Spencer Hans   1  4  .250  2  13  .154  2  10  .200  1  7  .143  0  1  .000  0  1  .000  5  6  0.8 
Jack Kelly   5  12  .417  19  62  .306  16  40  .400  8  34  .235  2  5  .400  5  14  .357  21  15  1.4 
Ben LaRonge   5  7  .714  6  31  .194  5  19  .263  6  19  .316  0  1  .000  1  8  .125  12  11  1.1 
Jack Moran   0  1  .000  0  5  .000  0  3  .000  0  3  .000  0  1  .000  0  0  ---  1  4  0.2 
Tommy Nelsen   7  20  .350  37  104  .356  23  61  .377  21  63  .333  3  5  .600  17  36  .472  38  17  2.2 
Jack Olver   11  27  .407  64  148  .432  45  110  .409  30  65  .462  1  3  .333  17  29  .586  45  43  1.0 
Logan Pye   3  7  .429  1  15  .067  4  17  .235  0  5  .000  0  0  ---  0  1  .000  4  7  0.6 
James Rae   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
Andrew Rajkovich   0  16  .000  13  67  .194  6  42  .143  7  41  .171  1  4  .250  9  26  .346  21  24  0.9 
Connor Roesler   5  14  .357  23  90  .256  13  56  .232  15  48  .313  0  3  .000  5  19  .263  30  20  1.5 
Colton Schraepfer   2  7  .286  18  56  .321  12  36  .333  8  27  .296  0  1  .000  5  13  .385  15  19  0.8 
George Seaman   6  17  .353  19  67  .284  14  52  .269  11  32  .344  2  4  .500  6  10  .600  17  25  0.7 
Jacob Shamban   1  9  .111  7  24  .292  4  21  .190  4  12  .333  1  3  .333  2  3  .667  10  8  1.2 
Tim Urlaub   2  13  .154  23  65  .354  15  44  .341  10  34  .294  3  4  .750  9  19  .474  21  21  1.0 
Anthony Vivian   4  8  .500  11  46  .239  12  30  .400  3  24  .125  1  1  1.000  3  18  .167  11  5  2.2 
Jordan Williams   6  11  .545  13  36  .361  9  25  .360  10  22  .455  0  4  .000  8  10  .800  8  13  0.6 
Jonathan Wizner   5  13  .385  25  91  .275  11  44  .250  19  60  .317  0  2  .000  18  41  .439  26  30  0.9 
Totals   86  251  .343  384  1240  .310  263  814  .323  207  677  .306  18  57  .316  160  354  .452  379  362  1.0 
Opponents   236  798  .296  190  668  .284  229  756  .303  197  710  .277  10  42  .238  137  363  .377  363  314  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Mac Born   0  0  ---  31  72  .431  12  15  .800  23  58  .397  25  66  114  .579  10  37  9  10  10 
Zach Carney   0  0  ---  16  55  .291  5  9  .556  10  46  .217  7  48  95  .505  10  43  10  11  9 
Jacob DeBruin   0  1  .000  1  5  .200  1  2  .500  0  1  .000  0  5  9  .556  3  3  0  0  0 
Ty Hamilton   1  5  .200  1  6  .167  1  2  .500  0  6  .000  0  6  13  .462  2  4  2  0  3 
Spencer Hans   0  1  .000  1  7  .143  2  2  1.000  1  9  .111  0  5  12  .417  4  9  1  0  3 
Jack Kelly   0  1  .000  12  31  .387  5  7  .714  6  24  .250  6  25  45  .556  4  20  5  1  2 
Ben LaRonge   0  0  ---  2  13  .154  0  0  ---  5  14  .357  1  9  21  .429  3  11  1  2  0 
Jack Moran   0  2  .000  0  1  .000  2  2  1.000  0  2  .000  0  2  4  .500  0  1  0  1  0 
Tommy Nelsen   0  0  ---  14  32  .438  6  9  .667  7  27  .259  7  33  64  .516  9  15  3  1  8 
Jack Olver   0  0  ---  22  65  .338  13  17  .765  24  55  .436  13  73  121  .603  29  27  3  7  2 
Logan Pye   0  1  .000  4  12  .333  2  5  .400  0  7  .000  0  7  20  .350  2  7  1  0  4 
James Rae   0  0  ---  0  0  ---  0  0  ---  0  1  .000  0  1  1  1.000  0  0  0  0  1 
Andrew Rajkovich   0  2  .000  4  24  .167  3  7  .429  5  29  .172  1  16  47  .340  6  25  3  4  11 
Connor Roesler   0  0  ---  8  34  .235  7  12  .583  9  35  .257  6  28  65  .431  6  27  2  5  5 
Colton Schraepfer   0  1  .000  8  23  .348  2  3  .667  6  25  .240  1  17  39  .436  3  16  1  2  3 
George Seaman   0  0  ---  10  35  .286  5  7  .714  11  36  .306  8  26  57  .456  5  29  3  1  4 
Jacob Shamban   0  2  .000  3  11  .273  4  5  .800  1  12  .083  1  10  25  .400  9  9  1  0  2 
Tim Urlaub   0  2  .000  9  27  .333  5  7  .714  6  28  .214  6  27  51  .529  4  16  3  4  3 
Anthony Vivian   0  0  ---  8  22  .364  4  5  .800  6  17  .353  5  17  35  .486  0  13  1  1  8 
Jordan Williams   1  4  .250  7  19  .368  4  5  .800  5  20  .250  1  15  31  .484  3  18  1  1  1 
Jonathan Wizner   0  2  .000  8  33  .242  4  6  .667  11  30  .367  12  27  51  .529  16  24  3  1  7 
Totals   2  24  .083  169  527  .321  87  127  .685  136  482  .282  100  463  920  .503  128  358  53  52  86 
Opponents   3  28  .107  137  470  .291  69  119  .580  146  484  .302  109  405  855  .474  103  353  42  62  133 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Tucker Bouche   4  26  .154  12  49  .245  12  46  .261  4  29  .138  6  19  .316  4  25  .160  27  17  1.6 
Jacob Bryant   20  58  .345  40  165  .242  26  111  .234  34  112  .304  22  57  .386  21  71  .296  59  51  1.2 
Ben Byom   1  1  1.000  2  6  .333  2  3  .667  1  4  .250  1  2  .500  1  1  1.000  4  0  99.9 
Mitchel Fassbender   3  12  .250  13  36  .361  11  32  .344  5  16  .313  5  10  .500  5  15  .333  6  10  0.6 
Alex Mach   18  53  .340  38  141  .270  20  81  .247  36  113  .319  19  49  .388  17  63  .270  50  37  1.4 
Caleb Matl   10  41  .244  35  135  .259  26  87  .299  19  89  .213  11  41  .268  17  63  .270  43  35  1.2 
Jack Mizgalski   8  14  .571  14  40  .350  14  32  .438  8  22  .364  5  14  .357  6  15  .400  10  14  0.7 
Jack Perinovic   4  12  .333  15  37  .405  13  35  .371  6  14  .429  6  12  .500  7  17  .412  6  12  0.5 
Sawyer Phillips   4  20  .200  13  43  .302  8  29  .276  9  34  .265  6  16  .375  5  23  .217  27  9  3.0 
Preston Piranio   4  15  .267  9  27  .333  11  27  .407  2  15  .133  5  9  .556  7  16  .438  4  9  0.4 
Alex Redman   12  36  .333  42  129  .326  27  89  .303  27  76  .355  19  40  .475  17  51  .333  35  42  0.8 
Brady Schmitt   22  55  .400  44  162  .272  38  106  .358  28  111  .252  18  53  .340  23  71  .324  54  46  1.2 
Chris Seveska   12  50  .240  27  103  .262  21  78  .269  18  75  .240  14  41  .341  16  53  .302  38  32  1.2 
Totals   122  393  .310  304  1073  .283  229  756  .303  197  710  .277  137  363  .377  146  484  .302  363  314  1.2 
Opponents   54  184  .293  416  1307  .318  263  814  .323  207  677  .306  160  354  .452  136  482  .282  379  362  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Tucker Bouche   12-0  1.58  7.58  7.11  5.68  8.05  5.68  0.7  1.89  0.00  0.95  12.79  8.05  45.95  2-2  1.000 
Jacob Bryant   11-10  5.06  9.70  5.98  3.56  2.43  8.41  3.5  1.62  0.00  0.81  9.54  8.25  41.39  5-8  .625 
Ben Byom   3-0  0.67  13.50  18.00  18.00  13.50  4.50  0.3  4.50  0.00  9.00  18.00  0.00  49.50  0-1  .000 
Mitchel Fassbender   7-0  1.43  14.40  15.30  9.90  7.20  11.70  1.6  4.50  0.90  0.00  5.40  9.00  52.20  0-1  .000 
Alex Mach   10-5  4.90  10.29  5.14  4.59  3.12  8.82  2.8  1.65  0.37  2.02  9.18  6.80  39.31  6-10  .600 
Caleb Matl   14-1  3.24  8.93  5.96  5.56  3.97  10.72  2.7  1.79  0.40  1.39  8.54  6.95  40.50  10-10  1.000 
Jack Mizgalski   7-2  1.86  15.23  12.46  11.08  5.54  6.92  1.3  1.38  0.69  0.00  6.92  9.69  49.15  2-4  .500 
Jack Perinovic   4-3  2.50  17.10  11.70  11.70  9.00  10.80  1.2  4.50  0.00  0.00  5.40  10.80  54.90  1-1  1.000 
Sawyer Phillips   6-1  2.56  9.98  5.87  5.28  1.76  5.87  3.3  0.59  0.00  1.17  15.85  5.28  40.50  1-1  1.000 
Preston Piranio   5-1  1.73  13.50  11.42  4.15  10.38  11.42  1.1  2.08  0.00  1.04  4.15  9.35  54.00  1-2  .500 
Alex Redman   11-5  3.67  12.05  8.48  7.14  4.46  7.36  1.7  2.01  0.45  0.89  7.81  9.37  43.29  4-4  1.000 
Brady Schmitt   11-9  4.73  11.42  4.85  4.33  2.42  9.35  3.9  2.08  0.17  0.69  9.35  7.96  41.02  7-8  .875 
Chris Seveska   11-5  3.61  8.85  7.49  5.45  7.26  10.66  1.5  1.59  0.00  1.59  8.62  7.26  43.56  10-11  .909 
Totals   42-42  8.57  10.65  7.05  5.60  4.43  8.93  2.0  1.90  0.22  1.12  9.07  7.85  42.90  49-63  .778 
Opponents   42-42  8.42  11.96  8.50  7.46  4.25  6.74  1.6  2.24  0.13  1.40  9.64  9.21  44.61  52-75  .693 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UW-La Crosse   38  34  35  43  43  31  48  33  29  0  334 
Opponents  39  35  44  49  30  18  22  32  12  1  282 

Win-Loss record when ... 
Overall   24-18 
Conference   16-12 
Non-Conference   8-6 
Home games   10-7 
Away games   8-5 
Neutral site   6-6 
Day games   24-18 
Night games   0-0 
vs Left starter   3-5 
vs Right starter   21-13 
1-Run games   4-4 
2-Run games   4-2 
5+Run games   13-6 
Extra innings   0-1 
Shutouts   4-2 
 
Scoring 0-2 runs   0-3 
... 3-5 runs   4-7 
... 6-9 runs   7-5 
... 10+ runs   13-3 
 
Opponent 0-2 runs   8-1 
... 3-5 runs   9-1 
... 6-9 runs   5-9 
... 10+ runs   2-7 
 
Scored in 1st inning   12-6 
Opp. scored in 1st   7-11 
Scores first   17-6 
Opp. scores first   7-12 
    
After 6 leading   16-2 
... trailing   6-14 
... tied   2-2 
After 7 leading   13-1 
... trailing   4-16 
... tied   1-0 
After 8 leading   15-1 
... trailing   3-14 
... tied   0-0 
 
Hit 0 home runs   6-8 
... 1 home run   8-6 
... 2+ home runs   10-4 
 
Opponent 0 home runs   16-7 
... 1 home run   3-3 
... 2+ HRs   5-8 
 
Made 0 errors   3-4 
... 1 error   10-3 
... 2+ errors   11-11 
 
Opp. made 0 errors   4-4 
... 1 error   9-5 
... 2+ errors   11-9 
 
Out-hit opponent   19-4 
Out-hit by opponent   3-14 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-0  0-1  0-2  2-3  2-2  3-3  3-2  0-0  1-0  13-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  1-0  3-1  4-0  3-1  2-0  3-0  1-4  0-1  1-4  2-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-4  14-3  15-3  17-3  17-3  16-2  13-1  15-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  3-12  7-13  5-14  6-14  6-14  4-16  3-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-7  7-3  2-2  2-1  1-1  2-2  1-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  1219  13  93 
AWAY  3424  23  148 
TOTAL  4643  36  128 

 

Category Leaders

 

Batting avg 
1.  Jack Olver   .429     
2.  Jordan Williams   .404     
3.  Mac Born   .372     
4.  Tommy Nelsen   .355     
5.  Jack Kelly   .324     
Slugging pct 
1.  Mac Born   .738     
2.  Jack Olver   .646     
3.  Anthony Vivian   .630     
4.  George Seaman   .595     
5.  Tommy Nelsen   .565     
On base pct 
1.  Jordan Williams   .525     
2.  Jack Olver   .457     
3.  Mac Born   .426     
4.  Tim Urlaub   .421     
5.  Colton Schraepfer   .419     
Runs scored 
1.  Mac Born   52     
2.  Zach Carney   45     
3.  Jack Olver   43     
4.  Connor Roesler   23     
5.  3 tied at ...  21     
Hits 
1.  Jack Olver   75     
2.  Mac Born   64     
3.  Zach Carney   52     
4.  Tommy Nelsen   44     
5.  Jonathan Wizner   30     
Runs batted in 
1.  Mac Born   67     
2.  Jack Olver   43     
3.  Tommy Nelsen   29     
4.  George Seaman   22     
5.  Jack Kelly   19     
Doubles 
1.  Jack Olver   17     
2.  Tommy Nelsen   12     
3.  Mac Born   11     
4.  Jonathan Wizner   8     
5.  Tim Urlaub   7     
Triples 
1.  Mac Born   2     
2.  Anthony Vivian   1     
  Tommy Nelsen   1     
  Connor Roesler   1     
  
Home runs 
1.  Mac Born   16     
2.  George Seaman   7     
  Jack Olver   7     
4.  Anthony Vivian   5     
5.  Tommy Nelsen   4     
Total bases 
1.  Mac Born   127     
2.  Jack Olver   113     
3.  Tommy Nelsen   70     
4.  Zach Carney   62     
5.  George Seaman   50     
Walks 
1.  Zach Carney   17     
2.  Jonathan Wizner   16     
3.  Jack Olver   15     
4.  Mac Born   14     
5.  Andrew Rajkovich   13     
Hit by pitch 
1.  Zach Carney   12     
2.  Mac Born   6     
  Jordan Williams   6     
4.  Jonathan Wizner   5     
  Tim Urlaub   5     
Sac bunts 
1.  Colton Schraepfer   2     
  Connor Roesler   2     
  Jonathan Wizner   2     
4.  6 tied at ...  1     
  
Sac flies 
1.  Jack Olver   8     
2.  Mac Born   5     
3.  5 tied at ...  2     
  
  
Stolen bases 
1.  Zach Carney   19     
2.  Jack Kelly   7     
3.  Colton Schraepfer   6     
4.  Mac Born   5     
5.  2 tied at ...  3     
Caught stealing 
1.  Tommy Nelsen   4     
2.  Mac Born   3     
3.  5 tied at ...  2     
  
  
Steal attempts 
1.  Zach Carney   21     
2.  Mac Born   8     
  Jack Kelly   8     
4.  Colton Schraepfer   7     
5.  2 tied at ...  5     
Stolen base pct 
1.  Jack Olver   1.000     
  Jonathan Wizner   1.000     
  George Seaman   1.000     
4.  Zach Carney   .905     
5.  Jack Kelly   .875     
Strikeouts 
1.  Zach Carney   27     
  Connor Roesler   27     
3.  Tommy Nelsen   24     
4.  Andrew Rajkovich   23     
5.  Anthony Vivian   22     
Grounded into DP 
1.  Andrew Rajkovich   3     
  Jack Olver   3     
3.  Logan Pye   2     
4.  5 tied at ...  1     
  
Total plate appearances 
1.  Zach Carney   201     
2.  Jack Olver   199     
3.  Mac Born   197     
4.  Tommy Nelsen   131     
5.  Jonathan Wizner   128     
At bats 
1.  Jack Olver   175     
2.  Mac Born   172     
3.  Zach Carney   171     
4.  Tommy Nelsen   124     
5.  2 tied at ...  104     
Games played 
1.  Jack Olver   42     
  Mac Born   42     
3.  Zach Carney   41     
4.  Jonathan Wizner   34     
5.  Andrew Rajkovich   30     
Game starts 
1.  Mac Born   42     
  Jack Olver   42     
3.  Zach Carney   41     
4.  Jonathan Wizner   28     
5.  2 tied at ...  27     
Games as sub 
1.  Spencer Hans   11     
2.  Ty Hamilton   10     
3.  Andrew Rajkovich   9     
4.  Jordan Williams   8     
5.  Jack Moran   7     

Earned run avg 
1.  Jacob Bryant   3.56     
2.  Brady Schmitt   4.33     
3.  Alex Mach   4.59     
4.  Sawyer Phillips   5.28     
5.  Chris Seveska   5.45     
Opposing bat avg 
1.  Tucker Bouche   .213     
2.  Chris Seveska   .255     
3.  Caleb Matl   .256     
4.  Jacob Bryant   .269     
5.  Sawyer Phillips   .270     
Won-loss pct 
1.  Chris Seveska   .750     
2.  Brady Schmitt   .667     
3.  Alex Mach   .600     
4.  Caleb Matl   .571     
5.  Alex Redman   .500     
Wins 
1.  Brady Schmitt   4     
  Caleb Matl   4     
  Alex Redman   4     
4.  3 tied at ...  3     
  
Losses 
1.  Alex Redman   4     
2.  Jacob Bryant   3     
  Caleb Matl   3     
4.  3 tied at ...  2     
  
Saves 
1.  Caleb Matl   4     
2.  Preston Piranio   1     
  Mitchel Fassbender   1     
  Chris Seveska   1     
  
Innings pitched 
1.  Jacob Bryant   55.2     
2.  Brady Schmitt   52.0     
3.  Alex Mach   49.0     
4.  Caleb Matl   45.1     
5.  Alex Redman   40.1     
Batters struck out 
1.  Caleb Matl   54     
  Brady Schmitt   54     
3.  Jacob Bryant   52     
4.  Alex Mach   48     
5.  Chris Seveska   47     
Appearances 
1.  Caleb Matl   14     
2.  Tucker Bouche   12     
3.  4 tied at ...  11     
  
  
Games started 
1.  Jacob Bryant   10     
2.  Brady Schmitt   9     
3.  Chris Seveska   5     
  Alex Mach   5     
  Alex Redman   5     
Games finished 
1.  Caleb Matl   9     
2.  Tucker Bouche   6     
3.  Alex Mach   5     
4.  3 tied at ...  3     
  
Games in relief 
1.  Caleb Matl   13     
2.  Tucker Bouche   12     
3.  Mitchel Fassbender   7     
4.  Chris Seveska   6     
  Alex Redman   6     
Wild pitches 
1.  Alex Redman   10     
2.  Jacob Bryant   7     
  Jack Mizgalski   7     
  Chris Seveska   7     
5.  Tucker Bouche   6     
Balks 
1.  Alex Redman   2     
2.  Brady Schmitt   1     
  Jacob Bryant   1     
  Alex Mach   1     
  Jack Perinovic   1     
Hit batters 
1.  Jacob Bryant   11     
2.  Jack Mizgalski   6     
3.  Caleb Matl   3     
  Chris Seveska   3     
5.  3 tied at ...  2     
Intentional BB allowed 
1.  Alex Mach   2     
2.  Ben Byom   1     
  Jack Mizgalski   1     
  
  
Runners picked off 
1.  Alex Mach   3     
  Alex Redman   3     
3.  Caleb Matl   1     
  Tucker Bouche   1     
  
Batters SO out looking 
1.  Caleb Matl   29     
2.  Alex Mach   21     
  Chris Seveska   21     
4.  Jacob Bryant   20     
5.  Brady Schmitt   16     
Sac bunts allowed 
