Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jack Olver | .492 | 18-12 | 61 | 18 | 30 | 8 | 1 | 4 | 29 | 52 | .852 | 6 | 0 | 9 | 0 | .522 | 2 | 0 | 0-0 | 10 | 11 | 1 | .955 |
| Brennan Schmitt | .401 | 35-35 | 142 | 51 | 57 | 13 | 3 | 6 | 49 | 94 | .662 | 17 | 13 | 19 | 1 | .506 | 0 | 0 | 6-9 | 42 | 52 | 3 | .969 |
| Connor Roesler | .375 | 32-32 | 120 | 38 | 45 | 6 | 1 | 7 | 20 | 74 | .617 | 18 | 5 | 18 | 0 | .472 | 1 | 7 | 4-8 | 52 | 58 | 8 | .932 |
| Zach Carney | .371 | 41-41 | 175 | 49 | 65 | 8 | 2 | 1 | 30 | 80 | .457 | 19 | 3 | 24 | 2 | .439 | 1 | 1 | 12-16 | 81 | 2 | 0 | 1.000 |
| Jonathan Wizner | .371 | 38-36 | 132 | 33 | 49 | 8 | 1 | 0 | 24 | 59 | .447 | 25 | 7 | 12 | 0 | .488 | 2 | 3 | 5-7 | 32 | 40 | 2 | .973 |
| Mac Born | .369 | 42-40 | 160 | 42 | 59 | 14 | 2 | 5 | 50 | 92 | .575 | 21 | 7 | 22 | 3 | .460 | 1 | 0 | 3-6 | 40 | 17 | 3 | .950 |
| Shane Coker | .356 | 41-41 | 149 | 43 | 53 | 9 | 1 | 0 | 38 | 64 | .430 | 13 | 19 | 12 | 2 | .459 | 4 | 2 | 3-5 | 246 | 17 | 3 | .989 |
| Andrew Rajkovich | .328 | 24-16 | 67 | 19 | 22 | 4 | 0 | 5 | 25 | 41 | .612 | 11 | 3 | 17 | 2 | .439 | 1 | 0 | 1-1 | 16 | 1 | 2 | .895 |
| Jack Kelly | .296 | 20-17 | 54 | 16 | 16 | 3 | 0 | 3 | 15 | 28 | .519 | 13 | 7 | 9 | 1 | .480 | 1 | 4 | 6-8 | 16 | 1 | 2 | .895 |
| Ty Hamilton | .286 | 16-10 | 49 | 8 | 14 | 4 | 0 | 0 | 11 | 18 | .367 | 4 | 1 | 4 | 0 | .328 | 4 | 0 | 0-0 | 74 | 12 | 3 | .966 |
| Parker Plume | .278 | 36-35 | 126 | 24 | 35 | 7 | 0 | 1 | 21 | 45 | .357 | 13 | 3 | 29 | 2 | .354 | 2 | 4 | 4-5 | 81 | 3 | 2 | .977 |
| Ethan Gerstner | .261 | 28-28 | 88 | 17 | 23 | 4 | 0 | 2 | 25 | 33 | .375 | 17 | 1 | 20 | 0 | .383 | 1 | 4 | 2-3 | 244 | 26 | 6 | .978 |
| ---------- | |||||||||||||||||||||||
| Spencer Hans | .412 | 14-7 | 34 | 11 | 14 | 1 | 0 | 0 | 6 | 15 | .441 | 3 | 0 | 9 | 1 | .447 | 1 | 1 | 1-1 | 13 | 16 | 1 | .967 |
| Tim Urlaub | .333 | 6-4 | 18 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 1 | 0-1 | 40 | 6 | 0 | 1.000 |
| Jake Masini | .333 | 8-2 | 9 | 7 | 3 | 0 | 1 | 0 | 2 | 5 | .556 | 2 | 2 | 1 | 1 | .538 | 0 | 0 | 1-1 | 16 | 1 | 1 | .944 |
| Jacob DeBruin | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Jordan Williams | .244 | 13-13 | 45 | 9 | 11 | 1 | 0 | 0 | 12 | 12 | .267 | 8 | 3 | 10 | 0 | .386 | 1 | 0 | 3-6 | 23 | 0 | 0 | 1.000 |
| Colton Schraepfer | .205 | 21-10 | 39 | 18 | 8 | 2 | 0 | 0 | 10 | 10 | .256 | 6 | 2 | 6 | 3 | .333 | 1 | 2 | 3-3 | 13 | 1 | 3 | .824 |
| Logan Pye | .154 | 4-3 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 1 | 1 | 2 | 0 | .267 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Kevin Koelbl | .100 | 8-2 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 1 | 2 | 0 | .308 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
| Colin Kleffman | .059 | 8-2 | 17 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| Tommy Nelson | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .340 | 43-43 | 1516 | 417 | 515 | 93 | 12 | 34 | 375 | 734 | .484 | 202 | 78 | 231 | 18 | .437 | 23 | 30 | 55-81 | 1072 | 311 | 52 | .964 |
| Opponents | .261 | 43-43 | 1381 | 265 | 360 | 64 | 8 | 41 | 236 | 563 | .408 | 183 | 53 | 385 | 8 | .364 | 19 | 15 | 61-75 | 1048 | 444 | 92 | .942 |
| LOB - Team (384), Opp (316). DPs turned - Team (13), Opp (29). CI - Team (2), Gerstner 2. IBB - Team (6), Rajkovich 2, Bre. Schmitt 2, Carney 1, Gerstner 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Seveska | 1.74 | 0-0 | 8-0 | 0 | 0/1 | 1 | 20.2 | 12 | 5 | 4 | 5 | 27 | 1 | 0 | 1 | 74 | .162 | 3 | 1 | 0 | 1 | 1 |
| Charlie Dardis | 3.26 | 3-0 | 7-2 | 0 | 0/0 | 0 | 19.1 | 19 | 10 | 7 | 12 | 19 | 5 | 0 | 2 | 74 | .257 | 5 | 3 | 0 | 3 | 0 |
| Alex Mach | 3.38 | 4-1 | 13-0 | 0 | 0/0 | 2 | 37.1 | 26 | 18 | 14 | 10 | 51 | 3 | 0 | 5 | 133 | .195 | 2 | 2 | 0 | 2 | 4 |
| Brady Schmitt | 3.76 | 3-0 | 10-5 | 2 | 1/0 | 0 | 38.1 | 39 | 19 | 16 | 9 | 34 | 9 | 0 | 0 | 147 | .265 | 4 | 2 | 0 | 1 | 1 |
| Caleb Matl | 4.30 | 1-0 | 8-0 | 0 | 0/1 | 0 | 14.2 | 18 | 13 | 7 | 6 | 15 | 2 | 0 | 3 | 62 | .290 | 2 | 6 | 0 | 0 | 0 |
| Zach Pronschinske | 4.57 | 6-3 | 11-9 | 3 | 2/2 | 0 | 67.0 | 67 | 36 | 34 | 29 | 70 | 9 | 3 | 5 | 252 | .266 | 9 | 5 | 0 | 3 | 4 |
| Sawyer Phillips | 5.44 | 6-2 | 10-9 | 1 | 0/1 | 0 | 44.2 | 47 | 29 | 27 | 18 | 49 | 10 | 2 | 7 | 174 | .270 | 5 | 9 | 0 | 0 | 2 |
| Jack Mizgalski | 7.52 | 4-2 | 10-8 | 0 | 0/0 | 0 | 46.2 | 48 | 42 | 39 | 33 | 47 | 7 | 2 | 9 | 178 | .270 | 16 | 7 | 3 | 4 | 2 |
| Ben Byom | 8.10 | 0-2 | 12-4 | 0 | 0/0 | 0 | 26.2 | 28 | 30 | 24 | 24 | 20 | 5 | 0 | 3 | 106 | .264 | 9 | 4 | 1 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Cooper Schnackenberg | 4.70 | 2-0 | 6-0 | 0 | 0/0 | 1 | 7.2 | 4 | 5 | 4 | 3 | 13 | 1 | 0 | 0 | 25 | .160 | 7 | 2 | 0 | 2 | 0 |
| Jack Durst | 10.29 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.0 | 10 | 9 | 8 | 4 | 11 | 2 | 1 | 3 | 31 | .323 | 0 | 1 | 0 | 0 | 0 |
| Jack Perinovic | 10.54 | 1-1 | 6-4 | 0 | 0/0 | 0 | 13.2 | 13 | 19 | 16 | 14 | 16 | 4 | 0 | 3 | 54 | .241 | 3 | 7 | 0 | 0 | 1 |
| Will Monroe | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 0 |
| Michael Ellingsen | 16.03 | 0-1 | 5-2 | 0 | 0/0 | 0 | 10.2 | 21 | 21 | 19 | 14 | 9 | 5 | 0 | 0 | 52 | .404 | 2 | 4 | 0 | 0 | 0 |
| Jack Kreutzian | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.67 | 30-13 | 43-43 | 6 | 5/2 | 4 | 357.1 | 360 | 265 | 225 | 183 | 385 | 64 | 8 | 41 | 1381 | .261 | 70 | 53 | 4 | 19 | 15 |
| Opponents | 8.53 | 13-30 | 43-43 | 0 | 0/0 | 5 | 349.1 | 515 | 417 | 331 | 202 | 231 | 93 | 12 | 34 | 1516 | .340 | 84 | 78 | 6 | 23 | 30 |
| PB - Team (13), Gerstner 5, Hamilton 5, Masini 2, Urlaub 1, Opp (16). Pickoffs - Team (10), Mizgalski 2, Urlaub 2, Gerstner 2, Hamilton 1, Mach 1, Phillips 1, Pronschinske 1. SBA/ATT - Gerstner (32-42), Hamilton (21-23), Pronschinske (6-11), Byom (10-11), Mizgalski (7-9), Phillips (5-8), Bra. Schmitt (7-8), Perinovic (6-6), Dardis (4-5), Ellingsen (5-5), Mach (4-4), Masini (3-4), Matl (2-3), Seveska (3-3), Urlaub (3-3), DeBruin (2-2), Monroe (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zach Carney | 83 | 81 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tim Urlaub | 46 | 40 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Jordan Williams | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob DeBruin | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kevin Koelbl | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sawyer Phillips | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Tommy Nelson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charlie Dardis | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Michael Ellingsen | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jack Perinovic | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Caleb Matl | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Shane Coker | 266 | 246 | 17 | 3 | .989 | 11 | 0 | 0 | --- | 0 | 0 |
| Ethan Gerstner | 276 | 244 | 26 | 6 | .978 | 0 | 32 | 10 | .762 | 5 | 2 |
| Parker Plume | 86 | 81 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Wizner | 74 | 32 | 40 | 2 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
| Brennan Schmitt | 97 | 42 | 52 | 3 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
| Spencer Hans | 30 | 13 | 16 | 1 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
| Ty Hamilton | 89 | 74 | 12 | 3 | .966 | 0 | 21 | 2 | .913 | 5 | 0 |
| Jack Olver | 22 | 10 | 11 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Mac Born | 60 | 40 | 17 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Masini | 18 | 16 | 1 | 1 | .944 | 0 | 3 | 1 | .750 | 2 | 0 |
| Connor Roesler | 118 | 52 | 58 | 8 | .932 | 8 | 0 | 0 | --- | 0 | 0 |
| Brady Schmitt | 13 | 3 | 9 | 1 | .923 | 0 | 7 | 1 | .875 | 0 | 0 |
| Jack Mizgalski | 11 | 2 | 8 | 1 | .909 | 0 | 7 | 2 | .778 | 0 | 0 |
| Andrew Rajkovich | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Kelly | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Pronschinske | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 5 | .545 | 0 | 0 |
| Logan Pye | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Colton Schraepfer | 17 | 13 | 1 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Mach | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Colin Kleffman | 12 | 2 | 7 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Seveska | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ben Byom | 3 | 1 | 0 | 2 | .333 | 0 | 10 | 1 | .909 | 0 | 0 |
| Will Monroe | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cooper Schnackenberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Kreutzian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Durst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1435 | 1072 | 311 | 52 | .964 | 13 | 61 | 14 | .813 | 13 | 2 |
| Opponents | 1584 | 1048 | 444 | 92 | .942 | 29 | 55 | 26 | .679 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mac Born | 12 | 32 | .375 | 47 | 128 | .367 | 42 | 108 | .389 | 17 | 52 | .327 | 8 | 13 | .615 | 13 | 30 | .433 | 38 | 38 | 1.0 |
| Zach Carney | 15 | 35 | .429 | 50 | 140 | .357 | 36 | 86 | .419 | 29 | 89 | .326 | 6 | 8 | .750 | 32 | 59 | .542 | 34 | 45 | 0.8 |
| Shane Coker | 10 | 27 | .370 | 43 | 122 | .352 | 29 | 82 | .354 | 24 | 67 | .358 | 4 | 11 | .364 | 18 | 35 | .514 | 42 | 39 | 1.1 |
| Jacob DeBruin | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Ethan Gerstner | 6 | 20 | .300 | 17 | 68 | .250 | 18 | 53 | .340 | 5 | 35 | .143 | 2 | 8 | .250 | 5 | 21 | .238 | 21 | 29 | 0.7 |
| Ty Hamilton | 0 | 3 | .000 | 14 | 46 | .304 | 10 | 35 | .286 | 4 | 14 | .286 | 0 | 3 | .000 | 0 | 4 | .000 | 17 | 16 | 1.1 |
| Spencer Hans | 1 | 11 | .091 | 13 | 23 | .565 | 9 | 21 | .429 | 5 | 13 | .385 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 9 | 0.3 |
| Jack Kelly | 4 | 8 | .500 | 12 | 46 | .261 | 10 | 38 | .263 | 6 | 16 | .375 | 0 | 4 | .000 | 3 | 7 | .429 | 20 | 13 | 1.5 |
| Colin Kleffman | 0 | 3 | .000 | 1 | 14 | .071 | 1 | 13 | .077 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 5 | 0.8 |
| Kevin Koelbl | 0 | 0 | --- | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 3 | 1.0 |
| Jake Masini | 1 | 2 | .500 | 2 | 7 | .286 | 0 | 6 | .000 | 3 | 3 | 1.000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 3 | 0.3 |
| Tommy Nelson | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Jack Olver | 8 | 16 | .500 | 22 | 45 | .489 | 23 | 43 | .535 | 7 | 18 | .389 | 2 | 4 | .500 | 5 | 10 | .500 | 10 | 11 | 0.9 |
| Parker Plume | 7 | 28 | .250 | 28 | 98 | .286 | 20 | 65 | .308 | 15 | 61 | .246 | 4 | 8 | .500 | 10 | 34 | .294 | 33 | 32 | 1.0 |
| Logan Pye | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 4 | 1.2 |
| Andrew Rajkovich | 3 | 13 | .231 | 19 | 54 | .352 | 18 | 47 | .383 | 4 | 20 | .200 | 1 | 5 | .200 | 10 | 17 | .588 | 11 | 15 | 0.7 |
| Connor Roesler | 9 | 23 | .391 | 36 | 97 | .371 | 19 | 50 | .380 | 26 | 70 | .371 | 0 | 3 | .000 | 21 | 41 | .512 | 16 | 41 | 0.4 |
| Brennan Schmitt | 9 | 28 | .321 | 48 | 114 | .421 | 41 | 98 | .418 | 16 | 44 | .364 | 2 | 7 | .286 | 13 | 27 | .481 | 33 | 28 | 1.2 |
| Colton Schraepfer | 0 | 7 | .000 | 8 | 32 | .250 | 6 | 25 | .240 | 2 | 14 | .143 | 1 | 2 | .500 | 4 | 8 | .500 | 8 | 16 | 0.5 |
| Tim Urlaub | 3 | 7 | .429 | 3 | 11 | .273 | 6 | 14 | .429 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 4 | 1.2 |
| Jordan Williams | 3 | 7 | .429 | 8 | 38 | .211 | 6 | 23 | .261 | 5 | 22 | .227 | 2 | 4 | .500 | 4 | 14 | .286 | 10 | 11 | 0.9 |
| Jonathan Wizner | 9 | 21 | .429 | 40 | 111 | .360 | 29 | 78 | .372 | 20 | 54 | .370 | 1 | 6 | .167 | 13 | 25 | .520 | 35 | 39 | 0.9 |
| Totals | 100 | 294 | .340 | 415 | 1222 | .340 | 326 | 906 | .360 | 189 | 610 | .310 | 33 | 90 | .367 | 160 | 354 | .452 | 352 | 404 | 0.9 |
| Opponents | 104 | 425 | .245 | 256 | 956 | .268 | 186 | 682 | .273 | 174 | 699 | .249 | 20 | 64 | .313 | 142 | 358 | .397 | 376 | 265 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mac Born | 0 | 0 | --- | 31 | 80 | .388 | 20 | 27 | .741 | 20 | 51 | .392 | 18 | 65 | 117 | .556 | 11 | 31 | 3 | 8 | 7 |
| Zach Carney | 2 | 2 | 1.000 | 25 | 58 | .431 | 13 | 16 | .813 | 14 | 50 | .280 | 9 | 48 | 91 | .527 | 8 | 34 | 9 | 6 | 6 |
| Shane Coker | 0 | 0 | --- | 21 | 61 | .344 | 17 | 19 | .895 | 12 | 51 | .235 | 12 | 59 | 102 | .578 | 9 | 46 | 8 | 3 | 6 |
| Jacob DeBruin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Ethan Gerstner | 0 | 0 | --- | 14 | 44 | .318 | 9 | 12 | .750 | 6 | 29 | .207 | 8 | 33 | 61 | .541 | 12 | 30 | 0 | 7 | 3 |
| Ty Hamilton | 0 | 5 | .000 | 6 | 24 | .250 | 10 | 12 | .833 | 2 | 19 | .105 | 0 | 19 | 41 | .463 | 9 | 20 | 2 | 2 | 4 |
| Spencer Hans | 1 | 3 | .333 | 6 | 10 | .600 | 2 | 2 | 1.000 | 6 | 12 | .500 | 4 | 16 | 25 | .640 | 4 | 4 | 1 | 1 | 3 |
| Jack Kelly | 1 | 2 | .500 | 7 | 28 | .250 | 2 | 3 | .667 | 9 | 25 | .360 | 9 | 25 | 51 | .490 | 6 | 26 | 2 | 4 | 4 |
| Colin Kleffman | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 6 | 13 | .462 | 0 | 4 | 3 | 3 | 2 |
| Kevin Koelbl | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 3 | 4 | 2 | 0 | 0 |
| Jake Masini | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 7 | .429 | 3 | 1 | 0 | 1 | 1 |
| Tommy Nelson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| Jack Olver | 0 | 3 | .000 | 14 | 25 | .560 | 9 | 10 | .900 | 11 | 23 | .478 | 12 | 33 | 46 | .717 | 7 | 11 | 3 | 1 | 5 |
| Parker Plume | 0 | 0 | --- | 17 | 50 | .340 | 8 | 14 | .571 | 9 | 32 | .281 | 6 | 38 | 75 | .507 | 14 | 28 | 3 | 1 | 10 |
| Logan Pye | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 9 | .333 | 2 | 8 | 0 | 0 | 1 |
| Andrew Rajkovich | 1 | 4 | .250 | 12 | 30 | .400 | 8 | 12 | .667 | 6 | 19 | .316 | 8 | 28 | 51 | .549 | 5 | 14 | 3 | 5 | 4 |
| Connor Roesler | 0 | 0 | --- | 9 | 31 | .290 | 2 | 5 | .400 | 9 | 36 | .250 | 8 | 39 | 63 | .619 | 11 | 21 | 7 | 4 | 5 |
| Brennan Schmitt | 0 | 0 | --- | 26 | 70 | .371 | 12 | 19 | .632 | 21 | 46 | .457 | 14 | 69 | 113 | .611 | 11 | 30 | 4 | 3 | 4 |
| Colton Schraepfer | 0 | 1 | .000 | 6 | 15 | .400 | 3 | 4 | .750 | 4 | 16 | .250 | 7 | 13 | 29 | .448 | 8 | 13 | 3 | 4 | 2 |
| Tim Urlaub | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 3 | .667 | 2 | 8 | .250 | 1 | 8 | 15 | .533 | 2 | 4 | 1 | 0 | 2 |
| Jordan Williams | 0 | 0 | --- | 5 | 20 | .250 | 6 | 8 | .750 | 3 | 12 | .250 | 2 | 14 | 27 | .519 | 4 | 9 | 3 | 2 | 2 |
| Jonathan Wizner | 0 | 1 | .000 | 21 | 52 | .404 | 12 | 14 | .857 | 15 | 40 | .375 | 8 | 54 | 93 | .581 | 14 | 29 | 2 | 5 | 8 |
| Totals | 6 | 29 | .207 | 226 | 633 | .357 | 140 | 189 | .741 | 150 | 486 | .309 | 127 | 580 | 1044 | .556 | 145 | 384 | 59 | 60 | 79 |
| Opponents | 6 | 25 | .240 | 119 | 435 | .274 | 78 | 129 | .605 | 112 | 454 | .247 | 90 | 360 | 779 | .462 | 100 | 316 | 26 | 49 | 117 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ben Byom | 6 | 31 | .194 | 22 | 75 | .293 | 16 | 57 | .281 | 12 | 49 | .245 | 13 | 26 | .500 | 3 | 27 | .111 | 33 | 24 | 1.4 |
| Charlie Dardis | 6 | 24 | .250 | 13 | 50 | .260 | 9 | 47 | .191 | 10 | 27 | .370 | 8 | 17 | .471 | 5 | 27 | .185 | 22 | 16 | 1.4 |
| Jack Durst | 5 | 12 | .417 | 5 | 19 | .263 | 7 | 21 | .333 | 3 | 10 | .300 | 4 | 7 | .571 | 3 | 9 | .333 | 5 | 4 | 1.2 |
| Michael Ellingsen | 7 | 17 | .412 | 14 | 35 | .400 | 15 | 34 | .441 | 6 | 18 | .333 | 7 | 13 | .538 | 7 | 17 | .412 | 13 | 8 | 1.6 |
| Jack Kreutzian | 2 | 4 | .500 | 4 | 6 | .667 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
| Alex Mach | 8 | 31 | .258 | 18 | 102 | .176 | 13 | 53 | .245 | 13 | 80 | .163 | 10 | 33 | .303 | 6 | 46 | .130 | 34 | 24 | 1.4 |
| Caleb Matl | 6 | 18 | .333 | 12 | 44 | .273 | 10 | 33 | .303 | 8 | 29 | .276 | 5 | 14 | .357 | 8 | 23 | .348 | 19 | 8 | 2.4 |
| Jack Mizgalski | 23 | 64 | .359 | 25 | 114 | .219 | 20 | 80 | .250 | 28 | 98 | .286 | 18 | 48 | .375 | 16 | 59 | .271 | 48 | 37 | 1.3 |
| Will Monroe | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Jack Perinovic | 4 | 18 | .222 | 9 | 36 | .250 | 6 | 23 | .261 | 7 | 31 | .226 | 6 | 17 | .353 | 2 | 17 | .118 | 14 | 11 | 1.3 |
| Sawyer Phillips | 13 | 61 | .213 | 34 | 113 | .301 | 22 | 79 | .278 | 25 | 95 | .263 | 17 | 47 | .362 | 15 | 56 | .268 | 48 | 30 | 1.6 |
| Zach Pronschinske | 22 | 87 | .253 | 45 | 165 | .273 | 31 | 135 | .230 | 36 | 117 | .308 | 34 | 68 | .500 | 19 | 80 | .238 | 71 | 49 | 1.4 |
| Brady Schmitt | 12 | 34 | .353 | 27 | 113 | .239 | 24 | 64 | .375 | 15 | 83 | .181 | 11 | 38 | .289 | 21 | 55 | .382 | 35 | 37 | 0.9 |
| Cooper Schnackenberg | 1 | 6 | .167 | 3 | 19 | .158 | 1 | 12 | .083 | 3 | 13 | .231 | 4 | 8 | .500 | 0 | 8 | .000 | 9 | 1 | 9.0 |
| Chris Seveska | 5 | 24 | .208 | 7 | 50 | .140 | 5 | 28 | .179 | 7 | 46 | .152 | 4 | 20 | .200 | 4 | 24 | .167 | 22 | 14 | 1.6 |
| Totals | 120 | 432 | .278 | 240 | 949 | .253 | 186 | 682 | .273 | 174 | 699 | .249 | 142 | 358 | .397 | 112 | 454 | .247 | 376 | 265 | 1.4 |
| Opponents | 159 | 423 | .376 | 356 | 1093 | .326 | 326 | 906 | .360 | 189 | 610 | .310 | 160 | 354 | .452 | 150 | 486 | .309 | 352 | 404 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
