Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
# | Mar. 16,2019 | vs | #15 Webster (Mo.) | 2-6 | L | 2-5-3 | / | 6-9-0 | 9 | 0-1-0 | 0-0-0 | Cook (L 0-1) | 74 | 2:48 | |
# | Mar. 17,2019 | vs | #12 Southern Maine | 0-2 | L | 0-5-1 | / | 2-3-0 | 9 | 0-2-0 | 0-0-0 | McMahon (L 0-1) | 50 | 2:15 | |
# | Mar. 18,2019 | vs | Benedictine (Ill.) | 0-1 | L | 0-5-1 | / | 1-3-1 | 9 | 0-3-0 | 0-0-0 | McGraw (L 0-1) | 100 | 2:30 | |
# | Mar. 18,2019 | vs | #2 Rowan (N.J.) | 1-3 | L | 1-5-0 | / | 3-8-1 | 9 | 0-4-0 | 0-0-0 | Pronschinske (L 0-1) | 91 | 2.5 | |
# | Mar. 20,2019 | vs | Anderson (Ind.) | W | 11-0 | 11-12-0 | / | 0-4-1 | 7 | 1-4-0 | 0-0-0 | Strzelczyk (W 1-0) | 50 | 2:30 | |
# | Mar. 21,2019 | vs | College of N.J. | 13-15 | L | 13-18-1 | / | 15-21-3 | 9 | 1-5-0 | 0-0-0 | Willems (L 2-1) | 207 | 3:36 | |
# | Mar. 22,2019 | vs | Clarkson (N.Y.) | W | 6-4 | 6-11-0 | / | 4-7-1 | 9 | 2-5-0 | 0-0-0 | Olson (W 1-0) | 50 | 3:00 | |
Mar. 26,2019 | LUTHER (IOWA) | 7-9 | L | 7-13-3 | / | 9-11-2 | 9 | 2-6-0 | 0-0-0 | McGraw (L 0-2) | 115 | 3:21 | |||
* | Mar. 30,2019 | at | UW-Stevens Point-1 | W | 12-3 | 12-8-1 | / | 3-8-1 | 9 | 3-6-0 | 1-0-0 | McMahon (W 1-1) | 175 | 3:03 | |
* | Mar. 30,2019 | at | UW-Stevens Point-2 | W | 12-1 | 12-14-2 | / | 1-5-1 | 9 | 4-6-0 | 2-0-0 | Cook (W 1-1) | - | 3:00 | |
* | Mar. 31,2019 | at | UW-Stevens Point-1 | W | 7-5 | 7-11-1 | / | 5-12-1 | 9 | 5-6-0 | 3-0-0 | Willems (W 1-1) | 132 | 3:31 | |
* | Mar. 31,2019 | at | UW-Stevens Point-2 | 6-7 | L | 6-14-1 | / | 7-10-0 | 9 | 5-7-0 | 3-1-0 | McGraw (L 0-3) | - | 3:00 | |
April 4,2019 | ST. THOMAS (MINN.)-1 | W | 6-1 | 6-9-0 | / | 1-3-5 | 9 | 6-7-0 | 3-1-0 | McMahon (W 2-1) | 50 | 2:26 | |||
April 4,2019 | ST. THOMAS (MINN.)-2 | W | 6-0 | 6-7-1 | / | 0-2-1 | 9 | 7-7-0 | 3-1-0 | Cook (W 2-1) | 30 | 2:26 | |||
* | Apr. 6, 2019 | UW-PLATTEVILLE-1 | 5-6 | L | 5-11-0 | / | 6-9-2 | 9 | 7-8-0 | 3-2-0 | Mizgalski (L 0-1) | - | 3:08 | ||
* | Apr. 6, 2019 | UW-PLATTEVILLE-2 | W | 3-2 | 3-3-1 | / | 2-4-1 | 9 | 8-8-0 | 4-2-0 | Pronschinske (W 1-1) | 230 | 2:21 | ||
* | Apr. 7, 2019 | UW-PLATTEVILLE-1 | W | 20-13 | 20-16-3 | / | 13-15-7 | 9 | 9-8-0 | 5-2-0 | Monroe (W 1-0) | - | 3:48 | ||
* | Apr. 7, 2019 | UW-PLATTEVILLE-2 | W | 11-1 | 11-11-0 | / | 1-4-4 | 7 | 10-8-0 | 6-2-0 | McGraw (W 1-3) | 100 | 2:08 | ||
* | Apr. 14,2019 | UW-OSHKOSH-1 | W | 5-1 | 5-9-0 | / | 1-3-4 | 9 | 11-8-0 | 7-2-0 | McMahon (W 3-1) | - | 2:08 | ||
* | Apr. 14,2019 | UW-OSHKOSH-2 | W | 12-6 | 12-15-1 | / | 6-12-5 | 9 | 12-8-0 | 8-2-0 | Cook (W 3-1) | 175 | 2:50 | ||
* | Apr. 15,2019 | UW-OSHKOSH-1 | W | 9-6 | 9-11-0 | / | 6-11-1 | 9 | 13-8-0 | 9-2-0 | Mizgalski (W 1-1) | - | 2:23 | ||
* | Apr. 15,2019 | UW-OSHKOSH-2 | W | 8-1 | 8-16-0 | / | 1-4-2 | 9 | 14-8-0 | 10-2-0 | Pronschinske (W 2-1) | 100 | 2:35 | ||
* | Apr. 16,2019 | UW-STOUT-1 | 3-7 | L | 3-9-0 | / | 7-9-0 | 9 | 14-9-0 | 10-3-0 | Strzelczyk (L 1-1) | 125 | 2:35 | ||
* | Apr. 16,2019 | UW-STOUT-2 | W | 9-0 | 9-13-1 | / | 0-6-0 | 9 | 15-9-0 | 11-3-0 | Witt (W 1-0) | - | 2:40 | ||
Apr. 18,2019 | vs | #1 Concordia Chicago-1 | 0-3 | L | 0-3-0 | / | 3-4-0 | 9 | 15-10-0 | 11-3-0 | McMahon (L 3-2) | - | 2:14 | ||
Apr. 18,2019 | vs | #1 Concordia Chicago-2 | W | 10-0 | 10-13-1 | / | 0-0-1 | 7 | 16-10-0 | 11-3-0 | Cook (W 4-1) | 121 | 2:10 | ||
* | Apr. 24,2019 | vs | UW-Stout-1 | W | 6-0 | 6-9-0 | / | 0-6-0 | 9 | 17-10-0 | 12-3-0 | Pronschinske (W 3-1) | 200 | 2:50 | |
* | Apr. 24,2019 | vs | UW-Stout-2 | W | 16-7 | 16-15-1 | / | 7-6-4 | 9 | 18-10-0 | 13-3-0 | Mizgalski (W 2-1) | - | 3:30 | |
* | Apr. 28,2019 | #18 UW-WHITEWATER-1 | 3-14 | L | 3-9-0 | / | 14-9-2 | 7 | 18-11-0 | 13-4-0 | McMahon (L 3-3) | 215 | 2:24 | ||
* | Apr. 28,2019 | #18 UW-WHITEWATER-2 | W | 11-10 | 11-19-1 | / | 10-18-1 | 9 | 19-11-0 | 14-4-0 | Willems (W 2-1) | - | 2:45 | ||
* | Apr. 29,2019 | #18 UW-WHITEWATER-1 | W | 2-1 | 2-6-0 | / | 1-6-0 | 9 | 20-11-0 | 15-4-0 | Pronschinske (W 4-1) | - | 1:57 | ||
* | Apr. 29,2019 | #18 UW-WHITEWATER-2 | 4-9 | L | 4-10-0 | / | 9-17-1 | 9 | 20-12-0 | 15-5-0 | Mizgalski (L 2-2) | 85 | 2:13 | ||
May 1, 2019 | ST. SCHOLASTICA (MN)-1 | W | 8-7 | 8-15-1 | / | 7-12-0 | 9 | 21-12-0 | 15-5-0 | Willems (W 3-1) | 50 | 2:41 | |||
May 1, 2019 | ST. SCHOLASTICA (MN)-2 | 6-7 | L | 6-13-1 | / | 7-13-0 | 9 | 21-13-0 | 15-5-0 | Monroe (L 1-1) | - | 3:07 | |||
* | May 3, 2019 | FINLANDIA (MICH.)-1 | W | 7-0 | 7-10-0 | / | 0-2-2 | 9 | 22-13-0 | 16-5-0 | McMahon (W 4-3) | 100 | 2:15 | ||
* | May 3, 2019 | FINLANDIA (MICH.)-2 | W | 15-2 | 15-12-1 | / | 2-8-2 | 7 | 23-13-0 | 17-5-0 | Cook (W 5-1) | - | 2:12 | ||
* | May 4, 2019 | FINLANDIA (MICH.)-1 | W | 6-3 | 6-14-0 | / | 3-8-3 | 9 | 24-13-0 | 18-5-0 | Pronschinske (W 5-1) | - | 2:32 | ||
* | May 4, 2019 | FINLANDIA (MICH.)-2 | W | 20-2 | 20-19-2 | / | 2-4-2 | 7 | 25-13-0 | 19-5-0 | Witt (W 2-0) | 150 | 2:23 | ||
% | May 10, 2019 | vs | UW-Platteville | W | 2-1 | 2-12-0 | / | 1-8-1 | (12) | 26-13-0 | 19-5-0 | Willems (W 4-1) | 175 | 3:00 | |
% | May 10, 2019 | at | #14 UW-Whitewater | 0-1 | L | 0-1-1 | / | 1-6-0 | 9 | 26-14-0 | 19-5-0 | Pronschinske (L 5-2) | 375 | 2:10 | |
% | May 11, 2019 | vs | UW-Platteville | W | 5-3 | 5-7-1 | / | 3-6-0 | 9 | 27-14-0 | 19-5-0 | Cook (W 6-1) | 336 | 2:15 | |
% | May 11, 2019 | at | #14 UW-Whitewater | W | 10-2 | 10-13-1 | / | 2-11-3 | 9 | 28-14-0 | 19-5-0 | Witt (W 3-0) | 237 | 3:35 | |
% | May 11, 2019 | at | #14 UW-Whitewater | 1-11 | L | 1-8-2 | / | 11-17-1 | 8 | 28-15-0 | 19-5-0 | Olson (L 1-1) | 197 | 2:15 |
* = Conference game
# = Russmatt Central Fla. Invite % = WIAC Championship () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar. 16,2019 | vs | Webster (Mo.) | 29 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 27 | 10 | 3 | 5 | .172 | |
Mar. 17,2019 | vs | Southern Maine | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 24 | 9 | 1 | 6 | .172 | |
Mar. 18,2019 | vs | Benedictine (Ill.) | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 9 | 1 | 6 | .167 | |
Mar. 18,2019 | vs | Rowan (N.J.) | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 24 | 12 | 0 | 5 | .168 | |
Mar. 20,2019 | vs | Anderson (Ind.) | 33 | 11 | 12 | 10 | 7 | 0 | 0 | 19 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 8 | .211 | |
Mar. 21,2019 | vs | College of N.J. | 44 | 13 | 18 | 12 | 3 | 0 | 0 | 21 | 5 | 0 | 4 | 0 | 4 | 0 | 1 | 2 | 4 | 27 | 8 | 1 | 14 | .255 | |
Mar. 22,2019 | vs | Clarkson (N.Y.) | 36 | 6 | 11 | 6 | 3 | 0 | 1 | 17 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | 9 | .263 | |
Mar. 26,2019 | LUTHER (IOWA) | 40 | 7 | 13 | 7 | 2 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 10 | 3 | 10 | .272 | ||
* | Mar. 30,2019 | at | UW-Stevens Point | 35 | 12 | 8 | 9 | 3 | 0 | 2 | 17 | 8 | 0 | 5 | 1 | 5 | 0 | 1 | 1 | 5 | 27 | 9 | 1 | 10 | .267 |
* | Mar. 30,2019 | at | UW-Stevens Point | 40 | 12 | 14 | 9 | 2 | 1 | 1 | 21 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 27 | 8 | 2 | 9 | .277 |
* | Mar. 31,2019 | at | UW-Stevens Point | 35 | 7 | 11 | 4 | 4 | 0 | 0 | 15 | 10 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 6 | 27 | 11 | 1 | 18 | .280 |
* | Mar. 31,2019 | at | UW-Stevens Point | 38 | 6 | 14 | 6 | 4 | 0 | 1 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 24 | 9 | 1 | 11 | .288 |
April 4,2019 | ST. THOMAS (MINN.) | 34 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 11 | 0 | 8 | .286 | ||
April 4,2019 | ST. THOMAS (MINN.) | 28 | 6 | 7 | 5 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | 27 | 6 | 1 | 4 | .284 | ||
* | Apr. 6, 2019 | UW-PLATTEVILLE | 38 | 5 | 11 | 5 | 1 | 0 | 2 | 18 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 17 | 0 | 12 | .285 | |
* | Apr. 6, 2019 | UW-PLATTEVILLE | 28 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 6 | 1 | 5 | .276 | |
* | Apr. 7, 2019 | UW-PLATTEVILLE | 45 | 20 | 16 | 16 | 4 | 1 | 2 | 28 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 27 | 9 | 3 | 12 | .282 | |
* | Apr. 7, 2019 | UW-PLATTEVILLE | 30 | 11 | 11 | 9 | 1 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 7 | 21 | 8 | 0 | 11 | .286 | |
* | Apr. 14,2019 | UW-OSHKOSH | 33 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 27 | 12 | 0 | 6 | .285 | |
* | Apr. 14,2019 | UW-OSHKOSH | 41 | 12 | 15 | 12 | 2 | 0 | 0 | 17 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 8 | 1 | 12 | .290 | |
* | Apr. 15,2019 | UW-OSHKOSH | 32 | 9 | 11 | 8 | 2 | 1 | 1 | 18 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 27 | 13 | 0 | 7 | .292 | |
* | Apr. 15,2019 | UW-OSHKOSH | 38 | 8 | 16 | 7 | 2 | 2 | 0 | 22 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 27 | 16 | 0 | 11 | .299 | |
* | Apr. 16,2019 | UW-STOUT | 35 | 3 | 9 | 3 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 19 | 0 | 6 | .297 | |
* | Apr. 16,2019 | UW-STOUT | 40 | 9 | 13 | 9 | 4 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 9 | 1 | 7 | .298 | |
Apr. 18,2019 | vs | Concordia Chicago | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 9 | 0 | 6 | .292 | |
Apr. 18,2019 | vs | Concordia Chicago | 33 | 10 | 13 | 9 | 3 | 1 | 1 | 21 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 12 | 21 | 7 | 1 | 10 | .295 | |
* | Apr. 24,2019 | vs | UW-Stout | 33 | 6 | 9 | 6 | 4 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 27 | 5 | 0 | 9 | .295 |
* | Apr. 24,2019 | vs | UW-Stout | 43 | 16 | 15 | 15 | 7 | 0 | 1 | 25 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 27 | 8 | 1 | 8 | .297 |
* | Apr. 28,2019 | UW-WHITEWATER | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 21 | 7 | 0 | 5 | .298 | |
* | Apr. 28,2019 | UW-WHITEWATER | 42 | 11 | 19 | 11 | 4 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 27 | 14 | 1 | 10 | .304 | |
* | Apr. 29,2019 | UW-WHITEWATER | 27 | 2 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 27 | 5 | 0 | 3 | .302 | |
* | Apr. 29,2019 | UW-WHITEWATER | 35 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 27 | 16 | 0 | 7 | .301 | |
May 1, 2019 | ST. SCHOLASTICA (MN) | 39 | 8 | 15 | 8 | 2 | 0 | 2 | 23 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 10 | 1 | 13 | .304 | ||
May 1, 2019 | ST. SCHOLASTICA (MN) | 36 | 6 | 13 | 6 | 1 | 1 | 1 | 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 11 | 1 | 5 | .306 | ||
* | May 3, 2019 | FINLANDIA (MICH.) | 32 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 27 | 11 | 0 | 6 | .306 | |
* | May 3, 2019 | FINLANDIA (MICH.) | 29 | 15 | 12 | 15 | 1 | 0 | 4 | 25 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 4 | 1 | 3 | .308 | |
* | May 4, 2019 | FINLANDIA (MICH.) | 37 | 6 | 14 | 6 | 2 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 12 | 0 | 12 | .311 | |
* | May 4, 2019 | FINLANDIA (MICH.) | 33 | 20 | 19 | 19 | 5 | 0 | 1 | 27 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 21 | 6 | 2 | 5 | .317 | |
May 10, 2019 | vs | UW-Platteville | 41 | 2 | 12 | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 36 | 16 | 0 | 8 | .316 | |
May 10, 2019 | at | UW-Whitewater | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 24 | 5 | 1 | 2 | .311 | |
May 11, 2019 | vs | UW-Platteville | 29 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 11 | 1 | 7 | .309 | |
May 11, 2019 | at | UW-Whitewater | 40 | 10 | 13 | 8 | 2 | 0 | 0 | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 9 | .310 | |
May 11, 2019 | at | UW-Whitewater | 30 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 10 | 2 | 7 | .309 | |
Totals | 1486 | 306 | 459 | 277 | 91 | 10 | 29 | 657 | 146 | 5 | 48 | 18 | 63 | 20 | 16 | 25 | 273 | 1110 | 420 | 34 | 347 | .309 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar. 16,2019 | vs | Webster (Mo.) | 9.0 | 9 | 6 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 0 | 1 | 0 | 4.00 | |
Mar. 17,2019 | vs | Southern Maine | 8.0 | 3 | 2 | 2 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 2 | 0 | 3.18 | |
Mar. 18,2019 | vs | Benedictine (Ill.) | 8.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 | 3 | 0 | 2.16 | |
Mar. 18,2019 | vs | Rowan (N.J.) | 8.0 | 8 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0 | 4 | 0 | 2.45 | |
Mar. 20,2019 | vs | Anderson (Ind.) | 7.0 | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 1 | 4 | 0 | 2.03 | |
Mar. 21,2019 | vs | College of N.J. | 9.0 | 21 | 15 | 15 | 1 | 9 | 5 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 13-15 | 1 | 5 | 0 | 4.41 | |
Mar. 22,2019 | vs | Clarkson (N.Y.) | 9.0 | 7 | 4 | 4 | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6-4 | 2 | 5 | 1 | 4.34 | |
Mar. 26,2019 | LUTHER (IOWA) | 9.0 | 11 | 9 | 5 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7-9 | 2 | 6 | 1 | 4.43 | ||
* | Mar. 30,2019 | at | UW-Stevens Point | 9.0 | 8 | 3 | 3 | 2 | 11 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 12-3 | 3 | 6 | 1 | 4.26 |
* | Mar. 30,2019 | at | UW-Stevens Point | 9.0 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-1 | 4 | 6 | 1 | 3.92 |
* | Mar. 31,2019 | at | UW-Stevens Point | 9.0 | 12 | 5 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-5 | 5 | 6 | 1 | 3.83 |
* | Mar. 31,2019 | at | UW-Stevens Point | 8.0 | 10 | 7 | 7 | 3 | 12 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6-7 | 5 | 7 | 1 | 4.15 |
April 4,2019 | ST. THOMAS (MINN.) | 9.0 | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-1 | 6 | 7 | 1 | 3.89 | ||
April 4,2019 | ST. THOMAS (MINN.) | 9.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-0 | 7 | 7 | 2 | 3.60 | ||
* | Apr. 6, 2019 | UW-PLATTEVILLE | 9.0 | 9 | 6 | 6 | 12 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5-6 | 7 | 8 | 2 | 3.77 | |
* | Apr. 6, 2019 | UW-PLATTEVILLE | 9.0 | 4 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 8 | 8 | 3 | 3.65 | |
* | Apr. 7, 2019 | UW-PLATTEVILLE | 9.0 | 15 | 13 | 11 | 7 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 20-13 | 9 | 8 | 3 | 4.10 | |
* | Apr. 7, 2019 | UW-PLATTEVILLE | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11-1 | 10 | 8 | 3 | 3.97 | |
* | Apr. 14,2019 | UW-OSHKOSH | 9.0 | 3 | 1 | 1 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-1 | 11 | 8 | 3 | 3.81 | |
* | Apr. 14,2019 | UW-OSHKOSH | 9.0 | 12 | 6 | 4 | 2 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 12-6 | 12 | 8 | 3 | 3.82 | |
* | Apr. 15,2019 | UW-OSHKOSH | 9.0 | 11 | 6 | 6 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 9-6 | 13 | 8 | 4 | 3.93 | |
* | Apr. 15,2019 | UW-OSHKOSH | 9.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8-1 | 14 | 8 | 4 | 3.79 | |
* | Apr. 16,2019 | UW-STOUT | 8.0 | 9 | 7 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-7 | 14 | 9 | 4 | 3.95 | |
* | Apr. 16,2019 | UW-STOUT | 9.0 | 6 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 15 | 9 | 4 | 3.78 | |
Apr. 18,2019 | vs | Concordia Chicago | 8.0 | 4 | 3 | 3 | 4 | 9 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0-3 | 15 | 10 | 4 | 3.77 | |
Apr. 18,2019 | vs | Concordia Chicago | 7.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 16 | 10 | 4 | 3.65 | |
* | Apr. 24,2019 | vs | UW-Stout | 9.0 | 6 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 17 | 10 | 4 | 3.51 |
* | Apr. 24,2019 | vs | UW-Stout | 9.0 | 6 | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16-7 | 18 | 10 | 4 | 3.60 |
* | Apr. 28,2019 | UW-WHITEWATER | 7.0 | 9 | 14 | 14 | 11 | 10 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 3-14 | 18 | 11 | 4 | 4.01 | |
* | Apr. 28,2019 | UW-WHITEWATER | 9.0 | 18 | 10 | 8 | 6 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 11-10 | 19 | 11 | 4 | 4.15 | |
* | Apr. 29,2019 | UW-WHITEWATER | 9.0 | 6 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 20 | 11 | 4 | 4.04 | |
* | Apr. 29,2019 | UW-WHITEWATER | 9.0 | 17 | 9 | 9 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4-9 | 20 | 12 | 4 | 4.20 | |
May 1, 2019 | ST. SCHOLASTICA (MN) | 9.0 | 12 | 7 | 6 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 21 | 12 | 4 | 4.26 | ||
May 1, 2019 | ST. SCHOLASTICA (MN) | 9.0 | 13 | 7 | 6 | 10 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-7 | 21 | 13 | 4 | 4.32 | ||
* | May 3, 2019 | FINLANDIA (MICH.) | 9.0 | 2 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-0 | 22 | 13 | 4 | 4.19 | |
* | May 3, 2019 | FINLANDIA (MICH.) | 7.0 | 8 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-2 | 23 | 13 | 4 | 4.15 | |
* | May 4, 2019 | FINLANDIA (MICH.) | 9.0 | 8 | 3 | 3 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-3 | 24 | 13 | 4 | 4.12 | |
* | May 4, 2019 | FINLANDIA (MICH.) | 7.0 | 4 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-2 | 25 | 13 | 4 | 4.08 | |
May 10, 2019 | vs | UW-Platteville | 12.0 | 8 | 1 | 1 | 4 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | 26 | 13 | 4 | 3.96 | |
May 10, 2019 | at | UW-Whitewater | 8.0 | 6 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 26 | 14 | 4 | 3.90 | |
May 11, 2019 | vs | UW-Platteville | 9.0 | 6 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5-3 | 27 | 14 | 5 | 3.85 | |
