Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brady Stolzman | .404 | 33-22 | 94 | 21 | 38 | 6 | 1 | 1 | 21 | 49 | .521 | 8 | 0 | 13 | 3 | .447 | 1 | 0 | 0-1 | 114 | 4 | 0 | 1.000 |
Carson Youngquist | .385 | 38-37 | 130 | 23 | 50 | 11 | 0 | 5 | 33 | 76 | .585 | 10 | 12 | 23 | 0 | .471 | 1 | 0 | 2-3 | 21 | 3 | 0 | 1.000 |
Brennan Schmitt | .353 | 43-41 | 153 | 40 | 54 | 18 | 1 | 6 | 39 | 92 | .601 | 17 | 6 | 26 | 1 | .433 | 2 | 4 | 6-9 | 29 | 68 | 7 | .933 |
Alex Robson | .340 | 33-28 | 97 | 14 | 33 | 7 | 0 | 1 | 14 | 43 | .443 | 11 | 2 | 10 | 1 | .407 | 3 | 2 | 3-3 | 47 | 58 | 3 | .972 |
Ben Seaman | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Mitch Sutton | .328 | 30-30 | 125 | 26 | 41 | 5 | 2 | 2 | 20 | 56 | .448 | 7 | 4 | 13 | 3 | .380 | 1 | 0 | 0-1 | 226 | 8 | 1 | .996 |
Nate Heili | .323 | 43-43 | 186 | 36 | 60 | 11 | 2 | 4 | 32 | 87 | .468 | 14 | 5 | 37 | 1 | .380 | 3 | 0 | 18-20 | 59 | 138 | 5 | .975 |
Tommy Nelsen | .306 | 31-9 | 36 | 10 | 11 | 2 | 1 | 2 | 11 | 21 | .583 | 4 | 2 | 16 | 2 | .395 | 1 | 2 | 2-2 | 15 | 2 | 1 | .944 |
Cal Tully | .302 | 35-31 | 126 | 23 | 38 | 6 | 0 | 1 | 18 | 47 | .373 | 15 | 1 | 13 | 5 | .378 | 1 | 4 | 2-5 | 56 | 33 | 2 | .978 |
Shane Coker | .291 | 36-35 | 110 | 20 | 32 | 5 | 0 | 0 | 18 | 37 | .336 | 19 | 6 | 10 | 1 | .422 | 0 | 0 | 4-5 | 31 | 0 | 2 | .939 |
Chase Scharnek | .267 | 4-4 | 15 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 0 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Ethan Gerstner | .263 | 10-6 | 19 | 7 | 5 | 2 | 0 | 1 | 6 | 10 | .526 | 4 | 1 | 8 | 0 | .400 | 1 | 0 | 0-0 | 69 | 1 | 0 | 1.000 |
Zach Carney | .261 | 41-41 | 153 | 34 | 40 | 8 | 3 | 1 | 15 | 57 | .373 | 11 | 16 | 37 | 1 | .372 | 0 | 3 | 9-14 | 82 | 5 | 1 | .989 |
Jake McClellan | .243 | 35-31 | 115 | 14 | 28 | 5 | 0 | 2 | 28 | 39 | .339 | 10 | 0 | 35 | 5 | .304 | 0 | 2 | 2-3 | 256 | 39 | 1 | .997 |
Cal McClellan | .231 | 7-3 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 1 | 3 | 1 | .375 | 0 | 0 | 0-0 | 20 | 5 | 1 | .962 |
Parker Plume | .214 | 31-7 | 28 | 13 | 6 | 1 | 0 | 1 | 3 | 10 | .357 | 4 | 2 | 7 | 0 | .353 | 0 | 1 | 0-0 | 27 | 3 | 1 | .968 |
Ty Hamilton | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Jack Dwyer | .182 | 22-17 | 66 | 10 | 12 | 2 | 0 | 2 | 8 | 20 | .303 | 9 | 4 | 12 | 1 | .313 | 1 | 2 | 0-0 | 20 | 14 | 4 | .895 |
Connor Roesler | .167 | 14-2 | 12 | 9 | 2 | 1 | 0 | 0 | 4 | 3 | .250 | 1 | 0 | 5 | 0 | .231 | 0 | 0 | 0-0 | 9 | 5 | 1 | .933 |
Totals | .309 | 43-43 | 1486 | 306 | 459 | 91 | 10 | 29 | 277 | 657 | .442 | 146 | 63 | 273 | 25 | .390 | 16 | 20 | 48-66 | 1110 | 420 | 34 | .978 |
Opponents | .249 | 43-43 | 1381 | 183 | 344 | 47 | 11 | 20 | 164 | 473 | .343 | 158 | 33 | 383 | 28 | .338 | 10 | 16 | 39-57 | 1080 | 432 | 67 | .958 |
LOB - Team (347), Opp (305). DPs turned - Team (34), Opp (30). CI - Team (0), Opp (2). IBB - Team (5), Stolzman 2, Youngquist 1, Robson 1, Heili 1, Opp (6). Picked off - Tully 2, Carney 2, Coker 1, Plume 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wes Sommers | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Aaron Plaisted | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Zach Pronschinske | 1.99 | 5-2 | 11-6 | 4 | 0/1 | 0 | 58.2 | 41 | 13 | 13 | 15 | 77 | 7 | 2 | 0 | 210 | .195 | 8 | 7 | 1 | 0 | 3 |
James Witt | 2.23 | 3-0 | 9-3 | 1 | 0/2 | 1 | 36.1 | 38 | 11 | 9 | 9 | 24 | 6 | 0 | 3 | 137 | .277 | 2 | 2 | 0 | 2 | 3 |
Bryce Wesling | 2.77 | 0-0 | 7-0 | 0 | 0/1 | 0 | 13.0 | 5 | 4 | 4 | 12 | 13 | 2 | 0 | 1 | 41 | .122 | 0 | 1 | 0 | 0 | 0 |
Mason McMahon | 3.15 | 4-3 | 9-9 | 0 | 0/1 | 0 | 54.1 | 29 | 19 | 19 | 37 | 72 | 2 | 4 | 3 | 184 | .158 | 9 | 5 | 0 | 0 | 0 |
Connor Cook | 3.67 | 6-1 | 9-9 | 2 | 1/1 | 0 | 56.1 | 52 | 26 | 23 | 19 | 65 | 8 | 1 | 3 | 220 | .236 | 5 | 2 | 0 | 2 | 0 |
Garrett McGraw | 4.15 | 1-3 | 4-3 | 0 | 0/0 | 0 | 17.1 | 15 | 11 | 8 | 7 | 19 | 1 | 2 | 1 | 60 | .250 | 3 | 4 | 0 | 1 | 2 |
Caleb Willems | 4.37 | 4-1 | 14-1 | 1 | 0/2 | 3 | 47.1 | 57 | 27 | 23 | 9 | 30 | 6 | 2 | 4 | 190 | .300 | 3 | 2 | 2 | 2 | 2 |
Owen Olson | 5.76 | 1-1 | 9-2 | 0 | 0/0 | 1 | 25.0 | 33 | 20 | 16 | 13 | 26 | 8 | 0 | 1 | 101 | .327 | 5 | 1 | 1 | 1 | 3 |
Will Monroe | 6.00 | 1-1 | 6-0 | 0 | 0/1 | 0 | 9.0 | 6 | 7 | 6 | 8 | 11 | 1 | 0 | 0 | 31 | .194 | 2 | 0 | 0 | 0 | 0 |
Jack Mizgalski | 6.55 | 2-2 | 9-7 | 0 | 0/0 | 0 | 33.0 | 44 | 27 | 24 | 17 | 28 | 6 | 0 | 2 | 129 | .341 | 3 | 3 | 0 | 2 | 3 |
Ty Strzelczyk | 8.18 | 1-1 | 5-3 | 0 | 0/2 | 0 | 11.0 | 14 | 11 | 10 | 9 | 10 | 0 | 0 | 1 | 46 | .304 | 0 | 1 | 1 | 0 | 0 |
Rob Zolecki | 11.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 9 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 23 | .391 | 0 | 5 | 0 | 0 | 0 |
Totals | 3.94 | 28-15 | 43-43 | 8 | 6/5 | 5 | 370.0 | 344 | 183 | 162 | 158 | 383 | 47 | 11 | 20 | 1381 | .249 | 40 | 33 | 5 | 10 | 16 |
Opponents | 6.35 | 15-28 | 43-43 | 7 | 4/3 | 6 | 360.0 | 459 | 306 | 254 | 146 | 273 | 91 | 10 | 29 | 1486 | .309 | 52 | 63 | 1 | 16 | 20 |
PB - Team (7), J. McClellan 4, Gerstner 2, C. McClellan 1, Opp (25). Pickoffs - Team (5), Witt 1, Willems 1, J. McClellan 1, McGraw 1, Mizgalski 1, Opp (6). SBA/ATT - J. McClellan (23-38), Pronschinske (6-10), McMahon (8-9), McGraw (4-7), Mizgalski (5-7), Gerstner (7-7), C. McClellan (5-6), Youngquist (4-5), Zolecki (1-5), Willems (4-5), Cook (4-5), Witt (3-4), Olson (1-2), Monroe (2-2), Strzelczyk (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brady Stolzman | 118 | 114 | 4 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Ethan Gerstner | 70 | 69 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
Carson Youngquist | 24 | 21 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Caleb Willems | 11 | 4 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Chase Scharnek | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mason McMahon | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Jack Mizgalski | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Ty Hamilton | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Strzelczyk | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Garrett McGraw | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Owen Olson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
James Witt | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Will Monroe | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ben Seaman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryce Wesling | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake McClellan | 296 | 256 | 39 | 1 | .997 | 2 | 23 | 15 | .605 | 4 | 0 |
Mitch Sutton | 235 | 226 | 8 | 1 | .996 | 22 | 0 | 0 | --- | 0 | 0 |
Zach Carney | 88 | 82 | 5 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Cal Tully | 91 | 56 | 33 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
Nate Heili | 202 | 59 | 138 | 5 | .975 | 26 | 0 | 0 | --- | 0 | 0 |
Alex Robson | 108 | 47 | 58 | 3 | .972 | 18 | 0 | 0 | --- | 0 | 0 |
Parker Plume | 31 | 27 | 3 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Cal McClellan | 26 | 20 | 5 | 1 | .962 | 0 | 5 | 1 | .833 | 1 | 0 |
Tommy Nelsen | 18 | 15 | 2 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Shane Coker | 33 | 31 | 0 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
Connor Roesler | 15 | 9 | 5 | 1 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
Brennan Schmitt | 104 | 29 | 68 | 7 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
Jack Dwyer | 38 | 20 | 14 | 4 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
Zach Pronschinske | 4 | 2 | 1 | 1 | .750 | 0 | 6 | 4 | .600 | 0 | 0 |
Connor Cook | 7 | 3 | 2 | 2 | .714 | 1 | 4 | 1 | .800 | 0 | 0 |
Rob Zolecki | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | .200 | 0 | 0 |
Aaron Plaisted | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wes Sommers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1564 | 1110 | 420 | 34 | .978 | 34 | 39 | 18 | .684 | 7 | 0 |
Opponents | 1579 | 1080 | 432 | 67 | .958 | 30 | 48 | 18 | .727 | 25 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zach Carney | 9 | 37 | .243 | 31 | 116 | .267 | 20 | 81 | .247 | 20 | 72 | .278 | 1 | 6 | .167 | 22 | 52 | .423 | 30 | 39 | 0.8 |
Shane Coker | 5 | 20 | .250 | 27 | 90 | .300 | 17 | 52 | .327 | 15 | 58 | .259 | 3 | 5 | .600 | 12 | 32 | .375 | 31 | 34 | 0.9 |
Jack Dwyer | 1 | 10 | .100 | 11 | 56 | .196 | 8 | 39 | .205 | 4 | 27 | .148 | 2 | 4 | .500 | 1 | 13 | .077 | 22 | 21 | 1.0 |
Ethan Gerstner | 1 | 3 | .333 | 4 | 16 | .250 | 3 | 13 | .231 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 4 | .750 | 5 | 2 | 2.5 |
Ty Hamilton | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 0 | 99.9 |
Nate Heili | 14 | 41 | .341 | 46 | 145 | .317 | 31 | 87 | .356 | 29 | 99 | .293 | 1 | 8 | .125 | 26 | 55 | .473 | 40 | 47 | 0.9 |
Cal McClellan | 1 | 4 | .250 | 2 | 9 | .222 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 4 | 0.5 |
Jake McClellan | 8 | 27 | .296 | 20 | 88 | .227 | 22 | 59 | .373 | 6 | 56 | .107 | 4 | 9 | .444 | 5 | 27 | .185 | 18 | 35 | 0.5 |
Tommy Nelsen | 4 | 12 | .333 | 7 | 24 | .292 | 8 | 21 | .381 | 3 | 15 | .200 | 0 | 2 | .000 | 1 | 7 | .143 | 5 | 7 | 0.7 |
Parker Plume | 1 | 7 | .143 | 5 | 21 | .238 | 4 | 12 | .333 | 2 | 16 | .125 | 0 | 0 | --- | 2 | 6 | .333 | 7 | 6 | 1.2 |
Alex Robson | 11 | 30 | .367 | 22 | 67 | .328 | 16 | 45 | .356 | 17 | 52 | .327 | 0 | 4 | .000 | 14 | 21 | .667 | 34 | 23 | 1.5 |
Connor Roesler | 0 | 1 | .000 | 2 | 11 | .182 | 2 | 9 | .222 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
Chase Scharnek | 0 | 0 | --- | 4 | 15 | .267 | 2 | 3 | .667 | 2 | 12 | .167 | 1 | 1 | 1.000 | 1 | 5 | .200 | 5 | 4 | 1.2 |
Brennan Schmitt | 9 | 35 | .257 | 45 | 118 | .381 | 35 | 92 | .380 | 19 | 61 | .311 | 2 | 4 | .500 | 15 | 32 | .469 | 36 | 40 | 0.9 |
Ben Seaman | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Brady Stolzman | 13 | 21 | .619 | 25 | 73 | .342 | 22 | 53 | .415 | 16 | 41 | .390 | 3 | 4 | .750 | 6 | 15 | .400 | 15 | 26 | 0.6 |
Mitch Sutton | 6 | 25 | .240 | 35 | 100 | .350 | 24 | 73 | .329 | 17 | 52 | .327 | 2 | 7 | .286 | 9 | 24 | .375 | 36 | 34 | 1.1 |
Cal Tully | 7 | 27 | .259 | 31 | 99 | .313 | 20 | 67 | .299 | 18 | 59 | .305 | 0 | 4 | .000 | 15 | 29 | .517 | 44 | 31 | 1.4 |
Carson Youngquist | 14 | 29 | .483 | 36 | 101 | .356 | 30 | 74 | .405 | 20 | 56 | .357 | 4 | 4 | 1.000 | 14 | 35 | .400 | 28 | 26 | 1.1 |
Totals | 104 | 330 | .315 | 355 | 1156 | .307 | 268 | 792 | .338 | 191 | 694 | .275 | 25 | 65 | .385 | 149 | 362 | .412 | 363 | 380 | 1.0 |
Opponents | 48 | 208 | .231 | 296 | 1173 | .252 | 161 | 634 | .254 | 183 | 747 | .245 | 11 | 36 | .306 | 127 | 370 | .343 | 320 | 340 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Zach Carney | 0 | 0 | --- | 14 | 58 | .241 | 3 | 9 | .333 | 15 | 43 | .349 | 8 | 45 | 91 | .495 | 10 | 28 | 9 | 10 | 11 |
Shane Coker | 0 | 0 | --- | 13 | 37 | .351 | 8 | 9 | .889 | 10 | 33 | .303 | 8 | 34 | 59 | .576 | 7 | 23 | 3 | 4 | 5 |
Jack Dwyer | 3 | 5 | .600 | 4 | 24 | .167 | 3 | 6 | .500 | 7 | 27 | .259 | 5 | 22 | 47 | .468 | 10 | 23 | 1 | 3 | 6 |
Ethan Gerstner | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 4 | .500 | 2 | 8 | .250 | 3 | 5 | 15 | .333 | 1 | 6 | 0 | 0 | 2 |
Ty Hamilton | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
Nate Heili | 0 | 0 | --- | 20 | 63 | .317 | 12 | 16 | .750 | 17 | 65 | .262 | 12 | 52 | 95 | .547 | 14 | 50 | 5 | 11 | 6 |
Cal McClellan | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | 8 | .625 | 0 | 2 | 0 | 2 | 0 |
Jake McClellan | 0 | 0 | --- | 18 | 44 | .409 | 6 | 11 | .545 | 12 | 36 | .333 | 17 | 36 | 65 | .554 | 11 | 25 | 1 | 2 | 14 |
Tommy Nelsen | 0 | 1 | .000 | 5 | 15 | .333 | 3 | 6 | .500 | 5 | 10 | .500 | 4 | 18 | 29 | .621 | 4 | 5 | 0 | 1 | 2 |
Parker Plume | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 10 | .100 | 1 | 6 | 13 | .462 | 1 | 7 | 3 | 0 | 2 |
Alex Robson | 0 | 1 | .000 | 9 | 30 | .300 | 6 | 9 | .667 | 8 | 35 | .229 | 5 | 26 | 52 | .500 | 5 | 27 | 2 | 3 | 3 |
Connor Roesler | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 3 | 1.000 | 0 | 4 | .000 | 0 | 5 | 10 | .500 | 0 | 2 | 3 | 0 | 1 |
Chase Scharnek | 0 | 0 | --- | 2 | 3 | .667 | 3 | 3 | 1.000 | 0 | 3 | .000 | 0 | 3 | 4 | .750 | 2 | 1 | 0 | 0 | 1 |
Brennan Schmitt | 0 | 1 | .000 | 24 | 65 | .369 | 7 | 15 | .467 | 13 | 50 | .260 | 13 | 52 | 108 | .481 | 11 | 37 | 3 | 2 | 10 |
Ben Seaman | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
Brady Stolzman | 2 | 7 | .286 | 16 | 36 | .444 | 8 | 9 | .889 | 10 | 33 | .303 | 5 | 30 | 56 | .536 | 7 | 16 | 3 | 2 | 3 |
Mitch Sutton | 0 | 0 | --- | 16 | 50 | .320 | 8 | 14 | .571 | 15 | 44 | .341 | 9 | 38 | 77 | .494 | 10 | 32 | 0 | 8 | 2 |
Cal Tully | 1 | 4 | .250 | 13 | 46 | .283 | 8 | 14 | .571 | 10 | 35 | .286 | 5 | 37 | 76 | .487 | 14 | 27 | 6 | 1 | 4 |
Carson Youngquist | 0 | 0 | --- | 19 | 52 | .365 | 11 | 16 | .688 | 13 | 33 | .394 | 10 | 48 | 83 | .578 | 10 | 17 | 3 | 4 | 4 |
Totals | 8 | 33 | .242 | 184 | 559 | .329 | 92 | 145 | .634 | 139 | 479 | .290 | 107 | 464 | 893 | .520 | 117 | 347 | 42 | 53 | 76 |
Opponents | 7 | 25 | .280 | 103 | 385 | .268 | 54 | 104 | .519 | 107 | 442 | .242 | 59 | 307 | 716 | .429 | 96 | 305 | 19 | 45 | 109 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Connor Cook | 10 | 45 | .222 | 42 | 175 | .240 | 25 | 94 | .266 | 27 | 126 | .214 | 18 | 59 | .305 | 18 | 71 | .254 | 52 | 46 | 1.1 |
Garrett McGraw | 2 | 8 | .250 | 13 | 52 | .250 | 5 | 26 | .192 | 10 | 34 | .294 | 7 | 19 | .368 | 4 | 17 | .235 | 11 | 16 | 0.7 |
Mason McMahon | 5 | 32 | .156 | 24 | 152 | .158 | 11 | 86 | .128 | 18 | 98 | .184 | 21 | 56 | .375 | 11 | 58 | .190 | 37 | 46 | 0.8 |
Jack Mizgalski | 17 | 33 | .515 | 27 | 96 | .281 | 24 | 66 | .364 | 20 | 63 | .317 | 16 | 35 | .457 | 9 | 36 | .250 | 30 | 32 | 0.9 |
Will Monroe | 1 | 7 | .143 | 5 | 24 | .208 | 4 | 22 | .182 | 2 | 9 | .222 | 3 | 6 | .500 | 3 | 12 | .250 | 7 | 6 | 1.2 |
Owen Olson | 9 | 26 | .346 | 24 | 75 | .320 | 17 | 55 | .309 | 16 | 46 | .348 | 12 | 24 | .500 | 9 | 33 | .273 | 19 | 25 | 0.8 |
Aaron Plaisted | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Zach Pronschinske | 12 | 58 | .207 | 29 | 152 | .191 | 14 | 83 | .169 | 27 | 127 | .213 | 15 | 57 | .263 | 13 | 69 | .188 | 44 | 51 | 0.9 |
Wes Sommers | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 4 | 2 | 2.0 |
Ty Strzelczyk | 5 | 15 | .333 | 9 | 31 | .290 | 10 | 26 | .385 | 4 | 20 | .200 | 4 | 11 | .364 | 4 | 14 | .286 | 8 | 13 | 0.6 |
Bryce Wesling | 1 | 10 | .100 | 4 | 31 | .129 | 3 | 11 | .273 | 2 | 30 | .067 | 2 | 14 | .143 | 3 | 13 | .231 | 11 | 12 | 0.9 |
Caleb Willems | 18 | 58 | .310 | 39 | 132 | .295 | 30 | 93 | .323 | 27 | 97 | .278 | 14 | 45 | .311 | 16 | 59 | .271 | 51 | 52 | 1.0 |
James Witt | 11 | 46 | .239 | 27 | 91 | .297 | 12 | 56 | .214 | 26 | 81 | .321 | 11 | 35 | .314 | 15 | 50 | .300 | 43 | 34 | 1.3 |
Rob Zolecki | 2 | 6 | .333 | 7 | 17 | .412 | 6 | 13 | .462 | 3 | 10 | .300 | 3 | 6 | .500 | 2 | 7 | .286 | 2 | 5 | 0.4 |
Totals | 94 | 345 | .272 | 250 | 1036 | .241 | 161 | 634 | .254 | 183 | 747 | .245 | 127 | 370 | .343 | 107 | 442 | .242 | 320 | 340 | 0.9 |
Opponents | 119 | 380 | .313 | 340 | 1106 | .307 | 268 | 792 | .338 | 191 | 694 | .275 | 149 | 362 | .412 | 139 | 479 | .290 | 363 | 380 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Connor Cook | 9-9 | 6.26 | 8.31 | 4.15 | 3.67 | 3.04 | 10.38 | 3.4 | 1.28 | 0.16 | 0.48 | 8.31 | 7.35 | 38.82 | 4-5 | .800 |
Garrett McGraw | 4-3 | 4.33 | 7.79 | 5.71 | 4.15 | 3.63 | 9.87 | 2.7 | 0.52 | 1.04 | 0.52 | 5.71 | 8.31 | 38.42 | 4-7 | .571 |
Mason McMahon | 9-9 | 6.04 | 4.80 | 3.15 | 3.15 | 6.13 | 11.93 | 1.9 | 0.33 | 0.66 | 0.50 | 6.13 | 7.62 | 37.44 | 8-9 | .889 |
Jack Mizgalski | 9-7 | 3.67 | 12.00 | 7.36 | 6.55 | 4.64 | 7.64 | 1.6 | 1.64 | 0.00 | 0.55 | 8.18 | 8.73 | 42.00 | 5-7 | .714 |
Will Monroe | 6-0 | 1.50 | 6.00 | 7.00 | 6.00 | 8.00 | 11.00 | 1.4 | 1.00 | 0.00 | 0.00 | 7.00 | 6.00 | 39.00 | 2-2 | 1.000 |
Owen Olson | 9-2 | 2.78 | 11.88 | 7.20 | 5.76 | 4.68 | 9.36 | 2.0 | 2.88 | 0.00 | 0.36 | 6.84 | 9.00 | 42.84 | 1-2 | .500 |
Aaron Plaisted | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 27.00 | 0-0 | --- |
Zach Pronschinske | 11-6 | 5.33 | 6.29 | 1.99 | 1.99 | 2.30 | 11.81 | 5.1 | 1.07 | 0.31 | 0.00 | 6.75 | 7.82 | 36.05 | 6-10 | .600 |
Wes Sommers | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 36.00 | 0-0 | --- |
Ty Strzelczyk | 5-3 | 2.20 | 11.45 | 9.00 | 8.18 | 7.36 | 8.18 | 1.1 | 0.00 | 0.00 | 0.82 | 6.55 | 10.64 | 45.82 | 1-1 | 1.000 |
Bryce Wesling | 7-0 | 1.86 | 3.46 | 2.77 | 2.77 | 8.31 | 9.00 | 1.1 | 1.38 | 0.00 | 0.69 | 7.62 | 8.31 | 37.38 | 0-0 | --- |
Caleb Willems | 14-1 | 3.38 | 10.84 | 5.13 | 4.37 | 1.71 | 5.70 | 3.3 | 1.14 | 0.38 | 0.76 | 9.70 | 9.89 | 38.98 | 4-5 | .800 |
James Witt | 9-3 | 4.04 | 9.41 | 2.72 | 2.23 | 2.23 | 5.94 | 2.7 | 1.49 | 0.00 | 0.74 | 10.65 | 8.42 | 37.90 | 3-4 | .750 |
