Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nate Heili | 9 | 7 | 1 | - | 17 |
Nate Roethle | 10 | 4 | - | - | 14 |
Joel Zyhowski | 14 | - | - | - | 14 |
Sam Prissel | 7 | 3 | 1 | - | 11 |
Carter Hoffman | 7 | 3 | 1 | - | 11 |
Brady Stolzman | 8 | 2 | - | - | 10 |
Alex Robson | 6 | 2 | 1 | - | 9 |
Nick Pescheck | 2 | 7 | - | - | 9 |
Brennan Schmitt | 5 | 2 | - | - | 7 |
Alex Brown | 6 | - | - | - | 6 |
Alex Barnard | 1 | 1 | - | - | 2 |
Mitch Sutton | 2 | - | - | - | 2 |
Connor Cook | 2 | - | - | - | 2 |
Cal Tully | 1 | - | - | - | 1 |
TEAM | 80 | 31 | 4 | - | 115 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Sam Prissel | 4 | 1 | - | - | 5 |
Joel Zyhowski | 3 | 2 | - | - | 5 |
Nate Roethle | 5 | - | - | - | 5 |
Nick Pescheck | 4 | - | - | - | 4 |
Brady Stolzman | 2 | 2 | - | - | 4 |
Alex Barnard | 3 | - | - | - | 3 |
Nate Heili | 2 | 1 | - | - | 3 |
Brennan Schmitt | 3 | - | - | - | 3 |
Alex Brown | 1 | 1 | 1 | - | 3 |
Carter Hoffman | - | 2 | - | - | 2 |
Alex Robson | 2 | - | - | - | 2 |
Mitch Sutton | 1 | - | - | - | 1 |
JJ Belknapp | 1 | - | - | - | 1 |
Cal Tully | 1 | - | - | - | 1 |
Jack Dwyer | 1 | - | - | - | 1 |
TEAM | 33 | 9 | 1 | - | 43 |
HITTING STREAKS | Longest | Current |
Brady Stolzman | 14 | 1 |
Sam Prissel | 10 | 3 |
Joel Zyhowski | 10 | 10 |
Nate Roethle | 8 | - |
Nick Pescheck | 7 | 2 |
Carter Hoffman | 7 | - |
Nate Heili | 6 | 2 |
Alex Brown | 5 | 2 |
Alex Robson | 4 | - |
Brennan Schmitt | 4 | 2 |
Alex Barnard | 3 | - |
Connor Cook | 3 | 3 |
JJ Belknapp | 3 | - |
Cal Tully | 2 | - |
Mitch Sutton | 2 | 2 |
Jack Dwyer | 1 | - |
Craig Schneider | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sam Prissel | 48 | . | . | . | . | . | . | 48 | . | . | . | . | . | 8 | . | . | 2 | 6 | 5 | 2 | 25 | |
Brady Stolzman | 48 | . | . | 24 | . | . | . | . | . | . | . | 24 | . | . | 5 | 14 | 24 | 4 | . | 1 | . | |
Joel Zyhowski | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 46 | 1 | 1 | . | . | . | . | . | . | |
Nate Roethle | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | 6 | 7 | 1 | 4 | 13 | 11 | 5 | . | |
Brennan Schmitt | 46 | . | . | 4 | . | 31 | . | . | . | 11 | . | . | . | 4 | . | . | 5 | 7 | 8 | 11 | 11 | |
Nate Heili | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 4 | 17 | 17 | 5 | . | . | 1 | . | . | |
Alex Brown | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | . | 4 | 3 | 5 | 6 | 13 | 5 | |
Alex Robson | 36 | . | . | . | 17 | 19 | . | . | . | . | . | . | . | . | . | 14 | 5 | 5 | 5 | 6 | 1 | |
Nick Pescheck | 27 | . | . | . | 27 | . | . | . | . | . | . | . | . | 9 | . | 11 | 4 | 1 | 2 | . | . | |
Carter Hoffman | 25 | . | . | . | . | . | . | . | . | . | . | 25 | . | 4 | 20 | 1 | . | . | . | . | . | |
Alex Barnard | 18 | . | 3 | 14 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 7 | 5 | 5 | . | |
Connor Cook | 13 | 6 | . | . | . | . | . | 2 | 2 | 3 | . | . | . | . | . | . | . | 1 | 4 | 1 | 1 | |
Caleb Boushley | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jameson Lavery | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason McMahon | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mitch Sutton | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 2 | 3 | . | |
JJ Belknapp | 8 | . | . | . | 6 | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 3 | |
Travis Stahulak | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cal Tully | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
Zach Pronschinske | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
James Witt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brock Rude | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Alex Barnard/UWLBB | .417 | 11 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
c | Nate Roethle/UWLBB | .285 | 47 | 165 | 27 | 47 | 5 | 0 | 0 | 18 | 52 | .315 | 17 | 6 | 23 | 1 | .370 | 1 | 2 | 15-15 | 373 | 57 | 3 | .993 |
c | Craig Schneider/UWLBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Jack Dwyer/UWLBB | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Brady Stolzman/UWLBB | .259 | 24 | 85 | 7 | 22 | 2 | 1 | 1 | 13 | 29 | .341 | 7 | 0 | 19 | 2 | .315 | 0 | 0 | 2-2 | 149 | 8 | 4 | .975 |
1b | Mitch Sutton/UWLBB | .235 | 30 | 34 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .265 | 3 | 1 | 8 | 1 | .308 | 1 | 0 | 0-0 | 111 | 5 | 1 | .991 |
1b | Alex Barnard/UWLBB | .184 | 14 | 49 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .204 | 5 | 2 | 10 | 2 | .286 | 0 | 0 | 1-1 | 103 | 12 | 1 | .991 |
1b | Brennan Schmitt/UWLBB | .143 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 31 | 1 | 0 | 1.000 |
2b | Alex Robson/UWLBB | .324 | 18 | 74 | 7 | 24 | 2 | 0 | 0 | 13 | 26 | .351 | 3 | 0 | 4 | 2 | .342 | 2 | 0 | 1-2 | 31 | 45 | 1 | .987 |
2b | Nick Pescheck/UWLBB | .324 | 27 | 105 | 17 | 34 | 3 | 1 | 0 | 14 | 39 | .371 | 11 | 1 | 6 | 2 | .393 | 0 | 0 | 0-2 | 57 | 61 | 5 | .959 |
2b | JJ Belknapp/UWLBB | .000 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .045 | 1 | 1 | 0-0 | 12 | 17 | 1 | .967 |
3b | Nate Heili/UWLBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Brennan Schmitt/UWLBB | .248 | 35 | 109 | 16 | 27 | 5 | 0 | 0 | 12 | 32 | .294 | 11 | 1 | 25 | 2 | .320 | 1 | 7 | 1-2 | 28 | 52 | 7 | .920 |
3b | Alex Robson/UWLBB | .127 | 23 | 63 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .143 | 5 | 1 | 4 | 2 | .203 | 0 | 1 | 0-2 | 6 | 37 | 8 | .843 |
ss | Nate Heili/UWLBB | .344 | 44 | 163 | 34 | 56 | 9 | 1 | 1 | 20 | 70 | .429 | 21 | 10 | 28 | 4 | .439 | 4 | 2 | 21-25 | 60 | 118 | 6 | .967 |
ss | Cal Tully/UWLBB | .308 | 6 | 13 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .385 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-2 | 5 | 14 | 4 | .826 |
ss | JJ Belknapp/UWLBB | .286 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 7 | 5 | .773 |
of | Sam Prissel/UWLBB | .265 | 49 | 170 | 22 | 45 | 2 | 4 | 1 | 19 | 58 | .341 | 10 | 1 | 34 | 0 | .309 | 0 | 5 | 10-16 | 73 | 1 | 1 | .987 |
of | Joel Zyhowski/UWLBB | .258 | 48 | 190 | 40 | 49 | 8 | 1 | 2 | 21 | 65 | .342 | 22 | 6 | 26 | 1 | .353 | 0 | 3 | 13-16 | 98 | 3 | 4 | .962 |
of | Connor Cook/UWLBB | .250 | 12 | 28 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .250 | 3 | 2 | 6 | 0 | .364 | 0 | 1 | 2-2 | 15 | 1 | 2 | .889 |
of | Brennan Schmitt/UWLBB | .229 | 12 | 35 | 2 | 8 | 0 | 0 | 0 | 6 | 8 | .229 | 3 | 2 | 2 | 0 | .317 | 1 | 1 | 2-5 | 16 | 1 | 1 | .944 |
of | Alex Brown/UWLBB | .195 | 42 | 133 | 16 | 26 | 7 | 1 | 4 | 18 | 47 | .353 | 9 | 4 | 37 | 0 | .260 | 4 | 3 | 2-3 | 75 | 3 | 0 | 1.000 |
of | Parker Plume/UWLBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Carter Hoffman/UWLBB | .357 | 25 | 98 | 19 | 35 | 11 | 2 | 3 | 18 | 59 | .602 | 9 | 4 | 12 | 2 | .432 | 0 | 2 | 5-5 | 0 | 0 | 0 | .000 |
dh | Brady Stolzman/UWLBB | .316 | 24 | 76 | 9 | 24 | 7 | 0 | 1 | 13 | 34 | .447 | 16 | 2 | 14 | 2 | .447 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
dh | Alex Barnard/UWLBB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Jack Dwyer/UWLBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carter Hoffman/UWLBB | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JJ Belknapp/UWLBB | .750 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Connor Cook/UWLBB | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Craig Schneider/UWLBB | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Barnard/UWLBB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cal Tully/UWLBB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mitch Sutton/UWLBB | .200 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Dwyer/UWLBB | .200 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Alex Robson/UWLBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Parker Plume/UWLBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Brown/UWLBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Pescheck/UWLBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Justin Scoville/UWLBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Zach Pronschinske/UWLBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
p | Alex Schulte/UWLBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | James Witt/UWLBB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Travis Stahulak/UWLBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | Nic Pierick/UWLBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Connor Cook/UWLBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Caleb Willems/UWLBB | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
p | Caleb Boushley/UWLBB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 19 | 5 | .857 |
p | Lucas Schultz/UWLBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Mason McMahon/UWLBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
p | Jameson Lavery/UWLBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
p | Brock Rude/UWLBB | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
dh | Mitch Sutton/UWLBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jack Dwyer/UWLBB | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cal Tully/UWLBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carter Hoffman/UWLBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Connor Cook/UWLBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Caleb Willems | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Connor Cook | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
p | James Witt | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Alex Schulte | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Lucas Schultz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Brock Rude | 9 | 2 | 6 | 1 | .889 | 2 | 1 | 4 | .200 | 0 | 0 |
p | Mason McMahon | 8 | 3 | 4 | 1 | .875 | 0 | 8 | 6 | .571 | 0 | 0 |
p | Caleb Boushley | 35 | 11 | 19 | 5 | .857 | 0 | 15 | 4 | .789 | 0 | 0 |
p | Zach Pronschinske | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Jameson Lavery | 11 | 4 | 5 | 2 | .818 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Travis Stahulak | 5 | 1 | 3 | 1 | .800 | 1 | 3 | 3 | .500 | 0 | 0 |
p | Nic Pierick | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Justin Scoville | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Alex Barnard | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Craig Schneider | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Nate Roethle | 433 | 373 | 57 | 3 | .993 | 4 | 55 | 30 | .647 | 11 | 0 |
1b | Brennan Schmitt | 32 | 31 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Jack Dwyer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mitch Sutton | 117 | 111 | 5 | 1 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Alex Barnard | 116 | 103 | 12 | 1 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Brady Stolzman | 161 | 149 | 8 | 4 | .975 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Alex Robson | 77 | 31 | 45 | 1 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
2b | JJ Belknapp | 30 | 12 | 17 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Nick Pescheck | 123 | 57 | 61 | 5 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
3b | Brennan Schmitt | 87 | 28 | 52 | 7 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Alex Robson | 51 | 6 | 37 | 8 | .843 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Nate Heili | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nate Heili | 184 | 60 | 118 | 6 | .967 | 21 | 0 | 0 | --- | 0 | 0 |
ss | Cal Tully | 23 | 5 | 14 | 4 | .826 | 5 | 0 | 0 | --- | 0 | 0 |
ss | JJ Belknapp | 22 | 10 | 7 | 5 | .773 | 2 | 0 | 0 | --- | 0 | 0 |
of | Alex Brown | 78 | 75 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Parker Plume | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam Prissel | 75 | 73 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joel Zyhowski | 105 | 98 | 3 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brennan Schmitt | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Connor Cook | 18 | 15 | 1 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at St. Scholastica (MN) (Apr. 2, 2017) |
44 | - | at St. Olaf (Minn.) (May 2, 2017) | |
Runs scored: | 16 | - | at St. Olaf (Minn.) (May 2, 2017) |
Hits: | 21 | - | at St. Olaf (Minn.) (May 2, 2017) |
RBIs: | 14 | - | at St. Olaf (Minn.) (May 2, 2017) |
Doubles: | 6 | - | at St. Olaf (Minn.) (May 2, 2017) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | vs St. Thomas (Minn.) (Apr. 20,2017) |
2 | - | vs UW-Stevens Point (Apr. 28,2017) | |
2 | - | at UW-Platteville (May 6, 2017) | |
Total bases: | 27 | - | at St. Olaf (Minn.) (May 2, 2017) |
Walks: | 9 | - | vs The College of N.J. (Mar. 12,2017 at Auburndale, Fla.) |
9 | - | vs UW-Stevens Point (Apr. 29,2017) | |
Strikeouts: | 12 | - | at UW-Whitewater (Apr. 9, 2017) |
Sac hits: | 4 | - | vs UW-Whitewater (May 19, 2017) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 5 | - | (4 times ) |
Hit by pitch: | 4 | - | vs St. Thomas (Minn.) (May 21, 2017 at Whitewater, Wis.) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 15 | - | vs Concordia-Chicago (May 22, 2017 at Whitewater, Wis.) |
Hit into DP: | 3 | - | vs St. Thomas (Minn.) (Apr. 20,2017) |
Fielding
Putouts: | 33 | - | at St. Scholastica (MN) (Apr. 2, 2017) |
33 | - | at UW-Whitewater (Apr. 9, 2017) | |
Assists: | 17 | - | vs Milw. School of Eng. (Apr. 25,2017) |
17 | - | vs UW-Whitewater (May 19, 2017) | |
Errors: | 5 | - | vs Concordia-Chicago (May 22, 2017 at Whitewater, Wis.) |
Passed balls: | 3 | - | vs UW-Stevens Point (Apr. 28,2017) |
DPs turned: | 3 | - | vs The College of N.J. (Mar. 12,2017 at Auburndale, Fla.) |
3 | - | vs Saint Mary's (Minn.) (Mar. 29,2017) | |
3 | - | at UW-Platteville (May 5, 2017) |
Pitching
Innings pitched: | 11.0 | - | at St. Scholastica (MN) (Apr. 2, 2017) |
11.0 | - | at UW-Whitewater (Apr. 9, 2017) | |
Runs allowed: | 18 | - | vs UW-Stout (Apr. 23,2017) |
Earned runs: | 16 | - | vs UW-Stout (Apr. 23,2017) |
Walks allowed: | 10 | - | vs Concordia-Chicago (May 21, 2017 at Whitewater, Wis.) |
Strikeouts: | 14 | - | vs UW-Stout (Apr. 22,2017) |
Hits allowed: | 21 | - | vs UW-Stout (Apr. 23,2017) |
Doubles allowed: | 8 | - | vs UW-Stout (Apr. 23,2017) |
Triples allowed: | 2 | - | at St. Scholastica (MN) (Apr. 2, 2017) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 4 | - | vs UW-Stevens Point (Apr. 29,2017) |
Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 3 | - | (6 times ) |
Hits: | 4 | - | (4 times ) |
RBIs: | 4 | - | Alex Brown at UW-Platteville (May 6, 2017) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (11 times ) |
Home runs: | 1 | - | (13 times ) |
Total bases: | 6 | - | Carter Hoffman vs UW-Stout (Apr. 22,2017) |
6 | - | Alex Brown at UW-Platteville (May 6, 2017) | |
6 | - | Carter Hoffman at UW-Whitewater (May 13, 2017) | |
Walks: | 3 | - | Joel Zyhowski vs The College of N.J. (Mar. 12,2017 at Auburndale, Fla.) |
3 | - | Nate Heili vs UW-Stout (Apr. 22,2017) | |
Strikeouts: | 4 | - | Alex Brown vs Ramapo (N.J.) (Mar. 16,2017 at Auburndale, Fla.) |
Sac hits: | 2 | - | Brady Stolzman vs Benedictine (Ill.) (Mar. 18,2017 at Winter Haven, Fla.) |
2 | - | Brennan Schmitt at UW-Whitewater (Apr. 9, 2017) | |
2 | - | Brennan Schmitt vs St. Thomas (Minn.) (May 21, 2017 at Whitewater, Wis.) | |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 3 | - | Nate Roethle at Cornell (Iowa) (Mar. 25,2017) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (26 times ) |
Runners LOB: | 7 | - | Alex Brown vs Ramapo (N.J.) (Mar. 16,2017 at Auburndale, Fla.) |
7 | - | Carter Hoffman at St. Olaf (Minn.) (May 2, 2017) |
Fielding
Putouts: | 14 | - | Alex Barnard at St. Scholastica (MN) (Apr. 2, 2017) |
14 | - | Nate Roethle at UW-Whitewater (Apr. 9, 2017) | |
Assists: | 6 | - | JJ Belknapp vs Saint John's (Minn.) (Feb. 27,2017 at Minneapolis, Minn.) |
6 | - | Nate Heili vs Milw. School of Eng. (Apr. 25,2017) | |
Errors: | 3 | - | Cal Tully at UW-Platteville (May 6, 2017) |
Passed balls: | 3 | - | Nate Roethle vs UW-Stevens Point (Apr. 28,2017) |
Pitching
Innings pitched: | 9.0 | - | Caleb Boushley at Cornell (Iowa) (Mar. 25,2017) |
9.0 | - | Caleb Boushley at UW-Oshkosh (Apr. 13,2017) | |
9.0 | - | Caleb Boushley vs UW-Stevens Point (May 12, 2017 at Whitewater, Wis.) | |
Runs allowed: | 8 | - | Lucas Schultz vs UW-Stout (Apr. 23,2017) |
8 | - | Connor Cook at UW-Whitewater (May 13, 2017) | |
Earned runs: | 8 | - | Lucas Schultz vs UW-Stout (Apr. 23,2017) |
