#33 Connor Cook - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar. 17,2017  vs  Southern Maine   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .000 
   Mar. 26,2017  at  Cornell (Iowa)     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar. 29,2017    SAINT MARY'S (MINN.)-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr. 8, 2017  at  UW-Whitewater-2     2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr. 9, 2017  at  UW-Whitewater-1     3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .222 
   Apr. 9, 2017  at  UW-Whitewater-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .308 
   Apr. 13,2017  at  UW-Oshkosh-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .353 
   Apr. 13,2017  at  UW-Oshkosh-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .286 
   Apr. 14,2017  at  UW-Oshkosh-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr. 22,2017    UW-STOUT-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr. 22,2017    UW-STOUT-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr. 25,2017    MILW. SCHOOL OF ENG.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr. 28,2017    UW-STEVENS POINT-2     2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .292 
   Apr. 29,2017    UW-STEVENS POINT-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .292 
   May 2, 2017   at  St. Olaf (Minn.)-1   *  4  1  1  1  0  0  0  0  0  1  0  1  0  0  0  0  3  0  1  .286 
   May 2, 2017   at  St. Olaf (Minn.)-2   *  3  0  1  1  0  0  0  0  0  1  0  0  1  0  0  0  1  0  0  .290 
   May 12, 2017  at  UW-Whitewater     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   Totals      8  31  5  9  2  0  0  0  3  0  2  0  2  1  0  0  6  16  3  2  .290 

#33 Connor Cook - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar. 13,2017  vs  Wm. Paterson (N.J.)   *  4.0  4  2  2  2  2  1  0  0  1  0  1  0  4-5  0-0  0  4.50  - 
   Mar. 18,2017  vs  Benedictine (Ill.)     2.2  3  1  1  0  2  1  0  0  0  0  0  0  10-5  1-0  0  4.05  37 
   Mar. 29,2017    SAINT MARY'S (MINN.)-2    3.0  3  2  2  1  1  0  0  1  0  0  0  0  7-3  1-0  0  4.66  - 
   Apr. 2, 2017  at  St. Scholastica (MN)-2    1.2  1  3  3  4  3  0  0  0  1  0  0  0  7-10  1-1  0  6.35  49 
   Apr. 20,2017    ST. THOMAS (MINN.)-2     2.2  2  2  0  4  6  0  0  0  0  0  0  0  4-9  1-1  0  5.14  - 
   Apr. 23,2017    UW-STOUT-2   *  5.0  5  4  4  1  6  3  0  1  1  0  0  0  7-4  1-1  0  5.68  - 
   Apr. 29,2017    UW-STEVENS POINT-2   *  6.2  7  1  1  6  4  1  1  0  4  0  0  0  2-1  1-1  0  4.56  - 
   May 6, 2017   at  UW-Platteville-2   *  6.0  2  0  0  3  6  0  0  0  1  0  0  0  0-3  1-1  0  3.69  - 
   May 13, 2017  at  UW-Whitewater   *  4.1  10  8  8  3  2  5  0  2  0  1  1  0  9-8  1-1  0  5.25  94 
   May 19, 2017  at  UW-Whitewater     0.2  0  0  0  0  1  0  0  0  0  0  0  0  5-2  1-1  1  5.15  12 
   May 21, 2017  vs  St. Thomas (Minn.)   *  5.0  6  2  2  6  8  0  0  0  1  0  0  0  8-3  2-1  1  4.97  121 
   Totals      6  41.2  43  25  23  30  41  11  1  4  9  1  2  0  63-53  2-1  1  4.97  -