Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| % | Mar. 12,2016 | vs | Anderson (Ind.)-1 | W | 11-4 | 11-14-2 | / | 4-5-1 | 7 | 1-0-0 | 0-0-0 | Kenkel (W 1-0) | - | ||
| % | Mar. 12,2016 | vs | Anderson (Ind.)-2 | W | 24-1 | 24-18-1 | / | 1-2-3 | 7 | 2-0-0 | 0-0-0 | Lavery (W 1-0) | 50 | ||
| % | Mar. 13,2016 | vs | Rutgers-Camden (NJ) | 4-16 | L | 4-10-2 | / | 16-19-1 | 9 | 2-1-0 | 0-0-0 | Kolasch (L 0-1) | 138 | 3:20 | |
| % | Mar. 13,2016 | vs | #1 SUNY Cortland | 3-4 | L | 3-8-2 | / | 4-7-0 | (10) | 2-2-0 | 0-0-0 | Stern (L 0-1) | 150 | 3:18 | |
| % | Mar. 15,2016 | vs | Ripon College (Wis.)-1 | W | 18-0 | 18-16-0 | / | 0-2-4 | 7 | 3-2-0 | 0-0-0 | Stahulak (W 1-0) | - | 2:20 | |
| % | Mar. 15,2016 | vs | Ripon College (Wis.)-2 | W | 15-5 | 15-20-2 | / | 5-11-2 | 7 | 4-2-0 | 0-0-0 | Mallek (W 1-0) | 90 | 2:30 | |
| % | Mar. 17,2016 | vs | Rowan Univ. (N.J.)-1 | W | 8-3 | 8-13-2 | / | 3-7-3 | 7 | 5-2-0 | 0-0-0 | Lavery (W 2-0) | - | 2:04 | |
| % | Mar. 17,2016 | vs | Rowan Univ. (N.J.)-2 | 1-3 | L | 1-5-0 | / | 3-9-0 | 7 | 5-3-0 | 0-0-0 | Kenkel (L 1-1) | 138 | 1:52 | |
| % | Mar. 18,2016 | vs | Wm. Paterson (Pa.) | W | 15-9 | 15-17-0 | / | 9-11-5 | 9 | 6-3-0 | 0-0-0 | Pierick (W 1-0) | 100 | 3:00 | |
| % | Mar. 18,2016 | vs | Benedictine (Ill.) | 1-12 | L | 1-6-3 | / | 12-8-1 | 7 | 6-4-0 | 0-0-0 | Kolasch (L 0-1) | 54 | 3:02 | |
| Mar. 29,2016 | at | Saint Mary's (Minn.)-1 | W | 9-2 | 9-13-0 | / | 2-8-2 | 7 | 7-4-0 | 0-0-0 | Boushley (W 1-0) | - | 2:21 | ||
| Mar. 29,2016 | at | Saint Mary's (Minn.)-2 | W | 8-1 | 8-13-1 | / | 1-4-3 | 7 | 8-4-0 | 0-0-0 | Kenkel (W 2-1) | 77 | 2:18 | ||
| Apr. 2, 2016 | ST. SCHOLASTICA (MN) | W | 14-4 | 14-14-1 | / | 4-8-1 | 7 | 9-4-0 | 0-0-0 | Lavery (W 3-0) | 80 | 2:30 | |||
| Apr. 3, 2016 | ST. SCHOLASTICA (MN)-1 | W | 5-4 | 5-10-3 | / | 4-9-2 | 9 | 10-4-0 | 0-0-0 | Boushley (W 2-0) | - | 2:32 | |||
| Apr. 3, 2016 | ST. SCHOLASTICA (MN)-2 | 8-12 | L | 8-14-0 | / | 12-14-0 | 9 | 10-5-0 | 0-0-0 | Pierick (L 1-1) | 150 | 2:50 | |||
| * | Apr. 9, 2016 | UW-PLATTEVILLE-1 | W | 10-0 | 10-17-3 | / | 0-4-1 | 8 | 11-5-0 | 1-0-0 | Boushley (W 3-0) | - | 2:22 | ||
| * | Apr. 9, 2016 | UW-PLATTEVILLE-2 | W | 14-4 | 14-21-4 | / | 4-7-2 | 8 | 12-5-0 | 2-0-0 | Kenkel (W 3-1) | 175 | 2:40 | ||
| * | Apr. 10,2016 | UW-PLATTEVILLE-1 | W | 6-1 | 6-12-0 | / | 1-1-0 | 9 | 13-5-0 | 3-0-0 | Lavery (W 4-0) | - | 2:06 | ||
| * | Apr. 10,2016 | UW-PLATTEVILLE-2 | W | 10-1 | 10-15-0 | / | 1-3-0 | 9 | 14-5-0 | 4-0-0 | Stahulak (W 2-0) | 95 | 2:30 | ||
| * | Apr. 16,2016 | UW-OSHKOSH-1 | W | 7-1 | 7-13-1 | / | 1-6-2 | 9 | 15-5-0 | 5-0-0 | Boushley (W 4-0) | - | 2:25 | ||
| * | Apr. 16,2016 | UW-OSHKOSH-2 | W | 15-2 | 15-13-0 | / | 2-7-3 | 7 | 16-5-0 | 6-0-0 | Kenkel (W 4-1) | 227 | 2:30 | ||
| * | Apr. 17,2016 | UW-OSHKOSH-1 | W | 10-9 | 10-19-1 | / | 9-12-3 | 9 | 17-5-0 | 7-0-0 | Pierick (W 2-1) | - | 3:18 | ||
| * | Apr. 17,2016 | UW-OSHKOSH-2 | W | 10-7 | 10-17-2 | / | 7-10-2 | 9 | 18-5-0 | 8-0-0 | McMahon (W 1-0) | 221 | 2:49 | ||
| Apr. 20,2016 | at | #10 St. Thomas (Minn.)-1 | W | 14-6 | 14-16-1 | / | 6-10-0 | 9 | 19-5-0 | 8-0-0 | Witt (W 1-0) | 110 | 3:20 | ||
| Apr. 20,2016 | at | #10 St. Thomas (Minn.)-2 | 4-8 | L | 4-8-2 | / | 8-11-3 | 9 | 19-6-0 | 8-0-0 | Kenkel (L 4-2) | - | 3:00 | ||
| * | Apr. 23,2016 | at | UW-Stout-1 | W | 13-9 | 13-14-4 | / | 9-12-2 | 9 | 20-6-0 | 9-0-0 | Lavery (W 5-0) | 150 | 3:00 | |
| * | Apr. 23,2016 | at | UW-Stout-2 | W | 14-6 | 14-18-2 | / | 6-13-2 | 9 | 21-6-0 | 10-0-0 | Stern (W 1-0) | - | 3:13 | |
| * | Apr. 24,2016 | at | UW-Stout-1 | W | 13-1 | 13-16-2 | / | 1-5-2 | 7 | 22-6-0 | 11-0-0 | Boushley (W 5-0) | 125 | 2:09 | |
| * | Apr. 24,2016 | at | UW-Stout-2 | W | 7-0 | 7-10-1 | / | 0-3-1 | 9 | 23-6-0 | 12-0-0 | Kenkel (W 5-2) | 82 | 2:30 | |
| * | Apr. 30,2016 | #6 UW-WHITEWATER-1 | W | 6-2 | 6-4-0 | / | 2-8-3 | 9 | 24-6-0 | 13-0-0 | Boushley (W 6-0) | 175 | 2:20 | ||
| * | Apr. 30,2016 | #6 UW-WHITEWATER-2 | W | 6-0 | 6-8-0 | / | 0-10-6 | 9 | 25-6-0 | 14-0-0 | Kenkel (W 6-2) | - | 2:23 | ||
| * | May 1, 2016 | #6 UW-WHITEWATER-1 | W | 11-1 | 11-14-2 | / | 1-6-3 | 7 | 26-6-0 | 15-0-0 | Lavery (W 6-0) | - | 2:20 | ||
| * | May 1, 2016 | #6 UW-WHITEWATER-2 | 2-12 | L | 2-6-2 | / | 12-12-0 | 8 | 26-7-0 | 15-1-0 | Stahulak (L 2-1) | 346 | 2:30 | ||
| May 4, 2016 | ST. OLAF (MINN.)-1 | W | 7-0 | 7-11-0 | / | 0-2-1 | 7 | 27-7-0 | 15-1-0 | Willems (W 1-0) | - | 2:03 | |||
| May 4, 2016 | ST. OLAF (MINN.)-2 | W | 9-4 | 9-12-0 | / | 4-4-2 | 7 | 28-7-0 | 15-1-0 | Mallek (W 2-0) | 85 | 1:56 | |||
| * | May 6, 2016 | at | UW-Stevens Point-1 | W | 8-4 | 8-14-1 | / | 4-8-1 | 9 | 29-7-0 | 16-1-0 | Boushley (W 7-0) | - | 2:49 | |
| * | May 6, 2016 | at | UW-Stevens Point-2 | W | 7-6 | 7-12-3 | / | 6-8-2 | (10) | 30-7-0 | 17-1-0 | Mallek (W 3-0) | 135 | 3:12 | |
| * | May 7, 2016 | at | UW-Stevens Point-1 | 2-9 | L | 2-7-0 | / | 9-5-2 | 9 | 30-8-0 | 17-2-0 | Lavery (L 6-1) | - | 2:30 | |
| * | May 7, 2016 | at | UW-Stevens Point-2 | W | 11-6 | 11-13-2 | / | 6-14-3 | 9 | 31-8-0 | 18-2-0 | Witt (W 2-0) | 150 | 3:00 | |
| # | May 13, 2016 | UW-OSHKOSH | W | 14-4 | 14-17-0 | / | 4-7-1 | 7 | 32-8-0 | 18-2-0 | Boushley (W 8-0) | 250 | 2:19 | ||
| # | May 14, 2016 | #15 UW-WHITEWATER | W | 5-2 | 5-11-1 | / | 2-5-0 | 9 | 33-8-0 | 18-2-0 | Kenkel (W 7-2) | 300 | 2:14 | ||
| # | May 15, 2016 | #15 UW-WHITEWATER | W | 14-5 | 14-15-3 | / | 5-9-4 | 9 | 34-8-0 | 18-2-0 | Lavery (W 7-1) | 325 | 2:44 | ||
| ^ | May 18, 2016 | BELOIT (WIS.) | W | 17-2 | 17-23-1 | / | 2-4-2 | 9 | 35-8-0 | 18-2-0 | Boushley (W 9-0) | 325 | 2:43 | ||
| ^ | May 19, 2016 | SAINT JOHN'S (MN) | W | 10-0 | 10-15-1 | / | 0-6-4 | 9 | 36-8-0 | 18-2-0 | Kenkel (W 8-2) | 350 | 2:22 | ||
| ^ | May 20, 2016 | #19 CONCORDIA CHICAGO | W | 12-3 | 12-19-1 | / | 3-9-1 | 9 | 37-8-0 | 18-2-0 | Lavery (W 8-1) | 410 | 3:13 | ||
| ^ | May 21, 2016 | SAINT JOHN'S (MN) | W | 5-3 | 5-10-2 | / | 3-8-2 | 9 | 38-8-0 | 18-2-0 | Boushley (W 10-0) | 750 | 2:24 | ||
| $ | May 27, 2016 | vs | #3 Trinity (Texas) | 0-8 | L | 0-9-2 | / | 8-12-1 | 9 | 38-9-0 | 18-2-0 | Boushley (L 10-1) | 1632 | 3:12 | |
| $ | May 28, 2016 | vs | #6 Emory (Ga.) | W | 12-3 | 12-18-0 | / | 3-8-4 | 9 | 39-9-0 | 18-2-0 | Kenkel (W 9-2) | 2322 | 2:43 | |
| $ | May 29, 2016 | vs | #1 SUNY Cortland | 3-8 | L | 3-10-0 | / | 8-13-0 | 9 | 39-10-0 | 18-2-0 | Lavery (L 8-2) | 2047 | 3:31 |
|
* = Conference game
% = Russmatt Central Florida Invitational # = WIAC Championship ^ = NCAA III Midwest Regional $ = NCAA III Championship () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar. 12,2016 | vs | Anderson (Ind.) | 35 | 11 | 14 | 10 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 8 | 2 | .400 | |
| Mar. 12,2016 | vs | Anderson (Ind.) | 37 | 24 | 18 | 24 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 21 | 3 | 1 | .444 | |
| Mar. 13,2016 | vs | Rutgers-Camden (NJ) | 38 | 4 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 2 | .382 | |
| Mar. 13,2016 | vs | SUNY Cortland | 36 | 3 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 28 | 13 | 2 | .342 | |
| Mar. 15,2016 | vs | Ripon College (Wis.) | 37 | 18 | 16 | 12 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 3 | 0 | .361 | |
| Mar. 15,2016 | vs | Ripon College (Wis.) | 39 | 15 | 20 | 13 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 21 | 13 | 2 | .387 | |
| Mar. 17,2016 | vs | Rowan Univ. (N.J.) | 33 | 8 | 13 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 21 | 5 | 2 | .388 | |
| Mar. 17,2016 | vs | Rowan Univ. (N.J.) | 23 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | .374 | |
| Mar. 18,2016 | vs | Wm. Paterson (Pa.) | 42 | 15 | 17 | 10 | 5 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 27 | 9 | 0 | .378 | |
| Mar. 18,2016 | vs | Benedictine (Ill.) | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 3 | .366 | |
| Mar. 29,2016 | at | Saint Mary's (Minn.) | 34 | 9 | 13 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 8 | 0 | .367 | |
| Mar. 29,2016 | at | Saint Mary's (Minn.) | 32 | 8 | 13 | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 12 | 1 | .370 | |
| Apr. 2, 2016 | ST. SCHOLASTICA (MN) | 31 | 14 | 14 | 14 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 21 | 8 | 1 | .376 | ||
| Apr. 3, 2016 | ST. SCHOLASTICA (MN) | 30 | 5 | 10 | 5 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 27 | 11 | 3 | .373 | ||
| Apr. 3, 2016 | ST. SCHOLASTICA (MN) | 37 | 8 | 14 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 27 | 10 | 0 | .374 | ||
| * | Apr. 9, 2016 | UW-PLATTEVILLE | 36 | 10 | 17 | 9 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 24 | 10 | 3 | .380 | |
| * | Apr. 9, 2016 | UW-PLATTEVILLE | 42 | 14 | 21 | 13 | 7 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 24 | 11 | 4 | .389 | |
| * | Apr. 10,2016 | UW-PLATTEVILLE | 35 | 6 | 12 | 6 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 11 | 0 | .386 | |
| * | Apr. 10,2016 | UW-PLATTEVILLE | 39 | 10 | 15 | 10 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 12 | 0 | .386 | |
| * | Apr. 16,2016 | UW-OSHKOSH | 35 | 7 | 13 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 27 | 12 | 1 | .385 | |
| * | Apr. 16,2016 | UW-OSHKOSH | 30 | 15 | 13 | 14 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 21 | 9 | 0 | .387 | |
| * | Apr. 17,2016 | UW-OSHKOSH | 45 | 10 | 19 | 10 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 12 | 1 | .389 | |
| * | Apr. 17,2016 | UW-OSHKOSH | 38 | 10 | 17 | 9 | 2 | 2 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 27 | 10 | 2 | .392 | |
| Apr. 20,2016 | at | St. Thomas (Minn.) | 40 | 14 | 16 | 14 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 27 | 7 | 1 | .392 | |
| Apr. 20,2016 | at | St. Thomas (Minn.) | 37 | 4 | 8 | 4 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 4 | 2 | .385 | |
| * | Apr. 23,2016 | at | UW-Stout | 41 | 13 | 14 | 13 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 9 | 4 | .383 |
| * | Apr. 23,2016 | at | UW-Stout | 47 | 14 | 18 | 13 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 9 | 2 | .383 |
| * | Apr. 24,2016 | at | UW-Stout | 36 | 13 | 16 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 2 | .385 |
| * | Apr. 24,2016 | at | UW-Stout | 37 | 7 | 10 | 6 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 10 | 1 | .381 |
| * | Apr. 30,2016 | UW-WHITEWATER | 27 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 5 | 27 | 12 | 0 | .375 | |
| * | Apr. 30,2016 | UW-WHITEWATER | 34 | 6 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 27 | 12 | 0 | .371 | |
| * | May 1, 2016 | UW-WHITEWATER | 35 | 11 | 14 | 9 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | .372 | |
| * | May 1, 2016 | UW-WHITEWATER | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 24 | 4 | 2 | .368 | |
| May 4, 2016 | ST. OLAF (MINN.) | 27 | 7 | 11 | 7 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | .369 | ||
| May 4, 2016 | ST. OLAF (MINN.) | 30 | 9 | 12 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 10 | 0 | .370 | ||
| * | May 6, 2016 | at | UW-Stevens Point | 37 | 8 | 14 | 8 | 6 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 27 | 7 | 1 | .370 |
| * | May 6, 2016 | at | UW-Stevens Point | 37 | 7 | 12 | 6 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 30 | 14 | 3 | .369 |
| * | May 7, 2016 | at | UW-Stevens Point | 34 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 5 | 0 | .364 |
| * | May 7, 2016 | at | UW-Stevens Point | 40 | 11 | 13 | 8 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 9 | 2 | .363 |
| May 13, 2016 | UW-OSHKOSH | 36 | 14 | 17 | 14 | 5 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .366 | ||
| May 14, 2016 | UW-WHITEWATER | 31 | 5 | 11 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 27 | 12 | 1 | .366 | ||
| May 15, 2016 | UW-WHITEWATER | 38 | 14 | 15 | 12 | 2 | 2 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 27 | 9 | 3 | .367 | ||
| May 18, 2016 | BELOIT (WIS.) | 44 | 17 | 23 | 16 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | 8 | 1 | .371 | ||
| May 19, 2016 | SAINT JOHN'S (MN) | 40 | 10 | 15 | 10 | 1 | 0 | 1 | 5 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 27 | 7 | 1 | .371 | ||
| May 20, 2016 | CONCORDIA CHICAGO | 40 | 12 | 19 | 12 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 27 | 9 | 1 | .374 | ||
| May 21, 2016 | SAINT JOHN'S (MN) | 34 | 5 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 27 | 10 | 2 | .372 | ||
| May 27, 2016 | vs | Trinity (Texas) | 35 | 0 | 9 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 14 | 2 | .370 | |
| May 28, 2016 | vs | Emory (Ga.) | 39 | 12 | 18 | 10 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 27 | 8 | 0 | .372 | |
| May 29, 2016 | vs | SUNY Cortland | 35 | 3 | 10 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 9 | 0 | .370 | |
| Totals | 1751 | 452 | 648 | 396 | 125 | 25 | 33 | 194 | 3 | 77 | 18 | 33 | 29 | 27 | 26 | 230 | 1213 | 444 | 63 | .370 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar. 12,2016 | vs | Anderson (Ind.) | 7.0 | 5 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11-4 | 1 | 0 | 0 | 3.86 | |
| Mar. 12,2016 | vs | Anderson (Ind.) | 7.0 | 2 | 1 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24-1 | 2 | 0 | 0 | 2.57 | |
| Mar. 13,2016 | vs | Rutgers-Camden (NJ) | 9.0 | 19 | 16 | 15 | 8 | 9 | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 4-16 | 2 | 1 | 0 | 7.43 | |
| Mar. 13,2016 | vs | SUNY Cortland | 9.1 | 7 | 4 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3-4 | 2 | 2 | 0 | 5.85 | |
| Mar. 15,2016 | vs | Ripon College (Wis.) | 7.0 | 2 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18-0 | 3 | 2 | 0 | 4.81 | |
| Mar. 15,2016 | vs | Ripon College (Wis.) | 7.0 | 11 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-5 | 4 | 2 | 0 | 5.05 | |
| Mar. 17,2016 | vs | Rowan Univ. (N.J.) | 7.0 | 7 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-3 | 5 | 2 | 0 | 4.39 | |
| Mar. 17,2016 | vs | Rowan Univ. (N.J.) | 7.0 | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-3 | 5 | 3 | 0 | 4.33 | |
| Mar. 18,2016 | vs | Wm. Paterson (Pa.) | 9.0 | 11 | 9 | 9 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 | 6 | 3 | 0 | 4.93 | |
| Mar. 18,2016 | vs | Benedictine (Ill.) | 7.0 | 8 | 12 | 8 | 8 | 9 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1-12 | 6 | 4 | 0 | 5.42 | |
| Mar. 29,2016 | at | Saint Mary's (Minn.) | 7.0 | 8 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-2 | 7 | 4 | 0 | 5.18 | |
| Mar. 29,2016 | at | Saint Mary's (Minn.) | 7.0 | 4 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 8 | 4 | 0 | 4.88 | |
| Apr. 2, 2016 | ST. SCHOLASTICA (MN) | 7.0 | 8 | 4 | 3 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14-4 | 9 | 4 | 0 | 4.81 | ||
| Apr. 3, 2016 | ST. SCHOLASTICA (MN) | 9.0 | 9 | 4 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 10 | 4 | 1 | 4.66 | ||
| Apr. 3, 2016 | ST. SCHOLASTICA (MN) | 9.0 | 14 | 12 | 12 | 5 | 11 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 8-12 | 10 | 5 | 1 | 5.23 | ||
| * | Apr. 9, 2016 | UW-PLATTEVILLE | 8.0 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-0 | 11 | 5 | 1 | 4.89 | |
| * | Apr. 9, 2016 | UW-PLATTEVILLE | 8.0 | 7 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-4 | 12 | 5 | 1 | 4.87 | |
| * | Apr. 10,2016 | UW-PLATTEVILLE | 9.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 13 | 5 | 1 | 4.62 | |
| * | Apr. 10,2016 | UW-PLATTEVILLE | 9.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10-1 | 14 | 5 | 1 | 4.40 | |
| * | Apr. 16,2016 | UW-OSHKOSH | 9.0 | 6 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-1 | 15 | 5 | 1 | 4.21 | |
| * | Apr. 16,2016 | UW-OSHKOSH | 7.0 | 7 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 15-2 | 16 | 5 | 2 | 4.14 | |
| * | Apr. 17,2016 | UW-OSHKOSH | 9.0 | 12 | 9 | 9 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10-9 | 17 | 5 | 2 | 4.39 | |
| * | Apr. 17,2016 | UW-OSHKOSH | 9.0 | 10 | 7 | 7 | 5 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10-7 | 18 | 5 | 3 | 4.52 | |
| Apr. 20,2016 | at | St. Thomas (Minn.) | 9.0 | 10 | 6 | 3 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-6 | 19 | 5 | 3 | 4.45 | |
| Apr. 20,2016 | at | St. Thomas (Minn.) | 8.0 | 11 | 8 | 6 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4-8 | 19 | 6 | 3 | 4.54 | |
| * | Apr. 23,2016 | at | UW-Stout | 9.0 | 12 | 9 | 5 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-9 | 20 | 6 | 4 | 4.56 |
| * | Apr. 23,2016 | at | UW-Stout | 9.0 | 13 | 6 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-6 | 21 | 6 | 4 | 4.49 |
| * | Apr. 24,2016 | at | UW-Stout | 7.0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-1 | 22 | 6 | 4 | 4.35 |
| * | Apr. 24,2016 | at | UW-Stout | 9.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 23 | 6 | 4 | 4.19 |
| * | Apr. 30,2016 | UW-WHITEWATER | 9.0 | 8 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 24 | 6 | 4 | 4.11 | |
| * | Apr. 30,2016 | UW-WHITEWATER | 9.0 | 10 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-0 | 25 | 6 | 4 | 3.96 | |
