Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Kohlwey | .485 | 49-49 | 198 | 76 | 96 | 22 | 9 | 9 | 57 | 163 | .823 | 30 | 2 | 14 | 3 | .549 | 3 | 1 | 11-12 | 100 | 5 | 2 | .981 |
| Justin Anderson | .457 | 49-49 | 197 | 53 | 90 | 20 | 2 | 12 | 83 | 150 | .761 | 14 | 1 | 25 | 2 | .482 | 6 | 0 | 3-4 | 368 | 19 | 2 | .995 |
| Mitch Sutton | .455 | 11-0 | 11 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | .636 | 1 | 0 | 1 | 1 | .462 | 1 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Nate Heili | .389 | 47-44 | 162 | 38 | 63 | 11 | 0 | 1 | 27 | 77 | .475 | 20 | 3 | 27 | 2 | .462 | 1 | 3 | 17-19 | 24 | 72 | 12 | .889 |
| Alex Cordova | .381 | 49-49 | 189 | 71 | 72 | 15 | 5 | 3 | 40 | 106 | .561 | 34 | 3 | 18 | 3 | .478 | 2 | 4 | 6-9 | 56 | 126 | 17 | .915 |
| Carter Hoffman | .374 | 46-44 | 171 | 41 | 64 | 11 | 2 | 3 | 35 | 88 | .515 | 11 | 6 | 25 | 1 | .422 | 4 | 5 | 11-15 | 71 | 1 | 2 | .973 |
| Alex Robson | .333 | 12-3 | 18 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .389 | 2 | 0 | 0 | 1 | .400 | 0 | 0 | 2-3 | 7 | 10 | 1 | .944 |
| Joel Zyhowski | .332 | 45-45 | 187 | 54 | 62 | 12 | 2 | 1 | 27 | 81 | .433 | 25 | 5 | 28 | 4 | .420 | 2 | 5 | 12-13 | 97 | 0 | 2 | .980 |
| Seth Feldman | .327 | 19-16 | 52 | 8 | 17 | 0 | 1 | 0 | 6 | 19 | .365 | 6 | 3 | 8 | 1 | .426 | 0 | 4 | 1-1 | 126 | 13 | 3 | .979 |
| Alex Brown | .321 | 46-43 | 168 | 35 | 54 | 18 | 1 | 4 | 39 | 86 | .512 | 13 | 3 | 32 | 2 | .376 | 2 | 1 | 6-10 | 21 | 0 | 3 | .875 |
| T. Buxton-Verstegen | .315 | 45-45 | 165 | 30 | 52 | 4 | 1 | 0 | 23 | 58 | .352 | 17 | 1 | 14 | 1 | .380 | 1 | 5 | 5-6 | 68 | 95 | 4 | .976 |
| Sam Prissel | .310 | 21-4 | 29 | 8 | 9 | 0 | 1 | 0 | 6 | 11 | .379 | 2 | 0 | 8 | 0 | .355 | 0 | 0 | 1-1 | 6 | 1 | 1 | .875 |
| Ben Morgan | .296 | 41-38 | 142 | 23 | 42 | 8 | 0 | 0 | 32 | 50 | .352 | 12 | 5 | 19 | 4 | .360 | 5 | 0 | 2-2 | 195 | 24 | 2 | .991 |
| Eric Vatch | .211 | 9-6 | 19 | 3 | 4 | 1 | 1 | 0 | 4 | 7 | .368 | 2 | 1 | 6 | 1 | .318 | 0 | 1 | 0-0 | 3 | 6 | 2 | .818 |
| Michael Knutson | .200 | 11-2 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| ---------- | |||||||||||||||||||||||
| Nate Roethle | .444 | 11-3 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
| JJ Belknapp | .375 | 8-0 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Jackson Keeler | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Alex Barnard | .125 | 7-1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Totals | .370 | 49-49 | 1751 | 452 | 648 | 125 | 25 | 33 | 396 | 922 | .527 | 194 | 33 | 230 | 26 | .436 | 27 | 29 | 77-95 | 1213 | 444 | 63 | .963 |
| Opponents | .248 | 49-49 | 1556 | 217 | 386 | 57 | 4 | 33 | 201 | 550 | .353 | 152 | 40 | 368 | 26 | .328 | 13 | 16 | 59-71 | 1158 | 507 | 93 | .947 |
| LOB - Team (424), Opp (347). DPs turned - Team (36), Opp (35). IBB - Team (3), Kohlwey 3, Opp (2). Picked off - Cordova 6, Robson 2, Zyhowski 1, Anderson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sawyer Johnson | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| Logan Mallek | 1.76 | 3-0 | 14-0 | 0 | 0/2 | 1 | 30.2 | 19 | 7 | 6 | 15 | 43 | 4 | 0 | 1 | 108 | .176 | 3 | 2 | 0 | 1 | 1 |
| Caleb Boushley | 2.20 | 10-1 | 13-13 | 4 | 1/0 | 0 | 94.0 | 84 | 31 | 23 | 18 | 80 | 12 | 0 | 9 | 353 | .238 | 4 | 3 | 0 | 2 | 4 |
| Jake Stern | 2.25 | 1-1 | 10-0 | 0 | 0/1 | 0 | 12.0 | 16 | 7 | 3 | 5 | 6 | 2 | 1 | 0 | 51 | .314 | 0 | 2 | 0 | 0 | 1 |
| Troy Kenkel | 2.90 | 9-2 | 13-13 | 1 | 0/3 | 0 | 80.2 | 74 | 29 | 26 | 21 | 73 | 11 | 0 | 3 | 309 | .239 | 6 | 10 | 1 | 0 | 4 |
| Caleb Willems | 3.72 | 1-0 | 7-0 | 0 | 0/1 | 0 | 9.2 | 9 | 7 | 4 | 4 | 9 | 1 | 0 | 0 | 37 | .243 | 2 | 0 | 0 | 0 | 0 |
| Brock Rude | 4.32 | 0-0 | 13-2 | 0 | 0/0 | 5 | 25.0 | 26 | 13 | 12 | 8 | 21 | 3 | 0 | 2 | 99 | .263 | 3 | 0 | 0 | 1 | 1 |
| Jameson Lavery | 4.68 | 8-2 | 12-11 | 1 | 0/0 | 0 | 65.1 | 64 | 39 | 34 | 18 | 60 | 11 | 0 | 6 | 256 | .250 | 4 | 8 | 0 | 4 | 2 |
| Travis Stahulak | 4.76 | 2-1 | 7-5 | 0 | 0/1 | 0 | 22.2 | 18 | 13 | 12 | 20 | 22 | 4 | 0 | 1 | 83 | .217 | 5 | 3 | 1 | 0 | 0 |
| James Witt | 6.29 | 2-0 | 10-1 | 0 | 0/0 | 0 | 24.1 | 29 | 19 | 17 | 8 | 21 | 4 | 0 | 3 | 93 | .312 | 4 | 2 | 0 | 4 | 1 |
| Nic Pierick | 7.47 | 2-1 | 11-0 | 0 | 0/2 | 0 | 15.2 | 20 | 14 | 13 | 4 | 10 | 3 | 2 | 4 | 68 | .294 | 4 | 1 | 0 | 0 | 1 |
| Mason McMahon | 12.00 | 1-0 | 9-2 | 0 | 0/1 | 0 | 12.0 | 12 | 17 | 16 | 13 | 10 | 1 | 1 | 2 | 45 | .267 | 0 | 4 | 1 | 1 | 0 |
| Austin Yager | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
| Lukas Kolasch | 16.88 | 0-2 | 4-2 | 0 | 0/0 | 0 | 8.0 | 10 | 16 | 15 | 14 | 9 | 1 | 0 | 0 | 36 | .278 | 1 | 3 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Josh Stuempert | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.12 | 39-10 | 49-49 | 6 | 6/5 | 6 | 404.1 | 386 | 217 | 185 | 152 | 368 | 57 | 4 | 33 | 1556 | .248 | 36 | 40 | 3 | 13 | 16 |
| Opponents | 8.46 | 10-39 | 49-49 | 3 | 1/1 | 2 | 386.0 | 648 | 452 | 363 | 194 | 230 | 125 | 25 | 33 | 1751 | .370 | 49 | 33 | 5 | 27 | 29 |
| PB - Team (14), Morgan 11, Feldman 2, Keeler 1, Opp (22). Pickoffs - Team (8), Boushley 3, Morgan 2, Rude 1, Stahulak 1, Mallek 1, Opp (7). SBA/ATT - Morgan (32-38), Feldman (18-23), Kenkel (10-13), Mallek (9-10), Rude (9-9), Witt (5-8), Stahulak (8-8), Lavery (7-8), Roethle (7-7), McMahon (5-6), Kolasch (4-4), Boushley (1-3), Barnard (1-1), Pierick (1-1), Keeler (1-1), Willems (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Troy Kenkel | 21 | 3 | 18 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Caleb Boushley | 21 | 6 | 15 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
| Alex Barnard | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jackson Keeler | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Nic Pierick | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mason McMahon | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| James Witt | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Caleb Willems | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Jake Stern | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Anderson | 389 | 368 | 19 | 2 | .995 | 29 | 0 | 0 | --- | 0 | 0 |
| Ben Morgan | 221 | 195 | 24 | 2 | .991 | 1 | 32 | 6 | .842 | 11 | 0 |
| Taylor Kohlwey | 107 | 100 | 5 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Joel Zyhowski | 99 | 97 | 0 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Feldman | 142 | 126 | 13 | 3 | .979 | 1 | 18 | 5 | .783 | 2 | 0 |
| T. Buxton-Verstegen | 167 | 68 | 95 | 4 | .976 | 23 | 0 | 0 | --- | 0 | 0 |
| Carter Hoffman | 74 | 71 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Roethle | 21 | 18 | 2 | 1 | .952 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Alex Robson | 18 | 7 | 10 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Knutson | 14 | 12 | 1 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Alex Cordova | 199 | 56 | 126 | 17 | .915 | 23 | 0 | 0 | --- | 0 | 0 |
| Logan Mallek | 10 | 1 | 8 | 1 | .900 | 1 | 9 | 1 | .900 | 0 | 0 |
| Jameson Lavery | 10 | 2 | 7 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
| Nate Heili | 108 | 24 | 72 | 12 | .889 | 6 | 0 | 0 | --- | 0 | 0 |
| Mitch Sutton | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Brown | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Prissel | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Vatch | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| JJ Belknapp | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Brock Rude | 6 | 0 | 4 | 2 | .667 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Lukas Kolasch | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Travis Stahulak | 3 | 0 | 2 | 1 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Sawyer Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Stuempert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Yager | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1720 | 1213 | 444 | 63 | .963 | 36 | 59 | 12 | .831 | 14 | 0 |
| Opponents | 1758 | 1158 | 507 | 93 | .947 | 35 | 77 | 18 | .811 | 22 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| T. Buxton-Verstegen | 10 | 42 | .238 | 42 | 123 | .341 | 32 | 96 | .333 | 20 | 69 | .290 | 1 | 2 | .500 | 15 | 33 | .455 | 45 | 56 | 0.8 |
| Justin Anderson | 18 | 46 | .391 | 72 | 151 | .477 | 60 | 128 | .469 | 30 | 69 | .435 | 4 | 11 | .364 | 13 | 32 | .406 | 47 | 39 | 1.2 |
| Alex Barnard | 0 | 0 | --- | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
| JJ Belknapp | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Alex Brown | 17 | 42 | .405 | 37 | 126 | .294 | 31 | 107 | .290 | 23 | 61 | .377 | 5 | 13 | .385 | 18 | 35 | .514 | 37 | 42 | 0.9 |
| Alex Cordova | 14 | 42 | .333 | 58 | 147 | .395 | 47 | 115 | .409 | 25 | 74 | .338 | 4 | 6 | .667 | 16 | 34 | .471 | 56 | 36 | 1.6 |
| Seth Feldman | 4 | 16 | .250 | 13 | 36 | .361 | 12 | 29 | .414 | 5 | 23 | .217 | 0 | 2 | .000 | 5 | 15 | .333 | 11 | 18 | 0.6 |
| Nate Heili | 19 | 43 | .442 | 44 | 119 | .370 | 33 | 90 | .367 | 30 | 72 | .417 | 2 | 7 | .286 | 25 | 47 | .532 | 28 | 45 | 0.6 |
| Carter Hoffman | 13 | 37 | .351 | 51 | 134 | .381 | 39 | 101 | .386 | 25 | 70 | .357 | 2 | 7 | .286 | 9 | 33 | .273 | 39 | 44 | 0.9 |
| Jackson Keeler | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Michael Knutson | 0 | 1 | .000 | 3 | 14 | .214 | 2 | 10 | .200 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 5 | 3 | 1.7 |
| Taylor Kohlwey | 25 | 51 | .490 | 71 | 147 | .483 | 65 | 126 | .516 | 31 | 72 | .431 | 5 | 8 | .625 | 22 | 39 | .564 | 44 | 41 | 1.1 |
| Ben Morgan | 7 | 32 | .219 | 35 | 110 | .318 | 28 | 80 | .350 | 14 | 62 | .226 | 4 | 5 | .800 | 13 | 28 | .464 | 33 | 45 | 0.7 |
| Sam Prissel | 2 | 10 | .200 | 7 | 19 | .368 | 5 | 18 | .278 | 4 | 11 | .364 | 1 | 3 | .333 | 4 | 9 | .444 | 7 | 4 | 1.8 |
| Alex Robson | 1 | 2 | .500 | 5 | 16 | .313 | 3 | 10 | .300 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 2 | .500 | 5 | 5 | 1.0 |
| Nate Roethle | 1 | 2 | .500 | 3 | 7 | .429 | 3 | 5 | .600 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Mitch Sutton | 2 | 2 | 1.000 | 3 | 9 | .333 | 5 | 9 | .556 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Eric Vatch | 1 | 1 | 1.000 | 3 | 18 | .167 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 6 | 0.7 |
| Joel Zyhowski | 14 | 47 | .298 | 48 | 140 | .343 | 27 | 95 | .284 | 35 | 92 | .380 | 2 | 10 | .200 | 38 | 74 | .514 | 38 | 56 | 0.7 |
| Totals | 148 | 417 | .355 | 500 | 1334 | .375 | 398 | 1045 | .381 | 250 | 706 | .354 | 33 | 80 | .413 | 179 | 388 | .461 | 408 | 453 | 0.9 |
| Opponents | 152 | 597 | .255 | 234 | 959 | .244 | 181 | 747 | .242 | 205 | 809 | .253 | 13 | 51 | .255 | 149 | 405 | .368 | 400 | 386 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| T. Buxton-Verstegen | 0 | 0 | --- | 23 | 66 | .348 | 9 | 13 | .692 | 20 | 60 | .333 | 9 | 57 | 108 | .528 | 23 | 36 | 4 | 8 | 4 |
| Justin Anderson | 0 | 0 | --- | 46 | 103 | .447 | 33 | 42 | .786 | 24 | 57 | .421 | 19 | 89 | 137 | .650 | 32 | 36 | 2 | 4 | 11 |
| Alex Barnard | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 4 | 2 | 1 | 0 | 0 |
| JJ Belknapp | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 5 | .800 | 4 | 1 | 0 | 0 | 0 |
| Alex Brown | 0 | 0 | --- | 25 | 78 | .321 | 14 | 25 | .560 | 14 | 56 | .250 | 10 | 57 | 116 | .491 | 19 | 53 | 5 | 5 | 7 |
| Alex Cordova | 0 | 0 | --- | 34 | 79 | .430 | 11 | 14 | .786 | 22 | 60 | .367 | 15 | 78 | 133 | .586 | 15 | 46 | 11 | 8 | 4 |
| Seth Feldman | 0 | 1 | .000 | 4 | 15 | .267 | 4 | 4 | 1.000 | 4 | 16 | .250 | 1 | 20 | 35 | .571 | 6 | 19 | 1 | 2 | 3 |
| Nate Heili | 0 | 0 | --- | 21 | 68 | .309 | 9 | 17 | .529 | 16 | 53 | .302 | 14 | 54 | 102 | .529 | 10 | 46 | 2 | 9 | 9 |
| Carter Hoffman | 0 | 1 | .000 | 27 | 73 | .370 | 13 | 21 | .619 | 18 | 59 | .305 | 12 | 60 | 113 | .531 | 17 | 45 | 9 | 4 | 7 |
| Jackson Keeler | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Michael Knutson | 0 | 5 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 10 | .300 | 1 | 6 | 0 | 0 | 2 |
| Taylor Kohlwey | 0 | 0 | --- | 41 | 87 | .471 | 17 | 21 | .810 | 28 | 62 | .452 | 15 | 95 | 139 | .683 | 16 | 35 | 7 | 6 | 4 |
| Ben Morgan | 0 | 1 | .000 | 17 | 51 | .333 | 14 | 17 | .824 | 12 | 46 | .261 | 13 | 57 | 91 | .626 | 23 | 28 | 8 | 4 | 6 |
| Sam Prissel | 2 | 7 | .286 | 4 | 11 | .364 | 3 | 3 | 1.000 | 3 | 9 | .333 | 3 | 7 | 18 | .389 | 0 | 9 | 1 | 2 | 2 |
| Alex Robson | 0 | 3 | .000 | 2 | 6 | .333 | 4 | 4 | 1.000 | 1 | 6 | .167 | 0 | 6 | 10 | .600 | 3 | 3 | 2 | 0 | 0 |
| Nate Roethle | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 5 | 6 | .833 | 0 | 1 | 1 | 1 | 1 |
| Mitch Sutton | 2 | 4 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 7 | 11 | .636 | 2 | 6 | 0 | 0 | 0 |
| Eric Vatch | 0 | 2 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 6 | 13 | .462 | 5 | 1 | 0 | 0 | 2 |
| Joel Zyhowski | 0 | 0 | --- | 21 | 65 | .323 | 10 | 16 | .625 | 17 | 52 | .327 | 12 | 55 | 105 | .524 | 24 | 40 | 9 | 4 | 6 |
| Totals | 7 | 32 | .219 | 275 | 737 | .373 | 146 | 203 | .719 | 186 | 556 | .335 | 129 | 665 | 1161 | .573 | 206 | 424 | 63 | 57 | 68 |
| Opponents | 8 | 31 | .258 | 110 | 461 | .239 | 64 | 105 | .610 | 117 | 498 | .235 | 80 | 358 | 839 | .427 | 90 | 347 | 39 | 45 | 121 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Caleb Boushley | 32 | 127 | .252 | 52 | 226 | .230 | 34 | 151 | .225 | 50 | 202 | .248 | 32 | 95 | .337 | 27 | 108 | .250 | 93 | 90 | 1.0 |
| Sawyer Johnson | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Troy Kenkel | 20 | 82 | .244 | 54 | 227 | .238 | 30 | 136 | .221 | 44 | 173 | .254 | 29 | 86 | .337 | 24 | 101 | .238 | 63 | 97 | 0.6 |
| Lukas Kolasch | 3 | 9 | .333 | 7 | 27 | .259 | 8 | 25 | .320 | 2 | 11 | .182 | 4 | 9 | .444 | 4 | 11 | .364 | 6 | 9 | 0.7 |
| Jameson Lavery | 26 | 88 | .295 | 38 | 168 | .226 | 30 | 118 | .254 | 34 | 138 | .246 | 26 | 68 | .382 | 13 | 76 | .171 | 69 | 60 | 1.1 |
| Logan Mallek | 7 | 26 | .269 | 12 | 82 | .146 | 7 | 57 | .123 | 12 | 51 | .235 | 4 | 24 | .167 | 7 | 40 | .175 | 25 | 21 | 1.2 |
| Mason McMahon | 3 | 11 | .273 | 9 | 34 | .265 | 7 | 24 | .292 | 5 | 21 | .238 | 6 | 13 | .462 | 4 | 13 | .308 | 11 | 13 | 0.8 |
| Nic Pierick | 5 | 18 | .278 | 15 | 50 | .300 | 12 | 35 | .343 | 8 | 33 | .242 | 2 | 13 | .154 | 11 | 27 | .407 | 19 | 18 | 1.1 |
| Brock Rude | 9 | 31 | .290 | 17 | 68 | .250 | 14 | 49 | .286 | 12 | 50 | .240 | 8 | 23 | .348 | 9 | 37 | .243 | 23 | 27 | 0.9 |
| Travis Stahulak | 6 | 20 | .300 | 12 | 63 | .190 | 8 | 42 | .190 | 10 | 41 | .244 | 12 | 26 | .462 | 4 | 25 | .160 | 27 | 16 | 1.7 |
| Jake Stern | 9 | 21 | .429 | 7 | 30 | .233 | 9 | 38 | .237 | 7 | 13 | .538 | 10 | 11 | .909 | 3 | 14 | .214 | 19 | 9 | 2.1 |
| Josh Stuempert | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Caleb Willems | 4 | 9 | .444 | 5 | 28 | .179 | 4 | 15 | .267 | 5 | 22 | .227 | 5 | 10 | .500 | 4 | 14 | .286 | 8 | 9 | 0.9 |
| James Witt | 2 | 16 | .125 | 27 | 77 | .351 | 15 | 45 | .333 | 14 | 48 | .292 | 9 | 23 | .391 | 5 | 26 | .192 | 31 | 15 | 2.1 |
| Austin Yager | 1 | 1 | 1.000 | 4 | 12 | .333 | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 5 | 1 | 5.0 |
| Totals | 127 | 459 | .277 | 259 | 1097 | .236 | 181 | 747 | .242 | 205 | 809 | .253 | 149 | 405 | .368 | 117 | 498 | .235 | 400 | 386 | 1.0 |
| Opponents | 100 | 209 | .478 | 548 | 1542 | .355 | 398 | 1045 | .381 | 250 | 706 | .354 | 179 | 388 | .461 | 186 | 556 | .335 | 408 | 453 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Caleb Boushley | 13-13 | 7.23 | 8.04 | 2.97 | 2.20 | 1.72 | 7.66 | 4.4 | 1.15 | 0.00 | 0.86 | 8.90 | 8.62 | 36.38 | 1-3 | .333 |
| Sawyer Johnson | 2-0 | 0.67 | 0.00 | 6.75 | 0.00 | 20.25 | 13.50 | 0.7 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 54.00 | 0-0 | --- |
| Troy Kenkel | 13-13 | 6.21 | 8.26 | 3.24 | 2.90 | 2.34 | 8.14 | 3.5 | 1.23 | 0.00 | 0.33 | 7.03 | 10.82 | 38.38 | 10-13 | .769 |
| Lukas Kolasch | 4-2 | 2.00 | 11.25 | 18.00 | 16.88 | 15.75 | 10.12 | 0.6 | 1.12 | 0.00 | 0.00 | 6.75 | 10.12 | 60.75 | 4-4 | 1.000 |
| Jameson Lavery | 12-11 | 5.44 | 8.82 | 5.37 | 4.68 | 2.48 | 8.27 | 3.3 | 1.52 | 0.00 | 0.83 | 9.51 | 8.27 | 39.67 | 7-8 | .875 |
| Logan Mallek | 14-0 | 2.19 | 5.58 | 2.05 | 1.76 | 4.40 | 12.62 | 2.9 | 1.17 | 0.00 | 0.29 | 7.34 | 6.16 | 37.27 | 9-10 | .900 |
| Mason McMahon | 9-2 | 1.33 | 9.00 | 12.75 | 12.00 | 9.75 | 7.50 | 0.8 | 0.75 | 0.75 | 1.50 | 8.25 | 9.75 | 47.25 | 5-6 | .833 |
| Nic Pierick | 11-0 | 1.42 | 11.49 | 8.04 | 7.47 | 2.30 | 5.74 | 2.5 | 1.72 | 1.15 | 2.30 | 10.91 | 10.34 | 42.51 | 1-1 | 1.000 |
| Brock Rude | 13-2 | 1.92 | 9.36 | 4.68 | 4.32 | 2.88 | 7.56 | 2.6 | 1.08 | 0.00 | 0.72 | 8.28 | 9.72 | 39.24 | 9-9 | 1.000 |
| Travis Stahulak | 7-5 | 3.24 | 7.15 | 5.16 | 4.76 | 7.94 | 8.74 | 1.1 | 1.59 | 0.00 | 0.40 | 10.72 | 6.35 | 42.09 | 8-8 | 1.000 |
