Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor Kohlwey | 16 | 8 | 3 | - | 27 |
| Alex Cordova | 18 | 6 | 2 | 1 | 27 |
| Bryce Barsness | 16 | 5 | - | - | 21 |
| Justin Anderson | 12 | 7 | 2 | - | 21 |
| Ben Morgan | 14 | 5 | - | - | 19 |
| T. Buxton-Verstegen | 13 | 2 | 1 | - | 16 |
| Joel Zyhowski | 10 | - | - | - | 10 |
| Shane Adler | 6 | 2 | - | - | 8 |
| Nic Barnes | 4 | 1 | 1 | - | 6 |
| Seth Feldman | 3 | - | 1 | - | 4 |
| Alex Brown | 1 | 2 | - | - | 3 |
| Eric Vatch | 1 | 2 | - | - | 3 |
| Nate Roethle | 1 | - | - | - | 1 |
| Carter Hoffman | 1 | - | - | - | 1 |
| TEAM | 116 | 40 | 10 | 1 | 167 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ben Morgan | 11 | 2 | 1 | - | 14 |
| Alex Cordova | 8 | 4 | 1 | - | 13 |
| Bryce Barsness | 8 | 4 | - | - | 12 |
| Justin Anderson | 8 | 1 | 2 | - | 11 |
| Taylor Kohlwey | 7 | - | 4 | - | 11 |
| Joel Zyhowski | 5 | 2 | - | - | 7 |
| Eric Vatch | 5 | - | - | - | 5 |
| Shane Adler | 4 | - | - | - | 4 |
| T. Buxton-Verstegen | 3 | - | - | - | 3 |
| Nic Barnes | 2 | 1 | - | - | 3 |
| Alex Brown | - | - | 1 | - | 1 |
| Seth Feldman | 1 | - | - | - | 1 |
| Michael Knutson | 1 | - | - | - | 1 |
| Carter Hoffman | 1 | - | - | - | 1 |
| TEAM | 64 | 14 | 9 | - | 87 |
| HITTING STREAKS | Longest | Current |
| Bryce Barsness | 19 | 1 |
| Alex Cordova | 15 | - |
| Justin Anderson | 12 | - |
| Taylor Kohlwey | 9 | 3 |
| T. Buxton-Verstegen | 9 | 9 |
| Ben Morgan | 8 | 1 |
| Nic Barnes | 8 | - |
| Shane Adler | 7 | 1 |
| Joel Zyhowski | 6 | 6 |
| Seth Feldman | 3 | - |
| Eric Vatch | 3 | - |
| Carter Hoffman | 3 | 1 |
| Nate Roethle | 2 | - |
| Alex Brown | 2 | 1 |
| Michael Knutson | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Justin Anderson | 52 | . | . | 32 | . | . | . | . | . | . | . | 20 | . | . | 43 | 6 | 2 | 1 | . | . | . | |
| Taylor Kohlwey | 52 | . | . | . | . | . | . | 7 | 1 | 44 | . | . | 13 | 36 | 3 | . | . | . | . | . | . | |
| Alex Cordova | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 36 | . | . | 2 | 3 | 9 | 2 | . | . | |
| Ben Morgan | 51 | . | 33 | . | . | 8 | . | . | . | . | . | 10 | . | . | 6 | 31 | 7 | 5 | 2 | . | . | |
| T. Buxton-Verstegen | 50 | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | 9 | 10 | 5 | 21 | 5 | . | |
| Bryce Barsness | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | 3 | . | 3 | 16 | 16 | 8 | 2 | . | |
| Joel Zyhowski | 47 | . | . | . | . | . | . | 43 | 3 | 1 | . | . | 3 | 7 | . | . | . | 1 | 10 | 15 | 11 | |
| Eric Vatch | 38 | . | . | . | 1 | 37 | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 11 | 24 | |
| Shane Adler | 29 | 4 | . | 20 | . | . | . | . | . | . | . | 7 | . | 2 | . | . | 11 | 13 | . | 1 | . | |
| Nic Barnes | 21 | . | 13 | . | . | . | . | . | . | . | . | 8 | . | . | . | 1 | 3 | 2 | 5 | 6 | 4 | |
| Ben Cejka | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Miller | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carter Hoffman | 9 | . | . | . | 1 | 7 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 7 | |
| Alex Brown | 9 | . | . | . | . | . | . | . | . | 7 | . | 2 | . | . | . | . | . | . | 1 | 6 | 2 | |
| Troy Kenkel | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Seth Feldman | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 4 | 2 | |
| Caleb Boushley | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jameson Lavery | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nate Roethle | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 | |
| Michael Knutson | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | |
| Sawyer Johnson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Shane Adler/UWLBB | .000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| c | Nate Roethle/UWLBB | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| c | Nic Barnes/UWLBB | .409 | 16 | 44 | 8 | 18 | 4 | 0 | 2 | 11 | 28 | .636 | 1 | 0 | 5 | 0 | .422 | 0 | 3 | 1-2 | 77 | 8 | 2 | .977 |
| c | Seth Feldman/UWLBB | .400 | 8 | 20 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .450 | 1 | 1 | 2 | 0 | .455 | 0 | 2 | 0-0 | 47 | 2 | 0 | 1.000 |
| c | Ben Morgan/UWLBB | .328 | 36 | 131 | 27 | 43 | 9 | 0 | 5 | 26 | 67 | .511 | 19 | 3 | 21 | 3 | .422 | 1 | 0 | 2-5 | 207 | 28 | 4 | .983 |
| 1b | Justin Anderson/UWLBB | .360 | 32 | 114 | 22 | 41 | 8 | 0 | 3 | 20 | 58 | .509 | 16 | 6 | 19 | 4 | .457 | 2 | 1 | 1-2 | 304 | 14 | 5 | .985 |
| 1b | Shane Adler/UWLBB | .235 | 21 | 81 | 13 | 19 | 3 | 0 | 0 | 10 | 22 | .272 | 6 | 4 | 13 | 2 | .319 | 0 | 3 | 4-4 | 183 | 12 | 1 | .995 |
| 2b | Carter Hoffman/UWLBB | .400 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 2b | Eric Vatch/UWLBB | .333 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | 0-0 | 4 | 6 | 0 | 1.000 |
| 2b | T. Buxton-Verstegen/UWLBB | .286 | 52 | 192 | 31 | 55 | 11 | 2 | 0 | 20 | 70 | .365 | 8 | 1 | 16 | 0 | .311 | 5 | 5 | 0-3 | 89 | 145 | 14 | .944 |
| 3b | Ben Morgan/UWLBB | .333 | 10 | 33 | 9 | 11 | 1 | 0 | 4 | 9 | 24 | .727 | 2 | 0 | 6 | 0 | .371 | 0 | 0 | 0-1 | 5 | 14 | 3 | .864 |
| 3b | Carter Hoffman/UWLBB | .259 | 14 | 27 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .259 | 4 | 1 | 7 | 0 | .375 | 0 | 1 | 1-1 | 1 | 15 | 4 | .800 |
| 3b | Eric Vatch/UWLBB | .193 | 44 | 109 | 14 | 21 | 5 | 1 | 1 | 12 | 31 | .284 | 14 | 4 | 33 | 2 | .302 | 2 | 6 | 5-6 | 28 | 54 | 9 | .901 |
| ss | Alex Cordova/UWLBB | .368 | 52 | 223 | 48 | 82 | 20 | 9 | 2 | 43 | 126 | .565 | 16 | 2 | 29 | 1 | .410 | 3 | 2 | 6-9 | 86 | 190 | 15 | .948 |
| of | Taylor Kohlwey/UWLBB | .413 | 56 | 206 | 56 | 85 | 20 | 4 | 6 | 43 | 131 | .636 | 28 | 9 | 24 | 1 | .496 | 3 | 1 | 10-17 | 83 | 8 | 6 | .938 |
| of | Bryce Barsness/UWLBB | .358 | 49 | 179 | 31 | 64 | 10 | 3 | 2 | 45 | 86 | .480 | 18 | 1 | 17 | 2 | .413 | 3 | 4 | 4-7 | 106 | 2 | 1 | .991 |
| of | Alex Brown/UWLBB | .313 | 12 | 32 | 11 | 10 | 1 | 1 | 0 | 6 | 13 | .406 | 1 | 1 | 6 | 0 | .353 | 0 | 0 | 0-0 | 13 | 3 | 0 | 1.000 |
| of | Joel Zyhowski/UWLBB | .248 | 53 | 153 | 29 | 38 | 4 | 0 | 2 | 25 | 48 | .314 | 24 | 7 | 31 | 2 | .369 | 3 | 11 | 10-11 | 64 | 1 | 3 | .956 |
| of | Nate Roethle/UWLBB | .111 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| dh | Shane Adler/UWLBB | .429 | 6 | 21 | 7 | 9 | 0 | 0 | 0 | 5 | 9 | .429 | 1 | 1 | 2 | 1 | .478 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Seth Feldman/UWLBB | .429 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Anderson/UWLBB | .393 | 20 | 84 | 20 | 33 | 1 | 1 | 4 | 24 | 48 | .571 | 6 | 3 | 8 | 1 | .442 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Morgan/UWLBB | .256 | 10 | 39 | 3 | 10 | 2 | 0 | 0 | 7 | 12 | .308 | 2 | 1 | 6 | 1 | .310 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Brown/UWLBB | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nic Barnes/UWLBB | .207 | 9 | 29 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .276 | 4 | 1 | 3 | 1 | .324 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Knutson/UWLBB | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carter Hoffman/UWLBB | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Nate Roethle/UWLBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Shane Adler/UWLBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Roethle/UWLBB | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Knutson/UWLBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seth Feldman/UWLBB | .333 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Vatch/UWLBB | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nic Barnes/UWLBB | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carter Hoffman/UWLBB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Brown/UWLBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | T. Buxton-Verstegen/UWLBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Heili/UWLBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joel Zyhowski/UWLBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Jameson Sadowske/UWLBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 4 | .800 |
| 1b | Michael Knutson/UWLBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Nate Heili/UWLBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| dh | Jameson Sadowske/UWLBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nate Roethle/UWLBB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carter Hoffman/UWLBB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Alex Brown/UWLBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Shane Adler | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Logan Mallek | 5 | 1 | 4 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Lukas Kolasch | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sawyer Johnson | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Nic Pierick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ben Cejka | 25 | 6 | 17 | 2 | .920 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | Caleb Boushley | 21 | 11 | 8 | 2 | .905 | 2 | 12 | 1 | .923 | 0 | 0 |
| p | Joe Miller | 10 | 4 | 5 | 1 | .900 | 0 | 15 | 5 | .750 | 0 | 0 |
| p | Jake Stern | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Jameson Sadowske | 20 | 3 | 13 | 4 | .800 | 1 | 2 | 4 | .333 | 0 | 0 |
| p | Troy Kenkel | 12 | 1 | 7 | 4 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Jameson Lavery | 6 | 0 | 3 | 3 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Lucas Schultz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mike Hanker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Seth Feldman | 49 | 47 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 3 | 0 |
| c | Nate Roethle | 12 | 12 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Ben Morgan | 239 | 207 | 28 | 4 | .983 | 0 | 43 | 15 | .741 | 6 | 0 |
| c | Nic Barnes | 87 | 77 | 8 | 2 | .977 | 1 | 10 | 2 | .833 | 2 | 0 |
| 1b | Michael Knutson | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Shane Adler | 196 | 183 | 12 | 1 | .995 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Justin Anderson | 323 | 304 | 14 | 5 | .985 | 24 | 0 | 0 | --- | 0 | 0 |
| 2b | Eric Vatch | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Carter Hoffman | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | T. Buxton-Verstegen | 248 | 89 | 145 | 14 | .944 | 18 | 0 | 0 | --- | 0 | 0 |
| 3b | Eric Vatch | 91 | 28 | 54 | 9 | .901 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Ben Morgan | 22 | 5 | 14 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Carter Hoffman | 20 | 1 | 15 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nate Heili | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Alex Cordova | 291 | 86 | 190 | 15 | .948 | 25 | 0 | 0 | --- | 0 | 0 |
| of | Alex Brown | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nate Roethle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryce Barsness | 109 | 106 | 2 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joel Zyhowski | 68 | 64 | 1 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Kohlwey | 97 | 83 | 8 | 6 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs Washington (Mo.) (May 15, 2015) |
| Runs scored: | 20 | - | at UW-Platteville (Apr. 29,2015) |
| Hits: | 20 | - | at UW-Platteville (Apr. 29,2015) |
| RBIs: | 18 | - | at UW-Platteville (Apr. 29,2015) |
| Doubles: | 8 | - | vs UW-Superior (Apr. 26,2015) |
| Triples: | 2 | - | vs FDU-Florham (N.J.) (Mar. 18,2015 at Winter Haven, Fla.) |
| 2 | - | at UW-Whitewater (Apr. 12,2015) | |
| Home runs: | 3 | - | at UW-Platteville (Apr. 29,2015) |
| Total bases: | 31 | - | at UW-Platteville (Apr. 29,2015) |
| Walks: | 9 | - | vs Edgewood (Wis.) (May 3, 2015) |
| Strikeouts: | 11 | - | at UW-Oshkosh (Apr. 2, 2015) |
| Sac hits: | 5 | - | vs UW-Superior (Apr. 26,2015) |
| Sac flies: | 3 | - | vs Ramapo College (NJ) (Mar. 20,2015 at Winter Haven, Fla.) |
| 3 | - | vs College New Jersey (Mar. 21,2015 at Winter Haven, Fla.) | |
| Stolen bases: | 5 | - | at UW-Oshkosh (Apr. 3, 2015) |
| Hit by pitch: | 3 | - | vs UW-Stevens Point (Apr. 15,2015) |
| 3 | - | at UW-Platteville (Apr. 29,2015) | |
| 3 | - | vs UW-Oshkosh (May 8, 2015 at Whitewater, Wis.) | |
| Caught stealing: | 3 | - | vs Concordia-Chicago (May 16, 2015) |
| Runners LOB: | 14 | - | vs Emory Univ. (Ga.) (May 23, 2015 at Appleton, Wis.) |
| Hit into DP: | 3 | - | at UW-Whitewater (Apr. 11,2015) |
| 3 | - | vs UW-Superior (Apr. 25,2015) | |
| 3 | - | vs UW-Stevens Point (May 8, 2015 at Whitewater, Wis.) |
Fielding
| Putouts: | 39 | - | vs Washington (Mo.) (May 15, 2015) |
| Assists: | 23 | - | vs Washington (Mo.) (May 15, 2015) |
| Errors: | 6 | - | at UW-Oshkosh (Apr. 3, 2015) |
| Passed balls: | 1 | - | (11 times ) |
| DPs turned: | 3 | - | vs FDU-Florham (N.J.) (Mar. 18,2015 at Winter Haven, Fla.) |
| 3 | - | vs UW-Stevens Point (Apr. 15,2015) |
Pitching
| Innings pitched: | 13.0 | - | vs Washington (Mo.) (May 15, 2015) |
| Runs allowed: | 16 | - | at UW-Whitewater (Apr. 12,2015) |
| 16 | - | vs Trinity Univ. (May 25, 2015 at Appleton, Wis.) | |
| Earned runs: | 14 | - | at UW-Whitewater (Apr. 12,2015) |
| Walks allowed: | 9 | - | at UW-Whitewater (Apr. 12,2015) |
| Strikeouts: | 15 | - | vs Emory Univ. (Ga.) (May 23, 2015 at Appleton, Wis.) |
| Hits allowed: | 19 | - | vs Trinity Univ. (May 25, 2015 at Appleton, Wis.) |
| Doubles allowed: | 6 | - | at UW-Whitewater (Apr. 12,2015) |
| Triples allowed: | 2 | - | at UW-Whitewater (Apr. 12,2015) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 4 | - | at UW-Whitewater (Apr. 12,2015) |
| Hit batters: | 4 | - | at UW-Platteville (Apr. 29,2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Alex Cordova vs Washington (Mo.) (May 15, 2015) |
| 7 | - | Ben Morgan vs Washington (Mo.) (May 15, 2015) | |
| 7 | - | Bryce Barsness vs Washington (Mo.) (May 15, 2015) | |
| Runs scored: | 4 | - | Alex Cordova at UW-Platteville (Apr. 29,2015) |
| 4 | - | Taylor Kohlwey vs Coe (Iowa) (May 17, 2015) | |
| Hits: | 5 | - | Alex Cordova at UW-Platteville (Apr. 29,2015) |
| RBIs: | 4 | - | (9 times ) |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (21 times ) |
| Home runs: | 2 | - | Justin Anderson at UW-Platteville (Apr. 29,2015) |
| Total bases: | 9 | - | Taylor Kohlwey vs Coe (Iowa) (May 17, 2015) |
| Walks: | 3 | - | Justin Anderson vs UW-Stevens Point (Apr. 15,2015) |
| 3 | - | Taylor Kohlwey vs UW-Superior (Apr. 26,2015) | |
| 3 | - | Shane Adler vs Edgewood (Wis.) (May 3, 2015) | |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 3 | - | Eric Vatch vs UW-Superior (Apr. 26,2015) |
| Sac flies: | 2 | - | T. Buxton-Verstegen vs Ramapo College (NJ) (Mar. 20,2015 at Winter Haven, Fla.) |
| 2 | - | Joel Zyhowski vs College New Jersey (Mar. 21,2015 at Winter Haven, Fla.) | |
| Stolen bases: | 2 | - | Nate Roethle vs College New Jersey (Mar. 21,2015 at Winter Haven, Fla.) |
| 2 | - | Eric Vatch at UW-Oshkosh (Apr. 3, 2015) | |
| Hit by pitch: | 3 | - | Justin Anderson vs UW-Stevens Point (Apr. 15,2015) |
| Caught stealing: | 1 | - | (25 times ) |
| Runners LOB: | 6 | - | Shane Adler vs Concordia-Chicago (May 16, 2015) |
Fielding
| Putouts: | 20 | - | Shane Adler vs Washington (Mo.) (May 15, 2015) |
| Assists: | 9 | - | Alex Cordova vs College New Jersey (Mar. 21,2015 at Winter Haven, Fla.) |
| Errors: | 3 | - | Troy Kenkel vs UW-Superior (Apr. 26,2015) |
| 3 | - | Ben Morgan vs UW-Oshkosh (May 8, 2015 at Whitewater, Wis.) | |
| Passed balls: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 9.0 | - | Ben Cejka vs St. Scholastica (MN) (Mar. 29,2015) |
| Runs allowed: | 11 | - | Shane Adler vs SUNY Cortland (May 26, 2015 at Appleton, Wis.) |
| Earned runs: | 7 | - | Shane Adler vs SUNY Cortland (May 26, 2015 at Appleton, Wis.) |
| Walks allowed: | 6 | - | Ben Cejka vs Salisbury (Md.) (May 22, 2015 at Appleton, Wis.) |
| Strikeouts: | 13 | - | Ben Cejka vs St. Scholastica (MN) (Mar. 29,2015) |
| Hits allowed: | 15 | - | Shane Adler vs SUNY Cortland (May 26, 2015 at Appleton, Wis.) |
| Doubles allowed: | 4 | - | Caleb Boushley at UW-Oshkosh (Apr. 2, 2015) |
| 4 | - | Caleb Boushley at UW-Whitewater (Apr. 11,2015) | |
| Triples allowed: | 2 | - | Joe Miller at UW-Whitewater (Apr. 12,2015) |
| Homers allowed: | 2 | - | Joe Miller vs UW-Stout (Apr. 18,2015) |
| 2 | - | Jameson Lavery vs Edgewood (Wis.) (May 3, 2015) | |
| 2 | - | Caleb Boushley vs Coe (Iowa) (May 17, 2015) | |
| Wild pitches: | 2 | - | Troy Kenkel at UW-Whitewater (Apr. 12,2015) |
| 2 | - | Caleb Boushley at UW-Platteville (Apr. 21,2015) | |
| 2 | - | Shane Adler vs Coe (Iowa) (May 15, 2015) | |
| Hit batters: | 3 | - | Ben Cejka vs Eastern Conn. State (Mar. 15,2015 at Auburndale, Fla.) |
| 3 | - | Caleb Boushley vs UW-Stevens Point (Apr. 15,2015) | |
