Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| % | Mar. 15,2015 | vs | #24 Eastern Conn. State | W | 10-0 | 10-15-0 | / | 0-4-0 | 7 | 1-0-0 | 0-0-0 | Cejka (W 1-0) | 100 | 2:21 | |
| % | Mar. 15,2015 | vs | #23 Rowan Univ. (N.J.) | 3-5 | L | 3-11-2 | / | 5-9-3 | 9 | 1-1-0 | 0-0-0 | Adler (L 0-1) | 100 | 3:01 | |
| % | Mar. 16,2015 | vs | Wash. & Jeff. (Pa.) | W | 6-3 | 6-10-0 | / | 3-6-1 | 9 | 2-1-0 | 0-0-0 | Miller (W 1-0) | 156 | 2:38 | |
| % | Mar. 18,2015 | vs | FDU-Florham (N.J.)-1 | W | 6-0 | 6-11-0 | / | 0-3-2 | 7 | 3-1-0 | 0-0-0 | Kenkel (W 1-0) | 150 | 2:00 | |
| % | Mar. 18,2015 | vs | FDU-Florham (N.J.)-2 | W | 14-6 | 14-19-1 | / | 6-9-5 | 7 | 4-1-0 | 0-0-0 | Mallek (W 1-0) | 150 | 2:30 | |
| % | Mar. 20,2015 | vs | Ramapo College (NJ)-1 | 0-2 | L | 0-3-2 | / | 2-10-0 | 7 | 4-2-0 | 0-0-0 | Adler (L 0-2) | 102 | 2:05 | |
| % | Mar. 20,2015 | vs | Ramapo College (NJ)-2 | W | 8-4 | 8-12-0 | / | 4-6-0 | 7 | 5-2-0 | 0-0-0 | Cejka (W 2-0) | 102 | 2:00 | |
| % | Mar. 21,2015 | vs | College New Jersey | W | 5-2 | 5-11-1 | / | 2-7-4 | 9 | 6-2-0 | 0-0-0 | Miller (W 2-0) | 55 | 2:40 | |
| Mar. 29,2015 | ST. SCHOLASTICA (MN)-1 | W | 6-3 | 6-8-0 | / | 3-8-1 | 9 | 7-2-0 | 0-0-0 | Miller (W 3-0) | - | 2:25 | |||
| Mar. 29,2015 | ST. SCHOLASTICA (MN)-2 | 2-3 | L | 2-7-4 | / | 3-8-1 | (10) | 7-3-0 | 0-0-0 | Boushley (L 0-1) | 130 | 2:34 | |||
| * | Apr. 2, 2015 | at | UW-Oshkosh-1 | W | 6-3 | 6-11-0 | / | 3-7-3 | 9 | 8-3-0 | 1-0-0 | Boushley (W 1-1) | - | 2:34 | |
| * | Apr. 2, 2015 | at | UW-Oshkosh-2 | W | 3-1 | 3-6-0 | / | 1-4-0 | 9 | 9-3-0 | 2-0-0 | Kenkel (W 2-0) | 148 | 2:13 | |
| * | Apr. 3, 2015 | at | UW-Oshkosh-1 | 5-6 | L | 5-7-6 | / | 6-11-0 | 9 | 9-4-0 | 2-1-0 | Lavery (L 0-1) | - | 2:58 | |
| * | Apr. 3, 2015 | at | UW-Oshkosh-2 | W | 8-3 | 8-14-3 | / | 3-9-5 | 9 | 10-4-0 | 3-1-0 | Cejka (W 3-0) | 142 | 3:05 | |
| * | Apr. 7, 2015 | #9 UW-STEVENS POINT-1 | 1-6 | L | 1-7-0 | / | 6-7-1 | 9 | 10-5-0 | 3-2-0 | Kenkel (L 2-1) | - | 2:35 | ||
| * | Apr. 11,2015 | at | #1 UW-Whitewater-1 | 5-7 | L | 5-11-4 | / | 7-7-1 | 9 | 10-6-0 | 3-3-0 | Cejka (L 3-1) | 329 | 2:50 | |
| * | Apr. 11,2015 | at | #1 UW-Whitewater-2 | W | 6-3 | 6-10-2 | / | 3-7-3 | 9 | 11-6-0 | 4-3-0 | Boushley (W 2-1) | 329 | 2:42 | |
| * | Apr. 12,2015 | at | #1 UW-Whitewater-1 | 5-16 | L | 5-5-1 | / | 16-14-1 | 7 | 11-7-0 | 4-4-0 | Stern (L 0-1) | 302 | 2:32 | |
| * | Apr. 12,2015 | at | #1 UW-Whitewater-2 | W | 11-7 | 11-16-2 | / | 7-13-2 | 9 | 12-7-0 | 5-4-0 | Miller (W 4-0) | 302 | 2:55 | |
| * | Apr. 15,2015 | #6 UW-STEVENS POINT | W | 7-6 | 7-8-2 | / | 6-6-2 | 9 | 13-7-0 | 6-4-0 | Stern (W 1-1) | 125 | 2:50 | ||
| * | Apr. 15,2015 | #6 UW-STEVENS POINT-1 | W | 4-3 | 4-9-1 | / | 3-4-2 | 9 | 14-7-0 | 7-4-0 | Sadowske (W 1-0) | 120 | 2:55 | ||
| * | Apr. 15,2015 | #6 UW-STEVENS POINT-2 | W | 5-4 | 5-5-2 | / | 4-10-0 | (8) | 15-7-0 | 8-4-0 | Sadowske (W 2-0) | 100 | 2:45 | ||
| * | Apr. 18,2015 | UW-STOUT-1 | 3-4 | L | 3-8-0 | / | 4-10-2 | 9 | 15-8-0 | 8-5-0 | Miller (L 4-1) | - | 2:24 | ||
| * | Apr. 18,2015 | UW-STOUT-2 | W | 11-10 | 11-17-4 | / | 10-15-1 | 9 | 16-8-0 | 9-5-0 | Stern (W 2-1) | 200 | 3:20 | ||
| * | Apr. 19,2015 | UW-STOUT-1 | W | 11-1 | 11-11-1 | / | 1-8-3 | 8 | 17-8-0 | 10-5-0 | Cejka (W 4-1) | - | 2:25 | ||
| * | Apr. 19,2015 | UW-STOUT-2 | W | 12-4 | 12-19-2 | / | 4-9-2 | 9 | 18-8-0 | 11-5-0 | Lavery (W 1-1) | 150 | 2:40 | ||
| * | Apr. 21,2015 | at | UW-Platteville-1 | 5-8 | L | 5-14-4 | / | 8-10-1 | 9 | 18-9-0 | 11-6-0 | Stern (L 2-2) | - | 2:55 | |
| * | Apr. 21,2015 | at | UW-Platteville-2 | 2-3 | L | 2-5-0 | / | 3-6-3 | 9 | 18-10-0 | 11-7-0 | Johnson (L 0-1) | 57 | 2:30 | |
| * | Apr. 25,2015 | UW-SUPERIOR-1 | W | 4-2 | 4-8-1 | / | 2-5-2 | 9 | 19-10-0 | 12-7-0 | Cejka (W 5-1) | - | 2:16 | ||
| * | Apr. 25,2015 | UW-SUPERIOR-2 | W | 7-0 | 7-12-2 | / | 0-4-3 | 9 | 20-10-0 | 13-7-0 | Miller (W 5-1) | 180 | 1:55 | ||
| * | Apr. 26,2015 | UW-SUPERIOR-1 | W | 7-2 | 7-13-0 | / | 2-6-2 | 9 | 21-10-0 | 14-7-0 | Boushley (W 3-1) | - | 2:22 | ||
| * | Apr. 26,2015 | UW-SUPERIOR-2 | W | 4-3 | 4-13-3 | / | 3-9-0 | 9 | 22-10-0 | 15-7-0 | Mallek (W 2-0) | 220 | 2:32 | ||
| * | Apr. 29,2015 | at | UW-Platteville-1 | W | 20-1 | 20-20-0 | / | 1-4-4 | 7 | 23-10-0 | 16-7-0 | Cejka (W 6-1) | - | 2:16 | |
| * | Apr. 29,2015 | at | UW-Platteville-2 | W | 18-2 | 18-19-0 | / | 2-6-1 | 7 | 24-10-0 | 17-7-0 | Miller (W 6-1) | 105 | 2:16 | |
| May 2, 2015 | HAMLINE UNIV. (MN)-1 | W | 6-2 | 6-7-1 | / | 2-9-1 | 7 | 25-10-0 | 17-7-0 | Boushley (W 4-1) | - | 2:15 | |||
| May 2, 2015 | HAMLINE UNIV. (MN)-2 | W | 12-5 | 12-12-0 | / | 5-7-3 | 7 | 26-10-0 | 17-7-0 | Kenkel (W 3-1) | 150 | 2:40 | |||
| May 3, 2015 | EDGEWOOD (WIS.)-1 | W | 13-5 | 13-14-0 | / | 5-9-4 | 9 | 27-10-0 | 17-7-0 | Lavery (W 2-1) | - | 2:43 | |||
| May 3, 2015 | EDGEWOOD (WIS.)-2 | W | 10-9 | 10-7-4 | / | 9-16-1 | 9 | 28-10-0 | 17-7-0 | Miller (W 7-1) | 210 | 3:00 | |||
| # | May 8, 2015 | vs | #13 UW-Stevens Point | 0-2 | L | 0-3-1 | / | 2-9-0 | 9 | 28-11-0 | 17-7-0 | Cejka (L 6-2) | 301 | 2:35 | |
| # | May 8, 2015 | vs | UW-Oshkosh | 4-11 | L | 4-11-5 | / | 11-14-0 | 9 | 28-12-0 | 17-7-0 | Miller (L 7-2) | 215 | 2:48 | |
| $ | May 13, 2015 | ST. SCHOLASTICA (MN) | W | 10-3 | 10-10-1 | / | 3-9-2 | 9 | 29-12-0 | 17-7-0 | Miller (W 8-2) | 250 | 2:54 | ||
| $ | May 15, 2015 | WASHINGTON (MO.) | W | 8-6 | 8-19-1 | / | 6-14-1 | (13) | 30-12-0 | 17-7-0 | Sadowske (W 3-0) | 200 | 3:52 | ||
| $ | May 15, 2015 | COE (IOWA) | 5-11 | L | 5-9-0 | / | 11-18-2 | 9 | 30-13-0 | 17-7-0 | Adler (L 0-3) | 250 | 2:54 | ||
| $ | May 16, 2015 | CONCORDIA-CHICAGO | W | 10-3 | 10-17-2 | / | 3-10-1 | 9 | 31-13-0 | 17-7-0 | Cejka (W 7-2) | 275 | 2:56 | ||
| $ | May 17, 2015 | COE (IOWA) | W | 5-4 | 5-12-2 | / | 4-8-1 | 9 | 32-13-0 | 17-7-0 | Sadowske (W 4-0) | 350 | 2:40 | ||
| $ | May 17, 2015 | COE (IOWA) | W | 15-4 | 15-18-1 | / | 4-10-2 | 9 | 33-13-0 | 17-7-0 | Boushley (W 5-1) | 378 | 2:55 | ||
| ^ | May 22, 2015 | vs | #5 Salisbury (Md.) | W | 7-3 | 7-9-1 | / | 3-8-4 | 9 | 34-13-0 | 17-7-0 | Cejka (W 8-2) | 2348 | 2:48 | |
| ^ | May 23, 2015 | vs | Emory Univ. (Ga.) | W | 3-2 | 3-9-2 | / | 2-12-5 | (12) | 35-13-0 | 17-7-0 | Sadowske (W 5-0) | 2544 | 4:07 | |
| ^ | May 25, 2015 | vs | #15 Trinity Univ. | 6-16 | L | 6-11-4 | / | 16-19-3 | 9 | 35-14-0 | 17-7-0 | Kenkel (L 4-1) | 1843 | 3:24 | |
| ^ | May 26, 2015 | vs | #15 Trinity Univ. | W | 10-7 | 10-16-2 | / | 7-17-4 | 9 | 36-14-0 | 17-7-0 | Cejka (W 9-2) | 1448 | 3:09 | |
| ^ | May 26, 2015 | vs | #1 SUNY Cortland | 3-11 | L | 3-10-4 | / | 11-15-0 | 9 | 36-15-0 | 17-7-0 | Adler (L 0-4) | 1518 | 2:41 | |
| ^ | May 27, 2015 | vs | #1 SUNY Cortland | 2-6 | L | 2-8-3 | / | 6-11-0 | 9 | 36-16-0 | 17-7-0 | Sadowske (L 5-1) | 1423 | 2:59 |
|
* = Conference game
% = Russmatt Central Florida Invitational # = WIAC Championship Tournament $ = NCAA III Midwest Regional ^ = NCAA III Championship () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar. 15,2015 | vs | Eastern Conn. State | 32 | 10 | 15 | 10 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 21 | 5 | 0 | .469 | |
| Mar. 15,2015 | vs | Rowan Univ. (N.J.) | 37 | 3 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 27 | 16 | 2 | .377 | |
| Mar. 16,2015 | vs | Wash. & Jeff. (Pa.) | 31 | 6 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 11 | 0 | .360 | |
| Mar. 18,2015 | vs | FDU-Florham (N.J.) | 32 | 6 | 11 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 21 | 12 | 0 | .356 | |
| Mar. 18,2015 | vs | FDU-Florham (N.J.) | 38 | 14 | 19 | 12 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 1 | .388 | |
| Mar. 20,2015 | vs | Ramapo College (NJ) | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 21 | 12 | 2 | .359 | |
| Mar. 20,2015 | vs | Ramapo College (NJ) | 30 | 8 | 12 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 7 | 21 | 6 | 0 | .365 | |
| Mar. 21,2015 | vs | College New Jersey | 34 | 5 | 11 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 7 | 27 | 18 | 1 | .359 | |
| Mar. 29,2015 | ST. SCHOLASTICA (MN) | 29 | 6 | 8 | 6 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 9 | 0 | .351 | ||
| Mar. 29,2015 | ST. SCHOLASTICA (MN) | 36 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 10 | 4 | .333 | ||
| * | Apr. 2, 2015 | at | UW-Oshkosh | 40 | 6 | 11 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 16 | 0 | .327 |
| * | Apr. 2, 2015 | at | UW-Oshkosh | 31 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 27 | 11 | 0 | .316 |
| * | Apr. 3, 2015 | at | UW-Oshkosh | 30 | 5 | 7 | 5 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 25 | 5 | 6 | .310 |
| * | Apr. 3, 2015 | at | UW-Oshkosh | 39 | 8 | 14 | 7 | 2 | 1 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 27 | 12 | 3 | .315 |
| * | Apr. 7, 2015 | UW-STEVENS POINT | 33 | 1 | 7 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 15 | 0 | .308 | |
| * | Apr. 11,2015 | at | UW-Whitewater | 35 | 5 | 11 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 24 | 8 | 4 | .308 |
| * | Apr. 11,2015 | at | UW-Whitewater | 37 | 6 | 10 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 2 | .306 |
| * | Apr. 12,2015 | at | UW-Whitewater | 23 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 18 | 7 | 1 | .302 |
| * | Apr. 12,2015 | at | UW-Whitewater | 40 | 11 | 16 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 27 | 9 | 2 | .308 |
| * | Apr. 15,2015 | UW-STEVENS POINT | 30 | 7 | 8 | 6 | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 9 | 27 | 11 | 2 | .307 | |
| * | Apr. 15,2015 | UW-STEVENS POINT | 31 | 4 | 9 | 3 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 12 | 1 | .306 | |
| * | Apr. 15,2015 | UW-STEVENS POINT | 24 | 5 | 5 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 24 | 11 | 2 | .303 | |
| * | Apr. 18,2015 | UW-STOUT | 33 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 27 | 12 | 0 | .300 | |
| * | Apr. 18,2015 | UW-STOUT | 37 | 11 | 17 | 11 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 27 | 10 | 4 | .307 | |
| * | Apr. 19,2015 | UW-STOUT | 33 | 11 | 11 | 10 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 24 | 8 | 1 | .308 | |
| * | Apr. 19,2015 | UW-STOUT | 41 | 12 | 19 | 12 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 15 | 2 | .316 | |
| * | Apr. 21,2015 | at | UW-Platteville | 36 | 5 | 14 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 24 | 18 | 4 | .319 |
| * | Apr. 21,2015 | at | UW-Platteville | 35 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 13 | 0 | .312 |
| * | Apr. 25,2015 | UW-SUPERIOR | 28 | 4 | 8 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 27 | 15 | 1 | .311 | |
| * | Apr. 25,2015 | UW-SUPERIOR | 34 | 7 | 12 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 27 | 13 | 2 | .313 | |
| * | Apr. 26,2015 | UW-SUPERIOR | 35 | 7 | 13 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 27 | 13 | 0 | .315 | |
| * | Apr. 26,2015 | UW-SUPERIOR | 31 | 4 | 13 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 27 | 14 | 3 | .318 | |
| * | Apr. 29,2015 | at | UW-Platteville | 40 | 20 | 20 | 18 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 21 | 9 | 0 | .325 |
| * | Apr. 29,2015 | at | UW-Platteville | 40 | 18 | 19 | 15 | 3 | 0 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .330 |
| May 2, 2015 | HAMLINE UNIV. (MN) | 24 | 6 | 7 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | .329 | ||
| May 2, 2015 | HAMLINE UNIV. (MN) | 32 | 12 | 12 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | .330 | ||
| May 3, 2015 | EDGEWOOD (WIS.) | 37 | 13 | 14 | 11 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 27 | 9 | 0 | .332 | ||
| May 3, 2015 | EDGEWOOD (WIS.) | 31 | 10 | 7 | 6 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 15 | 4 | .329 | ||
| May 8, 2015 | vs | UW-Stevens Point | 25 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 27 | 7 | 1 | .325 | |
| May 8, 2015 | vs | UW-Oshkosh | 37 | 4 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 9 | 5 | .324 | |
| May 13, 2015 | ST. SCHOLASTICA (MN) | 33 | 10 | 10 | 9 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 27 | 8 | 1 | .324 | ||
| May 15, 2015 | WASHINGTON (MO.) | 53 | 8 | 19 | 7 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 39 | 23 | 1 | .325 | ||
| May 15, 2015 | COE (IOWA) | 36 | 5 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 13 | 0 | .323 | ||
| May 16, 2015 | CONCORDIA-CHICAGO | 41 | 10 | 17 | 10 | 2 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 27 | 7 | 2 | .326 | ||
| May 17, 2015 | COE (IOWA) | 40 | 5 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 4 | 2 | .325 | ||
| May 17, 2015 | COE (IOWA) | 42 | 15 | 18 | 14 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 5 | 27 | 8 | 1 | .328 | ||
| May 22, 2015 | vs | Salisbury (Md.) | 34 | 7 | 9 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 27 | 9 | 1 | .326 | |
| May 23, 2015 | vs | Emory Univ. (Ga.) | 44 | 3 | 9 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 36 | 12 | 2 | .323 | |
| May 25, 2015 | vs | Trinity Univ. | 39 | 6 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 9 | 4 | .322 | |
| May 26, 2015 | vs | Trinity Univ. | 44 | 10 | 16 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 13 | 2 | .323 | |
| May 26, 2015 | vs | SUNY Cortland | 36 | 3 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 17 | 4 | .322 | |
| May 27, 2015 | vs | SUNY Cortland | 32 | 2 | 8 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 27 | 15 | 3 | .321 | |
| Totals | 1797 | 359 | 577 | 326 | 105 | 21 | 31 | 179 | 7 | 50 | 25 | 49 | 46 | 25 | 22 | 271 | 1345 | 576 | 84 | .321 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar. 15,2015 | vs | Eastern Conn. State | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10-0 | 1 | 0 | 0 | 0.00 | |
| Mar. 15,2015 | vs | Rowan Univ. (N.J.) | 9.0 | 9 | 5 | 3 | 2 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 1 | 1 | 0 | 1.69 | |
| Mar. 16,2015 | vs | Wash. & Jeff. (Pa.) | 9.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-3 | 2 | 1 | 1 | 2.16 | |
| Mar. 18,2015 | vs | FDU-Florham (N.J.) | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 3 | 1 | 1 | 1.69 | |
| Mar. 18,2015 | vs | FDU-Florham (N.J.) | 7.0 | 9 | 6 | 6 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 14-6 | 4 | 1 | 1 | 2.77 | |
| Mar. 20,2015 | vs | Ramapo College (NJ) | 7.0 | 10 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-2 | 4 | 2 | 1 | 2.54 | |
| Mar. 20,2015 | vs | Ramapo College (NJ) | 7.0 | 6 | 4 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-4 | 5 | 2 | 1 | 2.89 | |
| Mar. 21,2015 | vs | College New Jersey | 9.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-2 | 6 | 2 | 2 | 2.76 | |
| Mar. 29,2015 | ST. SCHOLASTICA (MN) | 9.0 | 8 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-3 | 7 | 2 | 2 | 2.66 | ||
| Mar. 29,2015 | ST. SCHOLASTICA (MN) | 10.0 | 8 | 3 | 2 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | 7 | 3 | 2 | 2.56 | ||
| * | Apr. 2, 2015 | at | UW-Oshkosh | 9.0 | 7 | 3 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 8 | 3 | 3 | 2.60 |
| * | Apr. 2, 2015 | at | UW-Oshkosh | 9.0 | 4 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 9 | 3 | 4 | 2.45 |
| * | Apr. 3, 2015 | at | UW-Oshkosh | 8.1 | 11 | 6 | 4 | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5-6 | 9 | 4 | 4 | 2.60 |
| * | Apr. 3, 2015 | at | UW-Oshkosh | 9.0 | 9 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8-3 | 10 | 4 | 4 | 2.55 |
| * | Apr. 7, 2015 | UW-STEVENS POINT | 9.0 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-6 | 10 | 5 | 4 | 2.80 | |
| * | Apr. 11,2015 | at | UW-Whitewater | 8.0 | 7 | 7 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-7 | 10 | 6 | 4 | 3.04 |
| * | Apr. 11,2015 | at | UW-Whitewater | 9.0 | 7 | 3 | 2 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 11 | 6 | 5 | 2.97 |
| * | Apr. 12,2015 | at | UW-Whitewater | 6.0 | 14 | 16 | 14 | 9 | 7 | 6 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 5-16 | 11 | 7 | 5 | 3.70 |
| * | Apr. 12,2015 | at | UW-Whitewater | 9.0 | 13 | 7 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11-7 | 12 | 7 | 5 | 3.66 |
| * | Apr. 15,2015 | UW-STEVENS POINT | 9.0 | 6 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7-6 | 13 | 7 | 6 | 3.63 | |
| * | Apr. 15,2015 | UW-STEVENS POINT | 9.0 | 4 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 14 | 7 | 6 | 3.49 | |
| * | Apr. 15,2015 | UW-STEVENS POINT | 8.0 | 10 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-4 | 15 | 7 | 6 | 3.49 | |
| * | Apr. 18,2015 | UW-STOUT | 9.0 | 10 | 4 | 4 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3-4 | 15 | 8 | 6 | 3.51 | |
| * | Apr. 18,2015 | UW-STOUT | 9.0 | 15 | 10 | 7 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11-10 | 16 | 8 | 6 | 3.67 | |
| * | Apr. 19,2015 | UW-STOUT | 8.0 | 8 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-1 | 17 | 8 | 6 | 3.53 | |
